Skip To Main Content

Augustana University Athletics

2015 Football Cumulative Statistics - Augustana University Athletics

2015 Football Cumulative Statistics

Team Stats (9-3, 9-2)

Overall Team Statistics
Statistic AUGUSTANA (SD) Opponents
Scoring
41.17 26.50
494 318
First Downs
109 108
141 164
19 26
269 298
Rushing
2311 2137
387 376
447 503
4.3 3.5
160.3 146.8
27 16
1924 1761
Passing
356-233-14 424-281-13
10.12 8.45
300.25 298.58
32 24
3603 3583
Total Offense
803 927
6.9 5.8
460.6 445.3
5527 5344
64 43
Returns
28.38 17.53
45-1277 45-789
13.62 3.29
13-177 7-23
9.62 13.00
13-125 14-182
Kicking
39.49 38.77
37.24 33.00
37-1461 48-1861
14-18 7-10
0-1 0-0
Penalties
51.67 61.42
70-620 76-737
Time Of Possession
28:30 31:30
05:41:54 06:18:06
Miscellaneous
71-144 (49.31 %) 77-172 (44.77 %)
13-18 (72.22 %) 8-27 (29.63 %)
14-6 16-10
24-156 40-221
62-64 35-40
0 34
51-58 33-45
39-58 26-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Ham, CJ 12 234 1168 71 1097 4.7 16 61 91.42
2 Heid, Trey 12 118 686 238 448 3.8 5 46 37.33
8 Greenway, Justin 12 48 319 12 307 6.4 6 54 25.58
22 Davis, Jackie 5 25 112 1 111 4.4 0 33 22.20
3 Greenway, Jason 12 2 14 0 14 7.0 0 12 1.17
11 Marso, Chase 5 2 8 3 5 2.5 0 8 1.00
25 Quintanilla, Caden 7 2 4 1 3 1.5 0 4 0.43
1 2 0 2 -2 -1.0 0 0 -2.00  
9 DeSchepper, Trevor 12 1 0 9 -9 -9.0 0 0 -0.75
19 Heller, Matt 12 1 0 14 -14 -14.0 0 0 -1.17
Team 8 12 0 36 -36 -3.0 0 0 -4.50  
Total 12 447 2311 387 1924 4.3 27 61 160.33
Opponents 12 503 2137 376 1761 3.5 16 39 146.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Heid, Trey 12 171.17 226 343 14 65.89 % 3493 29 66 291.08
11 Marso, Chase 5 194.73 6 11 0 54.55 % 105 2 36 21.00
19 Heller, Matt 12 472.00 1 1 0 100.00 % 5 1 5 0.42
Merriman, Nathan 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 172.26 233 356 14 65.45 % 3603 32 66 300.25
Opponents 12 149.80 281 424 13 66.27 % 3583 24 86 298.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Hayes, Charlie 12 73 1127 15.44 12 66 93.92
19 Heller, Matt 12 53 1089 20.55 10 60 90.75
28 Ham, CJ 12 39 431 11.05 3 46 35.92
8 Greenway, Justin 12 16 353 22.06 2 55 29.42
85 Bartscher, Jake 12 13 207 15.92 2 51 17.25
9 DeSchepper, Trevor 12 17 151 8.88 0 30 12.58
3 Greenway, Jason 12 11 111 10.09 1 39 9.25
87 Winter, Nate 11 3 64 21.33 0 51 5.82
22 Davis, Jackie 5 1 36 36.00 0 36 7.20
25 Quintanilla, Caden 7 3 24 8.00 0 13 3.43
Merriman, Nathan 8 1 8 8.00 0 8 1.00  
2 Heid, Trey 12 1 5 5.00 1 5 0.42
12 Ferrozzo, Logan 2 1 4 4.00 1 4 2.00
88 Meyer, Jordan 12 1 -7 -7.00 0 0 -0.58
Total 12 233 3603 15.46 32 66 300.25
Opponents 12 281 3583 12.75 24 86 298.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Mohr, Brandon 10 55 42 97.0 7.5-19 1.5-7 0 0 1 1 1 0 0
34 Miller, Steven 12 37 42 79.0 8.0-28 1.0-10 1 0 0 3 0 0 0
30 Hora, Kirby 11 40 35 75.0 2.5-5 0-0 0 2 0 0 0 0 0
17 Curry, Chad 12 36 36 72.0 0.5-0 0-0 2 0 0 0 0 0 0
31 Naasz, Trevor 12 38 30 68.0 0-0 0-0 1 3 0 0 1 0 0
94 Hamilton, Bryson 12 27 31 58.0 6.5-17 2.0-12 0 3 3 1 1 1 0
6 Rynda, Jackson 12 29 15 44.0 3.0-17 1.0-11 0 1 1 0 1 0 0
21 Johnson, Jordan 12 34 5 39.0 3.0-3 0-0 1 8 0 0 0 0 0
37 Andreas, Nevin 12 12 26 38.0 0.5-0 0-0 0 0 0 0 1 0 0
51 Waters, John 12 14 21 35.0 0-0 0-0 0 0 0 0 0 0 0
92 Samaha, Jamal 12 19 15 34.0 10.5-57 8.0-54 0 0 5 0 1 1 0
16 Mayhan, Keyvion 12 22 8 30.0 4.0-21 1.0-10 0 2 0 0 0 0 0
91 Richter, Zach 12 11 15 26.0 4.5-12 1.0-4 0 0 0 1 0 1 1
20 Tatum, Anthony 11 14 10 24.0 0-0 0-0 2 6 1 1 0 0 0
14 Johnson, Zac 11 14 8 22.0 7.5-31 2.5-21 0 1 0 0 0 0 0
33 Determan, Jordan 11 13 6 19.0 0-0 0-0 0 1 0 0 0 0 0
63 Frahm, Dalton 11 5 13 18.0 1.5-3 0-0 0 0 0 0 0 0 0
26 Earl, Garrett 6 10 7 17.0 2.5-9 0-0 0 1 0 0 0 0 0
7 Brown, Justin 10 10 6 16.0 0-0 0-0 3 1 0 0 0 0 0
55 Newman, Joey 11 6 10 16.0 1.0-1 0.5-1 0 0 0 0 0 0 0
36 Wagner, Matt 9 7 8 15.0 0-0 0-0 1 0 0 0 0 0 0
98 Wargo, Jake 10 5 10 15.0 1.5-7 0-0 1 0 0 0 0 0 0
97 Salm, Cole 11 7 7 14.0 2.5-14 2.0-13 0 0 0 0 0 0 0
95 Briard, Lance 11 7 4 11.0 2.0-6 0-0 0 0 1 0 1 0 0
3 Greenway, Jason 12 9 2 11.0 0-0 0-0 0 0 0 1 0 0 0
4 Steer, Colton 12 7 4 11.0 0-0 0-0 0 2 0 0 0 1 0
54 Holt, Collin 6 5 5 10.0 1.5-3 1.0-2 0 0 0 0 0 0 0
5 Tynes, Avram 8 8 0 8.0 0-0 0-0 1 1 0 0 0 0 0
8 Greenway, Justin 12 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
29 Jacox, Jaz 6 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Wainman, Lucas 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 DeSchepper, Trevor 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Griffin, Kyle 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Sackett, Nate 3 0 2 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
50 Schiller, Joe 4 2 0 2.0 2.0-8 2.0-8 0 0 0 0 0 0 0
90 Snyder , Cole 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Wanous, Luke 3 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
15 Dunn, Gabe 10 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Gade, Mitch 5 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
28 Ham, CJ 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Heid, Trey 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Heller, Matt 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Long, Brian 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Salava, Taylor 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 2  
87 Winter, Nate 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 12 519 436 955.0 74.0-266 24.0-156 13 32 12 10 9 4 3
Opponents 12 440 394 834.0 89.0-385 40.0-221 14 24 6 6 9 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Wainman, Lucas 37 1461 39.49 74 3 13 12 6 0
Total 37 1461 39.49 74 3 13 12 6 0
Opponents 48 1861 38.77 65 5 10 14 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Wainman, Lucas 14-18 77.78 % 1-1 6-6 4-5 2-4 1-2 54 1
Total 14-18 77.78 % 1-1 6-6 4-5 2-4 1-2 54 1
Opponents 7-10 70.00 % 0-0 6-7 1-3 0-0 0-0 34 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Wainman, Lucas 86 5162 60.0 36 3
Total 86 5162 60.0 36 3
Opponents 64 3539 55.3 13 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Quintanilla, Caden 8 92 11.50 0 39
8 Greenway, Justin 4 52 13.00 0 43
5 Tynes, Avram 1 33 33.00 0 33
Total 13 177 13.62 0 43
Opponents 7 23 3.29 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Greenway, Jason 26 915 35.19 3 100
8 Greenway, Justin 13 328 25.23 0 69
5 Tynes, Avram 3 21 7.00 0 17
51 Waters, John 2 13 6.50 0 11
4 Steer, Colton 1 0 0.00 0 0
Total 45 1277 28.38 3 100
Opponents 45 789 17.53 1 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Ham, CJ 19 0 0 0-0 0-0 0 0-0 0 114
1 Wainman, Lucas 0 14 0 61-63 0-0 0 0-0 0 103
10 Hayes, Charlie 12 0 0 0-0 0-0 0 0-0 0 72
19 Heller, Matt 10 0 0 0-0 0-0 0 0-0 0 60
8 Greenway, Justin 8 0 0 0-0 0-0 0 0-0 0 48
2 Heid, Trey 6 0 0 0-0 0-0 0 0-0 0 36
3 Greenway, Jason 4 0 0 0-0 0-0 0 0-0 0 24
85 Bartscher, Jake 2 0 0 0-0 0-0 0 0-0 0 12
12 Ferrozzo, Logan 1 0 0 0-0 0-0 0 0-0 0 6
5 Tynes, Avram 1 0 0 0-0 0-0 0 0-0 0 6
87 Winter, Nate 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
91 Richter, Zach 0 0 1 0-0 0-0 0 0-0 0 2
41 Glassburner, Jeff 0 0 0 1-1 0-0 0 0-0 0 1
Total 64 14 3 62-64 0-0 0 0-0 0 494
Opponents 43 7 0 35-40 0-1 2 2-2 0 318

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Bemidji State W 35-14 1-0 2:45 2134
9/12/2015 vs St. Cloud State W 41-27 2-0 , 2-0 2:44 4121
9/19/2015 at MSU Moorhead L 34-35 2-1 , 2-1 2:54 1544
9/26/2015 vs Minot State W 41-17 3-1 , 3-1 2:47 3341
10/3/2015 vs Southwest Minnesota W 48-23 4-1 , 4-1 3:02 3851
10/10/2015 at Minnesota State L 27-35 4-2 , 4-2 2:36 7187
10/17/2015 vs Wayne State (Neb.) W 50-19 5-2 , 5-2 2:29 4415
10/24/2015 at Sioux Falls W 35-28 6-2 , 6-2 3:15 4091
10/31/2015 vs Upper Iowa W 41-20 7-2 , 7-2 2:49 2841
11/7/2015 at Winona State W 35-34 8-2 , 8-2 2:49 2419
11/14/2015 vs Concordia-St. Paul W 76-21 9-2 , 9-2 3:06 3226
11/21/2015 at Humboldt State L 31-45 9-3 2:54 4113
43283

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Bemidji State 35 115 3 20 15 227 1 43 227 1 43 3 149 1 100 2 28 0 28
9/12/2015 St. Cloud State 27 136 0 25 19 399 5 64 399 5 64 3 86 0 36 1 7 0 7
9/19/2015 MSU Moorhead 47 231 3 31 16 125 0 18 125 0 18 7 134 0 47 0 0 0 0
9/26/2015 Minot State 38 191 3 26 23 329 3 55 329 3 55 2 53 0 28 0 0 0 0
10/3/2015 Southwest Minnesota 39 246 3 61 15 290 3 51 290 3 51 4 60 0 19 0 0 0 0
10/10/2015 Minnesota State 31 26 1 17 20 278 2 49 278 2 49 2 60 0 35 0 0 0 0
10/17/2015 Wayne State (Neb.) 29 169 2 33 21 362 5 44 362 5 44 3 27 0 17 2 47 0 39
10/24/2015 Sioux Falls 50 264 4 31 24 298 1 49 298 1 49 2 25 0 21 1 1 0 1
10/31/2015 Upper Iowa 39 91 1 13 14 276 3 46 276 3 46 4 171 1 96 3 15 0 9
11/7/2015 Winona State 46 146 3 19 24 298 2 51 298 2 51 6 144 0 33 0 0 0 0
11/14/2015 Concordia-St. Paul 38 206 3 46 27 545 6 66 545 6 66 4 174 0 69 4 79 0 43
11/21/2015 Humboldt State 28 103 1 14 15 176 1 43 176 1 43 5 194 1 99 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Bemidji State 44 50 94 10.0 39 3.0 17 1 1 0 1 0 0 3 1 0
9/12/2015 St. Cloud State 38 44 82 5.0 16 1.0 7 0 1 0 1 -5 2 2 0 0
9/19/2015 MSU Moorhead 45 14 59 8.0 27 4.0 23 3 2 0 0 0 0 1 1 2
9/26/2015 Minot State 27 36 63 3.0 7 1.0 2 0 0 0 1 5 5 2 0 0
10/3/2015 Southwest Minnesota 41 68 109 7.0 33 4.0 27 1 2 0 1 56 2 1 0 0
10/10/2015 Minnesota State 36 40 76 2.0 6 1.0 5 1 1 0 0 0 0 0 0 0
10/17/2015 Wayne State (Neb.) 46 52 98 8.0 24 1.0 11 0 0 0 0 0 0 0 2 1
10/24/2015 Sioux Falls 49 20 69 4.0 6 0 0 1 0 0 1 4 1 3 0 0
10/31/2015 Upper Iowa 54 40 94 8.0 23 4.0 16 1 2 0 2 24 1 8 0 0
11/7/2015 Winona State 34 22 56 4.0 18 1.0 8 0 0 0 4 2 0 1 0 0
11/14/2015 Concordia-St. Paul 37 28 65 7.0 29 1.0 11 1 0 0 1 24 1 9 0 0
11/21/2015 Humboldt State 68 22 90 8.0 38 3.0 29 0 1 0 1 15 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Bemidji State 5 160 32.000 35 0 0 1 0 2 0-1 0 0 6 380 63.33 3 1
9/12/2015 St. Cloud State 1 42 42.000 42 0 1 0 0 0 2-2 29 0 8 488 61.00 4 0
9/19/2015 MSU Moorhead 1 74 74.000 74 0 1 0 1 0 3-3 44 0 7 388 55.43 4 0
9/26/2015 Minot State 3 125 41.700 53 0 0 1 1 2 0-1 0 0 7 452 64.57 5 0
10/3/2015 Southwest Minnesota 2 87 43.500 50 0 0 0 1 1 2-2 45 0 9 557 61.89 4 1
10/10/2015 Minnesota State 4 172 43.000 61 0 1 1 1 0 2-2 38 0 4 240 60.00 2 0
10/17/2015 Wayne State (Neb.) 1 48 48.000 48 0 0 0 0 1 0-0 0 8 493 61.63 3 0
10/24/2015 Sioux Falls 2 70 35.000 40 0 0 1 0 1 0-1 0 0 6 346 57.67 2 0
10/31/2015 Upper Iowa 6 270 45.000 52 0 0 3 1 2 2-3 54 1 8 481 60.13 2 1
11/7/2015 Winona State 4 140 35.000 40 0 0 2 0 1 0-0 0 5 298 59.60 2 0
11/14/2015 Concordia-St. Paul 3 83 27.700 33 0 0 2 0 1 2-2 25 0 12 700 58.33 5 0
11/21/2015 Humboldt State 5 190 38.000 51 0 0 2 1 1 1-1 19 0 6 339 56.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Augustana (SD) 44 99 2 13 26 208 0 23 208 0 23 2 80 0 62 2 16 0 10
9/12/2015 Augustana (SD) 38 89 1 11 30 336 3 28 336 3 28 4 62 0 25 0 0 0 0
9/19/2015 Augustana (SD) 35 75 1 11 25 446 4 59 446 4 59 2 13 0 12 0 0 0 0
9/26/2015 Augustana (SD) 26 73 0 8 21 290 2 86 290 2 86 2 25 0 15 0 0 0 0
10/3/2015 Augustana (SD) 47 125 1 12 29 401 2 70 401 2 70 4 78 0 23 2 -7 0 0
10/10/2015 Augustana 49 216 2 20 12 223 3 50 223 3 50 2 21 0 12 0 0 0 0
10/17/2015 Augustana (SD) 63 247 3 39 9 54 0 13 54 0 13 5 83 0 25 0 0 0 0
10/24/2015 Augustana (SD) 40 142 1 18 23 269 1 35 269 1 35 4 64 0 41 0 0 0 0
10/31/2015 Augustana (SD) 41 165 1 24 33 303 1 36 303 1 36 5 71 0 22 1 -3 0 0
11/7/2015 Augustana (SD) 27 111 1 18 23 416 3 80 416 3 80 3 81 0 35 1 4 0 4
11/14/2015 Augustana (SD) 33 172 1 22 16 177 1 33 177 1 33 7 149 1 88 0 0 0 0
11/21/2015 Augustana (SD) 60 247 2 23 34 460 4 37 460 4 37 5 62 0 19 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Augustana (SD) 30 36 66 8.0 28 1.0 8 1 0 0 1 0 0 1 0 0
9/12/2015 Augustana (SD) 27 30 57 4.0 11 0 0 0 0 0 0 0 0 4 0 0
9/19/2015 Augustana (SD) 44 32 76 8.0 36 4.0 20 0 0 0 4 31 0 3 0 0
9/26/2015 Augustana (SD) 37 36 73 8.0 52 4.0 34 0 0 0 0 0 1 3 0 0
10/3/2015 Augustana (SD) 31 34 65 6.0 28 2.0 15 2 2 0 0 0 0 0 0 0
10/10/2015 Augustana 28 36 64 16.0 64 8.0 32 2 2 0 0 0 0 2 0 0
10/17/2015 Augustana (SD) 32 28 60 4.0 23 2.0 8 0 0 0 0 0 0 3 0 0
10/24/2015 Augustana (SD) 55 28 83 6.0 27 5.0 23 1 1 0 4 45 0 3 0 0
10/31/2015 Augustana (SD) 41 24 65 7.0 32 3.0 23 2 0 0 1 12 1 2 1 0
11/7/2015 Augustana (SD) 40 52 92 8.0 39 5.0 33 0 0 0 2 55 0 1 0 0
11/14/2015 Augustana (SD) 38 48 86 8.0 20 3.0 12 0 0 0 0 0 3 1 0 0
11/21/2015 Augustana (SD) 37 10 47 6.0 25 3.0 13 1 1 0 2 39 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Augustana (SD) 4 114 19.000 46 1 0 0 0 2 0-0 0 3 192 64.00 0 0
9/12/2015 Augustana (SD) 1 42 42.000 42 0 0 0 0 0 0-0 0 5 291 58.20 1 0
9/19/2015 Augustana (SD) 1 49 49.000 49 0 1 0 0 0 0-1 0 1 7 315 45.00 0 0
9/26/2015 Augustana (SD) 5 206 41.200 55 0 0 2 1 3 1-2 29 0 4 251 62.75 2 0
10/3/2015 Augustana (SD) 5 163 32.000 48 0 0 1 0 2 1-1 26 0 5 227 45.40 0 1
10/10/2015 Augustana 3 143 47.700 59 0 0 0 2 2 0-0 0 6 350 58.33 3 0
10/17/2015 Augustana (SD) 4 147 36.800 48 0 0 1 0 0 0-0 0 5 216 43.20 0 0
10/24/2015 Augustana (SD) 5 173 34.600 42 0 0 1 0 2 0-0 0 5 297 59.40 3 0
10/31/2015 Augustana (SD) 5 256 51.200 65 0 2 0 3 1 2-2 29 0 5 307 61.40 1 0
11/7/2015 Augustana (SD) 1 43 43.000 43 0 0 0 0 0 2-2 34 0 7 415 59.29 1 0
11/14/2015 Augustana (SD) 13 491 36.500 49 0 2 4 0 2 0-0 0 4 230 57.50 0 0
11/21/2015 Augustana (SD) 1 34 34.000 34 0 0 1 0 0 1-2 20 0 8 448 56.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bemidji State 35-14 14/21 5/7 9/9 0/5 35-115 / 44-99 15-21-1 / 26-41-1 227/208 56-342 / 85-307 177/96 1/2
St. Cloud State 41-27 22/29 8/5 14/22 0/2 27-136 / 38-89 19-32-0 / 30-38-1 399/336 59-535 / 76-425 88/62 0/2
MSU Moorhead 34-35 24/22 16/4 5/17 3/1 47-231 / 35-75 16-28-4 / 25-29-0 125/446 75-356 / 64-521 134/44 4/2
Minot State 41-17 30/16 11/4 17/9 2/3 38-191 / 26-73 23-37-0 / 21-34-1 329/290 75-520 / 60-363 58/25 0/1
Southwest Minnesota 48-23 20/31 8/11 9/18 3/2 39-246 / 47-125 15-20-0 / 29-44-1 290/401 59-536 / 91-526 116/71 2/3
Minnesota State 27-35 18/19 4/11 11/8 3/0 31-26 / 49-216 20-28-0 / 12-16-0 278/223 59-304 / 65-439 60/21 2/1
Wayne State (Neb.) 50-19 24/21 8/15 16/5 0/1 29-169 / 63-247 21-30-0 / 9-10-0 362/54 59-531 / 73-301 74/83 0/0
Sioux Falls 35-28 32/24 15/7 14/14 3/3 50-264 / 40-142 24-37-4 / 23-36-1 298/269 87-562 / 76-411 30/109 5/1
Upper Iowa 41-20 15/30 7/9 8/17 0/4 39-91 / 41-165 14-28-1 / 33-54-2 276/303 67-367 / 95-468 210/80 1/4
Winona State 35-34 25/21 12/6 12/14 1/1 46-146 / 27-111 24-35-2 / 23-35-4 298/416 81-444 / 62-527 146/140 2/4
Concordia-St. Paul 76-21 29/19 9/9 17/9 3/1 38-206 / 33-172 27-35-0 / 16-44-1 545/177 73-751 / 77-349 277/149 0/1
Humboldt State 31-45 16/45 6/20 9/22 1/3 28-103 / 60-247 15-25-2 / 34-43-1 176/460 53-279 / 103-707 209/114 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bemidji State 4-11 / 6-17 0-1 / 0-6 27:54 / 32:06 -4:12 3.29 / 2.25 10.81 / 5.07 6.11 / 3.61 5-32.0 / 4-28.5 9-96 / 5-35
St. Cloud State 6-10 / 9-12 0-0 / 1-2 24:24 / 35:36 -11:12 5.04 / 2.34 12.47 / 8.84 9.07 / 5.59 1-42.0 / 1-42.0 5-45 / 3-16
MSU Moorhead 5-12 / 9-13 3-3 / 0-2 37:06 / 22:54 14:12 4.91 / 2.14 4.46 / 15.38 4.75 / 8.14 1-74.0 / 1-49.0 9-59 / 9-77
Minot State 7-11 / 4-12 0-0 / 0-0 30:45 / 29:15 1:30 5.03 / 2.81 8.89 / 8.53 6.93 / 6.05 3-41.7 / 5-41.2 4-42 / 6-50
Southwest Minnesota 4-8 / 7-17 0-0 / 1-3 29:43 / 30:17 -0:34 6.31 / 2.66 14.50 / 9.11 9.08 / 5.78 2-43.5 / 5-32.6 8-72 / 7-75
Minnesota State 6-13 / 8-13 2-2 / 1-2 29:11 / 30:49 -1:38 0.84 / 4.41 9.93 / 13.94 5.15 / 6.75 4-43.0 / 3-47.7 3-20 / 9-98
Wayne State (Neb.) 9-11 / 5-14 0-1 / 3-4 18:47 / 41:13 -22:26 5.83 / 3.92 12.07 / 5.40 9.00 / 4.12 1-48.0 / 4-36.8 4-35 / 3-31
Sioux Falls 6-14 / 5-14 4-4 / 1-3 33:01 / 26:59 6:02 5.28 / 3.55 8.05 / 7.47 6.46 / 5.41 2-35.0 / 5-34.6 6-52 / 7-75
Upper Iowa 7-17 / 6-16 1-1 / 0-2 28:22 / 31:38 -3:16 2.33 / 4.02 9.86 / 5.61 5.48 / 4.93 6-45.0 / 5-51.2 7-59 / 4-37
Winona State 12-18 / 7-12 1-2 / 0-0 31:49 / 28:11 3:38 3.17 / 4.11 8.51 / 11.89 5.48 / 8.50 4-35.0 / 1-43.0 6-35 / 8-93
Concordia-St. Paul 4-10 / 5-18 0-2 / 0-0 30:40 / 29:20 1:20 5.42 / 5.21 15.57 / 4.02 10.29 / 4.53 3-27.7 / 13-37.8 6-61 / 9-86
Humboldt State 1-9 / 6-14 2-2 / 1-3 20:12 / 39:48 -19:36 3.68 / 4.12 7.04 / 10.70 5.26 / 6.86 5-38.0 / 1-34.0 3-44 / 6-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Bemidji State W 35-14 3 3 21 3 3 0 0 0 0 0 0 0 0
9/12/2015 St. Cloud State W 41-27 5 5 27 3 0 3 2 0 0 0 0 0 0
9/19/2015 MSU Moorhead L 34-35 5 5 27 3 3 0 2 0 0 0 0 0 0
9/26/2015 Minot State W 41-17 5 5 34 5 3 2 0 0 0 0 0 0 0
10/3/2015 Southwest Minnesota W 48-23 7 6 34 4 2 2 2 0 0 0 1 0 0
10/10/2015 Minnesota State L 27-35 4 4 20 2 1 1 2 0 0 0 0 0 0
10/17/2015 Wayne State (Neb.) W 50-19 4 3 21 3 0 3 0 0 1 0 0 0 0
10/24/2015 Sioux Falls W 35-28 6 3 21 3 3 0 0 1 0 1 1 0 0
10/31/2015 Upper Iowa W 41-20 2 2 10 1 1 0 1 0 0 0 0 0 0
11/7/2015 Winona State W 35-34 5 4 28 4 3 1 0 0 1 0 0 0 0
11/14/2015 Concordia-St. Paul W 76-21 8 8 48 6 2 4 2 0 0 0 0 0 0
11/21/2015 Humboldt State L 31-45 4 3 17 2 1 1 1 0 0 1 0 0 0
TOTALS 58 51 308 39 22 17 12 1 2 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Bemidji State L 14-35 5 2 14 2 2 0 0 0 3 0 0 0 0
9/12/2015 St. Cloud State L 27-41 5 4 27 4 1 3 0 0 0 0 1 0 0
9/19/2015 MSU Moorhead W 35-34 3 2 14 2 1 1 0 1 0 0 0 0 0
9/26/2015 Minot State L 17-41 3 2 10 1 0 1 1 1 0 0 0 0 0
10/3/2015 Southwest Minnesota L 23-48 4 2 10 1 1 0 1 0 1 0 1 0 0
10/10/2015 Minnesota State W 35-27 3 3 21 3 2 1 0 0 0 0 0 0 0
10/17/2015 Wayne State (Neb.) L 19-50 2 2 12 2 2 0 0 0 0 0 0 0 0
10/24/2015 Sioux Falls L 28-35 3 2 14 2 1 1 0 0 1 0 0 0 0
10/31/2015 Upper Iowa L 20-41 5 4 20 2 1 1 2 0 1 0 0 0 0
11/7/2015 Winona State L 34-35 3 3 13 1 1 0 2 0 0 0 0 0 0
11/14/2015 Concordia-St. Paul L 21-76 2 2 14 2 1 1 0 0 0 0 0 0 0
