Skip To Main Content

Augustana University Athletics

2014 Soccer Cumulative Statistics - Augustana University Athletics

2014 Soccer Cumulative Statistics

Team (14-6, 12-3)

Overall Team Statistics
Statistic Augustana (SD) Opponents
Shots
Goals 40 21
Goals Per Game 2.00 1.05
Shots 327 273
Shots Per Game 16.4 13.7
Shots Percentage 0.122 0.077
Shots On Goal 151-327 117-273
Shots On Goal Percentage 0.462 0.429
Penalties
Yellow Cards 11 9
Red Cards 0 0
Miscellaneous
Assists 29 20
Saves 96 111
Fouls 176 139
Corner Kicks 93 71
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Pry, Payton 21Pry, Payton 20 20 1165 11 1 23 54 0.204 31 0.574 3-0 3 0-0
10 Arnold, Samantha 10Arnold, Samantha 20 7 1068 8 4 20 53 0.151 29 0.547 0-0 4 0-0
17 Stevens, Stephanie 17Stevens, Stephanie 20 20 1489 6 4 16 39 0.154 12 0.308 0-0 1 3-3
5 Tymkowicz, Samantha 5Tymkowicz, Samantha 19 2 819 6 2 14 31 0.194 16 0.516 0-0 1 0-0
26 Thoresen, Annie 26Thoresen, Annie 20 20 1353 3 7 13 55 0.055 25 0.455 0-0 1 0-0
23 Smith , Kirsten 23Smith , Kirsten 8 8 472 3 0 6 22 0.136 10 0.455 0-0 1 0-0
4 Main, Mackenzie 4Main, Mackenzie 19 0 526 2 1 5 10 0.200 2 0.200 0-0 2 0-0
27 Thacker, Meg 27Thacker, Meg 20 19 1158 1 2 4 17 0.059 5 0.294 3-0 1 0-0
16 Madson, Jessica 16Madson, Jessica 15 3 527 0 2 2 7 0.000 4 0.571 0-0 0 0-0
32 Westemeyer, Ellie 32Westemeyer, Ellie 20 20 1053 0 2 2 7 0.000 4 0.571 2-0 0 0-0
9 Almendinger, Courtney 9Almendinger, Courtney 8 0 160 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Brownrigg, Taylor 11Brownrigg, Taylor 20 20 1313 0 1 1 5 0.000 1 0.200 0-0 0 0-0
25 Erickson, Sierra 25Erickson, Sierra 19 0 648 0 1 1 3 0.000 2 0.667 0-0 0 0-0
6 Jacobson, Emily 6Jacobson, Emily 13 0 382 0 1 1 5 0.000 3 0.600 0-0 0 0-0
3 Allen, Courtney 3Allen, Courtney 20 20 1771 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bleeker, Brooke 20Bleeker, Brooke 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Borson, Sam 14Borson, Sam 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hanneman, Emily 19Hanneman, Emily 20 20 1736 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Keirstead, Hannah 29Keirstead, Hannah 6 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Knowles, Ellie 15Knowles, Ellie 8 0 153 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Limmer, Ashley 1Limmer, Ashley 20 20 1677 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Lynam, Paige 13Lynam, Paige 11 1 298 0 0 0 7 0.000 2 0.286 0-0 0 0-0
0 Machacek, Taylor 0Machacek, Taylor 3 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Miller, Paula 12Miller, Paula 2 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Nordberg, Kallie 22Nordberg, Kallie 6 0 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Renner, Caroline 7Renner, Caroline 20 20 1129 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Rudish, Allie 24Rudish, Allie 20 0 704 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 20 - 20091 40 29 109 327 0.122 151 0.462 11-0 14 3-3
Opponent 20 - 20012 21 20 62 273 0.077 117 0.429 9-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Limmer, Ashley 1Limmer, Ashley 20 20 1676:49 19 1.02 86 0.819 14 6 0 4/2 238
0 Machacek, Taylor 0Machacek, Taylor 3 0 147:43 2 1.22 10 0.833 0 0 0 0/2 34
Total 20 - 1824:32 21 1.04 96 0.821 14 6 0 6 272
Opponents 20 - 1824:32 40 1.97 110 0.733 4 323

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Arnold, Samantha 10Arnold, Samantha 15 5 766 7 4 18 42 0.167 22 0.524 0-0 3 0-0
21 Pry, Payton 21Pry, Payton 15 15 864 8 1 17 44 0.182 25 0.568 2-0 3 0-0
17 Stevens, Stephanie 17Stevens, Stephanie 15 15 1106 5 3 13 34 0.147 10 0.294 0-0 1 2-2
5 Tymkowicz, Samantha 5Tymkowicz, Samantha 14 2 619 5 1 11 25 0.200 13 0.520 0-0 1 0-0
26 Thoresen, Annie 26Thoresen, Annie 15 15 1004 2 6 10 43 0.047 20 0.465 0-0 0 0-0
23 Smith , Kirsten 23Smith , Kirsten 5 5 288 3 0 6 16 0.188 6 0.375 0-0 1 0-0
4 Main, Mackenzie 4Main, Mackenzie 14 0 368 2 1 5 9 0.222 2 0.222 0-0 2 0-0
27 Thacker, Meg 27Thacker, Meg 15 14 870 1 1 3 16 0.063 5 0.313 2-0 1 0-0
16 Madson, Jessica 16Madson, Jessica 14 3 497 0 2 2 7 0.000 4 0.571 0-0 0 0-0
32 Westemeyer, Ellie 32Westemeyer, Ellie 15 15 811 0 2 2 6 0.000 4 0.667 0-0 0 0-0
9 Almendinger, Courtney 9Almendinger, Courtney 7 0 143 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Brownrigg, Taylor 11Brownrigg, Taylor 15 15 984 0 1 1 4 0.000 1 0.250 0-0 0 0-0
25 Erickson, Sierra 25Erickson, Sierra 14 0 482 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Jacobson, Emily 6Jacobson, Emily 10 0 275 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Allen, Courtney 3Allen, Courtney 15 15 1360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bleeker, Brooke 20Bleeker, Brooke 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Borson, Sam 14Borson, Sam 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hanneman, Emily 19Hanneman, Emily 15 15 1286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Keirstead, Hannah 29Keirstead, Hannah 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Knowles, Ellie 15Knowles, Ellie 6 0 115 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Limmer, Ashley 1Limmer, Ashley 15 15 1272 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Lynam, Paige 13Lynam, Paige 10 1 267 0 0 0 7 0.000 2 0.286 0-0 0 0-0
0 Machacek, Taylor 0Machacek, Taylor 2 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Miller, Paula 12Miller, Paula 2 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Nordberg, Kallie 22Nordberg, Kallie 6 0 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Renner, Caroline 7Renner, Caroline 15 15 845 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Rudish, Allie 24Rudish, Allie 15 0 517 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 15 - 15126 33 25 91 268 0.123 121 0.451 11-0 12 2-2
Opponent 15 - 15086 15 14 44 207 0.072 85 0.411 9-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Limmer, Ashley 1Limmer, Ashley 15 15 1271:49 13 0.92 63 0.829 12 3 0 4/1 180
0 Machacek, Taylor 0Machacek, Taylor 2 0 102:43 2 1.75 7 0.778 0 0 0 0/1 27
Total 15 - 1374:32 15 0.98 70 0.824 12 3 0 5 207
Opponents 15 - 1374:32 33 2.16 88 0.727 1 266

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 at Central Missouri L 0-2 (0-1) 65
9/7/2014 at Southwest Baptist W 5-2 (1-1) 45 Pry,Payton (1) (Stevens,Stephanie)
Pry,Payton (2) (Thacker,Meg)
Arnold,Samantha (1) (Tymkowicz,Samantha)
Tymkowicz,Samantha (1) (Thoresen,Annie)
Stevens,Stephanie (1)
9/11/2014 vs Wayne State W 4-0 (2-1-0, 1-0 NSIC) 1-0 NSIC 502 Arnold,Samantha (2) (Brownrigg,Taylor)
Tymkowicz,Samantha (2) (Arnold,Samantha)
Smith,Kirsten (1) (Pry,Payton)
Arnold,Samantha (3) (Jacobson,Emily)
9/14/2014 at Missouri Western W 2-0 (3-1) 201 Thoresen,Annie (1)
Pry,Payton (3)
9/20/2014 vs Upper Iowa W 2-0 (4-1, 2-0 NSIC) 2-0 NSIC 202 Smith,Kirsten (2)
Smith,Kirsten (3) (Thoresen,Annie)
9/21/2014 vs Winona State W 1-0 (5-1, 3-0 NSIC) 3-0 NSIC 274 Tymkowicz,Samantha (3) (Arnold,Samantha)
9/27/2014 at MSU Moorhead W 3-0 (6-1, 4-0 NSIC) 4-0 NSIC 190 Arnold,Samantha (4) (Thoresen,Annie)
Stevens,Stephanie (2)
Tymkowicz,Samantha (4) (Arnold,Samantha)
9/28/2014 at Northern State W 2-1 (7-1 (5-0 NSIC)) 152 Pry,Payton (4) (Thoresen,Annie)
Pry,Payton (5) (Thoresen,Annie)
10/4/2014 at Bemidji State W 3-1 (8-1-0; 6-0-0 NSIC) 206 Pry,Payton (6) (Madson,Jessica)
Pry,Payton (7)
Tymkowicz,Samantha (5) (Thacker,Meg)
10/5/2014 at Minnesota Crookston L 0-1 (8-2-0 (6-1-0 NSIC)) 315
10/11/2014 vs St. Cloud State W 2-1 (9-2, 7-1 NSIC) 7-1 NSIC 276 Pry,Payton (8) (Westemeyer,Ellie)
Main,Mackenzie (1) (Thoresen,Annie)
10/12/2014 vs Minnesota Duluth W 3-1 (10-2, 8-1 NSIC) 8-1 NSIC 210 Thoresen,Annie (2) (Stevens,Stephanie)
Pry,Payton (9) (Thoresen,Annie)
Stevens,Stephanie (3) (Arnold,Samantha)
10/18/2014 at Concordia-St. Paul W 2-1 (11-2, 9-1 NSIC) 9-1 NSIC 178 Pry,Payton (10) (Stevens,Stephanie)
Stevens,Stephanie (4) (Westemeyer,Ellie)
10/19/2014 at Minnesota State L 1-5 (11-3-0 (9-2-0 NSIC) 294 Stevens,Stephanie (5)
10/25/2014 vs Minot State W 2-1 (12-3, 10-2 NSIC) 10-2 NSIC 243 Arnold,Samantha (5) (Stevens,Stephanie)
Arnold,Samantha (6)
10/26/2014 vs Mary W 2-1 (13-3, 11-2 NSIC) 11-2 NSIC 310 Tymkowicz,Samantha (6) (Madson,Jessica)
Main,Mackenzie (2) (Erickson,Sierra)
10/31/2014 vs Sioux Falls W 5-0 (14-3, 12-2 NSIC) 12-2 NSIC 335 Thacker,Meg (1)
Arnold,Samantha (7)
Arnold,Samantha (8) (Tymkowicz,Samantha)
Pry,Payton (11) (Main,Mackenzie)
Thoresen,Annie (3) (Almendinger,Courtney)
11/2/2014 at Southwest Minnesota L 1-2 (14-4, 12-3 NSIC) 12-3 NSIC 2014 Stevens,Stephanie (6)
11/5/2014 vs Minnesota Duluth L 0-1 (14-5) 400
11/14/2014 vs Central Oklahoma L 0-1 (14-6) 226

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 at Central Missouri 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
9/7/2014 at Southwest Baptist 5-2 5 4 14 15 0.333 11 0.733 3-0 1 1-1 990
9/11/2014 vs Wayne State 4-0 4 4 12 15 0.267 6 0.400 0-0 1 0-0 990
9/14/2014 at Missouri Western 2-0 2 0 4 14 0.143 10 0.714 1-0 1 0-0 1005
9/20/2014 vs Upper Iowa 2-0 2 1 5 13 0.154 4 0.308 0-0 1 0-0 989
9/21/2014 vs Winona State 1-0 1 1 3 25 0.040 7 0.280 1-0 1 0-0 990
9/27/2014 at MSU Moorhead 3-0 3 2 8 25 0.120 12 0.480 1-0 1 1-1 991
9/28/2014 at Northern State 2-1 2 2 6 25 0.080 10 0.400 0-0 1 0-0 1057
10/4/2014 at Bemidji State 3-1 3 2 8 22 0.136 14 0.636 0-0 1 0-0 990
10/5/2014 at Minnesota Crookston 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/11/2014 vs St. Cloud State 2-1 2 2 6 16 0.125 7 0.438 0-0 1 0-0 991
10/12/2014 vs Minnesota Duluth 3-1 3 3 9 22 0.136 10 0.455 0-0 1 0-0 990
10/18/2014 at Concordia-St. Paul 2-1 2 2 6 19 0.105 14 0.737 1-0 1 0-0 1195
10/19/2014 at Minnesota State 1-5 1 0 2 10 0.100 4 0.400 0-0 0 1-1 990
10/25/2014 vs Minot State 2-1 2 1 5 20 0.100 6 0.300 1-0 1 0-0 992
10/26/2014 vs Mary 2-1 2 2 6 21 0.095 7 0.333 1-0 1 0-0 989
10/31/2014 vs Sioux Falls 5-0 5 3 13 21 0.238 9 0.429 0-0 1 0-0 992
11/2/2014 at Southwest Minnesota 1-2 1 0 2 10 0.100 9 0.900 0-0 0 0-0 990
11/5/2014 vs Minnesota Duluth 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
11/14/2014 vs Central Oklahoma 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
Total 40-21 40 29 109 327 0.122 151 0.462 11-0 14 3-3 20091
Opponent - 21 20 62 273 0.077 117 0.429 9-0 6 - 20012

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Central Missouri 0-2 90:00 2 2.00 4 0.667 0 1 0 0 12
9/7/2014 Southwest Baptist 5-2 90:00 2 2.00 7 0.778 1 0 0 0 17
9/11/2014 Wayne State 4-0 90:00 0 1.33 3 1.000 1 0 0 1 9
9/14/2014 Missouri Western 2-0 90:00 0 1.00 4 1.000 1 0 0 1 9
9/20/2014 Upper Iowa 2-0 90:00 0 0.80 5 1.000 1 0 0 1 20
9/21/2014 Winona State 1-0 90:00 0 0.67 9 1.000 1 0 0 1 18
9/27/2014 MSU Moorhead 3-0 90:00 0 0.57 2 1.000 1 0 0 1 6
9/28/2014 Northern State 2-1 95:59 1 0.62 2 0.667 1 0 0 0 9
10/4/2014 Bemidji State 3-1 90:00 1 0.66 7 0.875 1 0 0 0 15
10/5/2014 Minnesota Crookston 0-1 90:00 1 0.70 2 0.667 0 1 0 0 8
10/11/2014 St. Cloud State 2-1 90:00 1 0.72 4 0.800 1 0 0 0 9
10/12/2014 Minnesota Duluth 3-1 90:00 1 0.75 3 0.750 1 0 0 0 17
10/18/2014 Concordia-St. Paul 2-1 108:33 1 0.75 4 0.800 1 0 0 0 14
10/19/2014 Minnesota State 1-5 90:00 5 1.05 10 0.667 0 1 0 0 35
10/25/2014 Minot State 2-1 90:00 1 1.05 6 0.857 1 0 0 0 12
10/26/2014 Mary 2-1 90:00 1 1.04 4 0.800 1 0 0 0 15
10/31/2014 Sioux Falls 5-0 90:00 0 0.98 4 1.000 1 0 0 1 11
11/2/2014 Southwest Minnesota 1-2 90:00 2 1.04 5 0.714 0 1 0 0 9
11/5/2014 Minnesota Duluth 0-1 90:00 1 1.04 5 0.833 0 1 0 0 12
11/14/2014 Central Oklahoma 0-1 90:00 1 1.04 6 0.857 0 1 0 0 15
Totals - 1823 21 1.04 96 0.821 14 6 0 6 272
Opponent - 1824:32 40 1.97 111 0.735 6 14 0 4 323

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 Central Missouri 2-0 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
9/7/2014 Southwest Baptist 2-5 2 1 5 17 0.118 9 0.529 1-0 0 0-0 945
9/11/2014 Wayne State 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 992
9/14/2014 Missouri Western 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1000
9/20/2014 Upper Iowa 0-2 0 0 0 20 0.000 5 0.250 1-0 0 0-0 1001
9/21/2014 Winona State 0-1 0 0 0 18 0.000 9 0.500 1-0 0 0-0 991
9/27/2014 MSU Moorhead 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 989
9/28/2014 Northern State 1-2 1 2 4 9 0.111 3 0.333 0-0 0 0-0 1055
10/4/2014 Bemidji State 1-3 1 1 3 15 0.067 8 0.533 0-0 0 0-0 980
10/5/2014 Minnesota Crookston 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 991
10/11/2014 St. Cloud State 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 991
10/12/2014 Minnesota Duluth 1-3 1 1 3 17 0.059 4 0.235 0-0 0 0-0 967
10/18/2014 Concordia-St. Paul 1-2 1 1 3 14 0.071 5 0.357 1-0 0 0-0 1195
10/19/2014 Minnesota State 5-1 5 5 15 35 0.143 15 0.429 0-0 1 0-0 989
10/25/2014 Minot State 1-2 1 1 3 12 0.083 7 0.583 1-0 0 0-0 991
10/26/2014 Mary 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 968
10/31/2014 Sioux Falls 0-5 0 0 0 11 0.000 4 0.364 1-0 0 0-0 998
11/2/2014 Southwest Minnesota 2-1 2 1 5 9 0.222 7 0.778 1-0 1 0-0 988
11/5/2014 Minnesota Duluth 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 991
11/14/2014 Central Oklahoma 1-0 1 2 4 16 0.063 7 0.438 0-0 1 0-1 1000
Total 21-40 21 20 62 273 0.077 117 0.429 9-0 6 0-1 20012
Augustana (SD) - 40 29 109 327 0.122 151 0.462 11-0 14 - 20091

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Central Missouri 2-0 90:00 0 0.00 4 1.000 1 0 0 1 7
9/7/2014 Southwest Baptist 2-5 90:00 5 2.50 6 0.545 0 1 0 0 14
9/11/2014 Wayne State 0-4 90:00 4 3.00 2 0.333 0 1 0 0 15
9/14/2014 Missouri Western 0-2 90:00 2 2.75 8 0.800 0 1 0 0 14
9/20/2014 Upper Iowa 0-2 90:00 2 2.60 2 0.500 0 1 0 0 13
9/21/2014 Winona State 0-1 90:00 1 2.33 6 0.857 0 1 0 0 25
9/27/2014 MSU Moorhead 0-3 90:00 3 2.43 9 0.750 0 1 0 0 24
9/28/2014 Northern State 1-2 95:59 2 2.36 8 0.800 0 1 0 0 25
10/4/2014 Bemidji State 1-3 90:00 3 2.43 11 0.786 0 1 0 0 22
10/5/2014 Minnesota Crookston 1-0 90:00 0 2.19 2 1.000 1 0 0 1 4
10/11/2014 St. Cloud State 1-2 90:00 2 2.17 5 0.714 0 1 0 0 16
10/12/2014 Minnesota Duluth 1-3 90:00 3 2.24 7 0.700 0 1 0 0 22
10/18/2014 Concordia-St. Paul 1-2 108:33 2 2.18 12 0.857 0 1 0 0 19
10/19/2014 Minnesota State 5-1 90:00 1 2.10 3 0.750 1 0 0 0 9
10/25/2014 Minot State 1-2 90:00 2 2.10 4 0.667 0 1 0 0 20
10/26/2014 Mary 1-2 90:00 2 2.09 5 0.714 0 1 0 0 21
10/31/2014 Sioux Falls 0-5 90:00 5 2.26 4 0.444 0 1 0 0 21
11/2/2014 Southwest Minnesota 2-1 90:00 1 2.19 8 0.889 1 0 0 0 10
11/5/2014 Minnesota Duluth 1-0 90:00 0 2.08 4 1.000 1 0 0 1 15
11/14/2014 Central Oklahoma 1-0 90:00 0 1.97 1 1.000 1 0 0 1 7
Totals - 1823 40 1.97 111 0.735 6 14 0 4 323
Augustana (SD) - 1824:32 21 1.04 96 0.821 14 6 0 6 272

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 at Central Missouri 0-2 0/2 0/2 8/12 4/6 3/4 1/0 0/0
9/7/2014 at Southwest Baptist 5-2 5/2 4/1 15/17 11/9 5/2 3/1 0/0
9/11/2014 vs Wayne State 4-0 4/0 4/0 15/9 6/3 2/7 0/1 0/0
9/14/2014 at Missouri Western 2-0 2/0 0/0 14/9 10/4 2/5 1/0 0/0
9/20/2014 vs Upper Iowa 2-0 2/0 1/0 13/20 4/5 6/4 0/1 0/0
9/21/2014 vs Winona State 1-0 1/0 1/0 25/18 7/9 6/5 1/1 0/0
9/27/2014 at MSU Moorhead 3-0 3/0 2/0 25/6 12/2 9/5 1/0 0/0
9/28/2014 at Northern State 2-1 2/1 2/2 25/9 10/3 7/0 0/0 0/0
10/4/2014 at Bemidji State 3-1 3/1 2/1 22/15 14/8 8/5 0/0 0/0
10/5/2014 at Minnesota Crookston 0-1 0/1 0/1 4/8 2/3 1/2 0/1 0/0
10/11/2014 vs St. Cloud State 2-1 2/1 2/0 16/9 7/5 7/3 0/0 0/0
10/12/2014 vs Minnesota Duluth 3-1 3/1 3/1 22/17 10/4 3/5 0/0 0/0
10/18/2014 at Concordia-St. Paul 2-1 2/1 2/1 19/14 14/5 4/4 1/1 0/0
10/19/2014 at Minnesota State 1-5 1/5 0/5 10/35 4/15 0/10 0/0 0/0
10/25/2014 vs Minot State 2-1 2/1 1/1 20/12 6/7 5/1 1/1 0/0
10/26/2014 vs Mary 2-1 2/1 2/1 21/15 7/5 9/1 1/0 0/0
10/31/2014 vs Sioux Falls 5-0 5/0 3/0 21/11 9/4 4/1 0/1 0/0
11/2/2014 at Southwest Minnesota 1-2 1/2 0/1 10/9 9/7 7/2 0/1 0/0
11/5/2014 vs Minnesota Duluth 0-1 0/1 0/1 15/12 4/6 3/2 0/0 0/0
11/14/2014 vs Central Oklahoma 0-1 0/1 0/2 7/16 1/7 2/3 1/0 0/0
Totals 40/21 29/20 327/273 151/117 93/71 11/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Southwest Baptist (9/7/2014)
GOALS 5 Southwest Baptist (9/7/2014)
Sioux Falls (10/31/2014)
ASSISTS 4 Southwest Baptist (9/7/2014)
Wayne State (9/11/2014)
SHOTS 25 Winona State (9/21/2014)
MSU Moorhead (9/27/2014)
Northern State (9/28/2014)
SHOTS ON GOAL 14 Bemidji State (10/4/2014)
Concordia-St. Paul (10/18/2014)
SAVES 10 Minnesota State (10/19/2014)
FOULS 17 Southwest Baptist (9/7/2014)
CORNER KICKS 9 MSU Moorhead (9/27/2014)
Mary (10/26/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Minnesota State (10/19/2014)
GOALS 5 Minnesota State (10/19/2014)
ASSISTS 5 Minnesota State (10/19/2014)
SHOTS 35 Minnesota State (10/19/2014)
SHOTS ON GOAL 15 Minnesota State (10/19/2014)
SAVES 12 Concordia-St. Paul (10/18/2014)
FOULS 14 Minnesota Crookston (10/5/2014)
Concordia-St. Paul (10/18/2014)
CORNER KICKS 10 Minnesota State (10/19/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minnesota State (10/19/2014)
Southwest Minnesota (11/2/2014)
GOALS 1 Winona State (9/21/2014)
Minnesota State (10/19/2014)
Southwest Minnesota (11/2/2014)
ASSISTS 1 Upper Iowa (9/20/2014)
Winona State (9/21/2014)
Minot State (10/25/2014)
SHOTS 4 Minnesota Crookston (10/5/2014)
Central Oklahoma (11/14/2014)
SHOTS ON GOAL 1 Minnesota Crookston (10/5/2014)
Central Oklahoma (11/14/2014)
SAVES 2 Wayne State (9/11/2014)
MSU Moorhead (9/27/2014)
Northern State (9/28/2014)
Minnesota Crookston (10/5/2014)
Minnesota Duluth (10/12/2014)
FOULS 1 Wayne State (9/11/2014)
Minnesota State (10/19/2014)
CORNER KICKS 1 Minnesota Crookston (10/5/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Cloud State (10/11/2014)
GOALS 1 Northern State (9/28/2014)
Bemidji State (10/4/2014)
Minnesota Crookston (10/5/2014)
St. Cloud State (10/11/2014)
Minnesota Duluth (10/12/2014)
Concordia-St. Paul (10/18/2014)
Minot State (10/25/2014)
Mary (10/26/2014)
Minnesota Duluth (11/5/2014)
Central Oklahoma (11/14/2014)
ASSISTS 1 Southwest Baptist (9/7/2014)
Bemidji State (10/4/2014)
Minnesota Crookston (10/5/2014)
Minnesota Duluth (10/12/2014)
Concordia-St. Paul (10/18/2014)
Minot State (10/25/2014)
Mary (10/26/2014)
Southwest Minnesota (11/2/2014)
Minnesota Duluth (11/5/2014)
SHOTS 6 MSU Moorhead (9/27/2014)
Minnesota Crookston (10/5/2014)
SHOTS ON GOAL 2 Wayne State (9/11/2014)
MSU Moorhead (9/27/2014)
Northern State (9/28/2014)
Minnesota Crookston (10/5/2014)
SAVES 1 Wayne State (9/11/2014)
Upper Iowa (9/20/2014)
Minnesota Crookston (10/5/2014)
Central Oklahoma (11/14/2014)
FOULS 2 Upper Iowa (9/20/2014)
Bemidji State (10/4/2014)
St. Cloud State (10/11/2014)
CORNER KICKS 1 Minot State (10/25/2014)
Mary (10/26/2014)
Sioux Falls (10/31/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wayne State (9/11/2014)
GOALS 2 Southwest Baptist (9/7/2014)
Wayne State (9/11/2014)
Upper Iowa (9/20/2014)
Northern State (9/28/2014)
Bemidji State (10/4/2014)
Minot State (10/25/2014)
Sioux Falls (10/31/2014)
ASSISTS 2 Northern State (9/28/2014)
SHOTS 9 Concordia-St. Paul (10/18/2014)
SHOTS ON GOAL 7 Concordia-St. Paul (10/18/2014)
SAVES 9 Winona State (9/21/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Southwest Baptist (9/7/2014)
GOALS 5 Southwest Baptist (9/7/2014)
Sioux Falls (10/31/2014)
ASSISTS 4 Southwest Baptist (9/7/2014)
Wayne State (9/11/2014)
SHOTS 25 Winona State (9/21/2014)
MSU Moorhead (9/27/2014)
Northern State (9/28/2014)
SHOTS ON GOAL 14 Bemidji State (10/4/2014)
Concordia-St. Paul (10/18/2014)
SAVES 10 Minnesota State (10/19/2014)
FOULS 17 Southwest Baptist (9/7/2014)
CORNER KICKS 9 MSU Moorhead (9/27/2014)
Mary (10/26/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Arnold,Samantha
Wayne State (9/11/2014)
GOALS 2 Pry,Payton
Arnold,Samantha
Smith,Kirsten
Pry,Payton
Pry,Payton
Arnold,Samantha
Arnold,Samantha
Southwest Baptist (9/7/2014)
Wayne State (9/11/2014)
Upper Iowa (9/20/2014)
Northern State (9/28/2014)
Bemidji State (10/4/2014)
Minot State (10/25/2014)
Sioux Falls (10/31/2014)
ASSISTS 2 Thoresen,Annie
Northern State (9/28/2014)
SHOTS 9 Thoresen,Annie
