Skip To Main Content

Augustana University Athletics

2015 Soccer Cumulative Statistics - Augustana University Athletics

2015 Soccer Cumulative Statistics

Team (19-3-1, 13-1-1)

Overall Team Statistics
Statistic Augustana (SD) Opponents
Shots
Goals 41 15
Goals Per Game 1.78 0.65
Shots 398 235
Shots Per Game 17.3 10.2
Shots Percentage 0.103 0.064
Shots On Goal 181-398 110-235
Shots On Goal Percentage 0.455 0.468
Penalties
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 35 11
Saves 95 140
Fouls 147 131
Corner Kicks 118 62
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Tymkowicz, Samantha 5Tymkowicz, Samantha 22 19 1599 16 3 35 90 0.178 43 0.478 0-0 9 0-0
17 Stevens, Stephanie 17Stevens, Stephanie 23 23 1750 8 7 23 90 0.089 42 0.467 0-0 3 1-1
6 Jacobson, Emily 6Jacobson, Emily 23 9 1295 6 3 15 43 0.140 29 0.674 0-0 2 0-0
23 Smith , Kirsten 23Smith , Kirsten 23 23 1344 5 4 14 68 0.074 28 0.412 1-0 3 0-1
22 Nordberg, Kallie 22Nordberg, Kallie 21 0 376 2 2 6 6 0.333 3 0.500 0-0 0 0-0
27 Thacker, Meg 27Thacker, Meg 23 23 1516 1 4 6 14 0.071 4 0.286 0-0 1 0-0
15 Knowles, Ellie 15Knowles, Ellie 23 6 1106 0 4 4 24 0.000 6 0.250 0-0 0 0-0
29 Keirstead, Hannah 29Keirstead, Hannah 23 9 1456 0 3 3 1 0.000 0 0.000 0-0 0 0-0
3 Allen, Courtney 3Allen, Courtney 20 15 1038 1 0 2 15 0.067 5 0.333 0-0 1 0-0
11 Brownrigg, Taylor 11Brownrigg, Taylor 19 19 1499 0 2 2 9 0.000 3 0.333 0-0 0 0-0
4 Main, Mackenzie 4Main, Mackenzie 20 0 575 1 0 2 14 0.071 7 0.500 0-0 0 0-0
10 Plonsky, Julie 10Plonsky, Julie 8 0 113 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 Brown, Ally 18Brown, Ally 12 1 213 0 1 1 7 0.000 2 0.286 0-0 0 0-0
1 Machacek, Taylor 1Machacek, Taylor 23 23 2092 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Renner, Caroline 7Renner, Caroline 20 20 1105 0 1 1 5 0.000 3 0.600 0-0 0 0-0
20 Bleeker, Brooke 20Bleeker, Brooke 23 23 2067 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Borson, Sam 14Borson, Sam 7 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Brownrigg, Lauren 21Brownrigg, Lauren 23 23 1980 0 0 0 2 0.000 2 1.000 1-0 0 0-0
25 Erickson, Sierra 25Erickson, Sierra 19 17 931 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Gasper, Rebecca 16Gasper, Rebecca 5 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Klose, Reiley 12Klose, Reiley 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Miller, Kaylie 8Miller, Kaylie 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Thoresen, Rebekah 19Thoresen, Rebekah 22 0 735 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 23 - 23083 41 35 117 398 0.103 181 0.455 2-0 19 1-2
Opponent 23 - 22924 15 11 41 235 0.064 110 0.468 4-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Machacek, Taylor 1Machacek, Taylor 23 23 2091:44 15 0.65 95 0.864 19 3 1 11 235
Total 23 - 2091:44 15 0.65 95 0.864 19 3 1 11 235
Opponents 23 - 2091:44 41 1.76 137 0.770 1 393

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Tymkowicz, Samantha 5Tymkowicz, Samantha 14 11 1056 9 3 21 59 0.153 33 0.559 0-0 5 0-0
17 Stevens, Stephanie 17Stevens, Stephanie 15 15 1095 6 6 18 64 0.094 30 0.469 0-0 3 1-1
6 Jacobson, Emily 6Jacobson, Emily 15 5 720 4 2 10 34 0.118 22 0.647 0-0 1 0-0
23 Smith , Kirsten 23Smith , Kirsten 15 15 822 4 2 10 51 0.078 20 0.392 1-0 2 0-0
27 Thacker, Meg 27Thacker, Meg 15 15 1027 1 3 5 12 0.083 4 0.333 0-0 1 0-0
22 Nordberg, Kallie 22Nordberg, Kallie 14 0 232 1 1 3 4 0.250 2 0.500 0-0 0 0-0
3 Allen, Courtney 3Allen, Courtney 12 12 695 1 0 2 13 0.077 4 0.308 0-0 1 0-0
11 Brownrigg, Taylor 11Brownrigg, Taylor 15 15 1269 0 2 2 8 0.000 2 0.250 0-0 0 0-0
29 Keirstead, Hannah 29Keirstead, Hannah 15 3 809 0 2 2 1 0.000 0 0.000 0-0 0 0-0
15 Knowles, Ellie 15Knowles, Ellie 15 1 650 0 2 2 16 0.000 5 0.313 0-0 0 0-0
10 Plonsky, Julie 10Plonsky, Julie 6 0 85 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 Brown, Ally 18Brown, Ally 8 1 153 0 1 1 5 0.000 2 0.400 0-0 0 0-0
1 Machacek, Taylor 1Machacek, Taylor 15 15 1372 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Bleeker, Brooke 20Bleeker, Brooke 15 15 1350 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Borson, Sam 14Borson, Sam 5 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Brownrigg, Lauren 21Brownrigg, Lauren 15 15 1326 0 0 0 2 0.000 2 1.000 1-0 0 0-0
25 Erickson, Sierra 25Erickson, Sierra 15 14 720 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Gasper, Rebecca 16Gasper, Rebecca 3 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Klose, Reiley 12Klose, Reiley 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Main, Mackenzie 4Main, Mackenzie 14 0 356 0 0 0 10 0.000 6 0.600 0-0 0 0-0
8 Miller, Kaylie 8Miller, Kaylie 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Renner, Caroline 7Renner, Caroline 13 13 699 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Thoresen, Rebekah 19Thoresen, Rebekah 15 0 509 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 15 - 15133 27 25 79 287 0.094 135 0.470 2-0 13 1-1
Opponent 15 - 14978 8 7 23 143 0.056 63 0.441 4-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Machacek, Taylor 1Machacek, Taylor 15 15 1371:44 8 0.52 55 0.873 13 1 1 8 143
Total 15 - 1371:44 8 0.52 55 0.873 13 1 1 8 143
Opponents 15 - 1371:44 27 1.77 106 0.797 0 284

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2015 vs Southwest Baptist W 5-1 (1-0-0) 179 Stevens,Stephanie (1) (Smith,Kirsten)
Tymkowicz,Samantha (1) (Stevens,Stephanie)
Nordberg,Kallie (1) (Knowles,Ellie)
Tymkowicz,Samantha (2) (Jacobson,Emily)
Stevens,Stephanie (2)
9/6/2015 vs Central Missouri L 1-2 (1-1-0) 209 Tymkowicz,Samantha (3)
9/12/2015 vs Nebraska-Kearney W 2-0 (2-1-0) 148 Tymkowicz,Samantha (4) (Keirstead,Hannah)
Jacobson,Emily (1) (Knowles,Ellie)
9/13/2015 at Wayne State (Neb.) W 2-0 (3-1-0 (1-0-0 NSIC)) 227 Allen,Courtney (1) (Tymkowicz,Samantha)
Tymkowicz,Samantha (5) (Stevens,Stephanie)
9/19/2015 at Upper Iowa T 1-1 (3-1-1 (1-0-1 NSIC)) 108 Smith,Kirsten (1) (Stevens,Stephanie)
9/20/2015 at Winona State W 1-0 (4-1-1, 2-0-1 NSIC) 2-0-1 NSIC 345 Thacker,Meg (1) (Keirstead,Hannah)
9/26/2015 vs MSU Moorhead W 2-0 (5-1-1) 217 Tymkowicz,Samantha (6) (Brownrigg,Taylor)
Smith,Kirsten (2) (Thacker,Meg)
9/27/2015 vs Northern State W 2-0 (6-1-1, 4-0-1 NSIC) 4-0-1 NSIC 235 Stevens,Stephanie (3) (Knowles,Ellie)
Tymkowicz,Samantha (7) (Thacker,Meg)
10/3/2015 vs Bemidji State W 1-0 (7-1-1, 5-0-1 NSIC) 5-0-1 NSIC 196 Smith,Kirsten (3) (Stevens,Stephanie)
10/4/2015 vs Minnesota Crookston W 2-1 (8-1-1, 6-0-1 NSIC) 6-0-1 NSIC 172 Nordberg,Kallie (2) (Keirstead,Hannah)
Tymkowicz,Samantha (8) (Machacek,Taylor)
10/9/2015 at St. Cloud State W 3-1 (9-1-1, 7-0-1 NSIC) 7-0-1 NSIC 263 Tymkowicz,Samantha (9) (Stevens,Stephanie)
Tymkowicz,Samantha (10) (Jacobson,Emily)
Jacobson,Emily (2) (Nordberg,Kallie)
10/11/2015 at UMD W 1-0 (10-1-1, 8-0-1 NSIC) 8-0-1 NSIC 534 Stevens,Stephanie (4)
10/17/2015 vs Concordia- St. Paul W 3-1 (11-1-1, 9-0-1 NSIC) 9-0-1 NSIC 225 Stevens,Stephanie (5)
Tymkowicz,Samantha (11) (Knowles,Ellie , Jacobson,Emily)
Jacobson,Emily (3)
10/18/2015 vs Minnesota State L 1-2 (11-2-1, 9-1-1 NSIC) 9-1-1 NSIC 247 Stevens,Stephanie (6) (Tymkowicz,Samantha)
10/24/2015 at Minot State W 2-1 (12-2-1 (10-1-1)) 213 Stevens,Stephanie (7) (Smith,Kirsten , Thacker,Meg)
Smith,Kirsten (4)
10/25/2015 at U-Mary W 2-1 (13-2-1 / 11-1-1 NSIC) 107 Tymkowicz,Samantha (12) (Stevens,Stephanie)
Tymkowicz,Samantha (13) (Smith,Kirsten)
10/30/2015 vs Southwest Minn. St W 1-0 (14-2-1, 12-1-1 NSIC) 12-1-1 NSIC 179 Stevens,Stephanie (8)
11/1/2015 at Sioux Falls W 3-0 (15-2-1, 13-1-1 NSIC) 13-1-1 NSIC 268 Jacobson,Emily (4) (Brownrigg,Taylor)
Jacobson,Emily (5) (Stevens,Stephanie)
Plonsky,Julie (1) (Brown,Ally , Tymkowicz,Samantha)
11/4/2015 vs Southwest Minn. St W 1-0 (16-2-1) 345 Smith,Kirsten (5)
11/6/2015 vs Minot State W 2-1 (17-2-1) 96 Main,Mackenzie (1) (Renner,Caroline)
Jacobson,Emily (6)
11/8/2015 vs Winona State W 1-0 (18-2-1) 213 Tymkowicz,Samantha (14)
11/13/2015 vs Harding University W 2-1 (19-2-1) 88 Tymkowicz,Samantha (15) (Smith,Kirsten , Thacker,Meg)
Tymkowicz,Samantha (16) (Nordberg,Kallie)
11/15/2015 at Minnesota State L 0-2 (19-3-1) 312

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 vs Southwest Baptist 5-1 5 4 14 19 0.263 8 0.421 0-0 1 0-0 989
9/6/2015 vs Central Missouri 1-2 1 0 2 20 0.050 9 0.450 0-0 0 0-0 990
9/12/2015 vs Nebraska-Kearney 2-0 2 2 6 14 0.143 7 0.500 0-0 1 0-1 1021
9/13/2015 at Wayne State (Neb.) 2-0 2 2 6 22 0.091 11 0.500 0-0 1 0-0 991
9/19/2015 at Upper Iowa 1-1 1 1 3 32 0.031 15 0.469 0-0 0 0-0 1224
9/20/2015 at Winona State 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 1005
9/26/2015 vs MSU Moorhead 2-0 2 2 6 29 0.069 16 0.552 0-0 1 0-0 988
9/27/2015 vs Northern State 2-0 2 2 6 22 0.091 9 0.409 1-0 1 0-0 990
10/3/2015 vs Bemidji State 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-0 991
10/4/2015 vs Minnesota Crookston 2-1 2 2 6 35 0.057 16 0.457 0-0 1 0-0 992
10/9/2015 at St. Cloud State 3-1 3 3 9 10 0.300 7 0.700 0-0 1 0-0 991
10/11/2015 at UMD 1-0 1 0 2 7 0.143 5 0.714 0-0 1 0-0 990
10/17/2015 vs Concordia- St. Paul 3-1 3 2 8 12 0.250 7 0.583 0-0 1 1-1 991
10/18/2015 vs Minnesota State 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 991
10/24/2015 at Minot State 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0 991
10/25/2015 at U-Mary 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 1009
10/30/2015 vs Southwest Minn. St 1-0 1 0 2 19 0.053 5 0.263 0-0 1 0-0 991
11/1/2015 at Sioux Falls 3-0 3 4 10 31 0.097 13 0.419 0-0 1 0-0 998
11/4/2015 vs Southwest Minn. St 1-0 1 0 2 18 0.056 10 0.556 0-0 1 0-0 991
11/6/2015 vs Minot State 2-1 2 1 5 8 0.250 2 0.250 0-0 1 0-0 990
11/8/2015 vs Winona State 1-0 1 0 2 11 0.091 3 0.273 0-0 1 0-0 990
11/13/2015 vs Harding University 2-1 2 3 7 9 0.222 4 0.444 0-0 1 0-0 989
11/15/2015 at Minnesota State 0-2 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
Total 41-15 41 35 117 398 0.103 181 0.455 2-0 19 1-2 23083
Opponent - 15 11 41 235 0.064 110 0.468 4-0 3 - 22924

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Southwest Baptist 5-1 90:00 1 1.00 3 0.750 1 0 0 0 9
9/6/2015 Central Missouri 1-2 90:00 2 1.50 5 0.714 0 1 0 0 12
9/12/2015 Nebraska-Kearney 2-0 90:00 0 1.00 3 1.000 1 0 0 1 7
9/13/2015 Wayne State (Neb.) 2-0 90:00 0 0.75 2 1.000 1 0 0 1 12
9/19/2015 Upper Iowa 1-1 110:00 1 0.77 8 0.889 0 0 1 0 15
9/20/2015 Winona State 1-0 90:00 0 0.64 6 1.000 1 0 0 1 10
9/26/2015 MSU Moorhead 2-0 90:00 0 0.55 2 1.000 1 0 0 1 7
9/27/2015 Northern State 2-0 90:00 0 0.49 4 1.000 1 0 0 1 4
10/3/2015 Bemidji State 1-0 90:00 0 0.43 5 1.000 1 0 0 1 9
10/4/2015 Minnesota Crookston 2-1 90:00 1 0.49 2 0.667 1 0 0 0 6
10/9/2015 St. Cloud State 3-1 90:00 1 0.53 3 0.750 1 0 0 0 12
10/11/2015 UMD 1-0 90:00 0 0.49 3 1.000 1 0 0 1 8
10/17/2015 Concordia- St. Paul 3-1 90:00 1 0.53 6 0.857 1 0 0 0 16
10/18/2015 Minnesota State 1-2 90:00 2 0.63 3 0.600 0 1 0 0 12
10/24/2015 Minot State 2-1 90:00 1 0.66 4 0.800 1 0 0 0 8
10/25/2015 U-Mary 2-1 91:44 1 0.68 1 0.500 1 0 0 0 9
10/30/2015 Southwest Minn. St 1-0 90:00 0 0.64 3 1.000 1 0 0 1 5
11/1/2015 Sioux Falls 3-0 90:00 0 0.60 3 1.000 1 0 0 1 10
11/4/2015 Southwest Minn. St 1-0 90:00 0 0.57 6 1.000 1 0 0 1 7
11/6/2015 Minot State 2-1 90:00 1 0.59 8 0.889 1 0 0 0 18
11/8/2015 Winona State 1-0 90:00 0 0.56 4 1.000 1 0 0 1 11
11/13/2015 Harding University 2-1 90:00 1 0.58 7 0.875 1 0 0 0 14
11/15/2015 Minnesota State 0-2 90:00 2 0.65 4 0.667 0 1 0 0 14
Totals - 2091 15 0.65 95 0.864 19 3 1 11 235
Opponent - 2091:44 41 1.76 140 0.773 3 19 1 1 393

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 Southwest Baptist 1-5 1 1 3 9 0.111 4 0.444 1-0 0 0-0 991
9/6/2015 Central Missouri 2-1 2 0 4 12 0.167 7 0.583 0-0 1 0-0 990
9/12/2015 Nebraska-Kearney 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 971
9/13/2015 Wayne State (Neb.) 0-2 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
9/19/2015 Upper Iowa 1-1 1 0 2 15 0.067 9 0.600 0-0 0 0-0 1131
9/20/2015 Winona State 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 991
9/26/2015 MSU Moorhead 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 989
9/27/2015 Northern State 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
10/3/2015 Bemidji State 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/4/2015 Minnesota Crookston 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/9/2015 St. Cloud State 1-3 1 1 3 12 0.083 4 0.333 0-0 0 0-0 983
10/11/2015 UMD 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 988
10/17/2015 Concordia- St. Paul 1-3 1 1 3 16 0.063 7 0.438 0-0 0 0-0 970
10/18/2015 Minnesota State 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0 991
10/24/2015 Minot State 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 991
10/25/2015 U-Mary 1-2 1 1 3 9 0.111 2 0.222 0-0 0 0-0 1010
10/30/2015 Southwest Minn. St 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
11/1/2015 Sioux Falls 0-3 0 0 0 10 0.000 3 0.300 1-0 0 0-0 983
11/4/2015 Southwest Minn. St 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
11/6/2015 Minot State 1-2 1 0 2 18 0.056 9 0.500 0-0 0 0-0 989
11/8/2015 Winona State 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 991
11/13/2015 Harding University 1-2 1 0 2 14 0.071 8 0.571 0-0 0 0-0 1035
11/15/2015 Minnesota State 2-0 2 3 7 14 0.143 6 0.429 0-0 1 0-0 989
Total 15-41 15 11 41 235 0.064 110 0.468 4-0 3 0-0 22924
Augustana (SD) - 41 35 117 398 0.103 181 0.455 2-0 19 - 23083

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Southwest Baptist 1-5 90:00 5 5.00 3 0.375 0 1 0 0 19
9/6/2015 Central Missouri 2-1 90:00 1 3.00 8 0.889 1 0 0 0 20
9/12/2015 Nebraska-Kearney 0-2 90:00 2 2.67 5 0.714 0 1 0 0 13
9/13/2015 Wayne State (Neb.) 0-2 90:00 2 2.50 9 0.818 0 1 0 0 22
9/19/2015 Upper Iowa 1-1 110:00 1 2.11 14 0.933 0 0 1 0 32
9/20/2015 Winona State 0-1 90:00 1 1.93 5 0.833 0 1 0 0 16
9/26/2015 MSU Moorhead 0-2 90:00 2 1.94 14 0.875 0 1 0 0 29
9/27/2015 Northern State 0-2 90:00 2 1.95 7 0.778 0 1 0 0 22
10/3/2015 Bemidji State 0-1 90:00 1 1.84 8 0.889 0 1 0 0 18
10/4/2015 Minnesota Crookston 1-2 90:00 2 1.86 14 0.875 0 1 0 0 34
10/9/2015 St. Cloud State 1-3 90:00 3 1.96 4 0.571 0 1 0 0 10
10/11/2015 UMD 0-1 90:00 1 1.88 4 0.800 0 1 0 0 7
10/17/2015 Concordia- St. Paul 1-3 90:00 3 1.97 4 0.571 0 1 0 0 11
10/18/2015 Minnesota State 2-1 90:00 1 1.90 4 0.800 1 0 0 0 13
10/24/2015 Minot State 1-2 90:00 2 1.91 3 0.600 0 1 0 0 9
10/25/2015 U-Mary 1-2 91:44 2 1.91 4 0.667 0 1 0 0 11
10/30/2015 Southwest Minn. St 0-1 90:00 1 1.86 4 0.800 0 1 0 0 19
11/1/2015 Sioux Falls 0-3 90:00 3 1.92 10 0.769 0 1 0 0 31
11/4/2015 Southwest Minn. St 0-1 90:00 1 1.87 9 0.900 0 1 0 0 17
11/6/2015 Minot State 1-2 90:00 2 1.88 0 0.000 0 1 0 0 8
11/8/2015 Winona State 0-1 90:00 1 1.84 2 0.667 0 1 0 0 11
11/13/2015 Harding University 1-2 90:00 2 1.84 2 0.500 0 1 0 0 9
11/15/2015 Minnesota State 2-0 90:00 0 1.76 3 1.000 1 0 0 1 12
Totals - 2091 41 1.76 140 0.773 3 19 1 1 393
Augustana (SD) - 2091:44 15 0.65 95 0.864 19 3 1 11 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2015 vs Southwest Baptist 5-1 5/1 4/1 19/9 8/4 5/2 0/1 0/0
9/6/2015 vs Central Missouri 1-2 1/2 0/0 20/12 9/7 2/5 0/0 0/0
9/12/2015 vs Nebraska-Kearney 2-0 2/0 2/0 14/7 7/3 4/0 0/1 0/0
9/13/2015 at Wayne State (Neb.) 2-0 2/0 2/0 22/12 11/2 10/1 0/0 0/0
9/19/2015 at Upper Iowa 1-1 1/1 1/0 32/15 15/9 10/5 0/0 0/0
9/20/2015 at Winona State 1-0 1/0 1/0 16/10 6/6 1/4 0/0 0/0
9/26/2015 vs MSU Moorhead 2-0 2/0 2/0 29/7 16/2 12/0 0/0 0/0
9/27/2015 vs Northern State 2-0 2/0 2/0 22/4 9/4 9/1 1/0 0/0
10/3/2015 vs Bemidji State 1-0 1/0 1/0 19/9 9/5 6/1 0/0 0/0
10/4/2015 vs Minnesota Crookston 2-1 2/1 2/1 35/6 16/3 8/4 0/0 0/0
10/9/2015 at St. Cloud State 3-1 3/1 3/1 10/12 7/4 5/3 0/0 0/0
10/11/2015 at UMD 1-0 1/0 0/0 7/8 5/3 0/2 0/0 0/0
10/17/2015 vs Concordia- St. Paul 3-1 3/1 2/1 12/16 7/7 3/5 0/0 0/0
10/18/2015 vs Minnesota State 1-2 1/2 1/2 13/12 5/5 3/2 1/1 0/0
10/24/2015 at Minot State 2-1 2/1 2/1 9/8 5/5 1/5 0/0 0/0
10/25/2015 at U-Mary 2-1 2/1 2/1 11/9 6/2 7/3 0/0 0/0
10/30/2015 vs Southwest Minn. St 1-0 1/0 0/0 19/5 5/3 8/2 0/0 0/0
11/1/2015 at Sioux Falls 3-0 3/0 4/0 31/10 13/3 9/1 0/1 0/0
11/4/2015 vs Southwest Minn. St 1-0 1/0 0/0 18/7 10/6 5/0 0/0 0/0
11/6/2015 vs Minot State 2-1 2/1 1/0 8/18 2/9 1/4 0/0 0/0
11/8/2015 vs Winona State 1-0 1/0 0/0 11/11 3/4 3/4 0/0 0/0
11/13/2015 vs Harding University 2-1 2/1 3/0 9/14 4/8 5/6 0/0 0/0
11/15/2015 at Minnesota State 0-2 0/2 0/3 12/14 3/6 1/2 0/0 0/0
Totals 41/15 35/11 398/235 181/110 118/62 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Southwest Baptist (9/4/2015)
GOALS 5 Southwest Baptist (9/4/2015)
ASSISTS 4 Southwest Baptist (9/4/2015)
Sioux Falls (11/1/2015)
SHOTS 35 Minnesota Crookston (10/4/2015)
SHOTS ON GOAL 16 MSU Moorhead (9/26/2015)
Minnesota Crookston (10/4/2015)
SAVES 8 Upper Iowa (9/19/2015)
Minot State (11/6/2015)
FOULS 12 Minot State (11/6/2015)
CORNER KICKS 12 MSU Moorhead (9/26/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Minnesota State (11/15/2015)
GOALS 2 Central Missouri (9/6/2015)
Minnesota State (10/18/2015)
Minnesota State (11/15/2015)
ASSISTS 3 Minnesota State (11/15/2015)
SHOTS 18 Minot State (11/6/2015)
SHOTS ON GOAL 9 Upper Iowa (9/19/2015)
Minot State (11/6/2015)
SAVES 14 Upper Iowa (9/19/2015)
MSU Moorhead (9/26/2015)
Minnesota Crookston (10/4/2015)
FOULS 12 Nebraska-Kearney (9/12/2015)
CORNER KICKS 6 Harding University (11/13/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Missouri (9/6/2015)
UMD (10/11/2015)
Southwest Minn. St (10/30/2015)
Southwest Minn. St (11/4/2015)
Winona State (11/8/2015)
GOALS 1 Central Missouri (9/6/2015)
Upper Iowa (9/19/2015)
Winona State (9/20/2015)
Bemidji State (10/3/2015)
UMD (10/11/2015)
Minnesota State (10/18/2015)
Southwest Minn. St (10/30/2015)
Southwest Minn. St (11/4/2015)
Winona State (11/8/2015)
ASSISTS 1 Upper Iowa (9/19/2015)
Winona State (9/20/2015)
Bemidji State (10/3/2015)
Minnesota State (10/18/2015)
Minot State (11/6/2015)
SHOTS 7 UMD (10/11/2015)
Minot State (11/6/2015)
SHOTS ON GOAL 2 Minot State (11/6/2015)
Winona State (11/8/2015)
Minnesota State (11/15/2015)
SAVES 1 Wayne State (Neb.) (9/13/2015)
MSU Moorhead (9/26/2015)
Minnesota Crookston (10/4/2015)
U-Mary (10/25/2015)
FOULS 3 Winona State (9/20/2015)
Northern State (9/27/2015)
Minnesota Crookston (10/4/2015)
UMD (10/11/2015)
Southwest Minn. St (10/30/2015)
Winona State (11/8/2015)
CORNER KICKS 1 Winona State (9/20/2015)
Minot State (10/24/2015)
Minot State (11/6/2015)
Minnesota State (11/15/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Upper Iowa (9/19/2015)
Minot State (11/6/2015)
Harding University (11/13/2015)
GOALS 1 Southwest Baptist (9/4/2015)
Upper Iowa (9/19/2015)
Minnesota Crookston (10/4/2015)
St. Cloud State (10/9/2015)
Concordia- St. Paul (10/17/2015)
Minot State (10/24/2015)
U-Mary (10/25/2015)
Minot State (11/6/2015)
Harding University (11/13/2015)
ASSISTS 1 Southwest Baptist (9/4/2015)
Minnesota Crookston (10/4/2015)
St. Cloud State (10/9/2015)
Concordia- St. Paul (10/17/2015)
Minot State (10/24/2015)
U-Mary (10/25/2015)
SHOTS 4 Northern State (9/27/2015)
Southwest Minn. St (10/30/2015)
SHOTS ON GOAL 2 Nebraska-Kearney (9/12/2015)
Wayne State (Neb.) (9/13/2015)
MSU Moorhead (9/26/2015)
Minnesota Crookston (10/4/2015)
UMD (10/11/2015)
U-Mary (10/25/2015)
Southwest Minn. St (10/30/2015)
Sioux Falls (11/1/2015)
SAVES 2 Winona State (11/8/2015)
Harding University (11/13/2015)
FOULS 1 Northern State (9/27/2015)
UMD (10/11/2015)
Harding University (11/13/2015)
CORNER KICKS 1 Wayne State (Neb.) (9/13/2015)
Northern State (9/27/2015)
Bemidji State (10/3/2015)
Sioux Falls (11/1/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Southwest Baptist (9/4/2015)
GOALS 2 Southwest Baptist (9/4/2015)
St. Cloud State (10/9/2015)
U-Mary (10/25/2015)
Sioux Falls (11/1/2015)
Harding University (11/13/2015)
ASSISTS 1 Southwest Baptist (9/4/2015)
Nebraska-Kearney (9/12/2015)
Wayne State (Neb.) (9/13/2015)
Upper Iowa (9/19/2015)
Winona State (9/20/2015)
MSU Moorhead (9/26/2015)
Northern State (9/27/2015)
Bemidji State (10/3/2015)
Minnesota Crookston (10/4/2015)
St. Cloud State (10/9/2015)
