Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Johnson, Riley 22 Johnson, Riley .374 .901 61-61 238 72 89 14 2 1 28 110 .462 24 5 19 1 .439 2 2 34-41
31 Barth , Jordan 31 Barth , Jordan .362 .907 59-59 221 50 80 15 0 7 61 116 .525 9 3 21 3 .382 8 0 6-7
17 Wylie, Lucas 17 Wylie, Lucas .333 1.071 46-38 126 26 42 9 0 10 34 81 .643 13 10 45 1 .428 3 2 5-7
35 Nickel , Ryan 35 Nickel , Ryan .330 .842 61-58 200 44 66 11 1 2 29 85 .425 28 4 21 4 .417 3 1 17-19
11 Svozil, Michael 11 Svozil, Michael .319 .792 58-57 204 49 65 8 4 1 37 84 .412 18 7 19 3 .380 8 7 41-45
14 Baier, Sam 14 Baier, Sam .308 .874 61-61 227 46 70 12 2 8 58 110 .485 27 6 44 1 .389 5 1 29-33
33 Barry, Lucas 33 Barry, Lucas .281 .782 52-48 167 27 47 10 3 2 33 69 .413 20 5 34 2 .369 3 2 11-13
20 Mix, JT 20 Mix, JT .271 .715 48-44 140 26 38 7 1 1 20 50 .357 19 0 22 2 .358 0 5 6-9
27 Menssen, Ryan 27 Menssen, Ryan .248 .694 50-47 141 24 35 8 0 3 18 52 .369 5 12 35 1 .325 2 2 4-5
44 Ladd, Aiden 44 Ladd, Aiden .304 .726 34-18 69 17 21 4 0 0 9 25 .362 5 2 15 0 .364 1 1 5-5
1 Crossman, Nate 1 Crossman, Nate .271 .708 27-13 48 8 13 3 0 0 6 16 .333 7 1 15 0 .375 0 0 4-5
3 Wevik, Carter 3 Wevik, Carter .259 .668 30-19 58 10 15 5 0 0 7 20 .345 2 4 16 0 .323 1 1 3-4
15 Herman, Trent 15 Herman, Trent .225 .673 34-20 71 12 16 4 1 1 15 25 .352 11 0 20 0 .321 2 0 2-2
12 Reeg, Zach 12 Reeg, Zach .125 .722 28-0 8 1 1 0 0 1 1 4 .500 1 0 5 0 .222 0 0 0-0
8 Dahlke, Derek 8 Dahlke, Derek .111 .311 31-1 9 1 1 0 0 0 0 1 .111 1 0 6 0 .200 0 0 0-0
18 Lindner, Tiegen 18 Lindner, Tiegen .000 .000 9-1 6 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 Curtiss , Brody 49 Curtiss , Brody .000 .000 6-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
6 Schmidt , Jed 6 Schmidt , Jed .000 .000 15-9 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
24 Campbell, Jared 24 Campbell, Jared .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Hanson, Aaron 28 Hanson, Aaron .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
4 Hanson , Bjorn 4 Hanson , Bjorn .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Orvis, Austin 13 Orvis, Austin .000 .000 20-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Allen, Dalton 19 Allen, Dalton .000 .000 16-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Blank, Jacob 26 Blank, Jacob .000 .000 15-14 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Howell, Carter 39 Howell, Carter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .307 .814 61-61 1950 418 599 110 14 37 356 848 .435 190 59 346 18 .379 38 24 170-198
Opponents .209 .590 61-61 1795 189 375 57 5 28 162 526 .293 168 61 559 31 .297 8 29 21-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Blank, Jacob 26Blank, Jacob 1.98 .82 9-0 14-14 4 2-2 0 81.2 56 23 18 11 100 8 0 5 293 .191 4 5 0 2 5
48 Mitzel , Tyler 48Mitzel , Tyler 2.02 1.07 12-0 15-12 3 2-1 0 80.1 68 20 18 18 76 6 2 4 288 .236 4 10 1 1 8
21 Hanson, Nick 21Hanson, Nick 0.00 1.71 0-0 3-0 0 0-0 0 2.1 0 0 0 4 4 0 0 0 7 .000 3 0 0 0 0
12 Reeg, Zach 12Reeg, Zach 0.93 .83 4-1 21-0 0 0-5 5 29.0 9 3 3 15 32 2 0 1 93 .097 3 1 0 0 1
13 Orvis, Austin 13Orvis, Austin 1.37 .91 4-0 19-1 0 0-2 1 26.1 17 5 4 7 23 5 0 1 92 .185 0 0 0 0 1
49 Curtiss , Brody 49Curtiss , Brody 1.93 2.14 1-0 5-0 0 0-0 0 4.2 3 2 1 7 4 0 0 0 17 .176 1 1 1 1 0
16 Flattery , David 16Flattery , David 2.43 1.06 6-2 11-11 0 0-3 0 59.1 37 17 16 26 82 8 0 1 202 .183 8 10 1 0 3
43 Brown , Tanner 43Brown , Tanner 2.89 1.50 1-0 9-1 0 0-3 0 9.1 9 5 3 5 10 2 0 1 35 .257 0 2 0 1 1
6 Schmidt , Jed 6Schmidt , Jed 3.03 1.16 3-1 11-8 1 1-2 1 38.2 33 19 13 12 29 5 0 3 148 .223 1 5 0 1 2
19 Allen, Dalton 19Allen, Dalton 3.09 1.23 6-0 15-4 0 0-1 0 35.0 25 18 12 18 39 4 0 1 131 .191 9 8 0 0 2
8 Dahlke, Derek 8Dahlke, Derek 3.31 1.08 3-0 24-0 0 0-4 2 35.1 34 14 13 4 40 5 0 3 132 .258 2 5 0 0 2
45 Bruss, Thomas 45Bruss, Thomas 3.93 1.25 1-0 8-1 0 0-1 1 18.1 12 9 8 11 22 1 1 2 64 .188 3 1 0 1 0
34 Collison, Clay 34Collison, Clay 3.96 1.21 2-1 12-7 0 0-1 0 36.1 31 16 16 13 39 5 1 3 138 .225 7 4 0 0 1
40 Brandt, Michael 40Brandt, Michael 5.96 1.32 0-4 20-0 0 0-3 8 25.2 22 18 17 12 42 2 1 2 97 .227 6 4 0 1 3
9 Lovin, Jonas 9Lovin, Jonas 9.28 1.69 0-0 8-1 0 0-1 0 10.2 13 12 11 5 14 4 0 0 42 .310 0 4 0 0 0
41 Stratmoen, Caleb 41Stratmoen, Caleb 13.50 2.25 0-0 3-1 0 0-0 0 2.2 6 8 4 0 3 0 0 1 16 .375 0 1 0 0 0
Totals 2.85 1.10 52-9 198-61 8 14 18 495.2 375 189 157 168 559 57 5 28 1795 .209 51 61 3 8 29
Opponents 6.21 1.65 9-52 198-61 4 0 6 479.1 599 418 331 190 346 110 14 37 1950 .307 58 59 21 38 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Johnson, Riley 22 Johnson, Riley 106 104 2 0 1.000 0 0 0 0 0
44 Ladd, Aiden 44 Ladd, Aiden 87 80 7 0 1.000 7 0 0 0 0
48 Mitzel , Tyler 48 Mitzel , Tyler 25 7 18 0 1.000 2 4 3 0 0
16 Flattery , David 16 Flattery , David 17 9 8 0 1.000 0 4 4 0 0
8 Dahlke, Derek 8 Dahlke, Derek 12 6 6 0 1.000 0 1 0 0 0
28 Hanson, Aaron 28 Hanson, Aaron 9 9 0 0 1.000 0 0 0 1 0
12 Reeg, Zach 12 Reeg, Zach 7 3 4 0 1.000 0 0 1 0 0
40 Brandt, Michael 40 Brandt, Michael 6 1 5 0 1.000 0 0 1 0 0
45 Bruss, Thomas 45 Bruss, Thomas 6 0 6 0 1.000 0 0 1 0 0
13 Orvis, Austin 13 Orvis, Austin 5 1 4 0 1.000 0 1 1 0 0
18 Lindner, Tiegen 18 Lindner, Tiegen 5 5 0 0 1.000 0 0 0 0 0
34 Collison, Clay 34 Collison, Clay 5 2 3 0 1.000 0 3 3 0 0
9 Lovin, Jonas 9 Lovin, Jonas 1 0 1 0 1.000 0 1 0 0 0
27 Menssen, Ryan 27 Menssen, Ryan 398 357 40 1 .997 2 14 15 5 1
15 Herman, Trent 15 Herman, Trent 142 128 13 1 .993 3 7 3 2 0
31 Barth , Jordan 31 Barth , Jordan 425 384 37 4 .991 29 0 0 0 0
35 Nickel , Ryan 35 Nickel , Ryan 87 86 0 1 .989 0 0 0 0 0
17 Wylie, Lucas 17 Wylie, Lucas 56 51 4 1 .982 0 0 2 0 0
11 Svozil, Michael 11 Svozil, Michael 69 64 3 2 .971 0 0 0 0 0
20 Mix, JT 20 Mix, JT 157 65 87 5 .968 21 0 0 0 0
3 Wevik, Carter 3 Wevik, Carter 72 27 42 3 .958 10 0 0 0 0
14 Baier, Sam 14 Baier, Sam 229 60 159 10 .956 31 0 0 0 0
33 Barry, Lucas 33 Barry, Lucas 137 28 96 13 .905 5 0 0 0 0
1 Crossman, Nate 1 Crossman, Nate 8 7 0 1 .875 0 0 0 0 0
6 Schmidt , Jed 6 Schmidt , Jed 8 2 5 1 .875 0 1 2 0 0
26 Blank, Jacob 26 Blank, Jacob 12 1 9 2 .833 0 3 3 0 0
19 Allen, Dalton 19 Allen, Dalton 7 0 5 2 .714 0 2 2 0 0
41 Stratmoen, Caleb 41 Stratmoen, Caleb 1 0 0 1 .000 0 0 0 0 0
21 Hanson, Nick 21 Hanson, Nick 0 0 0 0 .000 0 0 0 0 0
24 Campbell, Jared 24 Campbell, Jared 0 0 0 0 .000 0 0 0 0 0
39 Howell, Carter 39 Howell, Carter 0 0 0 0 .000 0 0 0 0 0
4 Hanson , Bjorn 4 Hanson , Bjorn 0 0 0 0 .000 0 0 0 0 0
43 Brown , Tanner 43 Brown , Tanner 0 0 0 0 .000 0 1 0 0 0
49 Curtiss , Brody 49 Curtiss , Brody 0 0 0 0 .000 0 0 0 0 0
Totals 2099 1487 564 48 .977 40 42 41 8 1
Opponents 2100 1438 569 93 .956 26 340 51 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Johnson, Riley 22Johnson, Riley .359 .893 34-34 128 34 46 7 2 1 9 60 .469 12 3 11 0 .424 1 1 21-23
17 Wylie, Lucas 17Wylie, Lucas .358 1.186 27-21 67 12 24 6 0 6 21 48 .716 8 7 21 0 .470 1 1 3-4
35 Nickel , Ryan 35Nickel , Ryan .348 .900 34-34 112 24 39 8 1 1 17 52 .464 16 3 12 1 .436 2 0 13-15
31 Barth , Jordan 31Barth , Jordan .336 .804 34-34 125 30 42 9 0 2 32 57 .456 3 2 10 1 .348 5 0 3-3
14 Baier, Sam 14Baier, Sam .311 .867 34-34 122 29 38 6 1 4 25 58 .475 15 3 24 0 .392 3 0 20-22
33 Barry, Lucas 33Barry, Lucas .311 .868 27-23 74 13 23 4 0 2 21 33 .446 14 1 14 0 .422 1 1 8-9
1 Crossman, Nate 1Crossman, Nate .280 .628 16-7 25 3 7 1 0 0 3 8 .320 1 0 10 0 .308 0 0 0-1
11 Svozil, Michael 11Svozil, Michael .270 .693 33-33 122 29 33 4 3 1 17 46 .377 5 5 7 1 .316 4 4 20-21
44 Ladd, Aiden 44Ladd, Aiden .256 .585 20-12 43 7 11 2 0 0 3 13 .302 1 1 12 0 .283 1 1 4-4
3 Wevik, Carter 3Wevik, Carter .250 .666 19-12 36 5 9 3 0 0 4 12 .333 1 4 7 0 .333 1 0 3-4
20 Mix, JT 20Mix, JT .243 .651 25-23 74 12 18 3 1 1 6 26 .351 6 0 11 0 .300 0 3 1-3
15 Herman, Trent 15Herman, Trent .224 .655 20-14 49 6 11 2 0 1 12 16 .327 8 0 17 0 .328 1 0 1-1
27 Menssen, Ryan 27Menssen, Ryan .206 .610 25-23 63 8 13 3 0 2 7 22 .349 2 3 17 1 .261 1 1 3-4
12 Reeg, Zach 12Reeg, Zach .000 .000 15-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
49 Curtiss , Brody 49Curtiss , Brody .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
8 Dahlke, Derek 8Dahlke, Derek .000 .000 16-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Campbell, Jared 24Campbell, Jared .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Orvis, Austin 13Orvis, Austin .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Lindner, Tiegen 18Lindner, Tiegen .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Allen, Dalton 19Allen, Dalton .000 .000 7-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Blank, Jacob 26Blank, Jacob .000 .000 9-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Schmidt , Jed 6Schmidt , Jed .000 .000 9-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .297 .790 34-34 1059 212 314 58 8 21 177 451 .426 92 32 183 4 .364 21 12 101-115
Opponents .201 .564 34-34 961 92 193 29 3 16 82 276 .287 78 25 314 15 .277 5 13 9-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Reeg, Zach 12Reeg, Zach 0.00 .80 2-0 11-0 0 0-5 1 15.0 5 0 0 7 19 0 0 0 49 .102 1 0 0 0 0
21 Hanson, Nick 21Hanson, Nick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
41 Stratmoen, Caleb 41Stratmoen, Caleb 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
49 Curtiss , Brody 49Curtiss , Brody 0.00 2.73 0-0 2-0 0 0-0 0 1.1 1 0 0 2 2 0 0 0 5 .200 0 0 0 0 0
8 Dahlke, Derek 8Dahlke, Derek 1.23 .92 1-0 13-0 0 0-4 0 14.2 12 2 2 1 17 3 0 0 54 .222 1 2 0 0 0
48 Mitzel , Tyler 48Mitzel , Tyler 1.24 .75 6-0 7-5 2 2-1 0 36.1 23 5 5 4 34 2 0 2 120 .192 1 4 0 1 3
26 Blank, Jacob 26Blank, Jacob 2.14 .82 5-0 8-8 3 2-0 0 46.1 31 15 11 7 61 7 0 4 166 .187 2 2 0 1 2
13 Orvis, Austin 13Orvis, Austin 2.19 .74 2-0 8-1 0 0-2 0 12.1 6 3 3 3 13 1 0 1 41 .146 0 0 0 0 1
16 Flattery , David 16Flattery , David 2.29 .97 3-2 6-6 0 0-3 0 35.1 19 9 9 15 54 3 0 1 120 .158 3 2 1 0 2
19 Allen, Dalton 19Allen, Dalton 2.55 1.22 2-0 6-2 0 0-1 0 17.2 14 8 5 7 22 4 0 0 66 .212 4 6 0 0 0
45 Bruss, Thomas 45Bruss, Thomas 3.14 1.06 0-0 5-0 0 0-1 1 14.1 10 5 5 5 17 1 1 1 49 .204 3 0 0 1 0
6 Schmidt , Jed 6Schmidt , Jed 3.81 1.25 3-1 7-7 1 1-2 0 28.1 27 14 12 8 19 4 0 3 112 .241 1 1 0 0 1
43 Brown , Tanner 43Brown , Tanner 4.50 2.00 0-0 5-0 0 0-3 0 4.0 6 3 2 2 3 0 0 0 15 .400 0 1 0 1 1
9 Lovin, Jonas 9Lovin, Jonas 4.50 1.25 0-0 3-0 0 0-0 0 4.0 4 2 2 1 7 0 0 0 15 .267 0 2 0 0 0
34 Collison, Clay 34Collison, Clay 5.30 1.37 2-1 7-5 0 0-1 0 18.2 18 11 11 7 20 3 1 2 76 .237 1 2 0 0 0
40 Brandt, Michael 40Brandt, Michael 7.13 1.40 0-4 13-0 0 0-2 7 17.2 16 15 14 8 24 1 1 2 67 .239 3 3 0 1 3
Totals 2.72 1.01 26-8 103-34 6 12 9 267.2 193 92 81 78 314 29 3 16 961 .201 20 25 1 5 13
Opponents 5.65 1.55 8-26 103-34 4 0 6 261.1 314 212 164 92 183 58 8 21 1059 .297 31 32 12 21 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Johnson, Riley 22 Johnson, Riley 61 60 1 0 1.000 0 0 0 0 0
44 Ladd, Aiden 44 Ladd, Aiden 49 44 5 0 1.000 5 0 0 0 0
35 Nickel , Ryan 35 Nickel , Ryan 47 47 0 0 1.000 0 0 0 0 0
48 Mitzel , Tyler 48 Mitzel , Tyler 13 2 11 0 1.000 2 1 1 0 0
16 Flattery , David 16 Flattery , David 10 5 5 0 1.000 0 3 0 0 0
8 Dahlke, Derek 8 Dahlke, Derek 8 4 4 0 1.000 0 0 0 0 0
40 Brandt, Michael 40 Brandt, Michael 6 1 5 0 1.000 0 0 1 0 0
6 Schmidt , Jed 6 Schmidt , Jed 6 2 4 0 1.000 0 1 1 0 0
45 Bruss, Thomas 45 Bruss, Thomas 5 0 5 0 1.000 0 0 1 0 0
34 Collison, Clay 34 Collison, Clay 4 1 3 0 1.000 0 3 0 0 0
12 Reeg, Zach 12 Reeg, Zach 3 2 1 0 1.000 0 0 1 0 0
13 Orvis, Austin 13 Orvis, Austin 3 1 2 0 1.000 0 0 1 0 0
1 Crossman, Nate 1 Crossman, Nate 1 1 0 0 1.000 0 0 0 0 0
18 Lindner, Tiegen 18 Lindner, Tiegen 1 1 0 0 1.000 0 0 0 0 0
31 Barth , Jordan 31 Barth , Jordan 220 192 27 1 .995 12 0 0 0 0
27 Menssen, Ryan 27 Menssen, Ryan 194 178 15 1 .995 2 4 5 1 1
15 Herman, Trent 15 Herman, Trent 114 103 10 1 .991 3 5 3 1 0
20 Mix, JT 20 Mix, JT 63 28 34 1 .984 8 0 0 0 0
17 Wylie, Lucas 17 Wylie, Lucas 42 38 3 1 .976 0 0 1 0 0
3 Wevik, Carter 3 Wevik, Carter 41 12 28 1 .976 5 0 0 0 0
11 Svozil, Michael 11 Svozil, Michael 36 34 1 1 .972 0 0 0 0 0
14 Baier, Sam 14 Baier, Sam 118 34 78 6 .949 14 0 0 0 0
33 Barry, Lucas 33 Barry, Lucas 60 12 41 7 .883 4 0 0 0 0
26 Blank, Jacob 26 Blank, Jacob 8 1 5 2 .750 0 1 1 0 0
19 Allen, Dalton 19 Allen, Dalton 4 0 3 1 .750 0 0 2 0 0
21 Hanson, Nick 21 Hanson, Nick 0 0 0 0 .000 0 0 0 0 0
24 Campbell, Jared 24 Campbell, Jared 0 0 0 0 .000 0 0 0 0 0
41 Stratmoen, Caleb 41 Stratmoen, Caleb 0 0 0 0 .000 0 0 0 0 0
43 Brown , Tanner 43 Brown , Tanner 0 0 0 0 .000 0 0 0 0 0
49 Curtiss , Brody 49 Curtiss , Brody 0 0 0 0 .000 0 0 0 0 0
9 Lovin, Jonas 9 Lovin, Jonas 0 0 0 0 .000 0 0 0 0 0
Totals 1117 803 291 23 .979 55 18 18 2 1
Opponents 1148 784 316 48 .958 25 202 27 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2018 at Hawaii Hilo W 15-4 41 15 19 15 2 1 1 5 0 1 0 0 0 4 0 5 27 9 3 .463
2/2/2018 at Hawaii Hilo W 4-3 34 4 8 3 1 0 0 4 0 5 1 1 0 0 0 7 27 14 0 .235
2/2/2018 at Hawaii Hilo W 9-5 33 9 13 8 1 1 0 4 0 3 1 2 0 1 0 5 21 11 1 .394
2/3/2018 at Hawaii Hilo W 12-6 41 12 12 10 4 0 0 4 0 7 0 1 0 1 0 10 27 13 2 .293
2/10/2018 at Adams State W 13-6 42 13 14 12 5 0 2 6 0 1 1 1 0 0 0 8 27 11 2 .333
3/3/2018 at Missouri S&T W 1-0 23 1 5 1 2 0 0 0 0 0 0 1 1 0 1 1 21 7 0 .217
3/3/2018 at Missouri S&T W 10-2 37 10 12 8 1 1 0 3 0 0 0 1 1 0 0 5 27 12 0 .324
3/4/2018 at Missouri S&T W 6-3 30 6 10 6 1 0 0 2 1 1 0 1 0 1 0 5 21 4 0 .333
3/4/2018 at Missouri S&T W 7-4 36 7 11 7 2 0 1 3 0 2 0 1 1 0 0 8 27 11 3 .306
3/15/2018 Morningside W 11-8 30 11 15 11 4 0 3 1 0 1 0 0 1 1 0 5 21 8 1 .500
3/15/2018 Morningside W 10-3 29 10 11 9 1 1 0 4 0 5 0 2 0 0 0 10 21 6 1 .379
3/17/2018 vs Northern State W 4-0 25 4 7 4 0 0 0 1 0 5 2 3 0 0 0 1 21 6 0 .280
3/17/2018 vs Northern State L 3-7 36 3 7 2 3 0 0 7 0 2 0 1 0 0 0 10 27 11 0 .194
3/18/2018 vs Northern State W 4-2 23 4 4 3 0 1 1 1 0 1 0 0 0 0 0 6 21 6 1 .174
3/18/2018 vs Northern State W 10-0 31 10 12 8 5 0 0 4 0 3 0 0 1 1 0 6 21 3 0 .387
3/22/2018 Minnesota Crookston W 5-4 26 5 6 5 2 0 1 1 0 2 0 0 0 0 0 7 21 7 1 .231
3/22/2018 Minnesota Crookston W 6-0 32 6 8 5 0 1 1 3 0 1 1 1 0 0 0 6 27 9 0 .250
3/25/2018 at Briar Cliff W 13-4 37 13 16 12 4 0 1 3 0 4 0 0 0 1 2 2 21 4 1 .432
3/25/2018 at Briar Cliff W 3-2 22 3 5 1 1 0 0 6 0 9 0 1 0 0 1 5 18 7 0 .227
3/28/2018 vs Upper Iowa W 4-0 30 4 12 3 3 0 0 0 0 0 0 0 2 0 1 4 21 9 1 .400
3/28/2018 vs Upper Iowa W 13-3 36 13 16 11 2 0 0 3 0 2 0 0 2 1 0 3 21 5 0 .444
3/29/2018 at Bemidji State W 10-1 36 10 17 8 4 1 1 1 0 5 1 1 0 1 0 2 21 7 0 .472
3/29/2018 at Bemidji State W 8-1 36 8 10 5 1 0 3 4 0 6 1 0 1 0 0 1 27 11 1 .278
3/30/2018 at Bemidji State W 14-0 33 14 9 10 0 0 1 5 0 2 0 3 0 1 0 8 21 6 1 .273
3/30/2018 at Bemidji State W 9-3 37 9 13 8 3 1 0 1 0 6 0 2 0 2 0 6 27 13 2 .351
4/5/2018 St. Cloud State L 1-2 30 1 4 1 1 0 1 0 0 0 0 1 0 0 0 6 27 5 2 .133
4/5/2018 St. Cloud State W 1-0 30 1 7 1 0 0 0 3 1 2 0 0 1 0 0 5 27 13 0 .233
4/7/2018 at U-Mary W 3-0 23 3 5 3 1 0 0 2 0 3 0 1 0 1 0 2 21 11 0 .217
4/7/2018 at U-Mary W 10-5 34 10 9 8 1 0 1 2 0 4 1 1 0 3 0 4 27 9 3 .265
4/11/2018 Mayville State W 6-1 29 6 10 6 3 0 1 2 0 1 1 0 0 1 1 2 27 7 0 .345
4/13/2018 vs Concordia-St. Paul W 9-8 27 9 10 9 1 0 2 2 0 3 0 0 0 1 0 4 21 11 1 .370
4/13/2018 vs Concordia-St. Paul W 1-0 25 1 3 1 2 0 0 6 0 5 0 0 0 1 0 9 27 10 1 .120
4/19/2018 vs Southwest Minnesota W 4-2 29 4 8 4 0 0 1 4 0 4 0 0 0 0 0 6 21 9 0 .276
4/19/2018 vs Southwest Minnesota W 5-0 34 5 10 3 3 0 0 2 0 0 2 1 1 1 0 6 27 7 1 .294
4/22/2018 at Minnesota Duluth W 10-0 35 10 14 10 1 0 0 3 0 3 0 0 0 1 0 6 21 5 0 .400
4/22/2018 at Minnesota Duluth W 8-0 37 8 14 8 3 0 0 4 0 2 1 1 0 2 0 3 27 10 0 .378
4/23/2018 at Minnesota Duluth W 1-0 24 1 6 0 2 0 0 1 0 1 1 0 0 0 0 5 21 8 1 .250
4/23/2018 at Minnesota Duluth W 10-2 36 10 12 7 1 1 1 4 0 5 0 1 1 1 0 4 27 12 1 .333
4/25/2018 at Sioux Falls L 2-4 27 2 7 2 2 0 0 2 0 1 0 5 0 0 0 2 18 9 1 .259
4/25/2018 at Sioux Falls W 5-2 34 5 11 5 3 0 1 3 0 3 4 1 0 0 0 7 27 7 0 .324
4/28/2018 at Minnesota State L 3-4 26 3 5 3 1 1 1 2 0 3 0 1 0 0 0 5 20 5 1 .192
4/28/2018 at Minnesota State W 4-2 36 4 10 3 3 0 1 1 0 3 0 1 0 0 0 9 27 16 0 .278
4/29/2018 at Minnesota State L 1-3 23 1 5 1 0 0 0 6 0 1 0 0 1 0 1 11 18 7 0 .217
4/29/2018 at Minnesota State L 10-13 41 10 13 8 3 2 0 1 0 3 0 3 1 1 0 6 24 13 1 .317
5/4/2018 Wayne State (Neb.) W 12-3 31 12 13 11 3 0 1 4 0 5 0 0 0 2 1 3 21 6 1 .419
5/4/2018 Wayne State (Neb.) W 9-1 30 9 8 6 1 0 1 3 0 9 0 2 0 1 1 8 27 9 0 .267
5/5/2018 Wayne State (Neb.) L 5-9 27 5 8 5 2 0 0 4 0 3 0 0 0 0 0 7 21 8 0 .296
5/5/2018 Wayne State (Neb.) L 8-11 39 8 11 6 1 0 2 2 0 3 0 2 1 0 0 5 30 8 2 .282
5/9/2018 Wayne State W 10-0 34 10 14 10 3 0 2 5 0 6 1 2 0 2 1 4 27 11 0 .412
5/10/2018 vs St. Cloud State W 5-2 32 5 11 5 0 0 3 1 0 0 1 2 1 0 0 2 27 15 1 .344
5/11/2018 Concordia-St. Paul W 8-4 28 8 6 8 2 0 0 10 0 2 0 2 0 1 0 8 27 8 1 .214
5/12/2018 Concordia-St. Paul W 10-9 36 10 14 8 3 1 0 4 0 3 0 0 1 1 0 5 27 15 1 .389
5/17/2018 vs Pittsburg State W 9-4 39 9 12 8 2 0 1 4 0 4 0 0 0 1 0 8 27 10 1 .308
5/18/2018 vs Emporia State W 4-2 29 4 6 3 1 0 0 3 0 2 2 0 2 1 1 6 27 12 1 .207
5/19/2018 vs Central Missouri W 9-6 30 9 9 5 1 1 0 4 0 2 0 2 2 1 2 4 27 15 2 .300
5/21/2018 at Southern Arkansas L 3-5 33 3 8 3 3 0 0 2 0 0 1 0 1 0 0 9 27 7 0 .242
5/21/2018 at Southern Arkansas W 6-3 32 6 8 6 3 0 0 5 0 2 2 2 1 0 1 7 27 18 1 .250
5/26/2018 vs Southern N Hampshire W 5-2 36 5 10 4 1 0 0 2 0 2 2 1 0 0 0 10 27 11 0 .278
5/27/2018 vs Florida Southern W 6-5 32 6 7 2 0 0 1 2 0 1 0 2 0 0 0 11 27 13 1 .219
5/31/2018 vs Southern N Hampshire W 8-2 34 8 11 5 1 0 0 5 0 3 0 0 0 0 2 6 27 6 1 .324
6/2/2018 vs Columbus State W 3-2 32 3 8 3 0 0 0 4 0 2 1 2 0 0 2 5 27 8 1 .250
Total 418-189 1950 418 599 356 110 14 37 190 2 170 28 59 24 38 18 346 1487 564 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2018 at Hawaii Hilo W 15-4 9.0 8 4 4 3 9 2 0 0 2 0 1 0 1 0 0 4.00
2/2/2018 at Hawaii Hilo W 4-3 9.0 9 3 3 2 11 0 0 0 0 1 2 0 2 0 0 3.00
2/2/2018 at Hawaii Hilo W 9-5 7.0 5 5 2 3 7 0 0 0 2 0 0 1 3 0 1 2.57
