Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Johnson, Riley 22 Johnson, Riley .395 1.013 59-59 238 67 94 15 4 6 56 135 .567 18 8 22 1 .446 5 1 26-29
2 Mix, JT 2 Mix, JT .384 .934 54-53 172 45 66 11 1 0 32 79 .459 29 2 19 1 .475 1 5 13-16
9 Olson, Will 9 Olson, Will .349 1.029 54-50 172 39 60 14 0 8 49 98 .570 24 12 40 4 .459 1 0 10-12
35 Nickel , Ryan 35 Nickel , Ryan .341 .893 59-57 220 56 75 21 2 3 54 109 .495 22 3 25 0 .398 6 2 13-15
11 Svozil, Michael 11 Svozil, Michael .324 .837 57-57 204 57 66 6 1 3 31 83 .407 38 3 20 1 .430 4 6 31-36
1 Crossman, Nate 1 Crossman, Nate .317 .812 49-42 145 33 46 6 4 0 27 60 .414 11 9 39 0 .398 1 7 11-12
43 Miller, Seth 43 Miller, Seth .303 .910 45-39 89 13 27 10 1 2 18 45 .506 17 0 20 0 .404 3 1 1-2
14 Baier, Sam 14 Baier, Sam .288 .774 59-59 208 39 60 13 1 3 51 84 .404 24 6 49 0 .370 5 2 20-22
31 Barth , Jordan 31 Barth , Jordan .422 1.156 40-39 154 39 65 14 0 9 45 106 .688 15 1 15 0 .468 3 0 9-10
19 Hanson , Bjorn 19 Hanson , Bjorn .321 .719 21-14 53 11 17 1 0 0 7 18 .340 5 0 5 1 .379 0 1 4-5
44 Ladd, Aiden 44 Ladd, Aiden .259 .674 24-14 54 10 14 2 0 1 13 19 .352 3 2 13 1 .322 0 0 1-1
7 Schroeder, Ford 7 Schroeder, Ford .250 .594 33-16 72 12 18 2 0 0 9 20 .278 5 2 13 1 .316 0 0 0-1
13 Ihrke, Ben 13 Ihrke, Ben .250 .900 7-1 8 5 2 2 0 0 1 4 .500 2 0 3 0 .400 0 0 0-0
17 Wylie, Lucas 17 Wylie, Lucas .200 .620 40-30 85 21 17 4 0 0 8 21 .247 18 6 38 0 .373 1 2 6-6
15 Stroh, Mitch 15 Stroh, Mitch .200 .650 16-8 35 6 7 3 0 0 3 10 .286 3 6 14 0 .364 0 0 2-2
24 Campbell, Jared 24 Campbell, Jared .167 .453 5-1 6 1 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 0-0
26 Gruber, Matt 26 Gruber, Matt .167 .334 2-1 6 1 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
33 Hanson, Aaron 33 Hanson, Aaron .143 .511 14-2 14 3 2 0 0 0 1 2 .143 5 0 6 0 .368 0 0 0-0
18 Lindner, Tiegen 18 Lindner, Tiegen .143 .393 18-0 7 6 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 1-1
23 Bornemeier, Darek 23 Bornemeier, Darek .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
10 Schoettmer, Michael 10 Schoettmer, Michael .000 .250 1-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
8 Dahlke, Derek 8 Dahlke, Derek .000 .000 9-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Lanier, Tony 38 Lanier, Tony .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Schmidt , Jed 6 Schmidt , Jed .000 .000 14-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .327 .871 59-59 1954 464 639 124 14 35 407 896 .459 242 61 352 10 .412 30 27 149-171
Opponents .243 .661 59-59 1826 248 444 56 5 24 212 582 .319 220 63 449 6 .342 14 20 64-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Steffens, Max 21Steffens, Max 2.77 1.00 9-1 16-15 7 1-0 0 97.1 87 34 30 10 68 16 0 4 371 .235 9 3 3 2 4
20 Brown , Tanner 20Brown , Tanner 3.17 1.17 7-2 19-9 0 0-2 0 71.0 59 29 25 24 84 7 0 5 263 .224 8 9 1 1 2
43 Miller, Seth 43Miller, Seth 3.20 1.47 6-3 16-12 3 1-0 2 76.0 68 30 27 44 60 6 1 4 276 .246 9 4 0 2 7
8 Dahlke, Derek 8Dahlke, Derek 0.00 1.50 0-0 6-1 0 0-1 0 6.2 6 1 0 4 7 0 1 0 25 .240 1 1 0 0 0
29 Helgeson, Ryan 29Helgeson, Ryan 2.51 1.45 2-0 24-0 0 0-1 3 32.1 27 11 9 20 37 2 2 0 117 .231 2 2 0 0 1
27 Jensen, Michael 27Jensen, Michael 3.72 1.24 0-0 9-2 0 0-0 0 9.2 10 6 4 2 6 2 0 0 36 .278 1 3 0 0 0
32 Furst , Evan 32Furst , Evan 3.91 1.38 7-0 13-7 1 0-0 0 50.2 47 24 22 23 45 6 0 1 193 .244 6 6 3 2 0
45 Bruss, Thomas 45Bruss, Thomas 4.17 1.42 5-2 18-1 0 0-0 1 36.2 31 24 17 21 42 2 0 3 134 .231 6 8 0 4 3
6 Schmidt , Jed 6Schmidt , Jed 4.18 1.70 4-2 13-4 0 0-0 1 32.1 38 24 15 17 30 4 1 3 135 .281 4 4 0 1 0
40 Brandt, Michael 40Brandt, Michael 4.21 1.44 1-4 20-2 0 0-0 4 25.2 17 17 12 20 32 1 0 1 91 .187 6 11 0 2 1
28 Olson, Josh 28Olson, Josh 5.23 1.55 0-0 5-2 0 0-0 0 10.1 15 6 6 1 3 3 0 1 45 .333 2 0 0 0 0
38 Lanier, Tony 38Lanier, Tony 5.40 1.20 0-0 3-0 0 0-0 0 1.2 1 1 1 1 2 0 0 1 6 .167 1 2 0 0 0
4 Payne, Garrett 4Payne, Garrett 6.75 1.95 1-0 2-1 0 0-0 0 6.2 10 5 5 3 7 6 0 0 30 .333 0 0 0 0 0
36 Durfee , Adam 36Durfee , Adam 6.75 2.63 0-0 4-0 0 0-0 0 2.2 3 6 2 4 1 0 0 0 12 .250 1 0 0 0 0
48 Zabel, Peyton 48Zabel, Peyton 7.36 2.45 1-0 2-0 0 0-0 0 3.2 4 4 3 5 2 0 0 0 15 .267 1 0 0 0 0
25 Herd, Connor 25Herd, Connor 7.94 1.76 0-0 3-1 0 0-1 0 5.2 6 5 5 4 4 0 0 0 22 .273 0 0 0 0 1
16 Elfrink, Jasper 16Elfrink, Jasper 10.80 1.95 0-0 6-1 0 0-0 0 6.2 7 10 8 6 8 1 0 1 27 .259 4 5 0 0 1
12 Stratmoen, Caleb 12Stratmoen, Caleb 13.50 2.59 0-2 8-1 0 0-0 0 7.1 8 11 11 11 11 0 0 0 28 .286 4 5 0 0 0
Totals 3.76 1.37 43-16 187-59 11 4 11 483.0 444 248 202 220 449 56 5 24 1826 .243 65 63 7 14 20
Opponents 7.08 1.89 16-43 191-59 3 1 6 466.2 639 464 367 242 352 124 14 35 1954 .327 72 61 20 30 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Hanson , Bjorn 19 Hanson , Bjorn 102 97 5 0 1.000 9 0 0 0 0
11 Svozil, Michael 11 Svozil, Michael 97 90 7 0 1.000 0 0 0 0 0
43 Miller, Seth 43 Miller, Seth 80 66 14 0 1.000 4 7 2 0 0
33 Hanson, Aaron 33 Hanson, Aaron 35 31 4 0 1.000 0 5 1 1 0
15 Stroh, Mitch 15 Stroh, Mitch 28 28 0 0 1.000 0 0 0 3 0
21 Steffens, Max 21 Steffens, Max 17 3 14 0 1.000 0 2 3 0 0
20 Brown , Tanner 20 Brown , Tanner 11 0 11 0 1.000 0 12 2 0 0
40 Brandt, Michael 40 Brandt, Michael 9 4 5 0 1.000 0 10 0 0 0
32 Furst , Evan 32 Furst , Evan 7 5 2 0 1.000 0 5 3 0 0
8 Dahlke, Derek 8 Dahlke, Derek 5 5 0 0 1.000 0 1 0 0 0
29 Helgeson, Ryan 29 Helgeson, Ryan 3 1 2 0 1.000 0 2 2 0 0
16 Elfrink, Jasper 16 Elfrink, Jasper 2 0 2 0 1.000 0 0 0 0 0
28 Olson, Josh 28 Olson, Josh 2 0 2 0 1.000 0 0 0 0 0
18 Lindner, Tiegen 18 Lindner, Tiegen 1 1 0 0 1.000 0 0 0 0 0
23 Bornemeier, Darek 23 Bornemeier, Darek 1 0 1 0 1.000 0 0 0 0 0
24 Campbell, Jared 24 Campbell, Jared 1 0 1 0 1.000 1 0 0 0 0
25 Herd, Connor 25 Herd, Connor 1 0 1 0 1.000 0 1 0 0 0
4 Payne, Garrett 4 Payne, Garrett 1 0 1 0 1.000 0 0 0 0 0
48 Zabel, Peyton 48 Zabel, Peyton 1 1 0 0 1.000 0 0 0 0 0
35 Nickel , Ryan 35 Nickel , Ryan 125 40 84 1 .992 3 0 0 0 0
9 Olson, Will 9 Olson, Will 229 204 22 3 .987 1 38 6 6 1
17 Wylie, Lucas 17 Wylie, Lucas 216 188 25 3 .986 1 21 11 7 0
44 Ladd, Aiden 44 Ladd, Aiden 61 56 4 1 .984 5 0 0 0 0
22 Johnson, Riley 22 Johnson, Riley 110 105 3 2 .982 1 0 0 0 0
31 Barth , Jordan 31 Barth , Jordan 280 229 43 8 .971 18 0 0 0 0
1 Crossman, Nate 1 Crossman, Nate 90 87 0 3 .967 0 0 0 0 0
2 Mix, JT 2 Mix, JT 185 86 92 7 .962 16 0 0 0 0
7 Schroeder, Ford 7 Schroeder, Ford 73 38 30 5 .932 8 0 0 0 0
14 Baier, Sam 14 Baier, Sam 240 83 140 17 .929 26 0 0 0 0
45 Bruss, Thomas 45 Bruss, Thomas 8 1 6 1 .875 0 12 2 0 0
6 Schmidt , Jed 6 Schmidt , Jed 6 0 5 1 .833 1 6 2 0 0
26 Gruber, Matt 26 Gruber, Matt 1 0 0 1 .000 0 0 0 0 0
10 Schoettmer, Michael 10 Schoettmer, Michael 0 0 0 0 .000 0 0 0 0 0
12 Stratmoen, Caleb 12 Stratmoen, Caleb 0 0 0 0 .000 0 3 0 0 0
13 Ihrke, Ben 13 Ihrke, Ben 0 0 0 0 .000 0 0 0 0 0
27 Jensen, Michael 27 Jensen, Michael 0 0 0 0 .000 0 3 2 0 0
36 Durfee , Adam 36 Durfee , Adam 0 0 0 0 .000 0 0 0 0 0
38 Lanier, Tony 38 Lanier, Tony 0 0 0 0 .000 0 0 0 0 0
Totals 2028 1449 526 53 .974 37 128 36 17 1
Opponents 2071 1400 549 122 .941 32 298 43 25 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Barth , Jordan 31Barth , Jordan .462 1.276 18-17 65 20 30 5 0 5 18 50 .769 7 0 4 0 .507 1 0 6-7
22 Johnson, Riley 22Johnson, Riley .407 1.039 35-35 140 40 57 9 3 4 38 84 .600 7 4 11 1 .439 4 1 16-18
2 Mix, JT 2Mix, JT .398 .944 35-35 118 28 47 7 0 0 26 54 .458 19 2 11 1 .486 1 2 10-12
1 Crossman, Nate 1Crossman, Nate .391 1.010 25-21 64 23 25 4 2 0 11 33 .516 7 6 18 0 .494 0 4 8-8
9 Olson, Will 9Olson, Will .369 1.096 34-33 111 27 41 10 0 6 35 69 .622 15 7 25 3 .474 0 0 8-10
13 Ihrke, Ben 13Ihrke, Ben .333 1.167 4-0 3 2 1 1 0 0 1 2 .667 1 0 1 0 .500 0 0 0-0
11 Svozil, Michael 11Svozil, Michael .322 .854 35-35 121 35 39 3 1 2 23 50 .413 26 2 13 1 .441 3 4 21-22
35 Nickel , Ryan 35Nickel , Ryan .315 .827 35-34 127 37 40 10 1 2 30 58 .457 12 2 18 0 .370 5 2 8-8
43 Miller, Seth 43Miller, Seth .302 .808 24-22 53 6 16 5 0 1 14 24 .453 6 0 10 0 .355 3 1 1-1
14 Baier, Sam 14Baier, Sam .294 .799 35-35 119 26 35 9 1 1 33 49 .412 17 3 25 0 .387 3 1 11-12
19 Hanson , Bjorn 19Hanson , Bjorn .286 .634 16-12 42 8 12 0 0 0 7 12 .286 4 0 3 1 .348 0 1 4-5
44 Ladd, Aiden 44Ladd, Aiden .286 .643 15-11 42 7 12 1 0 0 9 13 .310 1 2 7 1 .333 0 0 0-0
17 Wylie, Lucas 17Wylie, Lucas .255 .718 26-19 55 17 14 4 0 0 7 18 .327 10 3 22 0 .391 1 0 4-4
33 Hanson, Aaron 33Hanson, Aaron .250 .821 6-0 4 3 1 0 0 0 0 1 .250 3 0 2 0 .571 0 0 0-0
7 Schroeder, Ford 7Schroeder, Ford .233 .514 18-6 30 4 7 0 0 0 3 7 .233 1 1 7 1 .281 0 0 0-1
18 Lindner, Tiegen 18Lindner, Tiegen .200 .533 15-0 5 5 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 1-1
15 Stroh, Mitch 15Stroh, Mitch .185 .572 12-6 27 4 5 2 0 0 3 7 .259 2 3 10 0 .313 0 0 0-0
10 Schoettmer, Michael 10Schoettmer, Michael .000 .250 1-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
8 Dahlke, Derek 8Dahlke, Derek .000 .000 5-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Bornemeier, Darek 23Bornemeier, Darek .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Campbell, Jared 24Campbell, Jared .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .337 .889 35-35 1135 293 383 70 8 21 258 532 .469 140 36 193 9 .420 21 16 98-109
Opponents .233 .628 35-35 1023 107 238 28 1 13 93 307 .300 115 33 263 4 .328 6 11 29-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Dahlke, Derek 8Dahlke, Derek 0.00 2.00 0-0 2-1 0 0-1 0 2.0 2 0 0 2 2 0 0 0 7 .286 0 0 0 0 0
36 Durfee , Adam 36Durfee , Adam 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
38 Lanier, Tony 38Lanier, Tony 0.00 5.00 0-0 2-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 1 2 0 0 0
29 Helgeson, Ryan 29Helgeson, Ryan 1.25 1.51 1-0 14-0 0 0-1 3 21.2 19 5 3 13 28 2 1 0 80 .238 1 2 0 0 0
21 Steffens, Max 21Steffens, Max 1.50 .80 8-0 9-8 7 1-0 0 60.0 43 12 10 5 46 8 0 2 220 .195 6 2 1 1 1
20 Brown , Tanner 20Brown , Tanner 2.32 1.14 4-1 11-7 0 0-2 0 42.2 35 14 11 13 58 4 0 2 157 .223 6 3 1 0 1
40 Brandt, Michael 40Brandt, Michael 2.53 1.57 0-2 10-0 0 0-0 3 10.2 6 7 3 10 13 0 0 0 36 .167 3 5 0 0 1
45 Bruss, Thomas 45Bruss, Thomas 2.70 1.21 5-1 11-0 0 0-0 0 23.1 13 7 7 15 29 0 0 2 77 .169 2 6 0 2 3
6 Schmidt , Jed 6Schmidt , Jed 2.74 1.48 4-0 9-2 0 0-0 1 23.0 22 11 7 12 23 1 0 3 90 .244 3 2 0 1 0
32 Furst , Evan 32Furst , Evan 3.32 1.24 5-0 9-6 1 0-0 0 38.0 35 15 14 12 32 5 0 0 143 .245 5 5 3 2 0
43 Miller, Seth 43Miller, Seth 4.05 1.73 2-2 8-7 2 0-0 0 40.0 41 20 18 28 22 5 0 3 148 .277 2 3 0 0 5
27 Jensen, Michael 27Jensen, Michael 4.32 1.23 0-0 7-2 0 0-0 0 8.1 8 4 4 2 5 2 0 0 30 .267 0 2 0 0 0
28 Olson, Josh 28Olson, Josh 7.36 1.88 0-0 2-1 0 0-0 0 3.2 6 3 3 0 2 0 0 1 17 .353 0 0 0 0 0
25 Herd, Connor 25Herd, Connor 27.00 5.45 0-0 2-0 0 0-1 0 1.1 5 4 4 1 2 0 0 0 9 .556 0 0 0 0 0
16 Elfrink, Jasper 16Elfrink, Jasper 99.00 ∞ 0-0 1-1 0 0-0 0 0.0 3 5 5 1 0 1 0 0 3 1.000 1 1 0 0 0
Totals 2.90 1.28 29-6 99-35 10 3 7 276.2 238 107 89 115 263 28 1 13 1023 .233 30 33 5 6 11
Opponents 7.51 1.97 6-29 107-35 3 1 2 265.0 383 293 221 140 193 70 8 21 1135 .337 45 36 13 21 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Hanson , Bjorn 19 Hanson , Bjorn 85 81 4 0 1.000 7 0 0 0 0
35 Nickel , Ryan 35 Nickel , Ryan 81 31 50 0 1.000 0 0 0 0 0
11 Svozil, Michael 11 Svozil, Michael 58 56 2 0 1.000 0 0 0 0 0
43 Miller, Seth 43 Miller, Seth 40 34 6 0 1.000 2 5 1 0 0
7 Schroeder, Ford 7 Schroeder, Ford 32 19 13 0 1.000 4 0 0 0 0
33 Hanson, Aaron 33 Hanson, Aaron 14 12 2 0 1.000 0 2 1 0 0
15 Stroh, Mitch 15 Stroh, Mitch 12 12 0 0 1.000 0 0 0 1 0
21 Steffens, Max 21 Steffens, Max 10 3 7 0 1.000 0 2 3 0 0
20 Brown , Tanner 20 Brown , Tanner 9 0 9 0 1.000 0 5 1 0 0
32 Furst , Evan 32 Furst , Evan 6 4 2 0 1.000 0 3 3 0 0
45 Bruss, Thomas 45 Bruss, Thomas 6 0 6 0 1.000 0 2 1 0 0
8 Dahlke, Derek 8 Dahlke, Derek 5 5 0 0 1.000 0 0 0 0 0
6 Schmidt , Jed 6 Schmidt , Jed 4 0 4 0 1.000 1 3 2 0 0
40 Brandt, Michael 40 Brandt, Michael 3 0 3 0 1.000 0 5 0 0 0
23 Bornemeier, Darek 23 Bornemeier, Darek 1 0 1 0 1.000 0 0 0 0 0
24 Campbell, Jared 24 Campbell, Jared 1 0 1 0 1.000 1 0 0 0 0
25 Herd, Connor 25 Herd, Connor 1 0 1 0 1.000 0 0 0 0 0
17 Wylie, Lucas 17 Wylie, Lucas 134 117 16 1 .993 0 11 9 2 0
9 Olson, Will 9 Olson, Will 139 125 12 2 .986 0 16 5 3 1
44 Ladd, Aiden 44 Ladd, Aiden 55 52 2 1 .982 4 0 0 0 0
22 Johnson, Riley 22 Johnson, Riley 51 49 1 1 .980 0 0 0 0 0
2 Mix, JT 2 Mix, JT 119 58 56 5 .958 10 0 0 0 0
31 Barth , Jordan 31 Barth , Jordan 114 84 25 5 .956 7 0 0 0 0
14 Baier, Sam 14 Baier, Sam 137 49 79 9 .934 16 0 0 0 0
1 Crossman, Nate 1 Crossman, Nate 42 39 0 3 .929 0 0 0 0 0
10 Schoettmer, Michael 10 Schoettmer, Michael 0 0 0 0 .000 0 0 0 0 0
13 Ihrke, Ben 13 Ihrke, Ben 0 0 0 0 .000 0 0 0 0 0
16 Elfrink, Jasper 16 Elfrink, Jasper 0 0 0 0 .000 0 0 0 0 0
18 Lindner, Tiegen 18 Lindner, Tiegen 0 0 0 0 .000 0 0 0 0 0
27 Jensen, Michael 27 Jensen, Michael 0 0 0 0 .000 0 2 2 0 0
28 Olson, Josh 28 Olson, Josh 0 0 0 0 .000 0 0 0 0 0
29 Helgeson, Ryan 29 Helgeson, Ryan 0 0 0 0 .000 0 2 2 0 0
36 Durfee , Adam 36 Durfee , Adam 0 0 0 0 .000 0 0 0 0 0
38 Lanier, Tony 38 Lanier, Tony 0 0 0 0 .000 0 0 0 0 0
Totals 1159 830 302 27 .977 52 58 30 6 1
Opponents 1179 795 302 82 .930 40 196 21 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2019 vs Lindenwood L 1-5 23 1 3 1 1 0 0 5 0 0 0 0 0 0 0 6 21 7 0 .130
2/17/2019 vs Lindenwood W 12-3 42 12 16 7 4 0 1 6 0 7 0 1 1 0 0 13 27 9 0 .381
3/1/2019 at Drury W 5-4 38 5 12 4 3 0 0 4 0 2 0 0 1 1 0 4 30 14 1 .316
3/1/2019 at Drury W 4-0 26 4 7 4 3 0 0 3 1 1 1 1 1 1 0 4 21 9 0 .269
3/2/2019 at Drury L 2-7 30 2 5 1 2 0 0 4 0 2 1 2 0 0 0 6 24 9 1 .167
3/7/2019 vs Ashland L 3-4 41 3 11 3 2 0 0 6 0 2 3 0 0 0 0 15 31 13 2 .268
3/8/2019 vs Seton Hill W 10-1 36 10 12 10 1 0 0 7 0 3 0 0 0 0 0 10 27 10 1 .333
3/9/2019 vs Grand Valley State W 6-2 32 6 10 6 4 0 0 3 0 2 1 1 0 0 0 4 27 5 0 .313
3/9/2019 vs New York Tech W 17-7 34 17 13 14 3 0 0 15 0 0 1 2 0 1 0 4 27 8 2 .382
3/11/2019 vs Northwood W 20-14 47 20 20 17 8 3 2 5 1 0 0 3 1 0 0 11 27 6 3 .426
3/12/2019 vs Wayne State L 2-4 38 2 7 1 1 0 0 5 2 1 0 2 0 0 0 12 30 10 2 .184
3/13/2019 vs West Chester L 5-17 32 5 8 4 1 0 0 5 0 2 1 1 0 0 0 8 27 6 0 .250
3/16/2019 at Bemidji State W 5-4 27 5 11 5 3 0 0 3 0 1 0 2 0 0 0 7 21 9 0 .407
3/16/2019 vs Bemidji State W 16-7 39 16 17 15 5 2 0 11 0 5 0 0 0 2 0 5 27 5 3 .436
3/17/2019 at Bemidji State W 13-1 34 13 15 13 7 0 2 2 0 0 0 0 0 0 0 3 21 10 0 .441
3/21/2019 Minnesota Duluth W 9-3 26 9 12 9 0 0 0 2 0 4 3 1 0 0 0 4 21 16 0 .462
3/21/2019 Minnesota Duluth W 6-1 29 6 7 4 0 1 1 4 0 1 0 1 0 1 0 4 27 10 1 .241
3/23/2019 University of Mary W 12-1 28 12 13 11 3 0 2 4 0 0 0 1 2 2 0 1 21 11 0 .464
3/23/2019 University of Mary W 4-3 33 4 9 4 1 1 0 2 0 1 1 1 0 0 0 7 27 12 2 .273
3/24/2019 University of Mary W 11-1 32 11 11 9 3 0 0 6 0 3 2 0 0 1 0 5 24 4 0 .344
3/24/2019 University of Mary L 1-8 25 1 6 1 2 0 0 2 0 4 0 2 0 0 0 5 21 12 2 .240
3/27/2019 Northern State L 5-6 31 5 11 5 1 0 1 5 0 3 0 0 0 0 0 3 21 8 1 .355
3/27/2019 Northern State W 13-3 36 13 13 12 6 1 0 5 0 5 0 2 0 0 0 5 24 13 2 .361
4/1/2019 at St. Cloud State W 4-3 47 4 17 4 2 0 1 4 2 2 1 0 1 0 1 10 33 12 0 .362
4/1/2019 vs St. Cloud State W 5-3 37 5 13 4 3 0 0 2 1 2 1 0 1 1 1 6 27 8 0 .351
4/3/2019 at Southwest Minnesota W 7-1 28 7 9 6 0 0 2 4 0 1 1 0 0 0 1 3 21 7 1 .321
4/3/2019 at Southwest Minnesota W 15-5 34 15 15 14 2 0 2 7 0 4 0 0 1 0 1 5 21 5 1 .441
4/6/2019 at Minot State W 12-2 33 12 10 9 4 0 0 4 0 1 0 3 1 0 0 8 21 8 1 .303
4/6/2019 at Minot State W 13-7 42 13 13 12 3 0 3 5 0 3 0 1 0 2 0 5 27 3 2 .310
4/7/2019 at Minot State L 8-11 36 8 12 6 0 0 0 4 0 2 0 1 0 1 2 11 24 13 3 .333
4/7/2019 at Minot State L 5-7 29 5 9 4 2 0 1 0 0 3 0 0 1 0 1 5 18 10 1 .310
4/10/2019 at Minnesota Crookston L 1-2 29 1 9 0 0 0 0 7 0 2 0 0 2 0 0 6 21 10 0 .310
4/10/2019 at Minnesota Crookston W 3-0 26 3 5 2 1 1 0 1 0 1 0 1 0 0 0 4 21 5 0 .192
4/13/2019 vs Concordia-St. Paul W 5-1 32 5 8 4 0 0 0 3 0 4 2 2 0 1 0 6 27 10 1 .250
4/14/2019 vs Concordia-St. Paul L 0-1 23 0 2 0 0 0 0 6 0 0 0 0 0 0 1 4 18 9 1 .087
4/14/2019 vs Concordia-St. Paul W 7-1 39 7 17 6 1 0 0 1 0 2 0 1 2 2 1 7 27 6 1 .436
4/16/2019 at Sioux Falls W 7-1 35 7 10 6 0 0 1 1 0 6 0 3 1 0 0 7 27 10 0 .286
4/16/2019 at Sioux Falls W 2-1 25 2 4 2 1 0 0 3 0 0 0 3 0 0 0 2 21 6 1 .160
4/19/2019 Winona State W 4-2 21 4 5 2 1 0 0 1 0 4 0 1 1 0 0 3 21 6 0 .238
4/19/2019 Winona State W 10-5 30 10 8 10 1 1 2 4 0 1 0 2 0 2 0 4 27 13 0 .267
4/20/2019 Winona State W 16-11 42 16 20 15 4 0 1 3 0 4 0 1 1 1 0 7 27 12 0 .476
4/20/2019 Winona State L 7-10 30 7 11 7 2 0 1 3 0 6 1 1 1 0 0 4 21 12 2 .367
4/24/2019 Minnesota State W 5-2 22 5 5 4 1 1 0 1 0 3 0 1 0 2 0 6 21 9 1 .227
4/24/2019 Minnesota State L 3-6 34 3 5 3 2 0 0 6 0 3 0 0 0 0 0 9 27 4 3 .147
4/27/2019 at Wayne State (Neb.) L 3-4 36 3 9 1 1 0 0 1 0 7 0 1 1 0 1 8 26 7 1 .250
4/28/2019 at Wayne State (Neb.) W 13-2 41 13 15 12 2 0 1 4 0 5 0 0 0 0 0 8 21 7 1 .366
4/28/2019 at Wayne State (Neb.) W 10-1 38 10 14 8 3 0 0 4 0 4 0 0 2 1 0 7 27 9 0 .368
5/3/2019 Upper Iowa W 6-0 20 6 7 6 1 0 0 5 0 7 0 1 0 1 0 3 21 9 0 .350
5/3/2019 Upper Iowa W 13-0 28 13 9 11 2 0 1 7 0 3 0 2 0 0 0 3 21 7 0 .321
5/4/2019 Upper Iowa W 27-5 42 27 23 24 6 0 1 8 0 4 0 4 0 1 0 7 21 9 0 .548
5/9/2019 vs Winona State W 4-1 29 4 8 4 0 1 1 3 0 1 0 0 0 0 0 5 27 10 0 .276
5/10/2019 vs Minot State W 9-3 36 9 10 7 2 1 0 4 0 1 0 0 1 0 0 5 27 9 1 .278
5/11/2019 St. Cloud State W 10-5 36 10 14 10 1 0 2 8 2 1 0 1 2 1 0 2 27 10 0 .389
5/12/2019 vs Minot State W 13-8 38 13 15 11 4 0 3 4 1 5 0 1 0 1 0 6 27 9 3 .395
5/16/2019 at Oklahoma Baptist W 12-10 37 12 13 10 4 1 1 1 0 3 1 2 0 0 0 10 27 9 2 .351
5/17/2019 at Arkansas-Monticello W 9-4 36 9 13 9 1 0 1 6 0 2 1 1 0 2 0 2 27 9 0 .361
5/18/2019 at Oklahoma Baptist W 8-6 31 8 12 8 0 0 0 2 0 3 0 2 1 2 0 3 27 6 1 .387
5/24/2019 Central Missouri L 4-6 36 4 12 4 2 0 0 0 0 0 0 2 1 0 0 7 27 11 2 .333
5/25/2019 at Central Missouri L 2-5 37 2 9 2 1 0 1 1 0 0 0 0 0 0 0 8 24 11 0 .243
Total 464-248 1954 464 639 407 124 14 35 242 10 149 22 61 27 30 10 352 1449 526 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2019 vs Lindenwood L 1-5 7.0 4 5 5 7 7 0 0 0 1 0 2 0 0 1 0 6.43
