Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2014 Football Cumulative Statistics

Team Stats (6-5, 6-5)

Overall Team Statistics
Statistic AUGUSTANA (SD) Opponents
Scoring
34.55 18.55
380 204
First Downs
98 105
146 107
12 5
256 217
Rushing
2193 2187
258 183
402 410
4.8 4.9
175.9 182.2
20 12
1935 2004
Passing
396-230-11 366-215-12
8.05 6.20
289.91 206.27
28 10
3189 2269
Total Offense
798 776
6.4 5.5
465.8 388.5
5124 4273
50 24
Returns
25.72 12.82
32-823 38-487
8.73 11.73
30-262 11-129
5.25 3.45
12-63 11-38
Kicking
37.54 37.98
33.43 33.41
46-1727 66-2507
12-19 12-18
1-2 0-1
Penalties
45.00 42.18
54-495 47-464
Time Of Possession
31:31 28:29
05:46:44 05:13:16
Miscellaneous
79-165 (47.88 %) 55-159 (34.59 %)
3-13 (23.08 %) 8-17 (47.06 %)
9-5 15-10
15-66 17-130
42-47 18-19
0 0
42-51 28-36
31-51 17-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Ham, CJ 11 148 816 42 774 5.2 7 29 70.36
20 Newell, Dajon 11 146 801 62 739 5.1 7 79 67.18
2 Heid, Trey 10 64 383 132 251 3.9 3 26 25.10
8 Greenway, Justin 11 20 112 4 108 5.4 1 19 9.82
22 Davis, Jackie 2 10 66 0 66 6.6 1 31 33.00
80 Hayes, Charlie 11 1 2 0 2 2.0 0 2 0.18
5 Gerry, Matt 11 0 0 0 0 0.0 1 0 0.00
1 Wainman, Lucas 11 1 0 0 0 0.0 0 0 0.00
Team 4 4 1 3 -2 -0.5 0 1 -0.50  
11 Marso, Chase 6 8 12 15 -3 -0.4 0 5 -0.50
Total 11 402 2193 258 1935 4.8 20 79 175.91
Opponents 11 410 2187 183 2004 4.9 12 61 182.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Heid, Trey 10 143.47 185 331 4 55.89 % 2564 25 61 256.40
11 Marso, Chase 6 143.69 45 65 7 69.23 % 625 3 48 104.17
Total 11 143.50 230 396 11 58.08 % 3189 28 61 289.91
Opponents 11 113.28 215 366 12 58.74 % 2269 10 40 206.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Heller, Matt 11 46 796 17.30 7 61 72.36
5 Gerry, Matt 11 35 602 17.20 5 61 54.73
80 Hayes, Charlie 11 34 483 14.21 8 37 43.91
4 Gebhardt, Grant 5 27 339 12.56 3 44 67.80
28 Ham, CJ 11 30 326 10.87 2 60 29.64
20 Newell, Dajon 11 29 232 8.00 3 18 21.09
84 Lee, Nick 11 16 231 14.44 0 38 21.00
85 Bartscher, Jake 9 5 69 13.80 0 32 7.67
12 Ferrozzo, Logan 7 2 36 18.00 0 32 5.14
86 Boike, Brady 7 2 26 13.00 0 18 3.71
10 Heinrich, Justin 11 1 23 23.00 0 23 2.09
8 Greenway, Justin 11 2 13 6.50 0 7 1.18
88 Meyer, Jordan 7 1 13 13.00 0 13 1.86
Total 11 230 3189 13.87 28 61 289.91
Opponents 11 215 2269 10.55 10 40 206.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Mohr, Brandon 11 47 59 106.0 3.5-6 0-0 1 2 2 1 0 0 0
42 Skelly, Ben 11 47 43 90.0 9.0-29 3.0-13 2 2 1 3 3 0 0
9 Kirby, Nate 11 42 40 82.0 2.0-4 0-0 0 2 0 0 0 1 0
21 Johnson, Jordan 11 44 11 55.0 6.5-19 0-0 2 7 0 0 0 0 0
17 Curry, Chad 11 29 25 54.0 0-0 0-0 3 6 0 1 0 0 0
94 Hamilton, Bryson 11 13 29 42.0 5.5-14 0.5-1 0 0 0 0 0 0 0
26 Earl, Garrett 11 30 9 39.0 1.5-4 0-0 2 6 0 0 0 0 0
46 Ingram, Paul 10 17 20 37.0 2.5-10 2.0-9 0 0 2 0 1 0 0
31 Naasz, Trevor 10 19 16 35.0 1.5-5 1.5-5 0 4 0 0 1 0 0
53 Lee, Jake 10 11 23 34.0 5.0-17 2.0-7 0 0 1 1 0 0 0
7 Brown, Justin 10 14 13 27.0 0.5-1 0-0 0 4 0 1 0 0 0
34 Miller, Steven 11 8 19 27.0 2.0-5 0-0 0 0 0 1 0 0 0
97 Kromah, Mo 10 8 17 25.0 6.5-20 2.5-10 0 0 0 1 2 0 0
16 Mayhan, Keyvion 11 18 6 24.0 1.0-4 1.0-4 0 2 0 0 0 1 0
6 Rynda, Jackson 11 11 5 16.0 1.5-4 0-0 1 0 0 0 0 0 0
92 Samaha, Jamal 11 6 9 15.0 1.0-6 1.0-6 0 0 1 0 0 0 0
37 Andreas, Nevin 9 6 8 14.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Determan, Jordan 11 7 4 11.0 0.5-1 0-0 1 0 0 0 0 0 0
3 Greenway, Jason 11 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
48 Malinowski, Christiaan 8 3 6 9.0 1.5-11 1.5-11 0 0 0 0 0 0 0
51 Waters, John 9 1 8 9.0 0-0 0-0 0 0 0 0 0 0 0
8 Greenway, Justin 11 5 3 8.0 0-0 0-0 0 0 0 1 0 1 0
36 Brown, Teagan 10 3 4 7.0 0.5-0 0-0 0 0 0 0 0 1 0
41 Scarborough, AJ 9 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
95 Briard, Lance 8 3 1 4.0 0.5-0 0-0 0 0 1 0 0 0 0
24 Huber, Anthony 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Kromah, Ashford 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Gade, Mitch 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Stark, Scott 9 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Dunn, Gabe 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Jirik, Andy 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Heid, Trey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Heller, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Holt, Collin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Lee, Nick 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Newell, Dajon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Snyder , Cole 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Wainman, Lucas 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 412 398 810.0 54.0-163 15.0-66 12 36 8 10 7 4 0
Opponents 11 406 410 816.0 72.0-262 17.0-130 11 30 12 5 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Wainman, Lucas 44 1678 38.14 60 3 15 17 6 1
2 Heid, Trey 1 49 49.00 49 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 46 1727 37.54 60 3 15 18 6 1
Opponents 66 2507 37.98 67 2 7 14 10 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Wainman, Lucas 12-19 63.16 % 1-1 3-5 7-8 0-2 1-3 52 0
Total 12-19 63.16 % 1-1 3-5 7-8 0-2 1-3 52 0
Opponents 12-18 66.67 % 0-0 8-8 4-6 0-4 0-0 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Wainman, Lucas 70 4166 59.5 29 1
Total 70 4166 59.5 29 1
Opponents 43 2518 58.6 8 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Hayes, Charlie 13 123 9.46 0 23
31 Naasz, Trevor 8 60 7.50 0 16
4 Gebhardt, Grant 7 30 4.29 0 22
36 Brown, Teagan 0 25 ∞ 1 25
8 Greenway, Justin 1 19 19.00 0 0
42 Skelly, Ben 0 4 ∞ 0 4
3 Greenway, Jason 1 1 1.00 0 1
Total 30 262 8.73 1 25
Opponents 11 129 11.73 1 53
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Greenway, Jason 16 463 28.94 0 61
8 Greenway, Justin 16 360 22.50 0 50
Total 32 823 25.72 0 61
Opponents 38 487 12.82 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Wainman, Lucas 0 12 0 42-47 0-0 0 0-0 0 78
20 Newell, Dajon 10 0 0 0-0 0-0 0 0-0 0 60
28 Ham, CJ 9 0 0 0-0 0-0 0 0-0 0 54
80 Hayes, Charlie 8 0 0 0-0 0-0 0 0-0 0 48
19 Heller, Matt 7 0 0 0-0 0-0 0 0-0 0 42
5 Gerry, Matt 6 0 0 0-0 0-0 0 0-0 0 36
4 Gebhardt, Grant 3 0 0 0-0 0-0 0 0-0 0 18
2 Heid, Trey 3 0 0 0-0 0-0 0 0-0 0 18
36 Brown, Teagan 1 0 0 0-0 0-0 0 0-0 0 6
17 Curry, Chad 1 0 0 0-0 0-0 0 0-0 0 6
22 Davis, Jackie 1 0 0 0-0 0-0 0 0-0 0 6
8 Greenway, Justin 1 0 0 0-0 0-0 0 0-0 0 6
84 Lee, Nick 0 0 0 0-0 0-0 1 0-0 0 2
Total 50 12 0 42-47 0-1 1 1-2 0 380
Opponents 24 12 0 18-19 0-0 3 3-5 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Minnesota Crookston W 54-0 1-0 , 1-0 2:39 715
9/13/2014 vs Minnesota Duluth L 22-23 1-1 , 1-1 3:24 4315
9/20/2014 at Northern State W 48-17 2-1 , 2-1 2:52 5891
9/27/2014 vs University of Mary W 52-0 3-1 , 3-1 2:49 5621
10/4/2014 at Upper Iowa L 25-31 3-2 , 3-2 2:49 2150
10/11/2014 vs Sioux Falls L 12-23 3-3 , 3-3 2:56 6841
10/18/2014 at Wayne State (Neb.) W 52-48 4-3 , 1-2 2:50 1476
10/25/2014 vs Minnesota State L 28-34 4-4 , 4-4 2:39 4115
11/1/2014 vs Winona State W 33-8 5-4 , 5-4 2:50 3138
11/8/2014 at Concordia-St. Paul L 7-17 5-5 , 5-5 2:36 1031
11/15/2014 at Southwest Minnesota W 47-3 5-6 , 3-4 2:41 943
36236

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Minnesota Crookston 39 279 4 26 23 316 3 32 316 3 32 0 0 0 0 1 -3 0 0
9/13/2014 Minnesota Duluth 34 40 0 13 18 252 3 44 252 3 44 3 54 0 26 0 0 0 0
9/20/2014 Northern State 30 156 2 79 26 355 4 48 355 4 48 3 63 0 23 3 31 0 22
9/27/2014 University of Mary 47 276 4 31 23 299 3 61 299 3 61 0 0 0 0 1 1 0 1
10/4/2014 Upper Iowa 36 88 1 12 25 340 1 44 340 1 44 6 218 0 61 3 2 0 4
10/11/2014 Sioux Falls 36 143 1 28 17 215 0 34 215 0 34 2 59 0 33 5 20 0 8
10/18/2014 Wayne State (Neb.) 44 186 1 19 18 339 6 61 339 6 61 8 173 0 38 4 43 0 16
10/25/2014 Minnesota State 22 171 2 27 20 258 2 60 258 2 60 5 102 0 37 0 0 0 0
11/1/2014 Winona State 53 240 2 27 19 233 2 32 233 2 32 0 0 0 0 2 21 0 18
11/8/2014 Concordia-St. Paul 26 154 0 47 15 219 1 48 219 1 48 3 107 0 50 3 46 0 23
11/15/2014 Southwest Minnesota 35 202 3 57 26 363 3 38 363 3 38 2 47 0 26 8 101 1 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Minnesota Crookston 31 54 85 6.0 17 0 0 0 1 0 0 0 0 6 0 0
9/13/2014 Minnesota Duluth 31 56 87 6.0 17 1.0 4 0 0 0 0 0 1 7 0 0
9/20/2014 Northern State 36 32 68 7.0 25 2.0 11 1 1 0 1 6 2 5 0 0
9/27/2014 University of Mary 32 34 66 7.0 21 5.0 15 2 2 0 1 0 0 5 0 0
10/4/2014 Upper Iowa 46 16 62 2.0 3 0 0 1 1 45 0 0 0 4 0 0
10/11/2014 Sioux Falls 39 46 85 7.0 22 2.0 10 0 0 0 2 -1 2 0 0 0
10/18/2014 Wayne State (Neb.) 51 12 63 1.0 4 0 0 2 3 0 1 0 0 4 0 0
10/25/2014 Minnesota State 43 50 93 1.0 2 0 0 0 0 0 2 0 0 1 0 0
11/1/2014 Winona State 25 20 45 6.0 24 2.0 8 0 0 0 4 58 1 2 2 0
11/8/2014 Concordia-St. Paul 31 46 77 4.0 10 1.0 5 1 1 0 0 0 2 1 1 0
11/15/2014 Southwest Minnesota 47 32 79 7.0 18 2.0 13 0 1 0 1 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Minnesota Crookston 1 47 47.000 47 0 0 1 0 0 2-2 52 0 10 585 58.50 5 0
9/13/2014 Minnesota Duluth 7 247 35.300 52 0 0 4 1 3 1-1 26 0 4 259 64.75 3 0
9/20/2014 Northern State 6 280 46.700 53 0 2 1 2 1 2-2 36 0 9 528 58.67 4 0
9/27/2014 University of Mary 1 30 30.000 30 0 0 0 0 0 1-3 32 0 9 501 55.67 3 0
10/4/2014 Upper Iowa 4 132 33.000 38 0 0 2 0 2 1-2 32 0 5 299 59.80 0 0
10/11/2014 Sioux Falls 8 302 37.800 60 0 1 4 1 4 2-2 36 0 4 246 61.50 2 0
10/18/2014 Wayne State (Neb.) 5 175 21.900 48 1 0 0 0 3 1-2 37 0 9 567 63.00 3 0
10/25/2014 Minnesota State 5 206 41.200 53 0 0 1 2 2 0-0 0 3 195 65.00 2 0
11/1/2014 Winona State 2 65 32.500 47 0 0 0 0 0 2-3 28 0 7 424 60.57 5 1
11/8/2014 Concordia-St. Paul 4 128 32.000 44 0 0 1 0 1 0-2 0 0 2 130 65.00 1 0
11/15/2014 Southwest Minnesota 3 115 41.000 49 0 0 1 0 2 0-0 0 8 432 54.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Minnesota Crookston 39 95 0 12 18 178 0 32 178 0 32 4 37 0 16 0 0 0 0
9/13/2014 Minnesota Duluth 41 169 1 45 20 246 1 31 246 1 31 1 12 0 12 2 3 0 3
9/20/2014 Northern State 35 231 2 52 18 119 0 19 119 0 19 5 66 0 18 0 0 0 0
9/27/2014 University of Mary 34 132 0 22 12 129 0 27 129 0 27 5 51 0 15 0 0 0 0
10/4/2014 Upper Iowa 26 156 2 61 30 284 2 40 284 2 40 5 67 0 19 1 0 0 0
10/11/2014 Sioux Falls 47 234 1 45 19 217 1 38 217 1 38 2 64 0 50 0 0 0 0
10/18/2014 Wayne State (Neb.) 25 116 2 13 39 499 3 38 499 3 38 6 91 0 23 3 27 1 9
10/25/2014 Minnesota State 58 341 2 25 15 194 2 35 194 2 35 1 12 0 12 2 66 0 53
11/1/2014 Winona State 21 75 0 12 14 145 1 29 145 1 29 1 1 0 1 1 33 0 33
11/8/2014 Concordia-St. Paul 47 328 2 56 9 63 0 13 63 0 13 1 16 0 16 1 0 0 0
11/15/2014 Southwest Minnesota 37 127 0 21 21 195 0 36 195 0 36 7 70 0 15 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Minnesota Crookston 28 44 72 3.0 3 0 0 1 1 0 0 0 0 2 0 0
9/13/2014 Minnesota Duluth 30 38 68 14.0 61 4.0 30 1 1 0 0 0 0 3 0 0
9/20/2014 Northern State 35 38 73 7.0 30 3.0 22 1 0 0 0 0 2 3 0 0
9/27/2014 University of Mary 35 52 87 2.0 4 0 0 0 0 0 0 0 0 1 0 0
10/4/2014 Upper Iowa 49 26 75 7.0 15 1.0 3 3 1 0 6 6 0 4 0 0
10/11/2014 Sioux Falls 37 42 79 7.0 32 2.0 19 0 0 0 1 -1 0 3 0 0
10/18/2014 Wayne State (Neb.) 52 22 74 7.0 29 2.0 13 2 1 6 0 0 0 4 1 0
10/25/2014 Minnesota State 23 34 57 1.0 1 0 0 1 1 0 0 0 4 1 0 0
11/1/2014 Winona State 39 60 99 8.0 41 2.0 25 0 0 0 1 0 1 3 0 0
11/8/2014 Concordia-St. Paul 32 26 58 8.0 30 3.0 18 0 0 0 3 33 5 4 0 0
11/15/2014 Southwest Minnesota 46 28 74 8.0 16 0 0 0 0 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Minnesota Crookston 7 221 31.600 41 0 0 1 0 0 0-0 0 1 30 30.00 0 1
9/13/2014 Minnesota Duluth 6 221 36.800 58 0 1 1 2 2 3-4 29 0 5 294 58.80 2 0
9/20/2014 Northern State 9 333 37.000 67 0 0 2 2 2 1-1 26 0 4 253 63.25 1 0
9/27/2014 University of Mary 5 197 39.400 55 0 0 2 1 1 0-1 0 0 0 0 NaN 0 0
10/4/2014 Upper Iowa 8 331 41.400 49 0 0 0 0 2 1-2 30 0 6 365 60.83 0 0
10/11/2014 Sioux Falls 7 254 35.250 51 0 0 0 1 1 3-3 38 0 5 299 59.80 2 1
10/18/2014 Wayne State (Neb.) 4 169 42.200 52 0 0 0 1 1 0-1 0 0 8 448 56.00 0 0
10/25/2014 Minnesota State 1 43 43.000 43 0 0 0 0 1 2-2 27 0 6 352 58.67 1 0
11/1/2014 Winona State 5 222 35.600 59 1 1 0 2 1 0-1 0 1 2 108 54.00 1 1
11/8/2014 Concordia-St. Paul 6 214 21.400 49 1 0 1 0 2 1-2 34 0 4 260 65.00 1 0
11/15/2014 Southwest Minnesota 8 302 21.550 56 1 0 0 1 1 1-1 24 0 2 109 54.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minnesota Crookston 0-54 28/15 14/10 13/5 1/0 39-279 / 39-95 23-34-0 / 18-28-0 316/178 73-595 / 67-273 -3/37 1/1
Minnesota Duluth 23-22 16/20 4/6 11/13 1/1 34-40 / 41-169 18-33-0 / 20-41-0 252/246 67-292 / 82-415 54/15 1/0
Northern State 17-48 24/17 4/10 18/7 2/0 30-156 / 35-231 26-39-0 / 18-36-1 355/119 69-511 / 71-350 100/66 0/2
University of Mary 52-0 31/13 15/6 15/6 1/1 47-276 / 34-132 23-28-0 / 12-23-1 299/129 75-575 / 57-261 1/51 0/3
Upper Iowa 25-31 20/18 6/6 13/12 1/0 36-88 / 26-156 25-42-6 / 30-46-0 340/284 78-428 / 72-440 265/73 7/1
Sioux Falls 23-12 17/20 6/11 11/9 0/0 36-143 / 47-234 17-43-1 / 19-35-2 215/217 79-358 / 82-451 78/63 1/2
Wayne State (Neb.) 48-52 28/33 14/6 14/27 0/0 44-186 / 25-116 18-33-0 / 39-59-1 339/499 77-525 / 84-615 216/124 1/4
Minnesota State 34-28 22/32 9/24 12/8 1/0 22-171 / 58-341 20-34-0 / 15-21-2 258/194 56-429 / 79-535 102/78 1/2
Winona State 33-8 27/15 10/6 14/8 3/1 53-240 / 21-75 19-40-1 / 14-28-4 233/145 93-473 / 49-220 79/34 1/4
Concordia-St. Paul 7-17 17/16 7/11 9/4 1/1 26-154 / 47-328 15-33-3 / 9-15-0 219/63 59-373 / 62-391 153/49 3/1
Southwest Minnesota 3-47 26/18 9/9 16/8 1/1 35-202 / 37-127 26-37-0 / 21-34-1 363/195 72-565 / 71-322 148/70 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minnesota Crookston 12-16 / 4-16 1-1 / 2-4 30:12 / 29:48 0:24 7.15 / 2.44 9.29 / 6.36 8.15 / 4.07 1-47.0 / 7-31.6 7-47 / 6-50
Minnesota Duluth 8-17 / 8-19 1-1 / 1-2 26:54 / 33:06 6:12 1.18 / 4.12 7.64 / 6.00 4.36 / 5.06 7-35.3 / 6-36.8 3-30 / 4-35
Northern State 5-14 / 3-15 0-1 / 1-2 31:19 / 28:41 2:38 5.20 / 6.60 9.10 / 3.31 7.41 / 4.93 6-46.7 / 9-37.0 3-29 / 4-52
University of Mary 6-10 / 4-14 0-0 / 0-2 35:20 / 24:40 10:40 5.87 / 3.88 10.68 / 5.61 7.67 / 4.58 1-30.0 / 5-39.4 3-30 / 4-42
Upper Iowa 7-18 / 4-16 0-1 / 0-1 36:01 / 23:59 12:2 2.44 / 6.00 8.10 / 6.17 5.49 / 6.11 4-33.0 / 8-41.4 8-82 / 4-39
Sioux Falls 4-18 / 7-17 0-3 / 0-1 31:41 / 28:19 3:22 3.97 / 4.98 5.00 / 6.20 4.53 / 5.50 8-37.8 / 7-36.3 7-60 / 5-37
Wayne State (Neb.) 5-13 / 6-13 0-0 / 1-1 32:36 / 27:24 5:12 4.23 / 4.64 10.27 / 8.46 6.82 / 7.32 5-35.0 / 4-42.2 2-20 / 2-15
Minnesota State 5-10 / 6-10 0-0 / 2-2 23:27 / 36:33 13:6 7.77 / 5.88 7.59 / 9.24 7.66 / 6.77 5-41.2 / 1-43.0 6-45 / 2-20
Winona State 14-22 / 2-9 0-3 / 0-0 39:40 / 20:20 19:20 4.53 / 3.57 5.83 / 5.18 5.09 / 4.49 2-32.5 / 5-44.4 6-67 / 6-68
Concordia-St. Paul 5-14 / 5-14 0-1 / 1-1 24:12 / 35:48 11:36 5.92 / 6.98 6.64 / 4.20 6.32 / 6.31 4-32.0 / 6-35.7 3-25 / 8-81
Southwest Minnesota 8-13 / 6-16 1-2 / 0-1 35:22 / 24:38 10:44 5.77 / 3.43 9.81 / 5.74 7.85 / 4.54 3-38.3 / 8-37.8 6-60 / 2-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Minnesota Crookston W 54-0 7 7 44 6 4 2 1 0 0 0 0 0 0
9/13/2014 Minnesota Duluth L 22-23 2 2 9 1 0 1 1 0 0 0 0 0 0
9/20/2014 Northern State W 48-17 6 6 34 4 1 3 2 0 0 0 0 0 0
9/27/2014 University of Mary W 52-0 4 4 24 3 3 0 1 0 0 0 0 0 0
10/4/2014 Upper Iowa L 25-31 4 2 11 1 1 0 1 0 0 2 0 0 0
10/11/2014 Sioux Falls L 12-23 3 3 12 1 1 0 2 0 0 0 0 0 0
10/18/2014 Wayne State (Neb.) W 52-48 6 5 31 4 1 3 1 1 0 0 0 0 0
10/25/2014 Minnesota State L 28-34 2 2 14 2 2 0 0 0 0 0 0 0 0
11/1/2014 Winona State W 33-8 8 6 33 4 2 2 2 1 1 0 0 0 0
11/8/2014 Concordia-St. Paul L 7-17 4 1 7 1 0 1 0 1 0 2 0 0 0
11/15/2014 Southwest Minnesota W 47-3 5 4 26 4 2 2 0 0 1 0 0 0 0
TOTALS 51 42 245 31 17 14 11 3 2 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Minnesota Crookston L 0-54 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2014 Minnesota Duluth W 23-22 6 5 23 2 1 1 3 1 0 0 0 0 0
9/20/2014 Northern State L 17-48 3 3 17 2 2 0 1 0 0 0 0 0 0
9/27/2014 University of Mary L 0-52 1 0 0 0 0 0 0 0 0 0 1 0 0
10/4/2014 Upper Iowa W 31-25 4 4 24 3 1 2 1 0 0 0 0 0 0
10/11/2014 Sioux Falls W 23-12 3 2 6 0 0 0 2 0 1 0 0 0 0
10/18/2014 Wayne State (Neb.) L 48-52 5 4 29 4 2 2 0 1 0 0 0 0 0
10/25/2014 Minnesota State W 34-28 5 5 27 3 1 2 2 0 0 0 0 0 0
11/1/2014 Winona State L 8-33 3 1 8 1 0 1 0 1 0 1 0 0 0
11/8/2014 Concordia-St. Paul W 17-7 4 3 17 2 2 0 1 0 0 0 1 0 0
11/15/2014 Southwest Minnesota L 3-47 2 1 3 0 0 0 1 0 0 0 1 0 0
TOTALS 36 28 154 17 9 8 11 3 1 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Newell,Dajon vs Winona State (11/1/2014)
Yards Rushing 146 Ham,CJ vs Minnesota Crookston (9/6/2014)
TD Rushes 2 Ham,CJ vs University of Mary (9/27/2014)
2 Newell,Dajon vs Winona State (11/1/2014)
2 Ham,CJ vs Minnesota Crookston (9/6/2014)
2 Newell,Dajon vs Southwest Minnesota (11/15/2014)
Long Rush 79 Newell,Dajon vs Northern State (9/20/2014)
Pass Attempts 43 Heid,Trey vs Sioux Falls (10/11/2014)
Pass Completions 26 Heid,Trey vs Southwest Minnesota (11/15/2014)
Yards Passing 363 Heid,Trey vs Southwest Minnesota (11/15/2014)
TD Passes 6 Heid,Trey vs Wayne State (Neb.) (10/18/2014)
Longest Pass 61 Heid,Trey vs University of Mary (9/27/2014)
61 Heid,Trey vs Wayne State (Neb.) (10/18/2014)
Receptions 7 Newell,Dajon vs Winona State (11/1/2014)
7 Gebhardt,Grant vs Northern State (9/20/2014)
7 Hayes,Charlie vs Southwest Minnesota (11/15/2014)
Yards Receiving 118 Heller,Matt vs Concordia-St. Paul (11/8/2014)
TD Receptions 3 Hayes,Charlie vs Wayne State (Neb.) (10/18/2014)
Longest Reception 61 Gerry,Matt vs University of Mary (9/27/2014)
61 Heller,Matt vs Wayne State (Neb.) (10/18/2014)
Field Goals 2 Wainman,Lucas vs Sioux Falls (10/11/2014)
2 Wainman,Lucas vs Winona State (11/1/2014)
2 Wainman,Lucas vs Minnesota Crookston (9/6/2014)
2 Wainman,Lucas vs Northern State (9/20/2014)
Longest Field Goal 52 Wainman,Lucas vs Minnesota Crookston (9/6/2014)
Punts 8 Wainman,Lucas vs Sioux Falls (10/11/2014)
Longest Punt 60 Wainman,Lucas vs Sioux Falls (10/11/2014)
Longest Punt Return 25 Brown,Teagan vs Southwest Minnesota (11/15/2014)
Longest Kickoff Return 61 Greenway,Jason vs Upper Iowa (10/4/2014)
Tackles 16 Skelly,Ben vs Minnesota Duluth (9/13/2014)
16 Mohr,Brandon vs Minnesota State (10/25/2014)
Tackles For Loss 3.5 Skelly,Ben vs Northern State (9/20/2014)
Interceptions 1 Rynda,Jackson vs University of Mary (9/27/2014)
1 Curry,Chad vs Sioux Falls (10/11/2014)
1 Mohr,Brandon vs Sioux Falls (10/11/2014)
