Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2016 Soccer Cumulative Statistics

Team (13-5-3, 10-2-3)

Overall Team Statistics
Statistic Augustana (SD) Opponents
Shots
Goals 38 22
Goals Per Game 1.81 1.05
Shots 336 300
Shots Per Game 16.0 14.3
Shots Percentage 0.113 0.073
Shots On Goal 158-336 146-300
Shots On Goal Percentage 0.470 0.487
Penalties
Yellow Cards 1 6
Red Cards 0 0
Miscellaneous
Assists 22 15
Saves 124 120
Fouls 128 111
Corner Kicks 123 53
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Jacobson, Emily 6Jacobson, Emily 21 21 1398 3 7 13 36 0.083 17 0.472 0-0 1 1-1
10 Plonsky, Julie 10Plonsky, Julie 21 3 629 4 2 10 17 0.235 14 0.824 0-0 3 0-0
5 Tymkowicz, Samantha 5Tymkowicz, Samantha 21 20 1548 5 0 10 52 0.096 29 0.558 1-0 1 0-0
15 Knowles, Ellie 15Knowles, Ellie 21 21 1439 3 2 8 42 0.071 18 0.429 0-0 1 0-0
26 Behm, Grace 26Behm, Grace 18 2 503 3 1 7 15 0.200 9 0.600 0-0 0 0-0
16 Gasper, Rebecca 16Gasper, Rebecca 21 1 762 3 1 7 21 0.143 10 0.476 0-0 1 0-0
2 Marshall, Allie 2Marshall, Allie 5 0 105 3 0 6 4 0.750 4 1.000 0-0 1 1-1
24 Dahm, Claire 24Dahm, Claire 20 0 495 2 1 5 24 0.083 10 0.417 0-0 0 0-0
29 Keirstead, Hannah 29Keirstead, Hannah 21 21 1748 2 1 5 16 0.125 7 0.438 0-0 2 0-0
27 Schorzman, Samantha 27Schorzman, Samantha 11 5 553 2 1 5 20 0.100 4 0.200 0-0 1 0-0
12 Klose, Reiley 12Klose, Reiley 14 0 325 2 0 4 7 0.286 3 0.429 0-0 0 0-0
4 Main, Mackenzie 4Main, Mackenzie 20 7 812 2 0 4 17 0.118 6 0.353 0-0 0 0-0
9 Almendinger, Courtney 9Almendinger, Courtney 7 7 460 1 1 3 4 0.250 1 0.250 0-0 1 0-0
25 Froehlich, Jensen 25Froehlich, Jensen 13 0 261 1 1 3 5 0.200 2 0.400 0-0 0 0-0
19 Thoresen, Rebekah 19Thoresen, Rebekah 21 21 1842 1 0 2 7 0.143 2 0.286 0-0 1 0-0
13 Bender, Grace 13Bender, Grace 18 12 843 0 1 1 4 0.000 1 0.250 0-0 0 0-0
20 Bleeker, Brooke 20Bleeker, Brooke 21 21 1902 0 1 1 3 0.000 1 0.333 0-0 0 0-0
22 Nordberg, Kallie 22Nordberg, Kallie 13 12 601 0 1 1 18 0.000 8 0.444 0-0 0 0-0
18 Ortgies, Katie 18Ortgies, Katie 19 8 766 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Allen, Courtney 3Allen, Courtney 21 20 1251 0 0 0 15 0.000 8 0.533 0-0 0 0-0
14 Borson, Sam 14Borson, Sam 11 1 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Brownrigg, Lauren 21Brownrigg, Lauren 4 4 375 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Grinager, Nicole 0Grinager, Nicole 3 2 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Machacek, Taylor 1Machacek, Taylor 19 19 1781 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Miller, Kaylie 8Miller, Kaylie 17 3 595 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Moe, Morgan 28Moe, Morgan 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Partington, Kelly 11Partington, Kelly 3 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Schaffer, Stephanie 17Schaffer, Stephanie 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Schneiderhan, Erin 32Schneiderhan, Erin 7 0 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stenzel, Peyton 23Stenzel, Peyton 8 0 131 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 21891 38 22 98 336 0.113 158 0.470 1-0 13 2-2
Opponent 21 - 21856 22 15 59 300 0.073 146 0.487 6-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Grinager, Nicole 0Grinager, Nicole 3 2 204:00 2 0.88 13 0.867 1 0 1 0 22
1 Machacek, Taylor 1Machacek, Taylor 19 19 1781:23 20 1.01 111 0.847 12 5 2 6 277
Total 21 - 1985:23 22 1.00 124 0.849 13 5 3 6 299
Opponents 21 - 1985:23 38 1.72 120 0.759 5 335

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Jacobson, Emily 6Jacobson, Emily 15 15 964 2 5 9 27 0.074 14 0.519 0-0 0 1-1
10 Plonsky, Julie 10Plonsky, Julie 15 3 489 4 1 9 13 0.308 11 0.846 0-0 3 0-0
5 Tymkowicz, Samantha 5Tymkowicz, Samantha 15 14 1079 4 0 8 41 0.098 26 0.634 1-0 1 0-0
2 Marshall, Allie 2Marshall, Allie 2 0 54 3 0 6 3 1.000 3 1.000 0-0 1 1-1
16 Gasper, Rebecca 16Gasper, Rebecca 15 1 547 2 1 5 18 0.111 9 0.500 0-0 0 0-0
27 Schorzman, Samantha 27Schorzman, Samantha 8 2 381 2 1 5 14 0.143 3 0.214 0-0 1 0-0
12 Klose, Reiley 12Klose, Reiley 12 0 284 2 0 4 6 0.333 3 0.500 0-0 0 0-0
4 Main, Mackenzie 4Main, Mackenzie 15 4 637 2 0 4 16 0.125 6 0.375 0-0 0 0-0
9 Almendinger, Courtney 9Almendinger, Courtney 4 4 267 1 1 3 4 0.250 1 0.250 0-0 1 0-0
26 Behm, Grace 26Behm, Grace 12 2 342 1 1 3 12 0.083 7 0.583 0-0 0 0-0
24 Dahm, Claire 24Dahm, Claire 14 0 306 1 1 3 20 0.050 9 0.450 0-0 0 0-0
25 Froehlich, Jensen 25Froehlich, Jensen 10 0 176 1 1 3 4 0.250 2 0.500 0-0 0 0-0
29 Keirstead, Hannah 29Keirstead, Hannah 15 15 1231 1 1 3 12 0.083 5 0.417 0-0 1 0-0
15 Knowles, Ellie 15Knowles, Ellie 15 15 984 1 1 3 36 0.028 15 0.417 0-0 1 0-0
19 Thoresen, Rebekah 19Thoresen, Rebekah 15 15 1350 1 0 2 5 0.200 2 0.400 0-0 1 0-0
13 Bender, Grace 13Bender, Grace 14 11 742 0 1 1 4 0.000 1 0.250 0-0 0 0-0
20 Bleeker, Brooke 20Bleeker, Brooke 15 15 1362 0 1 1 3 0.000 1 0.333 0-0 0 0-0
22 Nordberg, Kallie 22Nordberg, Kallie 10 9 428 0 1 1 17 0.000 8 0.471 0-0 0 0-0
18 Ortgies, Katie 18Ortgies, Katie 15 8 672 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Allen, Courtney 3Allen, Courtney 15 14 918 0 0 0 11 0.000 6 0.545 0-0 0 0-0
14 Borson, Sam 14Borson, Sam 10 1 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Brownrigg, Lauren 21Brownrigg, Lauren 1 1 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Grinager, Nicole 0Grinager, Nicole 3 2 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Machacek, Taylor 1Machacek, Taylor 13 13 1221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Miller, Kaylie 8Miller, Kaylie 13 1 438 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Moe, Morgan 28Moe, Morgan 2 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Partington, Kelly 11Partington, Kelly 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Schaffer, Stephanie 17Schaffer, Stephanie 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Schneiderhan, Erin 32Schneiderhan, Erin 5 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stenzel, Peyton 23Stenzel, Peyton 6 0 103 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 15730 29 18 76 273 0.106 134 0.491 1-0 10 2-2
Opponent 15 - 15679 15 12 42 194 0.077 99 0.510 6-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Grinager, Nicole 0Grinager, Nicole 3 2 204:00 2 0.88 13 0.867 1 0 1 0 22
1 Machacek, Taylor 1Machacek, Taylor 13 13 1221:23 13 0.96 71 0.845 9 2 2 5 171
Total 15 - 1425:23 15 0.95 84 0.848 10 2 3 5 193
Opponents 15 - 1425:23 29 1.83 105 0.784 2 272

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Southwest Baptist W 6-1 (1-0) 173 Knowles,Ellie (1)
Jacobson,Emily (1)
Dahm,Claire (1) (Jacobson,Emily)
Knowles,Ellie (0)
Tymkowicz,Samantha (2)
Behm,Grace (1) (Plonsky,Julie)
9/3/2016 at Central Missouri L 0-3 (1-1) 275
9/9/2016 at Wayne State (Neb.) T 1-1 (1-1-1, 0-0-1 NSIC) 0-0-1 NSIC 227 Tymkowicz,Samantha (2) (Almendinger,Courtney)
9/11/2016 at Nebraska-Kearney L 0-1 (1-2-1) 127
9/17/2016 at Minot State L 0-3 (1-3-1 (0-1-1)) 276
9/18/2016 at University of Mary W 4-1 (2-3-1 / 1-1-1 NSIC) 152 Jacobson,Emily (1)
Almendinger,Courtney (1)
TEAM (0)
Tymkowicz,Samantha (1)
9/23/2016 vs Upper Iowa W 3-0 (3-3-1, 2-1-1 NSIC) 2-1-1 NSIC 450 Tymkowicz,Samantha (4) (Nordberg,Kallie)
Klose,Reiley (1) (Jacobson,Emily)
Gasper,Rebecca (1)
9/25/2016 at Winona State W 1-0 (4-3-1, 3-1-1 NSIC) 3-1-1 NSIC 258 Plonsky,Julie (1) (Jacobson,Emily)
10/1/2016 vs MSU Moorhead W 4-0 (5-3-1, 4-1-1 NSIC) 4-1-1 NSIC 430 Knowles,Ellie (3) (Jacobson,Emily)
Dahm,Claire (2) (Plonsky,Julie)
Froehlich,Jensen (1) (Dahm,Claire)
Klose,Reiley (1)
10/2/2016 vs Northern State W 2-1 (6-3-1, 5-1-1 NSIC) 5-1-1 NSIC 332 Gasper,Rebecca (2) (Jacobson,Emily)
Plonsky,Julie (2) (Gasper,Rebecca)
10/7/2016 at Concordia-St. Paul W 2-0 (7-3-1, 6-1-1 NSIC) 6-1-1 NSIC 378 Plonsky,Julie (3) (Bleeker,Brooke)
Schorzman,Samantha (1) (Behm,Grace)
10/9/2016 vs Minnesota State L 0-4 (7-4-1, 6-2-1 NSIC) 6-2-1 NSIC 308
10/15/2016 vs Bemidji State W 2-1 (8-4-1, 7-2-1 NSIC) 7-2-1 NSIC 502 Tymkowicz,Samantha (5) (Knowles,Ellie)
Schorzman,Samantha (2) (Keirstead,Hannah)
10/16/2016 vs Minnesota Crookston W 2-1 (9-4-1, 8-2-1 NSIC) 8-2-1 NSIC 413 Jacobson,Emily (3)
Thoresen,Rebekah (1) (Jacobson,Emily)
10/21/2016 at St. Cloud State T 1-1 (9-4-2, 8-2-2 NSIC) 8-2-2 NSIC 272 Main,Mackenzie (0)
10/23/2016 at Minnesota Duluth T 1-1 (9-4-3 (8-2-3 NSIC)) 210 Main,Mackenzie (2) (Bender,Grace)
10/28/2016 vs Southwest Minn. St. W 5-1 (10-4-3, 9-2-3 NSIC) 9-2-3 NSIC 321 Behm,Grace (2) (Ortgies,Katie)
Marshall,Allie (1)
Marshall,Allie (2)
Plonsky,Julie (4) (Schorzman,Samantha)
Marshall,Allie (3) (Froehlich,Jensen)
10/30/2016 at Sioux Falls W 1-0 (11-4-3, 10-2-3 NSIC) 10-2-3 NSIC 280 Keirstead,Hannah (1)
11/2/2016 vs Minnesota Duluth W 1-0 (12-4-3, 10-2-3 NSIC) 10-2-3 NSIC 275 Keirstead,Hannah (2) (Knowles,Ellie)
11/4/2016 at Minot State W 2-1 (13-4-3) 531 Behm,Grace (3)
Gasper,Rebecca (3) (Jacobson,Emily)
11/6/2016 at Minnesota State L 0-1 (13-5-3) 167

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Southwest Baptist 6-1 6 2 14 18 0.333 7 0.389 0-0 1 0-0 977
9/3/2016 at Central Missouri 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
9/9/2016 at Wayne State (Neb.) 1-1 1 1 3 28 0.036 12 0.429 0-0 0 0-0 1209
9/11/2016 at Nebraska-Kearney 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
9/17/2016 at Minot State 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0 991
9/18/2016 at University of Mary 4-1 4 0 8 13 0.308 7 0.538 0-0 1 0-0 978
9/23/2016 vs Upper Iowa 3-0 3 2 8 20 0.150 12 0.600 1-0 1 0-0 1029
9/25/2016 at Winona State 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 1007
10/1/2016 vs MSU Moorhead 4-0 4 3 11 27 0.148 14 0.519 0-0 1 0-0 999
10/2/2016 vs Northern State 2-1 2 2 6 30 0.067 15 0.500 0-0 1 0-0 1011
10/7/2016 at Concordia-St. Paul 2-0 2 2 6 16 0.125 7 0.438 0-0 1 0-0 991
10/9/2016 vs Minnesota State 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/15/2016 vs Bemidji State 2-1 2 2 6 19 0.105 7 0.368 0-0 1 0-0 992
10/16/2016 vs Minnesota Crookston 2-1 2 1 5 24 0.083 12 0.500 0-0 1 1-1 1024
10/21/2016 at St. Cloud State 1-1 1 0 2 23 0.043 16 0.696 0-0 0 0-0 1210
10/23/2016 at Minnesota Duluth 1-1 1 1 3 8 0.125 5 0.625 0-0 0 0-0 1209
10/28/2016 vs Southwest Minn. St. 5-1 5 3 13 25 0.200 8 0.320 0-0 1 1-1 991
10/30/2016 at Sioux Falls 1-0 1 0 2 13 0.077 4 0.308 0-0 1 0-0 1099
11/2/2016 vs Minnesota Duluth 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0 989
11/4/2016 at Minot State 2-1 2 1 5 12 0.167 5 0.417 0-0 1 0-0 1224
11/6/2016 at Minnesota State 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 991
Total 38-22 38 22 98 336 0.113 158 0.470 1-0 13 2-2 21891
Opponent - 22 15 59 300 0.073 146 0.487 6-0 5 - 21856

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Southwest Baptist 6-1 90:00 1 1.00 4 0.800 1 0 0 0 8
9/3/2016 Central Missouri 0-3 90:00 3 2.00 7 0.700 0 1 0 0 25
9/9/2016 Wayne State (Neb.) 1-1 110:00 1 1.55 6 0.857 0 0 1 0 12
9/11/2016 Nebraska-Kearney 0-1 90:00 1 1.42 5 0.833 0 1 0 0 6
9/17/2016 Minot State 0-3 90:00 3 1.72 6 0.667 0 1 0 0 16
9/18/2016 University of Mary 4-1 90:00 1 1.61 6 0.857 1 0 0 0 11
9/23/2016 Upper Iowa 3-0 90:00 0 1.38 4 1.000 1 0 0 1 8
9/25/2016 Winona State 1-0 90:00 0 1.22 6 1.000 1 0 0 1 11
10/1/2016 MSU Moorhead 4-0 90:00 0 1.08 1 1.000 1 0 0 1 7
10/2/2016 Northern State 2-1 92:08 1 1.07 11 0.917 1 0 0 0 18
10/7/2016 Concordia-St. Paul 2-0 90:00 0 0.98 3 1.000 1 0 0 1 15
10/9/2016 Minnesota State 0-4 90:00 4 1.22 8 0.667 0 1 0 0 28
10/15/2016 Bemidji State 2-1 90:00 1 1.21 5 0.833 1 0 0 0 14
10/16/2016 Minnesota Crookston 2-1 93:15 1 1.19 4 0.800 1 0 0 0 8
10/21/2016 St. Cloud State 1-1 110:00 1 1.16 4 0.800 0 0 1 0 13
10/23/2016 Minnesota Duluth 1-1 110:00 1 1.14 9 0.900 0 0 1 0 14
10/28/2016 Southwest Minn. St. 5-1 90:00 1 1.13 4 0.800 1 0 0 0 7
10/30/2016 Sioux Falls 1-0 100:00 0 1.06 7 1.000 1 0 0 1 11
11/2/2016 Minnesota Duluth 1-0 90:00 0 1.01 6 1.000 1 0 0 1 13
11/4/2016 Minot State 2-1 110:00 1 1.00 10 0.909 1 0 0 0 27
11/6/2016 Minnesota State 0-1 90:00 1 1.00 8 0.889 0 1 0 0 27
Totals - 1985 22 1.00 124 0.849 13 5 3 6 299
Opponent - 1985:23 38 1.72 120 0.759 5 13 3 5 335

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Southwest Baptist 1-6 1 0 2 8 0.125 5 0.625 0-0 0 0-0 992
9/3/2016 Central Missouri 3-0 3 0 6 25 0.120 10 0.400 1-0 1 0-0 989
9/9/2016 Wayne State (Neb.) 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0 1190
9/11/2016 Nebraska-Kearney 1-0 1 1 3 6 0.167 6 1.000 1-0 1 0-0 988
9/17/2016 Minot State 3-0 3 1 7 16 0.188 9 0.563 0-0 1 0-0 992
9/18/2016 University of Mary 1-4 1 0 2 11 0.091 7 0.636 0-0 0 0-0 999
9/23/2016 Upper Iowa 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
9/25/2016 Winona State 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/1/2016 MSU Moorhead 0-4 0 0 0 7 0.000 1 0.143 0-0 0 0-0 991
10/2/2016 Northern State 1-2 1 1 3 18 0.056 12 0.667 1-0 0 0-0 1014
10/7/2016 Concordia-St. Paul 0-2 0 0 0 15 0.000 3 0.200 1-0 0 0-0 989
10/9/2016 Minnesota State 4-0 4 4 12 28 0.143 12 0.429 0-0 1 0-0 991
10/15/2016 Bemidji State 1-2 1 2 4 14 0.071 6 0.429 0-0 0 0-0 992
10/16/2016 Minnesota Crookston 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 1025
10/21/2016 St. Cloud State 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-0 1214
10/23/2016 Minnesota Duluth 1-1 1 1 3 14 0.071 10 0.714 0-0 0 0-0 1211
10/28/2016 Southwest Minn. St. 1-5 1 0 2 8 0.125 5 0.625 0-0 0 1-1 991
10/30/2016 Sioux Falls 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 1100
11/2/2016 Minnesota Duluth 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 989
11/4/2016 Minot State 1-2 1 2 4 27 0.037 11 0.407 0-0 0 0-0 1223
11/6/2016 Minnesota State 1-0 1 0 2 27 0.037 9 0.333 0-0 1 0-0 996
Total 22-38 22 15 59 300 0.073 146 0.487 6-0 5 1-1 21856
Augustana (SD) - 38 22 98 336 0.113 158 0.470 1-0 13 - 21891

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Southwest Baptist 1-6 90:00 6 6.00 1 0.143 0 1 0 0 18
9/3/2016 Central Missouri 3-0 90:00 0 3.00 5 1.000 1 0 0 1 9
9/9/2016 Wayne State (Neb.) 1-1 110:00 1 2.17 11 0.917 0 0 1 0 28
9/11/2016 Nebraska-Kearney 1-0 90:00 0 1.66 4 1.000 1 0 0 1 9
9/17/2016 Minot State 3-0 90:00 0 1.34 5 1.000 1 0 0 1 6
9/18/2016 University of Mary 1-4 90:00 4 1.77 3 0.429 0 1 0 0 14
9/23/2016 Upper Iowa 0-3 90:00 3 1.94 9 0.750 0 1 0 0 20
9/25/2016 Winona State 0-1 90:00 1 1.82 6 0.857 0 1 0 0 14
10/1/2016 MSU Moorhead 0-4 90:00 4 2.06 10 0.714 0 1 0 0 27
10/2/2016 Northern State 1-2 92:08 2 2.05 13 0.867 0 1 0 0 30
10/7/2016 Concordia-St. Paul 0-2 90:00 2 2.05 5 0.714 0 1 0 0 16
10/9/2016 Minnesota State 4-0 90:00 0 1.88 3 1.000 1 0 0 1 7
10/15/2016 Bemidji State 1-2 90:00 2 1.89 5 0.714 0 1 0 0 19
10/16/2016 Minnesota Crookston 1-2 93:15 2 1.89 10 0.833 0 1 0 0 23
10/21/2016 St. Cloud State 1-1 110:00 1 1.81 15 0.938 0 0 1 0 23
10/23/2016 Minnesota Duluth 1-1 110:00 1 1.73 4 0.800 0 0 1 0 8
10/28/2016 Southwest Minn. St. 1-5 90:00 5 1.92 3 0.375 0 1 0 0 24
10/30/2016 Sioux Falls 0-1 100:00 1 1.86 3 0.750 0 1 0 0 13
11/2/2016 Minnesota Duluth 0-1 90:00 1 1.81 1 0.500 0 1 0 0 9
11/4/2016 Minot State 1-2 110:00 2 1.80 3 0.600 0 1 0 0 12
11/6/2016 Minnesota State 1-0 90:00 0 1.72 1 1.000 1 0 0 1 6
Totals - 1985 38 1.72 120 0.759 5 13 3 5 335
Augustana (SD) - 1985:23 22 1.00 124 0.849 13 5 3 6 299

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Southwest Baptist 6-1 6/1 2/0 18/8 7/5 5/1 0/0 0/0
9/3/2016 at Central Missouri 0-3 0/3 0/0 9/25 5/10 7/2 0/1 0/0
9/9/2016 at Wayne State (Neb.) 1-1 1/1 1/1 28/12 12/7 10/5 0/0 0/0
9/11/2016 at Nebraska-Kearney 0-1 0/1 0/1 9/6 4/6 1/4 0/1 0/0
9/17/2016 at Minot State 0-3 0/3 0/1 6/16 5/9 2/1 0/0 0/0
9/18/2016 at University of Mary 4-1 4/1 0/0 13/11 7/7 11/2 0/0 0/0
9/23/2016 vs Upper Iowa 3-0 3/0 2/0 20/8 12/4 8/3 1/0 0/0
9/25/2016 at Winona State 1-0 1/0 1/0 14/11 7/6 3/3 0/0 0/0
10/1/2016 vs MSU Moorhead 4-0 4/0 3/0 27/7 14/1 8/1 0/0 0/0
10/2/2016 vs Northern State 2-1 2/1 2/1 30/18 15/12 4/2 0/1 0/0
10/7/2016 at Concordia-St. Paul 2-0 2/0 2/0 16/15 7/3 8/3 0/1 0/0
10/9/2016 vs Minnesota State 0-4 0/4 0/4 7/28 3/12 3/1 0/0 0/0
10/15/2016 vs Bemidji State 2-1 2/1 2/2 19/14 7/6 4/5 0/0 0/0
10/16/2016 vs Minnesota Crookston 2-1 2/1 1/1 24/8 12/5 9/0 0/0 0/0
10/21/2016 at St. Cloud State 1-1 1/1 0/1 23/13 16/5 6/0 0/1 0/0
10/23/2016 at Minnesota Duluth 1-1 1/1 1/1 8/14 5/10 2/4 0/0 0/0
10/28/2016 vs Southwest Minn. St. 5-1 5/1 3/0 25/8 8/5 12/2 0/0 0/0
10/30/2016 at Sioux Falls 1-0 1/0 0/0 13/11 4/7 5/2 0/0 0/0
11/2/2016 vs Minnesota Duluth 1-0 1/0 1/0 9/13 2/6 8/4 0/1 0/0
11/4/2016 at Minot State 2-1 2/1 1/2 12/27 5/11 4/6 0/0 0/0
11/6/2016 at Minnesota State 0-1 0/1 0/0 6/27 1/9 3/2 0/0 0/0
Totals 38/22 22/15 336/300 158/146 123/53 1/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Southwest Baptist (9/1/2016)
GOALS 6 Southwest Baptist (9/1/2016)
ASSISTS 3 MSU Moorhead (10/1/2016)
Southwest Minn. St. (10/28/2016)
SHOTS 30 Northern State (10/2/2016)
SHOTS ON GOAL 16 St. Cloud State (10/21/2016)
SAVES 11 Northern State (10/2/2016)
FOULS 12 Northern State (10/2/2016)
CORNER KICKS 12 Southwest Minn. St. (10/28/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Minnesota State (10/9/2016)
GOALS 4 Minnesota State (10/9/2016)
ASSISTS 4 Minnesota State (10/9/2016)
SHOTS 28 Minnesota State (10/9/2016)
SHOTS ON GOAL 12 Northern State (10/2/2016)
Minnesota State (10/9/2016)
SAVES 15 St. Cloud State (10/21/2016)
FOULS 11 Wayne State (Neb.) (9/9/2016)
CORNER KICKS 6 Minot State (11/4/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Cloud State (10/21/2016)
Sioux Falls (10/30/2016)
GOALS 1 Wayne State (Neb.) (9/9/2016)
Winona State (9/25/2016)
St. Cloud State (10/21/2016)
Minnesota Duluth (10/23/2016)
Sioux Falls (10/30/2016)
Minnesota Duluth (11/2/2016)
ASSISTS 1 Wayne State (Neb.) (9/9/2016)
Winona State (9/25/2016)
Minnesota Crookston (10/16/2016)
Minnesota Duluth (10/23/2016)
Minnesota Duluth (11/2/2016)
Minot State (11/4/2016)
SHOTS 6 Minot State (9/17/2016)
Minnesota State (10/9/2016)
Minnesota State (11/6/2016)
SHOTS ON GOAL 1 Minnesota Duluth (11/2/2016)
Minnesota State (11/6/2016)
SAVES 1 MSU Moorhead (10/1/2016)
Concordia-St. Paul (10/7/2016)
FOULS 1 Concordia-St. Paul (10/7/2016)
Minnesota State (10/9/2016)
CORNER KICKS 1 Nebraska-Kearney (9/11/2016)
Minot State (9/17/2016)
Minnesota Duluth (10/23/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwest Baptist (9/1/2016)
University of Mary (9/18/2016)
Southwest Minn. St. (10/28/2016)
Minnesota State (11/6/2016)
GOALS 1 Southwest Baptist (9/1/2016)
Wayne State (Neb.) (9/9/2016)
Nebraska-Kearney (9/11/2016)
University of Mary (9/18/2016)
Northern State (10/2/2016)
Bemidji State (10/15/2016)
Minnesota Crookston (10/16/2016)
St. Cloud State (10/21/2016)
Minnesota Duluth (10/23/2016)
Southwest Minn. St. (10/28/2016)
Minot State (11/4/2016)
Minnesota State (11/6/2016)
ASSISTS 1 Wayne State (Neb.) (9/9/2016)
Nebraska-Kearney (9/11/2016)
Minot State (9/17/2016)
Northern State (10/2/2016)
Minnesota Crookston (10/16/2016)
St. Cloud State (10/21/2016)
Minnesota Duluth (10/23/2016)
SHOTS 6 Nebraska-Kearney (9/11/2016)
MSU Moorhead (10/1/2016)
SHOTS ON GOAL 1 MSU Moorhead (10/1/2016)
Concordia-St. Paul (10/7/2016)
SAVES 1 Southwest Baptist (9/1/2016)
University of Mary (9/18/2016)
Minnesota State (10/9/2016)
Southwest Minn. St. (10/28/2016)
Sioux Falls (10/30/2016)
Minnesota Duluth (11/2/2016)
Minot State (11/4/2016)
Minnesota State (11/6/2016)
FOULS 2 Southwest Baptist (9/1/2016)
Minot State (9/17/2016)
MSU Moorhead (10/1/2016)
Northern State (10/2/2016)
CORNER KICKS 1 Southwest Baptist (9/1/2016)
Minot State (9/17/2016)
MSU Moorhead (10/1/2016)
Minnesota State (10/9/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Southwest Minn. St. (10/28/2016)
GOALS 3 Southwest Minn. St. (10/28/2016)
