Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2012 Volleyball Cumulative Statistics

Team (17-13, 11-9)

Overall Team Statistics
Statistic Augustana (SD) Opponents
Attack
Kills 1268 1211
Errors 508 534
Attempts 3807 3648
Percent .200 .186
Kills Per Set 13.2 12.6
Set
Assists 1182 1144
Assists Per Set 12.3 11.9
Ball Handling Errors 22 28
Serve
Aces 125 105
Errors 128 138
Aces Per Set 1.3 1.1
Receptions
Errors 105 125
Errors Per Set 1.1 1.3
Defense
Digs 1647 1716
Digs Per Set 17.2 17.9
Blocking
Solo 38 50
Assists 275 328
Errors 31 38
Blocks 175.5 214.0
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bielski, Christine 59 26 2 4.0 0.07 0 0.00 0 9 .000 2 0.03 4 0.07 5
2 Johnson, Marissa 79 26 21 51.0 0.65 24 0.30 11 79 .165 834 10.56 13 0.16 13
3 Lewko, Brooke 40 15 5 53.0 1.33 42 1.05 25 132 .129 5 0.13 0 0.00 0
4 Bezdicek, Megan 17 10 2 40.5 2.38 37 2.18 16 133 .158 0 0.00 0 0.00 0
5 Finley, Becca 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Witt, Julia 82 27 15 23.0 0.28 0 0.00 0 0 0 2 0.02 23 0.28 10
7 Niesen, Katie 27 14 5 12.0 0.44 7 0.26 4 25 .120 245 9.07 1 0.04 1
8 Wallerich, Kayla 96 28 21 74.5 0.78 37 0.39 28 147 .061 39 0.41 26 0.27 17
9 Ysker, Courtney 93 28 25 287.5 3.09 245 2.63 125 839 .143 10 0.11 26 0.28 38
10 Sanders, Grace 96 28 0 22.0 0.23 4 0.04 4 25 .000 35 0.36 18 0.19 17
12 Hafemeyer, Holly 96 28 26 402.0 4.19 341 3.55 80 840 .311 5 0.05 13 0.14 25
13 Hrdlichka, Taylor 96 28 26 298.0 3.10 251 2.61 78 647 .267 4 0.04 0 0.00 0
14 Kaufmann, Kelsey 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
15 Spatenka, Jordan 92 28 6 292.0 3.17 272 2.96 133 904 .154 0 0.00 0 0.00 0
17 Petersen, Lindsey 5 3 2 9.0 1.80 8 1.60 4 27 .148 0 0.00 1 0.20 1
Total 96 28 1,568.5 16.34 1268 13.21 508 3807 .200 1182 12.31 125 1.30 128
Opponents 96 28 1,530.0 15.94 1211 12.61 534 3648 .186 1144 11.92 105 1.09 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bielski, Christine 59 65 1.10 4 0 .000 0.07 0 0 0 0.00 0 0
2 Johnson, Marissa 79 164 2.08 1 0 .000 0.01 0 28 28.0 0.35 2 9
3 Lewko, Brooke 40 14 0.35 0 0 .000 0.00 2 18 20.0 0.50 2 0
4 Bezdicek, Megan 17 7 0.41 0 0 .000 0.00 0 7 7.0 0.41 0 0
5 Finley, Becca 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Witt, Julia 82 190 2.32 5 0 .000 0.06 0 0 0 0.00 0 2
7 Niesen, Katie 27 48 1.78 0 0 .000 0.00 0 8 8.0 0.30 2 4
8 Wallerich, Kayla 96 318 3.31 27 0 .000 0.28 1 21 22.0 0.23 2 3
9 Ysker, Courtney 93 274 2.95 19 0 .000 0.20 1 31 32.0 0.34 3 0
10 Sanders, Grace 96 435 4.53 25 0 .000 0.26 0 0 0 0.00 1 2
12 Hafemeyer, Holly 96 66 0.69 1 0 .000 0.01 12 72 84.0 0.88 9 1
13 Hrdlichka, Taylor 96 20 0.21 2 0 .000 0.02 16 62 78.0 0.81 9 0
14 Kaufmann, Kelsey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Spatenka, Jordan 92 37 0.40 0 0 .000 0.00 6 28 34.0 0.37 1 1
17 Petersen, Lindsey 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
Total 96 1647 17.16 105 0 .000 1.09 38 275 175.5 1.83 31 22
Opponents 96 1716 17.88 125 0 .000 1.30 50 328 214.0 2.23 38 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bielski, Christine 40 18 1 3.0 0.08 0 0.00 0 4 .000 1 0.03 3 0.08 2
2 Johnson, Marissa 59 19 17 40.0 0.68 22 0.37 8 69 .203 614 10.41 9 0.15 10
3 Lewko, Brooke 17 7 1 16.5 0.97 14 0.82 11 44 .068 1 0.06 0 0.00 0
4 Bezdicek, Megan 10 6 1 26.0 2.60 23 2.30 10 86 .151 0 0.00 0 0.00 0
6 Witt, Julia 63 19 13 19.0 0.30 0 0.00 0 0 0 2 0.03 19 0.30 8
7 Niesen, Katie 18 9 3 8.0 0.44 4 0.22 2 17 .118 193 10.72 0 0.00 1
8 Wallerich, Kayla 71 20 19 69.0 0.97 33 0.46 26 133 .053 34 0.48 25 0.35 10
9 Ysker, Courtney 71 20 20 243.0 3.42 208 2.93 93 662 .174 8 0.11 23 0.32 27
10 Sanders, Grace 71 20 0 19.0 0.27 3 0.04 4 18 -.056 28 0.39 16 0.23 11
12 Hafemeyer, Holly 71 20 20 294.5 4.15 254 3.58 63 633 .302 5 0.07 10 0.14 17
13 Hrdlichka, Taylor 71 20 20 217.0 3.06 182 2.56 55 472 .269 3 0.04 0 0.00 0
14 Kaufmann, Kelsey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Spatenka, Jordan 69 20 5 220.0 3.19 205 2.97 103 694 .147 0 0.00 0 0.00 0
Total 71 20 1,175.0 16.55 948 13.35 375 2832 .202 889 12.52 105 1.48 87
Opponents 71 20 1,134.0 15.97 893 12.58 379 2693 .191 852 12.00 79 1.11 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bielski, Christine 40 44 1.10 3 0 .000 0.08 0 0 0 0.00 0 0
2 Johnson, Marissa 59 126 2.14 1 0 .000 0.02 0 18 18.0 0.31 2 6
3 Lewko, Brooke 17 2 0.12 0 0 .000 0.00 1 3 4.0 0.24 0 0
4 Bezdicek, Megan 10 5 0.50 0 0 .000 0.00 0 6 6.0 0.60 0 0
6 Witt, Julia 63 155 2.46 5 0 .000 0.08 0 0 0 0.00 0 1
7 Niesen, Katie 18 34 1.89 0 0 .000 0.00 0 8 8.0 0.44 1 4
8 Wallerich, Kayla 71 238 3.35 24 0 .000 0.34 1 20 21.0 0.30 2 3
9 Ysker, Courtney 71 207 2.92 15 0 .000 0.21 1 22 23.0 0.32 2 0
10 Sanders, Grace 71 337 4.75 15 0 .000 0.21 0 0 0 0.00 1 2
12 Hafemeyer, Holly 71 46 0.65 1 0 .000 0.01 5 51 56.0 0.79 6 0
13 Hrdlichka, Taylor 71 11 0.15 0 0 .000 0.00 13 44 57.0 0.80 7 0
14 Kaufmann, Kelsey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Spatenka, Jordan 69 27 0.39 0 0 .000 0.00 4 22 26.0 0.38 1 1
Total 71 1232 17.35 79 0 .000 1.11 25 194 122.0 1.72 22 17
Opponents 71 1275 17.96 105 0 .000 1.48 40 244 162.0 2.28 35 22

Match-By-Match

Augustana (SD)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2012 at Hawaii Hilo W 3 44 13 109 .284 39 3 6 2 40 3 13 1 9.5 1 56.5
8/31/2012 at Nebraska-Kearney L 3 42 18 136 .176 40 2 4 2 52 0 12 0 6.0 2 50.0
8/31/2012 British Columbia L 3 24 22 100 .020 21 2 4 5 42 2 2 2 3.0 1 29.0
9/01/2012 at Hawaii Hilo W 3 40 15 113 .221 37 3 6 0 55 0 10 1 5.0 0 48.0
9/08/2012 vs Colorado Christian W 4 56 24 169 .189 54 2 7 3 84 4 18 1 13.0 0 71.0
9/08/2012 vs Chadron State W 3 43 5 85 .447 38 3 4 3 44 3 8 0 7.0 0 53.0
9/14/2012 Upper Iowa W 3 47 10 97 .381 44 10 5 0 37 0 6 2 3.0 0 60.0
9/15/2012 Winona State L 3 33 18 122 .123 32 4 3 5 51 0 8 3 4.0 1 41.0
9/18/2012 Wayne State (NE) L 5 75 37 216 .176 68 2 5 2 105 0 8 1 4.0 0 81.0
9/21/2012 at Bemidji State W 3 43 14 106 .274 42 8 6 2 47 2 6 0 5.0 1 56.0
9/22/2012 at Minnesota-Crookston W 3 46 16 125 .240 43 6 2 6 45 4 4 1 6.0 0 58.0
9/25/2012 Southwest Minnesota L 3 39 25 143 .098 36 1 6 5 47 1 14 0 8.0 0 48.0
9/28/2012 University of Mary W 3 44 4 82 .488 41 6 5 1 35 1 6 0 4.0 0 54.0
9/29/2012 Minot State W 3 46 10 104 .346 39 8 3 1 43 0 10 3 5.0 0 59.0
10/05/2012 at Concordia-St. Paul L 3 33 10 118 .195 26 3 1 7 43 1 10 1 6.0 2 42.0
10/06/2012 at MSU W 4 55 13 137 .307 53 5 7 4 59 1 14 1 8.0 0 68.0
10/12/2012 Minnesota Duluth W 5 64 22 188 .223 62 3 5 8 83 2 14 4 9.0 1 76.0
10/13/2012 St. Cloud State W 4 56 21 175 .200 52 10 4 5 85 1 10 0 6.0 2 72.0
10/16/2012 at Wayne State (NE) L 4 55 29 187 .139 53 7 10 9 90 2 10 3 7.0 0 69.0
10/19/2012 at MSU Moorhead W 5 61 34 223 .121 59 5 5 3 99 2 14 0 9.0 1 75.0
10/20/2012 at Northern State L 3 34 14 121 .165 29 4 5 2 48 1 14 1 8.0 1 46.0
10/26/2012 Minnesota State W 3 44 16 145 .193 40 2 6 3 64 4 10 1 9.0 1 55.0
10/27/2012 Concordia-St. Paul L 3 38 17 111 .189 36 5 0 3 46 0 4 0 2.0 3 45.0
11/01/2012 U of Sioux Falls W 3 42 16 114 .228 42 4 6 2 50 2 14 1 9.0 0 55.0
11/03/2012 at Southwest Minnesota L 3 32 16 124 .129 32 6 4 4 51 0 12 0 6.0 1 44.0
11/09/2012 at Winona State L 4 39 28 155 .071 37 3 2 8 75 1 8 0 5.0 0 47.0
11/10/2012 at Upper Iowa L 4 61 30 182 .170 59 4 3 4 76 1 12 0 7.0 3 72.0
11/16/2012 at Concordia-St. Paul L 3 32 11 120 .175 28 4 4 6 51 0 4 4 2.0 1 38.0
Augustana (SD) 96 1268 508 3807 .200 1182 125 128 105 1647 38 275 31 175.5 22 1,568.5
Opponents 96 1211 534 3648 .186 1144 105 138 125 1716 50 328 38 214.0 28 1,530.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 13.21
Assists Per Set 12.31
Service Aces Per Set 1.30
Reception Errors Per Set 1.09
Digs Per Set 17.16
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.23
Points Per Set 16.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2012 Hawaii Hilo L 3 27 23 101 .040 25 2 3 3 43 1 8 0 5.0 1 34.0
8/31/2012 Nebraska-Kearney W 3 50 15 129 .271 47 2 4 2 67 2 8 1 6.0 1 58.0
8/31/2012 at British Columbia W 3 42 12 99 .303 38 5 13 2 42 1 26 1 14.0 2 61.0
9/01/2012 Hawaii Hilo L 3 29 25 118 .034 25 0 4 3 52 0 2 0 1.0 1 30.0
9/08/2012 vs Colorado Christian L 4 50 25 175 .143 49 3 8 2 77 2 12 1 8.0 0 61.0
9/08/2012 vs Chadron State L 3 20 20 88 .000 17 3 4 3 29 0 4 0 2.0 0 25.0
9/14/2012 at Upper Iowa L 3 27 14 83 .157 28 0 3 10 30 1 2 1 2.0 1 29.0
9/15/2012 at Winona State W 3 47 14 119 .277 45 5 9 4 64 0 18 4 9.0 2 61.0
9/18/2012 at Wayne State (NE) W 5 56 16 192 .208 54 2 7 2 92 1 28 3 15.0 2 73.0
9/21/2012 Bemidji State L 3 28 18 106 .094 27 2 4 8 44 0 10 1 5.0 1 35.0
9/22/2012 Minnesota-Crookston L 3 39 19 109 .183 39 6 3 6 49 2 8 0 6.0 0 51.0
9/25/2012 at Southwest Minnesota W 3 47 26 127 .165 43 5 3 1 66 1 18 0 10.0 0 62.0
9/28/2012 at University of Mary L 3 20 18 80 .025 20 1 3 6 26 1 0 1 1.0 1 22.0
9/29/2012 at Minot State L 3 32 15 97 .175 31 1 5 8 40 1 2 3 2.0 0 35.0
10/05/2012 Concordia-St. Paul W 3 54 14 118 .339 52 7 3 3 69 2 8 1 6.0 1 67.0
10/06/2012 MSU L 4 53 24 146 .199 48 4 7 5 59 2 8 2 6.0 0 63.0
10/12/2012 at Minnesota Duluth L 5 64 26 184 .207 60 8 7 3 88 2 18 3 11.0 2 83.0
10/13/2012 at St. Cloud State L 4 46 25 165 .127 43 5 3 10 79 0 20 0 10.0 0 61.0
10/16/2012 Wayne State (NE) W 4 45 17 165 .170 43 9 4 7 84 3 20 2 13.0 0 67.0
10/19/2012 MSU Moorhead L 5 58 28 205 .146 57 3 2 5 103 1 32 1 17.0 5 78.0
10/20/2012 Northern State W 3 53 21 132 .242 48 2 5 4 61 2 4 5 4.0 0 59.0
10/26/2012 at Minnesota State L 3 36 23 131 .099 34 3 2 2 72 3 12 2 9.0 2 48.0
10/27/2012 at Concordia-St. Paul W 3 51 12 115 .339 47 3 4 5 46 2 12 0 8.0 1 62.0
11/01/2012 at U of Sioux Falls L 3 30 17 104 .125 28 2 8 4 48 2 12 2 8.0 1 40.0
11/03/2012 Southwest Minnesota W 3 50 16 123 .276 47 4 5 6 67 3 6 0 6.0 2 60.0
11/09/2012 Winona State W 4 50 27 163 .141 49 8 8 3 76 3 12 0 9.0 0 67.0
11/10/2012 Upper Iowa W 4 54 15 156 .250 52 4 3 4 78 9 12 4 15.0 1 73.0
11/16/2012 Concordia-St. Paul W 3 53 9 118 .373 48 6 4 4 65 3 6 0 6.0 1 65.0
Opponents 96 1211 534 3648 .186 1144 105 138 125 1716 50 328 38 214.0 28 1,530.0
Augustana (SD) 96 1268 508 3807 .200 1182 125 128 105 1647 38 275 31 175.5 22 1,568.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.61
Assists Per Set 11.92
Service Aces Per Set 1.09
Reception Errors Per Set 1.30
Digs Per Set 17.88
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.29
Points Per Set 15.94

Leaders

Team Leaders: Kills
Player High
Kills
Hafemeyer, Holly 341
Spatenka, Jordan 272
Hrdlichka, Taylor 251
Ysker, Courtney 245
Lewko, Brooke 42
Team Leaders: Assists
Player High
Assists
Johnson, Marissa 834
Niesen, Katie 245
Wallerich, Kayla 39
Sanders, Grace 35
Ysker, Courtney 10
Team Leaders: Service Aces
Player High
Service Aces
Wallerich, Kayla 26
Ysker, Courtney 26
Witt, Julia 23
Sanders, Grace 18
Hafemeyer, Holly 13
Team Leaders: Digs
Player High
Digs
Sanders, Grace 435
Wallerich, Kayla 318
Ysker, Courtney 274
Witt, Julia 190
Johnson, Marissa 164
Team Leaders: Blocks
Player High
Blocks
Hafemeyer, Holly 84.0
Hrdlichka, Taylor 78.0
Spatenka, Jordan 34.0
Ysker, Courtney 32.0
Johnson, Marissa 28.0