Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2013 Volleyball Cumulative Statistics

Team (22-8, 14-6)

Overall Team Statistics
Statistic Augustana (SD) Opponents
Attack
Kills 1478 1344
Errors 435 575
Attempts 4019 4074
Percent .260 .189
Kills Per Set 14.3 13.0
Set
Assists 1400 1278
Assists Per Set 13.6 12.4
Ball Handling Errors 26 27
Serve
Aces 141 126
Errors 171 151
Aces Per Set 1.4 1.2
Receptions
Errors 126 141
Errors Per Set 1.2 1.4
Defense
Digs 1882 1883
Digs Per Set 18.3 18.3
Blocking
Solo 46 41
Assists 352 273
Errors 42 52
Blocks 222.0 177.5
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bielski, Christine 45 22 0 6.0 0.13 3 0.07 0 8 .375 1 0.02 3 0.07 9
2 Johnson, Marissa 103 30 30 39.5 0.38 13 0.13 9 69 .058 1301 12.63 11 0.11 20
3 Kaufmann, Kelsey 86 28 25 155.0 1.80 122 1.42 42 358 .223 2 0.02 1 0.01 0
4 Finley, Becca 1 1 0 2.0 2.00 2 2.00 1 3 .333 1 1.00 0 0.00 0
5 Cech, Brittany 103 30 29 282.5 2.74 238 2.31 68 855 .199 10 0.10 25 0.24 10
6 Witt, Julia 101 30 0 36.0 0.36 1 0.01 0 3 .333 7 0.07 35 0.35 25
7 Niesen, Katie 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Wallerich, Kayla 103 30 1 31.0 0.30 4 0.04 3 26 .038 63 0.61 27 0.26 30
9 Ysker, Courtney 103 30 30 467.0 4.53 413 4.01 154 1143 .227 9 0.09 23 0.22 42
11 Magdzas, Dani 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Hafemeyer, Holly 103 30 30 523.0 5.08 445 4.32 78 1015 .362 5 0.05 9 0.09 15
13 Hrdlichka, Taylor 102 30 30 243.5 2.39 196 1.92 66 445 .292 1 0.01 0 0.00 0
14 Koch, Bailey 22 11 5 48.5 2.20 41 1.86 12 86 .337 0 0.00 0 0.00 0
16 Pearson, Ivy 40 19 0 4.0 0.10 0 0.00 0 0 0 0 0.00 4 0.10 10
17 Petersen, Lindsey 38 17 0 3.0 0.08 0 0.00 1 7 -.143 0 0.00 3 0.08 10
Total 103 30 1,841.0 17.87 1478 14.35 435 4019 .260 1400 13.59 141 1.37 171
Opponents 103 30 1,647.5 16.00 1344 13.05 575 4074 .189 1278 12.41 126 1.22 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bielski, Christine 45 66 1.47 3 0 .000 0.07 0 0 0 0.00 0 0
2 Johnson, Marissa 103 240 2.33 2 0 .000 0.02 0 31 31.0 0.30 5 18
3 Kaufmann, Kelsey 86 27 0.31 0 0 .000 0.00 4 56 60.0 0.70 6 2
4 Finley, Becca 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Cech, Brittany 103 339 3.29 23 0 .000 0.22 5 29 34.0 0.33 3 1
6 Witt, Julia 101 254 2.51 0 0 .000 0.00 0 0 0 0.00 0 0
7 Niesen, Katie 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wallerich, Kayla 103 451 4.38 35 0 .000 0.34 0 0 0 0.00 0 2
9 Ysker, Courtney 103 361 3.50 35 0 .000 0.34 8 46 54.0 0.52 7 0
11 Magdzas, Dani 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hafemeyer, Holly 103 76 0.74 0 0 .000 0.00 21 96 117.0 1.14 13 2
13 Hrdlichka, Taylor 102 31 0.30 0 0 .000 0.00 7 81 88.0 0.86 6 0
14 Koch, Bailey 22 8 0.36 0 0 .000 0.00 1 13 14.0 0.64 2 1
16 Pearson, Ivy 40 10 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
17 Petersen, Lindsey 38 18 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
Total 103 1882 18.27 126 0 .000 1.22 46 352 222.0 2.16 42 26
Opponents 103 1883 18.28 141 0 .000 1.37 41 273 177.5 1.72 52 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bielski, Christine 30 13 0 3.0 0.10 2 0.07 0 6 .333 1 0.03 1 0.03 3
2 Johnson, Marissa 70 20 20 30.0 0.43 10 0.14 7 54 .056 869 12.41 9 0.13 14
3 Kaufmann, Kelsey 57 18 16 112.5 1.97 88 1.54 31 263 .217 1 0.02 1 0.02 0
4 Finley, Becca 1 1 0 2.0 2.00 2 2.00 1 3 .333 1 1.00 0 0.00 0
5 Cech, Brittany 70 20 20 179.0 2.56 151 2.16 50 579 .174 7 0.10 17 0.24 5
6 Witt, Julia 69 20 0 20.0 0.29 1 0.01 0 3 .333 4 0.06 19 0.28 13
7 Niesen, Katie 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Wallerich, Kayla 70 20 0 18.0 0.26 1 0.01 0 14 .071 38 0.54 17 0.24 23
9 Ysker, Courtney 70 20 20 291.0 4.16 261 3.73 109 787 .193 4 0.06 13 0.19 23
11 Magdzas, Dani 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Hafemeyer, Holly 70 20 20 360.0 5.14 306 4.37 48 703 .367 2 0.03 8 0.11 14
13 Hrdlichka, Taylor 69 20 20 161.5 2.34 129 1.87 47 312 .263 1 0.01 0 0.00 0
14 Koch, Bailey 16 8 4 35.0 2.19 31 1.94 7 63 .381 0 0.00 0 0.00 0
16 Pearson, Ivy 28 14 0 4.0 0.14 0 0.00 0 0 0 0 0.00 4 0.14 6
17 Petersen, Lindsey 18 9 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 1
Total 70 20 1,216.0 17.37 982 14.03 302 2795 .243 928 13.26 89 1.27 102
Opponents 70 20 1,181.0 16.87 964 13.77 383 2870 .202 915 13.07 87 1.24 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bielski, Christine 30 49 1.63 2 0 .000 0.07 0 0 0 0.00 0 0
2 Johnson, Marissa 70 166 2.37 2 0 .000 0.03 0 22 22.0 0.31 4 16
3 Kaufmann, Kelsey 57 15 0.26 0 0 .000 0.00 3 41 44.0 0.77 5 0
4 Finley, Becca 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Cech, Brittany 70 240 3.43 14 0 .000 0.20 3 16 19.0 0.27 1 1
6 Witt, Julia 69 175 2.54 0 0 .000 0.00 0 0 0 0.00 0 0
7 Niesen, Katie 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wallerich, Kayla 70 302 4.31 25 0 .000 0.36 0 0 0 0.00 0 2
9 Ysker, Courtney 70 274 3.91 25 0 .000 0.36 5 24 29.0 0.41 3 0
11 Magdzas, Dani 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hafemeyer, Holly 70 56 0.80 0 0 .000 0.00 18 56 74.0 1.06 11 2
13 Hrdlichka, Taylor 69 22 0.32 0 0 .000 0.00 6 53 59.0 0.86 4 0
14 Koch, Bailey 16 5 0.31 0 0 .000 0.00 1 6 7.0 0.44 1 1
16 Pearson, Ivy 28 5 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
17 Petersen, Lindsey 18 4 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
Total 70 1314 18.77 87 0 .000 1.24 36 218 145.0 2.07 29 22
Opponents 70 1342 19.17 89 0 .000 1.27 33 194 130.0 1.86 42 18

Match-By-Match

Augustana (SD)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Claflin W 3 42 12 97 .309 38 9 12 4 46 1 6 0 4.0 0 55.0
9/06/2013 vs Texas A&M Kingsville W 3 51 8 107 .402 48 3 6 3 51 0 8 0 4.0 2 58.0
9/07/2013 vs American Internat'l W 3 44 13 90 .344 43 8 9 3 41 1 12 2 7.0 0 59.0
9/07/2013 at Alaska Anchorage W 4 64 19 163 .276 60 6 13 3 67 1 10 1 6.0 0 76.0
9/13/2013 SD School of Mines W 3 56 12 106 .415 55 3 3 4 56 1 6 1 4.0 1 63.0
9/13/2013 Drury W 3 42 13 115 .252 40 3 2 2 70 1 14 3 8.0 0 53.0
9/14/2013 Northwest Missouri W 4 63 9 156 .346 61 2 6 5 73 3 24 1 15.0 1 80.0
9/14/2013 Missouri Western W 3 44 11 96 .344 42 9 6 1 44 0 14 1 7.0 0 60.0
9/19/2013 Southwest Minnesota L 4 42 16 165 .158 39 3 12 7 76 0 20 6 10.0 0 55.0
9/21/2013 at Sioux Falls L 5 76 19 194 .294 73 6 8 8 70 3 12 1 9.0 1 91.0
9/24/2013 at Wayne State (Neb.) W 3 49 9 121 .331 46 3 4 2 73 0 8 1 4.0 0 56.0
9/27/2013 University of Mary W 3 46 8 107 .355 40 3 4 1 51 0 6 2 3.0 2 52.0
9/28/2013 Minot State W 4 47 15 139 .230 45 5 1 10 60 5 22 2 16.0 0 68.0
10/04/2013 at Northern State W 3 49 8 138 .297 48 2 6 3 72 3 10 0 8.0 3 59.0
10/05/2013 at MSU Moorhead W 5 61 23 208 .183 55 7 2 8 98 4 6 3 7.0 2 75.0
10/11/2013 Minnesota State W 4 58 20 161 .236 54 3 10 6 77 2 14 3 9.0 1 70.0
10/12/2013 Concordia-St. Paul L 3 37 13 125 .192 34 3 3 6 60 1 4 2 3.0 0 43.0
10/18/2013 at Winona State W 3 47 15 125 .256 45 3 7 2 63 2 6 0 5.0 0 55.0
10/19/2013 at Upper Iowa W 3 48 15 112 .295 48 4 3 0 59 0 10 1 5.0 0 57.0
10/22/2013 Wayne State (Neb.) L 3 31 24 123 .057 31 7 5 5 58 2 8 1 6.0 1 44.0
10/25/2013 St. Cloud State W 4 61 16 143 .315 57 9 8 7 62 2 14 1 9.0 3 79.0
10/26/2013 Minnesota Duluth L 3 39 12 121 .223 35 3 3 4 50 2 8 2 6.0 3 48.0
11/01/2013 at Bemidji State W 3 35 14 107 .196 32 6 4 2 56 1 12 0 7.0 0 48.0
11/02/2013 at Minnesota Crookston L 3 50 16 168 .202 49 1 3 4 79 0 14 1 7.0 0 58.0
11/08/2013 MSU Moorhead W 5 64 29 190 .184 60 6 8 6 89 0 16 0 8.0 2 78.0
11/09/2013 Northern State W 3 52 5 116 .405 49 5 2 0 59 1 14 1 8.0 4 65.0
11/12/2013 at Southwest Minnesota L 4 51 20 165 .188 46 6 6 8 71 2 24 0 14.0 0 71.0
11/15/2013 at Minot State W 3 41 15 123 .211 41 5 6 5 62 6 12 0 12.0 0 58.0
11/16/2013 at University of Mary W 3 49 10 109 .358 47 5 3 1 40 2 2 2 3.0 0 57.0
11/20/2013 Northern State L 3 39 16 129 .178 39 3 6 6 49 0 16 4 8.0 0 50.0
Augustana (SD) 103 1478 435 4019 .260 1400 141 171 126 1882 46 352 42 222.0 26 1,841.0
Opponents 103 1344 575 4074 .189 1278 126 151 141 1883 41 273 52 177.5 27 1,647.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 14.35
Assists Per Set 13.59
Service Aces Per Set 1.37
Reception Errors Per Set 1.22
Digs Per Set 18.27
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.25
Points Per Set 17.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Claflin L 3 15 17 83 -.024 14 4 5 9 40 0 4 1 2.0 1 21.0
9/06/2013 vs Texas A&M Kingsville L 3 32 16 107 .150 31 3 4 3 44 1 2 2 2.0 0 37.0
9/07/2013 vs American Internat'l L 3 23 19 87 .046 21 3 1 8 29 1 6 0 4.0 1 30.0
9/07/2013 Alaska Anchorage L 4 55 20 147 .238 52 3 7 6 70 2 13 0 8.5 0 66.5
9/13/2013 at SD School of Mines L 3 32 12 104 .192 31 4 1 3 36 0 10 1 5.0 0 41.0
9/13/2013 at Drury L 3 32 22 129 .078 29 2 7 3 55 0 8 2 4.0 1 38.0
9/14/2013 at Northwest Missouri L 4 55 29 167 .156 54 5 5 2 72 1 2 1 2.0 1 62.0
9/14/2013 at Missouri Western L 3 34 16 98 .184 32 1 2 9 40 0 2 0 1.0 3 36.0
9/19/2013 at Southwest Minnesota W 4 59 26 182 .181 58 7 7 3 97 1 8 6 5.0 1 71.0
9/21/2013 Sioux Falls W 5 81 21 192 .313 73 8 11 6 85 7 10 0 12.0 0 101.0
9/24/2013 Wayne State (Neb.) L 3 36 20 139 .115 35 2 3 3 57 2 4 1 4.0 0 42.0
9/27/2013 at University of Mary L 3 30 16 103 .136 28 1 5 3 44 0 14 3 7.0 2 38.0
9/28/2013 at Minot State L 4 60 29 160 .194 57 10 10 5 71 2 8 3 6.0 4 76.0
10/04/2013 Northern State L 3 38 16 134 .164 38 3 4 2 71 2 2 3 3.0 1 44.0
10/05/2013 MSU Moorhead L 5 71 18 202 .262 67 8 9 7 108 1 10 3 6.0 0 85.0
10/11/2013 at Minnesota State L 4 51 22 161 .180 49 6 11 3 75 1 12 7 7.0 3 64.0
10/12/2013 at Concordia-St. Paul W 3 51 9 134 .313 48 6 3 3 66 1 10 1 6.0 0 63.0
10/18/2013 Winona State L 3 39 18 126 .167 37 2 5 3 58 2 12 0 8.0 0 49.0
10/19/2013 Upper Iowa L 3 29 16 108 .120 29 0 3 4 44 3 10 3 8.0 0 37.0
10/22/2013 at Wayne State (Neb.) W 3 43 11 120 .267 41 5 4 7 62 1 14 0 8.0 1 56.0
10/25/2013 at St. Cloud State L 4 42 23 134 .142 41 7 2 9 57 3 8 1 7.0 1 56.0
10/26/2013 at Minnesota Duluth W 3 55 12 126 .341 51 4 4 3 61 2 8 0 6.0 3 65.0
11/01/2013 Bemidji State L 3 29 24 117 .043 27 2 9 6 52 2 6 0 5.0 0 36.0
11/02/2013 Minnesota Crookston W 3 63 21 175 .240 59 4 5 1 93 1 8 3 5.0 0 72.0
11/08/2013 at MSU Moorhead L 5 62 27 195 .179 59 6 5 6 89 2 22 0 13.0 1 81.0
11/09/2013 at Northern State L 3 45 15 130 .231 45 0 2 5 53 0 6 0 3.0 1 48.0
11/12/2013 Southwest Minnesota W 4 56 27 169 .172 54 8 4 6 85 1 14 1 8.0 1 72.0
11/15/2013 Minot State L 3 41 28 136 .096 36 5 4 5 57 0 8 0 4.0 0 50.0
11/16/2013 University of Mary L 3 39 11 96 .292 37 1 7 5 42 0 14 8 7.0 0 47.0
11/20/2013 at Northern State W 3 46 14 113 .283 45 6 2 3 70 2 18 2 11.0 1 63.0
Opponents 103 1344 575 4074 .189 1278 126 151 141 1883 41 273 52 177.5 27 1,647.5
Augustana (SD) 103 1478 435 4019 .260 1400 141 171 126 1882 46 352 42 222.0 26 1,841.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 13.05
Assists Per Set 12.41
Service Aces Per Set 1.22
Reception Errors Per Set 1.37
Digs Per Set 18.28
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.26
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Hafemeyer, Holly 445
Ysker, Courtney 413
Cech, Brittany 238
Hrdlichka, Taylor 196
Kaufmann, Kelsey 122
Team Leaders: Assists
Player High
Assists
Johnson, Marissa 1301
Wallerich, Kayla 63
Cech, Brittany 10
Ysker, Courtney 9
Witt, Julia 7
Team Leaders: Service Aces
Player High
Service Aces
Witt, Julia 35
Wallerich, Kayla 27
Cech, Brittany 25
Ysker, Courtney 23
Johnson, Marissa 11
Team Leaders: Digs
Player High
Digs
Wallerich, Kayla 451
Ysker, Courtney 361
Cech, Brittany 339
Witt, Julia 254
Johnson, Marissa 240
Team Leaders: Blocks
Player High
Blocks
Hafemeyer, Holly 117.0
Hrdlichka, Taylor 88.0
Kaufmann, Kelsey 60.0
Ysker, Courtney 54.0
Cech, Brittany 34.0