Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2014 Volleyball Cumulative Statistics

Team (18-10, 11-9)

Overall Team Statistics
Statistic Augustana (SD) Opponents
Attack
Kills 1467 1425
Errors 539 639
Attempts 4142 4167
Percent .224 .189
Kills Per Set 13.6 13.2
Set
Assists 1396 1381
Assists Per Set 12.9 12.8
Ball Handling Errors 28 31
Serve
Aces 124 112
Errors 160 137
Aces Per Set 1.1 1.0
Receptions
Errors 112 124
Errors Per Set 1.0 1.1
Defense
Digs 1833 1862
Digs Per Set 17.0 17.2
Blocking
Solo 47 39
Assists 421 288
Errors 48 49
Blocks 257.5 183.0
Blocks Per Set 2.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sykora, Anna 62 21 7 17.0 0.27 10 0.16 0 23 .435 283 4.56 7 0.11 9
2 Johnson, Marissa 108 28 20 33.5 0.31 10 0.09 5 61 .082 905 8.38 15 0.14 25
3 Kaufmann, Kelsey 54 20 2 63.5 1.18 55 1.02 30 180 .139 1 0.02 0 0.00 1
4 Finley, Becca 92 26 24 164.0 1.78 100 1.09 43 258 .221 4 0.04 0 0.00 0
5 Cech, Brittany 108 28 26 249.0 2.31 208 1.93 63 774 .187 11 0.10 24 0.22 19
6 Witt, Julia 94 28 10 8.0 0.09 0 0.00 0 7 .000 5 0.05 8 0.09 14
7 Banks, Tahlyr 108 28 0 26.0 0.24 6 0.06 1 39 .128 68 0.63 20 0.19 24
8 Hunsley, Sydney 76 25 8 143.5 1.89 112 1.47 35 302 .255 2 0.03 0 0.00 0
9 Ysker, Courtney 105 27 26 470.5 4.48 420 4.00 169 1179 .213 13 0.12 25 0.24 27
10 Wilson, Ashley 108 28 26 383.5 3.55 304 2.81 80 687 .326 8 0.07 17 0.16 30
11 Magdzas, Dani 5 5 0 1.0 0.20 0 0.00 2 7 -.286 0 0.00 0 0.00 0
14 Koch, Bailey 106 28 13 275.0 2.59 236 2.23 107 600 .215 6 0.06 0 0.00 0
15 Banker, Alex 34 17 0 5.0 0.15 0 0.00 0 2 .000 90 2.65 5 0.15 7
16 Pearson, Ivy 30 17 0 8.0 0.27 6 0.20 4 22 .091 0 0.00 2 0.07 1
17 Petersen, Lindsey 25 10 0 1.0 0.04 0 0.00 0 1 .000 0 0.00 1 0.04 3
Total 108 28 1,848.5 17.12 1467 13.58 539 4142 .224 1396 12.93 124 1.15 160
Opponents 108 28 1,720.0 15.93 1425 13.19 639 4167 .189 1381 12.79 112 1.04 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sykora, Anna 62 84 1.35 0 0 .000 0.00 0 0 0 0.00 0 7
2 Johnson, Marissa 108 254 2.35 1 1 .000 0.01 0 17 17.0 0.16 0 9
3 Kaufmann, Kelsey 54 27 0.50 0 5 1.000 0.00 2 13 15.0 0.28 2 0
4 Finley, Becca 92 10 0.11 1 1 .000 0.01 20 88 108.0 1.17 5 1
5 Cech, Brittany 108 299 2.77 23 86 .733 0.21 3 28 31.0 0.29 2 4
6 Witt, Julia 94 113 1.20 5 8 .375 0.05 0 0 0 0.00 0 0
7 Banks, Tahlyr 108 544 5.04 16 58 .724 0.15 0 0 0 0.00 0 0
8 Hunsley, Sydney 76 25 0.33 0 2 1.000 0.00 7 49 56.0 0.74 2 0
9 Ysker, Courtney 105 315 3.00 34 70 .514 0.32 3 45 48.0 0.46 7 4
10 Wilson, Ashley 108 53 0.49 0 2 1.000 0.00 10 105 115.0 1.06 21 1
11 Magdzas, Dani 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
14 Koch, Bailey 106 63 0.59 0 2 1.000 0.00 2 74 76.0 0.72 9 0
15 Banker, Alex 34 21 0.62 0 0 .000 0.00 0 0 0 0.00 0 2
16 Pearson, Ivy 30 16 0.53 3 1 -2.000 0.10 0 0 0 0.00 0 0
17 Petersen, Lindsey 25 9 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
Total 108 1833 16.97 112 237 .527 1.04 47 421 257.5 2.38 48 28
Opponents 108 1862 17.24 124 195 .364 1.15 39 288 183.0 1.69 49 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sykora, Anna 42 14 5 10.0 0.24 7 0.17 0 15 .467 182 4.33 3 0.07 7
2 Johnson, Marissa 78 20 15 25.0 0.32 6 0.08 5 35 .029 639 8.19 12 0.15 14
3 Kaufmann, Kelsey 45 15 2 53.0 1.18 46 1.02 26 151 .132 1 0.02 0 0.00 1
4 Finley, Becca 67 18 17 105.0 1.57 63 0.94 28 159 .220 4 0.06 0 0.00 0
5 Cech, Brittany 78 20 19 182.0 2.33 156 2.00 44 548 .204 8 0.10 17 0.22 15
6 Witt, Julia 66 20 6 6.0 0.09 0 0.00 0 1 .000 5 0.08 6 0.09 11
7 Banks, Tahlyr 78 20 0 16.0 0.21 4 0.05 0 22 .182 45 0.58 12 0.15 19
8 Hunsley, Sydney 51 17 6 87.5 1.72 65 1.27 24 186 .220 2 0.04 0 0.00 0
9 Ysker, Courtney 75 19 19 334.5 4.46 302 4.03 116 851 .219 10 0.13 16 0.21 21
10 Wilson, Ashley 78 20 19 268.5 3.44 210 2.69 62 492 .301 4 0.05 13 0.17 21
11 Magdzas, Dani 4 4 0 0.5 0.13 0 0.00 2 7 -.286 0 0.00 0 0.00 0
14 Koch, Bailey 77 20 12 196.0 2.55 171 2.22 77 431 .218 3 0.04 0 0.00 0
15 Banker, Alex 29 14 0 5.0 0.17 0 0.00 0 2 .000 86 2.97 5 0.17 6
16 Pearson, Ivy 24 13 0 8.0 0.33 6 0.25 4 22 .091 0 0.00 2 0.08 1
17 Petersen, Lindsey 25 10 0 1.0 0.04 0 0.00 0 1 .000 0 0.00 1 0.04 3
Total 78 20 1,298.0 16.64 1036 13.28 388 2923 .222 989 12.68 87 1.12 119
Opponents 78 20 1,269.0 16.27 1045 13.40 447 2925 .204 1012 12.97 89 1.14 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sykora, Anna 42 53 1.26 0 0 .000 0.00 0 0 0 0.00 0 3
2 Johnson, Marissa 78 171 2.19 1 1 .000 0.01 0 14 14.0 0.18 0 6
3 Kaufmann, Kelsey 45 20 0.44 0 5 1.000 0.00 1 12 13.0 0.29 2 0
4 Finley, Becca 67 5 0.07 1 1 .000 0.01 12 60 72.0 1.07 4 1
5 Cech, Brittany 78 195 2.50 17 86 .802 0.22 1 16 17.0 0.22 1 4
6 Witt, Julia 66 63 0.95 4 8 .500 0.06 0 0 0 0.00 0 0
7 Banks, Tahlyr 78 394 5.05 14 58 .759 0.18 0 0 0 0.00 0 0
8 Hunsley, Sydney 51 19 0.37 0 2 1.000 0.00 7 31 38.0 0.75 2 0
9 Ysker, Courtney 75 218 2.91 26 70 .629 0.35 1 31 32.0 0.43 3 4
10 Wilson, Ashley 78 33 0.42 0 2 1.000 0.00 9 73 82.0 1.05 14 1
11 Magdzas, Dani 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
14 Koch, Bailey 77 34 0.44 0 2 1.000 0.00 1 48 49.0 0.64 4 0
15 Banker, Alex 29 18 0.62 0 0 .000 0.00 0 0 0 0.00 0 2
16 Pearson, Ivy 24 16 0.67 3 1 -2.000 0.13 0 0 0 0.00 0 0
17 Petersen, Lindsey 25 9 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
Total 78 1248 16.00 89 237 .624 1.14 32 286 175.0 2.24 30 21
Opponents 78 1296 16.62 87 195 .554 1.12 33 204 135.0 1.73 35 22

Match-By-Match

Augustana (SD)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Northwest Nazarene L 4 62 25 183 .202 62 5 7 4 95 1 20 3 11.0 0 78.0
9/05/2014 vs Colorado Christian W 4 50 27 174 .132 47 3 7 1 95 0 26 3 13.0 1 66.0
9/06/2014 vs Grand Valley State W 4 53 18 199 .176 48 1 5 8 108 2 14 1 9.0 0 63.0
9/06/2014 at Colorado Mines W 3 51 14 127 .291 48 3 3 0 57 3 12 0 9.0 2 63.0
9/12/2014 Northwest Missouri W 4 56 23 144 .229 53 6 6 4 64 3 20 1 13.0 0 75.0
9/12/2014 Missouri Western W 5 71 20 182 .280 66 4 6 4 70 2 8 4 6.0 0 81.0
9/13/2014 Fort Hays State W 3 37 11 105 .248 35 8 3 1 50 3 21 3 13.5 2 58.5
9/13/2014 South Dakota Mines W 3 51 13 105 .362 48 7 4 1 46 1 14 3 8.0 2 66.0
9/16/2014 Wayne State (Neb.) L 5 62 27 178 .197 61 5 7 5 85 2 12 5 8.0 1 75.0
9/19/2014 at Minnesota Crookston W 3 41 16 108 .231 39 5 6 1 53 1 12 1 7.0 0 53.0
9/20/2014 at Bemidji State W 5 66 27 182 .214 65 7 9 8 65 5 10 0 10.0 0 83.0
9/23/2014 at Southwest Minnesota W 5 55 24 143 .217 53 2 9 2 50 1 22 3 12.0 2 69.0
9/26/2014 Minnesota Duluth L 3 35 22 126 .103 34 0 6 4 55 2 10 0 7.0 0 42.0
9/27/2014 St. Cloud State W 3 48 14 111 .306 45 3 8 4 49 2 20 1 12.0 0 63.0
10/03/2014 MSU Moorhead W 3 50 13 107 .346 48 6 6 3 38 3 10 0 8.0 1 64.0
10/04/2014 Northern State L 4 61 18 156 .276 57 3 8 5 49 2 12 0 8.0 1 72.0
10/10/2014 at Minot State W 3 48 14 109 .312 48 4 7 2 52 0 12 0 6.0 0 58.0
10/11/2014 at University of Mary W 3 34 14 107 .187 33 7 1 4 45 2 16 1 10.0 1 51.0
10/14/2014 Sioux Falls L 5 65 31 208 .163 59 5 9 3 88 2 30 2 17.0 2 87.0
10/17/2014 at Concordia-St. Paul L 3 42 14 115 .243 41 2 1 5 31 1 10 1 6.0 0 50.0
10/18/2014 at Minnesota State L 5 52 21 169 .183 49 5 4 4 76 4 6 2 7.0 4 64.0
10/24/2014 Upper Iowa W 4 60 21 165 .236 55 5 0 2 81 0 14 1 7.0 3 72.0
10/25/2014 Winona State L 5 61 27 202 .168 58 3 6 5 93 1 20 4 11.0 1 75.0
10/28/2014 at Wayne State (Neb.) L 4 51 20 180 .172 50 8 10 5 101 1 18 3 10.0 2 69.0
10/31/2014 at SCSU W 4 55 11 138 .319 53 9 9 9 54 1 12 0 7.0 1 71.0
11/01/2014 at Minnesota Duluth L 3 23 15 93 .086 23 0 2 7 33 1 8 0 5.0 1 28.0
11/07/2014 Bemidji State W 4 61 17 162 .272 57 3 7 5 85 0 18 3 9.0 0 73.0
11/08/2014 Minnesota Crookston W 4 66 22 164 .268 61 5 4 6 65 1 14 3 8.0 1 79.0
Augustana (SD) 108 1467 539 4142 .224 1396 124 160 112 1833 47 421 48 257.5 28 1,848.5
Opponents 108 1425 639 4167 .189 1381 112 137 124 1862 39 288 49 183.0 31 1,720.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 13.58
Assists Per Set 12.93
Service Aces Per Set 1.15
Reception Errors Per Set 1.04
Digs Per Set 16.97
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.26
Points Per Set 17.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Northwest Nazarene W 4 55 18 174 .213 53 4 7 5 87 0 16 2 8.0 0 67.0
9/05/2014 vs Colorado Christian L 4 45 31 179 .078 42 1 5 3 89 1 14 0 8.0 1 54.0
9/06/2014 vs Grand Valley State L 4 57 33 205 .117 55 8 5 1 119 0 10 3 5.0 1 70.0
9/06/2014 Colorado Mines L 3 43 20 131 .176 42 0 2 3 51 2 14 1 9.0 1 52.0
9/12/2014 at Northwest Missouri L 4 46 28 152 .118 46 4 4 6 58 1 10 1 6.0 3 56.0
9/12/2014 at Missouri Western L 5 68 23 177 .254 66 4 3 4 79 1 6 0 4.0 1 76.0
9/13/2014 at Fort Hays State L 3 35 24 121 .091 35 1 5 8 47 1 6 4 4.0 1 40.0
9/13/2014 at South Dakota Mines L 3 31 15 103 .155 30 1 1 7 36 0 8 3 4.0 1 36.0
9/16/2014 at Wayne State (Neb.) W 5 64 19 179 .251 63 5 7 5 82 3 8 5 7.0 0 76.0
9/19/2014 Minnesota Crookston L 3 30 21 107 .084 29 1 3 5 45 2 12 2 8.0 0 39.0
9/20/2014 Bemidji State L 5 65 26 169 .231 62 8 9 7 77 2 12 0 8.0 1 81.0
9/23/2014 Southwest Minnesota L 5 64 27 154 .240 62 2 14 2 50 1 12 1 7.0 1 73.0
9/26/2014 at Minnesota Duluth W 3 39 23 126 .127 39 4 5 0 59 1 10 0 6.0 1 49.0
9/27/2014 at St. Cloud State L 3 34 19 111 .135 32 4 4 3 42 1 8 1 5.0 0 43.0
10/03/2014 at MSU Moorhead L 3 32 17 90 .167 32 3 2 6 35 0 8 2 4.0 0 39.0
10/04/2014 at Northern State W 4 66 16 140 .357 64 5 6 3 71 3 8 3 7.0 1 78.0
10/10/2014 Minot State L 3 31 20 109 .101 31 2 3 4 36 0 6 0 3.0 0 36.0
10/11/2014 University of Mary L 3 34 27 113 .062 32 4 2 7 52 1 10 0 6.0 2 44.0
10/14/2014 at Sioux Falls W 5 70 37 208 .159 70 3 6 5 92 0 24 0 12.0 1 85.0
10/17/2014 Concordia-St. Paul W 3 56 12 106 .415 55 5 2 2 48 3 4 1 5.0 1 66.0
10/18/2014 Minnesota State W 5 70 29 193 .212 66 4 9 5 89 6 6 2 9.0 5 83.0
10/24/2014 at Upper Iowa L 4 48 24 159 .151 47 2 1 5 74 1 10 1 6.0 3 56.0
10/25/2014 at Winona State W 5 68 28 201 .199 66 5 5 3 102 1 18 8 10.0 1 83.0
10/28/2014 Wayne State (Neb.) W 4 58 22 192 .188 56 5 6 8 100 2 14 2 9.0 0 72.0
10/31/2014 SCSU L 4 60 29 156 .199 57 9 7 9 63 1 10 1 6.0 0 75.0
11/01/2014 Minnesota Duluth W 3 47 12 100 .350 43 7 2 0 52 0 8 0 4.0 0 58.0
11/07/2014 at Bemidji State L 4 53 21 169 .189 51 5 7 3 66 3 6 1 6.0 0 64.0
11/08/2014 at Minnesota Crookston L 4 56 18 143 .266 55 6 5 5 61 2 10 5 7.0 5 69.0
Opponents 108 1425 639 4167 .189 1381 112 137 124 1862 39 288 49 183.0 31 1,720.0
Augustana (SD) 108 1467 539 4142 .224 1396 124 160 112 1833 47 421 48 257.5 28 1,848.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 13.19
Assists Per Set 12.79
Service Aces Per Set 1.04
Reception Errors Per Set 1.15
Digs Per Set 17.24
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.29
Points Per Set 15.93

Leaders

Team Leaders: Kills
Player High
Kills
Ysker, Courtney 420
Wilson, Ashley 304
Koch, Bailey 236
Cech, Brittany 208
Hunsley, Sydney 112
Team Leaders: Assists
Player High
Assists
Johnson, Marissa 905
Sykora, Anna 283
Banker, Alex 90
Banks, Tahlyr 68
Ysker, Courtney 13
Team Leaders: Service Aces
Player High
Service Aces
Ysker, Courtney 25
Cech, Brittany 24
Banks, Tahlyr 20
Wilson, Ashley 17
Johnson, Marissa 15
Team Leaders: Digs
Player High
Digs
Banks, Tahlyr 544
Ysker, Courtney 315
Cech, Brittany 299
Johnson, Marissa 254
Witt, Julia 113
Team Leaders: Blocks
Player High
Blocks
Wilson, Ashley 115.0
Finley, Becca 108.0
Koch, Bailey 76.0
Hunsley, Sydney 56.0
Ysker, Courtney 48.0