Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2021 Volleyball Cumulative Statistics

Team (19-11, 13-7)

Overall Team Statistics
Statistic Augustana (S.D.) Opponents
Attack
Kills 1555 1311
Errors 650 618
Attempts 4126 4006
Percent .219 .173
Kills Per Set 13.5 11.4
Set
Assists 1397 1222
Assists Per Set 12.1 10.6
Ball Handling Errors 20 31
Serve
Aces 150 144
Errors 215 174
Aces Per Set 1.3 1.3
Receptions
Errors 144 151
Errors Per Set 1.3 1.3
Defense
Digs 1762 1642
Digs Per Set 15.3 14.3
Blocking
Solo 41 49
Assists 448 366
Errors 34 28
Blocks 265.0 232.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Rosendahl, Payton 111 30 27 324.5 2.92 290 2.61 115 706 .248 10 0.09 0 0.00 0
02 Bute, Erika 115 30 0 23.0 0.20 4 0.03 1 15 .200 84 0.73 19 0.17 15
03 Guetter, Maddy 106 29 28 476.0 4.49 415 3.92 181 1102 .212 30 0.28 28 0.26 42
04 Bartee, Lucy 4 3 0 4.0 1.00 1 0.25 0 5 .200 9 2.25 2 0.50 1
05 Stecher, Jolie 115 30 27 244.0 2.12 154 1.34 50 405 .257 16 0.14 29 0.25 36
06 Reimann, Kate 99 28 2 275.0 2.78 254 2.57 107 630 .233 4 0.04 2 0.02 12
07 Asche, Piper 18 8 3 18.0 1.00 16 0.89 7 39 .231 0 0.00 0 0.00 1
09 Thorson , Avery 114 30 30 203.0 1.78 132 1.16 44 404 .218 1191 10.45 30 0.26 39
10 Ruff, Kelsey 115 30 3 15.0 0.13 2 0.02 0 13 .154 24 0.21 13 0.11 27
12 Haberland, Grace 115 30 30 99.5 0.87 67 0.58 34 250 .132 20 0.17 26 0.23 38
13 Prasky, Hannah 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
14 Kriener, Kia 25 11 0 43.0 1.72 39 1.56 26 115 .113 0 0.00 1 0.04 4
18 Hohenhaus, Callie 111 30 30 245.0 2.21 181 1.63 85 442 .217 7 0.06 0 0.00 0
Total 115 30 1,970.0 17.13 1555 13.52 650 4126 .219 1397 12.15 150 1.30 215
Opponents 115 30 1,687.0 14.67 1311 11.40 618 4003 .173 1222 10.63 144 1.25 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rosendahl, Payton 111 70 0.63 3 50 .940 0.03 6 57 63.0 0.57 14 1
02 Bute, Erika 115 538 4.68 13 460 .972 0.11 0 0 0 0.00 0 0
03 Guetter, Maddy 106 307 2.90 36 708 .949 0.34 7 52 59.0 0.56 4 2
04 Bartee, Lucy 4 5 1.25 0 0 .000 0.00 1 0 1.0 0.25 0 0
05 Stecher, Jolie 115 66 0.57 0 4 1.000 0.00 6 110 116.0 1.01 2 2
06 Reimann, Kate 99 67 0.68 6 126 .952 0.06 4 30 34.0 0.34 2 1
07 Asche, Piper 18 3 0.17 1 3 .667 0.06 0 4 4.0 0.22 0 0
09 Thorson , Avery 114 281 2.46 0 4 1.000 0.00 5 72 77.0 0.68 8 14
10 Ruff, Kelsey 115 199 1.73 27 420 .936 0.23 0 0 0 0.00 0 0
12 Haberland, Grace 115 200 1.74 26 412 .937 0.23 1 11 12.0 0.10 0 0
13 Prasky, Hannah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kriener, Kia 25 10 0.40 0 11 1.000 0.00 0 6 6.0 0.24 0 0
18 Hohenhaus, Callie 111 16 0.14 0 5 1.000 0.00 11 106 117.0 1.05 4 0
Total 115 1762 15.32 144 2205 .935 1.25 41 448 265.0 2.30 34 20
Opponents 115 1641 14.27 151 2331 .935 1.31 49 366 232.0 2.02 28 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rosendahl, Payton 71 20 18 203.5 2.87 180 2.54 77 453 .227 10 0.14 0 0.00 0
2 Bute, Erika 75 20 0 15.0 0.20 3 0.04 0 9 .333 51 0.68 12 0.16 9
3 Guetter, Maddy 73 20 20 331.0 4.53 288 3.95 117 762 .224 22 0.30 20 0.27 27
4 Bartee, Lucy 1 1 0 4.0 4.00 1 1.00 0 4 .250 6 6.00 2 2.00 1
5 Stecher, Jolie 75 20 20 179.0 2.39 114 1.52 39 297 .253 12 0.16 23 0.31 27
6 Reimann, Kate 72 20 0 197.0 2.74 185 2.57 72 443 .255 2 0.03 0 0.00 0
7 Asche, Piper 5 3 0 5.0 1.00 5 1.00 1 9 .444 0 0.00 0 0.00 1
9 Thorson , Avery 74 20 20 119.5 1.61 74 1.00 29 239 .188 769 10.39 22 0.30 26
10 Ruff, Kelsey 75 20 2 7.0 0.09 2 0.03 0 12 .167 17 0.23 5 0.07 13
12 Haberland, Grace 75 20 20 31.0 0.41 14 0.19 8 65 .092 11 0.15 17 0.23 21
14 Kriener, Kia 16 8 0 34.5 2.16 31 1.94 22 94 .096 0 0.00 1 0.06 4
18 Hohenhaus, Callie 73 20 20 144.5 1.98 108 1.48 60 280 .171 6 0.08 0 0.00 0
Total 75 20 1,271.0 16.95 1005 13.40 425 2667 .217 906 12.08 102 1.36 129
Opponents 75 20 1,088.0 14.51 839 11.19 401 2579 .170 785 10.47 95 1.27 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rosendahl, Payton 71 46 0.65 2 35 .943 0.03 5 37 42.0 0.59 10 1
2 Bute, Erika 75 345 4.60 6 295 .980 0.08 0 0 0 0.00 0 0
3 Guetter, Maddy 73 216 2.96 28 494 .943 0.38 5 36 41.0 0.56 3 1
4 Bartee, Lucy 1 4 4.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
5 Stecher, Jolie 75 44 0.59 0 3 1.000 0.00 3 78 81.0 1.08 2 1
6 Reimann, Kate 72 34 0.47 4 88 .955 0.06 2 20 22.0 0.31 1 1
7 Asche, Piper 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Thorson , Avery 74 169 2.28 0 4 1.000 0.00 1 45 46.0 0.62 5 13
10 Ruff, Kelsey 75 130 1.73 17 262 .935 0.23 0 0 0 0.00 0 0
12 Haberland, Grace 75 138 1.84 12 223 .946 0.16 0 0 0 0.00 0 0
14 Kriener, Kia 16 8 0.50 0 6 1.000 0.00 0 5 5.0 0.31 0 0
18 Hohenhaus, Callie 73 9 0.12 0 1 1.000 0.00 4 65 69.0 0.95 3 0
Total 75 1143 15.24 95 1412 .933 1.27 21 286 164.0 2.19 24 17
Opponents 75 1073 14.31 103 1515 .932 1.37 30 248 154.0 2.05 20 27

Match-By-Match

Augustana (S.D.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Northwest Mo. St. L 4 37 17 125 .160 34 7 8 7 54 1 16 0 9.0 0 53.0
9/03/2021 at Tampa L 5 56 25 159 .195 54 7 11 4 65 4 16 0 12.0 0 75.0
9/04/2021 vs Ashland W 4 51 21 130 .231 47 10 12 5 59 1 18 1 10.0 0 71.0
9/04/2021 vs Ill.-Springfield W 4 64 23 154 .266 62 0 10 4 65 2 10 0 7.0 0 71.0
9/10/2021 vs MSU Moorhead W 4 67 30 184 .201 56 8 9 3 91 1 8 0 5 0 80
9/10/2021 vs N.M. Highlands W 3 42 14 108 .259 32 2 9 4 52 3 16 0 11 0 55
9/11/2021 vs South Dakota Mines W 4 63 17 155 .297 49 4 10 6 67 1 23 3 12.5 0 79.5
9/11/2021 at Northern St. L 3 40 20 103 .194 35 1 4 8 34 2 17 1 10.5 0 51.5
9/17/2021 at St. Cloud St. L 5 67 35 185 .173 63 5 9 6 75 1 18 2 10 1 82
9/18/2021 at Minn. Duluth W 4 56 24 166 .193 52 2 5 1 79 0 20 0 10 4 68.0
9/21/2021 at Southwest Minn. St. L 3 33 15 123 .146 30 3 5 7 50 1 16 0 9 0 45
9/24/2021 Bemidji St. W 3 35 14 96 .219 26 3 4 5 35 2 14 3 9.0 0 47.0
9/25/2021 Minn.-Crookston W 3 43 22 98 .214 38 7 5 4 45 0 14 0 7 0 57
10/01/2021 at Minot St. W 3 40 10 83 .361 23 9 6 2 40 3 4 0 5 0 54
10/02/2021 at Mary W 3 39 19 87 .230 39 4 5 2 44 0 20 0 10 0 53
10/08/2021 MSU Moorhead W 3 45 10 96 .365 37 6 2 1 46 0 10 1 5 2 56
10/09/2021 Northern St. W 5 64 24 153 .261 58 5 8 9 65 0 18 0 9 1 78
10/15/2021 at Minnesota St. L 5 64 36 182 .154 60 5 9 5 86 1 12 4 7 0 76
10/16/2021 at Concordia-St. Paul L 4 58 23 162 .216 54 2 7 4 75 1 6 4 4 2 64
10/22/2021 Winona St. L 4 48 31 153 .111 42 5 5 4 61 1 8 2 5 2 58
10/23/2021 Upper Iowa W 4 52 18 145 .234 50 7 9 8 74 1 28 0 15 1 74
10/28/2021 at Wayne St. (NE) L 4 51 25 164 .159 48 3 7 6 69 1 8 3 5 1 59
10/30/2021 Sioux Falls W 4 58 26 140 .229 53 7 8 5 50 2 14 5 9 0 74
11/02/2021 Southwest Minn. St. W 4 58 18 143 .280 55 4 6 7 52 1 22 0 12 1 74
11/05/2021 at Minn.-Crookston W 3 43 14 97 .299 40 10 6 4 39 1 8 0 5 0 58
11/06/2021 at Bemidji St. W 3 41 17 92 .261 36 7 7 2 45 3 2 0 4 0 52
11/12/2021 Minn. Duluth W 4 59 15 144 .306 53 5 9 6 59 0 20 0 10 2 74
11/13/2021 St. Cloud St. L 4 51 29 158 .139 49 3 7 7 54 2 24 0 14 0 68
11/18/2021 vs Concordia-St. Paul W 4 65 24 153 .268 58 5 5 4 59 3 12 2 9 1 79
11/19/2021 vs Winona St. L 5 65 34 188 .165 64 4 8 4 73 2 26 3 15 2 84
Augustana (S.D.) 115 1555 650 4126 .219 1397 150 215 144 1762 41 448 34 265.0 20 1,970.0
Opponents 115 1311 618 4006 .173 1222 144 174 151 1642 49 366 28 232.0 31 1,687.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 13.52
Assists Per Set 12.15
Service Aces Per Set 1.30
Reception Errors Per Set 1.25
Digs Per Set 15.32
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.17
Points Per Set 17.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Northwest Mo. St. W 4 56 21 147 .238 48 7 14 7 60 1 12 0 7.0 0 70.0
9/03/2021 Tampa W 5 60 26 158 .215 55 4 4 7 69 2 10 0 7.0 0 71.0
9/04/2021 vs Ashland L 4 41 20 128 .164 36 5 7 10 50 1 10 1 6.0 1 52.0
9/04/2021 vs Ill.-Springfield L 4 47 25 147 .150 46 4 4 0 54 3 8 1 7.0 0 58.0
9/10/2021 vs MSU Moorhead L 4 37 19 159 .113 32 3 4 8 71 5 10 0 10 0 50
9/10/2021 vs N.M. Highlands L 3 22 23 108 -.009 22 4 5 2 45 0 4 0 2 0 28
9/11/2021 vs South Dakota Mines L 4 45 20 146 .171 43 6 9 4 58 0 10 0 5 0 56
9/11/2021 Northern St. W 3 44 16 98 .286 44 8 3 1 36 1 16 0 9 0 61
9/17/2021 St. Cloud St. W 5 58 20 159 .239 56 6 2 5 76 3 25 4 15.5 0 79.5
9/18/2021 Minn. Duluth L 4 50 23 185 .146 47 1 4 2 81 1 13 1 7.5 4 58.5
9/21/2021 Southwest Minn. St. W 3 50 18 131 .244 47 7 5 3 61 0 16 0 8 0 65
9/24/2021 at Bemidji St. L 3 27 30 99 -.030 26 5 3 3 35 0 4 0 2.0 0 34.0
9/25/2021 at Minn.-Crookston L 3 22 15 90 .078 14 4 6 7 27 1 16 2 9 0 35
10/01/2021 Minot St. L 3 19 13 77 .078 12 2 3 9 24 3 2 0 4 3 25
10/02/2021 Mary L 3 20 28 100 -.080 20 2 3 4 27 0 6 0 3 0 25
10/08/2021 at MSU Moorhead L 3 23 18 96 .052 21 1 4 6 32 1 6 0 4 1 28
10/09/2021 at Northern St. L 5 60 18 151 .278 57 9 10 5 60 1 22 0 12 4 81
10/15/2021 Minnesota St. W 5 51 15 169 .213 49 5 9 6 71 3 18 2 12 3 68
10/16/2021 Concordia-St. Paul W 4 67 17 165 .303 61 4 8 2 73 1 12 2 7 4 78
10/22/2021 at Winona St. W 4 53 17 147 .245 52 4 5 5 69 2 16 0 10 1 67
10/23/2021 at Upper Iowa L 4 37 30 151 .046 34 8 6 7 62 1 4 2 3 1 48
10/28/2021 Wayne St. (NE) W 4 56 13 144 .299 53 6 6 3 73 1 16 1 9 2 71
10/30/2021 at Sioux Falls L 4 45 21 126 .190 43 5 7 7 47 0 26 1 13 2 63
11/02/2021 at Southwest Minn. St. L 4 48 19 125 .232 47 7 5 4 59 2 8 0 6 1 61
11/05/2021 Minn.-Crookston L 3 27 14 88 .148 26 4 4 10 34 2 6 0 5 0 36
11/06/2021 Bemidji St. L 3 22 19 88 .034 20 2 7 7 30 3 2 2 4 0 28
11/12/2021 at Minn. Duluth L 4 49 29 148 .135 47 6 6 5 62 1 8 0 5 0 60
11/13/2021 at St. Cloud St. W 4 55 24 143 .217 53 7 6 3 71 4 22 3 15 1 77
11/18/2021 vs Concordia-St. Paul L 4 58 19 148 .264 55 4 8 5 55 2 12 4 8 1 70
11/19/2021 vs Winona St. W 5 62 28 185 .184 56 4 7 4 70 4 26 2 17 2 83
Opponents 115 1311 618 4006 .173 1222 144 174 151 1642 49 366 28 232.0 31 1,687.0
Augustana (S.D.) 115 1555 650 4126 .219 1397 150 215 144 1762 41 448 34 265.0 20 1,970.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.40
Assists Per Set 10.63
Service Aces Per Set 1.25
Reception Errors Per Set 1.31
Digs Per Set 14.28
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.27
Points Per Set 14.67

Leaders

Team Leaders: Kills
Player High
Kills
Guetter, Maddy 415
Rosendahl, Payton 290
Reimann, Kate 254
Hohenhaus, Callie 181
Stecher, Jolie 154
Team Leaders: Assists
Player High
Assists
Thorson , Avery 1191
Bute, Erika 84
Guetter, Maddy 30
Ruff, Kelsey 24
Haberland, Grace 20
Team Leaders: Service Aces
Player High
Service Aces
Thorson , Avery 30
Stecher, Jolie 29
Guetter, Maddy 28
Haberland, Grace 26
Bute, Erika 19
Team Leaders: Digs
Player High
Digs
Bute, Erika 538
Guetter, Maddy 307
Thorson , Avery 281
Haberland, Grace 200
Ruff, Kelsey 199
Team Leaders: Blocks
Player High
Blocks
Hohenhaus, Callie 117.0
Stecher, Jolie 116.0
Thorson , Avery 77.0
Rosendahl, Payton 63.0
Guetter, Maddy 59.0