Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

Coaching Records/Year-by-Year Results

Year-by-Year Results
Overall Conf.
Year Coach W L T W L T Finish
1920 J.A. Johnson  1 2 0 - - - -
1921 J.A. Johnson 2 2 1 - - - -
1922 Carl Anderson 3 4 0 1 3 0 7th
1923 Carl Anderson 4 3 1 3 3 1 6th
1924 Carl Anderson 6 1 0 6 1 0  2nd
1925 Martin Cole 3 4 0 2 4 0  7th
1926 Martin Cole 1 7 0 1 6 0 9th
1927 H. Paul Dee 2 4 0 2 3 0  6th
1928 H. Paul Dee 3 4 1 3 2 0 5th
1929 H. Paul Dee 4 4 0 3 1 0 3rd
1930 H. Paul Dee 2 6 0  2 4 0  8th
1931 L.A. "Lefty" Olson 2 5 0 2 2 0 6th
1932 L.A. "Lefty" Olson 6 1 0 5 0 0 1st
1933 L.A. "Lefty" Olson 5 2 0 4 0 0 1st
1934 L.A. "Lefty" Olson 6 2 0 4 0 0 1st
1935 L.A. "Lefty" Olson 7 2 0 5 0 0 1st
1936 L.A. "Lefty" Olson 8 1 0 4 0 0 1st
1937 L.A. "Lefty" Olson 8 0 0 4 0 0 1st
1938 L.A. "Lefty" Olson 6 1 1 3 1 1 3rd
1939 L.A. "Lefty" Olson 6 2 0 5 0 0 1st
1940 L.A. "Lefty" Olson 6 2 0 4 1 0 -
1941 L.A. "Lefty" Olson 7 2 0 3 0 0 1st
1942 L.A. "Lefty" Olson 8 0 0 4 0 0 1st
1943 No football - WWII - - - - - - -
1944 No football - WWII - - - - - - -
1945 Harry Lackey 1 3 0 - - - -
1946 L.A. "Lefty" Olson 0 6 1 0 4 0 7th
1947 Bob Fitch 3 5 0 2 3 0 4th
1948 Jerry Thompson 3 6 0 2 4 0 7th
1949 Jerry Thompson 2 6 0 1 5 0 6th
1950 Jerry Thompson 2 7 0 1 5 0 6th
1951 Linn Wells 3 5 0 1 4 0 7th
1952 Linn Wells 0 9 0 0 6 0 7th
1953 Vic Pederson 1 8 0 0 6 0 7th
1954 Pinky Falgren 1 7 1 0 5 1 7th
1955 Pinky Falgren 2 6 1 1 5 0 6th
1956 Bob Burns 6 3 0 4 2 0 2nd
1957 Bob Burns 0 7 0 0 5 0 6th
1958 Bob Burns 5 3 0 3 3 0 5th
1959 Bob Burns 6 2 1 4 1 1 1st
1960 Bob Burns 6 2 0 4 2 0 2nd
1961 Bob Burns 5 3 1 4 2 0 3rd
1962 James Malmquist 6 3 0 4 2 0 3rd
1963 James Malmquist 2 8 0 2 4 0 5th
1964 James Malmquist 1 8 0 0 6 0 7th
1965 James Malmquist 1 6 1 1 4 1 5th
1966 James Malmquist 5 4 0 2 4 0 5th
1967 James Malmquist 4 5 0 2 4 0 6th
1968 James Malmquist 2 7 0 0 6 0 7th
1969 Ralph Starenko 3 6 0 1 5 0 8th
1970 Ralph Starenko 4 6 0 3 3 0 4th
1971 Ralph Starenko 1 8 1 0 6 0 8th
1972 Ralph Starenko 2 8 0 1 6 0 8th
1973 Ralph Starenko 6 3 1 3 3 1 5th
1974 Ralph Starenko 4 6 0 2 5 0 8th
1975 Ralph Starenko 7 3 0 5 2 0 3rd
1976 Ralph Starenko 4 6 0 1 5 0 7th
1977 Joel Swisher 7 4 0 4 3 0 2nd
1978 Joel Swisher 4 5 0 2 4 0 6th
1979 Joel Swisher 4 5 0 2 4 0 6th
1980 Joel Swisher 2 7 1 2 5 0 6th
1981 Lyle Eidsness 3 7 0 2 5 0 8th
1982 Lyle Eidsness 4 7 0 2 5 0 7th
1983 Lyle Eidsness 5 6 0 4 5 0 6th
1984 Lyle Eidsness 1 10 0 0 9 0 10th
1985 Jim Heinitz 1 9 0 1 8 0 10th
1986 Jim Heinitz 5 6 0 3 6 0 7th
1987 Jim Heinitz 2 9 0 1 8 0 10th
1988 Jim Heinitz 8 4 0 6 3 0 2nd
1989 Jim Heinitz 8 3 1 6 2 1 3rd
1990 Jim Heinitz 5 5 0 5 4 0 5th
1991 Jim Heinitz 0 10 0 0 8 0 10th
1992 Jim Heinitz 8 3 0 6 3 0 3rd
1993 Denny Moller 4 7 0 3 6 0 8th
1994 Denny Moller 4 6 0 3 6 0 8th
1995 Denny Moller 3 6 1 2 6 1 8th
1996 Jim Heinitz 3 8 0 2 7 0 9th
1997 Jim Heinitz 5 6 0 3 6 0 7th
1998 Jim Heinitz 4 7 0 2 7 0 8th
1999 Jim Heinitz 5 6 0 3 6 0 6th
2000 Jim Heinitz 7 4 0 5 4 0 5th
2001 Jim Heinitz 5 5 0 3 5 0 4th
2002 Jim Heinitz 7 4 0 4 4 0 4th
2003 Jim Heinitz 3 8 0 1 6 0 7th
2004 Jim Heinitz 3 8 0 0 6 0 7th
2005 Brad Salem 6 5 0 2 4 0 6th
2006 Brad Salem 5 6 0 3 5 0 6th
2007 Brad Salem 4 7 0 2 6 0 7th
2008 Brad Salem 8 4 0 7 3 0 4th
2009 Brad Salem 8 4 0 7 3 0 5th
2010 Mike Aldrich 11 2 0 9 1 0 2nd
2011 Mike Aldrich 6 5 0 6 4 0 7th
2012 Mike Aldrich 5 6 0 5 6 0 9th
2013 Jerry Olszewski 4 7 0 4 7 0 10th
2014 Jerry Olszewski 6 5 0 6 5 0 5th
2015 Jerry Olszewski 9 3 0 9 2 0 t-2nd
2016 Jerry Olszewski 8 3 0 8 3 0 t-3rd
2017 Jerry Olszewski 4 7 4 7 11th
2018 Jerry Olszewski 7 4 7 4 t-5th
2019 Jerry Olszewski 9 3 9 2 2nd
418 478 15 289 371 8
SDIC: 1922-1942
NCC: 1942-2007
NSIC: 2008- Present


 
Coaching Records
Overall Conf.
Coach Years W L T Pct. W L T Pct.
J.A. Johnson 1920-1921 (2) 3 4 1 .438 - - - -
Carl Anderson 1922-1924 (3) 13 8 1 .614 10 7 1 .583
Martin Cole 1925-1926 (2) 4 11 0 .267 3 10 0 .300
H. Paul Dee 1927-1930 (4) 11 18 1 .379 10 10 0 .500
Harry Lackey 1945 (1) 1 3 0 .250 - - - -
L.A. "Lefty" Olson 1931-1942, 1946 (13) 75 26 2 .724 47 8 1 .848
Bob Fitch 1947 (1) 3 5 0 .375 2 3 0 .400
Jerry Thompson 1948-1950 (3) 7 19 0 .269 4 14 0 .222
Lin Wells 1951-1952 (2) 3 14 0 .176 1 10 0 .100
Vic Pederson 1953 (1) 1 8 0 .125 0 6 0 .000
Pinky Falgren 1954-1955 (2) 3 13 2 .222 1 10 1 .125
Bob Burns 1956-1961 (6) 28 20 2 .580 19 15 1 .557
James Malmquist 1962-1968 (7) 21 41 1 .341 11 30 1 .274
Ralph Starenko 1969-1976 (8) 31 46 2 .405 16 35 1 .317
Joel Swisher 1977-1980 (4) 17 21 1 .449 10 16 0 .385
Lyle Eidsness 1981-1984 (4) 13 30 0 .302 8 24 0 .250
Jim Heinitz 1985-1992, 1996-2004 (17) 79 105 1 .430 51 83 1 .377
Denny Moller 1993-1995 (3) 11 19 1 .371 8 18 1 .315
Brad Salem 2005-2009 (5) 31 25 0 .554 21 21 0 .500
Mike Aldrich 2010-2012 (3) 22 13 0 .628 20 11 0 .645
Jerry Olszewski 2013-Present (7) 47 32 0 .594 47 30 0 .610
 
J.A. Johnson
J.A. Johnson
Carl Anderson
Carl Anderson
Martin Cole
Martin Cole
H. Paul Dee
H. Paul Dee
Harry Lackey
Harry Lackey
Lefty Olson
L.A. "Lefty" Olson
Bob Fitch
Bob Fitch
Jerry Thompson
Jerry Thompson
Lin Wells
Lin Wells
Vic Pederson
Vic Pederson
Pinky Falgren
Pinky Falgren
Bob Burns
Bob Burns
James Malmquist
James Malmquist
Ralph Starenko
Ralph Starenko
Joel Swisher
Joel Swisher
Lyle Eidsness
Lyle Eidsness
Jim Heinitz
Jim Heinitz
Denny Moller
Denny Moller
Brad Salem
Brad Salem
Mike Aldrich
Mike Aldrich
Jerry Olszewski
Jerry Olszewski