Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

Coaching Records/Year-by-Year Results

Year-by-Year Results
Overall Conf.
Year Coach W L W L Finish
1921-22 J.A. Johnson 0 1 - - -
1922-23 A.S. Moore 0 7 - - -
1923-24 Carl G. Anderson 0 12 - - -
1924-25 Carl G. Anderson 4 9 - - -
1925-26 Carl G. Anderson 1 5 - -  -
1926-27 A.S. Moore 4 8 - -  -
1927-28 H. Paul Dee 0 13 - - -
1928-29 H. Paul Dee 4 6 - -  -
1929-30 H. Paul Dee 1 14 - - -
1930-31 H. Paul Dee 0 12 - - -
1931-32 LA "Lefty" Olson 9 7 5 5  n/a
1932-33 LA "Lefty" Olson 8 8 6 4 5th
1933-34 LA "Lefty" Olson 14 2 12 1 1st
1934-35 LA "Lefty" Olson 5 9 5 6 n/a
1935-36 LA "Lefty" Olson 9 6 8 4 2nd
1936-37 LA "Lefty" Olson 13 5 8 2 1st
1937-38 LA "Lefty" Olson 7 15 6 11 n/a
1938-39 LA "Lefty" Olson 5 7 4 3 n/a
1939-40 LA "Lefty" Olson 12 6 6 5 n/a
1940-41 LA "Lefty" Olson 5 9 5 5 n/a
1941-42 LA "Lefty" Olson 8 8 5 3 n/a
1942-43 LA "Lefty" Olson 8 9 7 5 3rd
1943-44 WWII - no basketball - - - - -
1944-45 Clare Ekeland 2 6 - - -
1945-46 LA "Lefty" Olson 9 5 - - -
1946-47 LA "Lefty" Olson 10 8 6 6 5th
1947-48 LA "Lefty" Olson 11 10 5 7 4th
1948-49 Ole Odney 12 10 4 8 6th
1949-50 Ole Odney 2 18 1 11 7th
1950-51 Ole Odney 7 18 2 10 7th
1951-52 Ole Odney 9 10 4 8 6th
1952-53 Ole Odney 8 12 3 9 7th
1953-54 Ole Odney 1 21 1 11 7th
1954-55 Ole Odney 1 17 1 11 7th
1955-56 Ole Odney 6 13 3 9 6th
1956-57 Ole Odney 7 10 3 9 6th
1957-58 Ole Odney 8 12 6 6 3rd
1958-59 Ole Odney 6 15 3 9 7th
1959-60 Ole Odney 12 8 6 6 4th
1960-61 Ole Odney 12 8 8 4 3rd
1961-62 Ole Odney 13 8 8 4 1st
1962-63 Ole Odney 8 10 5 7 4th
1963-64 Ole Odney 4 15 1 11 7th
1964-65 Ole Odney 2 18 2 10 7th
1965-66 Ole Odney 7 13 1 11 7th
1966-67 Roy Dewitz 13 12 5 7 4th
1967-68 Ed Stevens 9 15 6 6 5th
1968-69 Ed Stevens 11 13 5 7 5th
1969-70 Ed Stevens 8 17 4 10 6th
1970-71 Ed Stevens 11 12 4 10 6th
1971-72 Mel Klein 13 13 5 9 5th
1972-73 Mel Klein 17 9 9 5 3rd
1973-74 Mel Klein 16 10 10 4 2nd
1974-75* Mel Klein 20 8 9 5 2nd
1975-76 Mel Klein 8 18 3 11 6th
1976-77* Mel Klein 16 12 10 4 2nd
1977-78* Mel Klein 18 11 11 3 1st
1978-79 Mel Klein 13 13 4 8 7th
1979-80 Mel Klein 10 17 4 10 7th
1980-81 John Thomas 12 15 3 11 7th
1981-82 John Thomas 12 15 6 8 4th
1982-83 John Thomas 19 8 12 6 3rd
1983-84 Bill Gross 18 10 11 7 4th
1984-85 Bill Gross 16 12 8 10 6th
1985-86* Bill Gross 19 11 11 7 2nd
1986-87 Bill Gross 19 9 11 7 4th
1987-88* Bill Gross 20 10 10 8 4th
1988-89* Bill Gross 23 7 14 4 1st
1989-90 Bill Gross 15 13 7 11 6th
1990-91 Bill Gross 15 13 8 10 7th
1991-92 Bill Gross 8 19 4 14 10th
1992-93 Gary Thomas 7 19 3 15 9th
1993-94 Gary Thomas 14 12 6 12 9th
1994-95 Gary Thomas 10 17 6 12 7th
1995-96 Gary Thomas 14 13 7 11 8th
1996-97 Gary Thomas 12 15 6 12 7th
1997-98 Perry Ford 11 16 4 14 10th
1998-99 Perry Ford 16 14 7 11 9th
1999-00 Perry Ford 15 14 6 12 9th
2000-01 Perry Ford 13 14 7 11 7th
2001-02 Perry Ford 14 13 7 11 7th
2002-03 Perry Ford 11 16 2 14 9th
2003-04 Tom Billeter 6 21 2 12 8th
2004-05 Tom Billeter 8 20 1 11 7th
2005-06 Tom Billeter 12 16 5 7 4th
2006-07 Tom Billeter 16 12 3 9 5th
2007-08* Tom Billeter 22 9 8 4 2nd
2008-09* Tom Billeter 21 10 13 7 6th
2009-10* Tom Billeter 24 7 15 5 3rd
2010-11 Tom Billeter 18 9 15 7 3rd
2011-12* Tom Billeter 17 11 14 8 t-4th
2012-13* Tom Billeter 22 9 15 7 3rd
2013-14 Tom Billeter 16 14 12 10 t-9th
2014-15* Tom Billeter 31 3 20 2 1st
2015-16* Tom Billeter 34 2 21 1 1st
2016-17* Tom Billeter 24 9 16 6 4th
2017-18 Tom Billeter 16 14 10 12 8th
2018-19 Tom Billeter 18 11 14 8 5th
2019-20 Tom Billeter 19 11 13 9 6th
1,114 1,116 602 683
SDIC: 1922-1942
NCC: 1942-2007
NSIC: 2008- Present

* NCAA Postseason appearance


 
Coaching Records
Overall Conf.
Coach Years W L Pct. W L Pct.
J.A. Johnson 1921-1922 (1) 0 1 .000 - - -
A.S. Moore 1922-1923, 1926-1927 (2) 4 15 .211 - - -
Carl Anderson 1923-1926 (3) 5 26 .162 - - -
H. Paul Dee 1927-1931 (4) 5 45 .100 - - -
L.A. "Lefty" Olson 1931-43, 1945-48 (15) 133 144 .498 88 67 .568
Clare Ekeland 1944-45 (1) 2 6 .250 - - -
Ole Odney 1948-1966 (18) 125 236 .346 62 154 .287
Roy Dewitz 1966-1967 (1) 13 12 .250 5 7 .385
Ed Stevens 1967-71 (4) 39 57 .406 19 33 .365
Mel Klein 1971-1980 (9) 131 111 .541 65 59 .524
John Thomas 1980-1983 (3) 43 38 .531 21 25 .457
Bill Gross 1983-1992 (9) 153 104 .595 84 78 .519
Gary Thomas 1992-1997 (5) 57 76 .429 28 62 .311
Perry Ford 1997-2003 (6) 80 87 .479 33 73 .311
Tom Billeter 2003-Pres 324 188 .632 197 125 .611


 
J.A. Johnson
J.A. Johnson
AS Moore
A.S. Moore
Carl Anderson
Carl Anderson
H. Paul Dee
H. Paul Dee
Lefty Olson
L.A. "Lefty" Olson
Clare Ekeland
Clare Ekeland
Ole Odney
Ole Odney
Roy Dewitz
Roy Dewitz
Ed Stevens
Ed Stevens
Mel Klein
Mel Klein
John Thomas
John Thomas
Bill Gross
Bill Gross
Gary Thomas
Gary Thomas
Perry Ford
Perry Ford
Tom Billeter
Tom Billeter



Â