Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

1,000-Point Club

Augustana Men's Basketball 1,000-Point Club
 

No. 1 Daniel Jansen, Orange City ,Iowa (2012-16)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
2012-13 31 125-243 .514 15-37 .405 79-159 .497 344 11.1
2013-14 30 177-361 .490 35-84 .417 130-193 .674 519 17.3
2014-15 34 215-423 .508 58-149 .389 183-237 .772 671 19.7
2015-16 35 236-441 .535 56-146 .384 193-248 .778 721 20.6
Total 130 753-1468 .513 164-416 .394 585-837 .699 2255 17.3

No. 2 Casey Schilling, Ellsworth, Minn., (2012-16)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
2012-13 21 59-120 .492 15-35 .429 34-50 .680 167 8.0
2013-14 30 170-347 .490 45-111 .405 154-201 .766 539 18.0
2014-15 34 230-410 .561 38-95 .400 146-199 .734 644 18.9
2015-16 36 246-469 .524 35-99 .354 177-253 .700 704 19.6
Total 121 705-1346 .524 133-340 .391 511-703 .727 2054 17.0

No. 3 Cameron McCaffrey, Portland, Ore. (2009-13)
 
Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
09-10 31 136-282 .482 50-115 .435 78-96 .813 400 12.9
10-11 27 169-391 .432 58-156 .372 117-139 .842 513 19.0
11-12 28 126-300 .420 39-115 .339 101-127 .795 392 14.0
12-13 31 213-456 .467 54-152 .355 179-205 .873 659 21.3
Total 117 644-1429 .451 201-538 .374 475-567 .838 1964 16.8

No. 4 Cody Schilling, Ellsworth, Minn. (2008-12)
 
Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
08-09 31 116-225 .516 28-62 .452 85-94 .904 345 11.1
09-10 31 156-301 .518 20-53 .377 142-173 .821 474 15.3
10-11 27 195-372 .524 32-84 .381 150-170 .882 572 21.2
11-12 27 165-345 .478 24-80 .300 123-141 .872 477 17.0
Total 117 632-1243 .508 104-279 .373 500-578 .865 1868 16.0

No. 5 Carl Gonder, Cedar Rapids, Iowa (1980-84)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
80-81 27 152-298 .510 - - 59-74 .797 363 13.4
81-82 27 135-292 .462 - - 86-93 .925 356 13.2
82-83 27 173-324 .534 - - 133-164 .811 479 17.7
83-84 28 241-454 .531 - - 150-181 .829 632 22.6
Total 109 701-1368 .512 - - 428-512 .836 1830 16.8

No. 6 Isaac Fink, Springfield, Minn. (2019-24)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
19-20 30 75-178 .421 41-108 .380 35-44 .795 226 7.5
20-21 16 55-139 396 14-54 .259 45-51 .882 169 10.6
21-22 30 149-330 .452 63-142 .444 88-104 .846 449 15.0
22-23 26 121-295 .410 49-128 .383 76-86 .884 367 14.1
23-24 30 208-437 .476 62-158 .392 139-168 .827 617 206
Total 132 608-1379 .441 229-590 .388 383-453 .845 1828 13.8

No. 7 Mark Smed (1979-83)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
79-80 27 130-275 .473 - - 69-104 .663 329 12.2
80-81 27 164-341 .481 - - 82-138 .594 410 15.2
81-82 27 181-369 .491 - - 132-191 .691 494 18.3
82-83 27 194-380 .511 - - 174-244 .713 562 20.8
Total 108 669-1365 .490 - - 457-677 .675 1795 16.6

No. 8 Greg Nagel (1974-78)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
74-75 28 136-268 .507 - - 66-96 .688 338 12.1
75-76 26 167-349 .479 - - 83-132 .629 417 16.0
76-77 28 209-376 .556 - - 134-184 .728 552 19.7
77-78 29 169-367 .460 - - 119-161 .739 457 15.8
Total 111 681-1360 .501 - - 402-573 .702 1764 15.9

No. 9 Jason Garrow (1988-92)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
88-89 30 103-212 .486 42-88 .477 24-29 .828 272 9.1
89-90 28 137-318 .431 48-126 .381 31-44 .705 353 12.6
90-91 28 147-316 .465 73-170 .429 45-56 .704 412 14.7
91-92 27 224-497 .451 135-312 .433 84-104 .808 667 24.7
Total 113 611-1343 .455 298-696 .428 184-233 .790 1704 15.1

No. 10 Jordan Spencer (2014-2018)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
2014-15 32 114-245 .465 49-100 .490 91-108 .843 368 11.5
2015-16 36 115-274 .418 50-131 .382 49-65 .754 329 9.1
2016-17 33 186-415 .448 67-184 .364 85-109 .780 524 15.9
2017-18 30 157-366 .429 66-168 .393 85-102 .833 465 15.5
Total 131 572-1,301 .440 232-583 .397 310-384 .807 1,686 12.9
 

No. 11 Scott Beckstrand (1990-94)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
90-91 27 154-287 .537 0-0 .000 134-174 .770 442 15.8
91-92 27 179-375 .477 1-3 .333 196-239 .820 555 20.6
92-93 26 128-310 .413 4-13 .308 107-140 .764 367 14.1
93-94 26 103-226 .456 19-44 .432 92-118 .780 317 12.2
Total 107 564-1198 .471 24-60 .400 529-671 .788 1681 15.7

No. 12 Arvid Kramer (1975-79)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
75-76 26 127-266 .477 - - 37-58 .638 291 11.2
76-77 28 201-391 .514 - - 91-136 .669 493 17.6
77-78 29 206-354 .582 - - 78-123 .634 490 16.9
78-79 18 151-264 .572 - - 66-90 .733 368 20.4
Total 101 685-1275 .537 - - 272-407 .668 1642 16.3

No. 13 Bill Gross (1969-73)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
69-70 25 107-249 .430 - - 65-84 .774 279 11.2
70-71 23 136-296 .459 - - 74-92 .804 346 15.0
71-72 26 173-377 .459 - - 135-160 .844 481 18.5
72-73 25 212-407 .521 - - 98-116 .845 522 20.9
Total 99 628-1329 .473 - - 372-452 .823 1628 16.4

No. 14 Brett Szabo (1987-91)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
87-88 30 140-235 .596 0-0 .000 94-139 .676 374 12.5
88-89 30 163-306 .533 1-1 1.000 103-168 .613 430 14.3
89-90 28 151-284 .532 0-1 .000 139-196 .709 441 15.8
90-91 28 96-199 .482 0-2 .000 73-106 .689 265 9.5
Total 116 550-1024 .537 1-4 .250 409-609 .672 1510 13.0

No. 15 Alex Richter, Lakeville, Minn., (2011-16)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
2011-12 28 55-115 .478 26-46 .565 24-30 .800 160 5.7
2012-13 31 99-219 .452 29-80 .363 45-76 .654 280 9.0
2014-15 34 185-351 .527 65-147 .442 68-93 .731 503 14.8
2015-16 36 182-334 .545 74-149 .497 59-71 .737 522 14.5
Total 129 521-1019 .511 194-422 .460 229-318 .720 1465 11.4

No. 16 Rich Chapman (1973-77)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
73-74 26 - - - - - - 142 5.5
74-75 28 - - - - - - 387 13.8
75-76 25 - - - - - - 438 17.5
76-77 28 176-337 - - - 62-72 - 414 14.8
Total 107 - - - - - - 1381 12.9

No. 17 John Eggers (1965-68)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
65-66 20 - - - - - - 316 15.8
66-67 25 194-409 .474 - - 141-182 .775 529 21.2
67-68 25 - - - - - - 484 19.4
Total 70 - - - - - - 1329 19.0

No. 18 Tyler Riemersma (2018-22)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
2018-19 15 81-148 .547 7-16 .438 36-53 .679 205 13.7
2019-20 30 141-288 .490 3-16 .188 90-128 .703 375 12.5
2020-21 15 79-151 .523 8-19 .421 33-56 .589 199 13.3
2021-22 29 220-384 .573 9-27 .333 88-134 .657 537 18.5
Total 89 521-971 .537 27-78 .346 247-371 .666 1316 14.8

No. 19 Jon Wagner (1999-04)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
00-01 27 133-325 .409 43-122 .352 57-80 .713 366 13.6
01-02 26 144-343 .420 51-136 .375 56-70 .800 395 15.2
02-03 27 93-223 .417 26-92 .283 27-32 .844 239 8.9
03-04 27 109-281 .388 39-125 .312 32-44 .727 289 10.7
Total 107 479-1172 .409 159-475 .335 172-226 .761 1289 12.0

No. 20 John Anderson (1981-85)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
81-82 27 83-225 .369 - - 91-114 .798 257 9.5
82-83 27 96-201 .478 - - 112-136 .824 304 11.3
83-84 28 99-204 .485 - - 140-171 .819 338 12.1
84-85 28 129-242 .533 - - 118-141 .837 376 13.4
Total 110 407-872 .467 - - 461-562 .820 1275 11.6

No. 21 Nick Olson (2003-07)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
03-04 26 64-118 .542 9-15 .600 26-38 .684 163 6.3
04-05 28 118-251 .470 13-35 .371 84-118 .712 333 11.9
05-06 28 110-259 .428 36-93 .387 66-90 .733 322 11.5
06-07 28 162-307 .528 51-113 .451 56-65 .862 431 15.4
Total 110 454-935 .486 109-256 .426 232-311 .746 1249 11.4

No. 22 Keith Hasselquist (1983-87)

Year F FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
83-84 27 36-84 .429 - - 25-44 .568 97 3.6
84-85 16 72-122 .590 - - 26-33 .788 170 10.6
85-86 28 185-324 .571 - - 88-128 .688 458 16.4
86-87 28 193-368 .524 - - 120-162 .741 506 18.1
Total 99 486-898 .541 - - 259-367 .706 1231 12.4

No. 23 David Johnson (1983-85)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
83-84 28 238-428 .556 - - 112-141 .794 588 21.0
84-85 28 268-526 .510 - - 78-105 .743 614 21.9
Total 56 506-954 .530 - - 190-246 .772 1202 21.5

No. 24 David Foster (2006-10)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
06-07 27 30-69 .435 12-33 .364 11-14 .786 83 3.1
07-08 31 129-265 .487 52-112 .464 22-28 .786 332 10.7
08-09 31 140-335 .418 63-162 .389 46-52 .885 389 12.5
09-10 30 138-307 .450 71-155 .458 50-63 .794 397 13.2
Total 119 437-976 .448 198-462 .429 129-157 .822 1201 10.1

No. 25 Darwin Klaassen (1984-88)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
94-85 28 78-167 .467 - - 66-102 .647 222 7.9
85-86 30 143-298 .480 - - 76-125 .608 362 12.1
86-87 26 121-270 .448 - - 67-106 .632 309 11.9
87-88 18 122-223 .547 - - 60-93 .645 304 16.9
Total 102 464-958 .484 - - 269-426 .631 1197 11.7

No. 26 Neil Klutman (1971-75)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
71-72 26 - - - - - - 265 10.2
72-73 26 - - - - - - 283 10.9
73-74 26 - - - - - - 248 9.5
74-75 28 147-338 .435 - - 94-119 .790 388 13.9
Total 106 - - - - - - 1184 11.2

No. 27 Steve Krier (1976-80)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
76-77 28 75-176 .426 - - 35-54 .648 185 6.6
77-78 29 91-216 .421 - - 78-96 .813 260 9.0
78-79 26 92-244 .377 - - 66-86 .767 250 9.6
79-80 27 184-433 .425 - - 115-149 .772 483 17.9
Total 110 442-1069 .413 - - 294-385 .764 1178 10.7

No. 28 Adam Dykman (2017-22)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
2017-18 30 107-202 .431 31-72 .431 81-110 .667 241 9.3
2018-19 1 0-6 .000 0-3 .000 2-4 .647 214 8.2
2019-20 30 87-188 .463 26-72 .361 59-73 .000 18 3.6
2020-21 16 68-130 .523 24-55 .436 43-53 .716 340 13.1
2021-22 30 123-260 .473 47-116 .405 76-86 .724 328 12.1
Total 110 385-786 .490 128-318 .403 261-326 .801 1159 10.8
 

No. 29 Troy Steen (1992-97)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
92-93 26 86-211 .408 39-101 .386 30-45 .667 241 9.3
93-94 26 75-196 .383 53-131 .405 11-17 .647 214 8.2
94-95 5 7-20 .350 4-14 .286 0-0 .000 18 3.6
95-96 26 115-268 .429 42-107 .393 68-95 .716 340 13.1
96-97 27 122-274 .445 42-105 .400 42-58 .724 328 12.1
Total 110 405-969 .418 180-458 .393 151-215 .702 1141 10.4
 

No. 30 Dylan LeBrun (2018-22)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
2018-19 29 94-233 .403 35-84 .417 44-53 .830 267 9.2
2019-20 30 130-290 .448 37-92 .402 67-82 .817 364 12.1
2020-21 13 60-135 .444 17-52 .327 25-37 .676 162 12.5
2021-22 30 128-314 .408 22-81 .272 38-56 .679 316 10.5
Total 112 412-972 .424 111-309 .359 174-228 .763 1109 10.9

No. 31 Davor Rukavina (1972-74, 75-76)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT PT AVG
72-73 26 174-336 .518 - - 78-114 .684 426 16.4
73-74 26 188-364 .516 - - 93-143 .650 469 18.0
75-76 26 81-193 .420 - - 43-61 .705 205 7.9
Total 78 443-893 .496 - - 214-318 .673 1100 14.1

No. 32 Nate White (1996-00)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
96-97 26 31-79 .392 16-51 .314 12-17 .706 90 3.5
97-98 27 59-135 .437 23-56 .411 56-63 .889 197 7.3
98-99 30 113-262 .431 50-126 .397 79-89 .888 355 11.8
99-00 29 153-334 .458 79-181 .436 71-84 .845 456 15.7
Total 112 356-810 .440 168-414 .406 218-253 .862 1098 9.8

No. 33 Sean Hilgenberg (1998-02)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
98-99 28 20-40 .500 7-15 .467 22-29 .759 69 2.5
99-00 29 86-148 .581 20-42 .479 29-49 .592 221 7.6
00-01 27 120-245 .490 17-61 .279 98-123 .797 355 13.1
01-02 27 138-275 .502 29-73 .397 127-155 .819 432 16.0
Total 111 364-708 .514 73-191 .382 276-356 .775 1077 9.7

No. 34 Steve Thein (1982-86)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
82-83 26 55-117 .470 - - 12-20 .600 122 4.7
83-84 28 158-308 .513 - - 49-66 .742 365 13.0
84-85 27 93-218 .427 - - 20-41 .488 206 7.6
85-86 29 167-355 .470 - - 34-60 .567 368 12.7
Total 110 473-998 .474 - - 115-187 .615 1061 9.6

No. 35 Pat Freidel (1985-89)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
85-86 30 59-125 .472 0-0 .000 46-65 .708 164 5.5
86-87 28 39-98 .398 3-12 .250 62-80 .775 143 5.1
87-88 30 100-188 .532 9-31 .290 91-120 .758 300 10.0
88-89 29 150-286 .524 13-29 .448 134-177 .757 447 15.4
Total 117 348-697 .499 25-72 .347 333-442 .753 1054 9.0

No. 36 Chad Welk (1997-00)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
97-98 27 95-193 .549 3-4 .750 76-92 .826 269 10.0
98-99 30 130-242 .537 0-0 .000 129-166 .777 389 13.0
99-00 29 117-223 .525 3-10 .300 122-176 .693 359 12.4
Total 86 342-638 .536 6-14 .429 327-434 .753 1017 11.8

No. 37 Akoi Akoi (2021-25)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
21-22 30 43-97 .443 3-23 .130 17-21 .810 106 3.5
22-23 27 120-234 .513 20-43 .465 23-30 .767 283 10.5
23-24 30 84-184 .457 17-37 .459 27-33 .818 212 7.1
24-25 30 163-354 .460 33-95 .347 49-61 .803 408 13.6
Total 115 410-869 .472 73-198 .369 116-145 .800 1009 8.6

No. 38 Randy Leslie (1985-89)

Year G FG-FGA PCT. 3FG-FGA PCT. FT-FTA PCT. PT AVG
85-86 29 63-129 .488 0-0 .000 23-32 .719 149 5.1
86-87 26 56-122 .459 28-64 .438 33-43 .767 173 6.7
87-88 30 103-210 .490 42-101 .416 25-49 .510 273 9.1
88-89 30 135-292 .462 57-127 .449 80-105 .762 407 13.6
Total 115 357-753 .474 127-292 .435 161-229 .703 1002 8.7