Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Hines, Jack 23 Hines, Jack .441 1.131 55-54 202 56 89 13 2 7 64 127 .629 22 10 22 3 .502 7 0 29-30
3 Winterstein, Trevor 3 Winterstein, Trevor .378 1.032 55-55 222 73 84 14 2 8 47 126 .568 29 8 32 2 .464 2 0 28-31
12 Siegel, Sam 12 Siegel, Sam .340 .912 52-41 156 40 53 13 0 2 47 72 .462 28 4 28 1 .450 1 2 5-5
6 Axelberg, Jason 6 Axelberg, Jason .333 1.074 55-51 189 51 63 9 2 17 62 127 .672 21 4 41 2 .402 5 4 7-8
1 Berg, Troy 1 Berg, Troy .327 .918 51-43 156 38 51 12 2 3 38 76 .487 20 10 9 3 .431 2 0 21-22
10 Koskie, Joshua 10 Koskie, Joshua .325 .954 46-38 120 36 39 6 1 5 29 62 .517 18 9 41 0 .437 4 1 5-7
19 Eikmeier, Kobe 19 Eikmeier, Kobe .314 .797 43-34 121 33 38 5 2 1 21 50 .413 11 4 24 0 .384 2 1 9-10
41 Clementi, Ryan 41 Clementi, Ryan .302 .773 49-37 126 31 38 8 0 1 22 49 .389 12 6 10 3 .384 2 1 10-11
2 Foss, Maddox 2 Foss, Maddox .400 1.000 13-1 5 3 2 1 0 0 1 3 .600 0 0 1 0 .400 0 0 0-0
14 Heinsch, Carter 14 Heinsch, Carter .364 .986 35-26 110 35 40 5 2 3 28 58 .527 19 2 19 0 .459 2 0 12-13
45 Soelter, Nate 45 Soelter, Nate .340 .968 34-9 47 18 16 5 1 1 15 26 .553 4 2 14 0 .415 0 1 4-4
25 Schmelzle, Cal 25 Schmelzle, Cal .333 .899 8-2 9 5 3 1 0 0 1 4 .444 2 0 3 0 .455 0 0 1-1
18 Pinnow, Ragan 18 Pinnow, Ragan .324 .883 35-26 102 18 33 9 0 3 23 51 .500 8 3 13 0 .383 2 0 4-4
43 Lind, Bjorn 43 Lind, Bjorn .321 .829 28-23 81 18 26 5 0 0 14 31 .383 16 3 6 0 .446 1 1 1-1
9 Davis, Nate 9 Davis, Nate .267 .754 12-1 15 2 4 1 0 0 6 5 .333 3 1 4 0 .421 0 0 0-0
15 Kolbeck, Joe 15 Kolbeck, Joe .262 .713 39-24 84 19 22 3 1 0 14 27 .321 13 5 23 1 .392 0 1 2-2
7 Sutton, Jack 7 Sutton, Jack .231 .675 25-3 13 1 3 0 0 0 0 3 .231 5 0 6 0 .444 0 0 0-0
28 Lundquist, Jake 28 Lundquist, Jake .217 .656 29-23 69 21 15 1 0 2 13 22 .319 9 4 15 0 .337 1 0 4-4
34 Goeser, Cole 34 Goeser, Cole .091 .557 9-3 11 2 1 1 0 0 3 2 .182 4 1 1 2 .375 0 1 0-0
24 Cole, Ethan 24 Cole, Ethan .000 .100 19-11 9 2 0 0 0 0 1 0 .000 1 0 1 1 .100 0 0 0-0
36 Ornelles, Jacob 36 Ornelles, Jacob .000 .000 2-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Hartmann, Reid 16 Hartmann, Reid .000 .200 1-1 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
17 Bohannon, Bryson 17 Bohannon, Bryson .000 .250 1-1 3 2 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
20 Taylor, Kai 20 Taylor, Kai .000 .000 16-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Brown, Matt 50 Brown, Matt .000 .500 3-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .333 .921 55-55 1862 505 620 112 15 53 449 921 .495 247 77 318 18 .426 31 13 142-153
Opponents .251 .721 55-55 1648 265 413 74 3 35 230 598 .363 225 60 464 27 .358 17 18 34-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Cole, Ethan 24Cole, Ethan 3.68 1.43 4-5 13-9 1 0-1 2 63.2 69 36 26 22 66 11 0 2 253 .273 6 7 0 1 5
8 Michek, Ashton 8Michek, Ashton 3.80 1.34 6-2 13-12 2 0-0 0 66.1 59 31 28 30 72 12 1 6 248 .238 14 4 0 2 1
30 Hennen, J.D. 30Hennen, J.D. 4.29 1.36 7-2 13-10 1 1-0 0 56.2 36 33 27 41 74 7 0 5 193 .187 13 8 0 5 1
12 Siegel, Sam 12Siegel, Sam 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
49 Gomez, Mariano 49Gomez, Mariano 2.45 1.09 2-0 4-4 1 1-0 0 22.0 15 6 6 9 33 3 0 1 78 .192 1 1 0 0 1
20 Taylor, Kai 20Taylor, Kai 2.54 1.08 4-2 15-3 0 0-0 4 39.0 32 15 11 10 35 2 0 3 142 .225 0 5 0 1 3
7 Sutton, Jack 7Sutton, Jack 2.57 1.64 0-0 13-1 0 0-0 2 14.0 17 5 4 6 15 4 0 1 54 .315 7 1 0 2 1
21 Torpey, Aidan 21Torpey, Aidan 4.33 1.11 5-0 17-0 0 0-0 1 27.0 25 15 13 5 22 5 0 3 102 .245 5 3 0 1 0
43 Lind, Bjorn 43Lind, Bjorn 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 2 1 1 2 0 0 0 10 .300 1 0 0 1 0
32 Blum, Harry 32Blum, Harry 4.72 1.55 5-2 17-3 0 0-0 4 47.2 53 26 25 21 48 8 1 2 190 .279 9 4 0 1 1
41 Clementi, Ryan 41Clementi, Ryan 5.17 1.53 2-1 11-3 0 0-0 0 15.2 15 11 9 9 17 3 0 3 58 .259 2 0 0 2 2
33 Van De Stroet, Joel 33Van De Stroet, Joel 5.63 1.63 0-0 14-2 0 0-0 0 16.0 11 13 10 15 14 2 0 0 57 .193 6 8 2 0 1
25 Schmelzle, Cal 25Schmelzle, Cal 6.00 1.00 0-0 3-0 0 0-0 0 3.0 3 2 2 0 0 0 0 0 11 .273 2 1 0 0 0
26 Ball, Drew 26Ball, Drew 6.43 1.50 2-0 8-3 0 0-0 0 14.0 13 10 10 8 21 4 0 2 53 .245 0 5 0 0 0
50 Brown, Matt 50Brown, Matt 6.75 3.00 0-0 2-1 0 0-0 0 1.1 1 1 1 3 2 0 0 0 5 .200 1 1 0 0 0
48 Oberbroekling, Caden 48Oberbroekling, Caden 6.75 4.50 0-0 4-0 0 0-0 0 1.1 4 2 1 2 1 1 0 0 7 .571 1 2 0 0 0
2 Foss, Maddox 2Foss, Maddox 8.74 2.03 1-1 9-0 0 0-0 0 11.1 14 11 11 9 9 4 0 1 44 .318 2 4 0 1 0
29 Bast, Jadon 29Bast, Jadon 9.64 1.61 0-0 10-0 0 0-1 0 9.1 10 10 10 5 9 3 0 3 37 .270 1 0 0 0 1
11 Sun, Tom 11Sun, Tom 9.72 2.28 0-0 9-0 0 0-0 0 8.1 11 9 9 8 10 3 1 1 36 .306 1 0 0 0 1
39 Hoffman, Ethan 39Hoffman, Ethan 9.82 2.18 0-1 6-2 0 0-0 0 7.1 8 11 8 8 7 1 0 1 29 .276 2 2 0 0 0
38 Henry, Will 38Henry, Will 11.25 2.00 1-0 7-0 0 0-0 0 4.0 4 5 5 4 6 0 0 0 16 .250 3 2 0 0 0
40 Diedrich, Adam 40Diedrich, Adam 17.18 3.00 0-0 5-2 0 0-0 0 3.2 5 7 7 6 0 0 0 1 14 .357 2 1 0 0 0
37 Petersen, Josiah 37Petersen, Josiah 27.00 4.50 0-0 3-0 0 0-0 0 1.1 4 4 4 2 1 1 0 0 8 .500 0 1 0 0 0
Totals 4.71 1.46 39-16 199-55 5 3 13 436.0 413 265 228 225 464 74 3 35 1648 .251 79 60 2 17 18
Opponents 9.22 2.03 16-39 227-55 2 2 8 427.1 620 505 438 247 318 112 15 53 1862 .333 64 77 8 31 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Axelberg, Jason 6 Axelberg, Jason 83 82 1 0 1.000 0 0 0 0 0
9 Davis, Nate 9 Davis, Nate 25 22 3 0 1.000 1 0 1 0 0
17 Bohannon, Bryson 17 Bohannon, Bryson 8 5 3 0 1.000 0 2 2 0 0
20 Taylor, Kai 20 Taylor, Kai 7 1 6 0 1.000 0 0 2 0 0
32 Blum, Harry 32 Blum, Harry 7 1 6 0 1.000 1 6 2 0 0
21 Torpey, Aidan 21 Torpey, Aidan 6 2 4 0 1.000 1 0 1 0 0
29 Bast, Jadon 29 Bast, Jadon 5 2 3 0 1.000 0 1 0 0 0
33 Van De Stroet, Joel 33 Van De Stroet, Joel 5 3 2 0 1.000 0 2 3 0 0
2 Foss, Maddox 2 Foss, Maddox 3 2 1 0 1.000 0 1 2 0 0
25 Schmelzle, Cal 25 Schmelzle, Cal 3 3 0 0 1.000 0 3 0 0 0
34 Goeser, Cole 34 Goeser, Cole 3 3 0 0 1.000 0 0 0 0 0
49 Gomez, Mariano 49 Gomez, Mariano 3 0 3 0 1.000 0 2 0 0 0
7 Sutton, Jack 7 Sutton, Jack 3 2 1 0 1.000 0 1 2 0 0
50 Brown, Matt 50 Brown, Matt 2 2 0 0 1.000 0 0 0 0 0
26 Ball, Drew 26 Ball, Drew 1 1 0 0 1.000 0 0 1 0 0
36 Ornelles, Jacob 36 Ornelles, Jacob 1 1 0 0 1.000 0 0 0 0 0
37 Petersen, Josiah 37 Petersen, Josiah 1 0 1 0 1.000 0 0 0 0 0
40 Diedrich, Adam 40 Diedrich, Adam 1 0 1 0 1.000 0 1 1 0 0
28 Lundquist, Jake 28 Lundquist, Jake 189 177 11 1 .995 0 18 5 7 0
41 Clementi, Ryan 41 Clementi, Ryan 286 255 28 3 .990 0 14 9 7 2
12 Siegel, Sam 12 Siegel, Sam 350 321 25 4 .989 31 0 0 0 0
10 Koskie, Joshua 10 Koskie, Joshua 68 58 8 2 .971 4 0 0 0 0
19 Eikmeier, Kobe 19 Eikmeier, Kobe 155 48 102 5 .968 16 0 0 0 0
18 Pinnow, Ragan 18 Pinnow, Ragan 87 63 20 4 .954 3 0 0 0 0
3 Winterstein, Trevor 3 Winterstein, Trevor 79 73 2 4 .949 0 0 0 0 0
43 Lind, Bjorn 43 Lind, Bjorn 109 31 72 6 .945 12 0 0 0 0
15 Kolbeck, Joe 15 Kolbeck, Joe 87 31 51 5 .943 13 0 0 0 0
8 Michek, Ashton 8 Michek, Ashton 17 1 15 1 .941 1 7 1 0 0
23 Hines, Jack 23 Hines, Jack 115 46 62 7 .939 13 0 0 0 0
14 Heinsch, Carter 14 Heinsch, Carter 32 28 2 2 .938 0 0 0 0 0
45 Soelter, Nate 45 Soelter, Nate 15 12 2 1 .933 0 0 0 0 0
24 Cole, Ethan 24 Cole, Ethan 13 3 9 1 .923 0 5 1 0 0
30 Hennen, J.D. 30 Hennen, J.D. 12 6 5 1 .917 0 4 1 0 0
1 Berg, Troy 1 Berg, Troy 93 23 62 8 .914 6 0 0 0 0
11 Sun, Tom 11 Sun, Tom 0 0 0 0 .000 0 0 0 0 0
16 Hartmann, Reid 16 Hartmann, Reid 0 0 0 0 .000 0 0 0 0 0
38 Henry, Will 38 Henry, Will 0 0 0 0 .000 0 0 0 0 0
39 Hoffman, Ethan 39 Hoffman, Ethan 0 0 0 0 .000 0 1 1 0 0
48 Oberbroekling, Caden 48 Oberbroekling, Caden 0 0 0 0 .000 0 0 0 0 0
Totals 1874 1308 511 55 .971 38 68 35 14 2
Opponents 1860 1281 480 99 .947 26 284 17 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Hines, Jack 23Hines, Jack .455 1.197 40-40 143 40 65 9 2 6 43 96 .671 18 9 17 3 .526 5 0 22-23
2 Foss, Maddox 2Foss, Maddox .400 1.000 10-1 5 3 2 1 0 0 1 3 .600 0 0 1 0 .400 0 0 0-0
6 Axelberg, Jason 6Axelberg, Jason .377 1.202 40-38 138 39 52 5 1 16 51 107 .775 11 4 30 2 .427 4 2 5-6
25 Schmelzle, Cal 25Schmelzle, Cal .375 .944 6-1 8 4 3 1 0 0 1 4 .500 1 0 2 0 .444 0 0 1-1
14 Heinsch, Carter 14Heinsch, Carter .354 .897 26-19 82 24 29 4 2 1 20 40 .488 9 0 12 0 .409 2 0 8-9
3 Winterstein, Trevor 3Winterstein, Trevor .350 .988 40-40 160 48 56 11 2 6 32 89 .556 20 4 21 2 .432 1 0 20-22
45 Soelter, Nate 45Soelter, Nate .343 .966 23-8 35 10 12 3 1 1 11 20 .571 1 2 10 0 .395 0 1 3-3
18 Pinnow, Ragan 18Pinnow, Ragan .338 .996 25-17 65 15 22 6 0 3 12 37 .569 7 3 11 0 .427 0 0 4-4
41 Clementi, Ryan 41Clementi, Ryan .337 .839 36-28 98 24 33 7 0 1 18 43 .439 6 5 8 3 .400 1 1 8-9
43 Lind, Bjorn 43Lind, Bjorn .328 .813 20-18 67 17 22 4 0 0 13 26 .388 9 3 5 0 .425 1 1 0-0
1 Berg, Troy 1Berg, Troy .310 .890 36-33 116 29 36 8 2 2 23 54 .466 16 7 7 3 .424 0 0 12-13
19 Eikmeier, Kobe 19Eikmeier, Kobe .309 .745 29-20 68 18 21 3 0 0 14 24 .353 6 4 13 0 .392 1 1 6-7
15 Kolbeck, Joe 15Kolbeck, Joe .308 .801 28-19 65 14 20 3 1 0 14 25 .385 8 4 15 1 .416 0 1 1-1
10 Koskie, Joshua 10Koskie, Joshua .286 .840 33-29 84 24 24 3 0 3 20 36 .429 15 5 28 0 .411 3 0 4-4
12 Siegel, Sam 12Siegel, Sam .280 .765 37-29 107 24 30 7 0 1 19 40 .374 19 1 23 1 .391 1 0 5-5
9 Davis, Nate 9Davis, Nate .250 .830 7-0 8 1 2 1 0 0 4 3 .375 2 1 4 0 .455 0 0 0-0
28 Lundquist, Jake 28Lundquist, Jake .225 .673 19-16 40 13 9 0 0 1 7 12 .300 7 3 10 0 .373 1 0 3-3
7 Sutton, Jack 7Sutton, Jack .200 .533 18-2 10 1 2 0 0 0 0 2 .200 2 0 5 0 .333 0 0 0-0
24 Cole, Ethan 24Cole, Ethan .000 .000 12-8 6 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
36 Ornelles, Jacob 36Ornelles, Jacob .000 .000 2-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Goeser, Cole 34Goeser, Cole .000 .375 6-1 5 1 0 0 0 0 0 0 .000 2 1 0 1 .375 0 0 0-0
16 Hartmann, Reid 16Hartmann, Reid .000 .200 1-1 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
20 Taylor, Kai 20Taylor, Kai .000 .000 12-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Brown, Matt 50Brown, Matt .000 .500 3-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .333 .921 40-40 1322 350 440 76 11 41 303 661 .500 160 57 225 17 .421 20 7 102-110
Opponents .233 .669 40-40 1165 154 271 51 2 22 131 392 .336 142 39 351 17 .333 10 11 18-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Schmelzle, Cal 25Schmelzle, Cal 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 1 0 0 0 0
29 Bast, Jadon 29Bast, Jadon 1.04 .49 0-0 7-0 0 0-1 0 8.2 2 1 1 2 9 1 0 1 28 .071 0 0 0 0 0
20 Taylor, Kai 20Taylor, Kai 1.44 1.00 3-1 11-3 0 0-0 4 31.1 24 9 5 7 28 2 0 2 112 .214 0 4 0 1 2
49 Gomez, Mariano 49Gomez, Mariano 1.50 1.17 2-0 2-2 1 1-0 0 12.0 9 2 2 5 13 2 0 0 43 .209 0 0 0 0 0
7 Sutton, Jack 7Sutton, Jack 2.38 1.71 0-0 10-1 0 0-0 2 11.1 14 4 3 5 13 3 0 0 45 .311 6 1 0 1 1
24 Cole, Ethan 24Cole, Ethan 2.44 1.16 3-2 8-6 0 0-1 1 44.1 41 19 12 10 46 7 0 0 169 .243 4 3 0 0 4
26 Ball, Drew 26Ball, Drew 2.79 1.41 1-0 5-3 0 0-0 0 9.2 10 3 3 3 17 3 0 2 38 .263 0 1 0 0 0
8 Michek, Ashton 8Michek, Ashton 3.31 1.22 5-2 9-9 2 0-0 0 49.0 39 21 18 21 55 9 1 5 182 .214 9 3 0 2 0
41 Clementi, Ryan 41Clementi, Ryan 3.37 1.27 2-1 7-2 0 0-0 0 10.2 9 6 4 4 13 2 0 2 39 .231 2 0 0 1 1
30 Hennen, J.D. 30Hennen, J.D. 3.53 1.25 5-1 9-6 1 1-0 0 43.1 27 20 17 27 64 4 0 4 149 .181 6 7 0 2 1
21 Torpey, Aidan 21Torpey, Aidan 3.66 .99 3-0 12-0 0 0-0 0 19.2 15 10 8 4 13 2 0 2 72 .208 5 1 0 1 0
32 Blum, Harry 32Blum, Harry 3.72 1.33 4-2 12-3 0 0-0 3 36.1 34 16 15 14 43 7 0 1 140 .243 6 4 0 1 1
33 Van De Stroet, Joel 33Van De Stroet, Joel 5.23 2.08 0-0 10-2 0 0-0 0 10.1 8 7 6 13 9 2 0 0 37 .216 2 5 1 0 0
50 Brown, Matt 50Brown, Matt 6.75 3.64 0-0 2-1 0 0-0 0 1.1 1 1 1 3 2 0 0 0 5 .200 1 1 0 0 0
48 Oberbroekling, Caden 48Oberbroekling, Caden 6.75 5.45 0-0 4-0 0 0-0 0 1.1 4 2 1 2 1 1 0 0 7 .571 1 2 0 0 0
38 Henry, Will 38Henry, Will 8.10 .97 1-0 4-0 0 0-0 0 3.1 2 3 3 1 6 0 0 0 12 .167 1 1 0 0 0
37 Petersen, Josiah 37Petersen, Josiah 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 0 1 0 0 0
43 Lind, Bjorn 43Lind, Bjorn 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 2 0 0 0 6 .500 0 0 0 0 0
11 Sun, Tom 11Sun, Tom 9.64 2.62 0-0 5-0 0 0-0 0 4.2 7 5 5 4 5 2 1 0 21 .333 0 0 0 0 1
2 Foss, Maddox 2Foss, Maddox 14.85 2.90 1-1 6-0 0 0-0 0 6.2 12 11 11 6 7 3 0 1 31 .387 2 4 0 1 0
39 Hoffman, Ethan 39Hoffman, Ethan 16.87 4.09 0-0 3-0 0 0-0 0 2.2 4 6 5 5 4 1 0 1 12 .333 1 0 0 0 0
40 Diedrich, Adam 40Diedrich, Adam 20.25 4.09 0-0 4-2 0 0-0 0 2.2 5 6 6 4 0 0 0 1 11 .455 1 1 0 0 0
Totals 3.69 1.32 30-10 135-40 4 3 10 312.1 271 154 128 142 351 51 2 22 1165 .233 48 39 1 10 11
Opponents 8.90 1.97 10-30 154-40 2 1 6 304.1 440 350 301 160 225 76 11 41 1322 .333 46 57 6 20 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Axelberg, Jason 6 Axelberg, Jason 55 54 1 0 1.000 0 0 0 0 0
9 Davis, Nate 9 Davis, Nate 19 17 2 0 1.000 0 0 0 0 0
8 Michek, Ashton 8 Michek, Ashton 13 0 13 0 1.000 1 2 1 0 0
24 Cole, Ethan 24 Cole, Ethan 10 3 7 0 1.000 0 3 0 0 0
45 Soelter, Nate 45 Soelter, Nate 10 8 2 0 1.000 0 0 0 0 0
30 Hennen, J.D. 30 Hennen, J.D. 6 4 2 0 1.000 0 3 1 0 0
32 Blum, Harry 32 Blum, Harry 6 1 5 0 1.000 1 6 1 0 0
20 Taylor, Kai 20 Taylor, Kai 5 1 4 0 1.000 0 0 2 0 0
21 Torpey, Aidan 21 Torpey, Aidan 4 1 3 0 1.000 1 0 1 0 0
29 Bast, Jadon 29 Bast, Jadon 4 2 2 0 1.000 0 0 0 0 0
33 Van De Stroet, Joel 33 Van De Stroet, Joel 4 3 1 0 1.000 0 0 2 0 0
2 Foss, Maddox 2 Foss, Maddox 3 2 1 0 1.000 0 1 0 0 0
25 Schmelzle, Cal 25 Schmelzle, Cal 3 3 0 0 1.000 0 0 0 0 0
34 Goeser, Cole 34 Goeser, Cole 3 3 0 0 1.000 0 0 0 0 0
49 Gomez, Mariano 49 Gomez, Mariano 2 0 2 0 1.000 0 1 0 0 0
50 Brown, Matt 50 Brown, Matt 2 2 0 0 1.000 0 0 0 0 0
7 Sutton, Jack 7 Sutton, Jack 2 1 1 0 1.000 0 1 1 0 0
36 Ornelles, Jacob 36 Ornelles, Jacob 1 1 0 0 1.000 0 0 0 0 0
37 Petersen, Josiah 37 Petersen, Josiah 1 0 1 0 1.000 0 0 0 0 0
41 Clementi, Ryan 41 Clementi, Ryan 241 217 22 2 .992 0 10 6 6 1
28 Lundquist, Jake 28 Lundquist, Jake 119 110 8 1 .992 0 8 3 5 0
12 Siegel, Sam 12 Siegel, Sam 250 229 18 3 .988 20 0 0 0 0
18 Pinnow, Ragan 18 Pinnow, Ragan 74 56 16 2 .973 3 0 0 0 0
19 Eikmeier, Kobe 19 Eikmeier, Kobe 92 26 62 4 .957 6 0 0 0 0
10 Koskie, Joshua 10 Koskie, Joshua 41 33 6 2 .951 1 0 0 0 0
14 Heinsch, Carter 14 Heinsch, Carter 19 17 1 1 .947 0 0 0 0 0
23 Hines, Jack 23 Hines, Jack 86 31 50 5 .942 11 0 0 0 0
43 Lind, Bjorn 43 Lind, Bjorn 86 26 55 5 .942 7 0 0 0 0
3 Winterstein, Trevor 3 Winterstein, Trevor 52 47 2 3 .942 0 0 0 0 0
15 Kolbeck, Joe 15 Kolbeck, Joe 68 24 39 5 .926 8 0 0 0 0
1 Berg, Troy 1 Berg, Troy 71 15 49 7 .901 5 0 0 0 0
11 Sun, Tom 11 Sun, Tom 0 0 0 0 .000 0 0 0 0 0
16 Hartmann, Reid 16 Hartmann, Reid 0 0 0 0 .000 0 0 0 0 0
26 Ball, Drew 26 Ball, Drew 0 0 0 0 .000 0 0 0 0 0
38 Henry, Will 38 Henry, Will 0 0 0 0 .000 0 0 0 0 0
39 Hoffman, Ethan 39 Hoffman, Ethan 0 0 0 0 .000 0 0 0 0 0
40 Diedrich, Adam 40 Diedrich, Adam 0 0 0 0 .000 0 1 1 0 0
48 Oberbroekling, Caden 48 Oberbroekling, Caden 0 0 0 0 .000 0 0 0 0 0
Totals 1352 937 375 40 .970 64 36 19 11 1
Opponents 1328 912 344 72 .946 60 204 13 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2025 at Ouachita W 12-3 40 12 14 10 3 0 0 7 1 3 2 2 0 0 0 11 27 7 0 .350
2/7/2025 vs Southern Ark. W 7-2 34 7 10 7 2 1 1 2 0 1 1 2 0 1 0 5 27 9 0 .294
2/8/2025 at Henderson State W 25-7 34 25 17 24 4 0 1 13 0 1 0 2 3 3 0 5 21 9 0 .500
2/9/2025 at Ouachita L 2-3 32 2 5 2 2 0 1 3 0 4 0 0 0 0 0 12 24 6 0 .156
2/24/2025 St. Cloud State L 3-4 24 3 4 3 0 0 1 4 0 1 0 1 0 0 1 3 21 4 1 .167
2/24/2025 St. Cloud State W 4-3 29 4 7 4 0 0 1 1 1 3 0 1 0 0 2 11 27 6 3 .241
2/25/2025 St. Cloud State W 9-4 27 9 10 8 2 0 1 8 0 3 0 2 0 0 0 6 21 10 0 .370
2/25/2025 St. Cloud State L 5-8 32 5 5 4 0 0 1 4 0 2 0 5 0 0 2 6 27 9 0 .156
3/9/2025 at Bemidji State W 16-3 42 16 22 15 5 1 0 2 0 3 0 0 0 1 0 9 21 12 0 .524
3/9/2025 at Bemidji State W 15-0 30 15 8 9 2 1 2 9 0 6 0 6 0 1 0 5 21 4 0 .267
3/10/2025 at Bemidji State W 11-0 32 11 14 9 2 0 0 2 0 4 0 3 0 2 0 6 21 10 0 .438
3/10/2025 at Bemidji State W 14-4 38 14 13 13 1 0 3 11 0 11 0 1 0 1 0 10 27 12 0 .342
3/11/2025 at Washburn L 0-10 26 0 4 0 1 0 0 5 0 3 0 0 0 0 0 6 20 6 0 .154
3/12/2025 at Washburn L 6-8 35 6 9 5 2 0 0 7 0 5 0 0 0 0 1 2 24 8 0 .257
3/16/2025 vs MSU Denver L 4-7 27 4 4 2 2 0 0 4 0 1 0 0 0 1 0 7 21 11 0 .148
3/16/2025 vs MSU Denver W 16-5 32 16 16 15 4 0 3 8 0 5 0 1 0 0 0 2 21 9 1 .500
3/17/2025 vs MSU Denver W 13-10 44 13 18 12 5 1 0 5 0 4 0 0 1 1 0 10 30 8 2 .409
3/21/2025 Minn. Crookston W 9-5 39 9 16 8 2 0 1 3 0 1 0 1 0 0 0 8 27 6 2 .410
3/22/2025 Minn. Crookston W 16-2 31 16 13 14 0 1 2 6 0 4 0 2 0 0 0 4 21 11 1 .419
3/22/2025 Minn. Crookston L 6-12 27 6 5 6 2 1 0 2 0 0 0 2 1 2 0 3 27 16 0 .185
3/23/2025 Minn. Crookston L 4-6 40 4 11 4 3 0 1 7 0 2 0 1 0 1 0 7 30 9 3 .275
3/27/2025 at Minn. Duluth L 6-8 30 6 10 5 1 0 1 1 0 2 0 0 0 1 0 5 19 11 1 .333
3/27/2025 at Minnesota Duluth W 21-3 41 21 20 19 3 0 1 5 0 0 1 5 0 0 1 4 21 9 0 .488
3/28/2025 at Minn. Duluth W 3-2 29 3 8 2 4 0 0 3 0 2 0 1 0 0 0 6 21 8 0 .276
3/28/2025 at Minn. Duluth W 13-2 35 13 13 10 1 0 3 4 0 0 0 3 0 0 0 0 21 10 2 .371
4/5/2025 at University of Mary L 0-2 26 0 5 0 0 0 0 1 0 0 0 0 0 0 1 7 18 7 0 .192
4/5/2025 at University of Mary W 5-3 41 5 15 5 3 0 3 1 0 3 0 0 0 0 1 10 27 11 1 .366
4/6/2025 at University of Mary W 10-0 27 10 7 7 3 0 0 6 0 6 0 1 0 2 0 7 21 8 0 .259
4/6/2025 at University of Mary W 17-7 39 17 17 15 4 2 0 5 0 5 0 3 0 3 0 4 24 8 1 .436
4/9/2025 at Sioux Falls L 3-5 25 3 5 3 2 0 0 5 0 3 0 0 0 0 1 4 18 12 1 .200
4/9/2025 at Sioux Falls W 12-1 35 12 14 12 2 1 1 5 0 1 0 0 0 0 1 5 21 9 0 .400
4/12/2025 Winona State W 9-1 31 9 13 9 1 0 1 3 0 1 0 0 1 0 0 4 21 11 3 .419
4/12/2025 Winona State W 7-5 32 7 8 5 1 1 0 2 0 2 0 2 2 0 1 5 27 11 2 .250
4/13/2025 Winona State W 13-3 39 13 21 11 4 0 1 3 0 2 0 0 1 0 2 6 24 8 2 .538
4/13/2025 Winona State W 13-12 41 13 16 12 0 0 2 5 0 4 0 2 0 0 0 10 27 10 1 .390
4/15/2025 Wayne St. (NE) W 6-2 21 6 5 6 2 0 0 8 0 2 0 3 0 1 1 3 21 3 1 .238
4/15/2025 Wayne St. (NE) W 12-8 42 12 17 12 3 0 1 4 0 4 0 0 0 0 0 11 27 14 4 .405
