Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Pinnow, Ragan .353 .995 57-56 207 48 73 16 3 7 56 116 .560 28 6 33 3 .435 5 0 8-11
14 Heinsch, Carter .341 .996 58-58 214 58 73 21 2 7 57 119 .556 41 0 49 2 .440 4 1 22-26
19 Eikmeier, Kobe .338 1.018 61-60 225 72 76 20 3 11 58 135 .600 20 13 32 3 .418 3 2 25-25
20 Weigel, Brandon .333 1.020 60-57 186 59 62 15 2 6 47 99 .532 40 18 20 4 .488 2 11 12-17
15 Soelter, Nate .328 .980 58-49 180 53 59 14 2 7 40 98 .544 31 5 28 2 .436 2 5 16-20
1 Berg, Troy .316 1.009 61-60 212 70 67 18 5 10 54 125 .590 31 11 32 3 .419 6 3 27-27
28 Lundquist, Jake .312 1.013 52-47 157 46 49 11 1 10 45 92 .586 25 8 33 2 .427 2 2 10-13
3 Lind, Bjorn .311 .802 54-52 177 28 55 7 0 3 35 71 .401 27 3 21 2 .401 5 3 6-9
10 Koskie, Joshua .257 .792 47-24 105 33 27 4 2 3 15 44 .419 13 7 37 0 .373 1 1 6-6
41 Clementi, Ryan .346 .809 41-15 52 13 18 1 0 0 11 19 .365 8 2 4 1 .444 1 1 3-4
4 Goeser, Cole .321 .804 15-6 28 5 9 3 0 0 9 12 .429 2 1 10 0 .375 1 1 0-0
35 McPeak, Carter .302 .842 31-23 86 16 26 6 1 1 17 37 .430 10 6 20 0 .412 0 0 2-2
25 Schmelzle, Cal .293 .648 26-16 58 10 17 1 0 0 9 18 .310 5 1 11 1 .338 4 0 1-1
2 Foss, Maddox .288 .740 39-19 66 16 19 4 0 0 9 23 .348 11 1 9 0 .392 1 0 1-2
7 Sutton, Jack .227 .701 25-4 22 2 5 1 0 1 5 9 .409 2 0 5 1 .292 0 0 0-0
17 Bohannon, Bryson .222 .633 9-2 9 0 2 1 0 0 1 3 .333 1 0 4 0 .300 0 0 0-0
36 Ornelles, Jacob .083 .166 8-0 12 2 1 0 0 0 1 1 .083 0 0 8 0 .083 0 0 0-0
9 O'Neill, Connor .000 .000 5-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
42 Scherer, Maddux .000 .500 1-1 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
46 Hankins, Marcus .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Fleck, Ripken .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .319 .931 61-61 2003 531 638 143 21 66 469 1021 .510 297 83 361 24 .421 37 30 139-163
Opponents .242 .734 61-61 1894 319 459 97 7 48 279 714 .377 262 84 550 32 .357 16 14 71-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Gomez, Mariano 4.11 1.40 8-0 14-12 1 1-0 1 65.2 50 33 30 42 85 12 1 4 237 .211 7 4 1 2 2
39 Hoffman, Ethan 4.67 1.36 6-4 15-14 0 0-1 0 71.1 72 39 37 25 73 12 1 7 279 .258 7 8 0 0 1
8 Michek, Ashton 2.08 .85 1-0 3-3 0 0-0 0 13.0 8 3 3 3 14 2 0 0 46 .174 1 2 1 0 0
29 Bast, Jadon 2.55 1.30 0-1 16-0 0 0-0 2 17.2 17 7 5 6 18 4 1 1 68 .250 1 4 0 0 0
9 O'Neill, Connor 3.00 3.67 0-0 3-0 0 0-0 0 3.0 4 1 1 7 7 1 0 0 13 .308 1 0 0 0 0
40 Diedrich, Adam 3.16 1.32 1-2 17-0 0 0-0 8 25.2 22 15 9 12 25 6 0 4 93 .237 1 3 0 4 0
26 Ball, Drew 3.72 1.29 5-2 15-10 1 0-1 0 58.0 50 24 24 25 57 12 0 4 217 .230 4 12 2 1 1
41 Clementi, Ryan 3.98 1.18 4-0 16-1 0 0-0 0 40.2 33 21 18 15 31 4 0 4 152 .217 3 2 1 2 4
7 Sutton, Jack 4.67 1.67 4-0 17-0 0 0-0 0 17.1 11 9 9 18 17 0 0 0 59 .186 5 1 1 1 1
21 Petersen, Josiah 4.79 1.49 4-0 16-3 0 0-0 0 35.2 27 24 19 26 41 5 0 3 129 .209 8 6 1 0 2
11 Rothschadl, Riley 5.21 1.37 1-0 8-2 0 0-1 0 19.0 15 11 11 11 24 6 0 2 66 .227 2 6 3 0 0
33 Van De Stroet, Joel 5.73 1.48 5-2 16-9 0 0-1 0 48.2 48 33 31 24 52 9 0 4 182 .264 5 12 1 1 1
12 Henry, Will 6.58 1.31 5-2 18-1 0 0-0 2 26.0 29 19 19 5 38 6 0 4 107 .271 5 9 0 0 2
22 Hanson, Myles 6.60 1.87 1-0 13-0 0 0-1 0 15.0 17 15 11 11 23 4 3 2 61 .279 3 1 1 2 0
30 Walker, Carson 7.71 1.71 0-1 5-1 0 0-0 0 4.2 5 5 4 3 4 2 0 0 20 .250 1 1 0 0 0
24 Simmons, Will 10.13 1.95 0-1 8-4 0 0-0 0 13.1 14 21 15 12 15 3 1 2 52 .269 4 5 1 2 0
13 Von Berge, Logan 10.13 2.06 0-0 4-0 0 0-0 0 5.1 8 7 6 3 1 0 0 1 25 .320 0 0 0 0 0
2 Foss, Maddox 10.32 1.68 0-0 11-1 0 0-0 1 11.1 14 13 13 5 18 5 0 2 47 .298 6 4 0 1 0
25 Schmelzle, Cal 12.15 1.80 0-1 5-0 0 0-0 0 6.2 6 9 9 6 4 2 0 1 25 .240 2 2 0 0 0
17 Bohannon, Bryson 33.75 3.75 0-0 2-0 0 0-0 0 1.1 5 5 5 0 1 2 0 1 9 .556 0 1 0 0 0
34 Syverson, Kason 40.50 4.50 0-0 1-0 0 0-0 0 0.2 2 3 3 1 1 0 0 0 4 .500 1 1 0 0 0
37 Wheeler, Tim 54.00 12.00 0-0 1-0 0 0-0 0 0.1 2 2 2 2 1 0 0 2 3 .667 0 0 0 0 0
Totals 5.11 1.44 45-16 224-61 2 3 14 500.1 459 319 284 262 550 97 7 48 1894 .242 67 84 13 16 14
Opponents 8.61 1.92 16-45 233-61 2 0 7 487.0 638 531 466 297 361 143 21 66 2003 .319 73 83 14 37 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Schmelzle, Cal 116 112 4 0 1.000 10 0 0 0 0
12 Henry, Will 7 3 4 0 1.000 0 10 0 0 0
7 Sutton, Jack 6 4 2 0 1.000 0 3 1 0 0
11 Rothschadl, Riley 4 1 3 0 1.000 0 3 1 0 0
36 Ornelles, Jacob 4 3 1 0 1.000 0 0 0 0 0
40 Diedrich, Adam 4 2 2 0 1.000 0 7 0 0 0
49 Gomez, Mariano 3 0 3 0 1.000 0 19 4 0 0
29 Bast, Jadon 2 2 0 0 1.000 0 2 1 0 0
22 Hanson, Myles 1 1 0 0 1.000 0 3 2 0 0
24 Simmons, Will 1 0 1 0 1.000 0 4 1 0 0
9 O'Neill, Connor 1 0 1 0 1.000 0 0 0 0 0
28 Lundquist, Jake 432 391 34 7 .984 1 55 10 7 3
18 Pinnow, Ragan 325 271 48 6 .982 26 0 0 0 0
15 Soelter, Nate 93 88 3 2 .978 0 0 0 0 0
4 Goeser, Cole 36 32 3 1 .972 1 0 0 0 0
19 Eikmeier, Kobe 261 78 174 9 .966 35 0 0 0 0
41 Clementi, Ryan 166 149 11 6 .964 0 16 6 3 0
20 Weigel, Brandon 75 66 6 3 .960 1 0 0 0 0
10 Koskie, Joshua 73 65 5 3 .959 7 0 0 0 0
3 Lind, Bjorn 179 58 113 8 .955 21 0 0 0 0
2 Foss, Maddox 66 16 47 3 .955 6 1 0 0 0
1 Berg, Troy 125 60 58 7 .944 3 0 0 0 0
14 Heinsch, Carter 72 65 3 4 .944 0 0 0 0 0
17 Bohannon, Bryson 14 12 1 1 .929 0 1 0 2 0
26 Ball, Drew 14 5 8 1 .929 1 4 1 0 0
39 Hoffman, Ethan 11 3 7 1 .909 0 7 2 0 0
33 Van De Stroet, Joel 10 5 4 1 .900 2 3 2 0 0
21 Petersen, Josiah 6 2 3 1 .833 0 3 0 0 0
8 Michek, Ashton 6 0 5 1 .833 0 1 1 0 0
35 McPeak, Carter 9 7 0 2 .778 0 0 0 0 0
13 Von Berge, Logan 0 0 0 0 .000 0 0 0 0 0
30 Walker, Carson 0 0 0 0 .000 0 0 0 0 0
31 Fleck, Ripken 0 0 0 0 .000 0 0 0 0 0
34 Syverson, Kason 0 0 0 0 .000 0 0 0 0 0
37 Wheeler, Tim 0 0 0 0 .000 0 0 0 0 0
42 Scherer, Maddux 0 0 0 0 .000 0 0 0 0 0
46 Hankins, Marcus 0 0 0 0 .000 0 0 0 0 0
Totals 2122 1501 554 67 .968 43 142 32 12 3
Opponents 2064 1461 515 88 .957 35 278 40 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Schmelzle, Cal .412 .921 10-5 17 5 7 1 0 0 3 8 .471 2 0 3 0 .450 1 0 1-1
14 Heinsch, Carter .380 1.119 35-35 129 38 49 16 2 5 42 84 .651 24 0 31 2 .468 3 1 13-16
15 Soelter, Nate .378 1.163 37-33 111 38 42 11 2 5 31 72 .649 28 4 16 2 .514 1 5 12-16
20 Weigel, Brandon .358 1.064 36-35 106 35 38 8 2 3 28 59 .557 23 11 16 4 .507 2 8 5-7
18 Pinnow, Ragan .349 .952 35-34 129 27 45 9 2 4 35 70 .543 13 3 19 1 .409 4 0 3-5
41 Clementi, Ryan .348 .826 27-13 46 13 16 1 0 0 11 17 .370 8 2 3 0 .456 1 1 3-4
19 Eikmeier, Kobe .345 .966 37-37 139 46 48 12 2 4 34 76 .547 11 8 18 3 .419 2 1 13-13
28 Lundquist, Jake .333 1.134 28-24 72 27 24 6 0 6 22 48 .667 12 7 14 2 .467 1 1 6-8
7 Sutton, Jack .333 1.122 15-1 9 2 3 0 0 1 2 6 .667 2 0 2 1 .455 0 0 0-0
1 Berg, Troy .331 1.055 37-36 124 46 41 12 3 6 33 77 .621 18 7 15 3 .434 3 3 19-19
35 McPeak, Carter .324 .844 23-20 74 14 24 5 1 0 13 31 .419 8 5 17 0 .425 0 0 2-2
3 Lind, Bjorn .309 .742 31-29 97 15 30 2 0 0 14 32 .330 16 3 14 1 .412 3 2 5-6
4 Goeser, Cole .294 .821 10-4 17 4 5 3 0 0 5 8 .471 1 1 5 0 .350 1 1 0-0
10 Koskie, Joshua .264 .824 30-19 72 24 19 1 2 2 12 30 .417 11 7 26 0 .407 1 1 6-6
17 Bohannon, Bryson .250 .650 4-1 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
2 Foss, Maddox .214 .639 20-7 28 6 6 1 0 0 7 7 .250 7 1 4 0 .389 0 0 0-0
36 Ornelles, Jacob .111 .222 6-0 9 1 1 0 0 0 1 1 .111 0 0 7 0 .111 0 0 0-0
46 Hankins, Marcus .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Fleck, Ripken .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .337 .972 37-37 1185 341 399 88 16 36 294 627 .529 185 60 213 19 .443 23 24 88-103
Opponents .214 .634 37-37 1093 149 234 50 1 17 125 337 .308 140 45 371 18 .326 8 8 38-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Michek, Ashton 0.00 .60 1-0 1-1 0 0-0 0 5.0 3 0 0 0 6 2 0 0 18 .167 0 0 0 0 0
17 Bohannon, Bryson 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
22 Hanson, Myles 0.00 1.29 0-0 6-0 0 0-1 0 7.0 4 1 0 5 11 2 0 0 25 .160 1 0 0 0 0
40 Diedrich, Adam 1.84 1.20 0-2 10-0 0 0-0 4 14.2 11 7 3 6 19 2 0 1 52 .212 0 2 0 1 0
49 Gomez, Mariano 2.40 1.00 7-0 9-8 1 1-0 1 48.2 29 16 13 19 65 7 0 2 167 .174 4 2 0 1 1
21 Petersen, Josiah 2.43 .92 4-0 11-2 0 0-0 0 29.2 12 11 8 15 36 3 0 3 99 .121 6 4 1 0 2
26 Ball, Drew 2.80 1.14 4-1 9-6 1 0-1 0 35.1 27 11 11 13 38 8 0 0 128 .211 1 4 0 1 0
39 Hoffman, Ethan 2.98 1.18 6-1 10-9 0 0-1 0 45.1 38 17 15 15 56 4 1 2 171 .222 3 5 0 0 1
41 Clementi, Ryan 3.00 1.10 1-0 8-0 0 0-0 0 21.0 15 9 7 8 23 1 0 2 79 .190 2 2 0 2 1
7 Sutton, Jack 3.27 1.64 2-0 10-0 0 0-0 0 11.0 9 4 4 9 14 0 0 0 38 .237 3 1 1 1 1
29 Bast, Jadon 3.68 1.27 0-1 9-0 0 0-0 1 7.1 5 4 3 4 9 1 0 0 25 .200 1 3 0 0 0
33 Van De Stroet, Joel 4.33 1.48 2-0 8-6 0 0-1 0 27.0 24 15 13 16 35 4 0 2 102 .235 2 5 1 0 0
9 O'Neill, Connor 4.50 4.00 0-0 2-0 0 0-0 0 2.0 3 1 1 5 5 1 0 0 9 .333 1 0 0 0 0
30 Walker, Carson 7.71 1.90 0-1 5-1 0 0-0 0 4.2 5 5 4 3 4 2 0 0 20 .250 1 1 0 0 0
11 Rothschadl, Riley 8.64 1.85 1-0 4-0 0 0-1 0 8.1 8 8 8 7 12 3 0 2 31 .258 1 4 1 0 0
12 Henry, Will 10.12 1.76 2-1 10-1 0 0-0 1 10.2 14 12 12 4 13 3 0 1 46 .304 3 5 0 0 2
2 Foss, Maddox 10.29 2.00 0-0 7-1 0 0-0 1 7.0 10 8 8 4 13 3 0 1 31 .323 4 2 0 1 0
13 Von Berge, Logan 11.57 2.38 0-0 2-0 0 0-0 0 2.1 3 4 3 2 1 0 0 0 11 .273 0 0 0 0 0
24 Simmons, Will 12.91 2.08 0-0 5-2 0 0-0 0 7.2 11 13 11 4 9 3 0 1 33 .333 2 4 1 1 0
34 Syverson, Kason 40.50 15.00 0-0 1-0 0 0-0 0 0.2 2 3 3 1 1 0 0 0 4 .500 1 1 0 0 0
Totals 3.86 1.26 30-7 128-37 2 3 8 296.1 234 149 127 140 371 50 1 17 1093 .214 36 45 5 8 8
Opponents 9.38 2.06 7-30 140-37 0 0 4 284.0 399 341 296 185 213 88 16 36 1185 .337 55 60 9 23 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Schmelzle, Cal 34 34 0 0 1.000 2 0 0 0 0
33 Van De Stroet, Joel 7 4 3 0 1.000 1 2 0 0 0
17 Bohannon, Bryson 5 4 1 0 1.000 0 0 0 1 0
21 Petersen, Josiah 4 1 3 0 1.000 0 2 0 0 0
36 Ornelles, Jacob 4 3 1 0 1.000 0 0 0 0 0
7 Sutton, Jack 4 3 1 0 1.000 0 0 0 0 0
12 Henry, Will 2 0 2 0 1.000 0 5 0 0 0
40 Diedrich, Adam 2 1 1 0 1.000 0 5 0 0 0
49 Gomez, Mariano 2 0 2 0 1.000 0 10 4 0 0
8 Michek, Ashton 2 0 2 0 1.000 0 0 0 0 0
11 Rothschadl, Riley 1 1 0 0 1.000 0 1 0 0 0
22 Hanson, Myles 1 1 0 0 1.000 0 2 1 0 0
24 Simmons, Will 1 0 1 0 1.000 0 0 1 0 0
28 Lundquist, Jake 249 228 17 4 .984 0 23 4 5 2
15 Soelter, Nate 53 51 1 1 .981 0 0 0 0 0
18 Pinnow, Ragan 180 152 24 4 .978 14 0 0 0 0
10 Koskie, Joshua 66 59 5 2 .970 5 0 0 0 0
19 Eikmeier, Kobe 129 36 89 4 .969 17 0 0 0 0
41 Clementi, Ryan 148 135 8 5 .966 0 16 5 3 0
3 Lind, Bjorn 85 30 52 3 .965 11 0 0 0 0
4 Goeser, Cole 26 22 3 1 .962 1 0 0 0 0
1 Berg, Troy 83 31 47 5 .940 3 0 0 0 0
14 Heinsch, Carter 48 42 3 3 .938 0 0 0 0 0
20 Weigel, Brandon 44 36 5 3 .932 1 0 0 0 0
2 Foss, Maddox 24 6 16 2 .917 2 0 0 0 0
26 Ball, Drew 9 3 5 1 .889 0 3 1 0 0
39 Hoffman, Ethan 6 1 4 1 .833 0 6 1 0 0
35 McPeak, Carter 7 5 0 2 .714 0 0 0 0 0
13 Von Berge, Logan 0 0 0 0 .000 0 0 0 0 0
29 Bast, Jadon 0 0 0 0 .000 0 1 1 0 0
30 Walker, Carson 0 0 0 0 .000 0 0 0 0 0
31 Fleck, Ripken 0 0 0 0 .000 0 0 0 0 0
34 Syverson, Kason 0 0 0 0 .000 0 0 0 0 0
46 Hankins, Marcus 0 0 0 0 .000 0 0 0 0 0
9 O'Neill, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1226 889 296 41 .967 57 76 18 9 2
Opponents 1205 852 298 55 .954 59 176 24 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2026 Bemidji St. W 5-1 23 5 6 5 1 1 2 2 0 5 0 2 0 0 0 8 21 12 1 .261
2/8/2026 Bemidji St. W 11-2 37 11 14 8 4 3 0 5 0 2 0 2 0 1 0 6 27 5 0 .378
2/9/2026 Bemidji St. W 14-0 33 14 14 13 5 1 2 3 0 2 0 0 0 0 0 5 21 3 0 .424
2/9/2026 Bemidji St. W 4-2 21 4 3 4 1 0 1 6 1 0 0 0 0 0 0 6 21 5 0 .143
2/14/2026 at Minn. Duluth W 12-2 31 12 12 12 0 1 3 5 0 2 0 3 0 0 1 9 21 7 0 .387
2/14/2026 at Minn. Duluth W 9-4 33 9 7 8 4 0 1 7 1 2 0 1 0 0 0 2 27 5 4 .212
2/15/2026 at Minn. Duluth W 12-7 42 12 18 10 4 0 0 3 0 1 0 2 0 2 1 10 27 8 3 .429
2/15/2026 at Minn. Duluth W 10-5 33 10 10 8 1 0 1 8 2 5 1 2 1 0 2 7 27 8 2 .303
2/26/2026 at Colorado Mesa L 1-7 34 1 7 1 1 0 0 6 0 1 0 1 0 0 0 13 24 7 2 .206
2/27/2026 at Colorado Mesa L 6-18 33 6 10 6 3 0 1 3 0 1 1 1 1 1 0 8 24 7 5 .303
2/27/2026 at Colorado Mesa L 5-6 26 5 8 5 4 0 1 2 0 1 0 1 1 2 0 8 18 5 1 .308
2/28/2026 at Colorado Mesa L 8-15 40 8 15 6 2 0 1 5 0 2 2 0 0 0 0 4 24 13 0 .375
3/6/2026 at Drury W 15-9 38 15 12 15 3 1 3 6 0 4 0 3 0 0 0 6 27 11 0 .316
3/7/2026 at Drury W 8-4 50 8 18 7 6 0 0 4 0 2 0 1 0 0 0 6 36 15 1 .360
3/8/2026 at Drury W 4-3 23 4 4 4 0 1 1 8 0 4 0 0 0 2 1 9 21 11 2 .174
3/8/2026 at Drury W 16-13 46 16 15 14 5 0 2 5 0 3 0 1 1 1 0 7 30 14 2 .326
3/10/2026 vs Grand Valley St. L 6-8 34 6 6 6 0 0 1 2 0 2 0 1 0 0 0 5 24 9 1 .176
3/12/2026 Jamestown W 9-2 29 9 14 8 1 0 0 3 0 4 1 0 0 1 0 6 21 9 1 .483
3/12/2026 Jamestown W 21-4 37 21 19 17 5 2 0 8 0 5 0 2 0 1 0 9 21 6 1 .514
3/13/2026 Jamestown W 10-7 30 10 10 10 3 0 1 7 0 4 0 1 2 1 0 4 27 9 2 .333
3/20/2026 at St. Cloud State W 16-2 35 16 16 14 3 1 1 3 0 4 0 3 1 1 0 7 21 5 4 .457
3/20/2026 at St. Cloud State W 13-3 29 13 10 10 1 1 2 5 0 2 0 0 1 1 0 5 21 6 2 .345
3/21/2026 at St. Cloud State W 16-5 44 16 19 15 3 0 0 5 0 3 0 2 2 2 0 10 27 7 0 .432
3/24/2026 Sioux Falls W 17-5 35 17 16 15 4 0 3 7 0 5 0 2 0 2 0 10 21 12 0 .457
3/28/2026 Minot St. W 17-3 33 17 13 12 3 0 0 8 0 2 0 3 1 0 1 7 21 10 3 .394
3/28/2026 Minot St. L 6-10 33 6 6 4 1 1 0 4 0 6 0 2 0 0 1 8 27 13 1 .182
3/29/2026 Minot St. W 6-2 29 6 8 5 2 1 1 1 0 3 2 2 0 1 0 6 27 6 0 .276
3/31/2026 Wayne St. (NE) W 9-5 28 9 13 8 3 0 4 3 0 0 2 3 0 1 0 3 21 4 3 .464
3/31/2026 Wayne St. (NE) W 8-4 31 8 8 8 4 0 2 3 0 2 1 5 0 0 1 7 27 10 0 .258
4/3/2026 vs UMary L 2-3 28 2 4 2 1 0 0 7 0 2 1 2 0 0 1 9 27 13 1 .143
4/3/2026 vs UMary W 17-9 28 17 13 12 2 0 0 12 0 7 2 0 1 2 0 3 21 8 1 .464
4/4/2026 vs UMary L 2-7 33 2 8 2 2 0 1 7 0 1 1 0 0 0 1 9 27 11 0 .242
4/9/2026 at Winona State W 2-0 22 2 3 2 0 0 0 4 0 0 0 0 0 1 0 6 21 5 0 .136
4/9/2026 at Winona State L 4-5 38 4 9 4 2 0 1 5 0 2 0 1 0 0 1 9 27 10 1 .237
4/11/2026 at Northern State W 12-11 37 12 12 9 5 1 1 6 0 5 0 3 2 3 0 4 27 6 1 .324
4/11/2026 at Northern State W 2-1 24 2 4 2 1 0 0 5 0 1 2 2 0 0 0 2 21 10 0 .167
4/12/2026 at Northern State W 19-4 38 19 16 18 4 0 3 6 0 0 0 4 0 0 0 4 21 10 0 .421
4/15/2026 at Minnesota State L 3-4 28 3 10 3 0 0 2 1 0 0 0 0 1 0 1 3 19 4 0 .357
4/15/2026 at Minnesota State L 6-8 36 6 11 6 3 0 3 2 0 0 0 3 0 0 2 5 24 8 3 .306
4/16/2026 at Minnesota State L 1-4 33 1 6 1 0 0 0 2 0 1 1 0 0 0 1 6 24 6 2 .182
4/22/2026 Concordia-St. Paul W 11-3 28 11 12 9 3 0 1 3 0 3 1 1 0 1 0 2 21 8 0 .429
4/22/2026 Concordia-St. Paul W 5-3 28 5 7 3 1 0 0 2 0 2 1 0 2 1 1 5 27 8 0 .250
4/24/2026 at Sioux Falls W 8-6 33 8 9 6 2 2 0 8 0 4 0 2 1 1 1 5 27 11 2 .273
4/26/2026 at Sioux Falls W 5-2 23 5 4 5 0 0 0 9 0 4 0 1 2 1 0 5 21 6 0 .174
4/26/2026 at Sioux Falls W 14-4 40 14 19 14 4 1 0 6 0 0 1 2 1 0 3 6 27 11 0 .475
4/29/2026 at Southwest Minnesota W 6-2 33 6 13 5 1 0 1 3 0 2 0 1 1 0 1 4 21 6 0 .394
4/29/2026 at Southwest Minnesota W 6-2 36 6 12 6 3 0 2 4 0 1 0 1 3 0 0 5 27 10 1 .333
5/1/2026 Minn.-Crookston W 7-3 23 7 6 7 2 0 2 4 0 0 0 2 1 0 1 4 21 10 1 .261
5/1/2026 Minn.-Crookston L 8-9 41 8 10 5 2 0 0 8 0 1 0 1 1 0 0 7 30 9 4 .244
5/2/2026 Minn.-Crookston W 8-0 31 8 10 7 3 0 0 8 0 4 0 1 1 1 1 4 27 7 1 .323
5/6/2026 vs Minn.-Crookston W 21-4 36 21 18 20 6 0 2 6 0 1 0 2 0 1 0 2 21 10 0 .500
5/7/2026 Sioux Falls W 9-4 37 9 14 9 4 0 3 5 0 4 0 1 1 0 0 7 27 14 3 .378
5/8/2026 vs Minnesota State W 10-9 31 10 8 10 3 2 2 3 0 2 0 1 0 2 0 2 27 8 2 .258
5/9/2026 vs Minnesota State W 6-4 32 6 9 4 2 0 1 5 0 3 1 1 0 0 0 5 27 14 0 .281
5/14/2026 at Northwest Mo. St. W 12-10 40 12 11 12 3 1 1 7 0 4 0 0 0 0 0 6 30 13 2 .275
5/15/2026 Pittsburg St. L 1-7 31 1 3 1 0 0 0 2 0 0 0 0 0 0 0 5 27 12 0 .097
5/16/2026 vs Arkansas Tech W 5-2 30 5 7 4 2 0 1 4 0 3 1 0 0 0 0 6 27 10 0 .233
5/16/2026 at Pittsburg St. W 10-8 35 10 11 8 1 0 2 5 0 2 2 2 0 1 0 5 27 15 0 .314
5/17/2026 Pittsburg St. W 13-7 36 13 17 13 3 0 3 7 0 1 0 2 0 2 0 3 27 15 0 .472
5/21/2026 at Central Mo. L 1-6 33 1 8 1 1 0 0 1 0 0 0 0 1 0 1 7 24 12 1 .242
5/22/2026 vs Central Mo. L 1-10 31 1 3 1 0 0 0 3 0 0 0 1 0 0 0 5 27 12 0 .097
Total 531-319 2003 531 638 469 143 21 66 297 4 139 24 83 30 37 24 361 1501 554 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2026 Bemidji St. W 5-1 7.0 4 1 1 1 9 3 0 0 0 0 0 0 1 0 1 1.29
2/8/2026 Bemidji St. W 11-2 9.0 5 2 2 6 18 3 0 0 1 0 1 0 2 0 0 2.00
2/9/2026 Bemidji St. W 14-0 7.0 3 0 0 1 10 0 0 0 1 0 0 0 3 0 0 0.00
2/9/2026 Bemidji St. W 4-2 7.0 4 2 2 1 12 0 0 1 0 0 0 0 4 0 1 2.57
2/14/2026 at Minn. Duluth W 12-2 7.0 5 2 2 1 11 0 0 1 0 0 0 0 5 0 0 2.57
2/14/2026 at Minn. Duluth W 9-4 9.0 9 4 3 3 13 0 0 0 1 1 1 0 6 0 1 3.00
2/15/2026 at Minn. Duluth W 12-7 9.0 6 7 3 7 14 2 0 0 1 0 1 0 7 0 0 3.00
2/15/2026 at Minn. Duluth W 10-5 9.0 5 5 5 6 11 1 0 1 2 1 2 0 8 0 0 5.00
2/26/2026 at Colorado Mesa L 1-7 8.0 6 7 7 6 7 1 0 1 1 1 4 0 8 1 0 7.88
2/27/2026 at Colorado Mesa L 6-18 8.0 18 18 15 9 10 3 0 4 2 0 1 0 8 2 0 16.88
2/27/2026 at Colorado Mesa L 5-6 6.0 5 6 5 5 9 1 0 0 1 0 3 0 8 3 0 7.50
2/28/2026 at Colorado Mesa L 8-15 8.0 12 15 15 4 6 3 0 2 3 2 5 0 8 4 0 16.88
3/6/2026 at Drury W 15-9 9.0 9 9 9 12 9 2 1 2 2 0 2 0 9 4 0 9.00
3/7/2026 at Drury W 8-4 12.0 10 4 4 8 11 1 0 0 5 0 1 0 10 4 0 3.00
3/8/2026 at Drury W 4-3 7.0 5 3 3 3 7 0 0 0 1 0 1 1 11 4 0 3.86
3/8/2026 at Drury W 16-13 10.0 11 13 12 5 7 5 1 2 4 0 2 0 12 4 0 10.80
3/10/2026 vs Grand Valley St. L 6-8 8.0 12 8 5 5 5 4 2 1 1 2 2 0 12 5 0 5.63
3/12/2026 Jamestown W 9-2 7.0 7 2 1 1 11 2 0 0 1 0 0 0 13 5 0 1.29
3/12/2026 Jamestown W 21-4 7.0 6 4 4 4 11 0 0 1 1 0 1 0 14 5 0 5.14
3/13/2026 Jamestown W 10-7 9.0 9 7 5 4 11 1 0 0 3 0 0 0 15 5 0 5.00
