Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Pinnow, Ragan .384 1.078 47-46 172 39 66 15 3 7 53 108 .628 22 3 26 2 .450 5 0 8-11
14 Heinsch, Carter .367 1.098 49-49 177 54 65 20 2 7 53 110 .621 41 0 41 2 .477 4 1 18-21
15 Soelter, Nate .363 1.076 48-39 135 45 49 11 2 5 32 79 .585 30 5 20 2 .491 1 5 15-19
19 Eikmeier, Kobe .340 .981 51-50 188 62 64 16 2 7 45 105 .559 17 11 26 3 .422 2 1 21-21
20 Weigel, Brandon .338 1.029 50-47 145 51 49 11 2 4 40 76 .524 34 17 18 4 .505 2 11 10-15
3 Lind, Bjorn .336 .840 44-42 146 25 49 6 0 2 26 61 .418 21 3 20 2 .422 3 2 6-8
1 Berg, Troy .311 .995 51-50 177 59 55 17 4 8 47 104 .588 24 9 28 3 .407 6 3 23-23
28 Lundquist, Jake .285 .949 42-37 123 37 35 9 0 8 35 68 .553 16 8 27 2 .396 2 2 7-9
10 Koskie, Joshua .276 .844 43-23 98 32 27 4 2 3 15 44 .449 13 7 33 0 .395 1 1 6-6
41 Clementi, Ryan .353 .825 35-15 51 13 18 1 0 0 11 19 .373 8 2 4 1 .452 1 1 3-4
35 McPeak, Carter .325 .895 27-22 80 16 26 6 1 1 17 37 .463 9 6 18 0 .432 0 0 2-2
4 Goeser, Cole .321 .804 15-6 28 5 9 3 0 0 9 12 .429 2 1 10 0 .375 1 1 0-0
25 Schmelzle, Cal .293 .648 23-16 58 10 17 1 0 0 9 18 .310 5 1 11 1 .338 4 0 1-1
2 Foss, Maddox .256 .704 30-10 39 11 10 2 0 0 7 12 .308 8 1 6 0 .396 0 0 0-0
7 Sutton, Jack .227 .701 24-4 22 2 5 1 0 1 5 9 .409 2 0 5 1 .292 0 0 0-0
17 Bohannon, Bryson .222 .633 9-2 9 0 2 1 0 0 1 3 .333 1 0 4 0 .300 0 0 0-0
36 Ornelles, Jacob .083 .166 8-0 12 2 1 0 0 0 1 1 .083 0 0 8 0 .083 0 0 0-0
9 O'Neill, Connor .000 .000 5-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
42 Scherer, Maddux .000 .500 1-1 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
46 Hankins, Marcus .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Fleck, Ripken .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .328 .951 51-51 1667 463 547 124 18 53 406 866 .519 255 75 310 23 .432 32 28 120-140
Opponents .229 .694 51-51 1531 252 350 73 5 33 216 532 .347 214 69 483 27 .347 12 12 57-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Gomez, Mariano 3.47 1.22 8-0 12-11 1 1-0 1 59.2 39 26 23 34 77 8 1 4 209 .187 4 4 0 1 2
39 Hoffman, Ethan 4.27 1.31 6-2 12-11 0 0-1 0 52.2 49 27 25 20 60 5 1 3 202 .243 6 6 0 0 1
8 Michek, Ashton 2.08 .85 1-0 3-3 0 0-0 0 13.0 8 3 3 3 14 2 0 0 46 .174 1 2 1 0 0
40 Diedrich, Adam 2.16 1.14 0-2 12-0 0 0-0 5 16.2 12 8 4 7 20 2 0 2 58 .207 0 2 0 2 0
29 Bast, Jadon 2.63 1.17 0-1 13-0 0 0-0 1 13.2 11 6 4 5 16 3 1 0 51 .216 1 3 0 0 0
21 Petersen, Josiah 2.93 1.01 4-0 12-2 0 0-0 0 30.2 14 15 10 17 37 4 0 3 104 .135 7 5 1 0 2
9 O'Neill, Connor 3.00 3.67 0-0 3-0 0 0-0 0 3.0 4 1 1 7 7 1 0 0 13 .308 1 0 0 0 0
7 Sutton, Jack 3.63 1.56 4-0 16-0 0 0-0 0 17.1 11 7 7 16 17 0 0 0 59 .186 5 1 1 1 1
26 Ball, Drew 4.06 1.29 4-2 12-8 1 0-1 0 44.1 40 20 20 17 43 11 0 2 167 .240 3 6 1 1 1
41 Clementi, Ryan 4.15 1.12 2-0 11-1 0 0-0 0 30.1 23 16 14 11 28 2 0 3 113 .204 2 2 1 2 2
33 Van De Stroet, Joel 4.89 1.46 3-1 13-6 0 0-1 0 35.0 31 21 19 20 46 6 0 2 129 .240 5 9 1 1 1
22 Hanson, Myles 4.97 1.66 1-0 10-0 0 0-1 0 12.2 11 9 7 10 21 4 1 1 48 .229 3 1 1 1 0
11 Rothschadl, Riley 5.21 1.37 1-0 8-2 0 0-1 0 19.0 15 11 11 11 24 6 0 2 66 .227 2 6 3 0 0
30 Walker, Carson 7.71 1.71 0-1 5-1 0 0-0 0 4.2 5 5 4 3 4 2 0 0 20 .250 1 1 0 0 0
12 Henry, Will 7.91 1.60 4-2 14-1 0 0-0 1 19.1 26 17 17 5 29 5 0 2 83 .313 4 8 0 0 2
24 Simmons, Will 10.13 1.95 0-1 8-4 0 0-0 0 13.1 14 21 15 12 15 3 1 2 52 .269 4 5 1 2 0
13 Von Berge, Logan 10.13 2.06 0-0 4-0 0 0-0 0 5.1 8 7 6 3 1 0 0 1 25 .320 0 0 0 0 0
2 Foss, Maddox 10.32 1.68 0-0 11-1 0 0-0 1 11.1 14 13 13 5 18 5 0 2 47 .298 6 4 0 1 0
25 Schmelzle, Cal 13.50 1.83 0-1 4-0 0 0-0 0 6.0 6 9 9 5 3 2 0 1 23 .261 2 2 0 0 0
17 Bohannon, Bryson 33.75 3.75 0-0 2-0 0 0-0 0 1.1 5 5 5 0 1 2 0 1 9 .556 0 1 0 0 0
34 Syverson, Kason 40.50 4.50 0-0 1-0 0 0-0 0 0.2 2 3 3 1 1 0 0 0 4 .500 1 1 0 0 0
37 Wheeler, Tim 54.00 12.00 0-0 1-0 0 0-0 0 0.1 2 2 2 2 1 0 0 2 3 .667 0 0 0 0 0
Totals 4.87 1.38 38-13 187-51 2 3 9 410.1 350 252 222 214 483 73 5 33 1531 .229 58 69 11 12 12
Opponents 9.04 2.00 13-38 200-51 0 0 7 401.0 547 463 403 255 310 124 18 53 1667 .328 68 75 13 32 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Schmelzle, Cal 114 110 4 0 1.000 10 0 0 0 0
7 Sutton, Jack 6 4 2 0 1.000 0 0 1 0 0
11 Rothschadl, Riley 4 1 3 0 1.000 0 3 1 0 0
21 Petersen, Josiah 4 1 3 0 1.000 0 2 0 0 0
36 Ornelles, Jacob 4 3 1 0 1.000 0 0 0 0 0
12 Henry, Will 3 0 3 0 1.000 0 7 0 0 0
40 Diedrich, Adam 3 1 2 0 1.000 0 6 0 0 0
49 Gomez, Mariano 2 0 2 0 1.000 0 16 4 0 0
22 Hanson, Myles 1 1 0 0 1.000 0 2 2 0 0
24 Simmons, Will 1 0 1 0 1.000 0 4 1 0 0
9 O'Neill, Connor 1 0 1 0 1.000 0 0 0 0 0
28 Lundquist, Jake 359 324 28 7 .981 0 41 8 7 3
18 Pinnow, Ragan 219 177 37 5 .977 16 0 0 0 0
15 Soelter, Nate 71 66 3 2 .972 0 0 0 0 0
4 Goeser, Cole 36 32 3 1 .972 1 0 0 0 0
19 Eikmeier, Kobe 199 60 133 6 .970 25 0 0 0 0
41 Clementi, Ryan 162 147 9 6 .963 0 16 5 3 0
10 Koskie, Joshua 72 64 5 3 .958 7 0 0 0 0
3 Lind, Bjorn 131 43 82 6 .954 15 0 0 0 0
20 Weigel, Brandon 61 52 6 3 .951 1 0 0 0 0
14 Heinsch, Carter 72 65 3 4 .944 0 0 0 0 0
1 Berg, Troy 99 42 51 6 .939 3 0 0 0 0
17 Bohannon, Bryson 14 12 1 1 .929 0 1 0 2 0
2 Foss, Maddox 37 9 25 3 .919 5 1 0 0 0
26 Ball, Drew 12 4 7 1 .917 1 4 1 0 0
33 Van De Stroet, Joel 9 4 4 1 .889 1 2 1 0 0
39 Hoffman, Ethan 8 2 5 1 .875 0 6 1 0 0
8 Michek, Ashton 6 0 5 1 .833 0 1 1 0 0
35 McPeak, Carter 9 7 0 2 .778 0 0 0 0 0
13 Von Berge, Logan 0 0 0 0 .000 0 0 0 0 0
29 Bast, Jadon 0 0 0 0 .000 0 2 1 0 0
30 Walker, Carson 0 0 0 0 .000 0 0 0 0 0
31 Fleck, Ripken 0 0 0 0 .000 0 0 0 0 0
34 Syverson, Kason 0 0 0 0 .000 0 0 0 0 0
37 Wheeler, Tim 0 0 0 0 .000 0 0 0 0 0
42 Scherer, Maddux 0 0 0 0 .000 0 0 0 0 0
46 Hankins, Marcus 0 0 0 0 .000 0 0 0 0 0
Totals 1719 1231 429 59 .966 32 114 27 12 3
Opponents 1696 1203 418 75 .956 30 240 33 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Schmelzle, Cal .412 .921 10-5 17 5 7 1 0 0 3 8 .471 2 0 3 0 .450 1 0 1-1
14 Heinsch, Carter .380 1.119 35-35 129 38 49 16 2 5 42 84 .651 24 0 31 2 .468 3 1 13-16
15 Soelter, Nate .378 1.163 37-33 111 38 42 11 2 5 31 72 .649 28 4 16 2 .514 1 5 12-16
20 Weigel, Brandon .358 1.064 36-35 106 35 38 8 2 3 28 59 .557 23 11 16 4 .507 2 8 5-7
18 Pinnow, Ragan .349 .952 35-34 129 27 45 9 2 4 35 70 .543 13 3 19 1 .409 4 0 3-5
41 Clementi, Ryan .348 .826 27-13 46 13 16 1 0 0 11 17 .370 8 2 3 0 .456 1 1 3-4
19 Eikmeier, Kobe .345 .966 37-37 139 46 48 12 2 4 34 76 .547 11 8 18 3 .419 2 1 13-13
28 Lundquist, Jake .333 1.134 28-24 72 27 24 6 0 6 22 48 .667 12 7 14 2 .467 1 1 6-8
7 Sutton, Jack .333 1.122 15-1 9 2 3 0 0 1 2 6 .667 2 0 2 1 .455 0 0 0-0
1 Berg, Troy .331 1.055 37-36 124 46 41 12 3 6 33 77 .621 18 7 15 3 .434 3 3 19-19
35 McPeak, Carter .324 .844 23-20 74 14 24 5 1 0 13 31 .419 8 5 17 0 .425 0 0 2-2
3 Lind, Bjorn .309 .742 31-29 97 15 30 2 0 0 14 32 .330 16 3 14 1 .412 3 2 5-6
4 Goeser, Cole .294 .821 10-4 17 4 5 3 0 0 5 8 .471 1 1 5 0 .350 1 1 0-0
10 Koskie, Joshua .264 .824 30-19 72 24 19 1 2 2 12 30 .417 11 7 26 0 .407 1 1 6-6
17 Bohannon, Bryson .250 .650 4-1 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
2 Foss, Maddox .214 .639 20-7 28 6 6 1 0 0 7 7 .250 7 1 4 0 .389 0 0 0-0
36 Ornelles, Jacob .111 .222 6-0 9 1 1 0 0 0 1 1 .111 0 0 7 0 .111 0 0 0-0
46 Hankins, Marcus .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Fleck, Ripken .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .337 .972 37-37 1185 341 399 88 16 36 294 627 .529 185 60 213 19 .443 23 24 88-103
Opponents .214 .634 37-37 1093 149 234 50 1 17 125 337 .308 140 45 371 18 .326 8 8 38-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Michek, Ashton 0.00 .60 1-0 1-1 0 0-0 0 5.0 3 0 0 0 6 2 0 0 18 .167 0 0 0 0 0
17 Bohannon, Bryson 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
22 Hanson, Myles 0.00 1.29 0-0 6-0 0 0-1 0 7.0 4 1 0 5 11 2 0 0 25 .160 1 0 0 0 0
40 Diedrich, Adam 1.84 1.20 0-2 10-0 0 0-0 4 14.2 11 7 3 6 19 2 0 1 52 .212 0 2 0 1 0
49 Gomez, Mariano 2.40 1.00 7-0 9-8 1 1-0 1 48.2 29 16 13 19 65 7 0 2 167 .174 4 2 0 1 1
21 Petersen, Josiah 2.43 .92 4-0 11-2 0 0-0 0 29.2 12 11 8 15 36 3 0 3 99 .121 6 4 1 0 2
26 Ball, Drew 2.80 1.14 4-1 9-6 1 0-1 0 35.1 27 11 11 13 38 8 0 0 128 .211 1 4 0 1 0
39 Hoffman, Ethan 2.98 1.18 6-1 10-9 0 0-1 0 45.1 38 17 15 15 56 4 1 2 171 .222 3 5 0 0 1
41 Clementi, Ryan 3.00 1.10 1-0 8-0 0 0-0 0 21.0 15 9 7 8 23 1 0 2 79 .190 2 2 0 2 1
7 Sutton, Jack 3.27 1.64 2-0 10-0 0 0-0 0 11.0 9 4 4 9 14 0 0 0 38 .237 3 1 1 1 1
29 Bast, Jadon 3.68 1.27 0-1 9-0 0 0-0 1 7.1 5 4 3 4 9 1 0 0 25 .200 1 3 0 0 0
33 Van De Stroet, Joel 4.33 1.48 2-0 8-6 0 0-1 0 27.0 24 15 13 16 35 4 0 2 102 .235 2 5 1 0 0
9 O'Neill, Connor 4.50 4.00 0-0 2-0 0 0-0 0 2.0 3 1 1 5 5 1 0 0 9 .333 1 0 0 0 0
30 Walker, Carson 7.71 1.90 0-1 5-1 0 0-0 0 4.2 5 5 4 3 4 2 0 0 20 .250 1 1 0 0 0
11 Rothschadl, Riley 8.64 1.85 1-0 4-0 0 0-1 0 8.1 8 8 8 7 12 3 0 2 31 .258 1 4 1 0 0
12 Henry, Will 10.12 1.76 2-1 10-1 0 0-0 1 10.2 14 12 12 4 13 3 0 1 46 .304 3 5 0 0 2
2 Foss, Maddox 10.29 2.00 0-0 7-1 0 0-0 1 7.0 10 8 8 4 13 3 0 1 31 .323 4 2 0 1 0
13 Von Berge, Logan 11.57 2.38 0-0 2-0 0 0-0 0 2.1 3 4 3 2 1 0 0 0 11 .273 0 0 0 0 0
24 Simmons, Will 12.91 2.08 0-0 5-2 0 0-0 0 7.2 11 13 11 4 9 3 0 1 33 .333 2 4 1 1 0
34 Syverson, Kason 40.50 15.00 0-0 1-0 0 0-0 0 0.2 2 3 3 1 1 0 0 0 4 .500 1 1 0 0 0
Totals 3.86 1.26 30-7 128-37 2 3 8 296.1 234 149 127 140 371 50 1 17 1093 .214 36 45 5 8 8
Opponents 9.38 2.06 7-30 140-37 0 0 4 284.0 399 341 296 185 213 88 16 36 1185 .337 55 60 9 23 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Schmelzle, Cal 34 34 0 0 1.000 2 0 0 0 0
33 Van De Stroet, Joel 7 4 3 0 1.000 1 2 0 0 0
17 Bohannon, Bryson 5 4 1 0 1.000 0 0 0 1 0
21 Petersen, Josiah 4 1 3 0 1.000 0 2 0 0 0
36 Ornelles, Jacob 4 3 1 0 1.000 0 0 0 0 0
7 Sutton, Jack 4 3 1 0 1.000 0 0 0 0 0
12 Henry, Will 2 0 2 0 1.000 0 5 0 0 0
40 Diedrich, Adam 2 1 1 0 1.000 0 5 0 0 0
49 Gomez, Mariano 2 0 2 0 1.000 0 10 4 0 0
8 Michek, Ashton 2 0 2 0 1.000 0 0 0 0 0
11 Rothschadl, Riley 1 1 0 0 1.000 0 1 0 0 0
22 Hanson, Myles 1 1 0 0 1.000 0 2 1 0 0
24 Simmons, Will 1 0 1 0 1.000 0 0 1 0 0
28 Lundquist, Jake 249 228 17 4 .984 0 23 4 5 2
15 Soelter, Nate 53 51 1 1 .981 0 0 0 0 0
18 Pinnow, Ragan 180 152 24 4 .978 14 0 0 0 0
10 Koskie, Joshua 66 59 5 2 .970 5 0 0 0 0
19 Eikmeier, Kobe 129 36 89 4 .969 17 0 0 0 0
41 Clementi, Ryan 148 135 8 5 .966 0 16 5 3 0
3 Lind, Bjorn 85 30 52 3 .965 11 0 0 0 0
4 Goeser, Cole 26 22 3 1 .962 1 0 0 0 0
1 Berg, Troy 83 31 47 5 .940 3 0 0 0 0
14 Heinsch, Carter 48 42 3 3 .938 0 0 0 0 0
20 Weigel, Brandon 44 36 5 3 .932 1 0 0 0 0
2 Foss, Maddox 24 6 16 2 .917 2 0 0 0 0
26 Ball, Drew 9 3 5 1 .889 0 3 1 0 0
39 Hoffman, Ethan 6 1 4 1 .833 0 6 1 0 0
35 McPeak, Carter 7 5 0 2 .714 0 0 0 0 0
13 Von Berge, Logan 0 0 0 0 .000 0 0 0 0 0
29 Bast, Jadon 0 0 0 0 .000 0 1 1 0 0
30 Walker, Carson 0 0 0 0 .000 0 0 0 0 0
31 Fleck, Ripken 0 0 0 0 .000 0 0 0 0 0
34 Syverson, Kason 0 0 0 0 .000 0 0 0 0 0
46 Hankins, Marcus 0 0 0 0 .000 0 0 0 0 0
9 O'Neill, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1226 889 296 41 .967 57 76 18 9 2
Opponents 1205 852 298 55 .954 59 176 24 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2026 Bemidji St. W 5-1 23 5 6 5 1 1 2 2 0 5 0 2 0 0 0 8 21 12 1 .261
2/8/2026 Bemidji St. W 11-2 37 11 14 8 4 3 0 5 0 2 0 2 0 1 0 6 27 5 0 .378
2/9/2026 Bemidji St. W 14-0 33 14 14 13 5 1 2 3 0 2 0 0 0 0 0 5 21 3 0 .424
2/9/2026 Bemidji St. W 4-2 21 4 3 4 1 0 1 6 1 0 0 0 0 0 0 6 21 5 0 .143
2/14/2026 at Minn. Duluth W 12-2 31 12 12 12 0 1 3 5 0 2 0 3 0 0 1 9 21 7 0 .387
2/14/2026 at Minn. Duluth W 9-4 33 9 7 8 4 0 1 7 1 2 0 1 0 0 0 2 27 5 4 .212
2/15/2026 at Minn. Duluth W 12-7 42 12 18 10 4 0 0 3 0 1 0 2 0 2 1 10 27 8 3 .429
2/15/2026 at Minn. Duluth W 10-5 33 10 10 8 1 0 1 8 2 5 1 2 1 0 2 7 27 8 2 .303
2/26/2026 at Colorado Mesa L 1-7 34 1 7 1 1 0 0 6 0 1 0 1 0 0 0 13 24 7 2 .206
2/27/2026 at Colorado Mesa L 6-18 33 6 10 6 3 0 1 3 0 1 1 1 1 1 0 8 24 7 5 .303
2/27/2026 at Colorado Mesa L 5-6 26 5 8 5 4 0 1 2 0 1 0 1 1 2 0 8 18 5 1 .308
2/28/2026 at Colorado Mesa L 8-15 40 8 15 6 2 0 1 5 0 2 2 0 0 0 0 4 24 13 0 .375
3/6/2026 at Drury W 15-9 38 15 12 15 3 1 3 6 0 4 0 3 0 0 0 6 27 11 0 .316
3/7/2026 at Drury W 8-4 50 8 18 7 6 0 0 4 0 2 0 1 0 0 0 6 36 15 1 .360
3/8/2026 at Drury W 4-3 23 4 4 4 0 1 1 8 0 4 0 0 0 2 1 9 21 11 2 .174
3/8/2026 at Drury W 16-13 46 16 15 14 5 0 2 5 0 3 0 1 1 1 0 7 30 14 2 .326
3/10/2026 vs Grand Valley St. L 6-8 34 6 6 6 0 0 1 2 0 2 0 1 0 0 0 5 24 9 1 .176
3/12/2026 Jamestown W 9-2 29 9 14 8 1 0 0 3 0 4 1 0 0 1 0 6 21 9 1 .483
3/12/2026 Jamestown W 21-4 37 21 19 17 5 2 0 8 0 5 0 2 0 1 0 9 21 6 1 .514
3/13/2026 Jamestown W 10-7 30 10 10 10 3 0 1 7 0 4 0 1 2 1 0 4 27 9 2 .333
3/20/2026 at St. Cloud State W 16-2 35 16 16 14 3 1 1 3 0 4 0 3 1 1 0 7 21 5 4 .457
3/20/2026 at St. Cloud State W 13-3 29 13 10 10 1 1 2 5 0 2 0 0 1 1 0 5 21 6 2 .345
3/21/2026 at St. Cloud State W 16-5 44 16 19 15 3 0 0 5 0 3 0 2 2 2 0 10 27 7 0 .432
3/24/2026 Sioux Falls W 17-5 35 17 16 15 4 0 3 7 0 5 0 2 0 2 0 10 21 12 0 .457
3/28/2026 Minot St. W 17-3 33 17 13 12 3 0 0 8 0 2 0 3 1 0 1 7 21 10 3 .394
3/28/2026 Minot St. L 6-10 33 6 6 4 1 1 0 4 0 6 0 2 0 0 1 8 27 13 1 .182
3/29/2026 Minot St. W 6-2 29 6 8 5 2 1 1 1 0 3 2 2 0 1 0 6 27 6 0 .276
3/31/2026 Wayne St. (NE) W 9-5 28 9 13 8 3 0 4 3 0 0 2 3 0 1 0 3 21 4 3 .464
3/31/2026 Wayne St. (NE) W 8-4 31 8 8 8 4 0 2 3 0 2 1 5 0 0 1 7 27 10 0 .258
4/3/2026 vs UMary L 2-3 28 2 4 2 1 0 0 7 0 2 1 2 0 0 1 9 27 13 1 .143
4/3/2026 vs UMary W 17-9 28 17 13 12 2 0 0 12 0 7 2 0 1 2 0 3 21 8 1 .464
4/4/2026 vs UMary L 2-7 33 2 8 2 2 0 1 7 0 1 1 0 0 0 1 9 27 11 0 .242
4/9/2026 at Winona State W 2-0 22 2 3 2 0 0 0 4 0 0 0 0 0 1 0 6 21 5 0 .136
4/9/2026 at Winona State L 4-5 38 4 9 4 2 0 1 5 0 2 0 1 0 0 1 9 27 10 1 .237
4/11/2026 at Northern State W 12-11 37 12 12 9 5 1 1 6 0 5 0 3 2 3 0 4 27 6 1 .324
4/11/2026 at Northern State W 2-1 24 2 4 2 1 0 0 5 0 1 2 2 0 0 0 2 21 10 0 .167
4/12/2026 at Northern State W 19-4 38 19 16 18 4 0 3 6 0 0 0 4 0 0 0 4 21 10 0 .421
4/15/2026 at Minnesota State L 3-4 28 3 10 3 0 0 2 1 0 0 0 0 1 0 1 3 19 4 0 .357
4/15/2026 at Minnesota State L 6-8 36 6 11 6 3 0 3 2 0 0 0 3 0 0 2 5 24 8 3 .306
4/16/2026 at Minnesota State L 1-4 33 1 6 1 0 0 0 2 0 1 1 0 0 0 1 6 24 6 2 .182
4/22/2026 Concordia-St. Paul W 11-3 28 11 12 9 3 0 1 3 0 3 1 1 0 1 0 2 21 8 0 .429
4/22/2026 Concordia-St. Paul W 5-3 28 5 7 3 1 0 0 2 0 2 1 0 2 1 1 5 27 8 0 .250
4/24/2026 at Sioux Falls W 8-6 33 8 9 6 2 2 0 8 0 4 0 2 1 1 1 5 27 11 2 .273
4/26/2026 at Sioux Falls W 5-2 23 5 4 5 0 0 0 9 0 4 0 1 2 1 0 5 21 6 0 .174
4/26/2026 at Sioux Falls W 14-4 40 14 19 14 4 1 0 6 0 0 1 2 1 0 3 6 27 11 0 .475
4/29/2026 at Southwest Minnesota W 6-2 33 6 13 5 1 0 1 3 0 2 0 1 1 0 1 4 21 6 0 .394
4/29/2026 at Southwest Minnesota W 6-2 36 6 12 6 3 0 2 4 0 1 0 1 3 0 0 5 27 10 1 .333
5/1/2026 Minn.-Crookston W 7-3 23 7 6 7 2 0 2 4 0 0 0 2 1 0 1 4 21 10 1 .261
5/1/2026 Minn.-Crookston L 8-9 41 8 10 5 2 0 0 8 0 1 0 1 1 0 0 7 30 9 4 .244
5/2/2026 Minn.-Crookston W 8-0 31 8 10 7 3 0 0 8 0 4 0 1 1 1 1 4 27 7 1 .323
5/6/2026 vs Minn.-Crookston W 21-4 36 21 18 20 6 0 2 6 0 1 0 2 0 1 0 2 21 10 0 .500
Total 463-252 1667 463 547 406 124 18 53 255 4 120 20 75 28 32 23 310 1231 429 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2026 Bemidji St. W 5-1 7.0 4 1 1 1 9 3 0 0 0 0 0 0 1 0 1 1.29
2/8/2026 Bemidji St. W 11-2 9.0 5 2 2 6 18 3 0 0 1 0 1 0 2 0 0 2.00
2/9/2026 Bemidji St. W 14-0 7.0 3 0 0 1 10 0 0 0 1 0 0 0 3 0 0 0.00
2/9/2026 Bemidji St. W 4-2 7.0 4 2 2 1 12 0 0 1 0 0 0 0 4 0 1 2.57
2/14/2026 at Minn. Duluth W 12-2 7.0 5 2 2 1 11 0 0 1 0 0 0 0 5 0 0 2.57
2/14/2026 at Minn. Duluth W 9-4 9.0 9 4 3 3 13 0 0 0 1 1 1 0 6 0 1 3.00
2/15/2026 at Minn. Duluth W 12-7 9.0 6 7 3 7 14 2 0 0 1 0 1 0 7 0 0 3.00
2/15/2026 at Minn. Duluth W 10-5 9.0 5 5 5 6 11 1 0 1 2 1 2 0 8 0 0 5.00
2/26/2026 at Colorado Mesa L 1-7 8.0 6 7 7 6 7 1 0 1 1 1 4 0 8 1 0 7.88
2/27/2026 at Colorado Mesa L 6-18 8.0 18 18 15 9 10 3 0 4 2 0 1 0 8 2 0 16.88
2/27/2026 at Colorado Mesa L 5-6 6.0 5 6 5 5 9 1 0 0 1 0 3 0 8 3 0 7.50
2/28/2026 at Colorado Mesa L 8-15 8.0 12 15 15 4 6 3 0 2 3 2 5 0 8 4 0 16.88
3/6/2026 at Drury W 15-9 9.0 9 9 9 12 9 2 1 2 2 0 2 0 9 4 0 9.00
3/7/2026 at Drury W 8-4 12.0 10 4 4 8 11 1 0 0 5 0 1 0 10 4 0 3.00
3/8/2026 at Drury W 4-3 7.0 5 3 3 3 7 0 0 0 1 0 1 1 11 4 0 3.86
3/8/2026 at Drury W 16-13 10.0 11 13 12 5 7 5 1 2 4 0 2 0 12 4 0 10.80
3/10/2026 vs Grand Valley St. L 6-8 8.0 12 8 5 5 5 4 2 1 1 2 2 0 12 5 0 5.63
3/12/2026 Jamestown W 9-2 7.0 7 2 1 1 11 2 0 0 1 0 0 0 13 5 0 1.29
3/12/2026 Jamestown W 21-4 7.0 6 4 4 4 11 0 0 1 1 0 1 0 14 5 0 5.14
3/13/2026 Jamestown W 10-7 9.0 9 7 5 4 11 1 0 0 3 0 0 0 15 5 0 5.00
3/20/2026 at St. Cloud State W 16-2 7.0 3 2 1 1 10 0 0 0 2 0 0 0 16 5 0 1.29
3/20/2026 at St. Cloud State W 13-3 7.0 6 3 2 0 8 2 0 0 1 0 1 0 17 5 0 2.57
3/21/2026 at St. Cloud State W 16-5 9.0 10 5 5 7 8 2 0 0 1 0 3 0 18 5 1 5.00
3/24/2026 Sioux Falls W 17-5 7.0 5 5 5 2 8 2 0 1 0 0 0 0 19 5 0 6.43
3/28/2026 Minot St. W 17-3 7.0 5 3 3 2 6 0 0 0 0 0 1 0 20 5 0 3.86
3/28/2026 Minot St. L 6-10 9.0 9 10 9 2 11 3 0 1 1 1 0 0 20 6 0 9.00
3/29/2026 Minot St. W 6-2 9.0 2 2 2 3 13 0 0 0 3 0 0 0 21 6 0 2.00
3/31/2026 Wayne St. (NE) W 9-5 7.0 7 5 4 4 9 1 0 1 2 0 1 0 22 6 1 5.14
3/31/2026 Wayne St. (NE) W 8-4 9.0 6 4 4 1 7 0 0 2 0 0 1 0 23 6 0 4.00
4/3/2026 vs UMary L 2-3 9.0 8 3 3 4 9 1 0 1 0 0 1 0 23 7 0 3.00
4/3/2026 vs UMary W 17-9 7.0 9 9 8 5 9 2 0 2 0 1 2 0 24 7 0 10.29
4/4/2026 vs UMary L 2-7 9.0 8 7 7 4 6 2 0 0 2 0 5 0 24 8 0 7.00
