Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2012 Football Cumulative Statistics

Team Stats (5-6, 5-6)

Overall Team Statistics
Statistic AUGUSTANA (SD) Opponents
Scoring
36.45 32.45
401 357
First Downs
110 102
131 105
23 14
264 221
Rushing
2278 2065
308 247
424 405
4.6 4.5
179.1 165.3
20 18
1970 1818
Passing
396-241-9 346-194-9
7.43 7.74
267.64 243.36
33 28
2944 2677
Total Offense
820 751
6.0 6.0
446.7 408.6
4914 4495
55 48
Returns
19.20 17.68
40-768 40-707
12.11 7.15
18-218 13-93
18.11 22.44
9-163 9-202
Kicking
42.26 37.56
38.76 32.78
38-1606 54-2028
6-15 7-9
0-1 1-2
Penalties
49.18 60.91
58-541 79-670
Time Of Possession
30:06 29:49
05:31:10 05:27:56
Miscellaneous
81-164 (49.39 %) 61-152 (40.13 %)
9-20 (45.00 %) 9-19 (47.37 %)
18-9 12-6
14-84 14-121
47-52 46-47
0 26
43-55 37-45
38-55 31-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Newell, Dajon 11 176 1145 60 1085 6.2 11 47 98.64
28 Ham, CJ 10 82 410 6 404 4.9 2 21 40.40
11 Hanson, Josh 11 83 330 137 193 2.3 5 18 17.55
7 Foth, Tanner 9 20 119 10 109 5.5 1 23 12.11
39 Greenway, Jason 8 8 87 2 85 10.6 1 60 10.63
38 Greenway, Justin 6 11 62 15 47 4.3 0 27 7.83
15 Schuetz, Ryan 6 5 37 0 37 7.4 0 22 6.17
40 Barbur, Zach 11 9 36 0 36 4.0 0 9 3.27
23 Kromah, Ashford 7 7 23 0 23 3.3 0 7 3.29
30 Uecker, Phil 4 9 15 0 15 1.7 0 5 3.75
2 Behrens, Drew 11 1 8 0 8 8.0 0 8 0.73
12 Brakke, Erik 3 1 5 0 5 5.0 0 5 1.67
4 Gebhardt, Grant 11 1 0 0 0 0.0 0 0 0.00
Team 7 11 1 78 -77 -7.0 0 1 -11.00  
Total 11 424 2278 308 1970 4.6 20 60 179.09
Opponents 11 405 2065 247 1818 4.5 18 55 165.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Hanson, Josh 11 149.00 235 383 6 61.36 % 2882 32 70 262.00
10 Heinrich, Justin 4 623.20 1 1 0 100.00 % 23 1 23 5.75
15 Schuetz, Ryan 6 24.15 4 8 2 50.00 % 23 0 10 3.83
7 Foth, Tanner 9 117.20 1 2 0 50.00 % 16 0 16 1.78
12 Brakke, Erik 3 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 146.26 241 396 9 60.86 % 2944 33 70 267.64
Opponents 11 142.56 194 346 9 56.07 % 2677 28 72 243.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Gebhardt, Grant 11 56 795 14.20 7 70 72.27
8 Niklason, Darren 11 49 651 13.29 6 33 59.18
86 Parsley, Ben 11 43 504 11.72 10 41 45.82
88 Jorgensen, Isaac 11 30 390 13.00 3 31 35.45
3 Huisman, Noah 10 26 250 9.62 2 20 25.00
5 Gerry, Matt 11 21 225 10.71 3 33 20.45
28 Ham, CJ 10 7 40 5.71 0 19 4.00
84 Lee, Nick 11 2 38 19.00 2 37 3.45
89 Preisler, Ethan 9 2 18 9.00 0 10 2.00
81 Zylstra, Brandon 11 1 17 17.00 0 17 1.55
20 Newell, Dajon 11 2 9 4.50 0 6 0.82
40 Barbur, Zach 11 1 4 4.00 0 4 0.36
23 Kromah, Ashford 7 1 3 3.00 0 3 0.43
Total 11 241 2944 12.22 33 70 267.64
Opponents 11 194 2677 13.80 28 72 243.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Luecke, Austin 11 50 59 109.0 4.5-9 1.0-1 3 3 3 0 0 0 0
21 Vanasek, Thomas 11 43 42 85.0 6.5-42 1.0-14 3 5 1 3 0 0 0
9 Kirby, Nate 11 25 44 69.0 4.0-21 1.5-10 0 2 1 0 1 0 0
52 Thorson, Sam 11 25 24 49.0 4.5-9 0-0 0 0 1 0 0 0 0
16 Juhl, Adam 11 27 13 40.0 1.0-1 0-0 0 3 0 0 0 0 0
47 Mohr, Brandon 11 17 19 36.0 3.0-12 1.0-8 0 0 3 0 0 0 0
99 Ordorff, Brandon 11 10 26 36.0 3.5-13 0-0 0 2 1 0 0 0 0
22 Tucker, Anthony 11 15 20 35.0 0.5-1 0-0 0 3 0 0 0 0 0
53 Lee, Jake 11 14 18 32.0 7.0-22 2.0-9 0 1 1 1 0 0 0
42 Skelly, Ben 11 17 14 31.0 1.0-6 1.0-6 0 0 0 0 0 0 0
25 Alber, Devon 10 17 11 28.0 0-0 0-0 0 13 0 0 0 0 0
34 Miller, Steven 11 14 9 23.0 2.5-7 0-0 0 0 1 0 0 0 0
50 Slinden, Joel 10 9 13 22.0 6.5-20 2.5-13 0 2 4 1 1 0 0
93 Jirik, Andy 6 4 15 19.0 3.0-12 2.0-7 0 2 0 0 0 0 0
33 Peterson, Ross 8 12 6 18.0 2.0-3 0-0 2 0 0 1 1 0 0
97 Jung, Aaron 11 5 10 15.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Kelly, Sean 4 8 7 15.0 0.5-1 0-0 1 2 0 0 0 0 0
14 Brown, Justin 11 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
91 Engstrom, Jason 11 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
1 Kjellsen, Alex 10 7 5 12.0 1.0-2 1.0-2 0 1 0 0 0 0 0
6 Rynda, Jackson 10 4 6 10.0 1.0-2 0-0 0 0 0 0 0 0 0
96 Sirek, Zach 3 1 5 6.0 1.5-14 1.0-14 0 0 0 0 0 0 0
81 Zylstra, Brandon 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Niklason, Darren 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Behrens, Drew 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Brown, Teagan 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Carchedi, Zak 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Ingram, Paul 4 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
40 Barbur, Zach 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Greenway, Jason 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Huisman, Noah 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Lee, Nick 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Newell, Dajon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Rysgaard, Jukka 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Gerry, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Hanson, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Hasse, Alex 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 James, Mac 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Jones, Tim 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Long, Brian 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Preisler, Ethan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Scarborough, AJ 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
15 Schuetz, Ryan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Jorgensen, Isaac 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 360 398 758.0 55.0-201 14.0-84 9 39 16 6 3 1 1
Opponents 11 398 426 824.0 49.0-222 14.0-121 9 32 19 9 8 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Behrens, Drew 37 1596 43.14 79 2 10 15 10 0
18 Albrecht, Ben 1 10 10.00 10 0 0 0 0 0
Total 38 1606 42.26 79 2 10 15 10 0
Opponents 54 2028 37.56 63 2 15 10 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 Behrens, Drew 4-11 36.36 % 0-0 2-5 1-2 1-2 0-2 43 3
18 Albrecht, Ben 1-2 50.00 % 0-0 0-1 1-1 0-0 0-0 33 0
11 Hanson, Josh 1-2 50.00 % 1-1 0-0 0-1 0-0 0-0 18 0
Total 6-15 40.00 % 1-1 2-6 2-4 1-2 0-2 43 3
Opponents 7-9 77.78 % 0-0 3-3 3-3 0-1 1-2 59 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Behrens, Drew 69 3821 55.4 20 5
Total 69 3821 55.4 20 5
Opponents 64 3497 54.6 19 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Gebhardt, Grant 17 209 12.29 0 36
5 Gerry, Matt 1 9 9.00 0 9
Total 18 218 12.11 0 36
Opponents 13 93 7.15 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Gebhardt, Grant 25 571 22.84 1 92
3 Huisman, Noah 5 77 15.40 0 41
9 Kirby, Nate 4 59 14.75 0 23
40 Barbur, Zach 2 29 14.50 0 20
38 Greenway, Justin 1 17 17.00 0 17
20 Newell, Dajon 1 12 12.00 0 12
44 Stark, Scott 1 3 3.00 0 0
39 Greenway, Jason 1 0 0.00 0 0
Total 40 768 19.20 1 92
Opponents 40 707 17.68 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Newell, Dajon 11 0 0 0-0 0-0 0 0-0 0 66
86 Parsley, Ben 10 0 0 0-0 0-0 0 0-0 0 60
4 Gebhardt, Grant 8 0 0 0-0 0-0 1 0-0 0 50
11 Hanson, Josh 5 1 0 12-13 1-1 0 1-1 0 47
8 Niklason, Darren 6 0 0 0-0 0-0 0 0-0 0 36
2 Behrens, Drew 0 4 0 23-26 0-0 0 0-0 0 35
5 Gerry, Matt 3 0 0 0-0 0-0 0 0-0 0 18
88 Jorgensen, Isaac 3 0 0 0-0 0-0 0 0-0 0 18
18 Albrecht, Ben 0 1 0 12-13 0-0 0 0-0 0 15
28 Ham, CJ 2 0 0 0-0 0-0 0 0-0 0 12
3 Huisman, Noah 2 0 0 0-0 0-0 0 0-0 0 12
84 Lee, Nick 2 0 0 0-0 0-0 0 0-0 0 12
7 Foth, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
39 Greenway, Jason 1 0 0 0-0 0-0 0 0-0 0 6
45 Luecke, Austin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-1 0 0-0 0 2  
Total 55 6 1 47-52 1-2 1 1-1 0 401
Opponents 48 7 0 46-47 0-0 1 1-1 0 357

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Northern State W 35-14 1-0 , 1-0 2:53 5037
9/8/2012 at University of Mary L 25-31 1-1 , 1-1 3:15 4387
9/15/2012 vs Minnesota, Crookston W 61-0 2-1 , 2-1 2:48 3763
9/22/2012 at Minnesota Duluth L 34-42 2-2 , 2-2 2:50 4254
9/29/2012 at Wayne State (Neb.) L 27-31 2-3 , 2-3 2:45 2275
10/6/2012 vs Minnesota State L 14-52 2-4 , 2-4 2:45 4325
10/13/2012 at Upper Iowa W 66-20 3-4 , 3-4 2:50 718
10/20/2012 vs U of Sioux Falls L 31-32 3-5 , 3-5 3:01 7120
10/27/2012 at Concordia-St. Paul W 35-27 4-5 , 2-3 2:50 936
11/3/2012 vs Winona State L 35-73 4-6 , 4-6 2:48 2088
11/10/2012 at Southwest Minnesota W 38-35 5-6 , 3-4 2:54 2020
36923

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Northern State 43 216 1 27 13 203 4 64 203 4 64 2 64 0 41 2 26 0 34
9/8/2012 University of Mary 45 98 1 27 28 367 2 70 367 2 70 3 47 0 21 2 22 0 14
9/15/2012 Minnesota, Crookston 42 319 4 60 14 211 4 33 211 4 33 1 9 0 9 3 39 0 29
9/22/2012 Minnesota Duluth 32 108 1 16 28 301 3 32 301 3 32 1 2 0 2 1 36 0 36
9/29/2012 Wayne State (Neb.) 32 89 0 25 32 349 4 31 349 4 31 6 149 0 33 5 59 0 27
10/6/2012 Minnesota State 20 44 0 16 21 234 2 36 234 2 36 5 75 0 22 0 0 0 0
10/13/2012 Upper Iowa 50 315 6 33 19 335 3 57 335 3 57 2 60 0 49 3 28 0 23
10/20/2012 U of Sioux Falls 46 193 2 27 25 277 2 41 277 2 41 3 35 0 12 0 0 0 0
10/27/2012 Concordia-St. Paul 44 154 1 39 28 289 4 31 289 4 31 3 38 0 23 2 8 0 10
11/3/2012 Winona State 33 193 1 26 11 122 3 33 122 3 33 11 235 1 92 0 0 0 0
11/10/2012 Southwest Minnesota 37 241 3 47 22 256 2 30 256 2 30 3 54 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Northern State 20 44 64 8.0 31 1.0 14 1 1 0 0 0 4 3 0 0
9/8/2012 University of Mary 38 34 72 9.0 22 2.0 7 0 1 0 1 14 0 10 1 0
9/15/2012 Minnesota, Crookston 27 42 69 9.0 42 3.0 13 0 0 0 2 42 2 5 0 0
9/22/2012 Minnesota Duluth 31 34 65 5.0 11 0 0 0 0 0 1 1 0 3 0 0
9/29/2012 Wayne State (Neb.) 32 24 56 2.0 7 1.0 5 0 1 0 0 0 3 3 0 0
10/6/2012 Minnesota State 30 56 86 4.0 8 0 0 0 0 0 1 9 0 1 0 0
10/13/2012 Upper Iowa 43 30 73 3.0 16 0 0 0 0 0 1 11 0 4 0 0
10/20/2012 U of Sioux Falls 34 28 62 5.0 25 4.0 22 0 0 0 1 0 0 1 0 1
10/27/2012 Concordia-St. Paul 28 30 58 5.0 27 3.0 23 1 2 0 0 0 5 3 0 0
11/3/2012 Winona State 36 54 90 2.0 4 0 0 1 1 0 1 76 2 1 0 0
11/10/2012 Southwest Minnesota 41 22 63 3.0 8 0 0 0 0 0 1 10 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Northern State 5 225 45.000 79 0 2 0 1 1 0-0 0 6 370 61.67 2 1
9/8/2012 University of Mary 5 231 46.200 53 0 0 1 2 2 1-4 20 1 5 307 61.40 3 0
9/15/2012 Minnesota, Crookston 1 41 41.000 41 0 0 0 0 1 0-0 0 10 577 57.70 4 2
9/22/2012 Minnesota Duluth 4 148 37.000 50 0 0 1 1 1 2-2 43 0 7 317 45.29 1 0
9/29/2012 Wayne State (Neb.) 5 241 48.200 61 0 0 1 2 3 0-2 0 0 4 204 51.00 1 0
10/6/2012 Minnesota State 5 237 47.400 64 0 0 1 2 1 0-1 0 0 3 166 55.33 0 0
10/13/2012 Upper Iowa 2 73 36.500 38 0 0 1 0 1 1-1 33 0 11 635 57.73 4 0
10/20/2012 U of Sioux Falls 3 109 29.750 63 0 0 0 1 1 1-2 38 1 5 296 59.20 2 0
10/27/2012 Concordia-St. Paul 3 110 36.700 40 0 0 3 0 2 0-0 0 6 313 52.17 0 1
11/3/2012 Winona State 3 140 46.700 51 0 0 1 1 2 0-1 0 1 6 293 48.83 0 1
11/10/2012 Southwest Minnesota 2 51 25.500 33 0 0 1 0 0 1-2 18 0 6 343 57.17 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Northern State 39 236 1 35 11 115 1 28 115 1 28 3 55 0 21 0 0 0 0
9/8/2012 University of Mary 30 28 0 9 30 409 4 31 409 4 31 2 33 0 20 3 17 0 8
9/15/2012 Minnesota, Crookston 35 75 0 21 8 71 0 21 71 0 21 4 59 0 22 0 0 0 0
9/22/2012 Minnesota Duluth 37 177 2 23 17 227 2 39 227 2 39 3 132 1 92 1 6 0 6
9/29/2012 Wayne State (Neb.) 41 230 1 55 8 199 3 72 199 3 72 3 26 0 15 2 10 0 9
10/6/2012 Minnesota State 54 262 6 31 10 162 1 54 162 1 54 3 81 0 40 3 32 0 16
10/13/2012 Upper Iowa 36 181 0 41 18 194 3 40 194 3 40 7 88 0 33 1 9 0 9
10/20/2012 U of Sioux Falls 31 109 3 16 21 238 1 36 238 1 36 3 75 0 33 2 15 0 15
10/27/2012 Concordia-St. Paul 28 107 0 35 16 266 3 65 266 3 65 4 30 0 14 0 0 0 0
11/3/2012 Winona State 40 257 4 21 32 525 6 60 525 6 60 5 97 0 48 1 4 0 4
11/10/2012 Southwest Minnesota 34 156 1 24 23 271 4 32 271 4 32 3 31 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Northern State 19 60 79 2.0 10 0 0 0 1 0 1 5 1 2 0 0
9/8/2012 University of Mary 53 32 85 10.0 55 4.0 41 1 1 0 2 0 0 6 1 0
9/15/2012 Minnesota, Crookston 26 44 70 0 0 0 0 0 1 38 2 51 1 1 0 0
9/22/2012 Minnesota Duluth 38 36 74 5.0 32 2.0 26 0 0 0 1 23 2 3 0 0
9/29/2012 Wayne State (Neb.) 47 26 73 4.0 13 0 0 1 1 0 0 0 2 3 0 0
10/6/2012 Minnesota State 19 36 55 4.0 16 1.0 9 1 1 36 1 47 3 5 0 0
10/13/2012 Upper Iowa 48 28 76 1.0 3 0 0 1 0 0 0 0 0 2 0 0
10/20/2012 U of Sioux Falls 30 66 96 8.0 33 2.0 10 0 0 0 0 0 3 4 3 0
10/27/2012 Concordia-St. Paul 45 40 85 9.0 37 4.0 28 2 1 0 0 0 6 3 0 0
11/3/2012 Winona State 27 44 71 4.0 15 1.0 7 1 2 0 2 76 1 1 1 0
11/10/2012 Southwest Minnesota 46 14 60 2.0 8 0 0 1 1 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Northern State 7 244 34.900 41 0 0 3 0 2 0-0 0 3 154 51.33 1 0
9/8/2012 University of Mary 8 287 26.950 47 1 1 1 0 0 1-1 34 0 6 359 59.83 3 0
9/15/2012 Minnesota, Crookston 7 212 30.300 41 0 0 1 0 0 0-0 0 1 44 44.00 0 0
9/22/2012 Minnesota Duluth 4 118 29.500 41 0 0 2 0 0 0-0 0 7 433 61.86 6 0
9/29/2012 Wayne State (Neb.) 6 329 54.800 63 0 0 1 5 2 1-2 20 0 6 370 61.67 0 0
10/6/2012 Minnesota State 3 80 26.700 40 0 0 1 0 1 1-1 23 0 8 460 57.50 2 1
10/13/2012 Upper Iowa 7 243 34.700 44 0 0 1 0 0 0-0 0 4 180 45.00 0 1
10/20/2012 U of Sioux Falls 3 128 42.700 46 0 1 2 0 0 1-1 22 0 6 365 60.83 3 0
10/27/2012 Concordia-St. Paul 5 220 44.000 54 0 0 1 1 3 2-2 59 0 5 286 57.20 2 0
11/3/2012 Winona State 1 37 37.000 37 0 0 1 0 0 1-1 35 0 12 544 45.33 0 0
11/10/2012 Southwest Minnesota 3 130 43.300 59 0 0 1 1 2 0-1 0 0 6 302 50.33 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northern State 35-14 19/17 11/13 8/4 0/0 43-216 / 39-236 13-24-1 / 11-26-0 203/115 67-419 / 65-351 90/60 2/1
University of Mary 25-31 25/20 5/3 16/16 4/1 45-98 / 30-28 28-53-2 / 30-49-1 367/409 98-465 / 79-437 83/50 3/2
Minnesota, Crookston 61-0 26/11 14/6 11/4 1/1 42-319 / 35-75 14-24-2 / 8-30-2 211/71 66-530 / 65-146 90/148 3/2
Minnesota Duluth 34-42 26/21 10/11 15/10 1/0 32-108 / 37-177 28-49-1 / 17-29-1 301/227 81-409 / 66-404 39/161 1/1
Wayne State (Neb.) 27-31 24/13 7/8 13/4 4/1 32-89 / 41-230 32-49-0 / 8-18-0 349/199 81-438 / 59-429 208/36 1/1
Minnesota State 52-14 16/19 3/11 7/6 6/2 20-44 / 54-262 21-42-1 / 10-14-1 234/162 62-278 / 68-424 84/196 2/1
Upper Iowa 20-66 31/20 15/12 14/5 2/3 50-315 / 36-181 19-23-0 / 18-35-1 335/194 73-650 / 71-375 99/97 0/1
U of Sioux Falls 32-31 27/22 14/9 12/12 1/1 46-193 / 31-109 25-42-0 / 21-30-1 277/238 88-470 / 61-347 35/90 0/1
Concordia-St. Paul 27-35 27/15 9/4 16/10 2/1 44-154 / 28-107 28-38-0 / 16-34-0 289/266 82-443 / 62-373 46/30 1/2
Winona State 73-35 17/38 10/17 5/20 2/1 33-193 / 40-257 11-23-2 / 32-39-1 122/525 56-315 / 79-782 311/177 4/2
Southwest Minnesota 35-38 26/25 12/8 14/14 0/3 37-241 / 34-156 22-29-0 / 23-42-1 256/271 66-497 / 76-427 64/31 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northern State 7-13 / 3-13 1-1 / 1-3 31:03 / 28:57 2:6 5.02 / 6.05 8.46 / 4.42 6.25 / 5.40 5-45.0 / 7-34.9 8-69 / 5-35
University of Mary 7-22 / 4-16 2-4 / 0-1 34:03 / 25:57 8:6 2.18 / 0.93 6.92 / 8.35 4.74 / 5.53 5-46.2 / 8-35.9 7-72 / 8-84
Minnesota, Crookston 9-12 / 4-16 0-0 / 0-4 29:23 / 30:37 1:14 7.60 / 2.14 8.79 / 2.37 8.03 / 2.25 1-41.0 / 7-30.3 1-4 / 8-50
Minnesota Duluth 11-19 / 6-12 1-1 / 1-1 30:27 / 29:33 0:54 3.38 / 4.78 6.14 / 7.83 5.05 / 6.12 4-37.0 / 4-29.5 4-21 / 3-32
Wayne State (Neb.) 8-18 / 6-16 0-1 / 1-1 29:45 / 30:15 0:30 2.78 / 5.61 7.12 / 11.06 5.41 / 7.27 5-48.2 / 6-54.8 4-64 / 7-69
Minnesota State 6-15 / 7-13 0-2 / 2-2 23:18 / 36:42 13:24 2.20 / 4.85 5.57 / 11.57 4.48 / 6.24 5-47.4 / 3-26.7 7-68 / 10-95
Upper Iowa 10-13 / 3-14 0-0 / 2-4 33:59 / 26:01 7:58 6.30 / 5.03 14.57 / 5.54 8.90 / 5.28 2-36.5 / 7-34.7 7-67 / 6-51
U of Sioux Falls 12-21 / 5-9 2-4 / 0-0 35:51 / 24:09 11:42 4.20 / 3.52 6.60 / 7.93 5.34 / 5.69 3-36.3 / 3-42.7 5-37 / 4-44
Concordia-St. Paul 5-14 / 7-17 1-4 / 0-0 33:59 / 26:01 7:58 3.50 / 3.82 7.61 / 7.82 5.40 / 6.02 3-36.7 / 5-44.0 3-14 / 8-42
Winona State 0-7 / 7-10 2-2 / 0-0 20:14 / 38:52 18:38 5.85 / 6.43 5.30 / 13.46 5.63 / 9.90 3-46.7 / 1-37.0 5-40 / 13-111
Southwest Minnesota 6-10 / 9-16 0-1 / 2-3 29:08 / 30:52 1:44 6.51 / 4.59 8.83 / 6.45 7.53 / 5.62 2-25.5 / 3-43.3 7-85 / 7-57

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Northern State W 35-14 3 3 21 3 1 2 0 0 0 0 0 0 0
9/8/2012 University of Mary L 25-31 6 3 18 2 1 1 1 2 0 1 0 0 0
9/15/2012 Minnesota, Crookston W 61-0 6 5 33 5 3 2 0 0 0 0 1 0 0
9/22/2012 Minnesota Duluth L 34-42 3 3 17 2 1 1 1 0 0 0 0 0 0
9/29/2012 Wayne State (Neb.) L 27-31 7 4 27 4 0 4 0 2 0 0 1 0 0
10/6/2012 Minnesota State L 14-52 4 2 14 2 0 2 0 1 1 0 0 0 0
10/13/2012 Upper Iowa W 66-20 9 8 52 7 5 2 1 0 0 0 0 1 0
10/20/2012 U of Sioux Falls L 31-32 6 5 29 4 2 2 1 0 1 0 0 0 0
10/27/2012 Concordia-St. Paul W 35-27 5 5 35 5 1 4 0 0 0 0 0 0 0
11/3/2012 Winona State L 35-73 1 1 7 1 0 1 0 0 0 0 0 0 0
11/10/2012 Southwest Minnesota W 38-35 5 4 24 3 2 1 1 1 0 0 0 0 0
TOTALS 55 43 277 38 16 22 5 6 2 1 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Northern State L 14-35 2 0 0 0 0 0 0 0 1 0 1 0 0
9/8/2012 University of Mary W 31-25 5 5 31 4 0 4 1 0 0 0 0 0 0
9/15/2012 Minnesota, Crookston L 0-61 1 0 0 0 0 0 0 0 1 0 0 0 0
9/22/2012 Minnesota Duluth W 42-34 5 3 21 3 2 1 0 0 0 1 0 1 0
9/29/2012 Wayne State (Neb.) W 31-27 1 1 3 0 0 0 1 0 0 0 0 0 0
10/6/2012 Minnesota State W 52-14 7 7 45 6 6 0 1 0 0 0 0 0 0
10/13/2012 Upper Iowa L 20-66 3 2 13 2 0 2 0 0 1 0 0 0 0
10/20/2012 U of Sioux Falls W 32-31 6 5 32 4 3 1 1 0 0 1 0 0 0
10/27/2012 Concordia-St. Paul L 27-35 4 4 24 3 0 3 1 0 0 0 0 0 0
11/3/2012 Winona State W 73-35 6 5 31 4 3 1 1 0 0 1 0 0 0
11/10/2012 Southwest Minnesota L 35-38 5 5 35 5 1 4 0 0 0 0 0 0 0
TOTALS 45 37 235 31 15 16 6 0 3 3 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Newell,Dajon vs Southwest Minnesota (11/10/2012)
Yards Rushing 165 Newell,Dajon vs Southwest Minnesota (11/10/2012)
TD Rushes 3 Newell,Dajon vs Upper Iowa (10/13/2012)
3 Newell,Dajon vs Southwest Minnesota (11/10/2012)
