Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2013 Football Cumulative Statistics

Team Stats (4-7, 4-7)

Overall Team Statistics
Statistic AUGUSTANA (SD) Opponents
Scoring
20.18 19.45
222 214
First Downs
70 87
96 97
12 17
178 201
Rushing
1634 1799
398 309
389 450
3.2 3.3
112.4 135.5
12 7
1236 1490
Passing
331-192-13 326-182-12
5.97 6.54
179.73 193.82
11 19
1977 2132
Total Offense
720 776
4.5 4.7
292.1 329.3
3213 3622
28 27
Returns
21.42 15.93
33-707 30-478
10.62 4.07
21-223 15-61
11.83 5.92
12-142 13-77
Kicking
34.94 37.41
32.54 32.36
67-2341 64-2394
9-16 9-16
0-0 0-1
Penalties
47.73 51.36
61-525 65-565
Time Of Possession
30:45 29:15
05:38:11 05:21:49
Miscellaneous
58-161 (36.02 %) 68-176 (38.64 %)
6-18 (33.33 %) 14-21 (66.67 %)
12-7 19-10
27-138 32-206
27-28 25-26
0 8
21-29 24-33
16-29 16-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Newell, Dajon 11 149 616 86 530 3.6 3 40 48.18
28 Ham, CJ 11 106 422 35 387 3.7 4 38 35.18
2 Heid, Trey 11 116 561 222 339 2.9 5 44 30.82
38 Greenway, Justin 9 5 23 5 18 3.6 0 12 2.00
4 Gebhardt, Grant 11 1 0 1 -1 -1.0 0 0 -0.09
10 Heinrich, Justin 9 6 12 20 -8 -1.3 0 8 -0.89
Team 5 6 0 29 -29 -4.8 0 0 -5.80  
Total 11 389 1634 398 1236 3.2 12 44 112.36
Opponents 11 450 1799 309 1490 3.3 7 62 135.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Heid, Trey 11 110.46 180 309 13 58.25 % 1837 10 52 167.00
10 Heinrich, Justin 9 95.98 11 21 0 52.38 % 109 0 21 12.11
4 Gebhardt, Grant 11 690.40 1 1 0 100.00 % 31 1 31 2.82
Total 11 111.29 192 331 13 58.01 % 1977 11 52 179.73
Opponents 11 122.63 182 326 12 55.83 % 2132 19 80 193.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Niklason, Darren 11 26 442 17.00 3 52 40.18
3 Huisman, Noah 10 33 403 12.21 2 35 40.30
5 Gerry, Matt 11 33 352 10.67 0 40 32.00
4 Gebhardt, Grant 11 42 326 7.76 2 39 29.64
28 Ham, CJ 11 20 152 7.60 1 20 13.82
84 Lee, Nick 11 11 135 12.27 2 31 12.27
20 Newell, Dajon 11 22 114 5.18 0 29 10.36
86 Boike, Brady 6 2 21 10.50 0 11 3.50
85 Bartscher, Jake 7 2 18 9.00 1 11 2.57
19 Heller, Matt 5 1 14 14.00 0 14 2.80
Total 11 192 1977 10.30 11 52 179.73
Opponents 11 182 2132 11.71 19 80 193.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Skelly, Ben 11 52 47 99.0 8.0-20 0-0 1 0 0 0 2 0 0
47 Mohr, Brandon 11 39 53 92.0 9.5-24 3.5-18 1 3 2 1 0 0 0
9 Kirby, Nate 11 39 37 76.0 9.5-36 4.5-24 0 2 2 0 1 0 0
21 Vanasek, Thomas 11 45 29 74.0 2.0-7 0-0 1 4 0 0 1 0 0
33 Peterson, Ross 10 21 24 45.0 2.5-5 0-0 0 0 0 0 1 0 0
53 Lee, Jake 11 16 28 44.0 11.0-30 4.0-15 0 2 2 1 2 0 0
50 Slinden, Joel 11 18 21 39.0 8.5-41 5.0-36 0 0 2 0 0 0 0
14 Brown, Justin 11 25 12 37.0 2.0-11 0-0 3 5 0 1 0 0 0
7 Foth, Tanner 11 18 17 35.0 11.5-38 4.5-25 1 1 4 0 0 1 0
46 Ingram, Paul 11 15 16 31.0 5.5-20 3.5-14 0 2 0 0 0 0 0
17 Curry, Chad 11 19 11 30.0 1.0-7 0-0 2 3 1 1 0 0 0
26 Earl, Garrett 10 15 13 28.0 0-0 0-0 0 1 0 1 0 0 0
22 Tucker, Anthony 11 13 6 19.0 0-0 0-0 2 2 0 1 0 0 0
25 Alber, Devon 7 7 11 18.0 0-0 0-0 1 1 0 0 0 0 0
96 Sirek, Zach 11 8 10 18.0 3.5-18 1.0-5 0 3 1 0 1 0 0
52 Thorson, Sam 11 8 10 18.0 1.0-2 0-0 0 1 0 0 0 0 0
34 Miller, Steven 6 8 8 16.0 0-0 0-0 0 0 0 1 1 1 0
92 Samaha, Jamal 11 5 11 16.0 3.0-4 0.5-0 0 0 0 0 0 0 0
97 Kromah, Mo 10 7 6 13.0 2.5-5 0-0 0 0 0 1 0 0 0
38 Greenway, Justin 9 4 7 11.0 0-0 0-0 0 0 0 1 0 0 0
94 Hamilton, Bryson 10 3 7 10.0 0.5-1 0.5-1 0 1 1 1 0 0 0
23 Kromah, Ashford 9 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
39 Greenway, Jason 10 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
31 Rysgaard, Jukka 7 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
6 Rynda, Jackson 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
36 Brown, Teagan 9 3 3 6.0 0.5-1 0-0 0 0 0 0 1 1 0
93 Jirik, Andy 6 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Dunn, Gabe 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Andreas, Nevin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Gebhardt, Grant 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Heid, Trey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Heller, Matt 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Houser, Trevor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Huisman, Noah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Lee, Sam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Pappas, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Scarborough, AJ 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Schiller, Joe 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Stark, Scott 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Wainman, Lucas 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 417 407 824.0 83.0-271 27.0-138 12 31 15 10 10 3 0
Opponents 11 393 374 767.0 96.0-385 32.0-206 13 35 19 7 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Dunn, Gabe 44 1505 34.20 65 2 9 17 3 0
1 Wainman, Lucas 21 809 38.52 53 3 4 8 3 0
2 Heid, Trey 2 27 13.50 18 0 0 0 0 0
Total 67 2341 34.94 65 5 13 25 6 0
Opponents 64 2394 37.41 68 5 10 15 10 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Wainman, Lucas 4-6 66.67 % 0-0 1-1 1-2 1-1 1-2 53 0
15 Dunn, Gabe 0-2 0.00 % 0-0 0-0 0-2 0-0 0-0 0 0
18 Albrecht, Ben 5-8 62.50 % 1-1 2-2 1-3 1-1 0-1 42 2
Total 9-16 56.25 % 1-1 3-3 2-7 2-2 1-3 53 2
Opponents 9-16 56.25 % 0-0 6-8 2-4 1-4 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Wainman, Lucas 15 935 62.3 7 1
15 Dunn, Gabe 28 1488 53.1 2 2
Total 43 2423 56.3 9 3
Opponents 45 2642 58.7 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Gebhardt, Grant 14 117 8.36 0 39
36 Brown, Teagan 1 48 48.00 2 18
5 Gerry, Matt 4 34 8.50 0 12
34 Miller, Steven 1 14 14.00 0 0
7 Foth, Tanner 1 10 10.00 0 0
Total 21 223 10.62 2 39
Opponents 15 61 4.07 0 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Gebhardt, Grant 21 479 22.81 0 47
3 Huisman, Noah 4 78 19.50 0 24
38 Greenway, Justin 4 75 18.75 0 28
5 Gerry, Matt 2 45 22.50 0 23
52 Thorson, Sam 2 30 15.00 0 18
Total 33 707 21.42 0 47
Opponents 30 478 15.93 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Albrecht, Ben 0 5 0 16-16 0-0 0 0-0 0 31
28 Ham, CJ 5 0 0 0-0 0-0 0 0-0 0 30
2 Heid, Trey 5 0 0 0-0 0-0 0 0-0 0 30
1 Wainman, Lucas 0 4 0 10-10 0-0 0 0-0 0 22
20 Newell, Dajon 3 0 0 0-0 0-0 0 0-0 0 18
8 Niklason, Darren 3 0 0 0-0 0-0 0 0-0 0 18
36 Brown, Teagan 2 0 0 0-0 0-0 0 0-0 0 12
4 Gebhardt, Grant 2 0 0 0-0 0-0 0 0-0 0 12
3 Huisman, Noah 2 0 0 0-0 0-0 0 0-0 0 12
84 Lee, Nick 2 0 0 0-0 0-0 0 0-0 0 12
85 Bartscher, Jake 1 0 0 0-0 0-0 0 0-0 0 6
17 Curry, Chad 1 0 0 0-0 0-0 0 0-0 0 6
38 Greenway, Justin 1 0 0 0-0 0-0 0 0-0 0 6
42 Skelly, Ben 1 0 0 0-0 0-0 0 0-0 0 6
15 Dunn, Gabe 0 0 0 1-2 0-0 0 0-0 0 1
Total 28 9 0 27-28 0-0 0 0-0 0 222
Opponents 27 9 0 25-26 0-0 0 0-0 0 214

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 vs MSU Moorhead W 41-28 1-0 , 1-0 3:00 4107
9/14/2013 at Minot State L 17-23 1-1 , 1-1 3:04 2031
9/21/2013 vs Bemidji State W 24-0 2-1 , 2-1 2:49 3503
9/28/2013 at St. Cloud State Univ L 6-31 2-2 , 2-2 2:27 4040
10/5/2013 vs Wayne State (Neb.) L 7-10 2-3 , 2-3 2:29 2107
10/12/2013 at Minnesota State L 10-20 2-4 , 2-4 2:35 4312
10/19/2013 vs Upper Iowa W 35-6 3-4 , 3-4 2:24 4506
10/26/2013 at Sioux Falls L 10-27 3-5 , 3-5 3 hours 4712
11/2/2013 vs Concordia-St. Paul W 24-7 4-5 , 2-3 2:52 2487
11/9/2013 at Winona State L 24-28 4-6 , 2-4 3:07 2007
11/16/2013 vs Southwest Minnesota L 24-34 4-7 , 2-5 2:50 3306
37118

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 MSU Moorhead 41 227 2 40 18 166 1 20 166 1 20 4 90 0 28 2 42 1 12
9/14/2013 Minot State 49 93 1 13 19 189 1 20 189 1 20 4 58 0 24 0 0 0 0
9/21/2013 Bemidji State 38 106 0 25 15 159 2 26 159 2 26 1 21 0 21 4 54 1 18
9/28/2013 St. Cloud State Univ 29 23 0 7 16 139 1 35 139 1 35 2 43 0 22 0 0 0 0
10/5/2013 Wayne State (Neb.) 40 154 1 32 15 140 0 29 140 0 29 3 54 0 24 3 11 0 11
10/12/2013 Minnesota State 29 73 0 15 7 103 1 39 103 1 39 1 22 0 22 1 10 0 0
10/19/2013 Upper Iowa 37 67 1 25 13 232 3 52 232 3 52 2 41 0 21 2 -3 0 0
10/26/2013 Sioux Falls 23 142 1 38 27 187 0 24 187 0 24 6 111 0 27 2 -4 0 1
11/2/2013 Concordia-St. Paul 35 152 2 44 13 118 0 22 118 0 22 1 47 0 47 5 102 0 39
11/9/2013 Winona State 35 88 2 31 18 244 1 40 244 1 40 4 91 0 39 1 5 0 5
11/16/2013 Southwest Minnesota 33 111 2 20 31 300 1 42 300 1 42 5 129 0 30 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 MSU Moorhead 34 51 85 9.0 35 4.0 22 3 2 34 1 0 2 2 1 0
9/14/2013 Minot State 34 36 70 10.0 30 5.0 23 2 3 0 2 0 0 3 0 0
9/21/2013 Bemidji State 24 38 62 5.0 19 4.0 18 0 1 0 0 0 2 4 1 0
9/28/2013 St. Cloud State Univ 55 12 67 6.0 18 1.0 5 1 0 0 1 13 0 2 0 0
10/5/2013 Wayne State (Neb.) 22 42 64 11.0 42 3.0 19 0 0 0 1 8 2 4 0 0
10/12/2013 Minnesota State 30 58 88 9.0 25 1.0 2 1 1 0 0 0 0 0 1 0
10/19/2013 Upper Iowa 37 46 83 5.0 20 2.0 10 2 3 7 3 27 3 2 0 0
10/26/2013 Sioux Falls 68 12 80 7.0 11 0 0 0 0 0 1 34 2 3 0 0
11/2/2013 Concordia-St. Paul 31 42 73 7.0 27 3.0 20 0 0 0 2 51 3 7 0 0
11/9/2013 Winona State 41 20 61 12.0 34 3.0 13 0 0 0 1 9 0 3 0 0
11/16/2013 Southwest Minnesota 41 50 91 2.0 10 1.0 6 1 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 MSU Moorhead 3 137 45.700 53 0 1 0 1 1 2-2 53 0 8 518 64.75 6 1
9/14/2013 Minot State 8 278 34.800 49 0 2 2 0 5 1-3 28 0 2 129 64.50 1 0
9/21/2013 Bemidji State 9 353 39.200 52 0 0 2 2 2 1-1 30 0 5 288 57.60 0 0
9/28/2013 St. Cloud State Univ 4 162 40.650 55 0 0 0 1 2 0-0 0 2 124 62.00 0 0
10/5/2013 Wayne State (Neb.) 6 180 30.000 40 0 0 2 0 2 0-2 0 0 2 108 54.00 0 0
10/12/2013 Minnesota State 5 145 29.000 45 0 0 1 0 2 1-1 38 0 2 122 61.00 1 0
10/19/2013 Upper Iowa 10 359 35.900 65 0 1 2 1 3 0-0 0 4 225 56.25 1 0
10/26/2013 Sioux Falls 8 314 39.200 55 0 1 1 1 4 1-2 28 0 3 138 46.00 0 1
11/2/2013 Concordia-St. Paul 6 147 21.750 39 0 0 2 0 1 1-1 19 0 5 240 48.00 0 0
11/9/2013 Winona State 6 195 32.500 47 0 0 0 0 3 1-1 27 0 5 231 46.20 0 0
11/16/2013 Southwest Minnesota 2 71 35.500 38 0 0 1 0 0 1-3 42 2 5 300 60.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Augustana (SD) 34 62 0 10 30 369 4 41 369 4 41 1 21 0 21 0 0 0 0
9/14/2013 Augustana (SD) 40 104 0 21 16 202 3 39 202 3 39 1 22 0 22 2 3 0 3
9/21/2013 Augustana (SD) 31 98 0 14 8 110 0 47 110 0 47 5 84 0 27 2 0 0 0
9/28/2013 Augustana College 42 149 1 15 20 270 2 50 270 2 50 2 38 0 16 1 0 0 0
10/5/2013 Augustana (SD) 33 36 0 14 11 188 1 80 188 1 80 2 16 0 16 2 11 0 9
10/12/2013 Augustana (SD) 50 231 1 21 11 187 1 53 187 1 53 1 7 0 7 1 -2 0 0
10/19/2013 Augustana (SD) 32 92 0 18 25 189 1 16 189 1 16 3 47 0 27 4 -14 0 5
10/26/2013 Augustana (SD) 57 234 3 36 21 199 0 26 199 0 26 1 12 0 12 2 63 0 42
11/2/2013 Augustana (SD) 45 176 0 40 6 44 1 12 44 1 12 5 41 0 13 0 0 0 0
11/9/2013 Augustana (SD) 37 144 2 62 12 141 2 32 141 2 32 5 57 0 18 1 0 0 0
11/16/2013 Augustana (SD) 49 164 0 27 22 233 4 52 233 4 52 4 133 0 39 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Augustana (SD) 34 48 82 7.0 45 2.0 10 2 2 1 1 0 0 4 0 0
9/14/2013 Augustana (SD) 40 52 92 14.0 43 3.0 21 0 0 0 0 0 0 4 0 0
9/21/2013 Augustana (SD) 26 44 70 8.0 38 5.0 32 0 0 0 0 0 1 3 0 0
9/28/2013 Augustana College 38 18 56 9.0 39 5.0 30 1 1 12 4 71 0 1 0 0
10/5/2013 Augustana (SD) 38 42 80 8.0 32 3.0 16 1 1 0 1 0 8 4 0 0
10/12/2013 Augustana (SD) 19 28 47 8.0 29 2.0 16 0 0 0 2 0 1 2 0 0
10/19/2013 Augustana (SD) 35 26 61 14.0 50 3.0 17 0 0 0 0 0 3 1 0 0
10/26/2013 Augustana (SD) 46 16 62 5.0 10 1.0 3 0 1 0 1 0 3 9 0 0
11/2/2013 Augustana (SD) 32 36 68 7.0 30 2.0 16 1 0 0 1 6 1 3 0 0
11/9/2013 Augustana (SD) 36 34 70 8.0 39 3.0 26 1 1 0 2 0 0 3 0 0
11/16/2013 Augustana (SD) 49 30 79 8.0 30 3.0 19 1 1 0 1 0 2 1 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Augustana (SD) 4 113 18.850 52 1 0 0 1 0 0-1 0 0 5 305 61.00 1 0
9/14/2013 Augustana (SD) 5 177 35.400 55 0 1 0 1 0 1-2 24 0 4 226 56.50 0 0
9/21/2013 Augustana (SD) 10 434 24.100 66 1 1 0 4 2 0-0 0 1 65 65.00 0 0
9/28/2013 Augustana College 3 76 25.300 31 0 0 2 0 0 1-2 30 0 6 372 62.00 2 2
10/5/2013 Augustana (SD) 8 280 35.000 46 0 0 2 0 2 1-1 36 0 3 172 57.33 0 0
10/12/2013 Augustana (SD) 3 81 20.250 53 1 1 1 1 0 2-2 22 0 5 312 62.40 4 0
10/19/2013 Augustana (SD) 6 235 40.700 50 0 1 0 1 1 0-1 0 0 2 110 55.00 0 0
10/26/2013 Augustana (SD) 6 215 35.800 48 0 1 1 0 2 2-3 41 0 6 329 54.83 0 0
11/2/2013 Augustana (SD) 7 314 44.900 68 0 0 0 2 3 0-1 0 0 1 62 62.00 0 0
11/9/2013 Augustana (SD) 9 346 38.400 49 0 0 3 0 3 0-0 0 5 287 57.40 1 0
11/16/2013 Augustana (SD) 3 123 41.000 46 0 0 1 0 2 2-3 25 0 7 402 57.43 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MSU Moorhead 41-28 21/25 12/7 9/15 0/3 41-227 / 34-62 18-26-1 / 30-45-1 166/369 67-393 / 79-431 166/22 3/3
Minot State 17-23 17/19 6/7 10/10 1/2 49-93 / 40-104 19-30-0 / 16-27-2 189/202 79-282 / 67-306 58/25 0/5
Bemidji State 24-0 17/9 7/4 9/5 1/0 38-106 / 31-98 15-28-0 / 8-33-0 159/110 66-265 / 64-208 75/84 0/1
St. Cloud State Univ 6-31 10/22 2/9 7/12 1/1 29-23 / 42-149 16-25-4 / 20-30-1 139/270 54-162 / 72-419 56/121 5/1
Wayne State (Neb.) 10-7 17/11 9/2 7/8 1/1 40-154 / 33-36 15-33-1 / 11-21-1 140/188 73-294 / 54-224 73/27 2/1
Minnesota State 10-20 11/22 5/15 4/7 2/0 29-73 / 50-231 7-20-2 / 11-19-0 103/187 49-176 / 69-418 32/5 2/1
Upper Iowa 35-6 10/19 4/8 5/9 1/2 37-67 / 32-92 13-22-0 / 25-38-3 232/189 59-299 / 70-281 72/33 0/6
Sioux Falls 10-27 17/24 7/10 9/12 1/2 23-142 / 57-234 27-48-1 / 21-37-1 187/199 71-329 / 94-433 141/75 2/1
Concordia-St. Paul 24-7 15/15 8/10 6/5 1/0 35-152 / 45-176 13-22-1 / 6-19-2 118/44 57-270 / 64-220 200/47 1/2
Winona State 24-28 18/13 4/4 12/7 2/2 35-88 / 37-144 18-32-2 / 12-27-1 244/141 67-332 / 64-285 105/57 3/1
Southwest Minnesota 34-24 25/22 6/11 18/7 1/4 33-111 / 49-164 31-45-1 / 22-30-0 300/233 78-411 / 79-397 135/133 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MSU Moorhead 6-12 / 6-15 0-1 / 2-3 34:06 / 25:54 8:12 5.54 / 1.82 6.38 / 8.20 5.87 / 5.46 3-45.7 / 4-28.2 11-104 / 7-51
Minot State 6-18 / 6-13 0-2 / 0-0 36:19 / 23:41 12:38 1.90 / 2.60 6.30 / 7.48 3.57 / 4.57 8-34.8 / 5-35.4 5-45 / 3-25
Bemidji State 5-16 / 4-17 1-1 / 0-3 34:02 / 25:58 8:4 2.79 / 3.16 5.68 / 3.33 4.02 / 3.25 9-39.2 / 10-43.4 5-40 / 7-49
St. Cloud State Univ 5-13 / 7-14 1-4 / 1-1 26:21 / 33:39 7:18 0.79 / 3.55 5.56 / 9.00 3.00 / 5.82 4-40.5 / 3-25.3 3-13 / 8-88
Wayne State (Neb.) 5-17 / 4-13 0-0 / 0-0 32:13 / 27:47 4:26 3.85 / 1.09 4.24 / 8.95 4.03 / 4.15 6-30.0 / 8-35.0 3-35 / 4-25
Minnesota State 3-11 / 7-15 1-2 / 2-3 22:37 / 37:23 14:46 2.52 / 4.62 5.15 / 9.84 3.59 / 6.06 5-29.0 / 3-27.0 4-27 / 7-42
Upper Iowa 6-16 / 6-15 0-1 / 1-1 31:05 / 28:55 2:10 1.81 / 2.88 10.55 / 4.97 5.07 / 4.01 10-35.9 / 6-39.2 5-38 / 3-33
Sioux Falls 6-18 / 12-25 1-2 / 3-3 28:55 / 31:05 2:10 6.17 / 4.11 3.90 / 5.38 4.63 / 4.61 8-39.2 / 6-35.8 4-60 / 8-63
Concordia-St. Paul 3-11 / 4-14 0-1 / 1-2 28:22 / 31:38 3:16 4.34 / 3.91 5.36 / 2.32 4.74 / 3.44 6-24.5 / 7-44.9 6-40 / 4-38
Winona State 4-13 / 3-16 1-2 / 0-1 31:53 / 28:07 3:46 2.51 / 3.89 7.63 / 5.22 4.96 / 4.45 6-32.5 / 9-38.4 8-50 / 6-76
Southwest Minnesota 9-16 / 9-19 1-2 / 4-4 32:18 / 27:42 4:36 3.36 / 3.35 6.67 / 7.77 5.27 / 5.03 2-35.5 / 3-41.0 7-73 / 8-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 MSU Moorhead W 41-28 1 1 7 1 0 1 0 0 0 0 0 0 0
9/14/2013 Minot State L 17-23 5 3 17 2 0 2 1 1 1 0 0 0 0
9/21/2013 Bemidji State W 24-0 2 2 10 1 0 1 1 0 0 0 0 0 0
9/28/2013 St. Cloud State Univ L 6-31 2 1 6 1 0 1 0 0 0 1 0 0 0
10/5/2013 Wayne State (Neb.) L 7-10 4 1 7 1 1 0 0 2 0 1 0 0 0
10/12/2013 Minnesota State L 10-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2013 Upper Iowa W 35-6 3 3 21 3 1 2 0 0 0 0 0 0 0
10/26/2013 Sioux Falls L 10-27 2 2 10 1 1 0 1 0 0 0 0 0 0
11/2/2013 Concordia-St. Paul W 24-7 2 2 10 1 1 0 1 0 0 0 0 0 0
11/9/2013 Winona State L 24-28 3 3 17 2 2 0 1 0 0 0 0 0 0
11/16/2013 Southwest Minnesota L 24-34 5 3 21 3 2 1 0 1 0 0 1 0 0
TOTALS 29 21 126 16 8 8 5 4 1 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 MSU Moorhead L 28-41 4 3 21 3 0 3 0 1 0 0 0 0 0
9/14/2013 Minot State W 23-17 3 2 10 1 0 1 1 1 0 0 0 0 0
9/21/2013 Bemidji State L 0-24 1 0 0 0 0 0 0 0 1 0 0 0 0
9/28/2013 St. Cloud State Univ W 31-6 3 3 17 2 1 1 1 0 0 0 0 0 0
10/5/2013 Wayne State (Neb.) W 10-7 1 1 3 0 0 0 1 0 0 0 0 0 0
10/12/2013 Minnesota State W 20-10 4 3 13 1 1 0 2 0 0 0 1 0 0
10/19/2013 Upper Iowa L 6-35 2 1 6 1 0 1 0 1 0 0 0 0 0
10/26/2013 Sioux Falls W 27-10 4 3 17 2 2 0 1 0 1 0 0 0 0
11/2/2013 Concordia-St. Paul L 7-24 3 1 7 1 0 1 0 1 1 0 0 0 0
11/9/2013 Winona State W 28-24 3 3 21 3 1 2 0 0 0 0 0 0 0
11/16/2013 Southwest Minnesota W 34-24 5 4 20 2 0 2 2 1 0 0 0 0 0
TOTALS 33 24 135 16 5 11 8 5 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Newell,Dajon vs Minot State (9/14/2013)
Yards Rushing 96 Newell,Dajon vs MSU Moorhead (9/7/2013)
TD Rushes 2 Ham,CJ vs Southwest Minnesota (11/16/2013)
Long Rush 44 Heid,Trey vs Concordia-St. Paul (11/2/2013)
Pass Attempts 48 Heid,Trey vs Sioux Falls (10/26/2013)
Pass Completions 31 Heid,Trey vs Southwest Minnesota (11/16/2013)
Yards Passing 300 Heid,Trey vs Southwest Minnesota (11/16/2013)
TD Passes 3 Heid,Trey vs Upper Iowa (10/19/2013)
Longest Pass 52 Heid,Trey vs Upper Iowa (10/19/2013)
Receptions 9 Gebhardt,Grant vs Sioux Falls (10/26/2013)
Yards Receiving 171 Niklason,Darren vs Upper Iowa (10/19/2013)
TD Receptions 2 Niklason,Darren vs Upper Iowa (10/19/2013)
Longest Reception 52 Niklason,Darren vs Upper Iowa (10/19/2013)
Field Goals 2 Wainman,Lucas vs MSU Moorhead (9/7/2013)
Longest Field Goal 53 Wainman,Lucas vs MSU Moorhead (9/7/2013)
Punts 10 Dunn,Gabe vs Upper Iowa (10/19/2013)
Punting Average 45.7 Wainman,Lucas vs MSU Moorhead (9/7/2013)
Longest Punt 65 Dunn,Gabe vs Upper Iowa (10/19/2013)
Longest Punt Return 39 Gebhardt,Grant vs Concordia-St. Paul (11/2/2013)
Longest Kickoff Return 47 Gebhardt,Grant vs Concordia-St. Paul (11/2/2013)
Tackles 15 Skelly,Ben vs Upper Iowa (10/19/2013)
15 Peterson,Ross vs Southwest Minnesota (11/16/2013)
Interceptions 2 Tucker,Anthony vs Upper Iowa (10/19/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Minot State (9/14/2013)
Yards Rushing 227 vs MSU Moorhead (9/7/2013)
TD Rushes 2 vs MSU Moorhead (9/7/2013)
