Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (16-14, 12-10)

Overall Team Statistics
Statistic Augustana (SD) Opponents
Scoring
Total Points 2304 2115
Points Per Game 79.4 72.9
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 770-1683 758-1668
FG: Percentage .458 .454
FG: Per Game 26.6 26.1
3PT: Made-Attempted 236-610 228-612
3PT: Percentage .387 .373
3PT: Per Game 8.1 7.9
FT: Made-Attempted 528-713 371-543
FT: Percentage .741 .683
FT: Per Game 18.2 12.8
Rebounding
Total 1044 954
Per Game 36.0 32.9
Margin 3.1 --
Assists
Total 388 380
Per Game 13.4 13.1
Turnovers
Total 353 367
Per Game 12.2 12.7
Margin 0.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.2 13.1
Steals
Total 167 166
Per Game 5.8 5.7
Blocks
Total 59 78
Per Game 2.0 2.7
Attendance
Total 34366 15331
Per Game 13-2,644 14-1,095

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Schilling, Casey 29 29 937 32.3 169 336 .503 45 106 .425 154 201 .766 537 18.5 72 170 242 8.3 74 87 62 53 37
34 Jansen, Daniel 29 29 810 27.9 168 342 .491 34 80 .425 127 189 .672 497 17.1 60 107 167 5.8 71 39 42 24 14
21 Brazendale, Matthew 21 10 393 18.7 54 140 .386 17 46 .370 36 53 .679 161 7.7 2 26 28 1.3 41 29 40 8 0
25 Malashenko, Yuriy 29 29 697 24.0 74 170 .435 21 65 .323 43 50 .860 212 7.3 61 120 181 6.2 71 30 24 8 5
03 Guske, Ethan 29 28 656 22.6 70 174 .402 53 136 .390 20 26 .769 213 7.3 9 42 51 1.8 42 27 29 16 0
11 Beyer, Adam 29 20 748 25.8 67 132 .508 12 29 .414 42 55 .764 188 6.5 20 74 94 3.2 51 97 58 27 1
42 Gilligan, Devin 28 0 361 12.9 51 104 .490 9 23 .391 36 45 .800 147 5.3 33 39 72 2.6 58 13 26 10 1
22 Shellim, Ben 29 0 374 12.9 42 108 .389 25 59 .424 22 23 .957 131 4.5 8 16 24 0.8 30 5 19 5 0
24 Pierce, Evan 29 0 276 9.5 30 65 .462 13 26 .500 20 26 .769 93 3.2 12 12 24 0.8 24 8 11 4 0
30 Jorgensen, Isaac 18 0 140 7.8 16 25 .640 1 2 .500 9 15 .600 42 2.3 6 20 26 1.4 22 10 8 2 1
23 Taylor, Jamall 27 0 275 10.2 19 64 .297 5 31 .161 11 14 .786 54 2.0 9 17 26 1.0 20 28 17 8 0
01 Saugstad, Austin 21 0 122 5.8 8 14 .571 1 4 .250 7 12 .583 24 1.1 3 8 11 0.5 15 14 10 1 0
10 Glover, Darren 12 0 36 3.0 2 3 .667 0 0 .000 0 2 .000 4 0.3 2 3 5 0.4 4 1 2 0 0
43 Martin, Andrew 3 0 12 4.0 0 2 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.7 3 0 0 0 0
05 Odegaard, Tanner 3 0 13 4.3 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 43 91 3.1 0 0 5 0 0  
Total 29 5850 201.7 770 1683 .458 236 610 .387 528 713 .741 2304 79.45 346 698 1044 36.0 530 388 353 167 59
Opponents 29 5850 201.7 758 1668 .454 228 612 .373 371 543 .683 2115 72.93 290 664 954 32.9 596 380 367 166 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Schilling, Casey 22 22 729 33.1 128 261 .490 37 81 .457 125 157 .796 418 19.0 53 133 186 8.5 53 71 3.2 51 41 21
34 Jansen, Daniel 22 22 618 28.1 129 261 .494 26 57 .456 101 147 .687 385 17.5 44 78 122 5.5 49 31 1.4 29 13 11
25 Malashenko, Yuriy 22 22 537 24.4 61 130 .469 19 48 .396 38 44 .864 179 8.1 47 90 137 6.2 51 26 1.2 16 4 5
03 Guske, Ethan 22 22 495 22.5 51 134 .381 39 104 .375 12 16 .750 153 7.0 7 30 37 1.7 28 20 0.9 20 11 0
11 Beyer, Adam 22 18 599 27.2 59 111 .532 10 25 .400 34 45 .756 162 7.4 14 60 74 3.4 42 72 3.3 45 19 1
21 Brazendale, Matthew 14 4 228 16.3 30 80 .375 8 25 .320 26 37 .703 94 6.7 2 18 20 1.4 24 18 1.3 22 4 0
42 Gilligan, Devin 21 0 268 12.8 39 82 .476 7 19 .368 32 40 .800 117 5.6 25 26 51 2.4 42 11 0.5 16 5 0
22 Shellim, Ben 22 0 293 13.3 33 84 .393 19 43 .442 18 19 .947 103 4.7 7 13 20 0.9 26 4 0.2 15 3 0
24 Pierce, Evan 22 0 206 9.4 20 46 .435 10 22 .455 16 20 .800 66 3.0 9 9 18 0.8 18 6 0.3 6 3 0
30 Jorgensen, Isaac 17 0 137 8.1 15 24 .625 1 2 .500 9 15 .600 40 2.4 6 20 26 1.5 21 10 0.6 8 2 1
01 Saugstad, Austin 17 0 106 6.2 5 11 .455 1 4 .250 7 12 .583 18 1.1 2 7 9 0.5 12 10 0.6 9 1 0
23 Taylor, Jamall 21 0 203 9.7 14 47 .298 3 22 .136 7 9 .778 38 1.8 6 14 20 1.0 14 21 1.0 12 7 0
10 Glover, Darren 9 0 26 2.9 2 2 1.000 0 0 .000 0 0 .000 4 0.4 1 1 2 0.2 3 1 0.1 1 0 0
43 Martin, Andrew 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 0
05 Odegaard, Tanner 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 32 70 3.2 0 0 0.0 4 0 0  
Total 22 4450 202.3 586 1273 .460 180 452 .398 425 561 .758 1777 80.77 261 532 793 36.0 385 301 13.7 254 113 39
Opponents 22 4450 202.3 592 1284 .461 181 480 .377 275 403 .682 1640 74.55 217 502 719 32.7 455 298 13.5 259 127 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Schilling, Casey 29 29 937 169 336 .503 45 106 .425 154 201 .766 537 18.5
34 Jansen, Daniel 29 29 810 168 342 .491 34 80 .425 127 189 .672 497 17.1
25 Malashenko, Yuriy 29 29 697 74 170 .435 21 65 .323 43 50 .860 212 7.3
03 Guske, Ethan 29 28 656 70 174 .402 53 136 .390 20 26 .769 213 7.3
21 Brazendale, Matthew 21 10 393 54 140 .386 17 46 .370 36 53 .679 161 7.7
11 Beyer, Adam 29 20 748 67 132 .508 12 29 .414 42 55 .764 188 6.5
42 Gilligan, Devin 28 0 361 51 104 .490 9 23 .391 36 45 .800 147 5.3
22 Shellim, Ben 29 0 374 42 108 .389 25 59 .424 22 23 .957 131 4.5
24 Pierce, Evan 29 0 276 30 65 .462 13 26 .500 20 26 .769 93 3.2
30 Jorgensen, Isaac 18 0 140 16 25 .640 1 2 .500 9 15 .600 42 2.3
23 Taylor, Jamall 27 0 275 19 64 .297 5 31 .161 11 14 .786 54 2.0
01 Saugstad, Austin 21 0 122 8 14 .571 1 4 .250 7 12 .583 24 1.1
10 Glover, Darren 12 0 36 2 3 .667 0 0 .000 0 2 .000 4 0.3
43 Martin, Andrew 3 0 12 0 2 .000 0 0 .000 1 2 .500 1 0.3
05 Odegaard, Tanner 3 0 13 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 29 5850 770 1683 .458 236 610 .387 528 713 .741 2304 79.45
Opponents 29 5850 758 1668 .454 228 612 .373 371 543 .683 2115 72.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Schilling, Casey 29 32.3 .503 .425 .766 2.5 5.9 8.3 3.0 1.8 1.3 18.5
34 Jansen, Daniel 29 27.9 .491 .425 .672 2.1 3.7 5.8 1.3 0.8 0.5 17.1
25 Malashenko, Yuriy 29 24.0 .435 .323 .860 2.1 4.1 6.2 1.0 0.3 0.2 7.3
03 Guske, Ethan 29 22.6 .402 .390 .769 0.3 1.4 1.8 0.9 0.6 0.0 7.3
21 Brazendale, Matthew 21 18.7 .386 .370 .679 0.1 1.2 1.3 1.4 0.4 0.0 7.7
11 Beyer, Adam 29 25.8 .508 .414 .764 0.7 2.6 3.2 3.3 0.9 0.0 6.5
42 Gilligan, Devin 28 12.9 .490 .391 .800 1.2 1.4 2.6 0.5 0.4 0.0 5.3
22 Shellim, Ben 29 12.9 .389 .424 .957 0.3 0.6 0.8 0.2 0.2 0.0 4.5
24 Pierce, Evan 29 9.5 .462 .500 .769 0.4 0.4 0.8 0.3 0.1 0.0 3.2
30 Jorgensen, Isaac 18 7.8 .640 .500 .600 0.3 1.1 1.4 0.6 0.1 0.1 2.3
23 Taylor, Jamall 27 10.2 .297 .161 .786 0.3 0.6 1.0 1.0 0.3 0.0 2.0
01 Saugstad, Austin 21 5.8 .571 .250 .583 0.1 0.4 0.5 0.7 0.0 0.0 1.1
10 Glover, Darren 12 3.0 .667 .000 .000 0.2 0.3 0.4 0.1 0.0 0.0 0.3
43 Martin, Andrew 3 4.0 .000 .000 .500 0.3 0.3 0.7 0.0 0.0 0.0 0.3
05 Odegaard, Tanner 3 4.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 29 201.7 .458 .387 .741 11.9 24.1 36.0 13.4 5.8 2.0 79.45
Opponents 29 201.7 .454 .373 .683 10.0 22.9 32.9 13.1 5.7 2.7 72.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Missouri Western 11/09/13 64-65 L 20-55 .364 5-25 .200 19-30 .633 18 26 44 44.0 19 9 17 6 5 64 64.0
vs Central Missouri 11/10/13 63-75 L 23-56 .411 4-18 .222 13-22 .591 8 24 32 38.0 18 8 14 3 7 63 63.5
vs Presentation 11/20/13 104-55 W 37-65 .569 13-26 .500 17-26 .654 13 24 37 37.7 17 22 6 3 11 104 77.0
vs Dakota State 11/23/13 81-65 W 29-64 .453 7-22 .318 16-19 .842 13 27 40 38.3 19 13 14 5 9 81 78.0
at Wayne State (Neb.) 11/25/13 70-45 W 20-58 .345 3-16 .188 27-32 .844 17 27 44 39.4 16 7 14 0 11 70 76.4
at Black Hills State 11/30/13 67-83 L 26-62 .419 6-24 .250 9-12 .750 14 23 37 39.0 26 13 19 1 7 67 74.8
at South Dakota Mines 12/01/13 82-68 W 30-55 .545 12-22 .545 10-16 .625 7 16 23 36.7 22 9 12 0 10 82 75.9
at Southwest Minnesota State 12/06/13 84-85 L 33-69 .478 13-24 .542 5-10 .500 14 14 28 35.6 19 12 4 0 5 84 76.9
at Sioux Falls 12/07/13 96-77 W 28-51 .549 11-18 .611 29-35 .829 12 26 38 35.9 17 12 14 4 5 96 79.0
vs Concordia-St. Paul 12/13/13 79-70 W 22-58 .379 8-20 .400 27-32 .844 14 32 46 36.9 22 14 16 2 8 79 79.0
vs Minnesota State 12/14/13 81-86 L 26-60 .433 9-27 .333 20-30 .667 11 23 34 36.6 20 15 9 0 5 81 79.2
vs Wayne State (Neb.) 12/21/13 77-55 W 27-61 .443 4-18 .222 19-25 .760 15 27 42 37.1 5 12 9 3 4 77 79.0
at U-Mary 01/03/14 75-68 W (OT) 26-55 .473 7-19 .368 16-34 .471 13 25 38 37.2 14 13 9 6 8 75 78.7
at Minot State 01/04/14 80-67 W 26-60 .433 9-26 .346 19-27 .704 16 27 43 37.6 19 10 10 2 5 80 78.8
vs Bemidji State 01/10/14 79-97 L 23-54 .426 9-21 .429 24-26 .923 7 13 20 36.4 15 12 15 0 7 79 78.8
vs Minnesota Crookston 01/11/14 79-61 W 27-59 .458 7-22 .318 18-22 .818 9 24 33 36.2 17 16 5 1 6 79 78.8
at Minnesota State 01/17/14 77-84 L 27-56 .482 10-25 .400 13-17 .765 10 16 26 35.6 21 11 12 0 2 77 78.7
at Concordia-St. Paul 01/18/14 89-68 W 28-61 .459 10-22 .455 23-26 .885 19 30 49 36.3 17 16 14 2 4 89 79.3
vs Sioux Falls 01/24/14 94-53 W 32-59 .542 11-22 .500 19-24 .792 11 24 35 36.3 17 22 8 3 5 94 80.1
vs Southwest Minnesota State 01/25/14 75-77 L 23-53 .434 7-20 .350 22-30 .733 9 18 27 35.8 19 17 5 3 3 75 79.8
at Minnesota Duluth 01/31/14 82-62 W 27-55 .491 14-28 .500 14-18 .778 8 32 40 36.0 14 11 9 1 4 82 79.9
at St. Cloud State 02/01/14 70-76 L 25-55 .455 7-18 .389 13-16 .813 11 22 33 35.9 17 10 17 1 4 70 79.5
vs Winona State 02/07/14 62-78 L 22-48 .458 4-11 .364 14-21 .667 8 19 27 35.5 14 11 17 3 7 62 78.7
vs Upper Iowa 02/08/14 79-84 L 29-61 .475 5-19 .263 16-20 .800 12 34 46 35.9 23 11 20 3 3 79 78.7
vs MSU Moorhead 02/14/14 92-88 W 30-61 .492 9-19 .474 23-34 .676 14 25 39 36.0 24 19 13 0 6 92 79.2
vs Northern State 02/15/14 78-85 L 25-48 .521 9-21 .429 19-23 .826 5 16 21 35.5 16 18 6 2 1 78 79.2
at Upper Iowa 02/21/14 100-104 L (OT) 35-76 .461 6-17 .353 24-35 .686 16 30 46 35.9 24 18 16 2 6 100 80.0
at Winona State 02/22/14 79-70 W 25-55 .455 8-19 .421 21-24 .875 10 28 38 35.9 15 14 12 1 4 79 79.9
at Northern State 02/26/14 66-64 W 19-53 .358 9-21 .429 19-27 .704 12 26 38 36.0 24 13 17 2 5 66 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri Western 11/09/13 65-64 W 24-63 .381 4-19 .211 13-21 .619 15 20 35 35.0 21 10 8 3 9 65 65.0
Central Missouri 11/10/13 75-63 W 27-57 .474 10-22 .455 11-18 .611 10 30 40 37.5 16 13 13 4 5 75 70.0
Presentation 11/20/13 55-104 L 20-50 .400 6-21 .286 9-17 .529 8 18 26 33.7 26 7 21 0 0 55 65.0
Dakota State 11/23/13 65-81 L 25-64 .391 6-22 .273 9-14 .643 14 24 38 34.8 20 10 16 2 7 65 65.0
Wayne State (Neb.) 11/25/13 45-70 L 17-50 .340 3-15 .200 8-12 .667 7 24 31 34.0 21 12 20 3 7 45 61.0
Black Hills State 11/30/13 83-67 W 28-54 .519 9-19 .474 18-23 .783 8 23 31 33.5 16 16 13 0 10 83 64.7
South Dakota Mines 12/01/13 68-82 L 22-40 .550 7-14 .500 17-23 .739 4 21 25 32.3 19 16 21 3 4 68 65.1
Southwest Minnesota State 12/06/13 85-84 W 34-63 .540 6-12 .500 11-17 .647 18 24 42 33.5 14 15 9 6 2 85 67.6
Sioux Falls 12/07/13 77-96 L 30-68 .441 8-26 .308 9-13 .692 15 17 32 33.3 25 11 13 1 7 77 68.7
Concordia-St. Paul 12/13/13 70-79 L 21-52 .404 9-20 .450 19-32 .594 7 25 32 33.2 22 13 13 3 9 70 68.8
Minnesota State 12/14/13 86-81 W 29-61 .475 11-24 .458 17-25 .680 12 28 40 33.8 25 17 12 5 6 86 70.4
Wayne State (Neb.) 12/21/13 55-77 L 25-61 .410 3-20 .150 2-3 .667 10 22 32 33.7 21 14 10 2 2 55 69.1
U-Mary 01/03/14 68-75 L (OT) 27-60 .450 9-23 .391 5-13 .385 13 27 40 34.2 22 14 17 4 4 68 69.0
Minot State 01/04/14 67-80 L 22-54 .407 11-21 .524 12-19 .632 10 25 35 34.2 22 13 12 0 4 67 68.9
Bemidji State 01/10/14 97-79 W 37-52 .712 11-19 .579 12-16 .750 5 25 30 33.9 22 22 19 1 9 97 70.7
Minnesota Crookston 01/11/14 61-79 L 20-47 .426 9-17 .529 12-15 .800 3 25 28 33.6 17 10 15 0 1 61 70.1
Minnesota State 01/17/14 84-77 W 29-52 .558 9-18 .500 17-26 .654 11 22 33 33.5 18 18 10 4 7 84 70.9
Concordia-St. Paul 01/18/14 68-89 L 23-57 .404 8-24 .333 14-19 .737 7 16 23 32.9 21 7 11 0 9 68 70.8
Sioux Falls 01/24/14 53-94 L 18-56 .321 2-23 .087 15-19 .789 15 18 33 32.9 23 4 16 3 5 53 69.8
Southwest Minnesota State 01/25/14 77-75 W 29-53 .547 5-16 .313 14-19 .737 7 26 33 33.0 20 13 8 3 4 77 70.2
Minnesota Duluth 01/31/14 62-82 L 25-67 .373 6-18 .333 6-12 .500 12 22 34 33.0 11 10 7 3 3 62 69.8
St. Cloud State 02/01/14 76-70 W 25-53 .472 7-25 .280 19-24 .792 7 20 27 32.7 15 10 10 2 8 76 70.1
Winona State 02/07/14 78-62 W 32-61 .525 7-20 .350 7-12 .583 14 23 37 32.9 22 17 12 6 10 78 70.4
Upper Iowa 02/08/14 84-79 W 28-63 .444 11-30 .367 17-26 .654 4 22 26 32.6 18 16 6 2 7 84 71.0
MSU Moorhead 02/14/14 88-92 L 28-61 .459 11-27 .407 21-31 .677 11 23 34 32.7 28 15 10 5 6 88 71.7
Northern State 02/15/14 85-78 W 29-53 .547 16-30 .533 11-16 .688 9 19 28 32.5 22 17 8 1 2 85 72.2
Upper Iowa 02/21/14 104-100 W (OT) 36-75 .480 14-29 .483 18-24 .750 10 28 38 32.7 25 15 14 2 4 104 73.4
Winona State 02/22/14 70-79 L 28-65 .431 5-23 .217 9-10 .900 10 21 31 32.6 21 15 7 4 11 70 73.3
Northern State 02/26/14 64-66 L 20-56 .357 5-15 .333 19-24 .792 14 26 40 32.9 23 10 16 6 4 64 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri Western 11/09/13 64-65 -1 20-55/24-63 .364/.381 5-25/4-19 .200/.211 19-30/13-21 .633-.619 44/35 9 9/10 17/8 6/3 5/9 19/21
Central Missouri 11/10/13 63-75 -12 23-56/27-57 .411/.474 4-18/10-22 .222/.455 13-22/11-18 .591-.611 32/40 -8 8/13 14/13 3/4 7/5 18/16
Presentation 11/20/13 104-55 49 37-65/20-50 .569/.400 13-26/6-21 .500/.286 17-26/9-17 .654-.529 37/26 11 22/7 6/21 3/0 11/0 17/26
Dakota State 11/23/13 81-65 16 29-64/25-64 .453/.391 7-22/6-22 .318/.273 16-19/9-14 .842-.643 40/38 2 13/10 14/16 5/2 9/7 19/20
Wayne State (Neb.) 11/25/13 70-45 25 20-58/17-50 .345/.340 3-16/3-15 .188/.200 27-32/8-12 .844-.667 44/31 13 7/12 14/20 0/3 11/7 16/21
Black Hills State 11/30/13 67-83 -16 26-62/28-54 .419/.519 6-24/9-19 .250/.474 9-12/18-23 .750-.783 37/31 6 13/16 19/13 1/0 7/10 26/16
South Dakota Mines 12/01/13 82-68 14 30-55/22-40 .545/.550 12-22/7-14 .545/.500 10-16/17-23 .625-.739 23/25 -2 9/16 12/21 0/3 10/4 22/19
Southwest Minnesota State 12/06/13 84-85 -1 33-69/34-63 .478/.540 13-24/6-12 .542/.500 5-10/11-17 .500-.647 28/42 -14 12/15 4/9 0/6 5/2 19/14
Sioux Falls 12/07/13 96-77 19 28-51/30-68 .549/.441 11-18/8-26 .611/.308 29-35/9-13 .829-.692 38/32 6 12/11 14/13 4/1 5/7 17/25
Concordia-St. Paul 12/13/13 79-70 9 22-58/21-52 .379/.404 8-20/9-20 .400/.450 27-32/19-32 .844-.594 46/32 14 14/13 16/13 2/3 8/9 22/22
Minnesota State 12/14/13 81-86 -5 26-60/29-61 .433/.475 9-27/11-24 .333/.458 20-30/17-25 .667-.680 34/40 -6 15/17 9/12 0/5 5/6 20/25
Wayne State (Neb.) 12/21/13 77-55 22 27-61/25-61 .443/.410 4-18/3-20 .222/.150 19-25/2-3 .760-.667 42/32 10 12/14 9/10 3/2 4/2 5/21
U-Mary 01/03/14 75-68 7 26-55/27-60 .473/.450 7-19/9-23 .368/.391 16-34/5-13 .471-.385 38/40 -2 13/14 9/17 6/4 8/4 14/22
Minot State 01/04/14 80-67 13 26-60/22-54 .433/.407 9-26/11-21 .346/.524 19-27/12-19 .704-.632 43/35 8 10/13 10/12 2/0 5/4 19/22
Bemidji State 01/10/14 79-97 -18 23-54/37-52 .426/.712 9-21/11-19 .429/.579 24-26/12-16 .923-.750 20/30 -10 12/22 15/19 0/1 7/9 15/22
Minnesota Crookston 01/11/14 79-61 18 27-59/20-47 .458/.426 7-22/9-17 .318/.529 18-22/12-15 .818-.800 33/28 5 16/10 5/15 1/0 6/1 17/17
Minnesota State 01/17/14 77-84 -7 27-56/29-52 .482/.558 10-25/9-18 .400/.500 13-17/17-26 .765-.654 26/33 -7 11/18 12/10 0/4 2/7 21/18
Concordia-St. Paul 01/18/14 89-68 21 28-61/23-57 .459/.404 10-22/8-24 .455/.333 23-26/14-19 .885-.737 49/23 26 16/7 14/11 2/0 4/9 17/21
Sioux Falls 01/24/14 94-53 41 32-59/18-56 .542/.321 11-22/2-23 .500/.087 19-24/15-19 .792-.789 35/33 2 22/4 8/16 3/3 5/5 17/23
Southwest Minnesota State 01/25/14 75-77 -2 23-53/29-53 .434/.547 7-20/5-16 .350/.313 22-30/14-19 .733-.737 27/33 -6 17/13 5/8 3/3 3/4 19/20
Minnesota Duluth 01/31/14 82-62 20 27-55/25-67 .491/.373 14-28/6-18 .500/.333 14-18/6-12 .778-.500 40/34 6 11/10 9/7 1/3 4/3 14/11
St. Cloud State 02/01/14 70-76 -6 25-55/25-53 .455/.472 7-18/7-25 .389/.280 13-16/19-24 .813-.792 33/27 6 10/10 17/10 1/2 4/8 17/15
Winona State 02/07/14 62-78 -16 22-48/32-61 .458/.525 4-11/7-20 .364/.350 14-21/7-12 .667-.583 27/37 -10 11/17 17/12 3/6 7/10 14/22
Upper Iowa 02/08/14 79-84 -5 29-61/28-63 .475/.444 5-19/11-30 .263/.367 16-20/17-26 .800-.654 46/26 20 11/16 20/6 3/2 3/7 23/18
MSU Moorhead 02/14/14 92-88 4 30-61/28-61 .492/.459 9-19/11-27 .474/.407 23-34/21-31 .676-.677 39/34 5 19/15 13/10 0/5 6/6 24/28
Northern State 02/15/14 78-85 -7 25-48/29-53 .521/.547 9-21/16-30 .429/.533 19-23/11-16 .826-.688 21/28 -7 18/17 6/8 2/1 1/2 16/22
Upper Iowa 02/21/14 100-104 -4 35-76/36-75 .461/.480 6-17/14-29 .353/.483 24-35/18-24 .686-.750 46/38 8 18/15 16/14 2/2 6/4 24/25
Winona State 02/22/14 79-70 9 25-55/28-65 .455/.431 8-19/5-23 .421/.217 21-24/9-10 .875-.900 38/31 7 14/15 12/7 1/4 4/11 15/21
Northern State 02/26/14 66-64 2 19-53/20-56 .358/.357 9-21/5-15 .429/.333 19-27/19-24 .704-.792 38/40 -2 13/10 17/16 2/6 5/4 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Presentation (11/20/13)
FIELD GOALS MADE 37 Presentation (11/20/13)
FIELD GOAL ATTEMPTS 76 Upper Iowa (02/21/14)
3 PT FIELD GOALS MADE 14 Minnesota Duluth (01/31/14)
3 PT FG ATTEMPTS 28 Minnesota Duluth (01/31/14)
FREE THROWS MADE 29 Sioux Falls (12/07/13)
FREE THROW ATTEMPTS 35 Sioux Falls (12/07/13); Upper Iowa (02/21/14)
REBOUNDS 49 Concordia-St. Paul (01/18/14)
ASSISTS 22 Presentation (11/20/13); Sioux Falls (01/24/14)
STEALS 11 Presentation (11/20/13); Wayne State (Neb.) (11/25/13)
BLOCKED SHOTS 6 Missouri Western (11/09/13); U-Mary (01/03/14)
TURNOVERS 20 Upper Iowa (02/08/14)
FOULS 26 Black Hills State (11/30/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Jansen,Daniel Upper Iowa (02/21/14)
FIELD GOALS MADE 12 Jansen,Daniel Upper Iowa (02/21/14)
FIELD GOAL ATTEMPTS 22 Jansen,Daniel Upper Iowa (02/21/14)
3 PT FIELD GOALS MADE 5 Guske,Ethan; Shellim,Ben Southwest Minnesota State (01/25/14); MSU Moorhead (02/14/14); Minnesota Duluth (01/31/14)
3 PT FG ATTEMPTS 10 Guske,Ethan Southwest Minnesota State (01/25/14)
FREE THROWS MADE 13 Jansen,Daniel Upper Iowa (02/21/14)
FREE THROW ATTEMPTS 18 Jansen,Daniel U-Mary (01/03/14); Upper Iowa (02/21/14)
REBOUNDS 16 Malashenko,Yuriy; Schilling,Casey Minot State (01/04/14); Concordia-St. Paul (01/18/14)
ASSISTS 9 Beyer,Adam Northern State (02/26/14)
STEALS 6 Jansen,Daniel Dakota State (11/23/13)
BLOCKED SHOTS 5 Schilling,Casey Missouri Western (11/09/13)
TURNOVERS 7 Schilling,Casey Concordia-St. Paul (12/13/13)
FOULS 5 Malashenko,Yuriy; Pierce,Evan; Beyer,Adam; Brazendale,Matt; Schilling,Casey; Jansen,Daniel Concordia-St. Paul (12/13/13); Minnesota State (12/14/13); Sioux Falls (01/24/14); Upper Iowa (02/08/14); MSU Moorhead (02/14/14); Black Hills State (11/30/13); Minnesota State (01/17/14); St. Cloud State (02/01/14); Northern State (02/26/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Schilling, Casey 29 537 18.5
#34 Jansen, Daniel 29 497 17.1
#03 Guske, Ethan 29 213 7.3
#25 Malashenko, Yuriy 29 212 7.3
#11 Beyer, Adam 29 188 6.5
#21 Brazendale, Matthew 21 161 7.7
#42 Gilligan, Devin 28 147 5.3
#22 Shellim, Ben 29 131 4.5
#24 Pierce, Evan 29 93 3.2
#23 Taylor, Jamall 27 54 2.0
#30 Jorgensen, Isaac 18 42 2.3
#01 Saugstad, Austin 21 24 1.1
#10 Glover, Darren 12 4 0.3
#43 Martin, Andrew 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Schilling, Casey 29 169 336 .503 5.8 11.6
#34 Jansen, Daniel 29 168 342 .491 5.8 11.8
#25 Malashenko, Yuriy 29 74 170 .435 2.6 5.9
#03 Guske, Ethan 29 70 174 .402 2.4 6.0
#11 Beyer, Adam 29 67 132 .508 2.3 4.6
#21 Brazendale, Matthew 21 54 140 .386 2.6 6.7
#42 Gilligan, Devin 28 51 104 .490 1.8 3.7
#22 Shellim, Ben 29 42 108 .389 1.4 3.7
#24 Pierce, Evan 29 30 65 .462 1.0 2.2
#23 Taylor, Jamall 27 19 64 .297 0.7 2.4
#30 Jorgensen, Isaac 18 16 25 .640 0.9 1.4
#01 Saugstad, Austin 21 8 14 .571 0.4 0.7
#10 Glover, Darren 12 2 3 .667 0.2 0.3
#43 Martin, Andrew 3 0 2 .000 0.0 0.7
#05 Odegaard, Tanner 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Guske, Ethan 29 53 136 .390 1.8 4.7
