Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (18-11, 14-8)

Overall Team Statistics
Statistic Augustana Opponents
Scoring
Total Points 2278 2230
Points Per Game 78.6 76.9
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 804-1819 799-1758
FG: Percentage .442 .454
FG: Per Game 27.7 27.6
3PT: Made-Attempted 240-636 296-764
3PT: Percentage .377 .387
3PT: Per Game 8.3 10.2
FT: Made-Attempted 430-543 336-459
FT: Percentage .792 .732
FT: Per Game 14.8 11.6
Rebounding
Total 1104 981
Per Game 38.1 33.8
Margin 4.2 --
Assists
Total 416 408
Per Game 14.3 14.1
Turnovers
Total 290 305
Per Game 10.0 10.5
Margin 0.5 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 12.2 11.0
Steals
Total 115 129
Per Game 4.0 4.4
Blocks
Total 74 76
Per Game 2.6 2.6
Attendance
Total 31232 13842
Per Game 14-2,231 11-1,258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Cartwright, Matt 29 29 1039 35.8 169 377 .448 76 179 .425 49 56 .875 463 16.0 25 97 122 4.2 33 60 24 16 7
21 Plitzuweit, A.J. 25 24 789 31.6 113 259 .436 39 111 .351 96 108 .889 361 14.4 12 65 77 3.1 68 104 53 17 3
24 Schaefer, Michael 29 28 799 27.6 138 289 .478 21 52 .404 99 130 .762 396 13.7 51 122 173 6.0 61 28 36 12 2
25 Riemersma, Tyler 15 10 415 27.7 81 148 .547 7 16 .438 36 53 .679 205 13.7 40 88 128 8.5 50 35 31 13 10
33 Hanson, Trevor 29 19 625 21.6 101 215 .470 26 81 .321 51 57 .895 279 9.6 36 106 142 4.9 79 19 33 4 25
01 LeBrun, Dylan 29 29 865 29.8 94 233 .403 35 84 .417 44 53 .830 267 9.2 48 113 161 5.6 61 56 37 30 13
10 Bryan, Jameson 29 5 585 20.2 58 150 .387 22 62 .355 21 31 .677 159 5.5 20 48 68 2.3 47 63 26 18 6
11 Tiedman, Eric 18 0 190 10.6 17 37 .459 1 5 .200 10 12 .833 45 2.5 12 16 28 1.6 28 13 6 0 2
35 Dykman, Adam 1 1 14 14.0 0 6 .000 0 3 .000 2 4 .500 2 2.0 0 1 1 1.0 0 1 0 0 1
03 Keeve, Beau 25 0 225 9.0 12 38 .316 7 17 .412 11 17 .647 42 1.7 5 21 26 1.0 22 25 16 4 0
04 Vincent, Tayton 19 0 160 8.4 9 29 .310 6 17 .353 2 3 .667 26 1.4 2 11 13 0.7 6 8 8 1 0
32 Behrends, Bodey 25 0 189 7.6 10 30 .333 0 5 .000 5 13 .385 25 1.0 17 23 40 1.6 22 4 7 0 5
43 Jensen, Tommy 12 0 33 2.8 2 4 .500 0 1 .000 3 4 .750 7 0.6 2 8 10 0.8 4 0 1 0 0
30 Scholten, Zach 11 0 15 1.4 0 3 .000 0 2 .000 1 2 .500 1 0.1 1 4 5 0.5 0 0 1 0 0
50 Rynda, Carter 10 0 10 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 53 110 3.8 0 0 11 0 0  
Total 29 5953 205.3 804 1819 .442 240 636 .377 430 543 .792 2278 78.55 328 776 1104 38.1 482 416 290 115 74
Opponents 29 5950 205.2 799 1758 .454 296 764 .387 336 459 .732 2230 76.90 245 736 981 33.8 526 408 305 129 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Cartwright, Matt 22 22 786 35.7 139 305 .456 59 142 .415 39 45 .867 376 17.1 15 77 92 4.2 24 49 2.2 21 12 5
21 Plitzuweit, A.J. 18 18 606 33.7 85 193 .440 31 88 .352 84 93 .903 285 15.8 8 47 55 3.1 50 79 4.4 41 13 1
24 Schaefer, Michael 22 22 600 27.3 108 219 .493 15 36 .417 67 90 .744 298 13.5 37 90 127 5.8 47 24 1.1 25 8 1
25 Riemersma, Tyler 9 5 219 24.3 46 79 .582 4 9 .444 18 26 .692 114 12.7 25 57 82 9.1 32 20 2.2 23 4 1
33 Hanson, Trevor 22 17 512 23.3 87 181 .481 21 63 .333 41 47 .872 236 10.7 27 85 112 5.1 62 15 0.7 28 4 16
01 LeBrun, Dylan 22 22 661 30.0 69 172 .401 25 63 .397 22 29 .759 185 8.4 31 85 116 5.3 50 42 1.9 28 25 10
10 Bryan, Jameson 22 4 465 21.1 47 118 .398 17 49 .347 19 25 .760 130 5.9 13 33 46 2.1 36 48 2.2 19 14 5
11 Tiedman, Eric 16 0 171 10.7 14 34 .412 1 5 .200 9 11 .818 38 2.4 10 13 23 1.4 24 12 0.8 3 0 1
32 Behrends, Bodey 18 0 154 8.6 8 24 .333 0 5 .000 5 13 .385 21 1.2 15 20 35 1.9 18 3 0.2 2 0 5
03 Keeve, Beau 18 0 127 7.1 9 25 .360 6 13 .462 8 10 .800 32 1.8 3 17 20 1.1 18 16 0.9 9 4 0
04 Vincent, Tayton 13 0 104 8.0 8 23 .348 5 12 .417 2 2 1.000 23 1.8 0 10 10 0.8 5 6 0.5 5 1 0
43 Jensen, Tommy 8 0 29 3.6 2 3 .667 0 1 .000 3 4 .750 7 0.9 2 7 9 1.1 4 0 0.0 1 0 0
50 Rynda, Carter 6 0 6 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Scholten, Zach 7 0 11 1.6 0 1 .000 0 1 .000 1 2 .500 1 0.1 1 4 5 0.7 0 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 45 93 4.2 0 0 0.0 10 0 0  
Total 22 4451 202.3 622 1378 .451 184 488 .377 318 397 .801 1746 79.36 235 590 825 37.5 370 314 14.3 216 85 45
Opponents 22 4450 202.3 617 1352 .456 220 590 .373 268 356 .753 1722 78.27 190 560 750 34.1 386 324 14.7 215 96 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Cartwright, Matt 29 29 1039 169 377 .448 76 179 .425 49 56 .875 463 16.0
21 Plitzuweit, A.J. 25 24 789 113 259 .436 39 111 .351 96 108 .889 361 14.4
24 Schaefer, Michael 29 28 799 138 289 .478 21 52 .404 99 130 .762 396 13.7
25 Riemersma, Tyler 15 10 415 81 148 .547 7 16 .438 36 53 .679 205 13.7
01 LeBrun, Dylan 29 29 865 94 233 .403 35 84 .417 44 53 .830 267 9.2
33 Hanson, Trevor 29 19 625 101 215 .470 26 81 .321 51 57 .895 279 9.6
10 Bryan, Jameson 29 5 585 58 150 .387 22 62 .355 21 31 .677 159 5.5
35 Dykman, Adam 1 1 14 0 6 .000 0 3 .000 2 4 .500 2 2.0
11 Tiedman, Eric 18 0 190 17 37 .459 1 5 .200 10 12 .833 45 2.5
32 Behrends, Bodey 25 0 189 10 30 .333 0 5 .000 5 13 .385 25 1.0
03 Keeve, Beau 25 0 225 12 38 .316 7 17 .412 11 17 .647 42 1.7
04 Vincent, Tayton 19 0 160 9 29 .310 6 17 .353 2 3 .667 26 1.4
43 Jensen, Tommy 12 0 33 2 4 .500 0 1 .000 3 4 .750 7 0.6
50 Rynda, Carter 10 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Scholten, Zach 11 0 15 0 3 .000 0 2 .000 1 2 .500 1 0.1
Total 29 5953 804 1819 .442 240 636 .377 430 543 .792 2278 78.55
Opponents 29 5950 799 1758 .454 296 764 .387 336 459 .732 2230 76.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Cartwright, Matt 29 35.8 .448 .425 .875 0.9 3.3 4.2 2.1 0.6 0.2 16.0
21 Plitzuweit, A.J. 25 31.6 .436 .351 .889 0.5 2.6 3.1 4.2 0.7 0.1 14.4
24 Schaefer, Michael 29 27.6 .478 .404 .762 1.8 4.2 6.0 1.0 0.4 0.1 13.7
25 Riemersma, Tyler 15 27.7 .547 .438 .679 2.7 5.9 8.5 2.3 0.9 0.7 13.7
01 LeBrun, Dylan 29 29.8 .403 .417 .830 1.7 3.9 5.6 1.9 1.0 0.4 9.2
33 Hanson, Trevor 29 21.6 .470 .321 .895 1.2 3.7 4.9 0.7 0.1 0.9 9.6
10 Bryan, Jameson 29 20.2 .387 .355 .677 0.7 1.7 2.3 2.2 0.6 0.2 5.5
35 Dykman, Adam 1 14.0 .000 .000 .500 0.0 1.0 1.0 1.0 0.0 1.0 2.0
11 Tiedman, Eric 18 10.6 .459 .200 .833 0.7 0.9 1.6 0.7 0.0 0.1 2.5
32 Behrends, Bodey 25 7.6 .333 .000 .385 0.7 0.9 1.6 0.2 0.0 0.2 1.0
03 Keeve, Beau 25 9.0 .316 .412 .647 0.2 0.8 1.0 1.0 0.2 0.0 1.7
04 Vincent, Tayton 19 8.4 .310 .353 .667 0.1 0.6 0.7 0.4 0.1 0.0 1.4
43 Jensen, Tommy 12 2.8 .500 .000 .750 0.2 0.7 0.8 0.0 0.0 0.0 0.6
50 Rynda, Carter 10 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Scholten, Zach 11 1.4 .000 .000 .500 0.1 0.4 0.5 0.0 0.0 0.0 0.1
Total 29 205.3 .442 .377 .792 11.3 26.8 38.1 14.3 4.0 2.6 78.55
Opponents 29 205.2 .454 .387 .732 8.4 25.4 33.8 14.1 4.4 2.6 76.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Arkansas 11/09/18 75-67 W 22-57 .386 9-21 .429 22-34 .647 19 31 50 50.0 22 15 12 5 5 75 75.0
vs Henderson State 11/10/18 77-83 L 32-68 .471 10-25 .400 3-7 .429 10 23 33 41.5 12 24 8 3 4 77 76.0
vs Chadron State 11/13/18 83-69 W 27-59 .458 6-17 .353 23-30 .767 12 28 40 41.0 16 15 8 6 3 83 78.3
vs South Dakota Mines 11/16/18 70-51 W 25-61 .410 8-20 .400 12-15 .800 11 27 38 40.3 18 10 13 2 4 70 76.3
at Black Hills State 11/17/18 62-65 L 21-59 .356 8-21 .381 12-14 .857 12 21 33 38.8 14 11 11 5 6 62 73.4
vs Wayne State College 12/01/18 54-65 L 20-59 .339 5-19 .263 9-11 .818 11 30 41 39.2 19 8 13 2 2 54 70.2
at Winona State 12/07/18 88-80 W 32-58 .552 10-20 .500 14-18 .778 6 29 35 38.6 15 12 14 3 4 88 72.7
at Upper Iowa 12/08/18 91-76 W 33-67 .493 13-30 .433 12-18 .667 13 28 41 38.9 13 21 9 0 5 91 75.0
vs Minnesota Crookston 12/15/18 91-76 W 29-61 .475 11-17 .647 22-23 .957 13 36 49 40.0 17 16 15 5 2 91 76.8
vs Bemidji State 12/16/18 74-60 W 28-54 .519 6-18 .333 12-17 .706 9 24 33 39.3 18 15 5 0 1 74 76.5
vs Hastings 12/18/18 93-86 W 33-74 .446 7-26 .269 20-23 .870 17 31 48 40.1 17 16 13 5 2 93 78.0
at Wayne State (Neb.) 12/30/18 72-71 W 28-57 .491 6-15 .400 10-17 .588 12 24 36 39.8 13 11 14 3 7 72 77.5
at Southwest Minnesota State 01/04/19 85-72 W 33-66 .500 9-22 .409 10-11 .909 12 25 37 39.5 13 17 4 0 5 85 78.1
at Sioux Falls 01/05/19 73-77 L 26-67 .388 11-29 .379 10-14 .714 11 24 35 39.2 21 12 7 1 2 73 77.7
vs Upper Iowa 01/11/19 94-85 W 31-64 .484 10-27 .370 22-25 .880 10 31 41 39.3 12 17 4 3 2 94 78.8
vs Winona State 01/12/19 67-87 L 22-59 .373 10-28 .357 13-15 .867 8 22 30 38.8 16 10 11 1 5 67 78.1
at Northern State 01/18/19 66-97 L 23-54 .426 4-13 .308 16-20 .800 8 20 28 38.1 27 7 16 1 2 66 77.4
at MSU Moorhead 01/19/19 87-82 W 27-63 .429 5-17 .294 28-34 .824 15 27 42 38.3 19 11 8 1 4 87 77.9
vs Concordia-St. Paul 01/26/19 78-70 W 29-65 .446 8-30 .267 12-14 .857 9 27 36 38.2 13 16 6 5 4 78 77.9
vs Minnesota State 01/27/19 73-79 L 28-65 .431 5-18 .278 12-19 .632 11 29 40 38.3 24 13 11 2 3 73 77.7
at Minot State 02/01/19 64-66 L 27-68 .397 3-16 .188 7-9 .778 15 30 45 38.6 9 8 8 0 0 64 77.0
at University of Mary 02/02/19 87-101 L 31-66 .470 10-27 .370 15-19 .789 7 23 30 38.2 23 21 11 1 6 87 77.5
vs Minnesota Duluth 02/08/19 72-81 L 28-67 .418 8-22 .364 8-8 1.000 6 21 27 37.7 16 14 7 2 9 72 77.2
vs St. Cloud State 02/09/19 92-91 W 31-60 .517 13-23 .565 17-19 .895 12 18 30 37.4 14 22 9 1 1 92 77.8
at Minnesota State 02/15/19 97-90 W (2 OT) 35-78 .449 7-23 .304 20-26 .769 13 40 53 38.0 21 13 12 6 2 97 78.6
at Concordia-St. Paul 02/16/19 83-78 W 26-57 .456 11-29 .379 20-27 .741 7 25 32 37.8 19 18 10 3 10 83 78.8
vs Sioux Falls 02/22/19 81-65 W 29-59 .492 11-22 .500 12-15 .800 7 32 39 37.9 18 21 8 3 5 81 78.9
vs Southwest Minnesota State 02/23/19 77-73 W 26-64 .406 8-23 .348 17-18 .944 20 25 45 38.1 10 11 14 2 4 77 78.8
vs Minnesota Crookston 02/27/19 72-87 L 22-63 .349 8-18 .444 20-23 .870 12 25 37 38.1 13 11 9 3 6 72 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Arkansas 11/09/18 67-75 L 17-50 .340 9-25 .360 24-32 .750 6 24 30 30.0 27 5 11 5 6 67 67.0
Henderson State 11/10/18 83-77 W 33-63 .524 11-20 .550 6-9 .667 8 28 36 33.0 13 12 11 3 5 83 75.0
Chadron State 11/13/18 69-83 L 24-60 .400 11-24 .458 10-18 .556 10 22 32 32.7 25 14 11 4 4 69 73.0
South Dakota Mines 11/16/18 51-70 L 19-48 .396 4-20 .200 9-14 .643 5 23 28 31.5 16 9 18 1 5 51 67.5
Black Hills State 11/17/18 65-62 W 24-54 .444 10-26 .385 7-9 .778 10 23 33 31.8 18 13 16 4 3 65 67.0
Wayne State College 12/01/18 65-54 W 23-62 .371 6-25 .240 13-18 .722 10 28 38 32.8 18 13 9 3 5 65 66.7
Winona State 12/07/18 80-88 L 28-63 .444 12-34 .353 12-16 .750 9 21 30 32.4 18 19 10 1 6 80 68.6
Upper Iowa 12/08/18 76-91 L 29-62 .468 13-38 .342 5-6 .833 4 22 26 31.6 16 19 10 2 6 76 69.5
Minnesota Crookston 12/15/18 76-91 L 26-67 .388 10-25 .400 14-18 .778 7 20 27 31.1 19 10 6 5 4 76 70.2
Bemidji State 12/16/18 60-74 L 20-47 .426 7-25 .280 13-18 .722 7 22 29 30.9 20 9 12 1 4 60 69.2
Hastings 12/18/18 86-93 L 33-70 .471 13-33 .394 7-12 .583 9 24 33 31.1 23 16 13 2 3 86 70.7
Wayne State (Neb.) 12/30/18 71-72 L 26-58 .448 7-22 .318 12-14 .857 9 22 31 31.1 21 13 12 5 8 71 70.8
Southwest Minnesota State 01/04/19 72-85 L 28-58 .483 11-27 .407 5-5 1.000 5 21 26 30.7 12 11 7 1 2 72 70.8
Sioux Falls 01/05/19 77-73 W 26-58 .448 6-26 .231 19-26 .731 11 30 41 31.4 17 10 10 6 5 77 71.3
Upper Iowa 01/11/19 85-94 L 32-71 .451 20-42 .476 1-2 .500 9 24 33 31.5 19 20 7 2 3 85 72.2
Winona State 01/12/19 87-67 W 30-56 .536 16-32 .500 11-15 .733 6 31 37 31.9 18 16 10 1 5 87 73.1
Northern State 01/18/19 97-66 W 33-61 .541 9-25 .360 22-29 .759 12 26 38 32.2 19 17 7 2 6 97 74.5
MSU Moorhead 01/19/19 82-87 L 29-66 .439 8-22 .364 16-21 .762 12 26 38 32.6 24 17 10 2 3 82 74.9
Concordia-St. Paul 01/26/19 70-78 L 26-63 .413 11-30 .367 7-10 .700 11 28 39 32.9 13 17 11 1 3 70 74.7
Minnesota State 01/27/19 79-73 W 27-58 .466 7-18 .389 18-27 .667 8 31 39 33.2 18 12 10 0 3 79 74.9
Minot State 02/01/19 66-64 W 26-63 .413 5-22 .227 9-12 .750 9 27 36 33.3 9 11 5 1 4 66 74.5
University of Mary 02/02/19 101-87 W 34-59 .576 14-28 .500 19-21 .905 3 28 31 33.2 17 24 12 4 4 101 75.7
Minnesota Duluth 02/08/19 81-72 W 32-60 .533 8-19 .421 9-11 .818 7 33 40 33.5 10 15 13 3 2 81 75.9
St. Cloud State 02/09/19 91-92 L 32-59 .542 12-22 .545 15-17 .882 10 19 29 33.3 19 20 9 3 2 91 76.5
Minnesota State 02/15/19 90-97 L (2 OT) 30-85 .353 11-33 .333 19-27 .704 18 33 51 34.0 22 11 9 5 6 90 77.1
Concordia-St. Paul 02/16/19 78-83 L 27-48 .563 9-23 .391 15-21 .714 0 25 25 33.7 20 17 16 1 2 78 77.1
Sioux Falls 02/22/19 65-81 L 23-68 .338 10-32 .313 9-16 .563 18 25 43 34.0 19 10 10 3 4 65 76.7
Southwest Minnesota State 02/23/19 73-77 L 30-60 .500 8-20 .400 5-6 .833 5 18 23 33.6 18 13 10 4 9 73 76.5
Minnesota Crookston 02/27/19 87-72 W 32-61 .525 18-26 .692 5-9 .556 7 32 39 33.8 18 15 10 1 7 87 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Arkansas 11/09/18 75-67 8 22-57/17-50 .386/.340 9-21/9-25 .429/.360 22-34/24-32 .647-.750 50/30 20 15/5 12/11 5/5 5/6 22/27
Henderson State 11/10/18 77-83 -6 32-68/33-63 .471/.524 10-25/11-20 .400/.550 3-7/6-9 .429-.667 33/36 -3 24/12 8/11 3/3 4/5 12/13
Chadron State 11/13/18 83-69 14 27-59/24-60 .458/.400 6-17/11-24 .353/.458 23-30/10-18 .767-.556 40/32 8 15/14 8/11 6/4 3/4 16/25
South Dakota Mines 11/16/18 70-51 19 25-61/19-48 .410/.396 8-20/4-20 .400/.200 12-15/9-14 .800-.643 38/28 10 10/9 13/18 2/1 4/5 18/16
Black Hills State 11/17/18 62-65 -3 21-59/24-54 .356/.444 8-21/10-26 .381/.385 12-14/7-9 .857-.778 33/33 0 11/13 11/16 5/4 6/3 14/18
Wayne State College 12/01/18 54-65 -11 20-59/23-62 .339/.371 5-19/6-25 .263/.240 9-11/13-18 .818-.722 41/38 3 8/13 13/9 2/3 2/5 19/18
Winona State 12/07/18 88-80 8 32-58/28-63 .552/.444 10-20/12-34 .500/.353 14-18/12-16 .778-.750 35/30 5 12/19 14/10 3/1 4/6 15/18
Upper Iowa 12/08/18 91-76 15 33-67/29-62 .493/.468 13-30/13-38 .433/.342 12-18/5-6 .667-.833 41/26 15 21/19 9/10 0/2 5/6 13/16
Minnesota Crookston 12/15/18 91-76 15 29-61/26-67 .475/.388 11-17/10-25 .647/.400 22-23/14-18 .957-.778 49/27 22 16/10 15/6 5/5 2/4 17/19
Bemidji State 12/16/18 74-60 14 28-54/20-47 .519/.426 6-18/7-25 .333/.280 12-17/13-18 .706-.722 33/29 4 15/9 5/12 0/1 1/4 18/20
Hastings 12/18/18 93-86 7 33-74/33-70 .446/.471 7-26/13-33 .269/.394 20-23/7-12 .870-.583 48/33 15 16/16 13/13 5/2 2/3 17/23
Wayne State (Neb.) 12/30/18 72-71 1 28-57/26-58 .491/.448 6-15/7-22 .400/.318 10-17/12-14 .588-.857 36/31 5 11/13 14/12 3/5 7/8 13/21
Southwest Minnesota State 01/04/19 85-72 13 33-66/28-58 .500/.483 9-22/11-27 .409/.407 10-11/5-5 .909-1.000 37/26 11 17/11 4/7 0/1 5/2 13/12
Sioux Falls 01/05/19 73-77 -4 26-67/26-58 .388/.448 11-29/6-26 .379/.231 10-14/19-26 .714-.731 35/41 -6 12/10 7/10 1/6 2/5 21/17
Upper Iowa 01/11/19 94-85 9 31-64/32-71 .484/.451 10-27/20-42 .370/.476 22-25/1-2 .880-.500 41/33 8 17/20 4/7 3/2 2/3 12/19
Winona State 01/12/19 67-87 -20 22-59/30-56 .373/.536 10-28/16-32 .357/.500 13-15/11-15 .867-.733 30/37 -7 10/16 11/10 1/1 5/5 16/18
Northern State 01/18/19 66-97 -31 23-54/33-61 .426/.541 4-13/9-25 .308/.360 16-20/22-29 .800-.759 28/38 -10 7/17 16/7 1/2 2/6 27/19
MSU Moorhead 01/19/19 87-82 5 27-63/29-66 .429/.439 5-17/8-22 .294/.364 28-34/16-21 .824-.762 42/38 4 11/17 8/10 1/2 4/3 19/24
Concordia-St. Paul 01/26/19 78-70 8 29-65/26-63 .446/.413 8-30/11-30 .267/.367 12-14/7-10 .857-.700 36/39 -3 16/17 6/11 5/1 4/3 13/13
Minnesota State 01/27/19 73-79 -6 28-65/27-58 .431/.466 5-18/7-18 .278/.389 12-19/18-27 .632-.667 40/39 1 13/12 11/10 2/0 3/3 24/18
Minot State 02/01/19 64-66 -2 27-68/26-63 .397/.413 3-16/5-22 .188/.227 7-9/9-12 .778-.750 45/36 9 8/11 8/5 0/1 0/4 9/9
University of Mary 02/02/19 87-101 -14 31-66/34-59 .470/.576 10-27/14-28 .370/.500 15-19/19-21 .789-.905 30/31 -1 21/24 11/12 1/4 6/4 23/17
Minnesota Duluth 02/08/19 72-81 -9 28-67/32-60 .418/.533 8-22/8-19 .364/.421 8-8/9-11 1.000-.818 27/40 -13 14/15 7/13 2/3 9/2 16/10
St. Cloud State 02/09/19 92-91 1 31-60/32-59 .517/.542 13-23/12-22 .565/.545 17-19/15-17 .895-.882 30/29 1 22/20 9/9 1/3 1/2 14/19
Minnesota State 02/15/19 97-90 7 35-78/30-85 .449/.353 7-23/11-33 .304/.333 20-26/19-27 .769-.704 53/51 2 13/11 12/9 6/5 2/6 21/22
Concordia-St. Paul 02/16/19 83-78 5 26-57/27-48 .456/.563 11-29/9-23 .379/.391 20-27/15-21 .741-.714 32/25 7 18/17 10/16 3/1 10/2 19/20
Sioux Falls 02/22/19 81-65 16 29-59/23-68 .492/.338 11-22/10-32 .500/.313 12-15/9-16 .800-.563 39/43 -4 21/10 8/10 3/3 5/4 18/19
Southwest Minnesota State 02/23/19 77-73 4 26-64/30-60 .406/.500 8-23/8-20 .348/.400 17-18/5-6 .944-.833 45/23 22 11/13 14/10 2/4 4/9 10/18
Minnesota Crookston 02/27/19 72-87 -15 22-63/32-61 .349/.525 8-18/18-26 .444/.692 20-23/5-9 .870-.556 37/39 -2 11/15 9/10 3/1 6/7 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Minnesota State (02/15/19)
FIELD GOALS MADE 35 Minnesota State (02/15/19)
FIELD GOAL ATTEMPTS 78 Minnesota State (02/15/19)
3 PT FIELD GOALS MADE 13 St. Cloud State (02/09/19); Upper Iowa (12/08/18)
3 PT FG ATTEMPTS 30 Concordia-St. Paul (01/26/19); Upper Iowa (12/08/18)
FREE THROWS MADE 28 MSU Moorhead (01/19/19)
FREE THROW ATTEMPTS 34 Southern Arkansas (11/09/18); MSU Moorhead (01/19/19)
REBOUNDS 53 Minnesota State (02/15/19)
ASSISTS 24 Henderson State (11/10/18)
STEALS 10 Concordia-St. Paul (02/16/19)
BLOCKED SHOTS 6 Chadron State (11/13/18); Minnesota State (02/15/19)
TURNOVERS 16 Northern State (01/18/19)
FOULS 27 Northern State (01/18/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Cartwright,Matt Minnesota Crookston (12/15/18)
FIELD GOALS MADE 13 Riemersma,Tyler Henderson State (11/10/18)
FIELD GOAL ATTEMPTS 19 Schaefer,Michael Minot State (02/01/19)
3 PT FIELD GOALS MADE 5 Cartwright,Matt Minnesota Crookston (12/15/18); St. Cloud State (02/09/19); Sioux Falls (01/05/19); University of Mary (02/02/19); Concordia-St. Paul (02/16/19)
3 PT FG ATTEMPTS 13 Cartwright,Matt Concordia-St. Paul (02/16/19)
FREE THROWS MADE 10 LeBrun,Dylan Hastings (12/18/18)
FREE THROW ATTEMPTS 11 LeBrun,Dylan; Schaefer,Michael; Plitzuweit,A.J. Hastings (12/18/18); Southern Arkansas (11/09/18); Minnesota State (02/15/19)
REBOUNDS 18 Riemersma,Tyler Minnesota Crookston (12/15/18)
ASSISTS 9 Plitzuweit,A.J. Sioux Falls (02/22/19)
STEALS 3 Cartwright,Matt University of Mary (02/02/19); Concordia-St. Paul (02/16/19)
BLOCKED SHOTS 4 Hanson,Trevor Chadron State (11/13/18)
TURNOVERS 5 Riemersma,Tyler; LeBrun,Dylan; Plitzuweit,A.J. Minnesota Crookston (12/15/18); Wayne State (Neb.) (12/30/18); Minot State (02/01/19); Minnesota State (02/15/19)
FOULS 5 Riemersma,Tyler; Hanson,Trevor; LeBrun,Dylan; Plitzuweit,A.J.; Schaefer,Michael; Tiedman,Eric Wayne State College (12/01/18); Bemidji State (12/16/18); Winona State (01/12/19); Minnesota State (01/27/19); Black Hills State (11/17/18); Upper Iowa (12/08/18); Wayne State (Neb.) (12/30/18); Northern State (01/18/19); MSU Moorhead (01/19/19); University of Mary (02/02/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Cartwright, Matt 29 463 16.0
#24 Schaefer, Michael 29 396 13.7
#21 Plitzuweit, A.J. 25 361 14.4
#33 Hanson, Trevor 29 279 9.6
#01 LeBrun, Dylan 29 267 9.2
#25 Riemersma, Tyler 15 205 13.7
#10 Bryan, Jameson 29 159 5.5
#11 Tiedman, Eric 18 45 2.5
#03 Keeve, Beau 25 42 1.7
#04 Vincent, Tayton 19 26 1.4
#32 Behrends, Bodey 25 25 1.0
#43 Jensen, Tommy 12 7 0.6
#35 Dykman, Adam 1 2 2.0
#30 Scholten, Zach 11 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Cartwright, Matt 29 169 377 .448 5.8 13.0
#24 Schaefer, Michael 29 138 289 .478 4.8 10.0
#21 Plitzuweit, A.J. 25 113 259 .436 4.5 10.4
#33 Hanson, Trevor 29 101 215 .470 3.5 7.4
#01 LeBrun, Dylan 29 94 233 .403 3.2 8.0
#25 Riemersma, Tyler 15 81 148 .547 5.4 9.9
#10 Bryan, Jameson 29 58 150 .387 2.0 5.2
#11 Tiedman, Eric 18 17 37 .459 0.9 2.1
#03 Keeve, Beau 25 12 38 .316 0.5 1.5
#32 Behrends, Bodey 25 10 30 .333 0.4 1.2
#04 Vincent, Tayton 19 9 29 .310 0.5 1.5
#43 Jensen, Tommy 12 2 4 .500 0.2 0.3
#35 Dykman, Adam 1 0 6 .000 0.0 6.0
