Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (26-4, 17-2)

Overall Team Statistics
Statistic Augustana (SD) Opponents
Scoring
Total Points 2282 1935
Points Per Game 76.1 64.5
Scoring Margin 11.6 --
Shooting
FG: Made-Attempted 845-1819 717-1728
FG: Percentage .465 .415
FG: Per Game 28.2 23.9
3PT: Made-Attempted 219-587 213-689
3PT: Percentage .373 .309
3PT: Per Game 7.3 7.1
FT: Made-Attempted 373-493 288-390
FT: Percentage .757 .738
FT: Per Game 12.4 9.6
Rebounding
Total 1130 916
Per Game 37.7 30.5
Margin 7.1 --
Assists
Total 495 324
Per Game 16.5 10.8
Turnovers
Total 342 377
Per Game 11.4 12.6
Margin 1.2 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 14.9 12.3
Steals
Total 168 165
Per Game 5.6 5.5
Blocks
Total 87 59
Per Game 2.9 2.0
Attendance
Total 21364 6076
Per Game 16-1,335 9-675

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Riemersma, Tyler 29 29 907 31.3 221 385 .574 9 27 .333 88 134 .657 539 18.6 106 217 323 11.1 69 92 80 41 19
21 Fink, Isaac 30 30 1017 33.9 149 330 .452 63 142 .444 88 104 .846 449 15.0 23 142 165 5.5 38 62 43 20 14
35 Dykman, Adam 30 30 873 29.1 122 259 .471 47 116 .405 76 86 .884 367 12.2 63 133 196 6.5 93 45 41 13 17
01 LeBrun, Dylan 30 30 1010 33.7 128 314 .408 22 81 .272 38 56 .679 316 10.5 31 82 113 3.8 52 87 50 21 27
10 Bryan, Jameson 30 30 937 31.2 93 236 .394 44 117 .376 29 38 .763 259 8.6 18 44 62 2.1 61 136 34 35 3
22 Otto, Bennett 30 0 451 15.0 44 92 .478 23 44 .523 22 31 .710 133 4.4 12 41 53 1.8 48 37 31 17 2
03 Akoi, Akoi 30 0 376 12.5 43 97 .443 3 23 .130 17 21 .810 106 3.5 22 60 82 2.7 47 16 30 9 3
33 Tiedman, Eric 25 1 161 6.4 20 28 .714 0 0 .000 10 12 .833 50 2.0 4 19 23 0.9 30 6 9 4 2
32 Winkel, Angelo 1 0 1 1.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
05 Distras, Alex 21 0 101 4.8 11 32 .344 4 14 .286 1 2 .500 27 1.3 1 2 3 0.1 10 5 7 1 0
12 Johnson, Zac 18 0 56 3.1 7 22 .318 3 13 .231 0 0 .000 17 0.9 3 9 12 0.7 8 3 3 2 0
11 Eze, Veron 17 0 29 1.7 4 9 .444 1 3 .333 2 3 .667 11 0.6 2 0 2 0.1 1 1 3 2 0
30 Scholten, Zach 21 0 57 2.7 3 10 .300 0 4 .000 0 2 .000 6 0.3 3 10 13 0.6 4 2 2 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 43 79 2.6 0 0 9 0 0  
04 Vincent, Tayton 16 0 24 1.5 0 5 .000 0 3 .000 0 2 .000 0 0.0 1 3 4 0.3 2 3 0 2 0
Total 30 6000 200.0 845 1819 .465 219 587 .373 373 493 .757 2282 76.07 325 805 1130 37.7 463 495 342 168 87
Opponents 30 6000 200.0 717 1728 .415 213 689 .309 288 390 .738 1935 64.50 235 681 916 30.5 497 324 377 165 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Riemersma, Tyler 18 18 554 30.8 141 239 .590 7 16 .438 44 73 .603 333 18.5 59 133 192 10.7 40 62 3.4 50 27 9
35 Dykman, Adam 19 19 577 30.4 92 180 .511 37 83 .446 59 64 .922 280 14.7 36 81 117 6.2 52 30 1.6 22 11 13
21 Fink, Isaac 19 19 641 33.7 94 207 .454 39 88 .443 41 49 .837 268 14.1 15 84 99 5.2 22 36 1.9 26 14 9
01 LeBrun, Dylan 19 19 649 34.2 88 206 .427 16 53 .302 18 27 .667 210 11.1 18 51 69 3.6 32 57 3.0 27 15 13
10 Bryan, Jameson 19 19 590 31.1 63 146 .432 31 69 .449 21 26 .808 178 9.4 16 28 44 2.3 38 103 5.4 22 30 2
22 Otto, Bennett 19 0 301 15.8 33 71 .465 13 29 .448 17 24 .708 96 5.1 4 32 36 1.9 29 23 1.2 16 12 1
03 Akoi, Akoi 19 0 209 11.0 29 59 .492 1 11 .091 7 10 .700 66 3.5 14 33 47 2.5 34 7 0.4 18 5 2
33 Tiedman, Eric 14 1 112 8.0 16 21 .762 0 0 .000 7 8 .875 39 2.8 2 13 15 1.1 18 3 0.2 5 1 1
05 Distras, Alex 13 0 48 3.7 3 11 .273 0 3 .000 0 0 .000 6 0.5 1 0 1 0.1 6 3 0.2 3 0 0
11 Eze, Veron 11 0 21 1.9 2 6 .333 1 2 .500 1 2 .500 6 0.5 0 0 0 0.0 0 1 0.1 2 2 0
12 Johnson, Zac 11 0 39 3.5 3 16 .188 1 9 .111 0 0 .000 7 0.6 3 6 9 0.8 5 3 0.3 2 2 0
30 Scholten, Zach 15 0 45 3.0 2 9 .222 0 4 .000 0 2 .000 4 0.3 3 8 11 0.7 3 1 0.1 2 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 27 50 2.6 0 0 0.0 4 0 0  
04 Vincent, Tayton 10 0 14 1.4 0 4 .000 0 2 .000 0 1 .000 0 0.0 0 2 2 0.2 1 2 0.2 0 2 0
Total 19 3800 200.0 566 1175 .482 146 369 .396 215 286 .752 1493 78.58 194 498 692 36.4 280 331 17.4 199 122 50
Opponents 19 3800 200.0 468 1096 .427 128 411 .311 176 234 .752 1240 65.26 145 442 587 30.9 297 207 10.9 246 95 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Riemersma, Tyler 29 29 907 221 385 .574 9 27 .333 88 134 .657 539 18.6
21 Fink, Isaac 30 30 1017 149 330 .452 63 142 .444 88 104 .846 449 15.0
35 Dykman, Adam 30 30 873 122 259 .471 47 116 .405 76 86 .884 367 12.2
01 LeBrun, Dylan 30 30 1010 128 314 .408 22 81 .272 38 56 .679 316 10.5
10 Bryan, Jameson 30 30 937 93 236 .394 44 117 .376 29 38 .763 259 8.6
22 Otto, Bennett 30 0 451 44 92 .478 23 44 .523 22 31 .710 133 4.4
03 Akoi, Akoi 30 0 376 43 97 .443 3 23 .130 17 21 .810 106 3.5
33 Tiedman, Eric 25 1 161 20 28 .714 0 0 .000 10 12 .833 50 2.0
32 Winkel, Angelo 1 0 1 0 0 .000 0 0 .000 2 2 1.000 2 2.0
05 Distras, Alex 21 0 101 11 32 .344 4 14 .286 1 2 .500 27 1.3
11 Eze, Veron 17 0 29 4 9 .444 1 3 .333 2 3 .667 11 0.6
12 Johnson, Zac 18 0 56 7 22 .318 3 13 .231 0 0 .000 17 0.9
30 Scholten, Zach 21 0 57 3 10 .300 0 4 .000 0 2 .000 6 0.3
04 Vincent, Tayton 16 0 24 0 5 .000 0 3 .000 0 2 .000 0 0.0
Total 30 6000 845 1819 .465 219 587 .373 373 493 .757 2282 76.07
Opponents 30 6000 717 1728 .415 213 689 .309 288 390 .738 1935 64.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Riemersma, Tyler 29 31.3 .574 .333 .657 3.7 7.5 11.1 3.2 1.4 0.7 18.6
21 Fink, Isaac 30 33.9 .452 .444 .846 0.8 4.7 5.5 2.1 0.7 0.5 15.0
35 Dykman, Adam 30 29.1 .471 .405 .884 2.1 4.4 6.5 1.5 0.4 0.6 12.2
01 LeBrun, Dylan 30 33.7 .408 .272 .679 1.0 2.7 3.8 2.9 0.7 0.9 10.5
10 Bryan, Jameson 30 31.2 .394 .376 .763 0.6 1.5 2.1 4.5 1.2 0.1 8.6
22 Otto, Bennett 30 15.0 .478 .523 .710 0.4 1.4 1.8 1.2 0.6 0.1 4.4
03 Akoi, Akoi 30 12.5 .443 .130 .810 0.7 2.0 2.7 0.5 0.3 0.1 3.5
33 Tiedman, Eric 25 6.4 .714 .000 .833 0.2 0.8 0.9 0.2 0.2 0.1 2.0
32 Winkel, Angelo 1 1.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
05 Distras, Alex 21 4.8 .344 .286 .500 0.0 0.1 0.1 0.2 0.0 0.0 1.3
11 Eze, Veron 17 1.7 .444 .333 .667 0.1 0.0 0.1 0.1 0.1 0.0 0.6
12 Johnson, Zac 18 3.1 .318 .231 .000 0.2 0.5 0.7 0.2 0.1 0.0 0.9
30 Scholten, Zach 21 2.7 .300 .000 .000 0.1 0.5 0.6 0.1 0.0 0.0 0.3
04 Vincent, Tayton 16 1.5 .000 .000 .000 0.1 0.2 0.3 0.2 0.1 0.0 0.0
Total 30 200.0 .465 .373 .757 10.8 26.8 37.7 16.5 5.6 2.9 76.07
Opponents 30 200.0 .415 .309 .738 7.8 22.7 30.5 10.8 5.5 2.0 64.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Ark. 11/12/21 74-66 W 22-57 .386 7-23 .304 23-29 .793 17 29 46 46.0 20 16 16 3 1 74 74.0
at Washburn 11/13/21 72-58 W 25-56 .446 9-23 .391 13-20 .650 13 31 44 45.0 12 14 15 3 4 72 73.0
vs Black Hills St. 11/19/21 73-63 W 26-59 .441 5-10 .500 16-20 .800 13 29 42 44.0 17 11 18 3 10 73 73.0
at South Dakota Mines 11/20/21 82-58 W 31-65 .477 8-20 .400 12-14 .857 11 25 36 42.0 19 11 13 4 11 82 75.3
at Wayne St. (NE) 11/23/21 59-63 L 20-63 .317 4-21 .190 15-18 .833 14 19 33 40.2 16 4 11 2 7 59 72.0
vs Doane 11/26/21 67-57 W 28-60 .467 4-24 .167 7-8 .875 10 24 34 39.2 15 19 11 4 5 67 71.2
vs Grand View 11/27/21 91-75 W 31-61 .508 13-33 .394 16-20 .800 10 25 35 38.6 18 21 6 6 3 91 74.0
vs Sioux Falls 12/02/21 72-67 W 27-53 .509 3-11 .273 15-22 .682 8 19 27 37.1 15 13 10 1 2 72 73.8
at Southwest Minn. St. 12/04/21 103-74 W 41-70 .586 10-19 .526 11-15 .733 15 20 35 36.9 20 31 7 1 11 103 77.0
vs Minnesota St. 12/10/21 83-50 W 32-59 .542 9-20 .450 10-13 .769 3 36 39 37.1 11 18 6 2 5 83 77.6
vs Concordia-St. Paul 12/11/21 75-58 W 30-69 .435 4-14 .286 11-14 .786 14 30 44 37.7 13 18 6 4 6 75 77.4
at Upper Iowa 12/17/21 65-84 L 24-67 .358 6-23 .261 11-12 .917 12 22 34 37.4 15 11 9 2 7 65 76.3
vs Wayne St. (NE) 01/02/22 71-55 W 29-54 .537 8-13 .615 5-10 .500 5 28 33 37.1 12 20 18 6 7 71 75.9
vs Northern St. 01/08/22 67-50 W 25-61 .410 8-21 .381 9-12 .750 16 24 40 37.3 14 18 14 4 11 67 75.3
at Mary 01/15/22 80-59 W 29-66 .439 13-29 .448 9-10 .900 7 30 37 37.3 19 22 12 4 8 80 75.6
vs Minn. Duluth 01/21/22 89-80 W 37-69 .536 6-20 .300 9-12 .750 3 25 28 36.7 17 19 7 1 8 89 76.4
vs St. Cloud St. 01/22/22 101-67 W 41-70 .586 11-28 .393 8-10 .800 8 33 41 36.9 15 29 8 1 3 101 77.9
at Bemidji St. 01/28/22 73-69 W 28-58 .483 10-20 .500 7-9 .778 11 21 32 36.7 14 14 12 4 5 73 77.6
at Minn.-Crookston 01/29/22 78-59 W 31-59 .525 7-18 .389 9-13 .692 7 30 37 36.7 11 18 13 3 8 78 77.6
vs Winona St. 02/04/22 64-60 W 25-54 .463 6-19 .316 8-13 .615 11 30 41 36.9 13 15 14 4 4 64 77.0
vs Upper Iowa 02/05/22 92-83 W 32-66 .485 8-17 .471 20-25 .800 13 26 39 37.0 17 14 9 4 6 92 77.7
at Concordia-St. Paul 02/11/22 88-72 W 34-68 .500 10-24 .417 10-13 .769 16 26 42 37.2 13 23 12 2 9 88 78.1
at Minnesota St. 02/12/22 85-74 W 24-55 .436 10-19 .526 27-36 .750 15 30 45 37.6 14 9 13 2 3 85 78.4
at Sioux Falls 02/17/22 74-54 W 29-56 .518 5-13 .385 11-16 .688 9 30 39 37.6 15 20 9 2 4 74 78.3
vs Southwest Minn. St. 02/19/22 74-62 W 28-58 .483 8-20 .400 10-13 .769 7 19 26 37.2 16 15 9 1 8 74 78.1
vs Southwest Minn. St. 02/26/22 73-55 W 27-56 .482 9-21 .429 10-18 .556 15 29 44 37.4 13 18 12 2 0 73 77.9
vs MSU Moorhead 02/28/22 53-69 L 19-64 .297 1-13 .077 14-20 .700 15 26 41 37.6 20 8 9 3 2 53 77.0
vs Southwestern Okla. 03/12/22 83-64 W 26-50 .520 10-21 .476 21-22 .955 6 31 37 37.5 11 18 20 1 4 83 77.2
vs Upper Iowa 03/13/22 65-60 W 25-62 .403 2-12 .167 13-18 .722 13 31 44 37.8 19 12 10 6 4 65 76.8
vs Northwest Mo. St. 03/15/22 56-70 L 19-54 .352 5-18 .278 13-18 .722 8 27 35 37.7 19 16 13 2 2 56 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Ark. 11/12/21 66-74 L 22-57 .386 6-23 .261 16-21 .762 8 22 30 30.0 22 8 9 0 5 66 66.0
Washburn 11/13/21 58-72 L 21-61 .344 6-21 .286 10-11 .909 9 17 26 28.0 17 8 10 0 4 58 62.0
Black Hills St. 11/19/21 63-73 L 22-56 .393 5-22 .227 14-18 .778 8 22 30 28.7 19 13 18 2 10 63 62.3
South Dakota Mines 11/20/21 58-82 L 19-48 .396 6-20 .300 14-19 .737 6 24 30 29.0 14 8 21 1 5 58 61.3
Wayne St. (NE) 11/23/21 63-59 W 24-52 .462 4-14 .286 11-14 .786 7 26 33 29.8 17 6 12 7 7 63 61.6
Doane 11/26/21 57-67 L 22-49 .449 9-25 .360 4-6 .667 4 19 23 28.7 15 13 14 4 4 57 60.8
Grand View 11/27/21 75-91 L 26-52 .500 13-23 .565 10-16 .625 4 18 22 27.7 18 14 10 1 4 75 62.9
Sioux Falls 12/02/21 67-72 L 25-59 .424 7-21 .333 10-14 .714 15 21 36 28.8 20 11 12 2 5 67 63.4
Southwest Minn. St. 12/04/21 74-103 L 26-49 .531 4-15 .267 18-25 .720 7 17 24 28.2 13 12 15 3 3 74 64.6
Minnesota St. 12/10/21 50-83 L 21-67 .313 4-27 .148 4-6 .667 8 25 33 28.7 14 6 10 2 2 50 63.1
Concordia-St. Paul 12/11/21 58-75 L 22-53 .415 7-21 .333 7-10 .700 3 25 28 28.6 16 12 13 3 3 58 62.6
Upper Iowa 12/17/21 84-65 W 33-58 .569 9-23 .391 9-10 .900 4 30 34 29.1 15 12 10 1 5 84 64.4
Wayne St. (NE) 01/02/22 55-71 L 22-59 .373 3-17 .176 8-12 .667 10 24 34 29.5 15 10 17 4 10 55 63.7
Northern St. 01/08/22 50-67 L 19-50 .380 7-22 .318 5-7 .714 8 21 29 29.4 13 8 19 1 5 50 62.7
Mary 01/15/22 59-80 L 19-52 .365 4-16 .250 17-22 .773 4 30 34 29.7 12 10 17 0 8 59 62.5
Minn. Duluth 01/21/22 80-89 L 33-62 .532 9-26 .346 5-10 .500 4 30 34 30.0 15 16 16 2 1 80 63.6
St. Cloud St. 01/22/22 67-101 L 26-65 .400 5-26 .192 10-13 .769 6 21 27 29.8 11 8 9 0 4 67 63.8
Bemidji St. 01/28/22 69-73 L 25-53 .472 9-17 .529 10-12 .833 9 20 29 29.8 15 15 14 2 4 69 64.1
Minn.-Crookston 01/29/22 59-78 L 23-63 .365 8-20 .400 5-7 .714 12 23 35 30.1 16 17 15 1 4 59 63.8
Winona St. 02/04/22 60-64 L 25-60 .417 6-25 .240 4-7 .571 7 22 29 30.0 18 8 10 0 6 60 63.6
Upper Iowa 02/05/22 83-92 L 30-60 .500 8-21 .381 15-16 .938 5 23 28 29.9 18 9 11 3 5 83 64.5
Concordia-St. Paul 02/11/22 72-88 L 26-55 .473 11-26 .423 9-12 .750 4 18 22 29.5 13 18 14 1 4 72 64.9
Minnesota St. 02/12/22 74-85 L 25-62 .403 9-27 .333 15-18 .833 8 21 29 29.5 23 9 8 6 6 74 65.3
Sioux Falls 02/17/22 54-74 L 20-61 .328 8-29 .276 6-9 .667 12 22 34 29.7 16 9 7 2 6 54 64.8
Southwest Minn. St. 02/19/22 62-74 L 24-56 .429 6-18 .333 8-10 .800 12 23 35 29.9 17 11 17 3 7 62 64.7
Southwest Minn. St. 02/26/22 55-73 L 21-63 .333 2-29 .069 11-14 .786 14 18 32 30.0 15 6 8 1 6 55 64.3
MSU Moorhead 02/28/22 69-53 W 25-58 .431 9-24 .375 10-13 .769 7 28 35 30.2 22 10 10 3 5 69 64.5
Southwestern Okla. 03/12/22 64-83 L 24-66 .364 11-34 .324 5-12 .417 14 17 31 30.2 23 16 15 1 15 64 64.5
Upper Iowa 03/13/22 60-65 L 22-66 .333 4-24 .167 12-15 .800 11 26 37 30.4 18 7 9 2 5 60 64.3
Northwest Mo. St. 03/15/22 70-56 W 25-56 .446 14-33 .424 6-11 .545 5 28 33 30.5 17 14 7 1 7 70 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Ark. 11/12/21 74-66 8 22-57/22-57 .386/.386 7-23/6-23 .304/.261 23-29/16-21 .793-.762 46/30 16 16/8 16/9 3/0 1/5 20/22
Washburn 11/13/21 72-58 14 25-56/21-61 .446/.344 9-23/6-21 .391/.286 13-20/10-11 .650-.909 44/26 18 14/8 15/10 3/0 4/4 12/17
Black Hills St. 11/19/21 73-63 10 26-59/22-56 .441/.393 5-10/5-22 .500/.227 16-20/14-18 .800-.778 42/30 12 11/13 18/18 3/2 10/10 17/19
South Dakota Mines 11/20/21 82-58 24 31-65/19-48 .477/.396 8-20/6-20 .400/.300 12-14/14-19 .857-.737 36/30 6 11/8 13/21 4/1 11/5 19/14
Wayne St. (NE) 11/23/21 59-63 -4 20-63/24-52 .317/.462 4-21/4-14 .190/.286 15-18/11-14 .833-.786 33/33 0 4/6 11/12 2/7 7/7 16/17
Doane 11/26/21 67-57 10 28-60/22-49 .467/.449 4-24/9-25 .167/.360 7-8/4-6 .875-.667 34/23 11 19/13 11/14 4/4 5/4 15/15
Grand View 11/27/21 91-75 16 31-61/26-52 .508/.500 13-33/13-23 .394/.565 16-20/10-16 .800-.625 35/22 13 21/14 6/10 6/1 3/4 18/18
Sioux Falls 12/02/21 72-67 5 27-53/25-59 .509/.424 3-11/7-21 .273/.333 15-22/10-14 .682-.714 27/36 -9 13/11 10/12 1/2 2/5 15/20
Southwest Minn. St. 12/04/21 103-74 29 41-70/26-49 .586/.531 10-19/4-15 .526/.267 11-15/18-25 .733-.720 35/24 11 31/12 7/15 1/3 11/3 20/13
Minnesota St. 12/10/21 83-50 33 32-59/21-67 .542/.313 9-20/4-27 .450/.148 10-13/4-6 .769-.667 39/33 6 18/6 6/10 2/2 5/2 11/14
Concordia-St. Paul 12/11/21 75-58 17 30-69/22-53 .435/.415 4-14/7-21 .286/.333 11-14/7-10 .786-.700 44/28 16 18/12 6/13 4/3 6/3 13/16
Upper Iowa 12/17/21 65-84 -19 24-67/33-58 .358/.569 6-23/9-23 .261/.391 11-12/9-10 .917-.900 34/34 0 11/12 9/10 2/1 7/5 15/15
Wayne St. (NE) 01/02/22 71-55 16 29-54/22-59 .537/.373 8-13/3-17 .615/.176 5-10/8-12 .500-.667 33/34 -1 20/10 18/17 6/4 7/10 12/15
Northern St. 01/08/22 67-50 17 25-61/19-50 .410/.380 8-21/7-22 .381/.318 9-12/5-7 .750-.714 40/29 11 18/8 14/19 4/1 11/5 14/13
Mary 01/15/22 80-59 21 29-66/19-52 .439/.365 13-29/4-16 .448/.250 9-10/17-22 .900-.773 37/34 3 22/10 12/17 4/0 8/8 19/12
Minn. Duluth 01/21/22 89-80 9 37-69/33-62 .536/.532 6-20/9-26 .300/.346 9-12/5-10 .750-.500 28/34 -6 19/16 7/16 1/2 8/1 17/15
St. Cloud St. 01/22/22 101-67 34 41-70/26-65 .586/.400 11-28/5-26 .393/.192 8-10/10-13 .800-.769 41/27 14 29/8 8/9 1/0 3/4 15/11
Bemidji St. 01/28/22 73-69 4 28-58/25-53 .483/.472 10-20/9-17 .500/.529 7-9/10-12 .778-.833 32/29 3 14/15 12/14 4/2 5/4 14/15
Minn.-Crookston 01/29/22 78-59 19 31-59/23-63 .525/.365 7-18/8-20 .389/.400 9-13/5-7 .692-.714 37/35 2 18/17 13/15 3/1 8/4 11/16
Winona St. 02/04/22 64-60 4 25-54/25-60 .463/.417 6-19/6-25 .316/.240 8-13/4-7 .615-.571 41/29 12 15/8 14/10 4/0 4/6 13/18
Upper Iowa 02/05/22 92-83 9 32-66/30-60 .485/.500 8-17/8-21 .471/.381 20-25/15-16 .800-.938 39/28 11 14/9 9/11 4/3 6/5 17/18
Concordia-St. Paul 02/11/22 88-72 16 34-68/26-55 .500/.473 10-24/11-26 .417/.423 10-13/9-12 .769-.750 42/22 20 23/18 12/14 2/1 9/4 13/13
Minnesota St. 02/12/22 85-74 11 24-55/25-62 .436/.403 10-19/9-27 .526/.333 27-36/15-18 .750-.833 45/29 16 9/9 13/8 2/6 3/6 14/23
Sioux Falls 02/17/22 74-54 20 29-56/20-61 .518/.328 5-13/8-29 .385/.276 11-16/6-9 .688-.667 39/34 5 20/9 9/7 2/2 4/6 15/16
Southwest Minn. St. 02/19/22 74-62 12 28-58/24-56 .483/.429 8-20/6-18 .400/.333 10-13/8-10 .769-.800 26/35 -9 15/11 9/17 1/3 8/7 16/17
Southwest Minn. St. 02/26/22 73-55 18 27-56/21-63 .482/.333 9-21/2-29 .429/.069 10-18/11-14 .556-.786 44/32 12 18/6 12/8 2/1 0/6 13/15
MSU Moorhead 02/28/22 53-69 -16 19-64/25-58 .297/.431 1-13/9-24 .077/.375 14-20/10-13 .700-.769 41/35 6 8/10 9/10 3/3 2/5 20/22
Southwestern Okla. 03/12/22 83-64 19 26-50/24-66 .520/.364 10-21/11-34 .476/.324 21-22/5-12 .955-.417 37/31 6 18/16 20/15 1/1 4/15 11/23
Upper Iowa 03/13/22 65-60 5 25-62/22-66 .403/.333 2-12/4-24 .167/.167 13-18/12-15 .722-.800 44/37 7 12/7 10/9 6/2 4/5 19/18
Northwest Mo. St. 03/15/22 56-70 -14 19-54/25-56 .352/.446 5-18/14-33 .278/.424 13-18/6-11 .722-.545 35/33 2 16/14 13/7 2/1 2/7 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Southwest Minn. St. (12/04/21)
FIELD GOALS MADE 41 St. Cloud St. (01/22/22); Southwest Minn. St. (12/04/21)
FIELD GOAL ATTEMPTS 70 St. Cloud St. (01/22/22); Southwest Minn. St. (12/04/21)
3 PT FIELD GOALS MADE 13 Grand View (11/27/21); Mary (01/15/22)
3 PT FG ATTEMPTS 33 Grand View (11/27/21)
FREE THROWS MADE 27 Minnesota St. (02/12/22)
FREE THROW ATTEMPTS 36 Minnesota St. (02/12/22)
REBOUNDS 46 Southern Ark. (11/12/21)
ASSISTS 31 Southwest Minn. St. (12/04/21)
STEALS 11 Northern St. (01/08/22); South Dakota Mines (11/20/21); Southwest Minn. St. (12/04/21)
BLOCKED SHOTS 6 Grand View (11/27/21); Wayne St. (NE) (01/02/22); Upper Iowa (03/13/22)
TURNOVERS 20 Southwestern Okla. (03/12/22)
FOULS 20 Southern Ark. (11/12/21); MSU Moorhead (02/28/22); Southwest Minn. St. (12/04/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Fink,Isaac Southwest Minn. St. (12/04/21)
FIELD GOALS MADE 14 Riemersma,Tyler; Fink,Isaac St. Cloud St. (01/22/22); Southwest Minn. St. (12/04/21)
FIELD GOAL ATTEMPTS 19 Fink,Isaac; LeBrun,Dylan Southwest Minn. St. (12/04/21); Upper Iowa (12/17/21); Minnesota St. (02/12/22)
3 PT FIELD GOALS MADE 7 Fink,Isaac Southwest Minn. St. (12/04/21)
3 PT FG ATTEMPTS 11 Isaac Fink Concordia-St. Paul (02/11/22)
FREE THROWS MADE 10 Isaac Fink Southern Ark. (11/12/21)
FREE THROW ATTEMPTS 13 Isaac Fink Southern Ark. (11/12/21)
REBOUNDS 19 Riemersma,Tyler Winona St. (02/04/22)
ASSISTS 12 Bryan,Jameson St. Cloud St. (01/22/22)
STEALS 6 Bryan,Jameson Northern St. (01/08/22)
BLOCKED SHOTS 3 LeBrun,Dylan; Riemersma,Tyler Black Hills St. (11/19/21); Grand View (11/27/21); Upper Iowa (03/13/22)
TURNOVERS 7 Riemersma,Tyler Northern St. (01/08/22)
FOULS 5 Adam Dykman; Dykman,Adam; Bryan,Jameson; Otto,Bennett; Akoi,Akoi Southern Ark. (11/12/21); Upper Iowa (03/13/22); Northwest Mo. St. (03/15/22); South Dakota Mines (11/20/21); Southwest Minn. St. (12/04/21); Mary (01/15/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Riemersma, Tyler 29 539 18.6
#21 Fink, Isaac 30 449 15.0
#35 Dykman, Adam 30 367 12.2
#01 LeBrun, Dylan 30 316 10.5
#10 Bryan, Jameson 30 259 8.6
#22 Otto, Bennett 30 133 4.4
#03 Akoi, Akoi 30 106 3.5
#33 Tiedman, Eric 25 50 2.0
#05 Distras, Alex 21 27 1.3
#12 Johnson, Zac 18 17 0.9
#11 Eze, Veron 17 11 0.6
#30 Scholten, Zach 21 6 0.3
#32 Winkel, Angelo 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Riemersma, Tyler 29 221 385 .574 7.6 13.3
#21 Fink, Isaac 30 149 330 .452 5.0 11.0
#01 LeBrun, Dylan 30 128 314 .408 4.3 10.5
#35 Dykman, Adam 30 122 259 .471 4.1 8.6
#10 Bryan, Jameson 30 93 236 .394 3.1 7.9
#22 Otto, Bennett 30 44 92 .478 1.5 3.1
#03 Akoi, Akoi 30 43 97 .443 1.4 3.2
#33 Tiedman, Eric 25 20 28 .714 0.8 1.1
#05 Distras, Alex 21 11 32 .344 0.5 1.5
#12 Johnson, Zac 18 7 22 .318 0.4 1.2
#11 Eze, Veron 17 4 9 .444 0.2 0.5
#30 Scholten, Zach 21 3 10 .300 0.1 0.5
#04 Vincent, Tayton 16 0 5 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Fink, Isaac 30 63 142 .444 2.1 4.7
#35 Dykman, Adam 30 47 116 .405 1.6 3.9
#10 Bryan, Jameson 30 44 117 .376 1.5 3.9
#22 Otto, Bennett 30 23 44 .523 0.8 1.5
