Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (19-11, 13-9)

Overall Team Statistics
Statistic Augustana (SD) Opponents
Scoring
Total Points 2426 2238
Points Per Game 80.9 74.6
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 894-1913 781-1786
FG: Percentage .467 .437
FG: Per Game 29.8 26.0
3PT: Made-Attempted 231-619 235-718
3PT: Percentage .373 .327
3PT: Per Game 7.7 7.8
FT: Made-Attempted 407-533 441-565
FT: Percentage .764 .781
FT: Per Game 13.6 14.7
Rebounding
Total 1104 994
Per Game 36.8 33.1
Margin 3.7 --
Assists
Total 422 362
Per Game 14.1 12.1
Turnovers
Total 285 343
Per Game 9.5 11.4
Margin 1.9 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 12.4 9.7
Steals
Total 174 131
Per Game 5.8 4.4
Blocks
Total 50 76
Per Game 1.7 2.5
Attendance
Total 15994 12461
Per Game 14-1,142 13-959

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Fink, Isaac 30 30 971 32.4 208 437 .476 62 158 .392 139 168 .827 617 20.6 25 186 211 7.0 36 66 42 23 7
02 Graves, Jadan 30 30 980 32.7 144 305 .472 87 182 .478 75 88 .852 450 15.0 16 88 104 3.5 51 103 45 23 8
05 Lewis, Arhman 30 20 699 23.3 102 230 .443 23 69 .333 37 50 .740 264 8.8 15 39 54 1.8 56 107 37 14 2
11 Kirkman, Caden 30 20 564 18.8 110 196 .561 0 1 .000 28 41 .683 248 8.3 44 67 111 3.7 83 13 28 9 5
20 Hinker, Caden 30 8 544 18.1 99 192 .516 3 19 .158 37 59 .627 238 7.9 33 113 146 4.9 89 30 31 15 10
03 Akoi, Akoi 30 24 703 23.4 84 184 .457 17 37 .459 27 33 .818 212 7.1 35 102 137 4.6 75 40 25 28 9
10 Helgren, Brady 28 8 448 16.0 42 75 .560 0 0 .000 28 42 .667 112 4.0 56 72 128 4.6 58 17 34 16 5
01 Laube, Brayson 29 5 361 12.4 37 112 .330 15 63 .238 10 19 .526 99 3.4 6 20 26 0.9 36 13 13 9 0
23 Rensch, Sam 30 0 321 10.7 33 87 .379 4 24 .167 17 22 .773 87 2.9 10 40 50 1.7 33 14 13 23 1
24 Bear, Dallas 18 0 91 5.1 16 43 .372 14 40 .350 2 2 1.000 48 2.7 7 11 18 1.0 8 2 0 2 2
22 Otto, Bennett 30 5 294 9.8 17 45 .378 6 23 .261 5 7 .714 45 1.5 11 21 32 1.1 18 16 8 12 1
30 Brown, Hayden 12 0 24 2.0 2 7 .286 0 3 .000 2 2 1.000 6 0.5 1 3 4 0.3 1 1 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 55 83 2.8 0 0 8 0 0  
Total 30 6000 200.0 894 1913 .467 231 619 .373 407 533 .764 2426 80.87 287 817 1104 36.8 544 422 285 174 50
Opponents 30 6000 200.0 781 1786 .437 235 718 .327 441 565 .781 2238 74.60 225 769 994 33.1 474 362 343 131 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Fink, Isaac 22 22 717 32.6 160 329 .486 51 119 .429 101 122 .828 472 21.5 18 135 153 7.0 25 51 2.3 33 20 7
02 Graves, Jadan 22 22 705 32.0 96 214 .449 53 117 .453 46 55 .836 291 13.2 14 59 73 3.3 39 78 3.5 34 16 5
11 Kirkman, Caden 22 17 466 21.2 95 164 .579 0 1 .000 27 37 .730 217 9.9 35 58 93 4.2 57 11 0.5 22 6 4
05 Lewis, Arhman 22 17 544 24.7 76 178 .427 16 52 .308 34 44 .773 202 9.2 8 30 38 1.7 43 88 4.0 28 12 2
20 Hinker, Caden 22 6 388 17.6 78 150 .520 1 10 .100 29 45 .644 186 8.5 26 83 109 5.0 65 23 1.0 20 12 3
03 Akoi, Akoi 22 18 500 22.7 55 125 .440 7 18 .389 22 27 .815 139 6.3 26 69 95 4.3 60 30 1.4 12 18 6
01 Laube, Brayson 22 4 286 13.0 29 81 .358 9 40 .225 7 14 .500 74 3.4 3 14 17 0.8 32 10 0.5 10 7 0
10 Helgren, Brady 20 3 288 14.4 24 50 .480 0 0 .000 18 28 .643 66 3.3 37 41 78 3.9 37 10 0.5 15 12 4
24 Bear, Dallas 13 0 70 5.4 12 34 .353 10 31 .323 2 2 1.000 36 2.8 7 7 14 1.1 5 2 0.2 0 2 2
23 Rensch, Sam 22 0 244 11.1 23 65 .354 1 12 .083 13 18 .722 60 2.7 8 30 38 1.7 27 12 0.5 10 17 1
22 Otto, Bennett 22 1 172 7.8 12 32 .375 3 16 .188 4 5 .800 31 1.4 8 14 22 1.0 11 11 0.5 3 6 1
30 Brown, Hayden 10 0 20 2.0 2 5 .400 0 2 .000 0 0 .000 4 0.4 1 2 3 0.3 0 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 47 69 3.1 0 0 0.0 5 0 0  
Total 22 4400 200.0 662 1427 .464 151 418 .361 303 397 .763 1778 80.82 213 589 802 36.5 401 326 14.8 193 128 35
Opponents 22 4400 200.0 577 1317 .438 176 535 .329 331 425 .779 1661 75.50 182 590 772 35.1 344 282 12.8 256 89 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Fink, Isaac 30 30 971 208 437 .476 62 158 .392 139 168 .827 617 20.6
02 Graves, Jadan 30 30 980 144 305 .472 87 182 .478 75 88 .852 450 15.0
11 Kirkman, Caden 30 20 564 110 196 .561 0 1 .000 28 41 .683 248 8.3
05 Lewis, Arhman 30 20 699 102 230 .443 23 69 .333 37 50 .740 264 8.8
03 Akoi, Akoi 30 24 703 84 184 .457 17 37 .459 27 33 .818 212 7.1
20 Hinker, Caden 30 8 544 99 192 .516 3 19 .158 37 59 .627 238 7.9
10 Helgren, Brady 28 8 448 42 75 .560 0 0 .000 28 42 .667 112 4.0
01 Laube, Brayson 29 5 361 37 112 .330 15 63 .238 10 19 .526 99 3.4
24 Bear, Dallas 18 0 91 16 43 .372 14 40 .350 2 2 1.000 48 2.7
23 Rensch, Sam 30 0 321 33 87 .379 4 24 .167 17 22 .773 87 2.9
22 Otto, Bennett 30 5 294 17 45 .378 6 23 .261 5 7 .714 45 1.5
30 Brown, Hayden 12 0 24 2 7 .286 0 3 .000 2 2 1.000 6 0.5
Total 30 6000 894 1913 .467 231 619 .373 407 533 .764 2426 80.87
Opponents 30 6000 781 1786 .437 235 718 .327 441 565 .781 2238 74.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Fink, Isaac 30 32.4 .476 .392 .827 0.8 6.2 7.0 2.2 0.8 0.2 20.6
02 Graves, Jadan 30 32.7 .472 .478 .852 0.5 2.9 3.5 3.4 0.8 0.3 15.0
11 Kirkman, Caden 30 18.8 .561 .000 .683 1.5 2.2 3.7 0.4 0.3 0.2 8.3
05 Lewis, Arhman 30 23.3 .443 .333 .740 0.5 1.3 1.8 3.6 0.5 0.1 8.8
03 Akoi, Akoi 30 23.4 .457 .459 .818 1.2 3.4 4.6 1.3 0.9 0.3 7.1
20 Hinker, Caden 30 18.1 .516 .158 .627 1.1 3.8 4.9 1.0 0.5 0.3 7.9
10 Helgren, Brady 28 16.0 .560 .000 .667 2.0 2.6 4.6 0.6 0.6 0.2 4.0
01 Laube, Brayson 29 12.4 .330 .238 .526 0.2 0.7 0.9 0.4 0.3 0.0 3.4
24 Bear, Dallas 18 5.1 .372 .350 1.000 0.4 0.6 1.0 0.1 0.1 0.1 2.7
23 Rensch, Sam 30 10.7 .379 .167 .773 0.3 1.3 1.7 0.5 0.8 0.0 2.9
22 Otto, Bennett 30 9.8 .378 .261 .714 0.4 0.7 1.1 0.5 0.4 0.0 1.5
30 Brown, Hayden 12 2.0 .286 .000 1.000 0.1 0.3 0.3 0.1 0.0 0.0 0.5
Total 30 200.0 .467 .373 .764 9.6 27.2 36.8 14.1 5.8 1.7 80.87
Opponents 30 200.0 .437 .327 .781 7.5 25.6 33.1 12.1 4.4 2.5 74.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Missouri Western 11/10/23 72-76 L 30-66 .455 8-23 .348 4-5 .800 10 27 37 37.0 17 12 13 1 5 72 72.0
vs Southeastern Okla. 11/11/23 95-81 W 34-67 .507 14-31 .452 13-21 .619 13 28 41 39.0 24 19 11 1 5 95 83.5
vs Black Hills St. 11/17/23 76-70 W 27-49 .551 7-15 .467 15-18 .833 4 24 28 35.3 16 5 12 2 5 76 81.0
at South Dakota Mines 11/18/23 83-74 W 29-60 .483 11-35 .314 14-15 .933 10 30 40 36.5 18 3 14 0 6 83 81.5
vs Sioux Falls 11/21/23 64-83 L 20-60 .333 5-23 .217 19-24 .792 9 20 29 35.0 18 8 8 1 9 64 78.0
vs Grand View 11/25/23 96-58 W 36-73 .493 17-41 .415 7-10 .700 15 29 44 36.5 12 26 11 2 13 96 81.0
at Concordia-St. Paul 12/02/23 92-87 W 32-64 .500 9-21 .429 19-25 .760 5 22 27 35.1 22 16 7 2 3 92 82.6
at Minn. Duluth 12/03/23 65-92 L 28-70 .400 3-14 .214 6-12 .500 13 21 34 35.0 18 11 6 2 4 65 80.4
vs Minnesota St. 12/08/23 72-85 L 30-71 .423 6-20 .300 6-10 .600 10 20 30 34.4 22 18 11 1 4 72 79.4
vs Winona St. 12/09/23 58-62 L 20-59 .339 4-24 .167 14-18 .778 14 18 32 34.2 14 8 11 4 9 58 77.3
at Wayne St. (NE) 12/13/23 101-88 W 32-51 .627 9-13 .692 28-31 .903 8 19 27 33.5 19 15 10 1 6 101 79.5
vs Southwest Minn. St. 12/16/23 62-71 L 20-60 .333 4-16 .250 18-19 .947 14 22 36 33.8 20 7 8 3 2 62 78.0
vs Briar Cliff (IA) 12/30/23 77-68 W 26-59 .441 5-18 .278 20-23 .870 8 30 38 34.1 17 10 12 0 5 77 77.9
vs MSU Moorhead 01/05/24 74-83 L 31-67 .463 2-8 .250 10-16 .625 13 23 36 34.2 22 13 14 0 7 74 77.6
vs Minn.-Crookston 01/06/24 84-60 W 33-68 .485 5-14 .357 13-16 .813 10 29 39 34.5 18 14 7 1 7 84 78.1
at Mary 01/12/24 83-50 W 32-66 .485 9-25 .360 10-12 .833 10 36 46 35.3 20 21 8 2 7 83 78.4
at Northern St. 01/13/24 94-65 W 38-72 .528 12-22 .545 6-8 .750 9 31 40 35.5 14 23 7 0 9 94 79.3
at Bemidji St. 01/19/24 98-77 W 38-70 .543 8-22 .364 14-16 .875 14 26 40 35.8 20 26 7 4 5 98 80.3
at St. Cloud St. 01/20/24 77-66 W 24-55 .436 4-13 .308 25-32 .781 10 28 38 35.9 16 5 6 0 10 77 80.2
vs Minot St. 01/25/24 77-67 W 26-61 .426 7-15 .467 18-24 .750 10 33 43 36.3 17 14 16 1 7 77 80.0
vs Minn. Duluth 02/02/24 72-78 L 24-70 .343 2-17 .118 22-30 .733 10 38 48 36.8 27 12 8 2 3 72 79.6
vs Concordia-St. Paul 02/03/24 92-87 W 35-72 .486 11-27 .407 11-17 .647 15 26 41 37.0 18 15 6 3 3 92 80.2
at Winona St. 02/09/24 67-80 L 26-56 .464 10-24 .417 5-13 .385 5 23 28 36.6 16 9 7 0 5 67 79.6
at Minnesota St. 02/10/24 81-89 L 31-68 .456 10-24 .417 9-13 .692 5 29 34 36.5 14 16 9 1 4 81 79.7
at Minn.-Crookston 02/16/24 93-73 W 38-66 .576 6-17 .353 11-14 .786 5 28 33 36.4 18 17 7 2 6 93 80.2
at MSU Moorhead 02/17/24 83-76 W 35-68 .515 7-11 .636 6-9 .667 2 34 36 36.3 16 22 8 2 5 83 80.3
vs Northern St. 02/23/24 100-73 W 38-68 .559 11-27 .407 13-16 .813 10 31 41 36.5 15 24 10 1 4 100 81.0
vs Mary 02/24/24 89-69 W 31-65 .477 7-21 .333 20-22 .909 12 32 44 36.8 17 12 12 2 9 89 81.3
vs Wayne St. (NE) 02/28/24 75-62 W 25-52 .481 10-21 .476 15-22 .682 8 31 39 36.9 17 11 10 7 3 75 81.1
at Minn. Duluth 03/02/24 74-88 L 25-60 .417 8-17 .471 16-22 .727 6 29 35 36.8 22 10 9 2 4 74 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri Western 11/10/23 76-72 W 28-62 .452 8-22 .364 12-14 .857 9 27 36 36.0 10 11 13 4 5 76 76.0
Southeastern Okla. 11/11/23 81-95 L 22-56 .393 7-28 .250 30-32 .938 8 24 32 34.0 15 9 11 1 2 81 78.5
Black Hills St. 11/17/23 70-76 L 29-60 .483 5-16 .313 7-11 .636 5 18 23 30.3 15 14 11 0 6 70 75.7
South Dakota Mines 11/18/23 74-83 L 24-55 .436 14-35 .400 12-18 .667 2 16 18 27.3 17 3 7 1 7 74 75.3
Sioux Falls 11/21/23 83-64 W 28-57 .491 9-21 .429 18-21 .857 9 32 41 30.0 15 15 14 6 4 83 76.8
Grand View 11/25/23 58-96 L 22-53 .415 4-13 .308 10-11 .909 3 23 26 29.3 13 7 19 2 6 58 73.7
Concordia-St. Paul 12/02/23 87-92 L 28-57 .491 7-23 .304 24-28 .857 8 32 40 30.9 16 16 15 1 2 87 75.6
Minn. Duluth 12/03/23 92-65 W 32-57 .561 11-21 .524 17-19 .895 6 32 38 31.8 12 13 8 4 4 92 77.6
Minnesota St. 12/08/23 85-72 W 28-51 .549 9-20 .450 20-28 .714 6 31 37 32.3 12 15 17 5 6 85 78.4
Winona St. 12/09/23 62-58 W 25-55 .455 8-27 .296 4-5 .800 8 24 32 32.3 17 17 14 3 3 62 76.8
Wayne St. (NE) 12/13/23 88-101 L 32-61 .525 8-16 .500 16-19 .842 11 14 25 31.6 24 14 7 1 9 88 77.8
Southwest Minn. St. 12/16/23 71-62 W 23-55 .418 8-22 .364 17-23 .739 9 25 34 31.8 15 12 8 4 3 71 77.3
Briar Cliff (IA) 12/30/23 68-77 L 26-57 .456 5-22 .227 11-13 .846 1 25 26 31.4 22 13 12 0 7 68 76.5
MSU Moorhead 01/05/24 83-74 W 29-61 .475 4-17 .235 21-23 .913 8 23 31 31.4 17 13 13 2 8 83 77.0
Minn.-Crookston 01/06/24 60-84 L 20-59 .339 5-25 .200 15-20 .750 12 26 38 31.8 16 10 15 0 3 60 75.9
Mary 01/12/24 50-83 L 16-53 .302 5-22 .227 13-18 .722 4 25 29 31.6 14 11 15 2 3 50 74.3
Northern St. 01/13/24 65-94 L 26-65 .400 6-31 .194 7-8 .875 9 27 36 31.9 10 9 13 2 2 65 73.7
Bemidji St. 01/19/24 77-98 L 28-66 .424 6-25 .240 15-22 .682 13 19 32 31.9 15 14 5 1 4 77 73.9
St. Cloud St. 01/20/24 66-77 L 23-61 .377 8-26 .308 12-17 .706 14 26 40 32.3 21 12 12 3 2 66 73.5
Minot St. 01/25/24 67-77 L 25-60 .417 7-22 .318 10-14 .714 3 26 29 32.2 19 9 17 2 7 67 73.2
Minn. Duluth 02/02/24 78-72 W 22-62 .355 7-25 .280 27-38 .711 6 38 44 32.7 22 7 9 5 5 78 73.4
Concordia-St. Paul 02/03/24 87-92 L 28-61 .459 13-36 .361 18-20 .900 7 25 32 32.7 16 16 6 3 1 87 74.0
Winona St. 02/09/24 80-67 W 28-54 .519 14-32 .438 10-14 .714 5 31 36 32.8 16 16 8 2 1 80 74.3
Minnesota St. 02/10/24 89-81 W 31-65 .477 12-26 .462 15-19 .789 7 34 41 33.2 11 18 12 2 2 89 74.9
Minn.-Crookston 02/16/24 73-93 L 27-62 .435 7-24 .292 12-19 .632 12 25 37 33.3 17 10 13 4 4 73 74.8
MSU Moorhead 02/17/24 76-83 L 27-72 .375 4-21 .190 18-20 .900 13 34 47 33.8 12 9 9 8 4 76 74.8
Northern St. 02/23/24 73-100 L 26-61 .426 9-26 .346 12-14 .857 5 20 25 33.5 12 11 12 2 6 73 74.8
Mary 02/24/24 69-89 L 25-62 .403 9-27 .333 10-16 .625 7 21 28 33.3 15 15 14 3 6 69 74.6
Wayne St. (NE) 02/28/24 62-75 L 22-64 .344 8-28 .286 10-12 .833 7 20 27 33.1 20 7 7 1 5 62 74.1
Minn. Duluth 03/02/24 88-74 W 31-62 .500 8-19 .421 18-29 .621 8 26 34 33.1 18 16 7 2 4 88 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri Western 11/10/23 72-76 -4 30-66/28-62 .455/.452 8-23/8-22 .348/.364 4-5/12-14 .800-.857 37/36 1 12/11 13/13 1/4 5/5 17/10
Southeastern Okla. 11/11/23 95-81 14 34-67/22-56 .507/.393 14-31/7-28 .452/.250 13-21/30-32 .619-.938 41/32 9 19/9 11/11 1/1 5/2 24/15
Black Hills St. 11/17/23 76-70 6 27-49/29-60 .551/.483 7-15/5-16 .467/.313 15-18/7-11 .833-.636 28/23 5 5/14 12/11 2/0 5/6 16/15
South Dakota Mines 11/18/23 83-74 9 29-60/24-55 .483/.436 11-35/14-35 .314/.400 14-15/12-18 .933-.667 40/18 22 3/3 14/7 0/1 6/7 18/17
Sioux Falls 11/21/23 64-83 -19 20-60/28-57 .333/.491 5-23/9-21 .217/.429 19-24/18-21 .792-.857 29/41 -12 8/15 8/14 1/6 9/4 18/15
Grand View 11/25/23 96-58 38 36-73/22-53 .493/.415 17-41/4-13 .415/.308 7-10/10-11 .700-.909 44/26 18 26/7 11/19 2/2 13/6 12/13
Concordia-St. Paul 12/02/23 92-87 5 32-64/28-57 .500/.491 9-21/7-23 .429/.304 19-25/24-28 .760-.857 27/40 -13 16/16 7/15 2/1 3/2 22/16
Minn. Duluth 12/03/23 65-92 -27 28-70/32-57 .400/.561 3-14/11-21 .214/.524 6-12/17-19 .500-.895 34/38 -4 11/13 6/8 2/4 4/4 18/12
Minnesota St. 12/08/23 72-85 -13 30-71/28-51 .423/.549 6-20/9-20 .300/.450 6-10/20-28 .600-.714 30/37 -7 18/15 11/17 1/5 4/6 22/12
Winona St. 12/09/23 58-62 -4 20-59/25-55 .339/.455 4-24/8-27 .167/.296 14-18/4-5 .778-.800 32/32 0 8/17 11/14 4/3 9/3 14/17
Wayne St. (NE) 12/13/23 101-88 13 32-51/32-61 .627/.525 9-13/8-16 .692/.500 28-31/16-19 .903-.842 27/25 2 15/14 10/7 1/1 6/9 19/24
Southwest Minn. St. 12/16/23 62-71 -9 20-60/23-55 .333/.418 4-16/8-22 .250/.364 18-19/17-23 .947-.739 36/34 2 7/12 8/8 3/4 2/3 20/15
Briar Cliff (IA) 12/30/23 77-68 9 26-59/26-57 .441/.456 5-18/5-22 .278/.227 20-23/11-13 .870-.846 38/26 12 10/13 12/12 0/0 5/7 17/22
MSU Moorhead 01/05/24 74-83 -9 31-67/29-61 .463/.475 2-8/4-17 .250/.235 10-16/21-23 .625-.913 36/31 5 13/13 14/13 0/2 7/8 22/17
Minn.-Crookston 01/06/24 84-60 24 33-68/20-59 .485/.339 5-14/5-25 .357/.200 13-16/15-20 .813-.750 39/38 1 14/10 7/15 1/0 7/3 18/16
Mary 01/12/24 83-50 33 32-66/16-53 .485/.302 9-25/5-22 .360/.227 10-12/13-18 .833-.722 46/29 17 21/11 8/15 2/2 7/3 20/14
Northern St. 01/13/24 94-65 29 38-72/26-65 .528/.400 12-22/6-31 .545/.194 6-8/7-8 .750-.875 40/36 4 23/9 7/13 0/2 9/2 14/10
Bemidji St. 01/19/24 98-77 21 38-70/28-66 .543/.424 8-22/6-25 .364/.240 14-16/15-22 .875-.682 40/32 8 26/14 7/5 4/1 5/4 20/15
St. Cloud St. 01/20/24 77-66 11 24-55/23-61 .436/.377 4-13/8-26 .308/.308 25-32/12-17 .781-.706 38/40 -2 5/12 6/12 0/3 10/2 16/21
Minot St. 01/25/24 77-67 10 26-61/25-60 .426/.417 7-15/7-22 .467/.318 18-24/10-14 .750-.714 43/29 14 14/9 16/17 1/2 7/7 17/19
Minn. Duluth 02/02/24 72-78 -6 24-70/22-62 .343/.355 2-17/7-25 .118/.280 22-30/27-38 .733-.711 48/44 4 12/7 8/9 2/5 3/5 27/22
Concordia-St. Paul 02/03/24 92-87 5 35-72/28-61 .486/.459 11-27/13-36 .407/.361 11-17/18-20 .647-.900 41/32 9 15/16 6/6 3/3 3/1 18/16
Winona St. 02/09/24 67-80 -13 26-56/28-54 .464/.519 10-24/14-32 .417/.438 5-13/10-14 .385-.714 28/36 -8 9/16 7/8 0/2 5/1 16/16
Minnesota St. 02/10/24 81-89 -8 31-68/31-65 .456/.477 10-24/12-26 .417/.462 9-13/15-19 .692-.789 34/41 -7 16/18 9/12 1/2 4/2 14/11
Minn.-Crookston 02/16/24 93-73 20 38-66/27-62 .576/.435 6-17/7-24 .353/.292 11-14/12-19 .786-.632 33/37 -4 17/10 7/13 2/4 6/4 18/17
MSU Moorhead 02/17/24 83-76 7 35-68/27-72 .515/.375 7-11/4-21 .636/.190 6-9/18-20 .667-.900 36/47 -11 22/9 8/9 2/8 5/4 16/12
Northern St. 02/23/24 100-73 27 38-68/26-61 .559/.426 11-27/9-26 .407/.346 13-16/12-14 .813-.857 41/25 16 24/11 10/12 1/2 4/6 15/12
Mary 02/24/24 89-69 20 31-65/25-62 .477/.403 7-21/9-27 .333/.333 20-22/10-16 .909-.625 44/28 16 12/15 12/14 2/3 9/6 17/15
Wayne St. (NE) 02/28/24 75-62 13 25-52/22-64 .481/.344 10-21/8-28 .476/.286 15-22/10-12 .682-.833 39/27 12 11/7 10/7 7/1 3/5 17/20
Minn. Duluth 03/02/24 74-88 -14 25-60/31-62 .417/.500 8-17/8-19 .471/.421 16-22/18-29 .727-.621 35/34 1 10/16 9/7 2/2 4/4 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Wayne St. (NE) (12/13/23)
FIELD GOALS MADE 38 Northern St. (02/23/24); Northern St. (01/13/24); Bemidji St. (01/19/24); Minn.-Crookston (02/16/24)
FIELD GOAL ATTEMPTS 73 Grand View (11/25/23)
3 PT FIELD GOALS MADE 17 Grand View (11/25/23)
3 PT FG ATTEMPTS 41 Grand View (11/25/23)
FREE THROWS MADE 28 Wayne St. (NE) (12/13/23)
FREE THROW ATTEMPTS 32 St. Cloud St. (01/20/24)
REBOUNDS 48 Minn. Duluth (02/02/24)
ASSISTS 26 Grand View (11/25/23); Bemidji St. (01/19/24)
STEALS 13 Grand View (11/25/23)
BLOCKED SHOTS 7 Wayne St. (NE) (02/28/24)
TURNOVERS 16 Minot St. (01/25/24)
FOULS 27 Minn. Duluth (02/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Fink,Isaac Concordia-St. Paul (12/02/23)
FIELD GOALS MADE 13 Fink,Isaac Concordia-St. Paul (02/03/24); Northern St. (02/23/24); Concordia-St. Paul (12/02/23)
FIELD GOAL ATTEMPTS 27 Fink,Isaac Concordia-St. Paul (02/03/24)
3 PT FIELD GOALS MADE 7 Graves,Jadan Southeastern Okla. (11/11/23); Minnesota St. (02/10/24)
3 PT FG ATTEMPTS 13 Graves,Jadan Minnesota St. (02/10/24)
FREE THROWS MADE 12 Graves,Jadan; Fink,Isaac Sioux Falls (11/21/23); Concordia-St. Paul (12/02/23)
FREE THROW ATTEMPTS 16 Fink,Isaac Concordia-St. Paul (12/02/23)
REBOUNDS 16 Fink,Isaac Northern St. (02/23/24)
ASSISTS 13 Lewis,Arhman Bemidji St. (01/19/24)
STEALS 4 Otto,Bennett; Fink,Isaac Grand View (11/25/23); St. Cloud St. (01/20/24)
BLOCKED SHOTS 4 Hinker,Caden Wayne St. (NE) (02/28/24)
TURNOVERS 5 Lewis,Arhman MSU Moorhead (01/05/24)
FOULS 5 Helgren,Brady; Hinker,Caden; Kirkman,Caden; Akoi,Akoi Southeastern Okla. (11/11/23); Sioux Falls (11/21/23); Southwest Minn. St. (12/16/23); Minn.-Crookston (01/06/24); Mary (02/24/24); Wayne St. (NE) (02/28/24); Missouri Western (11/10/23); St. Cloud St. (01/20/24); Minn. Duluth (03/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Fink, Isaac 30 617 20.6
#02 Graves, Jadan 30 450 15.0
#05 Lewis, Arhman 30 264 8.8
#11 Kirkman, Caden 30 248 8.3
#20 Hinker, Caden 30 238 7.9
#03 Akoi, Akoi 30 212 7.1
#10 Helgren, Brady 28 112 4.0
#01 Laube, Brayson 29 99 3.4
#23 Rensch, Sam 30 87 2.9
#24 Bear, Dallas 18 48 2.7
#22 Otto, Bennett 30 45 1.5
#30 Brown, Hayden 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Fink, Isaac 30 208 437 .476 6.9 14.6
#02 Graves, Jadan 30 144 305 .472 4.8 10.2
#11 Kirkman, Caden 30 110 196 .561 3.7 6.5
#05 Lewis, Arhman 30 102 230 .443 3.4 7.7
#20 Hinker, Caden 30 99 192 .516 3.3 6.4
#03 Akoi, Akoi 30 84 184 .457 2.8 6.1
#10 Helgren, Brady 28 42 75 .560 1.5 2.7
#01 Laube, Brayson 29 37 112 .330 1.3 3.9
#23 Rensch, Sam 30 33 87 .379 1.1 2.9
#22 Otto, Bennett 30 17 45 .378 0.6 1.5
#24 Bear, Dallas 18 16 43 .372 0.9 2.4
#30 Brown, Hayden 12 2 7 .286 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Graves, Jadan 30 87 182 .478 2.9 6.1
#21 Fink, Isaac 30 62 158 .392 2.1 5.3
#05 Lewis, Arhman 30 23 69 .333 0.8 2.3
#03 Akoi, Akoi 30 17 37 .459 0.6 1.2
#01 Laube, Brayson 29 15 63 .238 0.5 2.2
#24 Bear, Dallas 18 14 40 .350 0.8 2.2
#22 Otto, Bennett 30 6 23 .261 0.2 0.8
#23 Rensch, Sam 30 4 24 .167 0.1 0.8
#20 Hinker, Caden 30 3 19 .158 0.1 0.6
#30 Brown, Hayden 12 0 3 .000 0.0 0.3
#11 Kirkman, Caden 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Fink, Isaac 30 139 168 .827 4.6 5.6
#02 Graves, Jadan 30 75 88 .852 2.5 2.9
#20 Hinker, Caden 30 37 59 .627 1.2 2.0
#05 Lewis, Arhman 30 37 50 .740 1.2 1.7
#10 Helgren, Brady 28 28 42 .667 1.0 1.5
#11 Kirkman, Caden 30 28 41 .683 0.9 1.4
#03 Akoi, Akoi 30 27 33 .818 0.9 1.1
#23 Rensch, Sam 30 17 22 .773 0.6 0.7
#01 Laube, Brayson 29 10 19 .526 0.3 0.7
#22 Otto, Bennett 30 5 7 .714 0.2 0.2
#24 Bear, Dallas 18 2 2 1.000 0.1 0.1
#30 Brown, Hayden 12 2 2 1.000 0.2 0.2

Rebounds

