Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-18, 8-14)

Overall Team Statistics
Statistic Augustana (SD) Opponents
Scoring
Total Points 2123 2171
Points Per Game 70.8 72.4
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 796-1804 753-1700
FG: Percentage .441 .443
FG: Per Game 26.5 25.1
3PT: Made-Attempted 216-617 267-743
3PT: Percentage .350 .359
3PT: Per Game 7.2 8.9
FT: Made-Attempted 315-442 398-529
FT: Percentage .713 .752
FT: Per Game 10.5 13.3
Rebounding
Total 975 1066
Per Game 32.5 35.5
Margin -3.0 --
Assists
Total 380 387
Per Game 12.7 12.9
Turnovers
Total 306 365
Per Game 10.2 12.2
Margin 2.0 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.6 10.0
Steals
Total 209 150
Per Game 7.0 5.0
Blocks
Total 79 93
Per Game 2.6 3.1
Attendance
Total 12780 9583
Per Game 13-983 14-685

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Akoi, Akoi 30 30 1015 33.8 163 354 .460 33 95 .347 49 61 .803 408 13.6 34 120 154 5.1 98 72 52 22 19
01 Te Slaa, Tanner 30 30 1038 34.6 135 322 .419 68 182 .374 71 82 .866 409 13.6 22 135 157 5.2 83 41 73 30 12
23 Rensch, Sam 30 30 966 32.2 135 353 .382 50 135 .370 49 66 .742 369 12.3 19 126 145 4.8 72 61 47 44 5
02 Ferguson, Tameron 30 30 1014 33.8 124 275 .451 15 63 .238 44 82 .537 307 10.2 21 97 118 3.9 63 101 30 48 4
30 Fried, Bennett 28 24 807 28.8 97 167 .581 10 31 .323 22 39 .564 226 8.1 62 89 151 5.4 43 36 24 17 27
05 Coleman, Kelton 25 0 291 11.6 53 125 .424 12 36 .333 43 52 .827 161 6.4 7 31 38 1.5 34 7 21 16 0
22 Helgren, Brady 12 6 198 16.5 24 49 .490 0 1 .000 5 9 .556 53 4.4 13 31 44 3.7 36 15 16 5 3
25 Hastreiter, Jack 27 0 337 12.5 35 86 .407 24 55 .436 9 16 .563 103 3.8 7 31 38 1.4 29 16 11 16 3
21 Kraft, Conner 21 0 187 8.9 22 44 .500 4 14 .286 3 5 .600 51 2.4 10 15 25 1.2 24 9 6 7 6
10 Rebetez, Malyk 25 0 182 7.3 8 27 .296 0 3 .000 18 28 .643 34 1.4 7 21 28 1.1 21 21 13 4 0
12 Eng, Matt 4 0 7 1.8 0 1 .000 0 1 .000 2 2 1.000 2 0.5 0 0 0 0.0 1 0 1 0 0
24 Brown, Hayden 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.8 0 1 1 0 0
11 Ferguson, Don Don 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 35 74 2.5 0 0 11 0 0  
Total 30 6050 201.7 796 1804 .441 216 617 .350 315 442 .713 2123 70.77 242 733 975 32.5 504 380 306 209 79
Opponents 30 6050 201.7 753 1700 .443 267 743 .359 398 529 .752 2171 72.37 252 814 1066 35.5 436 387 365 150 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Te Slaa, Tanner 22 22 796 36.2 104 252 .413 57 151 .377 57 64 .891 322 14.6 15 101 116 5.3 59 33 1.5 47 24 7
03 Akoi, Akoi 22 22 727 33.0 112 258 .434 25 75 .333 36 42 .857 285 13.0 26 84 110 5.0 74 55 2.5 40 12 13
02 Ferguson, Tameron 22 22 773 35.1 102 217 .470 13 53 .245 34 61 .557 251 11.4 16 69 85 3.9 51 82 3.7 25 41 4
23 Rensch, Sam 22 22 696 31.6 90 245 .367 37 96 .385 36 45 .800 253 11.5 15 94 109 5.0 54 49 2.2 32 25 3
30 Fried, Bennett 21 21 669 31.9 76 136 .559 9 24 .375 17 32 .531 178 8.5 51 70 121 5.8 38 31 1.5 20 14 23
05 Coleman, Kelton 17 0 201 11.8 40 87 .460 9 21 .429 34 41 .829 123 7.2 7 20 27 1.6 24 5 0.3 12 10 0
25 Hastreiter, Jack 19 0 218 11.5 27 65 .415 19 42 .452 5 7 .714 78 4.1 5 25 30 1.6 20 10 0.5 7 7 2
22 Helgren, Brady 7 1 81 11.6 11 22 .500 0 1 .000 3 5 .600 25 3.6 4 16 20 2.9 18 4 0.6 6 3 2
21 Kraft, Conner 15 0 164 10.9 18 37 .486 4 13 .308 3 5 .600 43 2.9 8 13 21 1.4 19 9 0.6 4 5 5
10 Rebetez, Malyk 18 0 118 6.6 7 19 .368 0 1 .000 12 15 .800 26 1.4 2 13 15 0.8 17 15 0.8 6 3 0
24 Brown, Hayden 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.5 0 1 0.5 0 0 0
12 Eng, Matt 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 21 49 2.2 0 0 0.0 8 0 0  
Total 22 4450 202.3 587 1339 .438 173 478 .362 237 317 .748 1584 72.00 178 528 706 32.1 374 294 13.4 208 144 59
Opponents 22 4450 202.3 551 1238 .445 195 538 .362 313 414 .756 1610 73.18 185 600 785 35.7 318 293 13.3 253 96 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Akoi, Akoi 30 30 1015 163 354 .460 33 95 .347 49 61 .803 408 13.6
01 Te Slaa, Tanner 30 30 1038 135 322 .419 68 182 .374 71 82 .866 409 13.6
23 Rensch, Sam 30 30 966 135 353 .382 50 135 .370 49 66 .742 369 12.3
02 Ferguson, Tameron 30 30 1014 124 275 .451 15 63 .238 44 82 .537 307 10.2
30 Fried, Bennett 28 24 807 97 167 .581 10 31 .323 22 39 .564 226 8.1
05 Coleman, Kelton 25 0 291 53 125 .424 12 36 .333 43 52 .827 161 6.4
22 Helgren, Brady 12 6 198 24 49 .490 0 1 .000 5 9 .556 53 4.4
25 Hastreiter, Jack 27 0 337 35 86 .407 24 55 .436 9 16 .563 103 3.8
21 Kraft, Conner 21 0 187 22 44 .500 4 14 .286 3 5 .600 51 2.4
10 Rebetez, Malyk 25 0 182 8 27 .296 0 3 .000 18 28 .643 34 1.4
24 Brown, Hayden 4 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Eng, Matt 4 0 7 0 1 .000 0 1 .000 2 2 1.000 2 0.5
11 Ferguson, Don Don 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6050 796 1804 .441 216 617 .350 315 442 .713 2123 70.77
Opponents 30 6050 753 1700 .443 267 743 .359 398 529 .752 2171 72.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Akoi, Akoi 30 33.8 .460 .347 .803 1.1 4.0 5.1 2.4 0.7 0.6 13.6
01 Te Slaa, Tanner 30 34.6 .419 .374 .866 0.7 4.5 5.2 1.4 1.0 0.4 13.6
23 Rensch, Sam 30 32.2 .382 .370 .742 0.6 4.2 4.8 2.0 1.5 0.2 12.3
02 Ferguson, Tameron 30 33.8 .451 .238 .537 0.7 3.2 3.9 3.4 1.6 0.1 10.2
30 Fried, Bennett 28 28.8 .581 .323 .564 2.2 3.2 5.4 1.3 0.6 1.0 8.1
05 Coleman, Kelton 25 11.6 .424 .333 .827 0.3 1.2 1.5 0.3 0.6 0.0 6.4
22 Helgren, Brady 12 16.5 .490 .000 .556 1.1 2.6 3.7 1.3 0.4 0.3 4.4
25 Hastreiter, Jack 27 12.5 .407 .436 .563 0.3 1.1 1.4 0.6 0.6 0.1 3.8
21 Kraft, Conner 21 8.9 .500 .286 .600 0.5 0.7 1.2 0.4 0.3 0.3 2.4
10 Rebetez, Malyk 25 7.3 .296 .000 .643 0.3 0.8 1.1 0.8 0.2 0.0 1.4
24 Brown, Hayden 4 1.8 .000 .000 .000 0.3 0.5 0.8 0.3 0.0 0.0 0.0
12 Eng, Matt 4 1.8 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
11 Ferguson, Don Don 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.7 .441 .350 .713 8.1 24.4 32.5 12.7 7.0 2.6 70.77
Opponents 30 201.7 .443 .359 .752 8.4 27.1 35.5 12.9 5.0 3.1 72.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwest Mo. St. 11/08/24 72-50 W 29-62 .468 9-21 .429 5-12 .417 11 26 37 37.0 11 18 9 2 12 72 72.0
at Missouri Western 11/10/24 61-82 L 20-44 .455 6-15 .400 15-24 .625 3 16 19 28.0 17 9 16 2 8 61 66.5
at South Dakota Mines 11/15/24 74-61 W 28-54 .519 5-18 .278 13-17 .765 12 29 41 32.3 16 11 12 2 1 74 69.0
at Black Hills St. 11/16/24 72-71 W 28-66 .424 7-18 .389 9-13 .692 3 36 39 34.0 18 8 9 0 12 72 69.8
at Sioux Falls 11/26/24 52-65 L 19-57 .333 4-20 .200 10-12 .833 3 19 22 31.6 17 10 14 3 8 52 66.2
vs Truman St. 11/29/24 65-74 L 24-62 .387 5-26 .192 12-15 .800 9 26 35 32.2 16 14 13 3 6 65 66.0
vs Jamestown 11/30/24 70-75 L 28-65 .431 7-20 .350 7-16 .438 14 21 35 32.6 16 12 13 5 8 70 66.6
vs Winona St. 12/06/24 55-72 L 18-50 .360 3-23 .130 16-23 .696 9 23 32 32.5 17 9 11 1 3 55 65.1
vs Minnesota St. 12/07/24 70-71 L 30-64 .469 8-16 .500 2-5 .400 12 28 40 33.3 15 17 13 3 5 70 65.7
at Minn. Duluth 12/13/24 61-70 L 21-58 .362 7-22 .318 12-16 .750 10 23 33 33.3 25 11 10 3 7 61 65.2
at Concordia-St. Paul 12/14/24 97-99 L 41-80 .513 7-19 .368 8-10 .800 14 19 33 33.3 24 17 9 3 8 97 68.1
vs Southwest Minn. St. 12/19/24 62-59 W 22-51 .431 11-28 .393 7-10 .700 3 20 23 32.4 11 16 9 3 11 62 67.6
at Wayne St. (NE) 12/21/24 65-59 W 22-53 .415 6-19 .316 15-23 .652 10 35 45 33.4 16 7 14 3 6 65 67.4
at St. Cloud St. 01/03/25 71-69 W 24-53 .453 5-19 .263 18-27 .667 5 25 30 33.1 25 13 6 9 5 71 67.6
at Bemidji St. 01/04/25 98-66 W 39-72 .542 17-32 .531 3-4 .750 5 30 35 33.3 13 24 7 2 10 98 69.7
vs Mary 01/10/25 70-63 W 26-56 .464 4-18 .222 14-22 .636 8 24 32 33.2 16 12 12 3 10 70 69.7
vs Northern St. 01/11/25 86-73 W 32-65 .492 12-26 .462 10-14 .714 10 27 37 33.4 8 17 5 4 4 86 70.6
vs Minot St. 01/18/25 77-82 L 26-56 .464 7-20 .350 18-23 .783 6 22 28 33.1 19 12 6 1 6 77 71.0
at MSU Moorhead 01/24/25 80-89 L (OT) 32-74 .432 6-17 .353 10-15 .667 11 26 37 33.3 22 15 8 3 8 80 71.5
at Minn.-Crookston 01/25/25 71-74 L (OT) 27-71 .380 4-21 .190 13-17 .765 13 19 32 33.3 20 7 6 4 5 71 71.5
at Southwest Minn. St. 01/30/25 85-75 W 26-56 .464 12-24 .500 21-25 .840 9 28 37 33.4 11 17 9 0 6 85 72.1
vs Wayne St. (NE) 02/01/25 48-54 L 18-54 .333 7-20 .350 5-7 .714 5 20 25 33.0 12 11 13 1 8 48 71.0
at Winona St. 02/05/25 83-90 L 32-70 .457 15-30 .500 4-4 1.000 10 20 30 32.9 13 13 7 1 7 83 71.5
vs Minn. Duluth 02/08/25 66-76 L 24-65 .369 9-27 .333 9-9 1.000 9 25 34 33.0 22 9 11 1 8 66 71.3
vs Sioux Falls 02/11/25 80-86 L 31-62 .500 10-22 .455 8-8 1.000 4 17 21 32.5 14 18 8 5 4 80 71.6
vs Bemidji St. 02/14/25 67-64 W 26-56 .464 7-19 .368 8-13 .615 5 30 35 32.6 14 16 10 2 6 67 71.5
vs St. Cloud St. 02/15/25 62-72 L 19-52 .365 5-17 .294 19-23 .826 7 25 32 32.6 21 11 12 2 7 62 71.1
at Minot St. 02/20/25 78-82 L 32-64 .500 7-19 .368 7-7 1.000 10 23 33 32.6 19 12 8 2 2 78 71.4
at Minn. Duluth 02/26/25 74-63 W 30-54 .556 3-12 .250 11-14 .786 4 30 34 32.6 20 7 13 3 9 74 71.4
at MSU Moorhead 03/02/25 51-85 L 22-58 .379 1-9 .111 6-14 .429 8 21 29 32.5 16 7 13 3 9 51 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Mo. St. 11/08/24 50-72 L 20-56 .357 8-32 .250 2-4 .500 10 24 34 34.0 10 13 20 3 5 50 50.0
Missouri Western 11/10/24 82-61 W 30-57 .526 11-31 .355 11-14 .786 11 25 36 35.0 19 12 17 2 8 82 66.0
South Dakota Mines 11/15/24 61-74 L 21-57 .368 6-19 .316 13-18 .722 9 18 27 32.3 15 8 5 1 5 61 64.3
Black Hills St. 11/16/24 71-72 L 23-62 .371 10-31 .323 15-18 .833 5 37 42 34.8 15 11 15 4 6 71 66.0
Sioux Falls 11/26/24 65-52 W 24-61 .393 6-21 .286 11-12 .917 11 30 41 36.0 16 14 15 3 3 65 65.8
Truman St. 11/29/24 74-65 W 26-60 .433 10-31 .323 12-12 1.000 7 30 37 36.2 14 14 12 1 10 74 67.2
Jamestown 11/30/24 75-70 W 28-55 .509 11-17 .647 8-9 .889 5 26 31 35.4 16 15 18 6 6 75 68.3
Winona St. 12/06/24 72-55 W 26-50 .520 11-23 .478 9-18 .500 5 28 33 35.1 15 9 10 1 4 72 68.8
Minnesota St. 12/07/24 71-70 W 27-61 .443 5-16 .313 12-17 .706 9 23 32 34.8 12 12 7 3 7 71 69.0
Minn. Duluth 12/13/24 70-61 W 22-47 .468 8-23 .348 18-25 .720 7 30 37 35.0 13 15 14 6 4 70 69.1
Concordia-St. Paul 12/14/24 99-97 W 34-56 .607 7-14 .500 24-31 .774 7 27 34 34.9 13 17 13 3 5 99 71.8
Southwest Minn. St. 12/19/24 59-62 L 22-46 .478 9-20 .450 6-10 .600 6 27 33 34.8 11 12 15 1 4 59 70.8
Wayne St. (NE) 12/21/24 59-65 L 21-59 .356 7-30 .233 10-11 .909 4 25 29 34.3 20 11 7 8 6 59 69.8
St. Cloud St. 01/03/25 69-71 L 17-53 .321 5-16 .313 30-36 .833 13 28 41 34.8 24 10 12 0 2 69 69.8
Bemidji St. 01/04/25 66-98 L 21-59 .356 10-33 .303 14-16 .875 8 26 34 34.7 9 13 15 1 3 66 69.5
Mary 01/10/25 63-70 L 18-45 .400 11-26 .423 16-23 .696 6 25 31 34.5 19 10 19 3 5 63 69.1
Northern St. 01/11/25 73-86 L 29-62 .468 10-24 .417 5-8 .625 8 25 33 34.4 12 12 8 3 4 73 69.4
Minot St. 01/18/25 82-77 W 27-58 .466 13-31 .419 15-23 .652 13 25 38 34.6 19 18 11 2 2 82 70.1
MSU Moorhead 01/24/25 89-80 W (OT) 30-63 .476 6-23 .261 23-30 .767 11 34 45 35.2 15 12 11 9 4 89 71.1
Minn.-Crookston 01/25/25 74-71 W (OT) 26-65 .400 4-14 .286 18-22 .818 14 30 44 35.6 17 4 10 3 3 74 71.2
Southwest Minn. St. 01/30/25 75-85 L 27-59 .458 12-31 .387 9-13 .692 8 23 31 35.4 15 14 10 4 7 75 71.4
Wayne St. (NE) 02/01/25 54-48 W 19-46 .413 5-24 .208 11-14 .786 4 31 35 35.4 13 10 16 4 9 54 70.6
Winona St. 02/05/25 90-83 W 34-62 .548 14-32 .438 8-12 .667 11 28 39 35.5 10 18 12 1 3 90 71.4
Minn. Duluth 02/08/25 76-66 W 24-59 .407 9-27 .333 19-27 .704 14 31 45 35.9 14 17 12 4 5 76 71.6
Sioux Falls 02/11/25 86-80 W 34-60 .567 11-25 .440 7-10 .700 6 27 33 35.8 13 24 11 1 2 86 72.2
Bemidji St. 02/14/25 64-67 L 21-58 .362 13-31 .419 9-9 1.000 5 27 32 35.7 12 14 10 1 4 64 71.9
St. Cloud St. 02/15/25 72-62 W 22-54 .407 8-25 .320 20-24 .833 8 28 36 35.7 16 13 10 7 7 72 71.9
Minot St. 02/20/25 82-78 W 26-55 .473 11-29 .379 19-23 .826 7 22 29 35.4 10 14 5 2 3 82 72.3
Minn. Duluth 02/26/25 63-74 L 23-56 .411 4-21 .190 13-24 .542 10 22 32 35.3 16 10 12 1 6 63 71.9
MSU Moorhead 03/02/25 85-51 W 31-59 .525 12-23 .522 11-16 .688 10 32 42 35.5 13 11 13 5 8 85 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Mo. St. 11/08/24 72-50 22 29-62/20-56 .468/.357 9-21/8-32 .429/.250 5-12/2-4 .417-.500 37/34 3 18/13 9/20 2/3 12/5 11/10
Missouri Western 11/10/24 61-82 -21 20-44/30-57 .455/.526 6-15/11-31 .400/.355 15-24/11-14 .625-.786 19/36 -17 9/12 16/17 2/2 8/8 17/19
South Dakota Mines 11/15/24 74-61 13 28-54/21-57 .519/.368 5-18/6-19 .278/.316 13-17/13-18 .765-.722 41/27 14 11/8 12/5 2/1 1/5 16/15
Black Hills St. 11/16/24 72-71 1 28-66/23-62 .424/.371 7-18/10-31 .389/.323 9-13/15-18 .692-.833 39/42 -3 8/11 9/15 0/4 12/6 18/15
Sioux Falls 11/26/24 52-65 -13 19-57/24-61 .333/.393 4-20/6-21 .200/.286 10-12/11-12 .833-.917 22/41 -19 10/14 14/15 3/3 8/3 17/16
Truman St. 11/29/24 65-74 -9 24-62/26-60 .387/.433 5-26/10-31 .192/.323 12-15/12-12 .800-1.000 35/37 -2 14/14 13/12 3/1 6/10 16/14
Jamestown 11/30/24 70-75 -5 28-65/28-55 .431/.509 7-20/11-17 .350/.647 7-16/8-9 .438-.889 35/31 4 12/15 13/18 5/6 8/6 16/16
Winona St. 12/06/24 55-72 -17 18-50/26-50 .360/.520 3-23/11-23 .130/.478 16-23/9-18 .696-.500 32/33 -1 9/9 11/10 1/1 3/4 17/15
Minnesota St. 12/07/24 70-71 -1 30-64/27-61 .469/.443 8-16/5-16 .500/.313 2-5/12-17 .400-.706 40/32 8 17/12 13/7 3/3 5/7 15/12
Minn. Duluth 12/13/24 61-70 -9 21-58/22-47 .362/.468 7-22/8-23 .318/.348 12-16/18-25 .750-.720 33/37 -4 11/15 10/14 3/6 7/4 25/13
Concordia-St. Paul 12/14/24 97-99 -2 41-80/34-56 .513/.607 7-19/7-14 .368/.500 8-10/24-31 .800-.774 33/34 -1 17/17 9/13 3/3 8/5 24/13
Southwest Minn. St. 12/19/24 62-59 3 22-51/22-46 .431/.478 11-28/9-20 .393/.450 7-10/6-10 .700-.600 23/33 -10 16/12 9/15 3/1 11/4 11/11
Wayne St. (NE) 12/21/24 65-59 6 22-53/21-59 .415/.356 6-19/7-30 .316/.233 15-23/10-11 .652-.909 45/29 16 7/11 14/7 3/8 6/6 16/20
St. Cloud St. 01/03/25 71-69 2 24-53/17-53 .453/.321 5-19/5-16 .263/.313 18-27/30-36 .667-.833 30/41 -11 13/10 6/12 9/0 5/2 25/24
Bemidji St. 01/04/25 98-66 32 39-72/21-59 .542/.356 17-32/10-33 .531/.303 3-4/14-16 .750-.875 35/34 1 24/13 7/15 2/1 10/3 13/9
Mary 01/10/25 70-63 7 26-56/18-45 .464/.400 4-18/11-26 .222/.423 14-22/16-23 .636-.696 32/31 1 12/10 12/19 3/3 10/5 16/19
Northern St. 01/11/25 86-73 13 32-65/29-62 .492/.468 12-26/10-24 .462/.417 10-14/5-8 .714-.625 37/33 4 17/12 5/8 4/3 4/4 8/12
Minot St. 01/18/25 77-82 -5 26-56/27-58 .464/.466 7-20/13-31 .350/.419 18-23/15-23 .783-.652 28/38 -10 12/18 6/11 1/2 6/2 19/19
MSU Moorhead 01/24/25 80-89 -9 32-74/30-63 .432/.476 6-17/6-23 .353/.261 10-15/23-30 .667-.767 37/45 -8 15/12 8/11 3/9 8/4 22/15
Minn.-Crookston 01/25/25 71-74 -3 27-71/26-65 .380/.400 4-21/4-14 .190/.286 13-17/18-22 .765-.818 32/44 -12 7/4 6/10 4/3 5/3 20/17
Southwest Minn. St. 01/30/25 85-75 10 26-56/27-59 .464/.458 12-24/12-31 .500/.387 21-25/9-13 .840-.692 37/31 6 17/14 9/10 0/4 6/7 11/15
Wayne St. (NE) 02/01/25 48-54 -6 18-54/19-46 .333/.413 7-20/5-24 .350/.208 5-7/11-14 .714-.786 25/35 -10 11/10 13/16 1/4 8/9 12/13
Winona St. 02/05/25 83-90 -7 32-70/34-62 .457/.548 15-30/14-32 .500/.438 4-4/8-12 1.000-.667 30/39 -9 13/18 7/12 1/1 7/3 13/10
Minn. Duluth 02/08/25 66-76 -10 24-65/24-59 .369/.407 9-27/9-27 .333/.333 9-9/19-27 1.000-.704 34/45 -11 9/17 11/12 1/4 8/5 22/14
Sioux Falls 02/11/25 80-86 -6 31-62/34-60 .500/.567 10-22/11-25 .455/.440 8-8/7-10 1.000-.700 21/33 -12 18/24 8/11 5/1 4/2 14/13
Bemidji St. 02/14/25 67-64 3 26-56/21-58 .464/.362 7-19/13-31 .368/.419 8-13/9-9 .615-1.000 35/32 3 16/14 10/10 2/1 6/4 14/12
St. Cloud St. 02/15/25 62-72 -10 19-52/22-54 .365/.407 5-17/8-25 .294/.320 19-23/20-24 .826-.833 32/36 -4 11/13 12/10 2/7 7/7 21/16
Minot St. 02/20/25 78-82 -4 32-64/26-55 .500/.473 7-19/11-29 .368/.379 7-7/19-23 1.000-.826 33/29 4 12/14 8/5 2/2 2/3 19/10
Minn. Duluth 02/26/25 74-63 11 30-54/23-56 .556/.411 3-12/4-21 .250/.190 11-14/13-24 .786-.542 34/32 2 7/10 13/12 3/1 9/6 20/16
MSU Moorhead 03/02/25 51-85 -34 22-58/31-59 .379/.525 1-9/12-23 .111/.522 6-14/11-16 .429-.688 29/42 -13 7/11 13/13 3/5 9/8 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Bemidji St. (01/04/25)
FIELD GOALS MADE 41 Concordia-St. Paul (12/14/24)
FIELD GOAL ATTEMPTS 80 Concordia-St. Paul (12/14/24)
3 PT FIELD GOALS MADE 17 Bemidji St. (01/04/25)
3 PT FG ATTEMPTS 32 Bemidji St. (01/04/25)
FREE THROWS MADE 21 Southwest Minn. St. (01/30/25)
FREE THROW ATTEMPTS 27 St. Cloud St. (01/03/25)
REBOUNDS 45 Wayne St. (NE) (12/21/24)
ASSISTS 24 Bemidji St. (01/04/25)
STEALS 12 Northwest Mo. St. (11/08/24); Black Hills St. (11/16/24)
BLOCKED SHOTS 9 St. Cloud St. (01/03/25)
TURNOVERS 16 Missouri Western (11/10/24)
FOULS 25 Minn. Duluth (12/13/24); St. Cloud St. (01/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Akoi,Akoi Northern St. (01/11/25)
FIELD GOALS MADE 11 Akoi,Akoi; Ferguson,Tameron Sioux Falls (02/11/25); Black Hills St. (11/16/24); Concordia-St. Paul (12/14/24)
FIELD GOAL ATTEMPTS 19 Rensch,Sam; Akoi,Akoi Truman St. (11/29/24); Black Hills St. (11/16/24)
3 PT FIELD GOALS MADE 7 Hastreiter,Jack Southwest Minn. St. (01/30/25)
3 PT FG ATTEMPTS 10 Rensch,Sam; Te Slaa,Tanner Truman St. (11/29/24); Wayne St. (NE) (12/21/24); Minn.-Crookston (01/25/25)
FREE THROWS MADE 9 Coleman,Kelton Minn. Duluth (02/08/25)
FREE THROW ATTEMPTS 10 Ferguson,Tameron Wayne St. (NE) (12/21/24)
REBOUNDS 14 Rensch,Sam; Te Slaa,Tanner Bemidji St. (02/14/25); Wayne St. (NE) (12/21/24)
ASSISTS 9 Ferguson,Tameron Sioux Falls (02/11/25)
STEALS 5 Rensch,Sam; Ferguson,Tameron Black Hills St. (11/16/24); Bemidji St. (01/04/25)
BLOCKED SHOTS 5 Akoi,Akoi St. Cloud St. (01/03/25)
TURNOVERS 6 Te Slaa,Tanner; Akoi,Akoi Truman St. (11/29/24); Wayne St. (NE) (02/01/25)
FOULS 5 Te Slaa,Tanner; Fried,Bennett; Akoi,Akoi; Rensch,Sam Mary (01/10/25); Minot St. (01/18/25); Minn. Duluth (02/08/25); Missouri Western (11/10/24); Concordia-St. Paul (12/14/24); Wayne St. (NE) (12/21/24); MSU Moorhead (01/24/25); Minn.-Crookston (01/25/25); Minot St. (02/20/25); Minn. Duluth (02/26/25); MSU Moorhead (03/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Te Slaa, Tanner 30 409 13.6
#03 Akoi, Akoi 30 408 13.6
#23 Rensch, Sam 30 369 12.3
#02 Ferguson, Tameron 30 307 10.2
#30 Fried, Bennett 28 226 8.1
#05 Coleman, Kelton 25 161 6.4
#25 Hastreiter, Jack 27 103 3.8
#22 Helgren, Brady 12 53 4.4
#21 Kraft, Conner 21 51 2.4
#10 Rebetez, Malyk 25 34 1.4
#12 Eng, Matt 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Akoi, Akoi 30 163 354 .460 5.4 11.8
#23 Rensch, Sam 30 135 353 .382 4.5 11.8
#01 Te Slaa, Tanner 30 135 322 .419 4.5 10.7
#02 Ferguson, Tameron 30 124 275 .451 4.1 9.2
#30 Fried, Bennett 28 97 167 .581 3.5 6.0
#05 Coleman, Kelton 25 53 125 .424 2.1 5.0
#25 Hastreiter, Jack 27 35 86 .407 1.3 3.2
#22 Helgren, Brady 12 24 49 .490 2.0 4.1
#21 Kraft, Conner 21 22 44 .500 1.0 2.1
#10 Rebetez, Malyk 25 8 27 .296 0.3 1.1
#24 Brown, Hayden 4 0 1 .000 0.0 0.3
#12 Eng, Matt 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Te Slaa, Tanner 30 68 182 .374 2.3 6.1
#23 Rensch, Sam 30 50 135 .370 1.7 4.5
#03 Akoi, Akoi 30 33 95 .347 1.1 3.2
#25 Hastreiter, Jack 27 24 55 .436 0.9 2.0
#02 Ferguson, Tameron 30 15 63 .238 0.5 2.1
#05 Coleman, Kelton 25 12 36 .333 0.5 1.4
#30 Fried, Bennett 28 10 31 .323 0.4 1.1
#21 Kraft, Conner 21 4 14 .286 0.2 0.7
#24 Brown, Hayden 4 0 1 .000 0.0 0.3
#12 Eng, Matt 4 0 1 .000 0.0 0.3
#22 Helgren, Brady 12 0 1 .000 0.0 0.1
#10 Rebetez, Malyk 25 0 3 .000 0.0 0.1

Free Throws

