Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2018 Soccer Cumulative Statistics

Team (12-6-3, 10-3-2)

Overall Team Statistics
Statistic Augustana (SD) Opponents
Shots
Goals 34 19
Goals Per Game 1.62 0.90
Shots 378 311
Shots Per Game 18.0 14.8
Shots Percentage 0.090 0.061
Shots On Goal 204-378 166-311
Shots On Goal Percentage 0.540 0.534
Penalties
Yellow Cards 4 7
Red Cards 1 0
Miscellaneous
Assists 27 9
Saves 147 170
Fouls 130 96
Corner Kicks 147 69
Penalty Kicks: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Legg, Alexis 33Legg, Alexis 21 1 1049 11 1 23 37 0.297 19 0.514 1-0 3 0-0
19 Thoresen, Rebekah 19Thoresen, Rebekah 21 21 1922 5 1 11 25 0.200 16 0.640 1-0 2 0-0
26 Behm, Grace 26Behm, Grace 20 18 967 3 2 8 74 0.041 38 0.514 0-0 1 0-0
10 Plonsky, Julie 10Plonsky, Julie 21 21 819 3 2 8 18 0.167 10 0.556 0-0 1 0-0
9 Keirstead, Morgan 9Keirstead, Morgan 21 21 1382 3 1 7 46 0.065 26 0.565 0-0 1 0-0
24 Dahm, Claire 24Dahm, Claire 18 3 598 1 4 6 11 0.091 5 0.455 0-0 0 0-0
25 Froehlich, Jensen 25Froehlich, Jensen 19 1 655 2 1 5 18 0.111 11 0.611 0-0 1 0-0
12 Klose, Reiley 12Klose, Reiley 20 20 938 1 3 5 15 0.067 7 0.467 0-0 1 0-0
16 Gasper, Rebecca 16Gasper, Rebecca 20 18 1189 2 0 4 20 0.100 12 0.600 0-1 2 0-0
27 Moen, Skylar 27Moen, Skylar 21 0 617 0 4 4 12 0.000 5 0.417 0-0 0 0-0
23 Stenzel, Peyton 23Stenzel, Peyton 19 19 1178 0 4 4 40 0.000 26 0.650 1-0 0 0-0
4 Kray, Carlie 4Kray, Carlie 15 0 297 1 1 3 8 0.125 6 0.750 0-0 0 0-0
34 McKnight, Shannon 34McKnight, Shannon 21 0 989 1 1 3 4 0.250 4 1.000 0-0 0 0-0
20 Geiger, Kenzie 20Geiger, Kenzie 16 0 627 1 0 2 12 0.083 4 0.333 0-0 0 0-0
18 Ortgies, Katie 18Ortgies, Katie 18 3 652 0 1 1 4 0.000 0 0.000 0-0 0 0-0
13 Washburn, Olivia 13Washburn, Olivia 6 0 33 0 1 1 1 0.000 1 1.000 0-0 0 0-0
TM TM 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Aarbo, Ashleigh 5Aarbo, Ashleigh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bender, Grace 8Bender, Grace 21 21 1069 0 0 0 4 0.000 2 0.500 0-0 0 0-1
21 Brownrigg, Lauren 21Brownrigg, Lauren 21 21 1458 0 0 0 10 0.000 6 0.600 1-0 0 0-0
3 Clayborne, Kyli 3Clayborne, Kyli 16 0 312 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Ellender, Savannah 6Ellender, Savannah 4 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Hedge, Izzy 17Hedge, Izzy 16 0 628 0 0 0 5 0.000 1 0.200 0-0 0 0-0
44 Kuntz, Meghan 44Kuntz, Meghan 3 1 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Marshall, Allie 2Marshall, Allie 8 1 140 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Mitchell, Jena 15Mitchell, Jena 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Moe, Morgan 28Moe, Morgan 21 20 1916 0 0 0 5 0.000 2 0.400 0-0 0 0-0
14 Parsons, Bailey 14Parsons, Bailey 10 0 231 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Partington, Kelly 11Partington, Kelly 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pueschner, Claudia 0Pueschner, Claudia 20 20 1797 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Schneiderhan, Erin 32Schneiderhan, Erin 18 1 538 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Tschider, Lauren 22Tschider, Lauren 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 22236 34 27 95 378 0.090 204 0.540 4-1 12 0-1
Opponent 21 - 22133 19 9 47 311 0.061 166 0.534 7-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Kuntz, Meghan 44Kuntz, Meghan 1 1 110:00 1 0.82 6 0.857 0 0 1 0 17
0 Pueschner, Claudia 0Pueschner, Claudia 19 19 1805:59 18 0.90 135 0.882 5 5 1 9 279
Total 21 - 1915:59 19 0.89 141 0.881 5 5 2 9 296
Opponents 21 - 2005:59 34 1.53 169 0.833 4 362

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Legg, Alexis 33Legg, Alexis 15 1 738 7 1 15 21 0.333 13 0.619 0-0 2 0-0
19 Thoresen, Rebekah 19Thoresen, Rebekah 15 15 1347 5 1 11 24 0.208 15 0.625 1-0 2 0-0
26 Behm, Grace 26Behm, Grace 15 14 724 3 2 8 60 0.050 32 0.533 0-0 1 0-0
9 Keirstead, Morgan 9Keirstead, Morgan 15 15 952 3 1 7 37 0.081 22 0.595 0-0 1 0-0
24 Dahm, Claire 24Dahm, Claire 13 2 407 1 4 6 9 0.111 4 0.444 0-0 0 0-0
25 Froehlich, Jensen 25Froehlich, Jensen 15 1 488 2 1 5 17 0.118 11 0.647 0-0 1 0-0
12 Klose, Reiley 12Klose, Reiley 14 14 631 1 3 5 11 0.091 6 0.545 0-0 1 0-0
16 Gasper, Rebecca 16Gasper, Rebecca 14 14 828 2 0 4 14 0.143 7 0.500 0-1 2 0-0
27 Moen, Skylar 27Moen, Skylar 15 0 501 0 4 4 11 0.000 5 0.455 0-0 0 0-0
10 Plonsky, Julie 10Plonsky, Julie 15 15 555 1 2 4 10 0.100 5 0.500 0-0 0 0-0
4 Kray, Carlie 4Kray, Carlie 12 0 193 1 1 3 7 0.143 5 0.714 0-0 0 0-0
23 Stenzel, Peyton 23Stenzel, Peyton 13 13 798 0 3 3 28 0.000 18 0.643 1-0 0 0-0
20 Geiger, Kenzie 20Geiger, Kenzie 11 0 450 1 0 2 11 0.091 3 0.273 0-0 0 0-0
34 McKnight, Shannon 34McKnight, Shannon 15 0 744 1 0 2 2 0.500 2 1.000 0-0 0 0-0
18 Ortgies, Katie 18Ortgies, Katie 14 1 494 0 1 1 4 0.000 0 0.000 0-0 0 0-0
13 Washburn, Olivia 13Washburn, Olivia 5 0 33 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Aarbo, Ashleigh 5Aarbo, Ashleigh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bender, Grace 8Bender, Grace 15 15 756 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Brownrigg, Lauren 21Brownrigg, Lauren 15 15 997 0 0 0 10 0.000 6 0.600 0-0 0 0-0
3 Clayborne, Kyli 3Clayborne, Kyli 11 0 223 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Ellender, Savannah 6Ellender, Savannah 4 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Hedge, Izzy 17Hedge, Izzy 11 0 393 0 0 0 3 0.000 0 0.000 0-0 0 0-0
44 Kuntz, Meghan 44Kuntz, Meghan 3 1 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Marshall, Allie 2Marshall, Allie 5 1 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Moe, Morgan 28Moe, Morgan 15 14 1341 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Parsons, Bailey 14Parsons, Bailey 7 0 206 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Partington, Kelly 11Partington, Kelly 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pueschner, Claudia 0Pueschner, Claudia 14 14 1222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Schneiderhan, Erin 32Schneiderhan, Erin 12 0 373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tschider, Lauren 22Tschider, Lauren 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15743 28 25 81 287 0.098 158 0.551 4-1 10 0-0
Opponent 15 - 15845 9 3 21 204 0.044 106 0.520 7-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Kuntz, Meghan 44Kuntz, Meghan 1 1 110:00 1 0.82 6 0.857 0 0 1 0 17
0 Pueschner, Claudia 0Pueschner, Claudia 13 13 1231:07 8 0.58 85 0.914 5 2 0 7 181
Total 15 - 1341:07 9 0.60 91 0.910 5 2 1 7 198
Opponents 15 - 1431:07 28 1.76 129 0.822 3 286

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2018 at William Jewell T 1-1 (0-0-1) 0 Legg,Alexis (1)
9/2/2018 at Central Missouri L 2-3 (0-1-1) 117 Plonsky,Julie (1)
Legg,Alexis (2)
9/7/2018 vs Missouri Western W 1-0 (1-1-1) 200 Plonsky,Julie (0) (Stenzel,Peyton)
9/9/2018 at Wayne State (Neb.) W 2-1 (2-1-1, 1-0 NSIC) 1-0 NSIC 247 Legg,Alexis (3) (Keirstead,Morgan)
Legg,Alexis (4) (Behm,Grace)
9/14/2018 vs SMSU W 2-0 (3-1-1 (2-0)) 250 Gasper,Rebecca (0) (Klose,Reiley , Plonsky,Julie)
Legg,Alexis (5) (Moen,Skylar)
9/16/2018 vs USF W 4-0 (4-1-1) 200 Legg,Alexis (0) (Kray,Carlie)
Legg,Alexis (0) (Ortgies,Katie)
Plonsky,Julie (0) (Dahm,Claire)
Kray,Carlie (0) (Dahm,Claire)
9/21/2018 at University of Mary W 1-0 (5-1-1 / 4-0 NSIC) 112 Klose,Reiley (1) (Stenzel,Peyton)
9/23/2018 at Minot State W 1-0 (6-1-1, 5-0 NSIC) 5-0 NSIC 142 Behm,Grace (1) (Legg,Alexis)
9/28/2018 vs UMD L 0-1 () 156
9/30/2018 vs SCSU W 1-0 () 0 Legg,Alexis (0) (McKnight,Shannon)
10/5/2018 at Winona State L 1-2 (7-3-1 (6-2-0 NSIC)) 220 Keirstead,Morgan (0) (Stenzel,Peyton)
10/7/2018 at Upper Iowa T 1-1 (7-3-2 (6-2-1 NSIC)) 113 Thoresen,Rebekah (1) (Stenzel,Peyton)
10/12/2018 at Northern State W 1-0 (8-3-2) 187 Froehlich,Jensen (1)
10/14/2018 at MSU Moorhead W 2-0 () 0 Thoresen,Rebekah (0)
Thoresen,Rebekah (0) (Moen,Skylar)
10/19/2018 vs Minnesota Crookston W 7-0 () 150 Keirstead,Morgan (0)
Behm,Grace (0) (Klose,Reiley)
Dahm,Claire (0) (Thoresen,Rebekah)
Geiger,Kenzie (0) (Dahm,Claire)
Behm,Grace (0) (Plonsky,Julie)
Froehlich,Jensen (0) (Moen,Skylar)
McKnight,Shannon (0) (Washburn,Olivia)
10/21/2018 vs Bemidji State T 0-0 (10-3-3 (9-2-2 NSIC)) 100
10/26/2018 vs MSU L 0-2 (10-4-3) 100
10/28/2018 at Concordia-St. Paul W 2-1 (11-4-3. 10-3-2 NSIC) 320 Legg,Alexis (9)
Thoresen,Rebekah (4) (Behm,Grace)
10/31/2018 vs Winona State W 4-1 () 100 Thoresen,Rebekah (0) (Moen,Skylar)
Gasper,Rebecca (0) (Klose,Reiley)
Keirstead,Morgan (0) (Dahm,Claire)
Legg,Alexis (0) (Froehlich,Jensen)
11/2/2018 at MSU L 0-3 (12-5-3) 127
11/9/2018 at Central Missouri L 1-3 (12-6-3) 79 Legg,Alexis (11)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 at William Jewell 1-1 1 0 2 24 0.042 10 0.417 1-0 0 0-0 1317
9/2/2018 at Central Missouri 2-3 2 0 4 13 0.154 7 0.538 0-0 0 0-0 1155
9/7/2018 vs Missouri Western 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-1 1007
9/9/2018 at Wayne State (Neb.) 2-1 2 2 6 21 0.095 13 0.619 0-0 1 0-0 1121
9/14/2018 vs SMSU 2-0 2 3 7 30 0.067 17 0.567 0-0 1 0-0 987
9/16/2018 vs USF 4-0 4 4 12 20 0.200 13 0.650 0-0 1 0-0 991
9/21/2018 at University of Mary 1-0 1 1 3 5 0.200 4 0.800 0-0 1 0-0 1018
9/23/2018 at Minot State 1-0 1 1 3 14 0.071 10 0.714 0-0 1 0-0 1098
9/28/2018 vs UMD 0-1 0 0 0 19 0.000 7 0.368 0-0 0 0-0 1057
9/30/2018 vs SCSU 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 1033
10/5/2018 at Winona State 1-2 1 1 3 14 0.071 7 0.500 1-1 0 0-0 987
10/7/2018 at Upper Iowa 1-1 1 1 3 27 0.037 15 0.556 0-0 0 0-0 1212
10/12/2018 at Northern State 1-0 1 0 2 29 0.034 17 0.586 0-0 1 0-0 990
10/14/2018 at MSU Moorhead 2-0 2 1 5 33 0.061 18 0.545 1-0 1 0-0 991
10/19/2018 vs Minnesota Crookston 7-0 7 6 20 30 0.233 16 0.533 0-0 1 0-0 1014
10/21/2018 vs Bemidji State 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 1163
10/26/2018 vs MSU 0-2 0 0 0 14 0.000 2 0.143 0-0 0 0-0 1002
10/28/2018 at Concordia-St. Paul 2-1 2 1 5 9 0.222 7 0.778 0-0 1 0-0 1154
10/31/2018 vs Winona State 4-1 4 4 12 6 0.667 4 0.667 0-0 1 0-0 958
11/2/2018 at MSU 0-3 0 0 0 16 0.000 11 0.688 0-0 0 0-0 990
11/9/2018 at Central Missouri 1-3 1 0 2 15 0.067 6 0.400 0-0 0 0-0 991
Total 34-19 34 27 95 378 0.090 204 0.540 4-1 12 0-1 22236
Opponent - 19 9 47 311 0.061 166 0.534 7-0 6 - 22133

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 William Jewell 1-1 110:00 1 0.82 11 0.917 0 0 1 0 12
9/2/2018 Central Missouri 2-3 104:52 3 1.68 8 0.727 0 1 0 0 19
9/7/2018 Missouri Western 1-0 90:00 0 1.18 3 1.000 1 0 0 1 10
9/9/2018 Wayne State (Neb.) 2-1 101:35 1 1.11 4 0.800 1 0 0 0 9
9/14/2018 SMSU 2-0 0:00 0 1.11 6 1.000 1 0 0 1 6
9/16/2018 USF 4-0 90:00 0 0.91 6 1.000 1 0 0 1 11
9/21/2018 University of Mary 1-0 92:43 0 0.76 6 1.000 1 0 0 1 11
9/23/2018 Minot State 1-0 99:47 0 0.65 4 1.000 1 0 0 1 8
9/28/2018 UMD 0-1 90:00 1 0.69 12 0.923 0 1 0 0 17
9/30/2018 SCSU 1-0 90:00 0 0.62 7 1.000 1 0 0 1 10
10/5/2018 Winona State 1-2 92:19 2 0.75 10 0.833 0 1 0 0 18
10/7/2018 Upper Iowa 1-1 110:00 1 0.76 6 0.857 0 0 1 0 17
10/12/2018 Northern State 1-0 90:00 0 0.70 7 1.000 1 0 0 1 15
10/14/2018 MSU Moorhead 2-0 90:00 0 0.65 4 1.000 1 0 0 1 13
10/19/2018 Minnesota Crookston 7-0 90:00 0 0.60 1 1.000 1 0 0 1 1
10/21/2018 Bemidji State 0-0 110:00 0 0.56 11 1.000 0 0 1 1 33
10/26/2018 MSU 0-2 90:00 2 0.64 8 0.800 0 1 0 0 17
10/28/2018 Concordia-St. Paul 2-1 104:43 1 0.66 2 0.667 1 0 0 0 11
10/31/2018 Winona State 4-1 90:00 1 0.67 10 0.909 1 0 0 0 17
11/2/2018 MSU 0-3 90:00 3 0.79 10 0.769 0 1 0 0 25
11/9/2018 Central Missouri 1-3 90:00 3 0.89 11 0.786 0 1 0 0 22
Totals - 1912 19 0.89 147 0.886 12 6 3 10 302
Opponent - 2005:59 34 1.53 170 0.833 6 12 3 4 362

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 William Jewell 1-1 1 0 2 19 0.053 12 0.632 0-0 0 0-0 1195
9/2/2018 Central Missouri 3-2 3 2 8 20 0.150 11 0.550 0-0 1 0-1 1138
9/7/2018 Missouri Western 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 984
9/9/2018 Wayne State (Neb.) 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 1117
9/14/2018 SMSU 0-2 0 0 0 6 0.000 6 1.000 1-0 0 0-0 1078
9/16/2018 USF 0-4 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1023
9/21/2018 University of Mary 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1021
9/23/2018 Minot State 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1111
9/28/2018 UMD 1-0 1 0 2 17 0.059 13 0.765 0-0 1 0-0 1010
9/30/2018 SCSU 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
10/5/2018 Winona State 2-1 2 1 5 18 0.111 12 0.667 0-0 1 0-0 1016
10/7/2018 Upper Iowa 1-1 1 1 3 17 0.059 7 0.412 1-0 0 0-0 1210
10/12/2018 Northern State 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
10/14/2018 MSU Moorhead 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 947
10/19/2018 Minnesota Crookston 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1000
10/21/2018 Bemidji State 0-0 0 0 0 33 0.000 11 0.333 0-0 0 0-0 1186
10/26/2018 MSU 2-0 2 0 4 17 0.118 10 0.588 0-0 1 0-0 990
10/28/2018 Concordia-St. Paul 1-2 1 1 3 11 0.091 3 0.273 1-0 0 0-0 1155
10/31/2018 Winona State 1-4 1 0 2 17 0.059 11 0.647 1-0 0 0-0 991
11/2/2018 MSU 3-0 3 2 8 25 0.120 13 0.520 0-0 1 0-0 991
11/9/2018 Central Missouri 3-1 3 2 8 23 0.130 14 0.609 0-0 1 1-1 990
Total 19-34 19 9 47 311 0.061 166 0.534 7-0 6 1-2 22133
Augustana (SD) - 34 27 95 378 0.090 204 0.540 4-1 12 - 22236

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 William Jewell 1-1 110:00 1 0.82 9 0.900 0 0 1 0 10
9/2/2018 Central Missouri 3-2 104:52 2 1.26 5 0.714 1 0 0 0 13
9/7/2018 Missouri Western 0-1 90:00 1 1.18 8 0.889 0 1 0 0 13
9/9/2018 Wayne State (Neb.) 1-2 101:35 2 1.33 11 0.846 0 1 0 0 21
9/14/2018 SMSU 0-2 90:00 2 1.45 15 0.882 0 1 0 0 30
9/16/2018 USF 0-4 90:00 4 1.84 9 0.692 0 1 0 0 20
9/21/2018 University of Mary 0-1 92:43 1 1.72 3 0.750 0 1 0 0 5
9/23/2018 Minot State 0-1 99:47 1 1.62 9 0.900 0 1 0 0 14
9/28/2018 UMD 1-0 90:00 0 1.45 7 1.000 1 0 0 1 19
9/30/2018 SCSU 0-1 90:00 1 1.41 2 0.667 0 1 0 0 9
10/5/2018 Winona State 2-1 92:19 1 1.37 6 0.857 1 0 0 0 14
10/7/2018 Upper Iowa 1-1 110:00 1 1.32 14 0.933 0 0 1 0 26
10/12/2018 Northern State 0-1 90:00 1 1.29 16 0.941 0 1 0 0 29
10/14/2018 MSU Moorhead 0-2 90:00 2 1.34 16 0.889 0 1 0 0 33
10/19/2018 Minnesota Crookston 0-7 90:00 7 1.70 9 0.563 0 1 0 0 30
10/21/2018 Bemidji State 0-0 110:00 0 1.58 8 1.000 0 0 1 1 16
10/26/2018 MSU 2-0 90:00 0 1.49 2 1.000 1 0 0 1 14
10/28/2018 Concordia-St. Paul 1-2 104:43 2 1.50 5 0.714 0 1 0 0 9
10/31/2018 Winona State 1-4 90:00 4 1.63 0 0.000 0 1 0 0 6
11/2/2018 MSU 3-0 90:00 0 1.55 11 1.000 1 0 0 1 16
11/9/2018 Central Missouri 3-1 90:00 1 1.53 5 0.833 1 0 0 0 15
Totals - 2002 34 1.53 170 0.833 6 12 3 4 362
Augustana (SD) - 1915:59 19 0.89 147 0.886 12 6 3 9 302

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2018 at William Jewell 1-1 1/1 0/0 24/19 10/12 12/3 1/0 0/0
9/2/2018 at Central Missouri 2-3 2/3 0/2 13/20 7/11 7/6 0/0 0/0
9/7/2018 vs Missouri Western 1-0 1/0 1/0 14/10 9/3 6/4 0/0 0/0
9/9/2018 at Wayne State (Neb.) 2-1 2/1 2/0 21/9 13/5 8/3 0/0 0/0
9/14/2018 vs SMSU 2-0 2/0 3/0 30/6 17/6 10/0 0/1 0/0
9/16/2018 vs USF 4-0 4/0 4/0 20/11 13/6 8/0 0/0 0/0
9/21/2018 at University of Mary 1-0 1/0 1/0 5/11 4/6 7/6 0/0 0/0
9/23/2018 at Minot State 1-0 1/0 1/0 14/8 10/4 6/2 0/1 0/0
9/28/2018 vs UMD 0-1 0/1 0/0 19/17 7/13 10/2 0/0 0/0
9/30/2018 vs SCSU 1-0 1/0 1/0 9/10 3/7 9/3 1/1 0/0
10/5/2018 at Winona State 1-2 1/2 1/1 14/18 7/12 6/3 1/0 1/0
10/7/2018 at Upper Iowa 1-1 1/1 1/1 27/17 15/7 8/5 0/1 0/0
10/12/2018 at Northern State 1-0 1/0 0/0 29/15 17/7 7/2 0/0 0/0
10/14/2018 at MSU Moorhead 2-0 2/0 1/0 33/13 18/4 10/3 1/1 0/0
10/19/2018 vs Minnesota Crookston 7-0 7/0 6/0 30/1 16/1 7/0 0/0 0/0
10/21/2018 vs Bemidji State 0-0 0/0 0/0 16/33 8/11 8/5 0/0 0/0
10/26/2018 vs MSU 0-2 0/2 0/0 14/17 2/10 4/6 0/0 0/0
10/28/2018 at Concordia-St. Paul 2-1 2/1 1/1 9/11 7/3 2/2 0/1 0/0
10/31/2018 vs Winona State 4-1 4/1 4/0 6/17 4/11 4/3 0/1 0/0
11/2/2018 at MSU 0-3 0/3 0/2 16/25 11/13 3/4 0/0 0/0
11/9/2018 at Central Missouri 1-3 1/3 0/2 15/23 6/14 5/7 0/0 0/0
Totals 34/19 27/9 378/311 204/166 147/69 4/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Minnesota Crookston (10/19/2018)
GOALS 7 Minnesota Crookston (10/19/2018)
ASSISTS 6 Minnesota Crookston (10/19/2018)
SHOTS 33 MSU Moorhead (10/14/2018)
SHOTS ON GOAL 18 MSU Moorhead (10/14/2018)
SAVES 12 UMD (9/28/2018)
FOULS 13 William Jewell (9/1/2018)
CORNER KICKS 12 William Jewell (9/1/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Central Missouri (9/2/2018)
MSU (11/2/2018)
Central Missouri (11/9/2018)
GOALS 3 Central Missouri (9/2/2018)
MSU (11/2/2018)
Central Missouri (11/9/2018)
ASSISTS 2 Central Missouri (9/2/2018)
MSU (11/2/2018)
Central Missouri (11/9/2018)
SHOTS 33 Bemidji State (10/21/2018)
SHOTS ON GOAL 14 Central Missouri (11/9/2018)
SAVES 16 Northern State (10/12/2018)
MSU Moorhead (10/14/2018)
FOULS 11 Upper Iowa (10/7/2018)
CORNER KICKS 7 Central Missouri (11/9/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Jewell (9/1/2018)
Northern State (10/12/2018)
Central Missouri (11/9/2018)
GOALS 1 William Jewell (9/1/2018)
Missouri Western (9/7/2018)
University of Mary (9/21/2018)
Minot State (9/23/2018)
SCSU (9/30/2018)
Winona State (10/5/2018)
Upper Iowa (10/7/2018)
Northern State (10/12/2018)
Central Missouri (11/9/2018)
ASSISTS 1 Missouri Western (9/7/2018)
University of Mary (9/21/2018)
Minot State (9/23/2018)
SCSU (9/30/2018)
Winona State (10/5/2018)
Upper Iowa (10/7/2018)
MSU Moorhead (10/14/2018)
Concordia-St. Paul (10/28/2018)
SHOTS 5 University of Mary (9/21/2018)
Winona State (10/31/2018)
SHOTS ON GOAL 2 SCSU (9/30/2018)
MSU (10/26/2018)
SAVES 1 Minnesota Crookston (10/19/2018)
Concordia-St. Paul (10/28/2018)
FOULS 2 SMSU (9/14/2018)
SCSU (9/30/2018)
MSU Moorhead (10/14/2018)
MSU (11/2/2018)
CORNER KICKS 2 Concordia-St. Paul (10/28/2018)
MSU (11/2/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Jewell (9/1/2018)
Wayne State (Neb.) (9/9/2018)
UMD (9/28/2018)
Winona State (10/31/2018)
GOALS 1 William Jewell (9/1/2018)
Wayne State (Neb.) (9/9/2018)
UMD (9/28/2018)
Upper Iowa (10/7/2018)
Concordia-St. Paul (10/28/2018)
Winona State (10/31/2018)
ASSISTS 1 Winona State (10/5/2018)
Upper Iowa (10/7/2018)
Concordia-St. Paul (10/28/2018)
SHOTS 1 SMSU (9/14/2018)
Minnesota Crookston (10/19/2018)
SHOTS ON GOAL 1 Missouri Western (9/7/2018)
Minnesota Crookston (10/19/2018)
Concordia-St. Paul (10/28/2018)
SAVES 2 SCSU (9/30/2018)
MSU (10/26/2018)
FOULS 2 Northern State (10/12/2018)
Bemidji State (10/21/2018)
MSU (11/2/2018)
CORNER KICKS 2 Minot State (9/23/2018)
UMD (9/28/2018)
Northern State (10/12/2018)
Concordia-St. Paul (10/28/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wayne State (Neb.) (9/9/2018)
USF (9/16/2018)
MSU Moorhead (10/14/2018)
Minnesota Crookston (10/19/2018)
GOALS 2 Wayne State (Neb.) (9/9/2018)
USF (9/16/2018)
MSU Moorhead (10/14/2018)
Minnesota Crookston (10/19/2018)
ASSISTS 2 USF (9/16/2018)
SHOTS 9 Minnesota Crookston (10/19/2018)
SHOTS ON GOAL 7 Minnesota Crookston (10/19/2018)
SAVES 12 UMD (9/28/2018)
FOULS 3 MSU Moorhead (10/14/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Minnesota Crookston (10/19/2018)
GOALS 7 Minnesota Crookston (10/19/2018)
ASSISTS 6 Minnesota Crookston (10/19/2018)
SHOTS 33 MSU Moorhead (10/14/2018)
SHOTS ON GOAL 18 MSU Moorhead (10/14/2018)
SAVES 12 UMD (9/28/2018)
FOULS 13 William Jewell (9/1/2018)
CORNER KICKS 12 William Jewell (9/1/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Legg,Alexis
Legg,Alexis
Thoresen,Rebekah
Behm,Grace
