Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2026 Soccer Cumulative Statistics

Team (10-4-5, 8-4-4)

Overall Team Statistics
Statistic Augustana (SD) Opponents
Shots
Goals 35 19
Goals Per Game 1.84 1.00
Shots 319 158
Shots Per Game 16.8 8.3
Shots Percentage 0.110 0.120
Shots On Goal 157-319 84-158
Shots On Goal Percentage 0.492 0.532
Penalties
Yellow Cards 11 11
Red Cards 0 2
Miscellaneous
Assists 30 18
Saves 65 122
Fouls 139 106
Corner Kicks 116 50
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 White, Madelyn 19 19 1363 7 7 21 59 0.119 28 0.475 0-0 2 0-0
21 Heinz, Avery 19 17 1018 7 3 17 31 0.226 17 0.548 0-0 3 0-0
3 Katter, Grace 17 15 1085 3 2 8 49 0.061 23 0.469 0-0 2 0-0
13 Souerdyke, Laina 19 19 1041 4 0 8 26 0.154 12 0.462 1-0 1 0-0
16 Awe, Delaney 9 0 234 2 3 7 12 0.167 7 0.583 1-0 1 0-0
6 Nelson, Makenzie 19 1 501 0 6 6 23 0.000 8 0.348 0-0 0 0-1
37 Bracker, Paige 19 16 973 0 4 4 15 0.000 8 0.533 3-0 0 0-0
32 Burt, Addison 19 18 1487 2 0 4 12 0.167 8 0.667 2-0 0 0-0
33 Hurt, Ava 3 0 47 2 0 4 2 1.000 2 1.000 0-0 0 0-0
4 Franks, Izzie 19 19 1375 1 1 3 8 0.125 2 0.250 0-0 0 0-0
27 Ramthun, Natalie 17 0 312 1 1 3 9 0.111 4 0.444 1-0 1 0-0
25 Fawcett, Addie 18 18 1082 1 0 2 6 0.167 4 0.667 0-0 0 0-0
5 Geiger, Reese 13 1 300 1 0 2 7 0.143 4 0.571 0-0 0 0-0
2 Johnson, Emma jo 12 0 172 1 0 2 2 0.500 1 0.500 1-0 0 0-0  
31 Kowalchyk, Ava 11 1 450 1 0 2 2 0.500 1 0.500 1-0 0 0-0
8 Weide, Ella 17 5 496 1 0 2 10 0.100 6 0.600 1-0 0 0-0
24 Gschwendtner, Leah 13 0 509 0 1 1 11 0.000 5 0.455 0-0 0 0-0
12 Kelliher, Ashlyn 19 19 1481 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Tharp, Nyla 19 0 595 0 1 1 12 0.000 8 0.667 0-0 0 0-0
19 Aldrich, Makenna 2 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Barrett, Auburn 5 0 58 0 0 0 4 0.000 1 0.250 0-0 0 0-0
29 Bleeker, Reese 15 0 308 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Dowling, Aubree 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Heckel, Sarah 4 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hillstrom, Anabel 14 3 362 0 0 0 9 0.000 4 0.444 0-0 0 0-0
23 Horsted, Marie 8 0 127 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Hurt, Ellie 19 19 1051 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Larson, Linnea 19 19 1664 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Reardon, Parker 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Silvernail, Ava 19 0 498 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Steffen, Jenna 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18805 35 30 100 319 0.110 157 0.492 11-0 10 0-1
Opponent 19 - 18759 19 18 56 158 0.120 84 0.532 11-2 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Larson, Linnea 19 19 1663:18 18 0.97 62 0.775 10 4 5 7 155
44 Reardon, Parker 2 0 46:42 1 1.93 2 0.667 0 0 0 0 4
Total 19 - 1710:00 19 1.00 64 0.771 10 4 5 7 159
Opponents 19 - 1710:00 35 1.84 121 0.776 3 320

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 White, Madelyn 15 15 1061 6 6 18 47 0.128 22 0.468 0-0 1 0-0
21 Heinz, Avery 15 14 815 7 3 17 26 0.269 15 0.577 0-0 3 0-0
3 Katter, Grace 14 12 931 3 2 8 48 0.063 23 0.479 0-0 2 0-0
13 Souerdyke, Laina 15 15 817 4 0 8 23 0.174 9 0.391 0-0 1 0-0
6 Nelson, Makenzie 15 0 393 0 6 6 19 0.000 7 0.368 0-0 0 0-1
32 Burt, Addison 15 14 1205 2 0 4 12 0.167 8 0.667 1-0 0 0-0
33 Hurt, Ava 3 0 47 2 0 4 2 1.000 2 1.000 0-0 0 0-0
16 Awe, Delaney 6 0 124 1 1 3 8 0.125 6 0.750 1-0 0 0-0
37 Bracker, Paige 15 14 787 0 3 3 14 0.000 8 0.571 3-0 0 0-0
4 Franks, Izzie 15 15 1088 1 1 3 7 0.143 2 0.286 0-0 0 0-0
27 Ramthun, Natalie 15 0 298 1 1 3 8 0.125 4 0.500 0-0 1 0-0
25 Fawcett, Addie 14 14 847 1 0 2 5 0.200 3 0.600 0-0 0 0-0
5 Geiger, Reese 10 1 217 1 0 2 6 0.167 4 0.667 0-0 0 0-0
8 Weide, Ella 13 3 360 1 0 2 6 0.167 4 0.667 0-0 0 0-0
12 Kelliher, Ashlyn 15 15 1219 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Tharp, Nyla 15 0 485 0 1 1 9 0.000 7 0.778 0-0 0 0-0
19 Aldrich, Makenna 2 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Barrett, Auburn 4 0 49 0 0 0 4 0.000 1 0.250 0-0 0 0-0
29 Bleeker, Reese 12 0 248 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Dowling, Aubree 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gschwendtner, Leah 10 0 390 0 0 0 9 0.000 5 0.556 0-0 0 0-0
17 Heckel, Sarah 4 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hillstrom, Anabel 10 2 266 0 0 0 8 0.000 3 0.375 0-0 0 0-0
23 Horsted, Marie 7 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Hurt, Ellie 15 15 791 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Johnson, Emma jo 9 0 125 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
31 Kowalchyk, Ava 7 1 274 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Larson, Linnea 15 15 1304 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Reardon, Parker 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Silvernail, Ava 15 0 386 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Steffen, Jenna 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14844 31 25 87 273 0.114 137 0.502 11-0 8 0-1
Opponent 15 - 14799 16 15 47 120 0.133 68 0.567 11-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Larson, Linnea 15 15 1303:18 15 1.04 50 0.769 8 3 4 5 117
44 Reardon, Parker 2 0 46:42 1 1.93 2 0.667 0 0 0 0 4
Total 15 - 1350:00 16 1.07 52 0.765 8 3 4 5 121
Opponents 15 - 1350:00 31 2.07 105 0.772 2 274

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 at Southern Nazarene T 1-1 (0-0-1, 0-0-0) 0-0-0 243 Ava Kowalchyk (1) (Paige Bracker)
08/30/2026 at Central Okla. W 2-0 (1-0-1, 0-0-0) 0-0-0 139 Delaney Awe (1) (Leah Gschwendtner)
Emma Jo Johnson (1) (Delaney Awe , Madelyn White)
09/06/2026 vs Northwest Mo. St. W 1-0 (2-0-1, 0-0-0) 0-0-0 221 Madelyn White (1) (Delaney Awe)
09/11/2026 vs Minn.-Crookston W 2-0 (3-0-1, 1-0-0) 1-0-0 235 Natalie Ramthun (1) (Makenzie Nelson , Paige Bracker)
Delaney Awe (2) (Madelyn White)
09/13/2026 vs MSU Moorhead W 2-1 (4-0-1, 2-0-0) 2-0-0 194 Ella Weide (1) (Madelyn White)
Grace Katter (1) (Natalie Ramthun)
09/18/2026 at Minn. Duluth T 1-1 (4-0-2, 2-0-1) 2-0-1 200 Reese Geiger (1) (Paige Bracker)
09/20/2026 at Bemidji St. L 0-2 (4-1-2, 2-1-1) 2-1-1 277
09/25/2026 at Concordia-St. Paul T 0-0 (4-1-3, 2-1-2) 2-1-2 267
09/27/2026 at Winona St. W 2-1 (5-1-3, 3-1-2) 3-1-2 441 Madelyn White (2)
Avery Heinz (1) (Delaney Awe)
10/02/2026 vs UMary L 1-3 (5-2-3, 3-2-2) 3-2-2 127 Madelyn White (3) (Avery Heinz)
10/04/2026 vs Minot St. T 1-1 (5-2-4, 3-2-3) 3-2-3 124 Ava Hurt (1)
10/09/2026 at Sioux Falls W 2-0 (6-2-4, 4-2-3) 4-2-3 394 Laina Souerdyke (2) (Nyla Tharp)
Laina Souerdyke (2) (Grace Katter)
10/11/2026 vs Southwest Minn. St. W 7-0 (7-2-4, 5-2-3) 5-2-3 133 Avery Heinz (4)
Grace Katter (2) (Avery Heinz)
Avery Heinz (4) (Ashlyn Kelliher)
Avery Heinz (4) (Makenzie Nelson)
Addison Burt (2) (Makenzie Nelson)
Addison Burt (2) (Madelyn White)
Addie Fawcett (1) (Madelyn White)
10/16/2026 at Northern St. L 1-2 (7-3-4, 5-3-3) 5-3-3 338 Madelyn White (4) (Grace Katter , Makenzie Nelson)
10/18/2026 at Jamestown W 3-0 (8-3-4, 6-3-3) 6-3-3 73 Avery Heinz (6) (Madelyn White)
Avery Heinz (6) (Madelyn White)
Madelyn White (5) (Makenzie Nelson)
10/23/2026 vs St. Cloud St. W 3-2 (9-3-4, 7-3-3) 7-3-3 170 Avery Heinz (7)
Laina Souerdyke (3) (Avery Heinz)
Grace Katter (3)
10/25/2026 vs Minnesota State T 2-2 (9-3-5, 7-3-4) 7-3-4 133 Madelyn White (6)
Laina Souerdyke (4) (Izzie Franks)
10/29/2026 at Wayne State W 4-1 (10-3-5, 8-3-4) 8-3-4 133 Izzie Franks (1) (Paige Bracker)
Madelyn White (7)
0 (0)
Ava Hurt (2) (Makenzie Nelson)
11/02/2026 at Minn. Duluth L 0-2 (10-4-5, 8-3-4) 8-3-4 114

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 at Southern Nazarene 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-0 991
08/30/2026 at Central Okla. 2-0 2 3 7 11 0.182 5 0.455 2-0 1 0-0 990
09/06/2026 vs Northwest Mo. St. 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
09/11/2026 vs Minn.-Crookston 2-0 2 3 7 15 0.133 5 0.333 1-0 1 0-0 990
09/13/2026 vs MSU Moorhead 2-1 2 2 6 27 0.074 13 0.481 1-0 1 0-0 990
09/18/2026 at Minn. Duluth 1-1 1 1 3 12 0.083 9 0.750 0-0 0 0-0 990
09/20/2026 at Bemidji St. 0-2 0 0 0 20 0.000 6 0.300 1-0 0 0-0 990
09/25/2026 at Concordia-St. Paul 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
09/27/2026 at Winona St. 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0 990
10/02/2026 vs UMary 1-3 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
10/04/2026 vs Minot St. 1-1 1 0 2 19 0.053 10 0.526 3-0 0 0-1 990
10/09/2026 at Sioux Falls 2-0 2 2 6 17 0.118 8 0.471 0-0 1 0-0 990
10/11/2026 vs Southwest Minn. St. 7-0 7 6 20 32 0.219 23 0.719 0-0 1 0-0 990
10/16/2026 at Northern St. 1-2 1 2 4 19 0.053 10 0.526 0-0 0 0-0 990
10/18/2026 at Jamestown 3-0 3 3 9 26 0.115 11 0.423 0-0 1 0-0 990
10/23/2026 vs St. Cloud St. 3-2 3 1 7 11 0.273 7 0.636 0-0 1 0-0 984
10/25/2026 vs Minnesota State 2-2 2 1 5 12 0.167 4 0.333 0-0 0 0-0 990
10/29/2026 at Wayne State 4-1 4 2 10 22 0.182 9 0.409 0-0 1 0-0 990
11/02/2026 at Minn. Duluth 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
Total 35-19 35 30 100 319 0.110 157 0.492 11-0 10 0-1 18805
Opponent - 19 18 56 158 0.120 84 0.532 11-2 4 - 18759

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Southern Nazarene 1-1 90:00 1 1.00 0 0.000 0 0 1 0 2
08/30/2026 Central Okla. 2-0 90:00 0 0.50 3 1.000 1 0 0 1 14
09/06/2026 Northwest Mo. St. 1-0 90:00 0 0.33 4 1.000 1 0 0 1 8
09/11/2026 Minn.-Crookston 2-0 90:00 0 0.25 4 1.000 1 0 0 1 5
09/13/2026 MSU Moorhead 2-1 90:00 1 0.40 0 0.000 1 0 0 0 3
09/18/2026 Minn. Duluth 1-1 90:00 1 0.50 6 0.857 0 0 1 0 12
09/20/2026 Bemidji St. 0-2 90:00 2 0.71 4 0.667 0 1 0 0 11
09/25/2026 Concordia-St. Paul 0-0 90:00 0 0.63 7 1.000 0 0 1 1 15
09/27/2026 Winona St. 2-1 90:00 1 0.67 2 0.667 1 0 0 0 3
10/02/2026 UMary 1-3 90:00 3 0.90 3 0.500 0 1 0 0 7
10/04/2026 Minot St. 1-1 90:00 1 0.91 1 0.500 0 0 1 0 8
10/09/2026 Sioux Falls 2-0 90:00 0 0.83 2 1.000 1 0 0 1 9
10/11/2026 Southwest Minn. St. 7-0 90:00 0 0.77 0 0.00 1 0 0 1 0
10/16/2026 Northern St. 1-2 90:00 2 0.86 2 0.500 0 1 0 0 5
10/18/2026 Jamestown 3-0 90:00 0 0.80 5 1.000 1 0 0 1 8
10/23/2026 St. Cloud St. 3-2 90:00 2 0.88 8 0.800 1 0 0 0 14
10/25/2026 Minnesota State 2-2 90:00 2 0.94 7 0.778 0 0 1 0 13
10/29/2026 Wayne State 4-1 90:00 1 0.94 1 0.500 1 0 0 0 8
11/02/2026 Minn. Duluth 0-2 90:00 2 1.00 5 0.714 0 1 0 0 14
Totals - 1710 19 1.00 64 0.771 10 4 5 7 159
Opponent - 1710:00 35 1.84 121 0.776 4 10 5 3 320

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 Southern Nazarene 1-1 1 0 2 2 0.500 1 0.500 0-0 0 0-0 990
08/30/2026 Central Okla. 0-2 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
09/06/2026 Northwest Mo. St. 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/11/2026 Minn.-Crookston 0-2 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
09/13/2026 MSU Moorhead 1-2 1 1 3 3 0.333 1 0.333 0-1 0 0-0 940
09/18/2026 Minn. Duluth 1-1 1 2 4 12 0.083 7 0.583 1-0 0 0-0 990
09/20/2026 Bemidji St. 2-0 2 3 7 11 0.182 6 0.545 0-0 1 0-0 990
09/25/2026 Concordia-St. Paul 0-0 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
09/27/2026 Winona St. 1-2 1 1 3 3 0.333 3 1.000 2-0 0 0-0 990
10/02/2026 UMary 3-1 3 1 7 6 0.500 5 0.833 1-0 1 0-0 990
10/04/2026 Minot St. 1-1 1 1 3 8 0.125 3 0.375 4-1 0 0-0 990
10/09/2026 Sioux Falls 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/11/2026 Southwest Minn. St. 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/16/2026 Northern St. 2-1 2 3 7 5 0.400 4 0.800 0-0 1 0-0 990
10/18/2026 Jamestown 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/23/2026 St. Cloud St. 2-3 2 0 4 14 0.143 10 0.714 0-0 0 0-0 989
10/25/2026 Minnesota State 2-2 2 2 6 13 0.154 9 0.692 0-0 0 0-0 990
10/29/2026 Wayne State 1-4 1 1 3 8 0.125 2 0.250 0-0 0 0-0 990
11/02/2026 Minn. Duluth 2-0 2 3 7 14 0.143 8 0.571 0-0 1 0-0 990
Total 19-35 19 18 56 158 0.120 84 0.532 11-2 4 0-0 18759
Augustana (SD) - 35 30 100 319 0.110 157 0.492 11-0 10 - 18805

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Southern Nazarene 1-1 90:00 1 1.00 4 0.800 0 0 1 0 13
08/30/2026 Central Okla. 0-2 90:00 2 1.50 3 0.600 0 1 0 0 11
09/06/2026 Northwest Mo. St. 0-1 90:00 1 1.33 4 0.800 0 1 0 0 12
09/11/2026 Minn.-Crookston 0-2 90:00 2 1.50 3 0.600 0 1 0 0 15
09/13/2026 MSU Moorhead 1-2 90:00 2 1.60 11 0.846 0 1 0 0 27
09/18/2026 Minn. Duluth 1-1 90:00 1 1.50 8 0.889 0 0 1 0 12
09/20/2026 Bemidji St. 2-0 90:00 0 1.29 6 1.000 1 0 0 1 20
09/25/2026 Concordia-St. Paul 0-0 90:00 0 1.13 8 1.000 0 0 1 1 14
09/27/2026 Winona St. 1-2 90:00 2 1.22 4 0.667 0 1 0 0 13
10/02/2026 UMary 3-1 90:00 1 1.20 7 0.875 1 0 0 0 14
10/04/2026 Minot St. 1-1 90:00 1 1.18 9 0.900 0 0 1 0 19
10/09/2026 Sioux Falls 0-2 90:00 2 1.25 5 0.714 0 1 0 0 17
10/11/2026 Southwest Minn. St. 0-7 90:00 7 1.69 16 0.696 0 1 0 0 32
10/16/2026 Northern St. 2-1 90:00 1 1.64 9 0.900 1 0 0 0 19
10/18/2026 Jamestown 0-3 90:00 3 1.73 7 0.700 0 1 0 0 26
10/23/2026 St. Cloud St. 2-3 90:00 3 1.81 4 0.571 0 1 0 0 11
10/25/2026 Minnesota State 2-2 90:00 2 1.82 2 0.500 0 0 1 0 12
10/29/2026 Wayne State 1-4 90:00 4 1.94 6 0.600 0 1 0 0 23
11/02/2026 Minn. Duluth 2-0 90:00 0 1.84 5 1.000 1 0 0 1 10
Totals - 1710 35 1.84 121 0.776 4 10 5 3 320
Augustana (SD) - 1710:00 19 1.00 64 0.771 10 4 5 7 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 at Southern Nazarene 1-1 1/1 1/0 13/2 5/1 9/1 1/0 0/0
08/30/2026 at Central Okla. 2-0 2/0 3/0 11/14 5/3 5/3 2/1 0/0
09/06/2026 vs Northwest Mo. St. 1-0 1/0 1/0 12/8 5/4 1/0 1/0 0/0
09/11/2026 vs Minn.-Crookston 2-0 2/0 3/0 15/5 5/4 2/0 1/1 0/0
09/13/2026 vs MSU Moorhead 2-1 2/1 2/1 27/3 13/1 4/2 1/0 0/1
09/18/2026 at Minn. Duluth 1-1 1/1 1/2 12/12 9/7 5/6 0/1 0/0
09/20/2026 at Bemidji St. 0-2 0/2 0/3 20/11 6/6 3/5 1/0 0/0
09/25/2026 at Concordia-St. Paul 0-0 0/0 0/0 14/15 8/7 7/3 0/1 0/0
09/27/2026 at Winona St. 2-1 2/1 1/1 13/3 6/3 3/1 0/2 0/0
10/02/2026 vs UMary 1-3 1/3 1/1 14/6 8/5 10/1 0/1 0/0
10/04/2026 vs Minot St. 1-1 1/1 0/1 19/8 10/3 12/1 3/4 0/1
10/09/2026 at Sioux Falls 2-0 2/0 2/0 17/9 8/2 4/1 0/0 0/0
10/11/2026 vs Southwest Minn. St. 7-0 7/0 6/0 32/0 23/0 13/1 0/0 0/0
10/16/2026 at Northern St. 1-2 1/2 2/3 19/5 10/4 8/1 0/0 0/0
10/18/2026 at Jamestown 3-0 3/0 3/0 26/8 11/5 8/1 0/0 0/0
10/23/2026 vs St. Cloud St. 3-2 3/2 1/0 11/14 7/10 3/9 0/0 0/0
10/25/2026 vs Minnesota State 2-2 2/2 1/2 12/13 4/9 3/1 0/0 0/0
10/29/2026 at Wayne State 4-1 4/1 2/1 22/8 9/2 10/5 0/0 0/0
11/02/2026 at Minn. Duluth 0-2 0/2 0/3 10/14 5/8 6/8 1/0 0/0
Totals 35/19 30/18 319/158 157/84 116/50 11/11 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Southwest Minn. St. (10/11/2026)
GOALS 7 Southwest Minn. St. (10/11/2026)
ASSISTS 6 Southwest Minn. St. (10/11/2026)
SHOTS 32 Southwest Minn. St. (10/11/2026)
SHOTS ON GOAL 23 Southwest Minn. St. (10/11/2026)
SAVES 8 St. Cloud St. (10/23/2026)
FOULS 15 Central Okla. (08/30/2026)
CORNER KICKS 13 Southwest Minn. St. (10/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Bemidji St. (09/20/2026)
UMary (10/02/2026)
Northern St. (10/16/2026)
Minn. Duluth (11/02/2026)
GOALS 3 UMary (10/02/2026)
ASSISTS 3 Bemidji St. (09/20/2026)
Northern St. (10/16/2026)
Minn. Duluth (11/02/2026)
SHOTS 15 Concordia-St. Paul (09/25/2026)
SHOTS ON GOAL 10 St. Cloud St. (10/23/2026)
SAVES 16 Southwest Minn. St. (10/11/2026)
FOULS 11 Central Okla. (08/30/2026)
CORNER KICKS 9 St. Cloud St. (10/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minot St. (10/04/2026)
GOALS 1 Southern Nazarene (08/28/2026)
Northwest Mo. St. (09/06/2026)
Minn. Duluth (09/18/2026)
UMary (10/02/2026)
Minot St. (10/04/2026)
Northern St. (10/16/2026)
ASSISTS 1 Southern Nazarene (08/28/2026)
Northwest Mo. St. (09/06/2026)
Minn. Duluth (09/18/2026)
Winona St. (09/27/2026)
UMary (10/02/2026)
St. Cloud St. (10/23/2026)
Minnesota State (10/25/2026)
SHOTS 10 Central Okla. (08/30/2026)
St. Cloud St. (10/23/2026)
Minn. Duluth (11/02/2026)
SHOTS ON GOAL 4 Southern Nazarene (08/28/2026)
Central Okla. (08/30/2026)
Northwest Mo. St. (09/06/2026)
Minn.-Crookston (09/11/2026)
Minnesota State (10/25/2026)
Minn. Duluth (11/02/2026)
SAVES 1 Minot St. (10/04/2026)
Wayne State (10/29/2026)
FOULS 1 Southern Nazarene (08/28/2026)
Minot St. (10/04/2026)
Southwest Minn. St. (10/11/2026)
St. Cloud St. (10/23/2026)
Wayne State (10/29/2026)
Minn. Duluth (11/02/2026)
CORNER KICKS 1 Northwest Mo. St. (09/06/2026)
Minn.-Crookston (09/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Nazarene (08/28/2026)
GOALS 1 Southern Nazarene (08/28/2026)
MSU Moorhead (09/13/2026)
Minn. Duluth (09/18/2026)
Winona St. (09/27/2026)
Minot St. (10/04/2026)
Wayne State (10/29/2026)
ASSISTS 1 MSU Moorhead (09/13/2026)
Winona St. (09/27/2026)
UMary (10/02/2026)
Minot St. (10/04/2026)
Wayne State (10/29/2026)
SHOTS 2 Southern Nazarene (08/28/2026)
SHOTS ON GOAL 1 Southern Nazarene (08/28/2026)
MSU Moorhead (09/13/2026)
SAVES 2 Central Okla. (08/30/2026)
Minn.-Crookston (09/11/2026)
Minnesota State (10/25/2026)
FOULS 1 Southern Nazarene (08/28/2026)
Concordia-St. Paul (09/25/2026)
St. Cloud St. (10/23/2026)
CORNER KICKS 1 Southern Nazarene (08/28/2026)
Winona St. (09/27/2026)
UMary (10/02/2026)
Minot St. (10/04/2026)
Sioux Falls (10/09/2026)
Southwest Minn. St. (10/11/2026)
Northern St. (10/16/2026)
Jamestown (10/18/2026)
Minnesota State (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Southwest Minn. St. (10/11/2026)
GOALS 3 Southwest Minn. St. (10/11/2026)
ASSISTS 2 Southwest Minn. St. (10/11/2026)
Jamestown (10/18/2026)
SHOTS 9 MSU Moorhead (09/13/2026)
SHOTS ON GOAL 5 Southwest Minn. St. (10/11/2026)
SAVES 8 St. Cloud St. (10/23/2026)
FOULS 3 Northwest Mo. St. (09/06/2026)
Bemidji St. (09/20/2026)
Concordia-St. Paul (09/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Southwest Minn. St. (10/11/2026)
GOALS 7 Southwest Minn. St. (10/11/2026)
ASSISTS 6 Southwest Minn. St. (10/11/2026)
SHOTS 32 Southwest Minn. St. (10/11/2026)
SHOTS ON GOAL 23 Southwest Minn. St. (10/11/2026)
SAVES 8 St. Cloud St. (10/23/2026)
FOULS 15 Central Okla. (08/30/2026)
CORNER KICKS 13 Southwest Minn. St. (10/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Heinz, Avery
Southwest Minn. St. (10/11/2026)
GOALS 3 Heinz, Avery
Southwest Minn. St. (10/11/2026)
ASSISTS 2 Nelson, Makenzie
White, Madelyn
Southwest Minn. St. (10/11/2026)
Jamestown (10/18/2026)
SHOTS 9 Katter, Grace
MSU Moorhead (09/13/2026)
SHOTS ON GOAL 5 Heinz, Avery
Southwest Minn. St. (10/11/2026)
SAVES 8 Larson, Linnea
St. Cloud St. (10/23/2026)
FOULS 3 Katter, Grace
Awe, Delaney
White, Madelyn
Northwest Mo. St. (09/06/2026)
Bemidji St. (09/20/2026)
Concordia-St. Paul (09/25/2026)

Leaders

Team Leaders: Points
Player High
Points
White, Madelyn 21
Heinz, Avery 17
Katter, Grace 8
Souerdyke, Laina 8
Awe, Delaney 7
Team Leaders: Goals
Player High
Goals
White, Madelyn 7
Heinz, Avery 7
Souerdyke, Laina 4
Katter, Grace 3
Awe, Delaney 2
Team Leaders: Assists
Player High
Assists
White, Madelyn 7
Nelson, Makenzie 6
Bracker, Paige 4
Heinz, Avery 3
Awe, Delaney 3
Team Leaders: Shots
Player High
Shots
White, Madelyn 59
Katter, Grace 49
Heinz, Avery 31
Souerdyke, Laina 26
Nelson, Makenzie 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
White, Madelyn 28
Katter, Grace 23
Heinz, Avery 17
Souerdyke, Laina 12
Nelson, Makenzie 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Heinz, Avery 3
White, Madelyn 2
Katter, Grace 2
Souerdyke, Laina 1
Awe, Delaney 1