Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bakyte, Smilte 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Bakyte, Smilte 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Bakyte, Smilte 2-0 2-0 0-0 0-0  —   —   —  1-0  —  1-0 W 2 2-0 0-0 0-0
Bakyte, Smilte 9-1 9-1 0-0 5-0  —   —   —  3-0 6-1  —  L 1 7-1 0-0 0-0
Dufour, Nicole 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Dufour, Nicole 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Dufour, Nicole 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Dufour, Nicole 8-4 8-4 0-0 6-2 6-3 2-1  —   —   —   —  W 2 6-2 0-0 0-0
Dufour, Nicole 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Garcia, Mia 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Garcia, Mia 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Garcia, Mia 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Garcia, Mia 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Garcia, Mia 7-2 7-2 0-0 3-0 3-2 4-0  —   —   —   —  W 5 7-1 1-0 0-0
Garcia, Mia 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Jancikova, Gabriela 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Jancikova, Gabriela 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Jancikova, Gabriela 12-3 12-3 0-0 8-1  —   —  7-2 5-1  —   —  W 6 7-1 0-0 0-0
Jancikova, Gabriela 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Karaouza, Simone 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Karaouza, Simone 1-1 1-1 0-0 0-0  —   —  1-0  —  0-1  —  L 1 1-1 0-0 0-0
Karaouza, Simone 7-2 7-2 0-0 4-0  —   —   —  3-1 1-1 3-0 W 5 6-1 0-0 0-0
Karaouza, Simone 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Sandoval, Fernanda 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Sandoval, Fernanda 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Sandoval, Fernanda 2-0 2-0 0-0 0-0  —  1-0 1-0  —   —   —  W 2 2-0 0-0 0-0
Sandoval, Fernanda 14-2 14-2 0-0 9-0  —  7-1 7-1  —   —   —  W 10 10-0 0-0 0-0
Seidewitz, Chelsea 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Seidewitz, Chelsea 8-1 8-1 0-0 8-0  —   —   —  1-0 5-1 2-0 W 8 8-1 0-0 0-0
Sfilio, Martina 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Sfilio, Martina 9-0 9-0 0-0 7-0  —   —   —   —  1-0 8-0 W 9 9-0 0-0 0-0
Total 91-27 91-27 0-0 50-3 13-7 16-5 17-3 15-5 14-5 16-2 1-0 0-0
Percentage .771 .771 .000 .943 .650 .762 .850 .750 .737 .889 1.000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bakyte, Smilte / Garcia, Mia Garcia, Mia 4-0 4-0 0-0 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Bakyte, Smilte / Karaouza, Simone Karaouza, Simone 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bakyte, Smilte / Karaouza, Simone Karaouza, Simone 8-0 8-0 0-0 3-0  —   —  8-0 W 8 8-0 0-0 0-0
Bakyte, Smilte / Karaouza, Simone Karaouza, Simone 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bakyte, Smilte / Karaouza, Simone Karaouza, Simone 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Bakyte, Smilte / Karaouza, Simone Karaouza, Simone 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Garcia, Mia / Jancikova, Gabriela Jancikova, Gabriela 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Garcia, Mia / Karaouza, Simone Karaouza, Simone 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Garcia, Mia / Karaouza, Simone Karaouza, Simone 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Garcia, Mia / Sandoval, Fernanda Sandoval, Fernanda 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Jancikova, Gabriela / Seidewitz, Chelsea Seidewitz, Chelsea 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Jancikova, Gabriela / Seidewitz, Chelsea Seidewitz, Chelsea 13-2 13-2 0-0 9-0  —  13-2  —  W 12 10-0 0-0 0-0
Jancikova, Gabriela / Seidewitz, Chelsea Seidewitz, Chelsea 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Jancikova, Gabriela / Seidewitz, Chelsea Seidewitz, Chelsea 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Jancikova, Gabriela / Seidewitz, Chelsea Seidewitz, Chelsea 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Karaouza, Simone / Sfilio, Martina Sfilio, Martina 2-0 2-0 0-0 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Sandoval, Fernanda / Dufour, Nicole Dufour, Nicole 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Seidewitz, Chelsea / Jancikova, Gabriela Jancikova, Gabriela 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Dufour, Nicole / Sandoval, Fernanda Sandoval, Fernanda 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Dufour, Nicole / Sandoval, Fernanda Sandoval, Fernanda 11-4 11-4 0-0 8-1 11-4  —   —  W 6 9-1 0-0 0-0
Dufour, Nicole / Sandoval, Fernanda Sandoval, Fernanda 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 1-0 0-0
Dufour, Nicole / Sandoval, Fernanda Sandoval, Fernanda 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-1 0-0
Total 51-14 51-14 0-0 26-1 14-7 18-5 19-2 1-1 0-0
Percentage .785 .785 .000 .963 .667 .783 .905 .500 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bakyte, Smilte 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bakyte, Smilte 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Bakyte, Smilte 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bakyte, Smilte 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bakyte, Smilte 12-0 12-0 0-0 7-0  —   —  12-0 W 12 10-0 0-0 0-0
Garcia, Mia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Garcia, Mia 5-1 5-1 0-0 4-0  —  0-1 5-0 L 1 5-1 0-0 0-0
Garcia, Mia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Jancikova, Gabriela 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Jancikova, Gabriela 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Jancikova, Gabriela 14-4 14-4 0-0 9-0  —  14-4  —  L 2 8-2 0-0 0-0
Jancikova, Gabriela 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Karaouza, Simone 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Karaouza, Simone 2-1 2-1 0-0 0-0  —   —  2-1 W 2 2-1 0-0 0-0
Karaouza, Simone 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Karaouza, Simone 11-0 11-0 0-0 5-0  —   —  11-0 W 11 9-0 0-0 0-0
Karaouza, Simone 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sfilio, Martina 2-0 2-0 0-0 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Sandoval, Fernanda 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Sandoval, Fernanda 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-1 0-0
Sandoval, Fernanda 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Sandoval, Fernanda 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 1-0 0-0
Sandoval, Fernanda 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Sandoval, Fernanda 11-4 11-4 0-0 8-1 11-4  —   —  W 6 9-1 0-0 0-0
Seidewitz, Chelsea 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Seidewitz, Chelsea 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Seidewitz, Chelsea 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Seidewitz, Chelsea 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Seidewitz, Chelsea 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Seidewitz, Chelsea 13-2 13-2 0-0 9-0  —  13-2  —  W 12 10-0 0-0 0-0
Dufour, Nicole 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-1 0-0
Dufour, Nicole 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 1-0 0-0
Dufour, Nicole 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Dufour, Nicole 11-4 11-4 0-0 8-1 11-4  —   —  W 6 9-1 0-0 0-0
Dufour, Nicole 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 51-14 51-14 0-0 26-1 14-7 18-5 19-2 1-1 0-0
Percentage .785 .785 .000 .963 .667 .783 .905 .500 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bakyte, Smilte 5-0  —   —   —  3-0 2-0  —  W 5 5-0 0-0 0-0
Dufour, Nicole 6-2 5-2 1-0  —   —   —   —  W 2 6-2 0-0 0-0
Garcia, Mia 3-0 2-0 1-0  —   —   —   —  W 3 3-0 0-0 0-0
Jancikova, Gabriela 8-1  —   —  6-1 2-0  —   —  W 5 8-1 0-0 0-0
Karaouza, Simone 4-0  —   —   —  3-0 1-0  —  W 4 4-0 0-0 0-0
Sandoval, Fernanda 9-0  —  7-0 2-0  —   —   —  W 9 9-0 0-0 0-0
Seidewitz, Chelsea 8-0  —   —   —  1-0 5-0 2-0 W 8 8-0 0-0 0-0
Sfilio, Martina 7-0  —   —   —   —  1-0 6-0 W 7 7-0 0-0 0-0
Total 50-3 7-2 9-0 8-1 9-0 9-0 8-0 0-0 0-0
Percentage .943 .778 1.000 .889 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bakyte, Smilte / Garcia, Mia Garcia, Mia 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Bakyte, Smilte / Karaouza, Simone Karaouza, Simone 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Jancikova, Gabriela / Seidewitz, Chelsea Seidewitz, Chelsea 9-0  —  9-0  —  W 9 9-0 0-0 0-0
Karaouza, Simone / Sfilio, Martina Sfilio, Martina 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Dufour, Nicole / Sandoval, Fernanda Sandoval, Fernanda 8-1 8-1  —   —  W 5 8-1 0-0 0-0
Total 26-1 8-1 9-0 9-0 0-0 0-0
Percentage .963 .889 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bakyte, Smilte 7-0  —   —  7-0 W 7 7-0 0-0 0-0
Garcia, Mia 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Jancikova, Gabriela 9-0  —  9-0  —  W 9 9-0 0-0 0-0
Karaouza, Simone 5-0  —   —  5-0 W 5 5-0 0-0 0-0
Sfilio, Martina 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Sandoval, Fernanda 8-1 8-1  —   —  W 5 8-1 0-0 0-0
Seidewitz, Chelsea 9-0  —  9-0  —  W 9 9-0 0-0 0-0
Dufour, Nicole 8-1 8-1  —   —  W 5 8-1 0-0 0-0
Total 26-1 8-1 9-0 9-0 0-0 0-0
Percentage .963 .889 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/1/25 at William Jewell College W 5-0 W W W W u u W W u
2/2/25 at Missouri Western (#24) W 5-2 L W W W L W W W W
2/8/25 vs Lubbock Christian L 2-4 L L W L L u L W W
2/9/25 at Nebraska Kearney W 4-1 W u W W W u L L u
2/20/25 Northwest Mo. St. (#23) W 4-1 u W W u W W L L W #17
2/22/25 Washburn (#11) L 1-4 L L W L u u W L L #17
3/2/25 at Rockhurst W 6-1 L W W W W W W W W #16
3/2/25 at Newman W 5-2 L W L W W W u W W #16
3/10/25 vs George Washington L 3-4 W L L L L W W W W #14
3/12/25 vs Point Loma L 2-4 W L u L L L L W W
3/21/25 vs Miinesota Crookston W 7-0 W W W W W W W W W #16
3/22/25 vs Bemidji State W 7-0 W W W W W W W W W #16
3/28/25 Winona State W 6-1 W W W W W L W W W #21
3/29/25 Minnesota State University W 6-1 W W L W W W L W W #21
4/4/25 vs University of Mary W 6-1 L W W W W W W W W #21
4/5/25 at MSU Moorhead W 6-1 L W W W W W W W W
4/11/25 Sioux Falls W 7-0 W W Wr W W W W W W #27
4/12/25 St. Cloud State W 7-0 W W W W W W W W W #27
4/13/25 Minnesota Duluth W 7-0 W W W W W W W W W #27
4/26/25 MSU Moorhead W 4-0 W u u W u W u W W
4/27/25 vs Minnesota State W 4-1 u W W u W W L L W
5/13/25 Northwest Mo. St. (#43) W 4-1 u W W u L W W L W #33
5/21/25 vs Point Loma (#17) L 1-4 W L u L u L L W L #33