Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

Augustana (S.D.) (7-2) -VS- Northern St. (8-1)

Box Score

Augustana (S.D.) logo
1
vs
Northern St. logo
3

Augustana (S.D.) (7-2)
-VS-
Northern St. (8-1)

Team Score By Period
Team 1 2 3 4
Augustana (S.D.) AUGIE 18 28 21 20
Winner Northern St. NSU 25 26 25 25
Date:
9/20/2019
Time:
6:00 pm
Site:
Aberdeen, S.D. (Wachs Arena)
Attendance:
812
Officials
1st Referee: Dave Chalupa
2nd Referee: Nick Huntimer
VIEW
Match History vs Northern St.

Match Details

Game Statistics By Set
Set Augustana (S.D.) Northern St.
K E TA % K E TA %
Set #1 9 6 33 .091 7 5 16 .125
Set #2 20 6 47 .298 9 1 17 .471
Set #3 10 8 36 .056 7 2 15 .333
Set #4 12 7 45 .111 7 2 18 .278
Total 51 27 161 .149 30 10 66 .303
Team Statistical Comparison
Statistic Team Comparison
AUGIE - NSU
Points
71.0
78.5
Kills
51
64
Aces
9
2
Blocks
11
12
Assists
47
62
Digs
52
72

Game Leaders

AUGIE - Leaders
Statistic Leaders
Kills Guetter, Maddy (18), Sommers, Izzy (11), Haberland, Grace (8)
Aces Haberland, Grace (4), Bute, Erika (2), Guetter, Maddy (1)
Blocks Benson , Abby (9), Haberland, Grace (3), Rosendahl, Payton (3)
Assists Thorson , Avery (44), Bute, Erika (2), Benson , Abby (1)
Digs Bute, Erika (17), Thorson , Avery (8), Haberland, Grace (8)
NSU - Leaders
Statistic Leaders
Kills Gaul, Sally (22), Snyder, Laura (17), Reiff, Jenna (17)
Aces Goar, Bry (1), Reiff, Hanna (1)
Blocks Ellingson, Peyton (5), Baufield, Morgan (5), Snyder, Laura (4)
Assists Rozell, Ashley (54), Snyder, Laura (6), Baufield, Morgan (1)
Digs Langlie, Jaiden (22), Rozell, Ashley (13), Reiff, Jenna (11)

Individual Statistics

Augustana (S.D.) (7-2)

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bute, Erika 4 0 0 0 0 2 0 2 1 2-1 0 0 0 17 0 0 2.0
2 2 Terwilleger, Sophia 4 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 0 0.0
3 3 Guetter, Maddy 4 18 8 44 .227 0 0 1 0 1-0 0 1 0 5 0 0 19.5
4 4 Langley, Lexie 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 0 0 1 1.0
5 5 Sommers, Izzy 4 11 4 24 .292 0 0 0 0 0-0 0 2 0 0 0 0 12.0
9 9 Thorson , Avery 4 2 3 19 -.053 44 0 1 2 1-2 0 2 0 8 0 0 4.0
10 10 Ruff, Kelsey 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 Benson , Abby 4 6 2 24 .167 1 0 0 0 0-0 2 7 0 0 0 0 11.5
12 12 Haberland, Grace 4 8 6 29 .069 0 0 4 0 4-0 0 3 0 8 0 1 13.5
16 16 Rosendahl, Payton 4 6 4 19 .105 0 0 0 0 0-0 0 3 0 4 0 0 7.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 27 161 .149 47 0 9 6 9-6 2 18 0 52 0 2 71
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bute, Erika 4 0 0 0 17 0 0 2.0
2 2 Terwilleger, Sophia 4 0 0 0 7 0 0 0.0
3 3 Guetter, Maddy 4 0 1 0 5 0 0 19.5
4 4 Langley, Lexie 4 0 0 0 0 0 1 1.0
5 5 Sommers, Izzy 4 0 2 0 0 0 0 12.0
9 9 Thorson , Avery 4 0 2 0 8 0 0 4.0
10 10 Ruff, Kelsey 4 0 0 0 3 0 0 0.0
11 11 Benson , Abby 4 2 7 0 0 0 0 11.5
12 12 Haberland, Grace 4 0 3 0 8 0 1 13.5
16 16 Rosendahl, Payton 4 0 3 0 4 0 0 7.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 18 0 52 0 2 71

Northern St. (8-1)

NSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Ellingson, Peyton 4 3 2 10 .100 0 0 0 0 0-0 0 5 0 0 0 0 5.5
7 7 Baufield, Morgan 4 4 2 14 .143 1 0 0 0 0-0 1 4 0 5 0 0 7.0
8 8 Rozell, Ashley 4 1 1 2 .000 54 0 0 1 0-1 0 3 0 13 0 0 2.5
10 10 Snyder, Laura 4 17 8 36 .250 6 0 0 1 0-1 0 4 0 9 0 3 19.0
12 12 Reiff, Jenna 4 17 4 41 .317 0 0 0 1 0-1 1 2 0 11 0 1 19.0
14 14 Langlie, Jaiden 4 0 0 0 0 1 0 0 0 0-0 0 0 0 22 0 1 0.0
19 19 Gaul, Sally 4 22 5 40 .425 0 0 0 0 0-0 0 2 0 1 0 2 23.0
2 2 Reiff, Hanna 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
1 1 Goar, Bry 2 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 1 1.0
11 11 Rud, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Van Egdom, Kylee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 64 22 143 .294 62 0 2 3 2-3 2 21 0 72 0 9 78.5
NSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Ellingson, Peyton 4 0 5 0 0 0 0 5.5
7 7 Baufield, Morgan 4 1 4 0 5 0 0 7.0
8 8 Rozell, Ashley 4 0 3 0 13 0 0 2.5
10 10 Snyder, Laura 4 0 4 0 9 0 3 19.0
12 12 Reiff, Jenna 4 1 2 0 11 0 1 19.0
14 14 Langlie, Jaiden 4 0 0 0 22 0 1 0.0
19 19 Gaul, Sally 4 0 2 0 1 0 2 23.0
2 2 Reiff, Hanna 3 0 0 0 5 0 1 1.0
1 1 Goar, Bry 2 0 0 0 6 0 1 1.0
11 11 Rud, Olivia 1 0 1 0 0 0 0 0.5
16 16 Van Egdom, Kylee 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 21 0 72 0 9 78.5