Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2025 Volleyball Cumulative Statistics

Team (14-14, 8-12)

Overall Team Statistics
Statistic Augustana (SD) Opponents
Attack
Kills 1324 1331
Errors 516 554
Attempts 3695 3698
Percent .219 .210
Kills Per Set 12.5 12.6
Set
Assists 1238 1235
Assists Per Set 11.7 11.7
Ball Handling Errors 3 6
Serve
Aces 186 160
Errors 208 161
Aces Per Set 1.8 1.5
Receptions
Errors 160 186
Errors Per Set 1.5 1.8
Defense
Digs 1558 1638
Digs Per Set 14.7 15.5
Blocking
Solo 77 53
Assists 278 260
Errors 36 16
Blocks 216.0 183.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Walker, Ellie 76 23 1 1.0 0.01 1 0.01 1 3 .000 19 0.25 0 0.00 0
2 Cogan, Lucy 81 26 8 15.5 0.19 0 0.00 0 5 .000 15 0.19 15 0.19 25
3 Vandrovec, Mya 13 7 2 21.5 1.65 19 1.46 7 54 .222 0 0.00 0 0.00 0
4 Barwick, Shelby 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0
5 Belisle, Lucy 102 28 2 265.0 2.60 245 2.40 119 705 .179 3 0.03 0 0.00 1
6 Berens, Brooke 101 28 28 252.5 2.50 215 2.13 71 570 .253 7 0.07 0 0.00 2
7 Franke, Kiylah 106 28 28 73.0 0.69 33 0.31 12 120 .175 943 8.90 27 0.25 23
8 Wente, Maya 106 28 28 397.0 3.75 326 3.08 78 764 .325 5 0.05 0 0.00 0
9 Jansen, Reagan 98 27 24 266.5 2.72 231 2.36 110 679 .178 11 0.11 24 0.24 33
10 Jones, Gabby 100 28 0 23.0 0.23 2 0.02 0 4 .500 40 0.40 21 0.21 19
11 Opland, Kelby 42 15 0 79.5 1.89 67 1.60 38 186 .156 1 0.02 0 0.00 0
12 Nelson, Alexis 98 28 16 60.0 0.61 33 0.34 24 146 .062 15 0.15 23 0.23 30
13 Tims, Sydney 105 28 28 219.5 2.09 139 1.32 46 407 .229 10 0.10 43 0.41 42
14 Leach, Karalynn 3 2 0 2.0 0.67 2 0.67 2 9 .000 0 0.00 0 0.00 0
15 Muellner, Maddie 4 3 0 3.0 0.75 2 0.50 3 9 -.111 0 0.00 1 0.25 1
18 Hoegh, Clara 102 28 0 33.5 0.33 1 0.01 1 10 .000 168 1.65 32 0.31 32
20 Fried, Sierra 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Kutey, Jazmen 10 5 2 11.5 1.15 6 0.60 4 21 .095 1 0.10 0 0.00 0
Total 106 28 1,726.0 16.28 1324 12.49 516 3695 .219 1238 11.68 186 1.75 208
Opponents 106 28 1,674.0 15.79 1331 12.56 554 3698 .210 1235 11.65 160 1.51 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walker, Ellie 76 114 1.50 33 447 .926 0.43 0 0 0 0.00 0 0
2 Cogan, Lucy 81 147 1.81 13 293 .956 0.16 0 1 1.0 0.01 1 0
3 Vandrovec, Mya 13 4 0.31 2 20 .900 0.15 2 1 3.0 0.23 1 0
4 Barwick, Shelby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Belisle, Lucy 102 56 0.55 10 113 .912 0.10 4 32 36.0 0.35 1 0
6 Berens, Brooke 101 59 0.58 0 9 1.000 0.00 13 49 62.0 0.61 12 0
7 Franke, Kiylah 106 201 1.90 0 6 1.000 0.00 3 20 23.0 0.22 3 2
8 Wente, Maya 106 44 0.42 0 4 1.000 0.00 33 76 109.0 1.03 6 0
9 Jansen, Reagan 98 183 1.87 19 441 .957 0.19 2 19 21.0 0.21 1 0
10 Jones, Gabby 100 274 2.74 7 138 .949 0.07 0 0 0 0.00 0 0
11 Opland, Kelby 42 9 0.21 0 1 1.000 0.00 4 17 21.0 0.50 1 0
12 Nelson, Alexis 98 201 2.05 18 413 .956 0.18 2 4 6.0 0.06 3 1
13 Tims, Sydney 105 77 0.73 6 59 .898 0.06 12 51 63.0 0.60 4 0
14 Leach, Karalynn 3 1 0.33 1 4 .750 0.33 0 0 0 0.00 0 0
15 Muellner, Maddie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
18 Hoegh, Clara 102 187 1.83 18 132 .864 0.18 0 1 1.0 0.01 0 0
20 Fried, Sierra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Kutey, Jazmen 10 0 0.00 0 0 .000 0.00 2 7 9.0 0.90 2 0
Total 106 1558 14.70 160 2080 .923 1.51 77 278 216.0 2.04 36 3
Opponents 106 1638 15.45 186 2017 .908 1.75 53 260 183.0 1.73 16 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Walker, Ellie 41 15 1 0 0.00 0 0.00 1 1 -1.000 12 0.29 0 0.00 0
2 Cogan, Lucy 49 18 2 7.0 0.14 0 0.00 0 2 .000 6 0.12 7 0.14 15
3 Vandrovec, Mya 13 7 2 21.5 1.65 19 1.46 7 54 .222 0 0.00 0 0.00 0
4 Barwick, Shelby 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0
5 Belisle, Lucy 68 20 1 173.0 2.54 159 2.34 82 467 .165 3 0.04 0 0.00 1
6 Berens, Brooke 71 20 20 193.5 2.73 168 2.37 52 440 .264 5 0.07 0 0.00 2
7 Franke, Kiylah 71 20 20 39.5 0.56 19 0.27 7 63 .190 566 7.97 15 0.21 16
8 Wente, Maya 71 20 20 249.5 3.51 203 2.86 55 500 .296 3 0.04 0 0.00 0
9 Jansen, Reagan 65 19 16 154.0 2.37 126 1.94 68 400 .145 9 0.14 22 0.34 30
10 Jones, Gabby 65 20 0 14.0 0.22 1 0.02 0 3 .333 33 0.51 13 0.20 8
11 Opland, Kelby 35 12 0 70.5 2.01 61 1.74 32 167 .174 1 0.03 0 0.00 0
12 Nelson, Alexis 63 20 15 35.0 0.56 18 0.29 12 91 .066 10 0.16 16 0.25 17
13 Tims, Sydney 70 20 20 127.5 1.82 78 1.11 31 264 .178 5 0.07 28 0.40 31
14 Leach, Karalynn 3 2 0 2.0 0.67 2 0.67 2 9 .000 0 0.00 0 0.00 0
15 Muellner, Maddie 4 3 0 3.0 0.75 2 0.50 3 9 -.111 0 0.00 1 0.25 1
18 Hoegh, Clara 67 20 0 16.5 0.25 0 0.00 1 8 -.125 156 2.33 16 0.24 19
20 Fried, Sierra 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Kutey, Jazmen 10 5 2 11.5 1.15 6 0.60 4 21 .095 1 0.10 0 0.00 0
Total 71 20 1,120.0 15.77 864 12.17 357 2502 .203 810 11.41 118 1.66 140
Opponents 71 20 1,152.0 16.23 923 13.00 373 2531 .217 851 11.99 108 1.52 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walker, Ellie 41 59 1.44 16 252 .937 0.39 0 0 0 0.00 0 0
2 Cogan, Lucy 49 92 1.88 5 154 .968 0.10 0 0 0 0.00 1 0
3 Vandrovec, Mya 13 4 0.31 2 20 .900 0.15 2 1 3.0 0.23 1 0
4 Barwick, Shelby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Belisle, Lucy 68 45 0.66 9 105 .914 0.13 4 20 24.0 0.35 1 0
6 Berens, Brooke 71 45 0.63 0 8 1.000 0.00 12 27 39.0 0.55 10 0
7 Franke, Kiylah 71 132 1.86 0 4 1.000 0.00 3 5 8.0 0.11 2 1
8 Wente, Maya 71 31 0.44 0 2 1.000 0.00 24 45 69.0 0.97 6 0
9 Jansen, Reagan 65 138 2.12 13 343 .962 0.20 1 10 11.0 0.17 0 0
10 Jones, Gabby 65 191 2.94 7 135 .948 0.11 0 0 0 0.00 0 0
11 Opland, Kelby 35 7 0.20 0 1 1.000 0.00 3 13 16.0 0.46 1 0
12 Nelson, Alexis 63 145 2.30 14 275 .949 0.22 0 2 2.0 0.03 3 1
13 Tims, Sydney 70 49 0.70 5 56 .911 0.07 8 27 35.0 0.50 4 0
14 Leach, Karalynn 3 1 0.33 1 4 .750 0.33 0 0 0 0.00 0 0
15 Muellner, Maddie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
18 Hoegh, Clara 67 116 1.73 14 72 .806 0.21 0 1 1.0 0.01 0 0
20 Fried, Sierra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Kutey, Jazmen 10 0 0.00 0 0 .000 0.00 2 7 9.0 0.90 2 0
Total 71 1056 14.87 108 1431 .925 1.52 59 158 138.0 1.94 32 2
Opponents 71 1134 15.97 118 1330 .911 1.66 43 156 121.0 1.70 9 2

Match-By-Match

Augustana (SD)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Black Hills St. W 5 59 18 141 .291 57 8 11 6 55 4 20 0 14 1 81.0
9/05/2025 at Chadron St. W 5 70 20 158 .316 66 12 13 8 65 2 12 0 8 0 90.0
9/05/2025 vs Saint Martin's W 3 40 11 88 .330 38 8 5 3 36 0 18 0 9 0 57.0
9/06/2025 vs Northern St. L 5 57 24 166 .199 54 6 13 3 54 1 8 1 5 0 68.0
9/11/2025 vs Northwestern Okla. W 4 68 24 162 .272 59 8 12 4 73 1 14 0 8 0 84.0
9/11/2025 at Fort Hays St. L 4 46 19 129 .209 40 4 7 9 53 3 14 0 10 0 60.0
9/12/2025 vs N.M. Highlands W 4 52 20 146 .219 50 17 3 10 70 3 16 2 11 0 80.0
9/12/2025 vs Midwestern St. W 5 68 23 203 .222 64 5 4 9 96 4 18 1 13 0 86.0
9/19/2025 at MSU Moorhead L 5 66 23 161 .267 65 9 14 7 63 2 0 0 2 1 77.0
9/20/2025 at Minn.-Crookston W 3 49 9 108 .370 46 2 4 3 51 6 4 3 8 0 59.0
9/23/2025 at Wayne St. (NE) L 3 39 15 108 .222 36 6 12 5 46 1 8 1 5 0 50.0
9/26/2025 Bemidji St. W 3 36 11 101 .248 34 8 7 5 43 1 8 0 5 0 49.0
9/27/2025 Minn. Duluth L 5 59 24 178 .197 58 10 4 9 72 3 10 4 8 0 77.0
10/03/2025 at Concordia-St. Paul L 3 28 11 87 .195 27 3 6 10 26 1 6 2 4 0 35.0
10/04/2025 at Winona St. L 3 42 17 115 .217 40 2 7 10 43 3 6 0 6 0 50.0
10/10/2025 St. Cloud St. L 3 35 14 102 .206 33 2 5 7 39 1 8 4 5 0 42.0
10/11/2025 Minnesota St. L 4 38 23 145 .103 36 6 5 8 65 5 16 1 13 0 57.0
10/16/2025 at Southwest Minn. St. L 3 33 17 116 .138 30 3 6 5 47 1 6 1 4 0 40.0
10/18/2025 Sioux Falls W 5 57 23 175 .194 55 9 8 4 78 7 12 4 13 0 79.0
10/21/2025 Wayne St. (NE) L 4 58 19 178 .219 55 6 11 3 84 2 8 0 6 1 70.0
10/24/2025 at Minn. Duluth L 3 29 18 107 .103 24 3 4 7 41 2 8 0 6 0 38.0
10/25/2025 at Bemidji St. W 3 31 12 95 .200 28 14 7 5 46 3 8 2 7 0 52.0
10/31/2025 Minn.-Crookston W 3 51 15 118 .305 47 5 6 2 48 5 4 1 7 0 63.0
11/01/2025 MSU Moorhead W 3 41 17 112 .214 37 6 7 2 39 4 6 2 7 0 54.0
11/07/2025 at Mary W 3 41 12 76 .382 40 5 6 3 41 0 20 0 10 0 56.0
11/08/2025 at Minot St. W 3 39 13 102 .255 34 11 5 4 47 3 10 0 8 0 58.0
11/14/2025 Northern St. L 4 41 30 141 .078 38 1 11 4 55 3 4 4 5 0 47.0
11/15/2025 Jamestown L 5 51 34 177 .096 47 7 5 5 82 6 6 3 9 0 67.0
Augustana (SD) 106 1324 516 3695 .219 1238 186 208 160 1558 77 278 36 216.0 3 1,726.0
Opponents 106 1331 554 3698 .210 1235 160 161 186 1638 53 260 16 183.0 6 1,674.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.49
Assists Per Set 11.68
Service Aces Per Set 1.75
Reception Errors Per Set 1.51
Digs Per Set 14.70
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.03
Points Per Set 16.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Black Hills St. L 5 52 28 147 .163 49 6 6 8 55 1 10 0 6 3 64.0
9/05/2025 Chadron St. L 5 58 17 153 .268 55 8 11 12 60 2 10 0 7 1 73.0
9/05/2025 vs Saint Martin's L 3 31 23 98 .082 30 3 3 8 28 1 12 0 7 0 41.0
9/06/2025 vs Northern St. W 5 63 23 148 .270 59 3 5 6 75 2 22 0 13 0 79.0
9/11/2025 vs Northwestern Okla. L 4 39 19 139 .144 36 4 5 8 61 0 10 3 5 0 48.0
9/11/2025 Fort Hays St. W 4 53 22 137 .226 49 9 5 4 55 1 10 1 6 0 68.0
9/12/2025 vs N.M. Highlands L 4 45 20 142 .176 42 10 5 17 67 1 16 1 9 0 64.0
9/12/2025 vs Midwestern St. L 5 67 29 203 .187 64 9 4 5 103 2 14 2 9 0 85.0
9/19/2025 MSU Moorhead W 5 59 18 150 .273 56 7 7 9 60 5 2 0 6 0 72.0
9/20/2025 Minn.-Crookston L 3 36 17 114 .167 34 3 6 2 43 4 2 0 5 0 44.0
9/23/2025 Wayne St. (NE) W 3 42 11 107 .290 37 5 5 6 44 1 12 1 7 0 54.0
9/26/2025 at Bemidji St. L 3 34 23 106 .104 33 5 5 8 47 1 10 2 6 1 45.0
9/27/2025 at Minn. Duluth W 5 66 27 184 .212 64 9 4 10 83 0 14 1 7 0 82.0
10/03/2025 Concordia-St. Paul W 3 48 12 90 .400 45 10 7 3 42 2 4 1 4 0 62.0
10/04/2025 Winona St. W 3 43 15 111 .252 38 10 8 2 46 2 16 1 10 0 63.0
10/10/2025 at St. Cloud St. W 3 48 15 113 .292 45 7 4 2 50 1 6 1 4 0 59.0
10/11/2025 at Minnesota St. W 4 61 24 160 .231 52 8 13 6 74 5 8 0 9 1 78.0
10/16/2025 Southwest Minn. St. W 3 41 11 107 .280 40 5 3 3 54 0 8 0 4 0 50.0
10/18/2025 at Sioux Falls L 5 68 28 188 .213 60 4 7 9 84 5 10 1 10 0 82.0
10/21/2025 at Wayne St. (NE) W 4 63 12 173 .295 58 3 6 6 90 2 8 0 6 0 72.0
10/24/2025 Minn. Duluth W 3 46 19 113 .239 42 7 4 3 56 2 8 0 6 0 59.0
10/25/2025 Bemidji St. L 3 30 20 104 .096 30 5 8 14 46 1 6 0 4 0 39.0
10/31/2025 at Minn.-Crookston L 3 38 17 106 .198 31 2 3 5 45 1 6 1 4 0 44.0
11/01/2025 at MSU Moorhead L 3 30 22 94 .085 30 2 6 6 49 4 8 0 8 0 40.0
11/07/2025 Mary L 3 30 22 99 .081 27 3 6 5 23 0 2 0 1 0 34.0
11/08/2025 Minot St. L 3 31 19 106 .113 29 4 3 11 53 1 6 0 4 0 39.0
11/14/2025 at Northern St. W 4 51 16 129 .271 48 4 4 1 63 2 10 0 7 0 62.0
11/15/2025 at Jamestown W 5 58 25 177 .186 52 5 8 7 82 4 10 0 9 0 72.0
Opponents 106 1331 554 3698 .210 1235 160 161 186 1638 53 260 16 183.0 6 1,674.0
Augustana (SD) 106 1324 516 3695 .219 1238 186 208 160 1558 77 278 36 216.0 3 1,726.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.56
Assists Per Set 11.65
Service Aces Per Set 1.51
Reception Errors Per Set 1.75
Digs Per Set 15.45
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.06
Points Per Set 15.79

Leaders

Team Leaders: Kills
Player High
Kills
Wente, Maya 326
Belisle, Lucy 245
Jansen, Reagan 231
Berens, Brooke 215
Tims, Sydney 139
Team Leaders: Assists
Player High
Assists
Franke, Kiylah 943
Hoegh, Clara 168
Jones, Gabby 40
Walker, Ellie 19
Cogan, Lucy 15
Team Leaders: Service Aces
Player High
Service Aces
Tims, Sydney 43
Hoegh, Clara 32
Franke, Kiylah 27
Jansen, Reagan 24
Nelson, Alexis 23
Team Leaders: Digs
Player High
Digs
Jones, Gabby 274
Franke, Kiylah 201
Nelson, Alexis 201
Hoegh, Clara 187
Jansen, Reagan 183
Team Leaders: Blocks
Player High
Blocks
Wente, Maya 109.0
Tims, Sydney 63.0
Berens, Brooke 62.0
Belisle, Lucy 36.0
Franke, Kiylah 23.0