Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2018 Volleyball Cumulative Statistics

Team (10-18, 5-15)

Overall Team Statistics
Statistic Augustana (SD) Opponents
Attack
Kills 1202 1353
Errors 505 484
Attempts 3711 3729
Percent .188 .233
Kills Per Set 12.0 13.5
Set
Assists 1133 1276
Assists Per Set 11.3 12.8
Ball Handling Errors 30 42
Serve
Aces 151 160
Errors 147 182
Aces Per Set 1.5 1.6
Receptions
Errors 160 150
Errors Per Set 1.6 1.5
Defense
Digs 1675 1807
Digs Per Set 16.8 18.1
Blocking
Solo 39 36
Assists 220 298
Errors 28 39
Blocks 149.0 185.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ahrens, Kaylea 100 28 0 31.0 0.31 6 0.06 4 27 .074 76 0.76 25 0.25 30
2 Terwilleger, Sophia 87 25 23 79.0 0.91 53 0.61 23 198 .152 12 0.14 22 0.25 12
3 Place, Courtney 100 28 28 475.5 4.76 416 4.16 161 1210 .211 22 0.22 36 0.36 27
5 Sommers, Izzy 99 28 28 202.0 2.04 172 1.74 72 491 .204 5 0.05 0 0.00 0
6 Justesen, Hanna 94 26 25 59.0 0.63 32 0.34 15 129 .132 33 0.35 20 0.21 16
8 Miedema, Mearah 18 10 1 22.0 1.22 16 0.89 11 66 .076 0 0.00 0 0.00 0
9 Thorson , Avery 100 28 28 131.5 1.32 93 0.93 33 276 .217 962 9.62 27 0.27 32
10 Ruff, Kelsey 29 15 0 3.0 0.10 1 0.03 0 2 .500 3 0.10 2 0.07 6
11 Benson , Abby 95 28 27 178.5 1.88 134 1.41 71 439 .144 7 0.07 0 0.00 1
12 Haberland, Grace 83 25 5 157.5 1.90 144 1.73 53 489 .186 2 0.02 3 0.04 5
14 Nasby , Kathryn 99 28 2 16.0 0.16 0 0.00 0 4 .000 8 0.08 16 0.16 18
15 Simon, Jessica 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
16 Rosendahl, Payton 90 27 1 147.0 1.63 135 1.50 62 379 .193 2 0.02 0 0.00 0
Total 100 28 1,502.0 15.02 1202 12.02 505 3711 .188 1133 11.33 151 1.51 147
Opponents 100 28 1,698.0 16.98 1353 13.53 484 3729 .233 1276 12.76 160 1.60 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ahrens, Kaylea 100 402 4.02 51 116 .560 0.51 0 0 0 0.00 0 2
2 Terwilleger, Sophia 87 229 2.63 19 64 .703 0.22 1 6 7.0 0.08 0 2
3 Place, Courtney 100 303 3.03 19 101 .812 0.19 6 35 41.0 0.41 4 1
5 Sommers, Izzy 99 6 0.06 0 0 .000 0.00 12 36 48.0 0.48 4 1
6 Justesen, Hanna 94 279 2.97 36 55 .345 0.38 1 12 13.0 0.14 0 3
8 Miedema, Mearah 18 1 0.06 0 0 .000 0.00 1 10 11.0 0.61 1 0
9 Thorson , Avery 100 207 2.07 0 2 1.000 0.00 1 21 22.0 0.22 1 19
10 Ruff, Kelsey 29 23 0.79 6 0 .000 0.21 0 0 0 0.00 1 0
11 Benson , Abby 95 28 0.29 1 0 .000 0.01 13 63 76.0 0.80 7 1
12 Haberland, Grace 83 95 1.14 14 23 .391 0.17 3 15 18.0 0.22 2 1
14 Nasby , Kathryn 99 62 0.63 0 8 1.000 0.00 0 0 0 0.00 0 0
15 Simon, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Rosendahl, Payton 90 40 0.44 2 2 .000 0.02 1 22 23.0 0.26 8 0
Total 100 1675 16.75 160 372 .570 1.60 39 220 149.0 1.49 28 30
Opponents 100 1807 18.07 150 322 .534 1.50 36 298 185.0 1.85 39 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ahrens, Kaylea 70 20 0 21.0 0.30 4 0.06 3 22 .045 51 0.73 17 0.24 22
2 Terwilleger, Sophia 68 20 19 54.0 0.79 35 0.51 13 149 .148 7 0.10 17 0.25 10
3 Place, Courtney 70 20 20 326.5 4.66 287 4.10 123 877 .187 14 0.20 26 0.37 22
5 Sommers, Izzy 69 20 20 134.0 1.94 117 1.70 57 352 .170 3 0.04 0 0.00 0
6 Justesen, Hanna 64 18 17 19.5 0.30 5 0.08 4 40 .025 23 0.36 13 0.20 8
8 Miedema, Mearah 12 7 1 11.0 0.92 9 0.75 8 41 .024 0 0.00 0 0.00 0
9 Thorson , Avery 70 20 20 90.0 1.29 60 0.86 22 198 .192 648 9.26 22 0.31 22
10 Ruff, Kelsey 17 10 0 1.0 0.06 1 0.06 0 1 1.000 2 0.12 0 0.00 2
11 Benson , Abby 67 20 19 124.5 1.86 93 1.39 52 326 .126 4 0.06 0 0.00 1
12 Haberland, Grace 58 18 1 91.5 1.58 84 1.45 36 315 .152 1 0.02 1 0.02 1
14 Nasby , Kathryn 69 20 2 9.0 0.13 0 0.00 0 2 .000 7 0.10 9 0.13 15
15 Simon, Jessica 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
16 Rosendahl, Payton 68 20 1 118.0 1.74 109 1.60 46 295 .214 2 0.03 0 0.00 0
Total 70 20 1,000.0 14.29 804 11.49 364 2619 .168 763 10.90 105 1.50 103
Opponents 70 20 1,214.0 17.34 963 13.76 317 2615 .247 919 13.13 114 1.63 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ahrens, Kaylea 70 272 3.89 42 116 .638 0.60 0 0 0 0.00 0 2
2 Terwilleger, Sophia 68 192 2.82 14 64 .781 0.21 0 4 4.0 0.06 0 0
3 Place, Courtney 70 227 3.24 14 101 .861 0.20 3 21 24.0 0.34 4 1
5 Sommers, Izzy 69 4 0.06 0 0 .000 0.00 6 22 28.0 0.41 3 1
6 Justesen, Hanna 64 195 3.05 25 55 .545 0.39 0 3 3.0 0.05 0 1
8 Miedema, Mearah 12 1 0.08 0 0 .000 0.00 0 4 4.0 0.33 1 0
9 Thorson , Avery 70 147 2.10 0 2 1.000 0.00 1 14 15.0 0.21 1 15
10 Ruff, Kelsey 17 8 0.47 1 0 .000 0.06 0 0 0 0.00 0 0
11 Benson , Abby 67 24 0.36 0 0 .000 0.00 10 43 53.0 0.79 5 1
12 Haberland, Grace 58 42 0.72 9 23 .609 0.16 2 9 11.0 0.19 2 1
14 Nasby , Kathryn 69 46 0.67 0 8 1.000 0.00 0 0 0 0.00 0 0
15 Simon, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Rosendahl, Payton 68 36 0.53 1 2 .500 0.01 0 18 18.0 0.26 7 0
Total 70 1194 17.06 114 372 .694 1.63 22 138 91.0 1.30 23 22
Opponents 70 1305 18.64 105 322 .674 1.50 25 224 137.0 1.96 31 23

Match-By-Match

Augustana (SD)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Seton Hill W 3 40 13 108 .250 36 3 5 3 57 2 14 0 9.0 1 52.0
8/24/2018 at Eckerd W 5 63 14 158 .310 58 7 5 10 77 3 6 1 6.0 1 76.0
8/25/2018 vs UMSL L 5 64 29 188 .186 58 10 4 4 67 4 16 1 12.0 2 86.0
8/25/2018 vs Charleston W 4 59 15 134 .328 54 9 12 6 56 1 8 0 5.0 0 73.0
8/31/2018 MSU Moorhead W 3 48 19 146 .199 47 3 7 3 84 0 6 0 3.0 1 54.0
8/31/2018 Lindenwood L 3 35 19 108 .148 33 2 5 7 46 1 8 0 5.0 1 42.0
9/01/2018 Fort Hays State W 3 42 13 116 .250 40 7 1 5 50 3 10 2 8.0 0 57.0
9/01/2018 Northern State L 4 47 19 134 .209 44 5 5 8 44 3 14 1 10.0 2 62.0
9/06/2018 at Southwest Minnesota L 3 29 12 105 .162 26 4 4 6 42 2 6 0 5.0 0 38.0
9/08/2018 Sioux Falls L 5 61 22 172 .227 58 9 2 6 71 2 14 1 9.0 1 79.0
9/11/2018 Wayne State (Neb.) L 3 28 15 122 .107 27 1 2 8 61 0 6 2 3.0 4 32.0
9/14/2018 MSU L 4 43 26 147 .116 40 7 7 10 54 0 12 2 6.0 5 56.0
9/15/2018 CSP L 5 65 14 181 .282 58 5 12 6 75 2 12 1 8.0 0 78.0
9/21/2018 at Winona State L 4 39 25 145 .097 38 3 11 2 69 0 6 1 3.0 0 45.0
9/22/2018 at Upper Iowa L 3 26 26 117 .000 26 0 0 6 60 1 4 0 3.0 0 29.0
9/28/2018 at Minnesota Duluth L 3 32 14 100 .180 29 1 4 2 29 1 6 2 4.0 1 37.0
9/29/2018 at St. Cloud State L 3 24 17 116 .060 22 3 4 8 54 1 0 3 1.0 1 28.0
10/05/2018 UMC W 3 44 13 119 .261 42 9 3 3 60 1 2 2 2.0 0 55.0
10/06/2018 Bemidji State W 3 43 16 121 .223 40 7 4 5 58 0 4 1 2.0 1 52.0
10/09/2018 at Wayne State (Neb.) L 3 45 15 136 .221 43 2 7 5 73 0 6 0 3.0 2 50.0
10/12/2018 at MSU Moorhead W 4 57 23 176 .193 53 11 8 3 98 1 6 1 4.0 0 72.0
10/13/2018 at Northern State L 4 47 23 163 .147 46 7 5 9 78 2 6 0 5.0 0 59.0
10/19/2018 MINOT W 3 41 12 98 .296 40 11 6 4 38 0 8 2 4.0 1 56.0
10/20/2018 MARY W 3 32 11 87 .241 30 12 3 1 45 3 6 1 6.0 1 50.0
10/26/2018 Upper Iowa L 3 35 19 111 .144 34 3 2 7 47 0 10 2 5.0 2 43.0
10/27/2018 Winona State L 4 38 26 154 .078 36 6 3 8 71 1 12 0 7.0 2 51.0
11/02/2018 at CSP L 3 37 15 97 .227 37 1 5 10 48 1 2 2 2.0 1 40.0
11/03/2018 at Minnesota State L 4 38 20 152 .118 38 3 11 5 63 4 10 0 9.0 0 50.0
Augustana (SD) 100 1202 505 3711 .188 1133 151 147 160 1675 39 220 28 149.0 30 1,502.0
Opponents 100 1353 484 3729 .233 1276 160 182 150 1807 36 298 39 185.0 42 1,698.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.02
Assists Per Set 11.33
Service Aces Per Set 1.51
Reception Errors Per Set 1.60
Digs Per Set 16.75
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.30
Points Per Set 15.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Seton Hill L 3 32 23 121 .074 28 3 4 3 51 2 8 0 6.0 4 41.0
8/24/2018 Eckerd L 5 65 31 182 .187 59 10 9 7 71 1 6 2 4.0 2 79.0
8/25/2018 vs UMSL W 5 75 20 182 .302 73 4 3 10 85 2 16 1 10.0 4 89.0
8/25/2018 vs Charleston L 4 41 20 124 .169 37 6 6 9 55 2 4 1 4.0 3 51.0
8/31/2018 at MSU Moorhead L 3 31 15 138 .116 28 3 4 3 76 0 16 1 8.0 4 42.0
8/31/2018 at Lindenwood W 3 40 12 103 .272 37 7 6 2 47 2 10 2 7.0 0 54.0
9/01/2018 at Fort Hays State L 3 42 25 126 .135 33 5 1 7 53 2 0 1 2.0 1 49.0
9/01/2018 at Northern State W 4 64 21 138 .312 62 8 5 4 64 0 14 0 7.0 1 79.0
9/06/2018 Southwest Minnesota W 3 53 8 112 .402 49 6 12 4 54 0 4 1 2.0 3 61.0
9/08/2018 at Sioux Falls W 5 75 22 179 .296 73 6 15 9 80 0 23 2 11.5 2 92.5
9/11/2018 at Wayne State (Neb.) W 3 47 13 126 .270 43 8 5 1 68 0 6 1 3.0 1 58.0
9/14/2018 at MSU W 4 48 21 137 .197 48 10 7 7 70 1 18 1 10.0 3 68.0
9/15/2018 at CSP W 5 70 23 181 .260 67 6 11 5 88 0 8 6 4.0 0 80.0
9/21/2018 Winona State W 4 56 25 159 .195 55 2 11 3 74 2 20 0 12.0 0 70.0
9/22/2018 Upper Iowa W 3 37 12 113 .221 34 6 8 0 61 4 12 0 10.0 0 53.0
9/28/2018 Minnesota Duluth W 3 51 8 91 .473 50 2 6 1 51 2 10 3 7.0 1 60.0
9/29/2018 St. Cloud State W 3 45 9 114 .316 43 8 8 3 70 1 13 0 7.5 0 60.5
10/05/2018 at UMC L 3 32 12 108 .185 29 3 6 9 58 1 4 1 3.0 0 38.0
10/06/2018 at Bemidji State L 3 37 14 115 .200 36 5 7 7 55 0 12 1 6.0 3 48.0
10/09/2018 Wayne State (Neb.) W 3 45 6 132 .295 43 5 5 2 63 1 12 3 7.0 1 57.0
10/12/2018 MSU Moorhead L 4 48 17 171 .181 43 3 5 11 86 4 12 1 10.0 0 61.0
10/13/2018 Northern State W 4 58 22 171 .211 56 9 3 7 86 0 9 0 4.5 0 71.5
10/19/2018 at MINOT L 3 34 19 94 .160 34 4 2 11 39 0 8 2 4.0 2 42.0
10/20/2018 at MARY L 3 25 24 97 .010 25 1 6 12 42 0 12 1 6.0 1 32.0
10/26/2018 at Upper Iowa W 3 43 13 106 .283 39 7 4 3 52 0 16 0 8.0 3 58.0
10/27/2018 at Winona State W 4 56 23 158 .209 54 8 9 6 83 2 14 2 9.0 0 73.0
11/02/2018 CSP W 3 44 6 99 .384 41 10 6 1 39 2 7 2 5.5 1 59.5
11/03/2018 Minnesota State W 4 59 20 152 .257 57 5 8 3 86 5 4 4 7.0 2 71.0
Opponents 100 1353 484 3729 .233 1276 160 182 150 1807 36 298 39 185.0 42 1,698.0
Augustana (SD) 100 1202 505 3711 .188 1133 151 147 160 1675 39 220 28 149.0 30 1,502.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 13.53
Assists Per Set 12.76
Service Aces Per Set 1.60
Reception Errors Per Set 1.50
Digs Per Set 18.07
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.42
Points Per Set 16.98

Leaders

Team Leaders: Kills
Player High
Kills
Place, Courtney 416
Sommers, Izzy 172
Haberland, Grace 144
Rosendahl, Payton 135
Benson , Abby 134
Team Leaders: Assists
Player High
Assists
Thorson , Avery 962
Ahrens, Kaylea 76
Justesen, Hanna 33
Place, Courtney 22
Terwilleger, Sophia 12
Team Leaders: Service Aces
Player High
Service Aces
Place, Courtney 36
Thorson , Avery 27
Ahrens, Kaylea 25
Terwilleger, Sophia 22
Justesen, Hanna 20
Team Leaders: Digs
Player High
Digs
Ahrens, Kaylea 402
Place, Courtney 303
Justesen, Hanna 279
Terwilleger, Sophia 229
Thorson , Avery 207
Team Leaders: Blocks
Player High
Blocks
Benson , Abby 76.0
Sommers, Izzy 48.0
Place, Courtney 41.0
Rosendahl, Payton 23.0
Thorson , Avery 22.0