Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Howell, Carter 3 Howell, Carter .423 1.177 49-49 196 58 83 12 4 10 46 133 .679 20 11 18 0 .498 2 2 28-30
9 Olson, Will 9 Olson, Will .342 1.173 48-46 155 36 53 13 1 15 48 113 .729 25 6 40 1 .444 3 0 2-4
1 Barth , Jordan 1 Barth , Jordan .341 .964 49-49 205 51 70 18 0 10 50 118 .576 10 7 16 0 .388 2 1 7-9
42 Kuzemka, Christian 42 Kuzemka, Christian .335 .911 47-43 167 32 56 10 1 7 45 89 .533 11 1 22 2 .378 1 0 5-6
7 Baier, Sam 7 Baier, Sam .313 .903 48-48 176 41 55 6 1 9 39 90 .511 19 6 37 1 .392 3 4 22-23
22 Johnson, Riley 22 Johnson, Riley .307 .799 49-49 189 42 58 7 2 4 37 81 .429 16 4 27 1 .370 2 3 21-23
43 Rosencranz, Jaxon 43 Rosencranz, Jaxon .296 .919 47-44 142 35 42 5 1 8 24 73 .514 19 7 37 1 .405 0 0 17-20
2 Mix, JT 2 Mix, JT .296 .793 47-45 135 35 40 7 2 1 17 54 .400 17 7 29 2 .393 4 3 11-14
4 Mosser, Max 4 Mosser, Max .387 .911 28-24 93 20 36 5 1 0 8 43 .462 10 2 15 0 .449 2 1 6-6
27 Baggs, Maddux 27 Baggs, Maddux .333 1.334 4-1 3 5 1 1 0 0 0 2 .667 3 0 0 0 .667 0 0 0-0
14 Dirksen, Drey 14 Dirksen, Drey .317 .890 23-16 63 11 20 5 1 2 16 33 .524 6 0 12 0 .366 2 0 1-1
8 Bornemeier, Darek 8 Bornemeier, Darek .292 .914 19-4 24 9 7 2 0 1 7 12 .500 4 1 5 0 .414 0 0 1-1
25 Lanier, Tony 25 Lanier, Tony .278 .794 20-4 18 7 5 3 0 0 3 8 .444 1 1 5 0 .350 0 0 0-0
10 Schoettmer, Michael 10 Schoettmer, Michael .222 .639 10-1 9 3 2 0 0 0 0 2 .222 2 1 1 1 .417 0 0 0-0
29 Meiners, Tate 29 Meiners, Tate .219 .859 21-7 32 7 7 2 0 2 6 15 .469 6 3 11 1 .390 0 0 1-1
15 Stroh, Mitch 15 Stroh, Mitch .211 .775 17-9 38 8 8 2 0 2 7 16 .421 4 5 8 1 .354 1 0 2-2
11 Ladd, Aiden 11 Ladd, Aiden .118 .294 14-1 17 0 2 1 0 0 1 3 .176 0 0 5 0 .118 0 0 0-0
24 Ihrke, Ben 24 Ihrke, Ben .000 .250 8-1 3 2 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 2-3
6 Schmidt , Jed 6 Schmidt , Jed .000 .000 18-4 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Steffens, Max 21 Steffens, Max .000 .000 10-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Hanson, Parker 23 Hanson, Parker .000 .000 13-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .327 .935 49-49 1669 402 545 99 14 71 354 885 .530 174 62 291 11 .405 22 14 126-143
Opponents .238 .677 49-49 1514 197 360 43 3 38 176 523 .345 157 62 513 12 .332 10 11 39-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Jares, Ryan 37Jares, Ryan 2.25 .96 6-2 14-11 1 1-2 1 68.0 49 19 17 16 96 7 0 5 247 .198 6 7 2 1 1
13 Bishop, Koby 13Bishop, Koby 2.65 1.14 7-1 12-6 3 2-1 1 57.2 45 19 17 21 75 7 0 7 215 .209 8 6 0 0 3
21 Steffens, Max 21Steffens, Max 2.81 1.20 8-2 10-10 0 0-1 0 57.2 61 23 18 8 54 7 0 7 224 .272 1 5 0 1 0
20 Brown , Tanner 20Brown , Tanner 3.04 1.24 5-0 11-9 2 2-0 1 56.1 53 24 19 17 71 6 1 6 215 .247 5 9 0 3 1
50 Jensen, Michael 50Jensen, Michael 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0
34 Kranz, Caleb 34Kranz, Caleb 2.23 1.21 1-0 12-3 0 0-0 1 36.1 27 11 9 17 54 4 0 2 135 .200 6 4 0 1 0
6 Schmidt , Jed 6Schmidt , Jed 4.45 1.52 4-1 16-4 0 0-1 0 28.1 29 17 14 14 37 3 0 1 107 .271 6 7 1 1 3
32 Furst , Evan 32Furst , Evan 5.64 1.25 3-2 18-2 0 0-0 1 22.1 21 16 14 7 21 1 0 2 84 .250 4 4 1 0 2
23 Hanson, Parker 23Hanson, Parker 5.82 1.62 1-1 12-4 0 0-1 1 21.2 21 15 14 14 27 3 0 0 87 .241 5 4 0 0 0
25 Lanier, Tony 25Lanier, Tony 5.93 1.98 0-1 15-0 0 0-2 1 13.2 5 9 9 22 31 0 0 1 44 .114 5 2 0 0 0
45 Bruss, Thomas 45Bruss, Thomas 6.14 1.64 1-2 16-0 0 0-0 2 14.2 14 11 10 10 24 1 0 2 58 .241 7 4 1 0 0
31 Gesling, Jordan 31Gesling, Jordan 7.84 1.74 0-0 8-0 0 0-1 0 10.1 14 10 9 4 9 1 1 3 42 .333 1 4 0 0 0
48 Saari, Caleb 48Saari, Caleb 10.80 2.10 0-1 3-0 0 0-1 0 3.1 4 4 4 3 4 0 0 0 12 .333 3 1 0 1 1
26 Olson, Josh 26Olson, Josh 11.88 1.56 0-0 7-0 0 0-0 0 8.1 12 11 11 1 8 2 1 1 35 .343 1 2 0 2 0
47 Peterson , Josh 47Peterson , Josh 54.00 6.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 0 0 0 1 3 .667 0 0 0 0 0
44 Thompson, Clayton 44Thompson, Clayton 81.00 7.50 0-0 2-0 0 0-0 0 0.2 2 6 6 3 2 1 0 0 4 .500 0 2 0 0 0
Totals 3.89 1.29 36-13 158-49 6 8 9 400.0 360 197 173 157 513 43 3 38 1514 .238 58 62 5 10 11
Opponents 7.60 1.84 13-35 167-49 3 0 6 390.2 545 402 330 174 291 99 14 71 1669 .327 52 62 10 22 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Schoettmer, Michael 10 Schoettmer, Michael 27 23 4 0 1.000 0 1 0 0 0
11 Ladd, Aiden 11 Ladd, Aiden 19 17 2 0 1.000 2 0 0 0 0
21 Steffens, Max 21 Steffens, Max 10 4 6 0 1.000 1 2 3 0 0
27 Baggs, Maddux 27 Baggs, Maddux 4 1 3 0 1.000 0 0 0 0 0
20 Brown , Tanner 20 Brown , Tanner 3 2 1 0 1.000 0 7 1 0 0
31 Gesling, Jordan 31 Gesling, Jordan 3 1 2 0 1.000 0 0 1 0 0
25 Lanier, Tony 25 Lanier, Tony 2 1 1 0 1.000 0 5 2 0 0
26 Olson, Josh 26 Olson, Josh 2 2 0 0 1.000 0 0 0 0 0
34 Kranz, Caleb 34 Kranz, Caleb 2 1 1 0 1.000 0 4 0 0 0
23 Hanson, Parker 23 Hanson, Parker 1 1 0 0 1.000 0 2 3 0 0
48 Saari, Caleb 48 Saari, Caleb 1 0 1 0 1.000 0 0 0 0 0
9 Olson, Will 9 Olson, Will 396 366 28 2 .995 0 32 10 9 1
22 Johnson, Riley 22 Johnson, Riley 89 84 4 1 .989 0 0 0 0 0
42 Kuzemka, Christian 42 Kuzemka, Christian 196 183 10 3 .985 12 0 0 0 0
43 Rosencranz, Jaxon 43 Rosencranz, Jaxon 68 64 3 1 .985 1 0 0 0 0
4 Mosser, Max 4 Mosser, Max 61 56 4 1 .984 5 0 0 0 0
15 Stroh, Mitch 15 Stroh, Mitch 41 37 3 1 .976 1 0 0 0 0
14 Dirksen, Drey 14 Dirksen, Drey 114 99 12 3 .974 0 6 4 5 0
2 Mix, JT 2 Mix, JT 155 63 87 5 .968 13 0 0 0 0
3 Howell, Carter 3 Howell, Carter 60 54 4 2 .967 0 0 0 0 0
1 Barth , Jordan 1 Barth , Jordan 140 72 62 6 .957 8 0 0 0 0
7 Baier, Sam 7 Baier, Sam 148 45 93 10 .932 12 0 0 0 0
8 Bornemeier, Darek 8 Bornemeier, Darek 20 4 14 2 .900 1 0 0 0 0
6 Schmidt , Jed 6 Schmidt , Jed 16 6 8 2 .875 1 1 1 0 0
13 Bishop, Koby 13 Bishop, Koby 8 1 6 1 .875 0 9 2 0 0
37 Jares, Ryan 37 Jares, Ryan 15 6 7 2 .867 0 4 2 0 0
29 Meiners, Tate 29 Meiners, Tate 22 6 13 3 .864 2 0 0 0 0
32 Furst , Evan 32 Furst , Evan 4 1 2 1 .750 0 0 0 0 0
24 Ihrke, Ben 24 Ihrke, Ben 0 0 0 0 .000 0 0 0 0 0
44 Thompson, Clayton 44 Thompson, Clayton 0 0 0 0 .000 0 0 0 0 0
45 Bruss, Thomas 45 Bruss, Thomas 0 0 0 0 .000 0 5 0 0 0
47 Peterson , Josh 47 Peterson , Josh 0 0 0 0 .000 0 0 0 0 0
50 Jensen, Michael 50 Jensen, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1627 1200 381 46 .972 23 78 29 14 1
Opponents 1707 1172 448 87 .949 22 252 33 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Howell, Carter 3Howell, Carter .419 1.188 36-36 136 41 57 11 1 8 31 94 .691 13 9 12 0 .497 1 2 21-22
4 Mosser, Max 4Mosser, Max .418 .907 19-15 55 11 23 2 0 0 3 25 .455 4 1 11 0 .452 2 0 4-4
9 Olson, Will 9Olson, Will .358 1.232 35-33 106 25 38 7 1 12 35 83 .783 15 4 23 1 .449 2 0 2-4
1 Barth , Jordan 1Barth , Jordan .342 .996 36-36 146 44 50 10 0 10 42 90 .616 7 3 7 0 .380 2 0 6-8
14 Dirksen, Drey 14Dirksen, Drey .316 .919 19-15 57 10 18 5 1 2 15 31 .544 6 0 12 0 .375 1 0 1-1
42 Kuzemka, Christian 42Kuzemka, Christian .311 .853 36-33 122 20 38 7 0 5 35 60 .492 10 0 18 1 .361 1 0 3-4
7 Baier, Sam 7Baier, Sam .299 .892 35-35 127 32 38 4 1 8 30 68 .535 10 3 23 1 .357 3 3 18-18
22 Johnson, Riley 22Johnson, Riley .279 .794 36-36 129 27 36 5 2 4 23 57 .442 13 2 18 0 .352 1 3 15-17
25 Lanier, Tony 25Lanier, Tony .278 .794 16-4 18 7 5 3 0 0 3 8 .444 1 1 5 0 .350 0 0 0-0
43 Rosencranz, Jaxon 43Rosencranz, Jaxon .274 .766 34-31 95 20 26 4 0 3 8 39 .411 7 5 27 1 .355 0 0 15-17
8 Bornemeier, Darek 8Bornemeier, Darek .267 .820 14-2 15 3 4 0 0 1 2 7 .467 2 0 3 0 .353 0 0 0-0
15 Stroh, Mitch 15Stroh, Mitch .231 .767 12-6 26 4 6 2 0 1 6 11 .423 2 3 5 0 .344 1 0 0-0
2 Mix, JT 2Mix, JT .225 .647 34-32 89 21 20 4 1 1 10 29 .326 9 5 24 2 .321 3 1 6-8
29 Meiners, Tate 29Meiners, Tate .214 .889 19-6 28 7 6 2 0 2 6 14 .500 5 3 11 1 .389 0 0 1-1
10 Schoettmer, Michael 10Schoettmer, Michael .167 .542 7-1 6 2 1 0 0 0 0 1 .167 2 0 1 1 .375 0 0 0-0
11 Ladd, Aiden 11Ladd, Aiden .083 .250 11-1 12 0 1 1 0 0 0 2 .167 0 0 3 0 .083 0 0 0-0
24 Ihrke, Ben 24Ihrke, Ben .000 .250 7-1 3 2 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 2-2
6 Schmidt , Jed 6Schmidt , Jed .000 .000 12-4 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Steffens, Max 21Steffens, Max .000 .000 7-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Baggs, Maddux 27Baggs, Maddux .000 .750 2-1 1 2 0 0 0 0 0 0 .000 3 0 0 0 .750 0 0 0-0
Totals .313 .912 36-36 1174 278 367 67 7 57 249 619 .527 110 39 205 8 .385 17 9 94-106
Opponents .237 .658 36-36 1070 133 254 23 1 26 116 357 .334 104 35 371 9 .324 5 9 30-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Jensen, Michael 50Jensen, Michael 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0
13 Bishop, Koby 13Bishop, Koby 1.73 1.17 5-1 8-5 3 2-1 0 41.2 31 10 8 17 53 3 0 2 152 .204 5 4 0 0 3
34 Kranz, Caleb 34Kranz, Caleb 1.96 1.17 0-0 9-2 0 0-0 1 23.0 16 6 5 11 41 2 0 0 83 .193 4 1 0 1 0
32 Furst , Evan 32Furst , Evan 2.08 .94 2-0 13-1 0 0-0 1 17.1 13 6 4 3 15 0 0 2 61 .213 2 2 0 0 1
37 Jares, Ryan 37Jares, Ryan 2.11 .87 4-1 10-7 1 1-1 1 47.0 33 13 11 8 68 4 0 4 169 .195 4 3 2 0 0
21 Steffens, Max 21Steffens, Max 2.32 1.18 6-1 7-7 0 0-1 0 42.2 46 13 11 4 42 6 0 4 164 .280 1 2 0 1 0
20 Brown , Tanner 20Brown , Tanner 3.57 1.30 4-0 8-7 2 2-0 0 40.1 40 20 16 12 51 4 1 6 157 .255 2 6 0 1 1
23 Hanson, Parker 23Hanson, Parker 4.86 1.48 1-1 10-3 0 0-1 1 16.2 14 10 9 10 21 0 0 0 65 .215 4 4 0 0 0
6 Schmidt , Jed 6Schmidt , Jed 5.09 1.48 4-1 10-4 0 0-0 0 23.0 23 16 13 11 31 2 0 1 85 .271 5 6 1 1 3
45 Bruss, Thomas 45Bruss, Thomas 7.71 1.43 1-2 10-0 0 0-0 1 9.1 9 8 8 4 14 0 0 1 36 .250 5 1 1 0 0
25 Lanier, Tony 25Lanier, Tony 8.38 2.39 0-1 11-0 0 0-1 1 9.2 4 9 9 18 21 0 0 1 31 .129 5 0 0 0 0
31 Gesling, Jordan 31Gesling, Jordan 9.45 1.94 0-0 5-0 0 0-0 0 6.2 10 7 7 2 5 1 0 3 28 .357 1 2 0 0 0
26 Olson, Josh 26Olson, Josh 12.60 1.60 0-0 4-0 0 0-0 0 5.0 7 7 7 1 5 0 0 1 22 .318 1 1 0 0 0
48 Saari, Caleb 48Saari, Caleb 15.43 3.33 0-1 2-0 0 0-1 0 2.1 4 4 4 3 2 0 0 0 9 .444 3 0 0 1 1
44 Thompson, Clayton 44Thompson, Clayton 27.00 5.00 0-0 1-0 0 0-0 0 0.2 1 2 2 0 2 1 0 0 3 .333 0 2 0 0 0
47 Peterson , Josh 47Peterson , Josh 54.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 0 0 0 1 3 .667 0 0 0 0 0
Totals 3.65 1.25 27-9 110-36 6 7 6 286.0 254 133 116 104 371 23 1 26 1070 .237 42 35 4 5 9
Opponents 7.29 1.72 9-26 117-36 3 0 4 277.2 367 278 225 110 205 67 7 57 1174 .313 40 39 9 17 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Mosser, Max 4 Mosser, Max 46 42 4 0 1.000 4 0 0 0 0
11 Ladd, Aiden 11 Ladd, Aiden 13 13 0 0 1.000 2 0 0 0 0
10 Schoettmer, Michael 10 Schoettmer, Michael 11 9 2 0 1.000 0 1 0 0 0
13 Bishop, Koby 13 Bishop, Koby 7 1 6 0 1.000 0 7 2 0 0
21 Steffens, Max 21 Steffens, Max 5 2 3 0 1.000 0 2 3 0 0
27 Baggs, Maddux 27 Baggs, Maddux 4 1 3 0 1.000 0 0 0 0 0
31 Gesling, Jordan 31 Gesling, Jordan 3 1 2 0 1.000 0 0 1 0 0
20 Brown , Tanner 20 Brown , Tanner 2 2 0 0 1.000 0 6 1 0 0
25 Lanier, Tony 25 Lanier, Tony 2 1 1 0 1.000 0 5 2 0 0
32 Furst , Evan 32 Furst , Evan 2 1 1 0 1.000 0 0 0 0 0
34 Kranz, Caleb 34 Kranz, Caleb 2 1 1 0 1.000 0 2 0 0 0
26 Olson, Josh 26 Olson, Josh 1 1 0 0 1.000 0 0 0 0 0
48 Saari, Caleb 48 Saari, Caleb 1 0 1 0 1.000 0 0 0 0 0
9 Olson, Will 9 Olson, Will 279 253 25 1 .996 0 24 10 5 0
42 Kuzemka, Christian 42 Kuzemka, Christian 142 133 8 1 .993 9 0 0 0 0
22 Johnson, Riley 22 Johnson, Riley 64 59 4 1 .984 0 0 0 0 0
43 Rosencranz, Jaxon 43 Rosencranz, Jaxon 46 44 1 1 .978 0 0 0 0 0
15 Stroh, Mitch 15 Stroh, Mitch 36 33 2 1 .972 1 0 0 0 0
14 Dirksen, Drey 14 Dirksen, Drey 103 88 12 3 .971 0 5 4 2 0
2 Mix, JT 2 Mix, JT 114 45 65 4 .965 10 0 0 0 0
3 Howell, Carter 3 Howell, Carter 41 35 4 2 .951 0 0 0 0 0
1 Barth , Jordan 1 Barth , Jordan 98 48 44 6 .939 6 0 0 0 0
7 Baier, Sam 7 Baier, Sam 106 31 68 7 .934 9 0 0 0 0
8 Bornemeier, Darek 8 Bornemeier, Darek 15 2 12 1 .933 1 0 0 0 0
29 Meiners, Tate 29 Meiners, Tate 17 4 11 2 .882 1 0 0 0 0
6 Schmidt , Jed 6 Schmidt , Jed 13 4 7 2 .846 1 1 1 0 0
37 Jares, Ryan 37 Jares, Ryan 12 4 6 2 .833 0 2 2 0 0
23 Hanson, Parker 23 Hanson, Parker 0 0 0 0 .000 0 2 3 0 0
24 Ihrke, Ben 24 Ihrke, Ben 0 0 0 0 .000 0 0 0 0 0
44 Thompson, Clayton 44 Thompson, Clayton 0 0 0 0 .000 0 0 0 0 0
45 Bruss, Thomas 45 Bruss, Thomas 0 0 0 0 .000 0 3 0 0 0
47 Peterson , Josh 47 Peterson , Josh 0 0 0 0 .000 0 0 0 0 0
50 Jensen, Michael 50 Jensen, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1185 858 293 34 .971 44 60 29 7 0
Opponents 1194 833 297 64 .946 41 188 23 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2021 at Cameron W 9-6 38 9 14 6 2 1 0 7 0 6 1 1 0 0 0 0 27 4 3 .368
3/6/2021 at Cameron W 19-4 39 19 21 17 6 0 2 4 0 4 0 4 0 1 1 4 21 5 0 .538
3/6/2021 at Cameron W 12-6 36 12 13 11 2 2 1 11 0 1 0 1 0 0 1 7 27 5 3 .361
3/7/2021 at Cameron W 10-2 33 10 8 5 3 1 0 8 0 4 0 2 1 1 1 13 27 3 0 .242
3/20/2021 St. Cloud State W 3-2 28 3 7 1 0 0 0 2 0 1 1 3 2 0 0 5 27 13 3 .250
3/21/2021 St. Cloud State L 2-4 27 2 4 1 0 0 0 0 0 1 0 4 0 1 0 4 24 10 1 .148
3/21/2021 St. Cloud State W 2-1 22 2 5 1 1 0 0 0 0 3 0 0 1 0 0 7 21 10 1 .227
3/25/2021 Southwest Minn. St. W 4-3 24 4 6 2 2 0 0 4 0 1 1 0 0 1 0 6 21 10 1 .250
3/25/2021 Southwest Minn. St. L 8-10 34 8 7 7 0 0 2 6 0 0 0 1 0 0 0 6 27 9 1 .206
3/27/2021 Minot State L 5-8 38 5 11 4 2 0 2 1 0 0 0 1 0 0 0 10 27 12 3 .289
3/27/2021 Minot State W 4-0 24 4 7 4 3 1 1 0 0 0 0 0 0 0 0 3 21 2 0 .292
3/28/2021 Minot State W 5-1 30 5 7 4 3 0 0 1 0 3 0 2 0 1 2 4 27 10 0 .233
3/30/2021 Minnesota Crookston L 5-9 38 5 11 5 2 0 2 1 0 0 0 2 0 0 0 6 27 8 2 .289
3/30/2021 Minnesota Crookston W 13-8 30 13 13 11 1 1 3 5 0 9 0 0 0 1 1 3 21 6 1 .433
4/2/2021 at Bemidji State W 21-0 41 21 16 18 1 0 7 5 0 4 0 2 0 0 0 3 21 9 0 .390
4/2/2021 at Bemidji State W 24-0 45 24 24 24 3 0 8 6 0 2 0 1 0 1 1 2 21 4 1 .533
4/3/2021 at Bemidji State W 17-5 43 17 20 15 5 0 3 4 0 3 0 0 0 1 0 5 21 7 1 .465
4/6/2021 at Minn. Duluth W 10-2 34 10 13 9 1 0 1 2 0 4 1 2 0 0 0 3 21 9 0 .382
4/6/2021 at Minn. Duluth W 13-4 45 13 18 13 9 2 0 2 0 2 0 0 1 1 0 5 27 9 2 .400
4/10/2021 at University of Mary L 4-5 23 4 5 4 0 0 1 2 0 2 0 0 0 1 0 8 18 5 0 .217
4/10/2021 at University of Mary W 11-9 39 11 14 11 1 0 2 3 0 3 2 1 0 0 0 11 27 6 1 .359
4/11/2021 at University of Mary W 15-2 32 15 11 13 1 0 4 10 0 9 0 3 0 0 0 12 21 6 1 .344
4/14/2021 at Northern State W 2-0 26 2 6 2 1 0 0 3 0 4 0 0 0 0 1 6 21 6 1 .231
4/14/2021 at Northern State L 3-4 29 3 5 3 3 0 0 7 0 3 2 1 1 1 0 8 24 6 2 .172
4/17/2021 Concordia-St. Paul W 13-7 30 13 12 11 3 0 3 0 0 1 0 1 1 0 0 5 21 6 0 .400
4/17/2021 Concordia-St. Paul W 5-2 33 5 9 5 2 1 2 2 0 1 1 1 0 0 0 7 27 9 0 .273
4/18/2021 Concordia-St. Paul W 9-0 40 9 16 8 3 0 2 2 0 2 0 0 0 0 0 6 27 6 0 .400
4/21/2021 Sioux Falls W 7-1 28 7 11 7 1 0 3 1 0 5 0 0 0 1 0 5 21 11 0 .393
4/21/2021 Sioux Falls L 3-6 34 3 7 3 1 0 0 3 0 3 1 0 0 0 0 7 27 8 0 .206
4/24/2021 at Winona State L 4-5 37 4 9 4 1 0 0 2 0 3 0 0 0 1 0 7 24 12 1 .243
4/24/2021 at Winona State W 6-5 30 6 9 6 2 1 2 2 0 0 0 2 0 0 0 5 21 5 1 .300
4/25/2021 at Winona State W 6-4 36 6 10 6 0 0 1 2 0 3 0 0 0 1 0 3 27 9 1 .278
4/28/2021 at Minnesota State W 1-0 25 1 4 0 1 0 0 0 0 0 0 0 0 0 0 8 21 8 0 .160
4/28/2021 at Minnesota State W 7-0 37 7 10 5 2 0 1 1 0 3 0 0 2 0 0 6 27 5 0 .270
5/1/2021 Wayne State W 7-1 22 7 7 7 2 0 1 3 0 4 0 2 1 1 0 5 21 5 1 .318
5/1/2021 Wayne State L 1-7 35 1 8 1 0 0 1 0 0 2 0 1 0 0 0 8 27 9 0 .229
5/2/2021 Wayne State W 16-8 35 16 14 16 2 1 4 9 0 10 0 6 0 1 1 2 27 12 2 .400
5/7/2021 at Upper Iowa W 8-2 31 8 14 6 4 0 0 3 0 0 2 0 0 1 1 3 21 10 4 .452
5/7/2021 at Upper Iowa W 8-3 34 8 8 7 3 0 1 11 0 2 1 2 0 1 0 4 27 8 0 .235
5/8/2021 at Upper Iowa W 6-5 35 6 9 5 1 0 0 5 0 1 0 1 0 1 1 7 27 13 2 .257
5/13/2021 Winona State W 12-0 35 12 15 12 2 1 2 4 0 2 1 3 0 1 0 4 27 5 0 .429
5/14/2021 Winona State W 7-4 37 7 10 6 2 0 1 1 0 0 0 1 1 0 0 6 27 13 1 .270
5/19/2021 St. Cloud State W 8-2 36 8 13 7 2 1 1 3 0 1 1 0 0 0 0 10 27 9 1 .361
5/20/2021 at Minnesota State L 5-8 39 5 13 5 2 0 3 0 0 0 0 2 1 0 0 7 24 11 1 .333
5/20/2021 Minnesota Crookston W 11-3 37 11 13 8 1 1 0 8 0 3 0 3 1 1 0 9 27 6 1 .351
5/21/2021 at Minnesota State W 9-2 38 9 14 7 4 0 1 4 0 3 2 4 0 0 0 7 27 8 1 .368
5/21/2021 at Minnesota State L 9-11 44 9 19 9 2 0 1 3 0 3 0 1 0 0 0 4 24 7 1 .432
5/28/2021 vs Southern Arkansas L 6-8 35 6 10 5 2 0 1 4 0 1 0 1 1 1 0 6 27 4 0 .286
5/29/2021 vs Henderson State L 7-8 48 7 15 7 2 0 1 7 1 4 0 0 0 0 0 9 30 8 0 .313
Total 402-197 1669 402 545 354 99 14 71 174 1 126 17 62 14 22 11 291 1200 381 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2021 at Cameron W 9-6 9.0 7 6 5 4 13 0 1 0 0 0 3 0 1 0 1 5.00
3/6/2021 at Cameron W 19-4 7.0 5 4 4 4 10 3 0 0 1 0 3 0 2 0 0 5.14
3/6/2021 at Cameron W 12-6 9.0 9 6 6 3 14 2 0 3 1 0 0 0 3 0 0 6.00
3/7/2021 at Cameron W 10-2 9.0 4 2 1 1 18 0 0 1 2 0 3 0 4 0 0 1.00
3/20/2021 St. Cloud State W 3-2 9.0 7 2 1 3 7 0 0 0 0 0 0 0 5 0 1 1.00
3/21/2021 St. Cloud State L 2-4 8.0 8 4 3 1 9 0 0 1 3 0 0 0 5 1 0 3.38
3/21/2021 St. Cloud State W 2-1 7.0 6 1 1 1 5 0 0 0 0 0 0 0 6 1 1 1.29
3/25/2021 Southwest Minn. St. W 4-3 7.0 6 3 3 5 6 0 0 0 1 0 1 0 7 1 0 3.86
3/25/2021 Southwest Minn. St. L 8-10 9.0 14 10 9 8 10 0 0 0 4 0 1 0 7 2 0 9.00
3/27/2021 Minot State L 5-8 9.0 8 8 7 2 12 1 0 2 1 0 3 0 7 3 0 7.00
3/27/2021 Minot State W 4-0 7.0 0 0 0 0 11 0 0 0 0 0 0 0 8 3 0 0.00
3/28/2021 Minot State W 5-1 9.0 7 1 1 0 10 0 0 1 0 0 1 0 9 3 0 1.00
3/30/2021 Minnesota Crookston L 5-9 9.0 12 9 8 2 18 1 0 2 2 0 2 0 9 4 0 8.00
3/30/2021 Minnesota Crookston W 13-8 7.0 11 8 8 1 12 2 0 2 0 1 3 0 10 4 0 10.29
4/2/2021 at Bemidji State W 21-0 7.0 5 0 0 2 7 1 0 0 0 0 2 0 11 4 0 0.00
4/2/2021 at Bemidji State W 24-0 7.0 3 0 0 6 13 2 0 0 1 0 1 0 12 4 0 0.00
4/3/2021 at Bemidji State W 17-5 7.0 9 5 5 4 8 3 0 2 1 0 0 0 13 4 0 6.43
4/6/2021 at Minn. Duluth W 10-2 7.0 7 2 2 3 8 0 0 0 1 0 0 0 14 4 0 2.57
4/6/2021 at Minn. Duluth W 13-4 9.0 8 4 3 6 10 0 0 0 1 0 3 0 15 4 0 3.00
4/10/2021 at University of Mary L 4-5 6.0 6 5 5 5 10 0 0 3 3 0 1 0 15 5 0 7.50
4/10/2021 at University of Mary W 11-9 9.0 12 9 9 2 13 2 0 2 5 0 2 0 16 5 1 9.00
4/11/2021 at University of Mary W 15-2 7.0 4 2 1 2 14 0 0 0 0 0 0 0 17 5 0 1.29
4/14/2021 at Northern State W 2-0 7.0 4 0 0 2 14 0 0 0 0 0 0 0 18 5 0 0.00
