Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2016 Football Cumulative Statistics

Team Stats (8-3, 8-3)

Overall Team Statistics
Statistic AUGUSTANA (SD) Opponents
Scoring
42.36 26.55
466 292
First Downs
99 108
161 126
22 17
282 251
Rushing
2022 2182
191 304
337 472
5.4 4.0
166.5 170.7
22 19
1831 1878
Passing
430-266-10 392-241-6
8.80 7.00
344.18 249.55
42 19
3786 2745
Total Offense
767 864
7.3 5.4
510.6 420.3
5617 4623
65 38
Returns
24.33 20.66
33-803 38-785
13.21 8.67
28-370 12-104
10.67 5.00
6-64 10-50
Kicking
42.71 35.55
39.35 29.05
31-1324 60-2133
6-13 9-12
0-1 1-2
Penalties
56.82 63.09
71-625 77-694
Time Of Possession
27:24 32:36
05:01:29 05:58:31
Miscellaneous
74-142 (52.11 %) 76-176 (43.18 %)
12-20 (60.00 %) 11-23 (47.83 %)
11-7 15-8
26-175 21-123
54-61 37-38
0 22
49-61 36-44
44-61 28-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Heid, Trey 11 121 849 128 721 6.0 10 67 65.55
22 Davis, Jackie 10 80 508 9 499 6.2 6 30 49.90
25 Quintanilla, Caden 10 69 372 31 341 4.9 2 29 34.10
26 Luke, DJ 6 33 139 3 136 4.1 3 25 22.67
4 Steer, Colton 11 21 128 0 128 6.1 1 20 11.64
1 Wainman, Lucas 11 1 21 0 21 21.0 0 21 1.91
77 Griffin, Kyle 11 1 4 0 4 4.0 0 4 0.36
11 Marso, Chase 6 3 1 10 -9 -3.0 0 1 -1.50
Team 8 8 0 10 -10 -1.3 0 0 -1.25  
Total 11 337 2022 191 1831 5.4 22 67 166.45
Opponents 11 472 2182 304 1878 4.0 19 48 170.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Heid, Trey 11 165.63 246 401 9 61.35 % 3582 41 85 325.64
11 Marso, Chase 6 132.54 20 29 1 68.97 % 204 1 47 34.00
Total 11 163.40 266 430 10 61.86 % 3786 42 85 344.18
Opponents 11 133.23 241 392 6 61.48 % 2745 19 57 249.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Heller, Matt 11 77 1490 19.35 21 85 135.45
10 Hayes, Charlie 9 53 787 14.85 6 52 87.44
Merriman, Nathan 11 23 304 13.22 4 47 27.64  
9 DeSchepper, Trevor 11 20 300 15.00 2 43 27.27
1 Welsheimer, Jake 11 17 175 10.29 3 29 15.91
18 Fujinami, Matt 11 15 164 10.93 1 21 14.91
25 Quintanilla, Caden 10 16 159 9.94 1 50 15.90
85 Bartscher, Jake 11 15 131 8.73 1 24 11.91
22 Davis, Jackie 10 9 80 8.89 0 20 8.00
87 Winter, Nate 11 7 62 8.86 1 12 5.64
26 Luke, DJ 6 3 27 9.00 0 23 4.50
12 Reinschmidt, Drew 11 4 27 6.75 1 12 2.45
84 Peerenboom, Chet 10 1 26 26.00 1 26 2.60
83 Moore, Montrell 3 1 19 19.00 0 19 6.33
27 Eckerson, Nate 3 1 13 13.00 0 13 4.33
86 Shepley, Brett 7 2 11 5.50 0 8 1.57
4 Steer, Colton 11 2 11 5.50 0 8 1.00
Total 11 266 3786 14.23 42 85 344.18
Opponents 11 241 2745 11.39 19 57 249.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Hora, Kirby 11 55 55 110.0 6.0-14 0-0 1 2 1 1 2 0 0
36 Wagner, Matt 11 45 36 81.0 4.5-12 0.5-2 0 2 2 0 4 0 0
51 Waters, John 11 25 42 67.0 3.5-19 1.5-14 2 1 4 0 0 0 0
31 Naasz, Trevor 11 36 28 64.0 0.5-1 0-0 1 3 1 0 0 0 0
33 Determan, Jordan 11 37 17 54.0 4.5-9 0-0 0 3 0 0 0 0 0
50 Schiller, Joe 11 9 36 45.0 3.0-12 1.5-7 0 0 0 1 0 1 0
94 Hamilton, Bryson 9 21 23 44.0 11.5-51 7.0-37 0 2 4 1 0 0 0
16 Mayhan, Keyvion 11 29 15 44.0 2.0-7 0-0 1 5 0 0 0 0 0
3 Kloza, Michael 11 19 13 32.0 0-0 0-0 0 2 0 2 3 0 0
37 Andreas, Nevin 11 15 15 30.0 5.0-15 0.5-6 0 1 0 1 1 0 0
21 Johnson, Jordan 11 24 6 30.0 2.0-8 0-0 0 10 0 0 0 0 0
55 Newman, Joey 11 13 17 30.0 6.0-25 3.0-18 0 4 1 0 1 1 0
20 Tatum, Anthony 11 12 15 27.0 1.0-1 0-0 0 0 0 0 0 0 0
42 Blonquist, Alec 10 11 15 26.0 2.5-15 1.0-10 0 1 0 1 1 0 0
28 Jacox, Jaz 11 15 7 22.0 2.5-8 1.0-6 0 2 0 0 0 0 0
14 Johnson, Zac 11 13 8 21.0 11.0-57 5.0-42 0 1 2 0 2 2 0
4 Steer, Colton 11 8 13 21.0 2.5-9 0.5-3 0 0 0 0 0 0 0
89 Denn, Jake 8 7 11 18.0 2.5-11 1.0-10 0 0 0 0 0 0 0
98 Wargo, Jake 11 4 14 18.0 2.5-5 1.0-1 0 0 0 0 0 0 0
63 Frahm, Dalton 8 8 8 16.0 2.5-10 0-0 0 0 1 0 0 0 0
54 Holt, Collin 10 4 11 15.0 0.5-5 0.5-5 0 0 1 0 0 0 0
46 Kayl, Joe 11 7 8 15.0 0-0 0-0 0 0 0 0 0 0 0
88 Meyer, Jordan 6 7 6 13.0 2.0-10 1.0-7 0 0 0 0 0 0 0
48 Plucker, Sam 11 4 8 12.0 0-0 0-0 0 0 0 0 0 1 0
47 Theis, Kyle 10 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
5 Tynes, Avram 11 7 2 9.0 0-0 0-0 1 2 0 0 0 0 0
12 Reinschmidt, Drew 11 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0
24 Cardenas, Jordan 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
32 Kettler, Kyle 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Gade, Mitch 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Webster, Mitch 2 1 3 4.0 1.5-8 1.0-7 0 0 0 0 0 0 0
19 Heller, Matt 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Wainman, Lucas 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Bartscher, Jake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Briard, Lance 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Green, Tom 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Heid, Trey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Kretzschmar, Ryan 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
35 Kujawa, Cody 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
84 Peerenboom, Chet 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Resseguie, Graham 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Shepley, Brett 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Stefanyuk, Vasiliy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Stegeman, Kyle 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Wanous, Luke 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 468 452 920.0 80.0-312 26.0-175 6 42 17 8 14 5 0
Opponents 11 406 296 702.0 44.0-178 21.0-123 10 43 22 7 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Wainman, Lucas 31 1324 42.71 58 0 8 13 7 0
Total 31 1324 42.71 58 0 8 13 7 0
Opponents 60 2133 35.55 59 1 5 9 8 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Wainman, Lucas 6-13 46.15 % 1-1 2-4 0-1 3-6 0-1 47 0
Total 6-13 46.15 % 1-1 2-4 0-1 3-6 0-1 47 0
Opponents 9-12 75.00 % 0-0 5-5 2-4 2-3 0-0 47 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Wainman, Lucas 79 4813 60.9 38 1
41 Glassburner, Jeff 1 54 54.0 0 0
Total 80 4867 60.8 38 1
Opponents 54 3081 57.1 13 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Tynes, Avram 24 297 12.38 0 69
12 Reinschmidt, Drew 1 30 30.00 0 30
14 Johnson, Zac 2 24 12.00 0 0
48 Plucker, Sam 1 17 17.00 0 0
86 Shepley, Brett 0 2 ∞ 1 2
Total 28 370 13.21 1 69
Opponents 12 104 8.67 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Tynes, Avram 16 427 26.69 0 81
1 Welsheimer, Jake 14 339 24.21 0 76
9 DeSchepper, Trevor 3 37 12.33 0 20
Total 33 803 24.33 0 81
Opponents 38 785 20.66 0 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Heller, Matt 21 0 0 0-0 0-0 0 0-0 0 126
1 Wainman, Lucas 0 6 0 54-61 0-0 0 0-0 0 72
2 Heid, Trey 10 0 0 0-0 1-1 0 1-2 0 62
22 Davis, Jackie 6 0 0 0-0 0-0 0 0-0 0 36
10 Hayes, Charlie 6 0 0 0-0 0-0 0 0-0 0 36
Merriman, Nathan 4 0 0 0-0 0-0 0 0-0 0 24  
26 Luke, DJ 3 0 0 0-0 0-0 0 0-0 0 18
25 Quintanilla, Caden 3 0 0 0-0 0-0 0 0-0 0 18
1 Welsheimer, Jake 3 0 0 0-0 0-0 0 0-0 0 18
9 DeSchepper, Trevor 2 0 0 0-0 0-0 1 0-0 0 14
85 Bartscher, Jake 1 0 0 0-0 0-0 0 0-0 0 6
18 Fujinami, Matt 1 0 0 0-0 0-0 0 0-0 0 6
84 Peerenboom, Chet 1 0 0 0-0 0-0 0 0-0 0 6
12 Reinschmidt, Drew 1 0 0 0-0 0-0 0 0-0 0 6
86 Shepley, Brett 1 0 0 0-0 0-0 0 0-0 0 6
4 Steer, Colton 1 0 0 0-0 0-0 0 0-0 0 6
87 Winter, Nate 1 0 0 0-0 0-0 0 0-0 0 6
Total 65 6 0 54-61 1-1 1 1-2 0 466
Opponents 38 9 0 37-38 0-0 0 0-0 0 292

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Northern State W 37-34 1-0 , 1-0 3:30 5121
9/10/2016 at University of Mary W 63-0 2-0 , 2-0 2:36 4712
9/17/2016 vs Minnesota Crookston W 56-3 3-0 , 3-0 2:40 4426
9/24/2016 at Minnesota Duluth L 38-41 3-1 , 3-1 3:13 3256
10/1/2016 vs Sioux Falls L 20-35 3-2 , 3-2 3:09 7115
10/8/2016 at Wayne State (Neb.) W 44-31 4-2 , 4-2 2:55 2012
10/15/2016 vs Minnesota State L 35-42 4-3 , 4-3 2:53 5321
10/22/2016 at Upper Iowa W 54-35 5-3 , 5-3 3:20 1124
10/29/2016 vs Winona State W 21-20 6-3 , 6-3 2:57 2751
11/5/2016 at Concordia-St. Paul W 63-31 7-3 , 4-2 3:02 2050
11/12/2016 at Southwest Minnesota W 35-20 8-3 , 8-3 2:41 1121
39009

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Northern State 38 187 2 31 24 253 3 46 253 3 46 3 90 0 37 2 32 0 21
9/10/2016 University of Mary 35 181 4 25 30 388 5 43 388 5 43 0 0 0 0 5 42 0 30
9/17/2016 Minnesota Crookston 29 160 3 28 19 322 4 55 322 4 55 1 76 0 76 5 72 1 38
9/24/2016 Minnesota Duluth 20 110 2 24 23 388 4 85 388 4 85 8 228 0 81 1 -5 0 0
10/1/2016 Sioux Falls 35 109 1 18 24 293 2 50 293 2 50 3 73 0 26 3 25 0 7
10/8/2016 Wayne State (Neb.) 28 152 2 21 25 328 4 39 328 4 39 3 63 0 31 1 12 0 12
10/15/2016 Minnesota State 33 230 1 67 27 346 3 28 346 3 28 7 97 0 19 1 4 0 4
10/22/2016 Upper Iowa 32 139 1 17 31 513 6 52 513 6 52 6 119 0 37 3 48 0 37
10/29/2016 Winona State 37 185 1 24 25 279 2 29 279 2 29 1 22 0 22 1 8 0 8
11/5/2016 Concordia-St. Paul 19 190 4 34 22 412 5 76 412 5 76 0 0 0 0 4 63 0 28
11/12/2016 Southwest Minnesota 31 188 1 30 16 264 4 59 264 4 59 1 35 0 35 2 69 0 69

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Northern State 44 46 90 9.0 35 3.0 23 3 0 0 0 0 4 2 0 0
9/10/2016 University of Mary 28 52 80 15.0 44 1.0 1 0 0 0 1 64 1 1 0 0
9/17/2016 Minnesota Crookston 39 46 85 9.0 35 3.0 21 1 0 0 1 0 1 5 2 0
9/24/2016 Minnesota Duluth 48 28 76 3.0 7 1.0 1 0 0 0 0 0 3 1 0 0
10/1/2016 Sioux Falls 41 48 89 4.0 15 0 0 1 1 0 0 0 0 4 1 0
10/8/2016 Wayne State (Neb.) 51 22 73 9.0 36 4.0 30 2 2 0 1 0 1 8 0 0
10/15/2016 Minnesota State 34 44 78 4.0 11 1.0 6 1 1 0 0 0 3 6 0 0
10/22/2016 Upper Iowa 62 18 80 8.0 28 3.0 21 2 2 0 1 0 0 3 0 0
10/29/2016 Winona State 38 32 70 7.0 32 3.0 21 4 2 0 0 0 3 2 2 0
11/5/2016 Concordia-St. Paul 39 54 93 6.0 38 5.0 35 0 0 0 0 0 1 5 0 0
11/12/2016 Southwest Minnesota 44 62 106 6.0 31 2.0 16 0 0 0 2 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Northern State 5 231 46.200 52 0 0 0 2 2 1-1 41 0 6 363 60.50 3 0
9/10/2016 University of Mary 2 85 42.500 43 0 0 0 0 1 0-1 0 0 10 646 64.60 5 0
9/17/2016 Minnesota Crookston 2 110 55.000 58 0 0 1 2 2 0-1 0 0 9 558 62.00 2 1
9/24/2016 Minnesota Duluth 2 73 36.500 43 0 0 0 0 1 0-0 0 7 400 57.14 4 0
10/1/2016 Sioux Falls 4 195 48.800 55 0 0 0 2 2 0-1 0 0 3 193 64.33 2 0
10/8/2016 Wayne State (Neb.) 3 119 39.700 43 0 0 0 0 0 1-1 47 0 8 506 63.25 4 0
10/15/2016 Minnesota State 1 29 29.000 29 0 0 1 0 1 2-2 27 0 7 439 62.71 3 0
10/22/2016 Upper Iowa 5 211 42.200 49 0 0 4 0 3 2-2 43 0 10 632 63.20 5 0
10/29/2016 Winona State 2 78 39.000 43 0 0 0 0 0 0-2 0 0 4 212 53.00 2 0
11/5/2016 Concordia-St. Paul 1 52 52.000 52 0 0 0 1 0 0-1 0 0 10 580 58.00 4 0
11/12/2016 Southwest Minnesota 4 141 35.200 47 0 0 2 0 1 0-1 0 0 6 338 56.33 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Augustana (SD) 57 276 3 28 13 180 1 38 180 1 38 3 64 0 33 4 40 0 16
9/10/2016 Augustana (SD) 45 48 0 8 3 35 0 16 35 0 16 5 118 0 35 0 0 0 0
9/17/2016 Augustana (SD) 39 91 0 12 16 128 0 21 128 0 21 6 94 0 26 0 0 0 0
9/24/2016 Augustana 50 265 3 19 21 331 2 47 331 2 47 3 47 0 27 0 0 0 0
10/1/2016 Augustana (SD) 45 282 3 42 22 280 2 56 280 2 56 1 12 0 12 3 38 0 26
10/8/2016 Augustana (SD) 42 173 2 28 28 312 2 36 312 2 36 4 81 0 27 1 0 0 0
10/15/2016 Augustana (SD) 43 189 2 16 18 223 4 32 223 4 32 4 134 0 84 0 0 0 0
10/22/2016 Augustana (SD) 38 157 2 33 34 383 3 57 383 3 57 5 115 0 34 1 8 0 8
10/29/2016 Augustana (SD) 38 208 1 48 12 131 1 21 131 1 21 2 30 0 18 1 20 0 20
11/5/2016 Augustana (SD) 39 107 2 15 32 380 2 38 380 2 38 3 63 0 39 1 1 0 1
11/12/2016 Augustana (SD) 36 82 1 12 42 362 2 45 362 2 45 2 27 0 15 1 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Augustana (SD) 39 40 79 7.0 23 3.0 11 0 0 0 2 0 2 6 0 0
9/10/2016 Augustana (SD) 40 36 76 4.0 8 1.0 2 0 0 0 1 3 1 1 0 0
9/17/2016 Augustana (SD) 30 24 54 4.0 23 3.0 22 0 0 0 0 0 0 4 0 0
9/24/2016 Augustana 34 12 46 3.0 6 1.0 2 1 2 0 1 3 8 3 1 0
10/1/2016 Augustana (SD) 39 36 75 7.0 42 6.0 38 0 0 0 2 0 2 4 0 0
10/8/2016 Augustana (SD) 35 8 43 2.0 4 0 0 0 0 0 1 0 0 2 0 0
10/15/2016 Augustana (SD) 44 32 76 4.0 15 1.0 6 2 2 0 1 18 2 7 0 0
10/22/2016 Augustana (SD) 50 30 80 4.0 17 2.0 12 1 0 0 0 0 0 5 0 0
10/29/2016 Augustana (SD) 47 26 73 6.0 30 3.0 22 2 3 0 2 26 2 2 0 0
11/5/2016 Augustana (SD) 19 28 47 0 0 0 0 0 0 0 0 0 5 4 0 0
11/12/2016 Augustana (SD) 29 24 53 3.0 10 1.0 8 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Augustana (SD) 7 244 34.900 45 0 0 1 0 3 2-2 33 0 6 334 55.67 1 0
9/10/2016 Augustana (SD) 10 393 39.300 51 0 0 2 1 0 0-0 0 1 75 75.00 1 0
9/17/2016 Augustana (SD) 9 292 20.850 59 2 0 0 2 2 1-1 28 0 2 86 43.00 0 0
9/24/2016 Augustana 3 124 41.300 56 0 1 1 1 1 2-3 29 0 8 452 56.50 0 0
10/1/2016 Augustana (SD) 4 127 21.150 49 1 0 0 0 0 0-0 0 6 322 53.67 0 1
10/8/2016 Augustana (SD) 2 72 36.000 52 0 0 0 1 0 1-1 20 0 6 370 61.67 3 0
10/15/2016 Augustana (SD) 5 190 38.000 56 0 0 0 1 2 0-0 0 7 394 56.29 0 0
10/22/2016 Augustana (SD) 6 257 42.800 50 0 0 0 1 0 0-0 0 6 330 55.00 0 0
10/29/2016 Augustana (SD) 5 150 30.000 45 0 0 1 0 1 2-4 47 2 4 200 50.00 1 0
11/5/2016 Augustana (SD) 5 169 33.800 41 0 0 0 0 0 1-1 43 0 5 325 65.00 5 0
11/12/2016 Augustana (SD) 4 115 28.800 50 0 0 0 1 0 0-0 0 3 193 64.33 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northern State 37-34 24/22 11/14 11/8 2/0 38-187 / 57-276 24-42-2 / 13-25-0 253/180 80-440 / 82-456 122/104 2/0
University of Mary 0-63 29/4 8/2 20/2 1/0 35-181 / 45-48 30-36-1 / 3-8-1 388/35 71-569 / 53-83 106/121 1/1
Minnesota Crookston 56-3 23/14 11/8 12/5 0/1 29-160 / 39-91 19-29-0 / 16-27-1 322/128 58-482 / 66-219 148/94 0/1
Minnesota Duluth 38-41 23/28 6/16 17/12 0/0 20-110 / 50-265 23-41-1 / 21-35-0 388/331 61-498 / 85-596 223/50 3/0
Sioux Falls 35-20 23/25 6/13 14/12 3/0 35-109 / 45-282 24-44-2 / 22-30-0 293/280 79-402 / 75-562 98/50 2/1
Wayne State (Neb.) 31-44 25/34 9/9 15/18 1/7 28-152 / 42-173 25-35-1 / 28-49-1 328/312 63-480 / 91-485 75/81 1/3
Minnesota State 42-35 29/24 12/11 16/13 1/0 33-230 / 43-189 27-47-1 / 18-30-0 346/223 80-576 / 73-412 101/152 3/1
Upper Iowa 35-54 31/26 6/7 21/16 4/3 32-139 / 38-157 31-52-0 / 34-52-1 513/383 84-652 / 90-540 167/123 0/3
Winona State 21-20 30/19 10/11 14/5 6/3 37-185 / 38-208 25-39-2 / 12-26-0 279/131 76-464 / 64-339 30/76 5/2
Concordia-St. Paul 31-63 26/29 10/8 12/18 4/3 19-190 / 39-107 22-34-0 / 32-54-0 412/380 53-602 / 93-487 63/64 0/0
Southwest Minnesota 20-35 19/26 10/9 9/17 0/0 31-188 / 36-82 16-31-0 / 42-56-2 264/362 62-452 / 92-444 104/24 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northern State 7-15 / 9-20 1-2 / 0-1 30:10 / 29:50 0:20 4.92 / 4.84 6.02 / 7.20 5.50 / 5.56 5-46.2 / 7-34.9 5-30 / 6-56
University of Mary 8-14 / 3-16 2-2 / 0-1 27:26 / 32:34 5:8 5.17 / 1.07 10.78 / 4.38 8.01 / 1.57 2-42.5 / 10-39.3 3-30 / 5-55
Minnesota Crookston 7-10 / 3-15 1-1 / 2-2 24:13 / 35:47 11:34 5.52 / 2.33 11.10 / 4.74 8.31 / 3.32 2-55.0 / 9-32.4 4-40 / 4-36
Minnesota Duluth 6-10 / 10-17 1-2 / 0-1 21:43 / 38:17 16:34 5.50 / 5.30 9.46 / 9.46 8.16 / 7.01 2-36.5 / 3-41.3 5-25 / 9-43
Sioux Falls 8-18 / 6-12 2-4 / 0-1 29:17 / 30:43 1:26 3.11 / 6.27 6.66 / 9.33 5.09 / 7.49 4-48.8 / 4-31.8 6-40 / 12-116
Wayne State (Neb.) 6-11 / 9-14 1-1 / 0-2 27:24 / 32:36 5:12 5.43 / 4.12 9.37 / 6.37 7.62 / 5.33 3-39.7 / 2-36.0 12-122 / 5-45
Minnesota State 10-15 / 6-14 0-2 / 2-2 32:07 / 27:53 4:14 6.97 / 4.40 7.36 / 7.43 7.20 / 5.64 1-29.0 / 5-38.0 2-10 / 6-48
Upper Iowa 8-17 / 12-21 2-2 / 1-3 32:26 / 27:34 4:52 4.34 / 4.13 9.87 / 7.37 7.76 / 6.00 5-42.2 / 6-42.8 10-118 / 9-94
Winona State 5-13 / 1-9 1-2 / 0-0 33:21 / 26:39 6:42 5.00 / 5.47 7.15 / 5.04 6.11 / 5.30 2-39.0 / 5-30.0 11-117 / 10-91
Concordia-St. Paul 3-6 / 8-18 1-1 / 2-3 18:51 / 41:09 22:18 10.00 / 2.74 12.12 / 7.04 11.36 / 5.24 1-52.0 / 5-33.8 5-29 / 8-85
Southwest Minnesota 6-13 / 9-20 0-1 / 4-7 24:31 / 35:29 10:58 6.06 / 2.28 8.52 / 6.46 7.29 / 4.83 4-35.2 / 4-28.8 8-64 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Northern State W 37-34 6 6 37 5 2 3 1 0 0 0 0 0 0
9/10/2016 University of Mary W 63-0 9 8 56 8 4 4 0 1 0 0 0 0 0
9/17/2016 Minnesota Crookston W 56-3 5 4 28 4 3 1 0 0 0 0 0 1 0
9/24/2016 Minnesota Duluth L 38-41 2 2 13 2 1 1 0 0 0 0 0 0 0
10/1/2016 Sioux Falls L 20-35 5 3 20 3 1 2 0 0 0 2 0 0 0
10/8/2016 Wayne State (Neb.) W 44-31 6 6 37 5 2 3 1 0 0 0 0 0 0
10/15/2016 Minnesota State L 35-42 6 4 21 2 1 1 2 0 1 1 0 0 0
10/22/2016 Upper Iowa W 54-35 8 7 44 6 1 5 1 0 0 0 0 1 0
10/29/2016 Winona State W 21-20 6 3 21 3 1 2 0 1 1 0 1 0 0
11/5/2016 Concordia-St. Paul W 63-31 5 4 28 4 3 1 0 1 0 0 0 0 0
11/12/2016 Southwest Minnesota W 35-20 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 61 49 319 44 20 24 5 4 2 3 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Northern State L 34-37 6 5 27 3 2 1 2 0 1 0 0 0 0
9/10/2016 University of Mary L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2016 Minnesota Crookston L 3-56 1 1 3 0 0 0 1 0 0 0 0 0 0
9/24/2016 Minnesota Duluth W 41-38 6 5 27 3 3 0 2 0 1 0 0 0 0
10/1/2016 Sioux Falls W 35-20 4 3 21 3 2 1 0 0 1 0 0 0 0
10/8/2016 Wayne State (Neb.) L 31-44 5 4 24 3 2 1 1 0 1 0 0 0 0
10/15/2016 Minnesota State W 42-35 6 6 42 6 2 4 0 0 0 0 0 0 0
10/22/2016 Upper Iowa L 35-54 4 3 21 3 1 2 0 0 0 0 1 0 0
10/29/2016 Winona State L 20-21 5 3 17 2 1 1 1 2 0 0 0 0 0
11/5/2016 Concordia-St. Paul L 31-63 5 5 31 4 2 2 1 0 0 0 0 0 0
11/12/2016 Southwest Minnesota L 20-35 2 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 44 36 219 28 16 12 8 2 5 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Heid,Trey vs Sioux Falls (10/1/2016)
Yards Rushing 139 Heid,Trey vs Minnesota State (10/15/2016)
TD Rushes 3 Davis,Jackie vs University of Mary (9/10/2016)
3 Heid,Trey vs Concordia-St. Paul (11/5/2016)
Long Rush 67 Heid,Trey vs Minnesota State (10/15/2016)
Pass Attempts 48 Heid,Trey vs Upper Iowa (10/22/2016)
Pass Completions 30 Heid,Trey vs Upper Iowa (10/22/2016)
Yards Passing 466 Heid,Trey vs Upper Iowa (10/22/2016)
TD Passes 6 Heid,Trey vs Upper Iowa (10/22/2016)
Longest Pass 85 Heid,Trey vs Minnesota Duluth (9/24/2016)
Receptions 15 Hayes,Charlie vs Minnesota State (10/15/2016)
Yards Receiving 250 Heller,Matt vs Concordia-St. Paul (11/5/2016)
