Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-10, 16-6)

Overall Team Statistics
Statistic Augustana (SD) Opponents
Scoring
Total Points 2389 2248
Points Per Game 82.4 77.5
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 859-1744 825-1831
FG: Percentage .493 .451
FG: Per Game 29.6 28.4
3PT: Made-Attempted 251-656 288-808
3PT: Percentage .383 .356
3PT: Per Game 8.7 9.9
FT: Made-Attempted 420-568 310-419
FT: Percentage .739 .740
FT: Per Game 14.5 10.7
Rebounding
Total 1005 985
Per Game 34.7 34.0
Margin 0.7 --
Assists
Total 431 383
Per Game 14.9 13.2
Turnovers
Total 279 296
Per Game 9.6 10.2
Margin 0.6 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 12.8 10.2
Steals
Total 155 155
Per Game 5.3 5.3
Blocks
Total 77 58
Per Game 2.7 2.0
Attendance
Total 11540 9713
Per Game 12-962 12-809

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ferguson, Tameron 29 29 1039 35.8 225 430 .523 39 109 .358 90 130 .692 579 20.0 27 118 145 5.0 44 188 64 44 5
20 Hinker, Caden 27 27 805 29.8 145 295 .492 51 125 .408 76 100 .760 417 15.4 21 151 172 6.4 72 36 38 12 18
23 Rensch, Sam 29 29 890 30.7 147 308 .477 56 134 .418 65 78 .833 415 14.3 12 90 102 3.5 63 61 49 46 7
01 Te Slaa, Tanner 29 29 873 30.1 91 234 .389 56 159 .352 60 71 .845 298 10.3 20 93 113 3.9 69 46 38 15 9
12 Fried, Bennett 29 15 628 21.7 92 140 .657 5 14 .357 46 64 .719 235 8.1 30 68 98 3.4 36 21 16 9 12
22 Helgren, Brady 27 16 506 18.7 59 108 .546 7 16 .438 23 54 .426 148 5.5 39 94 133 4.9 51 14 18 7 8
10 Westmoreland-Vendiola, Amari 29 0 610 21.0 42 96 .438 14 45 .311 37 43 .860 135 4.7 21 45 66 2.3 44 43 20 12 9
21 Kraft, Conner 15 0 177 11.8 21 48 .438 4 7 .571 18 23 .783 64 4.3 16 20 36 2.4 27 3 8 2 5
25 Hastreiter, Jack 17 0 136 8.0 15 30 .500 6 16 .375 3 3 1.000 39 2.3 7 23 30 1.8 5 5 3 1 4
00 Talley, Markus 27 0 158 5.9 18 41 .439 10 23 .435 2 2 1.000 48 1.8 2 19 21 0.8 14 12 10 5 0
05 Eng, Matt 6 0 21 3.5 3 6 .500 3 5 .600 0 0 .000 9 1.5 0 1 1 0.2 0 1 0 0 0
30 Caicedo, Jonathan 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 0 0 0
35 Brandt, Jacob 6 0 13 2.2 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
24 Brown, Hayden 5 0 13 2.6 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 1 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 56 86 3.0 0 0 14 0 0  
Total 29 5875 202.6 859 1744 .493 251 656 .383 420 568 .739 2389 82.38 225 780 1005 34.7 427 431 279 155 77
Opponents 29 5875 202.6 825 1831 .451 288 808 .356 310 419 .740 2248 77.52 251 734 985 34.0 478 383 296 155 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ferguson, Tameron 22 22 809 36.8 171 331 .517 26 84 .310 73 104 .702 441 20.0 20 95 115 5.2 37 159 7.2 48 37 4
20 Hinker, Caden 20 20 594 29.7 106 220 .482 45 102 .441 63 78 .808 320 16.0 15 96 111 5.6 49 29 1.5 27 10 13
23 Rensch, Sam 22 22 664 30.2 119 234 .509 47 103 .456 49 59 .831 334 15.2 7 67 74 3.4 49 39 1.8 33 34 5
01 Te Slaa, Tanner 22 22 661 30.0 73 175 .417 44 116 .379 48 57 .842 238 10.8 17 65 82 3.7 53 36 1.6 27 11 5
12 Fried, Bennett 22 10 483 22.0 70 105 .667 4 10 .400 34 42 .810 178 8.1 24 52 76 3.5 27 17 0.8 12 5 9
22 Helgren, Brady 20 14 399 20.0 49 83 .590 7 14 .500 21 48 .438 126 6.3 28 73 101 5.1 33 7 0.4 12 4 7
10 Westmoreland-Vendiola, Amari 22 0 484 22.0 32 74 .432 10 35 .286 30 34 .882 104 4.7 14 32 46 2.1 35 30 1.4 12 12 9
21 Kraft, Conner 12 0 127 10.6 15 35 .429 4 6 .667 10 14 .714 44 3.7 10 17 27 2.3 19 1 0.1 7 2 3
25 Hastreiter, Jack 13 0 99 7.6 12 21 .571 4 10 .400 3 3 1.000 31 2.4 5 16 21 1.6 4 4 0.3 2 1 3
30 Caicedo, Jonathan 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 0.0 0 0 0
05 Eng, Matt 4 0 10 2.5 2 3 .667 2 3 .667 0 0 .000 6 1.5 0 1 1 0.3 0 0 0.0 0 0 0
00 Talley, Markus 20 0 100 5.0 10 24 .417 6 14 .429 2 2 1.000 28 1.4 2 12 14 0.7 8 9 0.5 7 3 0
35 Brandt, Jacob 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
24 Brown, Hayden 3 0 7 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 47 65 3.0 0 0 0.0 10 0 0  
Total 22 4450 202.3 660 1310 .504 199 499 .399 333 441 .755 1852 84.18 160 575 735 33.4 316 332 15.1 198 120 58
Opponents 22 4450 202.3 636 1391 .457 225 614 .366 231 306 .755 1728 78.55 190 547 737 33.5 359 296 13.5 220 108 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ferguson, Tameron 29 29 1039 225 430 .523 39 109 .358 90 130 .692 579 20.0
20 Hinker, Caden 27 27 805 145 295 .492 51 125 .408 76 100 .760 417 15.4
23 Rensch, Sam 29 29 890 147 308 .477 56 134 .418 65 78 .833 415 14.3
01 Te Slaa, Tanner 29 29 873 91 234 .389 56 159 .352 60 71 .845 298 10.3
12 Fried, Bennett 29 15 628 92 140 .657 5 14 .357 46 64 .719 235 8.1
22 Helgren, Brady 27 16 506 59 108 .546 7 16 .438 23 54 .426 148 5.5
21 Kraft, Conner 15 0 177 21 48 .438 4 7 .571 18 23 .783 64 4.3
10 Westmoreland-Vendiola, Amari 29 0 610 42 96 .438 14 45 .311 37 43 .860 135 4.7
25 Hastreiter, Jack 17 0 136 15 30 .500 6 16 .375 3 3 1.000 39 2.3
30 Caicedo, Jonathan 2 0 6 1 2 .500 0 0 .000 0 0 .000 2 1.0
05 Eng, Matt 6 0 21 3 6 .500 3 5 .600 0 0 .000 9 1.5
00 Talley, Markus 27 0 158 18 41 .439 10 23 .435 2 2 1.000 48 1.8
35 Brandt, Jacob 6 0 13 0 3 .000 0 1 .000 0 0 .000 0 0.0
24 Brown, Hayden 5 0 13 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 29 5875 859 1744 .493 251 656 .383 420 568 .739 2389 82.38
Opponents 29 5875 825 1831 .451 288 808 .356 310 419 .740 2248 77.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ferguson, Tameron 29 35.8 .523 .358 .692 0.9 4.1 5.0 6.5 1.5 0.2 20.0
20 Hinker, Caden 27 29.8 .492 .408 .760 0.8 5.6 6.4 1.3 0.4 0.7 15.4
23 Rensch, Sam 29 30.7 .477 .418 .833 0.4 3.1 3.5 2.1 1.6 0.2 14.3
01 Te Slaa, Tanner 29 30.1 .389 .352 .845 0.7 3.2 3.9 1.6 0.5 0.3 10.3
12 Fried, Bennett 29 21.7 .657 .357 .719 1.0 2.3 3.4 0.7 0.3 0.4 8.1
22 Helgren, Brady 27 18.7 .546 .438 .426 1.4 3.5 4.9 0.5 0.3 0.3 5.5
21 Kraft, Conner 15 11.8 .438 .571 .783 1.1 1.3 2.4 0.2 0.1 0.3 4.3
10 Westmoreland-Vendiola, Amari 29 21.0 .438 .311 .860 0.7 1.6 2.3 1.5 0.4 0.3 4.7
25 Hastreiter, Jack 17 8.0 .500 .375 1.000 0.4 1.4 1.8 0.3 0.1 0.2 2.3
30 Caicedo, Jonathan 2 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
05 Eng, Matt 6 3.5 .500 .600 .000 0.0 0.2 0.2 0.2 0.0 0.0 1.5
00 Talley, Markus 27 5.9 .439 .435 1.000 0.1 0.7 0.8 0.4 0.2 0.0 1.8
35 Brandt, Jacob 6 2.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
24 Brown, Hayden 5 2.6 .000 .000 .000 0.0 0.2 0.2 0.2 0.4 0.0 0.0
Total 29 202.6 .493 .383 .739 7.8 26.9 34.7 14.9 5.3 2.7 82.38
Opponents 29 202.6 .451 .356 .740 8.7 25.3 34.0 13.2 5.3 2.0 77.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Missouri Western 11/14/25 68-69 L 27-57 .474 8-22 .364 6-11 .545 5 30 35 35.0 18 13 13 2 2 68 68.0
vs Northwest Mo. St. 11/15/25 72-85 L 31-69 .449 5-29 .172 5-12 .417 17 20 37 36.0 19 10 12 1 6 72 70.0
vs South Dakota Mines 11/21/25 91-74 W 33-64 .516 10-26 .385 15-20 .750 9 36 45 39.0 13 21 11 5 6 91 77.0
vs Black Hills St. 11/22/25 71-75 L 25-65 .385 5-19 .263 16-19 .842 10 30 40 39.3 18 12 8 3 7 71 75.5
at Wayne St. (NE) 11/25/25 94-86 W 36-63 .571 11-21 .524 11-22 .500 10 23 33 38.0 15 21 9 4 5 94 79.2
vs Bellevue 11/30/25 90-63 W 31-62 .500 8-24 .333 20-21 .952 6 39 45 39.2 16 16 14 1 6 90 81.0
vs Southwest Minn. St. 12/04/25 97-75 W 37-61 .607 17-24 .708 6-11 .545 5 27 32 38.1 15 23 10 2 8 97 83.3
at Sioux Falls 12/06/25 108-106 W (2 OT) 36-63 .571 7-19 .368 29-38 .763 5 31 36 37.9 21 14 14 10 5 108 86.4
at St. Cloud St. 12/11/25 61-70 L 25-67 .373 5-25 .200 6-7 .857 9 29 38 37.9 14 16 9 2 7 61 83.6
at Minnesota St. 12/13/25 76-68 W 26-57 .456 6-19 .316 18-23 .783 6 35 41 38.2 10 9 9 1 6 76 82.8
vs Winona St. 12/18/25 84-68 W 28-63 .444 15-33 .455 13-14 .929 6 30 36 38.0 9 22 5 0 6 84 82.9
vs Concordia-St. Paul 12/20/25 82-69 W 26-53 .491 10-26 .385 20-26 .769 4 34 38 38.0 20 16 14 3 6 82 82.8
vs Wayne St. (NE) 01/03/26 73-76 L 27-64 .422 11-28 .393 8-9 .889 13 23 36 37.8 12 11 9 5 5 73 82.1
vs Jamestown 01/09/26 77-87 L 30-70 .429 2-20 .100 15-21 .714 12 21 33 37.5 12 9 4 2 9 77 81.7
vs Northern St. 01/10/26 88-91 L 32-67 .478 6-23 .261 18-24 .750 8 27 35 37.3 20 14 5 1 3 88 82.1
at MSU Moorhead 01/16/26 106-99 W 38-60 .633 13-23 .565 17-22 .773 6 20 26 36.6 15 18 2 0 2 106 83.6
at Minn.-Crookston 01/17/26 85-77 W 28-54 .519 5-18 .278 24-30 .800 10 22 32 36.4 16 8 12 2 5 85 83.7
at Minot St. 01/23/26 82-75 W 28-54 .519 6-18 .333 20-28 .714 7 28 35 36.3 19 4 9 4 7 82 83.6
at Mary 01/24/26 78-46 W 33-66 .500 8-19 .421 4-9 .444 13 34 47 36.8 9 19 11 4 8 78 83.3
vs Bemidji St. 01/30/26 69-67 W 22-53 .415 9-28 .321 16-18 .889 5 19 24 36.2 12 12 5 1 4 69 82.6
vs Minn. Duluth 01/31/26 96-84 W 30-48 .625 12-19 .632 24-27 .889 2 21 23 35.6 19 16 10 3 3 96 83.2
at Concordia-St. Paul 02/05/26 88-81 W 29-54 .537 17-29 .586 13-18 .722 3 26 29 35.3 14 22 14 2 9 88 83.5
at Winona St. 02/07/26 62-54 W 20-48 .417 5-20 .250 17-21 .810 3 34 37 35.3 10 12 10 4 6 62 82.5
vs Minnesota St. 02/12/26 95-83 W 36-59 .610 12-25 .480 11-20 .550 7 29 36 35.4 12 20 10 3 3 95 83.0
vs St. Cloud St. 02/14/26 80-87 L 32-68 .471 9-26 .346 7-13 .538 14 20 34 35.3 19 20 10 2 3 80 82.9
at Southwest Minn. St. 02/19/26 67-86 L 24-50 .480 5-14 .357 14-14 1.000 3 15 18 34.7 10 12 6 1 4 67 82.3
vs Sioux Falls 02/21/26 104-93 W 37-68 .544 8-22 .364 22-26 .846 9 27 36 34.7 13 14 11 2 6 104 83.1
vs MSU Moorhead 02/28/26 83-82 W (OT) 31-65 .477 10-18 .556 11-21 .524 9 30 39 34.9 13 16 13 5 4 83 83.1
vs Minn. Duluth 03/02/26 62-72 L 21-52 .404 6-19 .316 14-23 .609 9 20 29 34.7 14 11 10 2 4 62 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri Western 11/14/25 69-68 W 29-64 .453 5-23 .217 6-14 .429 7 24 31 31.0 13 15 5 2 8 69 69.0
Northwest Mo. St. 11/15/25 85-72 W 29-52 .558 10-22 .455 17-21 .810 7 26 33 32.0 16 16 13 1 5 85 77.0
South Dakota Mines 11/21/25 74-91 L 26-68 .382 16-39 .410 6-10 .600 8 25 33 32.3 15 15 11 4 6 74 76.0
Black Hills St. 11/22/25 75-71 W 26-59 .441 6-22 .273 17-21 .810 7 32 39 34.0 17 10 10 4 4 75 75.8
Wayne St. (NE) 11/25/25 86-94 L 31-61 .508 10-25 .400 14-19 .737 9 26 35 34.2 22 12 12 4 5 86 77.8
Bellevue 11/30/25 63-90 L 22-68 .324 8-39 .205 11-16 .688 10 25 35 34.3 18 7 15 3 9 63 75.3
Southwest Minn. St. 12/04/25 75-97 L 23-59 .390 13-31 .419 16-20 .800 9 19 28 33.4 10 11 11 3 7 75 75.3
Sioux Falls 12/06/25 106-108 L (2 OT) 39-87 .448 14-41 .341 14-23 .609 20 29 49 35.4 28 18 12 3 5 106 79.1
St. Cloud St. 12/11/25 70-61 W 26-71 .366 12-39 .308 6-8 .750 17 34 51 37.1 8 15 11 2 5 70 78.1
Minnesota St. 12/13/25 68-76 L 27-65 .415 10-34 .294 4-7 .571 5 28 33 36.7 21 10 9 3 5 68 77.1
Winona St. 12/18/25 68-84 L 26-62 .419 12-38 .316 4-5 .800 5 28 33 36.4 11 12 9 2 4 68 76.3
Concordia-St. Paul 12/20/25 69-82 L 24-64 .375 8-31 .258 13-20 .650 9 27 36 36.3 17 12 10 0 6 69 75.7
Wayne St. (NE) 01/03/26 76-73 W 26-49 .531 10-18 .556 14-18 .778 2 23 25 35.5 10 7 7 0 5 76 75.7
Jamestown 01/09/26 87-77 W 34-61 .557 11-26 .423 8-9 .889 5 30 35 35.4 13 16 11 0 1 87 76.5
Northern St. 01/10/26 91-88 W 30-61 .492 17-36 .472 14-17 .824 5 31 36 35.5 19 18 10 2 3 91 77.5
MSU Moorhead 01/16/26 99-106 L 39-72 .542 13-33 .394 8-9 .889 14 19 33 35.3 21 20 8 0 1 99 78.8
Minn.-Crookston 01/17/26 77-85 L 29-59 .492 6-16 .375 13-16 .813 4 16 20 34.4 23 7 10 2 8 77 78.7
Minot St. 01/23/26 75-82 L 27-54 .500 4-15 .267 17-26 .654 4 24 28 34.1 18 11 8 1 6 75 78.5
Mary 01/24/26 46-78 L 17-65 .262 9-41 .220 3-7 .429 16 24 40 34.4 6 9 17 1 8 46 76.8
Bemidji St. 01/30/26 67-69 L 25-62 .403 3-14 .214 14-15 .933 14 26 40 34.7 14 13 8 4 2 67 76.3
Minn. Duluth 01/31/26 84-96 L 31-65 .477 9-25 .360 13-14 .929 9 19 28 34.3 20 10 8 1 3 84 76.7
Concordia-St. Paul 02/05/26 81-88 L 30-60 .500 9-29 .310 12-15 .800 7 26 33 34.3 18 18 14 4 8 81 76.9
Winona St. 02/07/26 54-62 L 22-63 .349 6-23 .261 4-7 .571 7 28 35 34.3 17 10 9 0 5 54 75.9
Minnesota St. 02/12/26 83-95 L 32-71 .451 13-31 .419 6-10 .600 11 20 31 34.2 16 13 6 2 3 83 76.2
St. Cloud St. 02/14/26 87-80 W 29-60 .483 12-23 .522 17-20 .850 9 25 34 34.2 18 16 10 1 7 87 76.6
Southwest Minn. St. 02/19/26 86-67 W 36-53 .679 11-18 .611 3-4 .750 3 23 26 33.8 11 15 7 1 5 86 77.0
Sioux Falls 02/21/26 93-104 L 33-67 .493 13-27 .481 14-17 .824 6 22 28 33.6 18 23 13 2 6 93 77.6
MSU Moorhead 02/28/26 82-83 L (OT) 32-69 .464 7-26 .269 11-17 .647 8 31 39 33.8 24 10 10 5 9 82 77.7
Minn. Duluth 03/02/26 72-62 W 25-60 .417 11-23 .478 11-14 .786 14 24 38 34.0 16 14 12 1 6 72 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri Western 11/14/25 68-69 -1 27-57/29-64 .474/.453 8-22/5-23 .364/.217 6-11/6-14 .545-.429 35/31 4 13/15 13/5 2/2 2/8 18/13
Northwest Mo. St. 11/15/25 72-85 -13 31-69/29-52 .449/.558 5-29/10-22 .172/.455 5-12/17-21 .417-.810 37/33 4 10/16 12/13 1/1 6/5 19/16
South Dakota Mines 11/21/25 91-74 17 33-64/26-68 .516/.382 10-26/16-39 .385/.410 15-20/6-10 .750-.600 45/33 12 21/15 11/11 5/4 6/6 13/15
Black Hills St. 11/22/25 71-75 -4 25-65/26-59 .385/.441 5-19/6-22 .263/.273 16-19/17-21 .842-.810 40/39 1 12/10 8/10 3/4 7/4 18/17
Wayne St. (NE) 11/25/25 94-86 8 36-63/31-61 .571/.508 11-21/10-25 .524/.400 11-22/14-19 .500-.737 33/35 -2 21/12 9/12 4/4 5/5 15/22
Bellevue 11/30/25 90-63 27 31-62/22-68 .500/.324 8-24/8-39 .333/.205 20-21/11-16 .952-.688 45/35 10 16/7 14/15 1/3 6/9 16/18
Southwest Minn. St. 12/04/25 97-75 22 37-61/23-59 .607/.390 17-24/13-31 .708/.419 6-11/16-20 .545-.800 32/28 4 23/11 10/11 2/3 8/7 15/10
Sioux Falls 12/06/25 108-106 2 36-63/39-87 .571/.448 7-19/14-41 .368/.341 29-38/14-23 .763-.609 36/49 -13 14/18 14/12 10/3 5/5 21/28
St. Cloud St. 12/11/25 61-70 -9 25-67/26-71 .373/.366 5-25/12-39 .200/.308 6-7/6-8 .857-.750 38/51 -13 16/15 9/11 2/2 7/5 14/8
Minnesota St. 12/13/25 76-68 8 26-57/27-65 .456/.415 6-19/10-34 .316/.294 18-23/4-7 .783-.571 41/33 8 9/10 9/9 1/3 6/5 10/21
Winona St. 12/18/25 84-68 16 28-63/26-62 .444/.419 15-33/12-38 .455/.316 13-14/4-5 .929-.800 36/33 3 22/12 5/9 0/2 6/4 9/11
Concordia-St. Paul 12/20/25 82-69 13 26-53/24-64 .491/.375 10-26/8-31 .385/.258 20-26/13-20 .769-.650 38/36 2 16/12 14/10 3/0 6/6 20/17
Wayne St. (NE) 01/03/26 73-76 -3 27-64/26-49 .422/.531 11-28/10-18 .393/.556 8-9/14-18 .889-.778 36/25 11 11/7 9/7 5/0 5/5 12/10
Jamestown 01/09/26 77-87 -10 30-70/34-61 .429/.557 2-20/11-26 .100/.423 15-21/8-9 .714-.889 33/35 -2 9/16 4/11 2/0 9/1 12/13
Northern St. 01/10/26 88-91 -3 32-67/30-61 .478/.492 6-23/17-36 .261/.472 18-24/14-17 .750-.824 35/36 -1 14/18 5/10 1/2 3/3 20/19
MSU Moorhead 01/16/26 106-99 7 38-60/39-72 .633/.542 13-23/13-33 .565/.394 17-22/8-9 .773-.889 26/33 -7 18/20 2/8 0/0 2/1 15/21
Minn.-Crookston 01/17/26 85-77 8 28-54/29-59 .519/.492 5-18/6-16 .278/.375 24-30/13-16 .800-.813 32/20 12 8/7 12/10 2/2 5/8 16/23
Minot St. 01/23/26 82-75 7 28-54/27-54 .519/.500 6-18/4-15 .333/.267 20-28/17-26 .714-.654 35/28 7 4/11 9/8 4/1 7/6 19/18
Mary 01/24/26 78-46 32 33-66/17-65 .500/.262 8-19/9-41 .421/.220 4-9/3-7 .444-.429 47/40 7 19/9 11/17 4/1 8/8 9/6
Bemidji St. 01/30/26 69-67 2 22-53/25-62 .415/.403 9-28/3-14 .321/.214 16-18/14-15 .889-.933 24/40 -16 12/13 5/8 1/4 4/2 12/14
Minn. Duluth 01/31/26 96-84 12 30-48/31-65 .625/.477 12-19/9-25 .632/.360 24-27/13-14 .889-.929 23/28 -5 16/10 10/8 3/1 3/3 19/20
Concordia-St. Paul 02/05/26 88-81 7 29-54/30-60 .537/.500 17-29/9-29 .586/.310 13-18/12-15 .722-.800 29/33 -4 22/18 14/14 2/4 9/8 14/18
Winona St. 02/07/26 62-54 8 20-48/22-63 .417/.349 5-20/6-23 .250/.261 17-21/4-7 .810-.571 37/35 2 12/10 10/9 4/0 6/5 10/17
Minnesota St. 02/12/26 95-83 12 36-59/32-71 .610/.451 12-25/13-31 .480/.419 11-20/6-10 .550-.600 36/31 5 20/13 10/6 3/2 3/3 12/16
St. Cloud St. 02/14/26 80-87 -7 32-68/29-60 .471/.483 9-26/12-23 .346/.522 7-13/17-20 .538-.850 34/34 0 20/16 10/10 2/1 3/7 19/18
Southwest Minn. St. 02/19/26 67-86 -19 24-50/36-53 .480/.679 5-14/11-18 .357/.611 14-14/3-4 1.000-.750 18/26 -8 12/15 6/7 1/1 4/5 10/11
Sioux Falls 02/21/26 104-93 11 37-68/33-67 .544/.493 8-22/13-27 .364/.481 22-26/14-17 .846-.824 36/28 8 14/23 11/13 2/2 6/6 13/18
MSU Moorhead 02/28/26 83-82 1 31-65/32-69 .477/.464 10-18/7-26 .556/.269 11-21/11-17 .524-.647 39/39 0 16/10 13/10 5/5 4/9 13/24
Minn. Duluth 03/02/26 62-72 -10 21-52/25-60 .404/.417 6-19/11-23 .316/.478 14-23/11-14 .609-.786 29/38 -9 11/14 10/12 2/1 4/6 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Sioux Falls (12/06/25)
FIELD GOALS MADE 38 MSU Moorhead (01/16/26)
FIELD GOAL ATTEMPTS 70 Jamestown (01/09/26)
3 PT FIELD GOALS MADE 17 Southwest Minn. St. (12/04/25); Concordia-St. Paul (02/05/26)
3 PT FG ATTEMPTS 33 Winona St. (12/18/25)
FREE THROWS MADE 29 Sioux Falls (12/06/25)
FREE THROW ATTEMPTS 38 Sioux Falls (12/06/25)
REBOUNDS 47 Mary (01/24/26)
ASSISTS 23 Southwest Minn. St. (12/04/25)
STEALS 9 Jamestown (01/09/26); Concordia-St. Paul (02/05/26)
BLOCKED SHOTS 10 Sioux Falls (12/06/25)
TURNOVERS 14 Bellevue (11/30/25); Concordia-St. Paul (12/20/25); Sioux Falls (12/06/25); Concordia-St. Paul (02/05/26)
FOULS 21 Sioux Falls (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Rensch,Sam Sioux Falls (02/21/26)
FIELD GOALS MADE 12 Ferguson,Tameron; Rensch,Sam Northwest Mo. St. (11/15/25); Southwest Minn. St. (12/04/25); Minnesota St. (02/12/26); Sioux Falls (02/21/26)
FIELD GOAL ATTEMPTS 21 Rensch,Sam Sioux Falls (02/21/26)
3 PT FIELD GOALS MADE 7 Hinker,Caden Concordia-St. Paul (02/05/26)
3 PT FG ATTEMPTS 10 Hinker,Caden St. Cloud St. (02/14/26)
FREE THROWS MADE 9 Ferguson,Tameron; Westmoreland-Vendiola,Amari Minn. Duluth (01/31/26); Minn.-Crookston (01/17/26)
FREE THROW ATTEMPTS 11 Te Slaa,Tanner; Hinker,Caden Sioux Falls (12/06/25); Minot St. (01/23/26)
REBOUNDS 12 Hinker,Caden; Helgren,Brady; TEAM; Fried,Bennett Northwest Mo. St. (11/15/25); Minnesota St. (02/12/26); MSU Moorhead (02/28/26); Sioux Falls (12/06/25); St. Cloud St. (12/11/25)
ASSISTS 12 Ferguson,Tameron Minnesota St. (02/12/26); MSU Moorhead (01/16/26)
STEALS 5 Ferguson,Tameron Minnesota St. (12/13/25)
BLOCKED SHOTS 5 Hinker,Caden Sioux Falls (12/06/25)
TURNOVERS 5 Ferguson,Tameron; Hinker,Caden Concordia-St. Paul (12/20/25); Minnesota St. (02/12/26); Sioux Falls (12/06/25); Minn.-Crookston (01/17/26)
FOULS 5 Te Slaa,Tanner; Rensch,Sam Concordia-St. Paul (12/20/25); Minn. Duluth (01/31/26); Sioux Falls (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ferguson, Tameron 29 579 20.0
#20 Hinker, Caden 27 417 15.4
#23 Rensch, Sam 29 415 14.3
#01 Te Slaa, Tanner 29 298 10.3
#12 Fried, Bennett 29 235 8.1
#22 Helgren, Brady 27 148 5.5
#10 Westmoreland-Vendiola, Amari 29 135 4.7
#21 Kraft, Conner 15 64 4.3
#00 Talley, Markus 27 48 1.8
#25 Hastreiter, Jack 17 39 2.3
#05 Eng, Matt 6 9 1.5
#30 Caicedo, Jonathan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Ferguson, Tameron 29 225 430 .523 7.8 14.8
#23 Rensch, Sam 29 147 308 .477 5.1 10.6
#20 Hinker, Caden 27 145 295 .492 5.4 10.9
#12 Fried, Bennett 29 92 140 .657 3.2 4.8
#01 Te Slaa, Tanner 29 91 234 .389 3.1 8.1
#22 Helgren, Brady 27 59 108 .546 2.2 4.0
#10 Westmoreland-Vendiola, Amari 29 42 96 .438 1.4 3.3
#21 Kraft, Conner 15 21 48 .438 1.4 3.2
#00 Talley, Markus 27 18 41 .439 0.7 1.5
#25 Hastreiter, Jack 17 15 30 .500 0.9 1.8
#05 Eng, Matt 6 3 6 .500 0.5 1.0
#30 Caicedo, Jonathan 2 1 2 .500 0.5 1.0
#35 Brandt, Jacob 6 0 3 .000 0.0 0.5
#24 Brown, Hayden 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Rensch, Sam 29 56 134 .418 1.9 4.6
#01 Te Slaa, Tanner 29 56 159 .352 1.9 5.5
#20 Hinker, Caden 27 51 125 .408 1.9 4.6
#02 Ferguson, Tameron 29 39 109 .358 1.3 3.8
#10 Westmoreland-Vendiola, Amari 29 14 45 .311 0.5 1.6
#00 Talley, Markus 27 10 23 .435 0.4 0.9
#22 Helgren, Brady 27 7 16 .438 0.3 0.6
