Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-3, 2-0)

Overall Team Statistics
Statistic Augustana (SD) Opponents
Scoring
Total Points 583 527
Points Per Game 83.3 75.3
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 220-441 186-431
FG: Percentage .499 .432
FG: Per Game 31.4 26.6
3PT: Made-Attempted 64-165 68-201
3PT: Percentage .388 .338
3PT: Per Game 9.1 9.7
FT: Made-Attempted 79-116 87-121
FT: Percentage .681 .719
FT: Per Game 11.3 12.4
Rebounding
Total 267 234
Per Game 38.1 33.4
Margin 4.7 --
Assists
Total 116 86
Per Game 16.6 12.3
Turnovers
Total 77 77
Per Game 11.0 11.0
Margin 0.0 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 13.4 10.0
Steals
Total 40 44
Per Game 5.7 6.3
Blocks
Total 18 21
Per Game 2.6 3.0
Attendance
Total 1653 1228
Per Game 2-827 2-614

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ferguson, Tameron 7 7 213 30.4 61 97 .629 13 24 .542 12 20 .600 147 21.0 3 20 23 3.3 11 42 14 5 1
20 Hinker, Caden 7 7 195 27.9 41 76 .539 9 27 .333 16 23 .696 107 15.3 4 54 58 8.3 21 10 9 3 3
23 Rensch, Sam 7 7 208 29.7 32 78 .410 12 34 .353 11 14 .786 87 12.4 4 23 27 3.9 15 16 12 13 1
01 Te Slaa, Tanner 7 7 200 28.6 19 52 .365 16 44 .364 14 16 .875 68 9.7 5 25 30 4.3 15 9 9 6 2
12 Fried, Bennett 7 7 150 21.4 23 38 .605 0 3 .000 11 19 .579 57 8.1 9 19 28 4.0 11 9 5 6 4
21 Kraft, Conner 5 0 80 16.0 11 22 .500 3 4 .750 9 12 .750 34 6.8 7 5 12 2.4 12 2 2 1 2
00 Talley, Markus 7 0 69 9.9 11 21 .524 5 10 .500 0 0 .000 27 3.9 1 8 9 1.3 8 7 3 3 0
22 Helgren, Brady 7 0 101 14.4 11 26 .423 0 2 .000 3 7 .429 25 3.6 11 18 29 4.1 15 5 7 1 0
10 Westmoreland-Vendiola, Amari 7 0 125 17.9 8 16 .500 3 7 .429 3 5 .600 22 3.1 4 16 20 2.9 6 14 9 1 4
05 Eng, Matt 3 0 13 4.3 2 4 .500 2 3 .667 0 0 .000 6 2.0 0 0 0 0.0 0 1 0 0 0
25 Hastreiter, Jack 4 0 32 8.0 1 7 .143 1 5 .200 0 0 .000 3 0.8 1 6 7 1.8 0 1 1 0 1
35 Brandt, Jacob 3 0 7 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Brown, Hayden 3 0 7 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 3.4 0 0 6 0 0  
Total 7 1400 200.0 220 441 .499 64 165 .388 79 116 .681 583 83.29 62 205 267 38.1 114 116 77 40 18
Opponents 7 1400 200.0 186 431 .432 68 201 .338 87 121 .719 527 75.29 57 177 234 33.4 111 86 77 44 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ferguson, Tameron 2 2 65 32.5 21 30 .700 4 7 .571 0 5 .000 46 23.0 1 5 6 3.0 4 22 11.0 4 1 0
20 Hinker, Caden 2 2 57 28.5 11 21 .524 3 7 .429 9 12 .750 34 17.0 1 14 15 7.5 5 5 2.5 1 2 0
01 Te Slaa, Tanner 2 2 65 32.5 11 17 .647 10 15 .667 2 3 .667 34 17.0 2 6 8 4.0 4 3 1.5 1 2 0
23 Rensch, Sam 2 2 54 27.0 10 21 .476 5 9 .556 2 4 .500 27 13.5 1 7 8 4.0 6 1 0.5 3 3 0
12 Fried, Bennett 2 2 50 25.0 8 14 .571 0 0 .000 2 3 .667 18 9.0 4 4 8 4.0 2 5 2.5 1 2 2
21 Kraft, Conner 2 0 30 15.0 5 9 .556 3 3 1.000 1 3 .333 14 7.0 1 2 3 1.5 4 0 0.0 1 1 0
05 Eng, Matt 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Talley, Markus 2 0 14 7.0 3 4 .750 1 1 1.000 0 0 .000 7 3.5 1 1 2 1.0 2 4 2.0 0 1 0
10 Westmoreland-Vendiola, Amari 2 0 37 18.5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 4 4 2.0 2 4 2.0 4 1 4
22 Helgren, Brady 2 0 22 11.0 1 4 .250 0 0 .000 1 3 .333 3 1.5 0 3 3 1.5 1 0 0.0 1 0 0
35 Brandt, Jacob 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Brown, Hayden 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Hastreiter, Jack 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 0.0 3 0 0  
Total 2 400 200.0 73 124 .589 28 45 .622 17 33 .515 191 95.50 15 50 65 32.5 30 44 22.0 19 13 6
Opponents 2 400 200.0 54 120 .450 23 56 .411 30 39 .769 161 80.50 18 45 63 31.5 32 23 11.5 23 12 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ferguson, Tameron 7 7 213 61 97 .629 13 24 .542 12 20 .600 147 21.0
20 Hinker, Caden 7 7 195 41 76 .539 9 27 .333 16 23 .696 107 15.3
23 Rensch, Sam 7 7 208 32 78 .410 12 34 .353 11 14 .786 87 12.4
01 Te Slaa, Tanner 7 7 200 19 52 .365 16 44 .364 14 16 .875 68 9.7
12 Fried, Bennett 7 7 150 23 38 .605 0 3 .000 11 19 .579 57 8.1
21 Kraft, Conner 5 0 80 11 22 .500 3 4 .750 9 12 .750 34 6.8
22 Helgren, Brady 7 0 101 11 26 .423 0 2 .000 3 7 .429 25 3.6
00 Talley, Markus 7 0 69 11 21 .524 5 10 .500 0 0 .000 27 3.9
10 Westmoreland-Vendiola, Amari 7 0 125 8 16 .500 3 7 .429 3 5 .600 22 3.1
05 Eng, Matt 3 0 13 2 4 .500 2 3 .667 0 0 .000 6 2.0
35 Brandt, Jacob 3 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
24 Brown, Hayden 3 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
25 Hastreiter, Jack 4 0 32 1 7 .143 1 5 .200 0 0 .000 3 0.8
Total 7 1400 220 441 .499 64 165 .388 79 116 .681 583 83.29
Opponents 7 1400 186 431 .432 68 201 .338 87 121 .719 527 75.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ferguson, Tameron 7 30.4 .629 .542 .600 0.4 2.9 3.3 6.0 0.7 0.1 21.0
20 Hinker, Caden 7 27.9 .539 .333 .696 0.6 7.7 8.3 1.4 0.4 0.4 15.3
23 Rensch, Sam 7 29.7 .410 .353 .786 0.6 3.3 3.9 2.3 1.9 0.1 12.4
01 Te Slaa, Tanner 7 28.6 .365 .364 .875 0.7 3.6 4.3 1.3 0.9 0.3 9.7
12 Fried, Bennett 7 21.4 .605 .000 .579 1.3 2.7 4.0 1.3 0.9 0.6 8.1
21 Kraft, Conner 5 16.0 .500 .750 .750 1.4 1.0 2.4 0.4 0.2 0.4 6.8
22 Helgren, Brady 7 14.4 .423 .000 .429 1.6 2.6 4.1 0.7 0.1 0.0 3.6
00 Talley, Markus 7 9.9 .524 .500 .000 0.1 1.1 1.3 1.0 0.4 0.0 3.9
10 Westmoreland-Vendiola, Amari 7 17.9 .500 .429 .600 0.6 2.3 2.9 2.0 0.1 0.6 3.1
05 Eng, Matt 3 4.3 .500 .667 .000 0.0 0.0 0.0 0.3 0.0 0.0 2.0
35 Brandt, Jacob 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Brown, Hayden 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
25 Hastreiter, Jack 4 8.0 .143 .200 .000 0.3 1.5 1.8 0.3 0.0 0.3 0.8
Total 7 200.0 .499 .388 .681 8.9 29.3 38.1 16.6 5.7 2.6 83.29
Opponents 7 200.0 .432 .338 .719 8.1 25.3 33.4 12.3 6.3 3.0 75.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Missouri Western 11/14/25 68-69 L 27-57 .474 8-22 .364 6-11 .545 5 30 35 35.0 18 13 13 2 2 68 68.0
vs Northwest Mo. St. 11/15/25 72-85 L 31-69 .449 5-29 .172 5-12 .417 17 20 37 36.0 19 10 12 1 6 72 70.0
vs South Dakota Mines 11/21/25 91-74 W 33-64 .516 10-26 .385 15-20 .750 9 36 45 39.0 13 21 11 5 6 91 77.0
vs Black Hills St. 11/22/25 71-75 L 25-65 .385 5-19 .263 16-19 .842 10 30 40 39.3 18 12 8 3 7 71 75.5
at Wayne St. (NE) 11/25/25 94-86 W 36-63 .571 11-21 .524 11-22 .500 10 23 33 38.0 15 21 9 4 5 94 79.2
vs Bellevue 11/30/25 90-63 W 31-62 .500 8-24 .333 20-21 .952 6 39 45 39.2 16 16 14 1 6 90 81.0
vs Southwest Minn. St. 12/04/25 97-75 W 37-61 .607 17-24 .708 6-11 .545 5 27 32 38.1 15 23 10 2 8 97 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri Western 11/14/25 69-68 W 29-64 .453 5-23 .217 6-14 .429 7 24 31 31.0 13 15 5 2 8 69 69.0
Northwest Mo. St. 11/15/25 85-72 W 29-52 .558 10-22 .455 17-21 .810 7 26 33 32.0 16 16 13 1 5 85 77.0
South Dakota Mines 11/21/25 74-91 L 26-68 .382 16-39 .410 6-10 .600 8 25 33 32.3 15 15 11 4 6 74 76.0
Black Hills St. 11/22/25 75-71 W 26-59 .441 6-22 .273 17-21 .810 7 32 39 34.0 17 10 10 4 4 75 75.8
Wayne St. (NE) 11/25/25 86-94 L 31-61 .508 10-25 .400 14-19 .737 9 26 35 34.2 22 12 12 4 5 86 77.8
Bellevue 11/30/25 63-90 L 22-68 .324 8-39 .205 11-16 .688 10 25 35 34.3 18 7 15 3 9 63 75.3
Southwest Minn. St. 12/04/25 75-97 L 23-59 .390 13-31 .419 16-20 .800 9 19 28 33.4 10 11 11 3 7 75 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri Western 11/14/25 68-69 -1 27-57/29-64 .474/.453 8-22/5-23 .364/.217 6-11/6-14 .545-.429 35/31 4 13/15 13/5 2/2 2/8 18/13
Northwest Mo. St. 11/15/25 72-85 -13 31-69/29-52 .449/.558 5-29/10-22 .172/.455 5-12/17-21 .417-.810 37/33 4 10/16 12/13 1/1 6/5 19/16
South Dakota Mines 11/21/25 91-74 17 33-64/26-68 .516/.382 10-26/16-39 .385/.410 15-20/6-10 .750-.600 45/33 12 21/15 11/11 5/4 6/6 13/15
Black Hills St. 11/22/25 71-75 -4 25-65/26-59 .385/.441 5-19/6-22 .263/.273 16-19/17-21 .842-.810 40/39 1 12/10 8/10 3/4 7/4 18/17
Wayne St. (NE) 11/25/25 94-86 8 36-63/31-61 .571/.508 11-21/10-25 .524/.400 11-22/14-19 .500-.737 33/35 -2 21/12 9/12 4/4 5/5 15/22
Bellevue 11/30/25 90-63 27 31-62/22-68 .500/.324 8-24/8-39 .333/.205 20-21/11-16 .952-.688 45/35 10 16/7 14/15 1/3 6/9 16/18
Southwest Minn. St. 12/04/25 97-75 22 37-61/23-59 .607/.390 17-24/13-31 .708/.419 6-11/16-20 .545-.800 32/28 4 23/11 10/11 2/3 8/7 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Southwest Minn. St. (12/04/25)
FIELD GOALS MADE 37 Southwest Minn. St. (12/04/25)
FIELD GOAL ATTEMPTS 69 Northwest Mo. St. (11/15/25)
3 PT FIELD GOALS MADE 17 Southwest Minn. St. (12/04/25)
3 PT FG ATTEMPTS 29 Northwest Mo. St. (11/15/25)
FREE THROWS MADE 20 Bellevue (11/30/25)
FREE THROW ATTEMPTS 22 Wayne St. (NE) (11/25/25)
REBOUNDS 45 South Dakota Mines (11/21/25); Bellevue (11/30/25)
ASSISTS 23 Southwest Minn. St. (12/04/25)
STEALS 8 Southwest Minn. St. (12/04/25)
BLOCKED SHOTS 5 South Dakota Mines (11/21/25)
TURNOVERS 14 Bellevue (11/30/25)
FOULS 19 Northwest Mo. St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Ferguson,Tameron Northwest Mo. St. (11/15/25)
FIELD GOALS MADE 12 Ferguson,Tameron Northwest Mo. St. (11/15/25); Southwest Minn. St. (12/04/25)
FIELD GOAL ATTEMPTS 17 Ferguson,Tameron Wayne St. (NE) (11/25/25)
3 PT FIELD GOALS MADE 6 Te Slaa,Tanner Southwest Minn. St. (12/04/25)
3 PT FG ATTEMPTS 8 Te Slaa,Tanner Northwest Mo. St. (11/15/25); Wayne St. (NE) (11/25/25)
FREE THROWS MADE 7 Ferguson,Tameron; Te Slaa,Tanner; Hinker,Caden Black Hills St. (11/22/25); Bellevue (11/30/25); Wayne St. (NE) (11/25/25)
FREE THROW ATTEMPTS 10 Hinker,Caden Wayne St. (NE) (11/25/25)
REBOUNDS 12 Hinker,Caden Northwest Mo. St. (11/15/25)
ASSISTS 11 Ferguson,Tameron Southwest Minn. St. (12/04/25); Wayne St. (NE) (11/25/25)
STEALS 3 Rensch,Sam; Te Slaa,Tanner; Ferguson,Tameron Northwest Mo. St. (11/15/25); South Dakota Mines (11/21/25); Black Hills St. (11/22/25)
BLOCKED SHOTS 3 Westmoreland-Vendiola,Amari Wayne St. (NE) (11/25/25)
TURNOVERS 4 Ferguson,Tameron Missouri Western (11/14/25)
FOULS 4 Fried,Bennett; Te Slaa,Tanner; Hinker,Caden Northwest Mo. St. (11/15/25); Black Hills St. (11/22/25); Missouri Western (11/14/25); Wayne St. (NE) (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ferguson, Tameron 7 147 21.0
#20 Hinker, Caden 7 107 15.3
#23 Rensch, Sam 7 87 12.4
#01 Te Slaa, Tanner 7 68 9.7
#12 Fried, Bennett 7 57 8.1
#21 Kraft, Conner 5 34 6.8
#00 Talley, Markus 7 27 3.9
#22 Helgren, Brady 7 25 3.6
#10 Westmoreland-Vendiola, Amari 7 22 3.1
#05 Eng, Matt 3 6 2.0
#25 Hastreiter, Jack 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Ferguson, Tameron 7 61 97 .629 8.7 13.9
#20 Hinker, Caden 7 41 76 .539 5.9 10.9
#23 Rensch, Sam 7 32 78 .410 4.6 11.1
#12 Fried, Bennett 7 23 38 .605 3.3 5.4
#01 Te Slaa, Tanner 7 19 52 .365 2.7 7.4
#22 Helgren, Brady 7 11 26 .423 1.6 3.7
#21 Kraft, Conner 5 11 22 .500 2.2 4.4
#00 Talley, Markus 7 11 21 .524 1.6 3.0
#10 Westmoreland-Vendiola, Amari 7 8 16 .500 1.1 2.3
#05 Eng, Matt 3 2 4 .500 0.7 1.3
#25 Hastreiter, Jack 4 1 7 .143 0.3 1.8
#35 Brandt, Jacob 3 0 2 .000 0.0 0.7
#24 Brown, Hayden 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Te Slaa, Tanner 7 16 44 .364 2.3 6.3
#02 Ferguson, Tameron 7 13 24 .542 1.9 3.4
#23 Rensch, Sam 7 12 34 .353 1.7 4.9
#20 Hinker, Caden 7 9 27 .333 1.3 3.9
#00 Talley, Markus 7 5 10 .500 0.7 1.4
#21 Kraft, Conner 5 3 4 .750 0.6 0.8
#10 Westmoreland-Vendiola, Amari 7 3 7 .429 0.4 1.0
#05 Eng, Matt 3 2 3 .667 0.7 1.0
#25 Hastreiter, Jack 4 1 5 .200 0.3 1.3
#24 Brown, Hayden 3 0 2 .000 0.0 0.7
#12 Fried, Bennett 7 0 3 .000 0.0 0.4
#22 Helgren, Brady 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Hinker, Caden 7 16 23 .696 2.3 3.3
#01 Te Slaa, Tanner 7 14 16 .875 2.0 2.3
#02 Ferguson, Tameron 7 12 20 .600 1.7 2.9
#12 Fried, Bennett 7 11 19 .579 1.6 2.7
#23 Rensch, Sam 7 11 14 .786 1.6 2.0
#21 Kraft, Conner 5 9 12 .750 1.8 2.4
#22 Helgren, Brady 7 3 7 .429 0.4 1.0
#10 Westmoreland-Vendiola, Amari 7 3 5 .600 0.4 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Hinker, Caden 7 58 8.3 4 0.6 54 7.7
#01 Te Slaa, Tanner 7 30 4.3 5 0.7 25 3.6
#22 Helgren, Brady 7 29 4.1 11 1.6 18 2.6
#12 Fried, Bennett 7 28 4.0 9 1.3 19 2.7
#23 Rensch, Sam 7 27 3.9 4 0.6 23 3.3
#TM Team 7 24 3.4 13 1.9 11 1.6
#02 Ferguson, Tameron 7 23 3.3 3 0.4 20 2.9
#10 Westmoreland-Vendiola, Amari 7 20 2.9 4 0.6 16 2.3
#21 Kraft, Conner 5 12 2.4 7 1.4 5 1.0
#00 Talley, Markus 7 9 1.3 1 0.1 8 1.1
#25 Hastreiter, Jack 4 7 1.8 1 0.3 6 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Ferguson, Tameron 7 42 6.0
#23 Rensch, Sam 7 16 2.3
#10 Westmoreland-Vendiola, Amari 7 14 2.0
#20 Hinker, Caden 7 10 1.4
#12 Fried, Bennett 7 9 1.3
#01 Te Slaa, Tanner 7 9 1.3
#00 Talley, Markus 7 7 1.0
#22 Helgren, Brady 7 5 0.7
#21 Kraft, Conner 5 2 0.4
#05 Eng, Matt 3 1 0.3
#25 Hastreiter, Jack 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Fried, Bennett 7 4 0.6
#10 Westmoreland-Vendiola, Amari 7 4 0.6
#20 Hinker, Caden 7 3 0.4
#21 Kraft, Conner 5 2 0.4
#01 Te Slaa, Tanner 7 2 0.3
#02 Ferguson, Tameron 7 1 0.1
#25 Hastreiter, Jack 4 1 0.3
#23 Rensch, Sam 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Rensch, Sam 7 13 1.9
#12 Fried, Bennett 7 6 0.9
#01 Te Slaa, Tanner 7 6 0.9
#02 Ferguson, Tameron 7 5 0.7
#20 Hinker, Caden 7 3 0.4
#00 Talley, Markus 7 3 0.4
#24 Brown, Hayden 3 1 0.3
#22 Helgren, Brady 7 1 0.1
#21 Kraft, Conner 5 1 0.2
#10 Westmoreland-Vendiola, Amari 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Ferguson, Tameron 7 14 2.0
#23 Rensch, Sam 7 12 1.7
#20 Hinker, Caden 7 9 1.3
#01 Te Slaa, Tanner 7 9 1.3
#10 Westmoreland-Vendiola, Amari 7 9 1.3
#22 Helgren, Brady 7 7 1.0
#TM Team 7 6 0.9
#12 Fried, Bennett 7 5 0.7
#00 Talley, Markus 7 3 0.4
#21 Kraft, Conner 5 2 0.4
#25 Hastreiter, Jack 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Hinker, Caden 7 21 3.0
#22 Helgren, Brady 7 15 2.1
#23 Rensch, Sam 7 15 2.1
#01 Te Slaa, Tanner 7 15 2.1
#21 Kraft, Conner 5 12 2.4
#02 Ferguson, Tameron 7 11 1.6
#12 Fried, Bennett 7 11 1.6
#00 Talley, Markus 7 8 1.1
#10 Westmoreland-Vendiola, Amari 7 6 0.9

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Ferguson, Tameron 7 213 30.4
#23 Rensch, Sam 7 208 29.7
#01 Te Slaa, Tanner 7 200 28.6
#20 Hinker, Caden 7 195 27.9
#12 Fried, Bennett 7 150 21.4
#10 Westmoreland-Vendiola, Amari 7 125 17.9
#22 Helgren, Brady 7 101 14.4
#21 Kraft, Conner 5 80 16.0
#00 Talley, Markus 7 69 9.9
#25 Hastreiter, Jack 4 32 8.0
#05 Eng, Matt 3 13 4.3
#35 Brandt, Jacob 3 7 2.3
#24 Brown, Hayden 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Ferguson, Tameron 7 42 14 3.00
#00 Talley, Markus 7 7 3 2.33
#12 Fried, Bennett 7 9 5 1.80
#25 Hastreiter, Jack 4 1 1 1.00
#20 Hinker, Caden 7 10 9 1.11
#21 Kraft, Conner 5 2 2 1.00
#23 Rensch, Sam 7 16 12 1.33
#01 Te Slaa, Tanner 7 9 9 1.00
#10 Westmoreland-Vendiola, Amari 7 14 9 1.56