Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2025-26 Men's Hockey Cumulative Statistics

Team (4-3, 1-2)

Overall Team Statistics
Statistic Augustana Opponents
Shots
Goals-Shots 18-189 13-206
Goals Per Game 2.6 1.9
Shot Percentage .095 .063
Shots Per Game 27.0 29.4
Assists 25 22
Saves 193 171
Power Plays
Goals-Opportunities 3-23 2-27
Conversion Percentage .130 .074
Goal Breakdown
Total 18 13
Power Play 3 2
Short Handed 2 0
Empty Net 4 0
Unassisted 2 0
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 29 25
Minutes 58 50
Per Game 4.1 3.6
Minutes Per Game 8.3 7.1
Minor 29 25
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 170-230 230-170
Percentage .425 .575

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Bischoff, Hunter Bischoff, Hunter 7 3 2 5 14 .214 +5 0 1 1 2 0 0 0 2 1-2 1 0 0 4
92 Bulgakov, Leonid Bulgakov, Leonid 6 2 3 5 8 .250 +3 0 0 1 0 0 0 0 0 0-0 0 0 0 0  
9 Hennen, Hayden Hennen, Hayden 7 1 4 5 16 .063 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 11
24 Friesen, Colton Friesen, Colton 7 3 1 4 27 .111 +3 1 0 0 0 0 0 0 0 2-4 2 0 0 3
96 Baumgartner , Owen Baumgartner , Owen 7 2 2 4 20 .100 +4 0 1 0 0 0 0 0 0 3-6 3 0 0 5
93 Burtch, Cole Burtch, Cole 7 1 3 4 13 .077 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 1
11 Hennen, Tyler Hennen, Tyler 7 1 2 3 9 .111 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 3
20 Jastrzebski, Jacob Jastrzebski, Jacob 7 1 2 3 12 .083 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 11
8 Troumbly, Ben Troumbly, Ben 7 1 2 3 5 .200 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 5
81 Bohn, Owen Bohn, Owen 5 1 1 2 1 1.000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Meerman, Brett Meerman, Brett 6 1 1 2 8 .125 -1 1 0 0 1 0 0 0 0 1-2 1 0 0 2
23 Theissen, Carter Theissen, Carter 6 0 2 2 3 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
10 DelGreco, Joey DelGreco, Joey 7 1 0 1 9 .111 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
4 Chakrabarti, Maxwell Chakrabarti, Maxwell 7 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4  
27 Drotts, Garett Drotts, Garett 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Gau, Callum Gau, Callum 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Howard, Will Howard, Will 7 0 0 0 10 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
32 Kotai, Josh Kotai, Josh 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
86 Langus, Nace Langus, Nace 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Meritähti, Samo Meritähti, Samo 7 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 8
21 Rudrud, Quinn Rudrud, Quinn 7 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
19 Svenddal, Will Svenddal, Will 7 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 11
5 Young, Easton Young, Easton 7 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
TM Team Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 7 18 25 43 189 .095 +20 3 2 3 4 0 0 0 2 29-58 29 0 0 82
Opponents 7 13 22 35 206 .063 -26 2 0 4 3 0 1 0 0 25-50 25 0 0 86

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Kotai, Josh Kotai, Josh 7-7 420:05 13 1.86 2 0 0 193 .937 4 3 0 1
TM Team Empty Net 7-0 02:07 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
96 Baumgartner , Owen Baumgartner , Owen 3 1 2 3 15 .067 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
92 Bulgakov, Leonid Bulgakov, Leonid 3 1 1 2 5 .200 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0  
72 Meerman, Brett Meerman, Brett 3 1 1 2 5 .200 +1 1 0 0 1 0 0 0 0 1-2 1 0 0 1
93 Burtch, Cole Burtch, Cole 3 0 2 2 8 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
24 Friesen, Colton Friesen, Colton 3 1 0 1 12 .083 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Hennen, Hayden Hennen, Hayden 3 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
12 Bischoff, Hunter Bischoff, Hunter 3 0 0 0 8 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
81 Bohn, Owen Bohn, Owen 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Chakrabarti, Maxwell Chakrabarti, Maxwell 3 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
10 DelGreco, Joey DelGreco, Joey 3 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Hennen, Tyler Hennen, Tyler 3 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
13 Howard, Will Howard, Will 3 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Jastrzebski, Jacob Jastrzebski, Jacob 3 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
32 Kotai, Josh Kotai, Josh 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
86 Langus, Nace Langus, Nace 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Meritähti, Samo Meritähti, Samo 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Rudrud, Quinn Rudrud, Quinn 3 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Svenddal, Will Svenddal, Will 3 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
23 Theissen, Carter Theissen, Carter 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Troumbly, Ben Troumbly, Ben 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
5 Young, Easton Young, Easton 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 3 4 7 11 102 .039 -8 1 0 1 1 0 0 0 0 12-24 12 0 0 34
Opponents 3 5 8 13 81 .062 +8 0 0 2 2 0 1 0 0 7-14 7 0 0 41

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Kotai, Josh Kotai, Josh 3-3 180:13 5 1.66 0 0 0 76 .938 1 2 0 0
TM Team Empty Net 3-0 01:59 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Augustana

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Minn. Duluth L 1-4 1 2 3 17 .059 5-10 1 0 0 0 0 0 0 11
10/11/25 at Minn. Duluth W 4-0 4 3 7 16 .250 2-4 1 0 2 1 0 0 1 10
10/17/25 Arizona State W 4-2 4 7 11 23 .174 4-8 0 0 1 1 0 0 0 13
10/18/25 Arizona St. W 5-2 5 6 11 31 .161 6-12 0 2 1 1 0 0 1 14
10/24/25 at Bemidji St. L 0-1 0 0 0 27 .000 5-10 0 0 0 0 0 0 0 11
10/25/25 at Bemidji St. L 2-3 2 3 5 27 .074 4-8 0 0 0 0 0 0 0 10
10/31/25 Northern Mich. W 2-1 2 4 6 48 .042 3-6 1 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Minn. Duluth L 1-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
10/11/25 at Minn. Duluth W 4-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
10/17/25 Arizona State W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
10/18/25 Arizona St. W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
10/24/25 at Bemidji St. L 0-1 62:12 1 .97 31 .969 0 1 0 0 0 0
10/25/25 at Bemidji St. L 2-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
10/31/25 Northern Mich. W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Minn. Duluth W 4-1 4 6 10 37 .108 5-10 1 0 0 1 0 0 0 12
10/11/25 Minn. Duluth L 0-4 0 0 0 40 .000 5-10 0 0 0 0 0 0 0 13
10/17/25 at Arizona State L 2-4 2 4 6 28 .071 6-12 0 0 0 0 0 0 0 9
10/18/25 at Arizona St. L 2-5 2 4 6 20 .100 2-4 1 0 0 0 0 0 0 11
10/24/25 Bemidji St. W 1-0 1 2 3 32 .031 3-6 0 0 0 1 0 0 0 22
10/25/25 Bemidji St. W 3-2 3 4 7 24 .125 2-4 0 0 0 1 0 0 0 10
10/31/25 at Northern Mich. L 1-2 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Minn. Duluth W 4-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
10/11/25 Minn. Duluth L 0-4 60:00 6 4.00 12 .667 0 1 0 1 0 2
10/17/25 at Arizona State L 2-4 60:00 5 4.00 19 .792 0 1 0 0 0 1
10/18/25 at Arizona St. L 2-5 60:00 6 5.00 26 .813 0 1 0 0 2 1
10/24/25 Bemidji St. W 1-0 62:12 0 .00 27 1.000 1 0 0 0 0 0
10/25/25 Bemidji St. W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
10/31/25 at Northern Mich. L 1-2 60:00 2 2.00 46 .958 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 at Minn. Duluth L 1/4 2/6 17/37 5-10 / 5-10
10/11/25 at Minn. Duluth W 4/0 3/0 16/40 2-4 / 5-10
10/17/25 Arizona State W 4/2 7/4 23/28 4-8 / 6-12
10/18/25 Arizona St. W 5/2 6/4 31/20 6-12 / 2-4
10/24/25 at Bemidji St. L 0/1 0/2 27/32 5-10 / 3-6
10/25/25 at Bemidji St. L 2/3 3/4 27/24 4-8 / 2-4
10/31/25 Northern Mich. W 2/1 4/2 48/25 3-6 / 2-4
Augustana 18/13 25/22 189/206 29-58 / 25-50
Opponents 13/18 22/25 206/189 25-50 / 29-58

Game Highs

Augustana Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 11 Arizona State (10/17/25); Arizona St. (10/18/25)
GOALS 5 Arizona St. (10/18/25)
ASSISTS 7 Arizona State (10/17/25)
SHOTS 48 Northern Mich. (10/31/25)
POWER PLAY GOALS 1 Northern Mich. (10/31/25); Minn. Duluth (10/10/25); Minn. Duluth (10/11/25)
SAVES 40 Minn. Duluth (10/11/25)
PENALTIES 6 Arizona St. (10/18/25)
PENALTY MINUTES 12 Arizona St. (10/18/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 10 Minn. Duluth (10/10/25)
GOALS 4 Minn. Duluth (10/10/25)
ASSISTS 6 Minn. Duluth (10/10/25)
SHOTS 40 Minn. Duluth (10/11/25)
POWER PLAY GOALS 1 Arizona St. (10/18/25); Minn. Duluth (10/10/25)
SAVES 46 Northern Mich. (10/31/25)
PENALTIES 6 Arizona State (10/17/25)
PENALTY MINUTES 12 Arizona State (10/17/25)

Augustana Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Minn. Duluth (10/11/25)
SAVES 18 Arizona St. (10/18/25)
PENALTIES 2 Minn. Duluth (10/11/25)
PENALTY MINUTES 4 Minn. Duluth (10/11/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 Arizona St. (10/18/25)
SAVES 12 Minn. Duluth (10/11/25)
PENALTIES 2 Arizona St. (10/18/25); Northern Mich. (10/31/25); Bemidji St. (10/25/25)
PENALTY MINUTES 4 Arizona St. (10/18/25); Northern Mich. (10/31/25); Bemidji St. (10/25/25)

Augustana Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Troumbly, Ben - Arizona State (10/17/25); Hennen, Tyler - Arizona St. (10/18/25); Meerman, Brett - Northern Mich. (10/31/25); Bischoff, Hunter - Minn. Duluth (10/11/25); Burtch, Cole - Bemidji St. (10/25/25)
GOALS 2 Bischoff, Hunter - Minn. Duluth (10/11/25)
ASSISTS 2 Hennen, Hayden - Arizona State (10/17/25); Hennen, Tyler - Arizona St. (10/18/25); Baumgartner, Owen - Northern Mich. (10/31/25); Jastrzebski, Jacob - Minn. Duluth (10/11/25); Burtch, Cole - Bemidji St. (10/25/25)
SHOTS 7 Friesen, Colton - Northern Mich. (10/31/25)
POWER PLAY GOALS 1 Meerman, Brett - Northern Mich. (10/31/25); Hennen, Tyler - Minn. Duluth (10/10/25); Friesen, Colton - Minn. Duluth (10/11/25)
SAVES 40 Kotai, Josh - Minn. Duluth (10/11/25)
PENALTIES 2 Hennen, Hayden - Arizona State (10/17/25); Baumgartner, Owen - Minn. Duluth (10/10/25)
PENALTY MINUTES 4 Hennen, Hayden - Arizona State (10/17/25); Baumgartner, Owen - Minn. Duluth (10/10/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Schimek, Bennett - Arizona State (10/17/25); Lucius, Cruz - Arizona St. (10/18/25); Plante, Max - Minn. Duluth (10/10/25); Namestnikov, Max - Bemidji St. (10/25/25)
GOALS 2 Lucius, Cruz - Arizona St. (10/18/25)
ASSISTS 1 Kjellberg, Joel - Arizona State (10/17/25); Kjellberg, Joel - Arizona St. (10/18/25); Clark, Warren - Northern Mich. (10/31/25); Plante, Max - Minn. Duluth (10/10/25); Thornton, Hudson - Bemidji St. (10/24/25); Flammang, Adam - Bemidji St. (10/25/25)
SHOTS 6 Shaugabay, Jayson - Minn. Duluth (10/11/25)
POWER PLAY GOALS 1 Lucius, Cruz - Arizona St. (10/18/25); Arnott, Callum - Minn. Duluth (10/10/25)
SAVES 46 Gramme, William - Northern Mich. (10/31/25)
PENALTIES 3 Cleveland, Brady - Minn. Duluth (10/10/25)
PENALTY MINUTES 6 Cleveland, Brady - Minn. Duluth (10/10/25)