Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2025-26 Men's Hockey Cumulative Statistics

Team (22-11-4, 14-8-3)

Overall Team Statistics
Statistic Augustana Opponents
Shots
Goals-Shots 109-1011 74-1190
Goals Per Game 2.9 2.0
Shot Percentage .108 .062
Shots Per Game 27.3 32.2
Assists 186 128
Saves 1111 898
Power Plays
Goals-Opportunities 21-99 12-102
Conversion Percentage .212 .118
Goal Breakdown
Total 109 74
Power Play 21 12
Short Handed 4 0
Empty Net 15 0
Unassisted 5 2
Overtime 1 2
Hat Tricks 0 0
Penalties
Total 117 117
Minutes 261 266
Per Game 3.2 3.2
Minutes Per Game 7.1 7.2
Minor 113 113
Major 1 0
10 Minute Misconduct 1 2
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1010-1092 1092-1010
Percentage .480 .520

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
72 Meerman, Brett Meerman, Brett 36 13 15 28 55 .236 +14 7 0 3 4 0 0 0 0 5-10 5 0 0 10
24 Friesen, Colton Friesen, Colton 37 12 15 27 75 .160 +10 3 0 3 0 0 0 0 0 8-16 8 0 0 16
92 Bulgakov, Leonid Bulgakov, Leonid 36 15 8 23 73 .205 +2 6 0 4 3 0 0 0 0 1-2 1 0 0 8
20 Jastrzebski, Jacob Jastrzebski, Jacob 37 9 13 22 73 .123 +16 0 0 1 1 1 0 0 1 3-6 3 0 0 36
96 Baumgartner , Owen Baumgartner , Owen 31 5 16 21 70 .071 +12 0 1 1 2 0 0 0 1 11-22 11 0 0 24
5 Young, Easton Young, Easton 37 7 13 20 56 .125 +6 2 0 3 2 0 1 0 0 5-10 5 0 0 20
93 Burtch, Cole Burtch, Cole 37 5 14 19 48 .104 -1 0 1 0 1 0 0 0 1 10-39 7 1 2 13
81 Bohn, Owen Bohn, Owen 30 7 11 18 53 .132 +9 0 0 1 0 0 0 0 0 3-6 3 0 0 12
10 DelGreco, Joey DelGreco, Joey 37 7 11 18 58 .121 +8 0 0 1 2 0 0 0 0 5-10 5 0 0 20
12 Bischoff, Hunter Bischoff, Hunter 28 7 9 16 58 .121 +8 0 2 1 3 0 0 0 2 2-4 2 0 0 12
9 Hennen, Hayden Hennen, Hayden 37 3 12 15 84 .036 +13 1 0 1 0 0 0 0 0 18-36 18 0 0 63
86 Langus, Nace Langus, Nace 29 3 11 14 43 .070 -6 1 0 0 0 0 0 0 0 5-10 5 0 0 13
13 Howard, Will Howard, Will 37 4 4 8 47 .085 +11 0 0 1 2 0 0 0 0 6-12 6 0 0 13
8 Troumbly, Ben Troumbly, Ben 25 3 5 8 18 .167 +4 0 0 0 2 0 0 0 0 1-2 1 0 0 12
4 Chakrabarti, Maxwell Chakrabarti, Maxwell 37 1 5 6 46 .022 +8 0 0 0 0 0 0 0 0 4-8 4 0 0 36
2 Fandel, Landon Fandel, Landon 18 3 2 5 20 .150 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 32
11 Hennen, Tyler Hennen, Tyler 27 1 4 5 26 .038 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 12
23 Theissen, Carter Theissen, Carter 24 1 4 5 13 .077 0 0 0 0 0 0 0 0 0 2-4 2 0 0 12
26 Gau, Callum Gau, Callum 25 0 5 5 16 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 11
6 Meritähti, Samo Meritähti, Samo 37 2 2 4 33 .061 +2 0 0 0 0 0 0 0 0 12-32 11 0 1 47
32 Kotai, Josh Kotai, Josh 35 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Rudrud, Quinn Rudrud, Quinn 19 1 1 2 26 .038 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 4
27 Drotts, Garett Drotts, Garett 10 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Manz, Christian Manz, Christian 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Svenddal, Will Svenddal, Will 31 0 1 1 16 .000 +5 0 0 0 0 0 0 0 0 6-12 6 0 0 27
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 37 109 186 295 1011 .108 +125 21 4 21 22 1 1 0 5 117-261 113 1 3 455
Opponents 37 74 128 202 1190 .062 -139 12 0 15 11 3 2 0 2 117-266 113 0 4 398

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Kotai, Josh Kotai, Josh 35-35 2111:36 70 1.99 12 0 0 1056 .938 20 11 4 5
1 Manz, Christian Manz, Christian 2-2 120:00 4 2.00 0 0 0 60 .938 2 0 0 0
TM Team Empty Net 37-0 18:30 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
72 Meerman, Brett Meerman, Brett 26 10 13 23 45 .222 +16 5 0 3 4 0 0 0 0 5-10 5 0 0 5
20 Jastrzebski, Jacob Jastrzebski, Jacob 26 8 10 18 53 .151 +14 0 0 0 1 1 0 0 1 3-6 3 0 0 25
92 Bulgakov, Leonid Bulgakov, Leonid 26 11 6 17 55 .200 0 5 0 3 3 0 0 0 0 1-2 1 0 0 7
24 Friesen, Colton Friesen, Colton 26 7 10 17 46 .152 +2 2 0 1 0 0 0 0 0 5-10 5 0 0 12
96 Baumgartner , Owen Baumgartner , Owen 22 2 14 16 57 .035 +6 0 0 1 1 0 0 0 0 4-8 4 0 0 17
93 Burtch, Cole Burtch, Cole 26 3 10 13 38 .079 -4 0 0 0 0 0 0 0 1 7-33 4 1 2 12
5 Young, Easton Young, Easton 26 6 6 12 34 .176 +1 2 0 3 2 0 1 0 0 3-6 3 0 0 15
81 Bohn, Owen Bohn, Owen 20 5 6 11 38 .132 +3 0 0 1 0 0 0 0 0 2-4 2 0 0 9
10 DelGreco, Joey DelGreco, Joey 26 4 7 11 43 .093 +5 0 0 1 0 0 0 0 0 2-4 2 0 0 16
12 Bischoff, Hunter Bischoff, Hunter 20 3 7 10 43 .070 +8 0 0 0 1 0 0 0 0 2-4 2 0 0 8
86 Langus, Nace Langus, Nace 21 1 8 9 33 .030 -8 1 0 0 0 0 0 0 0 4-8 4 0 0 11
9 Hennen, Hayden Hennen, Hayden 26 0 8 8 57 .000 +9 0 0 0 0 0 0 0 0 10-20 10 0 0 48
13 Howard, Will Howard, Will 26 3 3 6 36 .083 +6 0 0 1 1 0 0 0 0 6-12 6 0 0 4
8 Troumbly, Ben Troumbly, Ben 19 2 3 5 14 .143 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 10
4 Chakrabarti, Maxwell Chakrabarti, Maxwell 26 1 4 5 33 .030 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 19
2 Fandel, Landon Fandel, Landon 13 2 2 4 12 .167 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 21
6 Meritähti, Samo Meritähti, Samo 26 2 1 3 24 .083 +5 0 0 0 0 0 0 0 0 6-12 6 0 0 28
23 Theissen, Carter Theissen, Carter 15 1 2 3 8 .125 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 8
26 Gau, Callum Gau, Callum 17 0 3 3 8 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 7
21 Rudrud, Quinn Rudrud, Quinn 12 1 1 2 24 .042 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 1
11 Hennen, Tyler Hennen, Tyler 18 0 2 2 18 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 8
27 Drotts, Garett Drotts, Garett 7 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
32 Kotai, Josh Kotai, Josh 26 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Svenddal, Will Svenddal, Will 23 0 1 1 13 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 13
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 26 72 129 201 735 .098 +73 15 0 14 14 1 1 0 2 77-173 74 1 2 306
Opponents 26 49 85 134 835 .059 -77 7 0 12 8 3 2 0 1 77-178 74 0 3 295

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Kotai, Josh Kotai, Josh 26-26 1576:04 49 1.87 7 0 0 786 .941 14 8 4 4
TM Team Empty Net 26-0 14:02 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Augustana

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Minn. Duluth L 1-4 1 2 3 17 .059 5-10 1 0 0 0 0 0 0 11
10/11/25 at Minn. Duluth W 4-0 4 3 7 16 .250 2-4 1 0 2 1 0 0 1 10
10/17/25 Arizona State W 4-2 4 7 11 23 .174 4-8 0 0 1 1 0 0 0 13
10/18/25 Arizona St. W 5-2 5 6 11 31 .161 6-12 0 2 1 1 0 0 1 14
10/24/25 at Bemidji St. L 0-1 0 0 0 27 .000 5-10 0 0 0 0 0 0 0 11
10/25/25 at Bemidji St. L 2-3 2 3 5 27 .074 4-8 0 0 0 0 0 0 0 10
10/31/25 Northern Mich. W 2-1 2 4 6 48 .042 3-6 1 0 0 1 0 0 0 13
11/01/25 Northern Mich. W 3-1 3 6 9 32 .094 2-4 0 0 0 1 0 0 0 15
11/07/25 at Ferris St. W 4-2 4 6 10 25 .160 3-14 1 0 1 1 0 0 1 6
11/08/25 at Ferris St. L 0-2 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 5
11/15/25 St. Thomas (MN) T 4-4 4 8 12 31 .129 2-4 1 0 0 0 0 0 0 12
11/28/25 at Lake Superior St. L 1-2 1 2 3 25 .040 3-6 1 0 0 0 0 0 0 7
11/29/25 at Lake Superior St. W 2-1 2 4 6 29 .069 1-2 1 0 0 1 0 0 0 5
12/05/25 Bemidji St. W 3-1 3 5 8 24 .125 3-6 1 0 1 1 0 0 0 13
12/07/25 Bemidji St. T 4-4 4 8 12 22 .182 5-10 0 0 0 0 0 0 0 19
12/12/25 Minnesota St. W 3-1 3 5 8 19 .158 2-4 1 0 1 1 0 0 0 11
12/13/25 Minnesota St. T 4-4 4 6 10 31 .129 6-12 2 0 0 0 0 0 0 18
12/19/25 Omaha W 7-4 7 10 17 30 .233 3-6 2 0 1 1 0 0 1 10
12/20/25 Omaha L 1-4 1 2 3 37 .027 4-8 0 0 0 0 0 0 0 8
1/02/26 Colorado Col. W 3-2 3 6 9 28 .107 3-6 1 1 0 1 0 0 0 12
1/03/26 Colorado College W 4-2 4 7 11 24 .167 5-10 1 1 1 1 0 0 0 24
1/09/26 at Northern Mich. W 3-0 3 6 9 33 .091 3-6 1 0 1 1 0 0 0 11
1/10/26 at Northern Mich. W 2-0 2 3 5 39 .051 2-4 1 0 0 1 0 0 0 20
1/16/26 Ferris State W 4-0 4 8 12 33 .121 3-6 0 0 0 1 0 0 0 8
1/17/26 Ferris St. W 4-3 4 8 12 32 .125 1-2 0 0 0 1 0 0 0 14
1/24/26 at Minnesota St. L 1-4 1 2 3 17 .059 4-19 0 0 0 0 0 0 0 6
1/30/26 Lake Superior St. W 6-1 6 10 16 38 .158 1-2 1 0 0 1 0 0 0 7
1/31/26 Lake Superior St. W 4-1 4 6 10 27 .148 1-2 0 0 1 1 0 0 0 14
2/06/26 at Michigan Tech L 2-3 2 4 6 20 .100 1-2 1 0 0 0 0 0 0 10
2/07/26 at Michigan Tech L 3-4 3 5 8 20 .150 3-6 1 0 0 0 0 0 0 18
2/13/26 Bowling Green L 0-1 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 6
2/14/26 Bowling Green W 4-2 4 8 12 35 .114 3-6 0 0 1 1 0 0 0 17
2/20/26 at St. Thomas (MN) T 3-3 3 6 9 27 .111 5-10 1 0 0 0 0 0 0 9
2/21/26 at St. Thomas (MN) W 4-0 4 6 10 22 .182 5-10 0 0 1 1 0 0 1 21
3/06/26 Bemidji St. W 5-2 5 9 14 27 .185 2-4 0 0 1 1 0 0 0 13
3/07/26 Bemidji St. W 2-1 2 3 5 19 .105 5-18 0 0 1 1 0 0 0 18
3/14/26 at St. Thomas (MN) L 1-2 1 2 3 24 .042 1-2 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Minn. Duluth L 1-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
10/11/25 at Minn. Duluth W 4-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
10/17/25 Arizona State W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
10/18/25 Arizona St. W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
10/24/25 at Bemidji St. L 0-1 62:12 1 .97 31 .969 0 1 0 0 0 0
10/25/25 at Bemidji St. L 2-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
10/31/25 Northern Mich. W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/01/25 Northern Mich. W 3-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
11/07/25 at Ferris St. W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/08/25 at Ferris St. L 0-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
11/15/25 St. Thomas (MN) T 4-4 65:00 4 3.69 34 .895 0 0 1 1 0 0
11/28/25 at Lake Superior St. L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
11/29/25 at Lake Superior St. W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/05/25 Bemidji St. W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
12/07/25 Bemidji St. T 4-4 65:00 4 3.69 35 .897 0 0 1 1 0 0
12/12/25 Minnesota St. W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
12/13/25 Minnesota St. T 4-4 65:00 4 3.69 38 .905 0 0 1 1 0 0
12/19/25 Omaha W 7-4 60:00 4 4.00 32 .889 1 0 0 1 0 0
12/20/25 Omaha L 1-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
1/02/26 Colorado Col. W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/03/26 Colorado College W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/09/26 at Northern Mich. W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/10/26 at Northern Mich. W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/16/26 Ferris State W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/17/26 Ferris St. W 4-3 62:54 3 2.90 21 .875 1 0 0 1 0 0
1/24/26 at Minnesota St. L 1-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/30/26 Lake Superior St. W 6-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
1/31/26 Lake Superior St. W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/06/26 at Michigan Tech L 2-3 65:00 3 2.77 36 .923 0 1 0 0 0 0
2/07/26 at Michigan Tech L 3-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
2/13/26 Bowling Green L 0-1 60:00 1 1.00 42 .977 0 1 0 1 0 0
2/14/26 Bowling Green W 4-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
2/20/26 at St. Thomas (MN) T 3-3 65:00 3 2.77 39 .929 0 0 1 1 0 0
2/21/26 at St. Thomas (MN) W 4-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
3/06/26 Bemidji St. W 5-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
3/07/26 Bemidji St. W 2-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
3/14/26 at St. Thomas (MN) L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Minn. Duluth W 4-1 4 6 10 37 .108 5-10 1 0 0 1 0 0 0 12
10/11/25 Minn. Duluth L 0-4 0 0 0 40 .000 5-10 0 0 0 0 0 0 0 13
10/17/25 at Arizona State L 2-4 2 4 6 28 .071 6-12 0 0 0 0 0 0 0 9
10/18/25 at Arizona St. L 2-5 2 4 6 20 .100 2-4 1 0 0 0 0 0 0 11
10/24/25 Bemidji St. W 1-0 1 2 3 32 .031 3-6 0 0 0 1 0 0 0 22
10/25/25 Bemidji St. W 3-2 3 4 7 24 .125 2-4 0 0 0 1 0 0 0 10
10/31/25 at Northern Mich. L 1-2 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 9
11/01/25 at Northern Mich. L 1-3 1 1 2 42 .024 2-4 0 0 0 0 0 0 0 7
11/07/25 Ferris St. L 2-4 2 4 6 30 .067 4-16 0 0 0 0 0 0 0 11
11/08/25 Ferris St. W 2-0 2 4 6 20 .100 1-2 0 0 0 1 0 0 0 17
11/15/25 at St. Thomas (MN) T 4-4 4 7 11 38 .105 3-6 1 0 0 0 0 0 0 13
11/28/25 Lake Superior St. W 2-1 2 4 6 32 .063 4-16 1 0 0 1 0 0 0 15
11/29/25 Lake Superior St. L 1-2 1 1 2 22 .045 4-8 0 0 0 0 0 0 0 9
12/05/25 at Bemidji St. L 1-3 1 2 3 37 .027 3-6 0 0 0 0 0 0 0 12
12/07/25 at Bemidji St. T 4-4 4 5 9 39 .103 4-16 1 0 0 0 0 0 1 9
12/12/25 at Minnesota St. L 1-3 1 2 3 34 .029 3-6 0 0 0 0 0 0 0 10
12/13/25 at Minnesota St. T 4-4 4 7 11 42 .095 4-8 1 0 0 0 0 0 0 13
12/19/25 at Omaha L 4-7 4 7 11 36 .111 4-8 1 0 0 0 0 0 0 9
12/20/25 at Omaha W 4-1 4 8 12 26 .154 6-12 1 0 0 1 0 0 0 9
1/02/26 at Colorado Col. L 2-3 2 4 6 31 .065 4-8 0 0 0 0 0 0 0 5
1/03/26 at Colorado College L 2-4 2 2 4 33 .061 2-4 0 0 0 0 0 0 1 4
1/09/26 Northern Mich. L 0-3 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 14
1/10/26 Northern Mich. L 0-2 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 13
1/16/26 at Ferris State L 0-4 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 10
1/17/26 at Ferris St. L 3-4 3 6 9 24 .125 4-8 1 0 0 0 0 0 0 14
1/24/26 Minnesota St. W 4-1 4 8 12 32 .125 3-6 0 0 0 1 0 0 0 9
1/30/26 at Lake Superior St. L 1-6 1 1 2 42 .024 4-8 0 0 0 0 0 0 0 7
1/31/26 at Lake Superior St. L 1-4 1 2 3 32 .031 0-0 0 0 0 0 0 0 0 6
2/06/26 Michigan Tech W 3-2 3 4 7 39 .077 3-6 0 0 0 1 0 0 0 15
2/07/26 Michigan Tech W 4-3 4 7 11 35 .114 2-4 0 0 0 1 0 0 0 9
2/13/26 at Bowling Green W 1-0 1 2 3 43 .023 3-6 1 0 0 1 0 0 0 5
2/14/26 at Bowling Green L 2-4 2 4 6 34 .059 3-6 0 0 0 0 0 0 0 12
2/20/26 St. Thomas (MN) T 3-3 3 6 9 42 .071 4-8 1 0 0 0 0 0 0 13
2/21/26 St. Thomas (MN) L 0-4 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 11
3/06/26 at Bemidji St. L 2-5 2 4 6 33 .061 1-2 1 0 0 0 0 0 0 6
3/07/26 at Bemidji St. L 1-2 1 2 3 43 .023 4-16 0 0 0 0 0 0 0 11
3/14/26 St. Thomas (MN) W 2-1 2 2 4 28 .071 1-2 0 0 0 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Minn. Duluth W 4-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
10/11/25 Minn. Duluth L 0-4 60:00 6 4.00 12 .667 0 1 0 1 0 2
10/17/25 at Arizona State L 2-4 60:00 5 4.00 19 .792 0 1 0 0 0 1
10/18/25 at Arizona St. L 2-5 60:00 6 5.00 26 .813 0 1 0 0 2 1
10/24/25 Bemidji St. W 1-0 62:12 0 .00 27 1.000 1 0 0 0 0 0
10/25/25 Bemidji St. W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
10/31/25 at Northern Mich. L 1-2 60:00 2 2.00 46 .958 0 1 0 1 0 0
11/01/25 at Northern Mich. L 1-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
11/07/25 Ferris St. L 2-4 60:00 5 4.00 21 .808 0 1 0 1 0 1
11/08/25 Ferris St. W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/15/25 at St. Thomas (MN) T 4-4 65:00 4 3.69 27 .871 0 0 1 1 0 0
11/28/25 Lake Superior St. W 2-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/29/25 Lake Superior St. L 1-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
12/05/25 at Bemidji St. L 1-3 60:00 4 3.00 21 .840 0 1 0 1 0 1
12/07/25 at Bemidji St. T 4-4 65:00 4 3.69 18 .818 0 0 1 0 0 0
12/12/25 at Minnesota St. L 1-3 60:00 4 3.00 16 .800 0 1 0 1 0 1
12/13/25 at Minnesota St. T 4-4 65:00 4 3.69 27 .871 0 0 1 2 0 0
12/19/25 at Omaha L 4-7 60:00 8 7.00 23 .742 0 1 0 2 0 1
12/20/25 at Omaha W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/02/26 at Colorado Col. L 2-3 60:00 3 3.00 25 .893 0 1 0 1 1 0
1/03/26 at Colorado College L 2-4 60:00 5 4.00 20 .800 0 1 0 1 1 1
1/09/26 Northern Mich. L 0-3 60:00 4 3.00 30 .882 0 1 0 1 0 1
1/10/26 Northern Mich. L 0-2 60:00 2 2.00 37 .949 0 1 0 1 0 0
1/16/26 at Ferris State L 0-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
1/17/26 at Ferris St. L 3-4 62:54 4 3.87 28 .875 0 1 0 0 0 0
1/24/26 Minnesota St. W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/30/26 at Lake Superior St. L 1-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
1/31/26 at Lake Superior St. L 1-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
2/06/26 Michigan Tech W 3-2 65:00 2 1.85 18 .900 1 0 0 1 0 0
2/07/26 Michigan Tech W 4-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
2/13/26 at Bowling Green W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/14/26 at Bowling Green L 2-4 60:00 5 4.00 31 .861 0 1 0 0 0 1
2/20/26 St. Thomas (MN) T 3-3 65:00 3 2.77 24 .889 0 0 1 1 0 0
2/21/26 St. Thomas (MN) L 0-4 60:00 5 4.00 18 .783 0 1 0 0 0 1
3/06/26 at Bemidji St. L 2-5 60:00 6 5.00 22 .786 0 1 0 0 0 1
3/07/26 at Bemidji St. L 1-2 60:00 3 2.00 17 .850 0 1 0 0 0 1
3/14/26 St. Thomas (MN) W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 at Minn. Duluth L 1/4 2/6 17/37 5-10 / 5-10
10/11/25 at Minn. Duluth W 4/0 3/0 16/40 2-4 / 5-10
10/17/25 Arizona State W 4/2 7/4 23/28 4-8 / 6-12
10/18/25 Arizona St. W 5/2 6/4 31/20 6-12 / 2-4
10/24/25 at Bemidji St. L 0/1 0/2 27/32 5-10 / 3-6
10/25/25 at Bemidji St. L 2/3 3/4 27/24 4-8 / 2-4
10/31/25 Northern Mich. W 2/1 4/2 48/25 3-6 / 2-4
11/01/25 Northern Mich. W 3/1 6/1 32/42 2-4 / 2-4
11/07/25 at Ferris St. W 4/2 6/4 25/30 3-14 / 4-16
11/08/25 at Ferris St. L 0/2 0/4 24/20 2-4 / 1-2
11/15/25 St. Thomas (MN) T 4/4 8/7 31/38 2-4 / 3-6
11/28/25 at Lake Superior St. L 1/2 2/4 25/32 3-6 / 4-16
11/29/25 at Lake Superior St. W 2/1 4/1 29/22 1-2 / 4-8
12/05/25 Bemidji St. W 3/1 5/2 24/37 3-6 / 3-6
12/07/25 Bemidji St. T 4/4 8/5 22/39 5-10 / 4-16
12/12/25 Minnesota St. W 3/1 5/2 19/34 2-4 / 3-6
12/13/25 Minnesota St. T 4/4 6/7 31/42 6-12 / 4-8
12/19/25 Omaha W 7/4 10/7 30/36 3-6 / 4-8
12/20/25 Omaha L 1/4 2/8 37/26 4-8 / 6-12
1/02/26 Colorado Col. W 3/2 6/4 28/31 3-6 / 4-8
1/03/26 Colorado College W 4/2 7/2 24/33 5-10 / 2-4
1/09/26 at Northern Mich. W 3/0 6/0 33/18 3-6 / 2-4
1/10/26 at Northern Mich. W 2/0 3/0 39/27 2-4 / 3-6
1/16/26 Ferris State W 4/0 8/0 33/22 3-6 / 4-8
1/17/26 Ferris St. W 4/3 8/6 32/24 1-2 / 4-8
1/24/26 at Minnesota St. L 1/4 2/8 17/32 4-19 / 3-6
1/30/26 Lake Superior St. W 6/1 10/1 38/42 1-2 / 4-8
1/31/26 Lake Superior St. W 4/1 6/2 27/32 1-2 / 0-0
2/06/26 at Michigan Tech L 2/3 4/4 20/39 1-2 / 3-6
2/07/26 at Michigan Tech L 3/4 5/7 20/35 3-6 / 2-4
2/13/26 Bowling Green L 0/1 0/2 28/43 4-8 / 3-6
2/14/26 Bowling Green W 4/2 8/4 35/34 3-6 / 3-6
2/20/26 at St. Thomas (MN) T 3/3 6/6 27/42 5-10 / 4-8
2/21/26 at St. Thomas (MN) W 4/0 6/0 22/28 5-10 / 3-6
3/06/26 Bemidji St. W 5/2 9/4 27/33 2-4 / 1-2
3/07/26 Bemidji St. W 2/1 3/2 19/43 5-18 / 4-16
3/14/26 at St. Thomas (MN) L 1/2 2/2 24/28 1-2 / 1-2
Augustana 109/74 186/128 1011/1190 117-261 / 117-266
Opponents 74/109 128/186 1190/1011 117-266 / 117-261

Game Highs

Augustana Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Omaha (12/19/25)
GOALS 7 Omaha (12/19/25)
ASSISTS 10 Omaha (12/19/25); Lake Superior St. (1/30/26)
SHOTS 48 Northern Mich. (10/31/25)
POWER PLAY GOALS 2 Minnesota St. (12/13/25); Omaha (12/19/25)
SAVES 42 Bowling Green (2/13/26); Bemidji St. (3/07/26)
PENALTIES 6 Arizona St. (10/18/25); Minnesota St. (12/13/25)
PENALTY MINUTES 19 Minnesota St. (1/24/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Omaha (12/20/25); Minnesota St. (1/24/26)
GOALS 4 St. Thomas (MN) (11/15/25); Bemidji St. (12/07/25); Minnesota St. (12/13/25); Omaha (12/19/25); Omaha (12/20/25); Minn. Duluth (10/10/25); Minnesota St. (1/24/26); Michigan Tech (2/07/26)
ASSISTS 8 Omaha (12/20/25); Minnesota St. (1/24/26)
SHOTS 43 Bowling Green (2/13/26); Bemidji St. (3/07/26)
