Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2025-26 Men's Hockey Cumulative Statistics

Team (18-7-3, 12-5-2)

Overall Team Statistics
Statistic Augustana Opponents
Shots
Goals-Shots 85-789 56-865
Goals Per Game 3.0 2.0
Shot Percentage .108 .065
Shots Per Game 28.2 30.9
Assists 143 97
Saves 807 700
Power Plays
Goals-Opportunities 18-82 9-79
Conversion Percentage .220 .114
Goal Breakdown
Total 85 56
Power Play 18 9
Short Handed 4 0
Empty Net 11 0
Unassisted 4 2
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 88 93
Minutes 195 210
Per Game 3.1 3.3
Minutes Per Game 7.0 7.5
Minor 85 90
Major 1 0
10 Minute Misconduct 0 1
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 755-804 804-755
Percentage .484 .516

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
72 Meerman, Brett Meerman, Brett 27 10 12 22 46 .217 +11 6 0 2 3 0 0 0 0 3-6 3 0 0 8
92 Bulgakov, Leonid Bulgakov, Leonid 27 13 7 20 53 .245 +2 5 0 3 2 0 0 0 0 1-2 1 0 0 5
20 Jastrzebski, Jacob Jastrzebski, Jacob 28 7 12 19 50 .140 +11 0 0 1 1 0 0 0 1 2-4 2 0 0 25
96 Baumgartner , Owen Baumgartner , Owen 25 4 15 19 64 .063 +10 0 1 1 2 0 0 0 1 8-16 8 0 0 21
24 Friesen, Colton Friesen, Colton 28 8 10 18 62 .129 +7 3 0 2 0 0 0 0 0 6-12 6 0 0 10
12 Bischoff, Hunter Bischoff, Hunter 28 7 9 16 58 .121 +8 0 2 1 3 0 0 0 2 2-4 2 0 0 12
93 Burtch, Cole Burtch, Cole 28 4 12 16 37 .108 +1 0 1 0 1 0 0 0 0 8-35 5 1 2 12
5 Young, Easton Young, Easton 28 4 10 14 39 .103 +4 1 0 1 2 0 1 0 0 5-10 5 0 0 17
81 Bohn, Owen Bohn, Owen 21 6 6 12 32 .188 +8 0 0 1 0 0 0 0 0 1-2 1 0 0 4
9 Hennen, Hayden Hennen, Hayden 28 3 9 12 67 .045 +11 1 0 1 0 0 0 0 0 15-30 15 0 0 43
10 DelGreco, Joey DelGreco, Joey 28 4 7 11 44 .091 +1 0 0 1 0 0 0 0 0 5-10 5 0 0 14
8 Troumbly, Ben Troumbly, Ben 22 3 5 8 17 .176 +4 0 0 0 2 0 0 0 0 1-2 1 0 0 10
13 Howard, Will Howard, Will 28 4 2 6 35 .114 +9 0 0 1 2 0 0 0 0 4-8 4 0 0 7
86 Langus, Nace Langus, Nace 20 2 4 6 31 .065 -6 1 0 0 0 0 0 0 0 4-8 4 0 0 9
11 Hennen, Tyler Hennen, Tyler 20 1 4 5 24 .042 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 9
2 Fandel, Landon Fandel, Landon 11 2 2 4 12 .167 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 22
4 Chakrabarti, Maxwell Chakrabarti, Maxwell 28 1 3 4 39 .026 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 23
26 Gau, Callum Gau, Callum 16 0 4 4 10 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 7
6 Meritähti, Samo Meritähti, Samo 28 2 1 3 24 .083 0 0 0 0 0 0 0 0 0 6-12 6 0 0 30
23 Theissen, Carter Theissen, Carter 17 0 3 3 10 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 9
32 Kotai, Josh Kotai, Josh 26 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Drotts, Garett Drotts, Garett 7 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Manz, Christian Manz, Christian 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Rudrud, Quinn Rudrud, Quinn 12 0 1 1 18 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3
19 Svenddal, Will Svenddal, Will 26 0 1 1 14 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 26
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 28 85 143 228 789 .108 +91 18 4 15 18 0 1 0 4 88-195 85 1 2 327
Opponents 28 56 97 153 865 .065 -103 9 0 13 7 3 1 0 2 93-210 90 0 3 302

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Kotai, Josh Kotai, Josh 26-26 1569:16 52 1.99 9 0 0 749 .935 16 7 3 4
1 Manz, Christian Manz, Christian 2-2 120:00 4 2.00 0 0 0 60 .938 2 0 0 0
TM Team Empty Net 28-0 10:50 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
72 Meerman, Brett Meerman, Brett 20 7 11 18 37 .189 +13 4 0 2 3 0 0 0 0 3-6 3 0 0 4
20 Jastrzebski, Jacob Jastrzebski, Jacob 20 6 9 15 38 .158 +9 0 0 0 1 0 0 0 1 2-4 2 0 0 18
96 Baumgartner , Owen Baumgartner , Owen 19 2 13 15 54 .037 +6 0 0 1 1 0 0 0 0 3-6 3 0 0 17
92 Bulgakov, Leonid Bulgakov, Leonid 20 9 5 14 38 .237 -1 4 0 2 2 0 0 0 0 1-2 1 0 0 4
24 Friesen, Colton Friesen, Colton 20 5 7 12 40 .125 +2 2 0 1 0 0 0 0 0 3-6 3 0 0 7
12 Bischoff, Hunter Bischoff, Hunter 20 3 7 10 43 .070 +8 0 0 0 1 0 0 0 0 2-4 2 0 0 8
93 Burtch, Cole Burtch, Cole 20 2 8 10 29 .069 -2 0 0 0 0 0 0 0 0 5-29 2 1 2 11
81 Bohn, Owen Bohn, Owen 14 4 4 8 23 .174 +5 0 0 1 0 0 0 0 0 1-2 1 0 0 4
5 Young, Easton Young, Easton 20 4 3 7 25 .160 +1 1 0 1 2 0 1 0 0 3-6 3 0 0 12
10 DelGreco, Joey DelGreco, Joey 20 3 4 7 35 .086 0 0 0 1 0 0 0 0 0 2-4 2 0 0 11
9 Hennen, Hayden Hennen, Hayden 20 0 6 6 46 .000 +7 0 0 0 0 0 0 0 0 9-18 9 0 0 34
8 Troumbly, Ben Troumbly, Ben 16 2 3 5 13 .154 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 8
86 Langus, Nace Langus, Nace 15 1 4 5 26 .038 -4 1 0 0 0 0 0 0 0 3-6 3 0 0 8
13 Howard, Will Howard, Will 20 3 1 4 25 .120 +4 0 0 1 1 0 0 0 0 4-8 4 0 0 2
2 Fandel, Landon Fandel, Landon 9 2 2 4 8 .250 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 17
4 Chakrabarti, Maxwell Chakrabarti, Maxwell 20 1 3 4 30 .033 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 14
6 Meritähti, Samo Meritähti, Samo 20 2 1 3 18 .111 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 16
26 Gau, Callum Gau, Callum 11 0 2 2 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
11 Hennen, Tyler Hennen, Tyler 14 0 2 2 17 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 7
27 Drotts, Garett Drotts, Garett 4 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Kotai, Josh Kotai, Josh 20 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Rudrud, Quinn Rudrud, Quinn 8 0 1 1 17 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
19 Svenddal, Will Svenddal, Will 18 0 1 1 11 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 12
23 Theissen, Carter Theissen, Carter 11 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 20 56 100 156 583 .096 +59 12 0 10 12 0 1 0 1 56-131 53 1 2 225
Opponents 20 36 62 98 614 .059 -62 5 0 10 5 3 1 0 1 59-142 56 0 3 230

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Kotai, Josh Kotai, Josh 20-20 1211:19 36 1.78 5 0 0 578 .941 12 5 3 3
TM Team Empty Net 20-0 08:47 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Augustana

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Minn. Duluth L 1-4 1 2 3 17 .059 5-10 1 0 0 0 0 0 0 11
10/11/25 at Minn. Duluth W 4-0 4 3 7 16 .250 2-4 1 0 2 1 0 0 1 10
10/17/25 Arizona State W 4-2 4 7 11 23 .174 4-8 0 0 1 1 0 0 0 13
10/18/25 Arizona St. W 5-2 5 6 11 31 .161 6-12 0 2 1 1 0 0 1 14
10/24/25 at Bemidji St. L 0-1 0 0 0 27 .000 5-10 0 0 0 0 0 0 0 11
10/25/25 at Bemidji St. L 2-3 2 3 5 27 .074 4-8 0 0 0 0 0 0 0 10
10/31/25 Northern Mich. W 2-1 2 4 6 48 .042 3-6 1 0 0 1 0 0 0 13
11/01/25 Northern Mich. W 3-1 3 6 9 32 .094 2-4 0 0 0 1 0 0 0 15
11/07/25 at Ferris St. W 4-2 4 6 10 25 .160 3-14 1 0 1 1 0 0 1 6
11/08/25 at Ferris St. L 0-2 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 5
11/15/25 St. Thomas (MN) T 4-4 4 8 12 31 .129 2-4 1 0 0 0 0 0 0 12
11/28/25 at Lake Superior St. L 1-2 1 2 3 25 .040 3-6 1 0 0 0 0 0 0 7
11/29/25 at Lake Superior St. W 2-1 2 4 6 29 .069 1-2 1 0 0 1 0 0 0 5
12/05/25 Bemidji St. W 3-1 3 5 8 24 .125 3-6 1 0 1 1 0 0 0 13
12/07/25 Bemidji St. T 4-4 4 8 12 22 .182 5-10 0 0 0 0 0 0 0 19
12/12/25 Minnesota St. W 3-1 3 5 8 19 .158 2-4 1 0 1 1 0 0 0 11
12/13/25 Minnesota St. T 4-4 4 6 10 31 .129 6-12 2 0 0 0 0 0 0 18
12/19/25 Omaha W 7-4 7 10 17 30 .233 3-6 2 0 1 1 0 0 1 10
12/20/25 Omaha L 1-4 1 2 3 37 .027 4-8 0 0 0 0 0 0 0 8
1/02/26 Colorado Col. W 3-2 3 6 9 28 .107 3-6 1 1 0 1 0 0 0 12
1/03/26 Colorado College W 4-2 4 7 11 24 .167 5-10 1 1 1 1 0 0 0 24
1/09/26 at Northern Mich. W 3-0 3 6 9 33 .091 3-6 1 0 1 1 0 0 0 11
1/10/26 at Northern Mich. W 2-0 2 3 5 39 .051 2-4 1 0 0 1 0 0 0 20
1/16/26 Ferris State W 4-0 4 8 12 33 .121 3-6 0 0 0 1 0 0 0 8
1/17/26 Ferris St. W 4-3 4 8 12 32 .125 1-2 0 0 0 1 0 0 0 14
1/24/26 at Minnesota St. L 1-4 1 2 3 17 .059 4-19 0 0 0 0 0 0 0 6
1/30/26 Lake Superior St. W 6-1 6 10 16 38 .158 1-2 1 0 0 1 0 0 0 7
1/31/26 Lake Superior St. W 4-1 4 6 10 27 .148 1-2 0 0 1 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Minn. Duluth L 1-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
10/11/25 at Minn. Duluth W 4-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
10/17/25 Arizona State W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
10/18/25 Arizona St. W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
10/24/25 at Bemidji St. L 0-1 62:12 1 .97 31 .969 0 1 0 0 0 0
10/25/25 at Bemidji St. L 2-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
10/31/25 Northern Mich. W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/01/25 Northern Mich. W 3-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
11/07/25 at Ferris St. W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/08/25 at Ferris St. L 0-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
11/15/25 St. Thomas (MN) T 4-4 65:00 4 3.69 34 .895 0 0 1 1 0 0
11/28/25 at Lake Superior St. L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
11/29/25 at Lake Superior St. W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/05/25 Bemidji St. W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
12/07/25 Bemidji St. T 4-4 65:00 4 3.69 35 .897 0 0 1 1 0 0
12/12/25 Minnesota St. W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
12/13/25 Minnesota St. T 4-4 65:00 4 3.69 38 .905 0 0 1 1 0 0
12/19/25 Omaha W 7-4 60:00 4 4.00 32 .889 1 0 0 1 0 0
12/20/25 Omaha L 1-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
1/02/26 Colorado Col. W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/03/26 Colorado College W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/09/26 at Northern Mich. W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/10/26 at Northern Mich. W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/16/26 Ferris State W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/17/26 Ferris St. W 4-3 62:54 3 2.90 21 .875 1 0 0 1 0 0
1/24/26 at Minnesota St. L 1-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/30/26 Lake Superior St. W 6-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
1/31/26 Lake Superior St. W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Minn. Duluth W 4-1 4 6 10 37 .108 5-10 1 0 0 1 0 0 0 12
10/11/25 Minn. Duluth L 0-4 0 0 0 40 .000 5-10 0 0 0 0 0 0 0 13
10/17/25 at Arizona State L 2-4 2 4 6 28 .071 6-12 0 0 0 0 0 0 0 9
10/18/25 at Arizona St. L 2-5 2 4 6 20 .100 2-4 1 0 0 0 0 0 0 11
10/24/25 Bemidji St. W 1-0 1 2 3 32 .031 3-6 0 0 0 1 0 0 0 22
10/25/25 Bemidji St. W 3-2 3 4 7 24 .125 2-4 0 0 0 1 0 0 0 10
10/31/25 at Northern Mich. L 1-2 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 9
11/01/25 at Northern Mich. L 1-3 1 1 2 42 .024 2-4 0 0 0 0 0 0 0 7
11/07/25 Ferris St. L 2-4 2 4 6 30 .067 4-16 0 0 0 0 0 0 0 11
11/08/25 Ferris St. W 2-0 2 4 6 20 .100 1-2 0 0 0 1 0 0 0 17
11/15/25 at St. Thomas (MN) T 4-4 4 7 11 38 .105 3-6 1 0 0 0 0 0 0 13
11/28/25 Lake Superior St. W 2-1 2 4 6 32 .063 4-16 1 0 0 1 0 0 0 15
11/29/25 Lake Superior St. L 1-2 1 1 2 22 .045 4-8 0 0 0 0 0 0 0 9
12/05/25 at Bemidji St. L 1-3 1 2 3 37 .027 3-6 0 0 0 0 0 0 0 12
12/07/25 at Bemidji St. T 4-4 4 5 9 39 .103 4-16 1 0 0 0 0 0 1 9
12/12/25 at Minnesota St. L 1-3 1 2 3 34 .029 3-6 0 0 0 0 0 0 0 10
12/13/25 at Minnesota St. T 4-4 4 7 11 42 .095 4-8 1 0 0 0 0 0 0 13
12/19/25 at Omaha L 4-7 4 7 11 36 .111 4-8 1 0 0 0 0 0 0 9
12/20/25 at Omaha W 4-1 4 8 12 26 .154 6-12 1 0 0 1 0 0 0 9
1/02/26 at Colorado Col. L 2-3 2 4 6 31 .065 4-8 0 0 0 0 0 0 0 5
1/03/26 at Colorado College L 2-4 2 2 4 33 .061 2-4 0 0 0 0 0 0 1 4
1/09/26 Northern Mich. L 0-3 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 14
1/10/26 Northern Mich. L 0-2 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 13
1/16/26 at Ferris State L 0-4 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 10
1/17/26 at Ferris St. L 3-4 3 6 9 24 .125 4-8 1 0 0 0 0 0 0 14
1/24/26 Minnesota St. W 4-1 4 8 12 32 .125 3-6 0 0 0 1 0 0 0 9
1/30/26 at Lake Superior St. L 1-6 1 1 2 42 .024 4-8 0 0 0 0 0 0 0 7
1/31/26 at Lake Superior St. L 1-4 1 2 3 32 .031 0-0 0 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Minn. Duluth W 4-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
10/11/25 Minn. Duluth L 0-4 60:00 6 4.00 12 .667 0 1 0 1 0 2
10/17/25 at Arizona State L 2-4 60:00 5 4.00 19 .792 0 1 0 0 0 1
10/18/25 at Arizona St. L 2-5 60:00 6 5.00 26 .813 0 1 0 0 2 1
10/24/25 Bemidji St. W 1-0 62:12 0 .00 27 1.000 1 0 0 0 0 0
10/25/25 Bemidji St. W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
10/31/25 at Northern Mich. L 1-2 60:00 2 2.00 46 .958 0 1 0 1 0 0
11/01/25 at Northern Mich. L 1-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
11/07/25 Ferris St. L 2-4 60:00 5 4.00 21 .808 0 1 0 1 0 1
11/08/25 Ferris St. W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/15/25 at St. Thomas (MN) T 4-4 65:00 4 3.69 27 .871 0 0 1 1 0 0
11/28/25 Lake Superior St. W 2-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/29/25 Lake Superior St. L 1-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
12/05/25 at Bemidji St. L 1-3 60:00 4 3.00 21 .840 0 1 0 1 0 1
12/07/25 at Bemidji St. T 4-4 65:00 4 3.69 18 .818 0 0 1 0 0 0
12/12/25 at Minnesota St. L 1-3 60:00 4 3.00 16 .800 0 1 0 1 0 1
12/13/25 at Minnesota St. T 4-4 65:00 4 3.69 27 .871 0 0 1 2 0 0
12/19/25 at Omaha L 4-7 60:00 8 7.00 23 .742 0 1 0 2 0 1
12/20/25 at Omaha W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/02/26 at Colorado Col. L 2-3 60:00 3 3.00 25 .893 0 1 0 1 1 0
1/03/26 at Colorado College L 2-4 60:00 5 4.00 20 .800 0 1 0 1 1 1
1/09/26 Northern Mich. L 0-3 60:00 4 3.00 30 .882 0 1 0 1 0 1
1/10/26 Northern Mich. L 0-2 60:00 2 2.00 37 .949 0 1 0 1 0 0
1/16/26 at Ferris State L 0-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
1/17/26 at Ferris St. L 3-4 62:54 4 3.87 28 .875 0 1 0 0 0 0
1/24/26 Minnesota St. W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/30/26 at Lake Superior St. L 1-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
1/31/26 at Lake Superior St. L 1-4 60:00 5 4.00 23 .821 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 at Minn. Duluth L 1/4 2/6 17/37 5-10 / 5-10
10/11/25 at Minn. Duluth W 4/0 3/0 16/40 2-4 / 5-10
10/17/25 Arizona State W 4/2 7/4 23/28 4-8 / 6-12
10/18/25 Arizona St. W 5/2 6/4 31/20 6-12 / 2-4
10/24/25 at Bemidji St. L 0/1 0/2 27/32 5-10 / 3-6
10/25/25 at Bemidji St. L 2/3 3/4 27/24 4-8 / 2-4
10/31/25 Northern Mich. W 2/1 4/2 48/25 3-6 / 2-4
11/01/25 Northern Mich. W 3/1 6/1 32/42 2-4 / 2-4
11/07/25 at Ferris St. W 4/2 6/4 25/30 3-14 / 4-16
11/08/25 at Ferris St. L 0/2 0/4 24/20 2-4 / 1-2
11/15/25 St. Thomas (MN) T 4/4 8/7 31/38 2-4 / 3-6
11/28/25 at Lake Superior St. L 1/2 2/4 25/32 3-6 / 4-16
11/29/25 at Lake Superior St. W 2/1 4/1 29/22 1-2 / 4-8
12/05/25 Bemidji St. W 3/1 5/2 24/37 3-6 / 3-6
12/07/25 Bemidji St. T 4/4 8/5 22/39 5-10 / 4-16
12/12/25 Minnesota St. W 3/1 5/2 19/34 2-4 / 3-6
12/13/25 Minnesota St. T 4/4 6/7 31/42 6-12 / 4-8
12/19/25 Omaha W 7/4 10/7 30/36 3-6 / 4-8
12/20/25 Omaha L 1/4 2/8 37/26 4-8 / 6-12
1/02/26 Colorado Col. W 3/2 6/4 28/31 3-6 / 4-8
1/03/26 Colorado College W 4/2 7/2 24/33 5-10 / 2-4
1/09/26 at Northern Mich. W 3/0 6/0 33/18 3-6 / 2-4
1/10/26 at Northern Mich. W 2/0 3/0 39/27 2-4 / 3-6
1/16/26 Ferris State W 4/0 8/0 33/22 3-6 / 4-8
1/17/26 Ferris St. W 4/3 8/6 32/24 1-2 / 4-8
1/24/26 at Minnesota St. L 1/4 2/8 17/32 4-19 / 3-6
1/30/26 Lake Superior St. W 6/1 10/1 38/42 1-2 / 4-8
1/31/26 Lake Superior St. W 4/1 6/2 27/32 1-2 / 0-0
Augustana 85/56 143/97 789/865 88-195 / 93-210
Opponents 56/85 97/143 865/789 93-210 / 88-195

Game Highs

Augustana Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Omaha (12/19/25)
GOALS 7 Omaha (12/19/25)
ASSISTS 10 Omaha (12/19/25); Lake Superior St. (1/30/26)
SHOTS 48 Northern Mich. (10/31/25)
POWER PLAY GOALS 2 Minnesota St. (12/13/25); Omaha (12/19/25)
SAVES 41 Northern Mich. (11/01/25); Lake Superior St. (1/30/26)
PENALTIES 6 Arizona St. (10/18/25); Minnesota St. (12/13/25)
PENALTY MINUTES 19 Minnesota St. (1/24/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Omaha (12/20/25); Minnesota St. (1/24/26)
GOALS 4 St. Thomas (MN) (11/15/25); Bemidji St. (12/07/25); Minnesota St. (12/13/25); Omaha (12/19/25); Omaha (12/20/25); Minn. Duluth (10/10/25); Minnesota St. (1/24/26)
ASSISTS 8 Omaha (12/20/25); Minnesota St. (1/24/26)
SHOTS 42 Northern Mich. (11/01/25); Minnesota St. (12/13/25); Lake Superior St. (1/30/26)
POWER PLAY GOALS 1 Arizona St. (10/18/25); St. Thomas (MN) (11/15/25); Bemidji St. (12/07/25); Minnesota St. (12/13/25); Omaha (12/19/25); Omaha (12/20/25); Ferris St. (1/17/26); Minn. Duluth (10/10/25); Lake Superior St. (11/28/25)
SAVES 46 Northern Mich. (10/31/25)
PENALTIES 6 Arizona State (10/17/25); Omaha (12/20/25)
PENALTY MINUTES 16 Bemidji St. (12/07/25); Ferris St. (11/07/25); Lake Superior St. (11/28/25)

Augustana Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Minn. Duluth (10/11/25)
SAVES 18 Arizona St. (10/18/25); Ferris St. (11/08/25); Northern Mich. (1/09/26)
PENALTIES 1 Ferris St. (1/17/26); Lake Superior St. (1/30/26); Lake Superior St. (1/31/26); Lake Superior St. (11/29/25)
PENALTY MINUTES 2 Ferris St. (1/17/26); Lake Superior St. (1/30/26); Lake Superior St. (1/31/26); Lake Superior St. (11/29/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Northern Mich. (1/09/26)
SAVES 12 Minn. Duluth (10/11/25)

Augustana Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Young, Easton - Omaha (12/19/25)
GOALS 2 Meerman, Brett - Minnesota St. (12/12/25); Meerman, Brett - Omaha (12/19/25); Hennen, Hayden - Colorado College (1/03/26); Young, Easton - Ferris St. (1/17/26); Bulgakov, Leonid - Lake Superior St. (1/30/26); Bohn, Owen - Lake Superior St. (1/31/26); Bischoff, Hunter - Minn. Duluth (10/11/25)
ASSISTS 3 Young, Easton - Omaha (12/19/25)
SHOTS 8 Meerman, Brett - Ferris St. (1/17/26)
POWER PLAY GOALS 1 Meerman, Brett - Northern Mich. (10/31/25); Bulgakov, Leonid - St. Thomas (MN) (11/15/25); Meerman, Brett - Bemidji St. (12/05/25); Meerman, Brett - Minnesota St. (12/12/25); Langus, Nace - Minnesota St. (12/13/25); Meerman, Brett - Omaha (12/19/25); Meerman, Brett - Colorado Col. (1/02/26); Hennen, Hayden - Colorado College (1/03/26); Bulgakov, Leonid - Lake Superior St. (1/30/26); Hennen, Tyler - Minn. Duluth (10/10/25); Friesen, Colton - Minn. Duluth (10/11/25); Friesen, Colton - Ferris St. (11/07/25); Friesen, Colton - Lake Superior St. (11/28/25); Bulgakov, Leonid - Lake Superior St. (11/29/25); Meerman, Brett - Northern Mich. (1/09/26); Young, Easton - Northern Mich. (1/10/26)
SAVES 41 Kotai, Josh - Northern Mich. (11/01/25); Kotai, Josh - Lake Superior St. (1/30/26)
PENALTIES 3 Baumgartner, Owen - Omaha (12/19/25)
PENALTY MINUTES 15 Burtch, Cole - Minnesota St. (1/24/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Bergmanis, Ralfs - Minnesota St. (12/13/25)
GOALS 2 Lucius, Cruz - Arizona St. (10/18/25); Williams, Nick - St. Thomas (MN) (11/15/25); Loranger, Jeremy - Omaha (12/20/25); Somoza, Ean - Minnesota St. (1/24/26)
ASSISTS 2 Van Vliet, Lucas - St. Thomas (MN) (11/15/25); Thornton, Hudson - Bemidji St. (12/07/25); Bergmanis, Ralfs - Minnesota St. (12/13/25); Sova, Spencer - Omaha (12/19/25); Guevin, Jacob - Omaha (12/20/25); Milburn, Connor - Lake Superior St. (11/28/25); Smith, Jack - Minnesota St. (1/24/26)
SHOTS 7 Peer, Oliver - Bemidji St. (12/07/25); Smith, Jack - Minnesota St. (12/13/25)
POWER PLAY GOALS 1 Lucius, Cruz - Arizona St. (10/18/25); Williams, Nick - St. Thomas (MN) (11/15/25); Magnussen, Kasper - Bemidji St. (12/07/25); Morich, Reid - Minnesota St. (12/13/25); Nguyen, Marcus - Omaha (12/19/25); Loranger, Jeremy - Omaha (12/20/25); Lie, Christopher - Ferris St. (1/17/26); Arnott, Callum - Minn. Duluth (10/10/25); Ramos, Hunter - Lake Superior St. (11/28/25)
SAVES 46 Gramme, William - Northern Mich. (10/31/25)
PENALTIES 3 Cleveland, Brady - Minn. Duluth (10/10/25)
PENALTY MINUTES 12 Thornton, Hudson - Bemidji St. (12/07/25)