Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2025-26 Men's Hockey Cumulative Statistics

Team (9-5-3, 6-4-2)

Overall Team Statistics
Statistic Augustana Opponents
Shots
Goals-Shots 46-451 35-542
Goals Per Game 2.7 2.1
Shot Percentage .102 .065
Shots Per Game 26.5 31.9
Assists 75 59
Saves 506 403
Power Plays
Goals-Opportunities 11-47 6-51
Conversion Percentage .234 .118
Goal Breakdown
Total 46 35
Power Play 11 6
Short Handed 2 0
Empty Net 7 0
Unassisted 3 1
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 58 57
Minutes 124 138
Per Game 3.4 3.4
Minutes Per Game 7.3 8.1
Minor 57 54
Major 0 0
10 Minute Misconduct 0 1
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 456-502 502-456
Percentage .476 .524

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Jastrzebski, Jacob Jastrzebski, Jacob 17 5 9 14 30 .167 +7 0 0 1 1 0 0 0 1 2-4 2 0 0 20
92 Bulgakov, Leonid Bulgakov, Leonid 16 7 6 13 26 .269 +1 3 0 2 1 0 0 0 0 0-0 0 0 0 3
72 Meerman, Brett Meerman, Brett 16 4 9 13 24 .167 +5 3 0 1 2 0 0 0 0 1-2 1 0 0 3
12 Bischoff, Hunter Bischoff, Hunter 17 5 6 11 41 .122 +8 0 1 1 3 0 0 0 2 2-4 2 0 0 8
24 Friesen, Colton Friesen, Colton 17 6 3 9 43 .140 -1 3 0 0 0 0 0 0 0 5-10 5 0 0 4
96 Baumgartner , Owen Baumgartner , Owen 16 2 7 9 43 .047 +3 0 1 0 0 0 0 0 0 5-10 5 0 0 12
93 Burtch, Cole Burtch, Cole 17 3 5 8 24 .125 0 0 0 0 0 0 0 0 0 5-18 4 0 1 8
8 Troumbly, Ben Troumbly, Ben 17 3 4 7 14 .214 0 0 0 0 2 0 0 0 0 1-2 1 0 0 10
9 Hennen, Hayden Hennen, Hayden 17 1 6 7 37 .027 +3 0 0 0 0 0 0 0 0 11-22 11 0 0 25
10 DelGreco, Joey DelGreco, Joey 17 3 2 5 26 .115 0 0 0 1 0 0 0 0 0 3-6 3 0 0 10
2 Fandel, Landon Fandel, Landon 9 2 2 4 8 .250 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 17
81 Bohn, Owen Bohn, Owen 10 1 3 4 9 .111 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
11 Hennen, Tyler Hennen, Tyler 15 1 3 4 17 .059 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 6
86 Langus, Nace Langus, Nace 9 1 2 3 14 .071 -5 1 0 0 0 0 0 0 0 2-4 2 0 0 1
13 Howard, Will Howard, Will 17 1 1 2 16 .063 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
4 Chakrabarti, Maxwell Chakrabarti, Maxwell 17 0 2 2 21 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 8
23 Theissen, Carter Theissen, Carter 8 0 2 2 4 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
5 Young, Easton Young, Easton 17 0 2 2 18 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 10
6 Meritähti, Samo Meritähti, Samo 17 1 0 1 13 .077 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 14
19 Svenddal, Will Svenddal, Will 16 0 1 1 10 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 19
27 Drotts, Garett Drotts, Garett 5 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Gau, Callum Gau, Callum 5 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Hay, Kolby Hay, Kolby 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Kotai, Josh Kotai, Josh 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Manz, Christian Manz, Christian 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Rudrud, Quinn Rudrud, Quinn 10 0 0 0 13 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 17 46 75 121 451 .102 +24 11 2 6 9 0 0 0 3 58-124 57 0 1 193
Opponents 17 35 59 94 542 .065 -31 6 0 11 5 3 1 0 1 57-138 54 0 3 202

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Kotai, Josh Kotai, Josh 17-17 1028:33 35 2.04 6 0 0 507 .935 9 5 3 1
30 Hay, Kolby Hay, Kolby 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
1 Manz, Christian Manz, Christian 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 17-0 08:39 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
72 Meerman, Brett Meerman, Brett 13 4 9 13 21 .190 +7 3 0 1 2 0 0 0 0 1-2 1 0 0 2
20 Jastrzebski, Jacob Jastrzebski, Jacob 13 4 7 11 24 .167 +5 0 0 0 1 0 0 0 1 2-4 2 0 0 16
92 Bulgakov, Leonid Bulgakov, Leonid 13 6 4 10 23 .261 -2 3 0 2 1 0 0 0 0 0-0 0 0 0 3
96 Baumgartner , Owen Baumgartner , Owen 12 1 7 8 38 .026 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 9
24 Friesen, Colton Friesen, Colton 13 4 2 6 28 .143 -3 2 0 0 0 0 0 0 0 3-6 3 0 0 3
12 Bischoff, Hunter Bischoff, Hunter 13 2 4 6 35 .057 +5 0 0 0 1 0 0 0 0 2-4 2 0 0 6
93 Burtch, Cole Burtch, Cole 13 2 4 6 19 .105 -3 0 0 0 0 0 0 0 0 3-14 2 0 1 7
10 DelGreco, Joey DelGreco, Joey 13 2 2 4 21 .095 0 0 0 1 0 0 0 0 0 1-2 1 0 0 9
2 Fandel, Landon Fandel, Landon 9 2 2 4 8 .250 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 17
8 Troumbly, Ben Troumbly, Ben 13 2 2 4 11 .182 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 8
86 Langus, Nace Langus, Nace 8 1 2 3 13 .077 -4 1 0 0 0 0 0 0 0 2-4 2 0 0 1
9 Hennen, Hayden Hennen, Hayden 13 0 3 3 28 .000 -1 0 0 0 0 0 0 0 0 7-14 7 0 0 21
13 Howard, Will Howard, Will 13 1 1 2 13 .077 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
81 Bohn, Owen Bohn, Owen 7 0 2 2 8 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
4 Chakrabarti, Maxwell Chakrabarti, Maxwell 13 0 2 2 18 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
5 Young, Easton Young, Easton 13 0 2 2 10 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 8
6 Meritähti, Samo Meritähti, Samo 13 1 0 1 11 .091 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 8
11 Hennen, Tyler Hennen, Tyler 11 0 1 1 13 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
19 Svenddal, Will Svenddal, Will 12 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 11
27 Drotts, Garett Drotts, Garett 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Gau, Callum Gau, Callum 4 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Hay, Kolby Hay, Kolby 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Kotai, Josh Kotai, Josh 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Manz, Christian Manz, Christian 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Rudrud, Quinn Rudrud, Quinn 6 0 0 0 12 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
23 Theissen, Carter Theissen, Carter 5 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 13 32 57 89 364 .088 -4 9 0 4 6 0 0 0 1 41-90 40 0 1 145
Opponents 13 27 45 72 417 .065 +3 4 0 9 4 3 1 0 1 39-102 36 0 3 157

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Kotai, Josh Kotai, Josh 13-13 788:41 27 2.05 4 0 0 390 .935 6 4 3 0
30 Hay, Kolby Hay, Kolby 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
1 Manz, Christian Manz, Christian 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 13-0 08:31 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Augustana

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Minn. Duluth L 1-4 1 2 3 17 .059 5-10 1 0 0 0 0 0 0 11
10/11/25 at Minn. Duluth W 4-0 4 3 7 16 .250 2-4 1 0 2 1 0 0 1 10
10/17/25 Arizona State W 4-2 4 7 11 23 .174 4-8 0 0 1 1 0 0 0 13
10/18/25 Arizona St. W 5-2 5 6 11 31 .161 6-12 0 2 1 1 0 0 1 14
10/24/25 at Bemidji St. L 0-1 0 0 0 27 .000 5-10 0 0 0 0 0 0 0 11
10/25/25 at Bemidji St. L 2-3 2 3 5 27 .074 4-8 0 0 0 0 0 0 0 10
10/31/25 Northern Mich. W 2-1 2 4 6 48 .042 3-6 1 0 0 1 0 0 0 13
11/01/25 Northern Mich. W 3-1 3 6 9 32 .094 2-4 0 0 0 1 0 0 0 15
11/07/25 at Ferris St. W 4-2 4 6 10 25 .160 3-14 1 0 1 1 0 0 1 6
11/08/25 at Ferris St. L 0-2 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 5
11/15/25 St. Thomas (MN) T 4-4 4 8 12 31 .129 2-4 1 0 0 0 0 0 0 12
11/28/25 at Lake Superior St. L 1-2 1 2 3 25 .040 3-6 1 0 0 0 0 0 0 7
11/29/25 at Lake Superior St. W 2-1 2 4 6 29 .069 1-2 1 0 0 1 0 0 0 5
12/05/25 Bemidji St. W 3-1 3 5 8 24 .125 3-6 1 0 1 1 0 0 0 13
12/07/25 Bemidji St. T 4-4 4 8 12 22 .182 5-10 0 0 0 0 0 0 0 19
12/12/25 Minnesota St. W 3-1 3 5 8 19 .158 2-4 1 0 1 1 0 0 0 11
12/13/25 Minnesota St. T 4-4 4 6 10 31 .129 6-12 2 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Minn. Duluth L 1-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
10/11/25 at Minn. Duluth W 4-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
10/17/25 Arizona State W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
10/18/25 Arizona St. W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
10/24/25 at Bemidji St. L 0-1 62:12 1 .97 31 .969 0 1 0 0 0 0
10/25/25 at Bemidji St. L 2-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
10/31/25 Northern Mich. W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/01/25 Northern Mich. W 3-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
11/07/25 at Ferris St. W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/08/25 at Ferris St. L 0-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
11/15/25 St. Thomas (MN) T 4-4 65:00 4 3.69 34 .895 0 0 1 1 0 0
11/28/25 at Lake Superior St. L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
11/29/25 at Lake Superior St. W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/05/25 Bemidji St. W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
12/07/25 Bemidji St. T 4-4 65:00 4 3.69 35 .897 0 0 1 1 0 0
12/12/25 Minnesota St. W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
12/13/25 Minnesota St. T 4-4 65:00 4 3.69 38 .905 0 0 1 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Minn. Duluth W 4-1 4 6 10 37 .108 5-10 1 0 0 1 0 0 0 12
10/11/25 Minn. Duluth L 0-4 0 0 0 40 .000 5-10 0 0 0 0 0 0 0 13
10/17/25 at Arizona State L 2-4 2 4 6 28 .071 6-12 0 0 0 0 0 0 0 9
10/18/25 at Arizona St. L 2-5 2 4 6 20 .100 2-4 1 0 0 0 0 0 0 11
10/24/25 Bemidji St. W 1-0 1 2 3 32 .031 3-6 0 0 0 1 0 0 0 22
10/25/25 Bemidji St. W 3-2 3 4 7 24 .125 2-4 0 0 0 1 0 0 0 10
10/31/25 at Northern Mich. L 1-2 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 9
11/01/25 at Northern Mich. L 1-3 1 1 2 42 .024 2-4 0 0 0 0 0 0 0 7
11/07/25 Ferris St. L 2-4 2 4 6 30 .067 4-16 0 0 0 0 0 0 0 11
11/08/25 Ferris St. W 2-0 2 4 6 20 .100 1-2 0 0 0 1 0 0 0 17
11/15/25 at St. Thomas (MN) T 4-4 4 7 11 38 .105 3-6 1 0 0 0 0 0 0 13
11/28/25 Lake Superior St. W 2-1 2 4 6 32 .063 4-16 1 0 0 1 0 0 0 15
11/29/25 Lake Superior St. L 1-2 1 1 2 22 .045 4-8 0 0 0 0 0 0 0 9
12/05/25 at Bemidji St. L 1-3 1 2 3 37 .027 3-6 0 0 0 0 0 0 0 12
12/07/25 at Bemidji St. T 4-4 4 5 9 39 .103 4-16 1 0 0 0 0 0 1 9
12/12/25 at Minnesota St. L 1-3 1 2 3 34 .029 3-6 0 0 0 0 0 0 0 10
12/13/25 at Minnesota St. T 4-4 4 7 11 42 .095 4-8 1 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Minn. Duluth W 4-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
10/11/25 Minn. Duluth L 0-4 60:00 6 4.00 12 .667 0 1 0 1 0 2
10/17/25 at Arizona State L 2-4 60:00 5 4.00 19 .792 0 1 0 0 0 1
10/18/25 at Arizona St. L 2-5 60:00 6 5.00 26 .813 0 1 0 0 2 1
10/24/25 Bemidji St. W 1-0 62:12 0 .00 27 1.000 1 0 0 0 0 0
10/25/25 Bemidji St. W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
10/31/25 at Northern Mich. L 1-2 60:00 2 2.00 46 .958 0 1 0 1 0 0
11/01/25 at Northern Mich. L 1-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
11/07/25 Ferris St. L 2-4 60:00 5 4.00 21 .808 0 1 0 1 0 1
11/08/25 Ferris St. W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/15/25 at St. Thomas (MN) T 4-4 65:00 4 3.69 27 .871 0 0 1 1 0 0
11/28/25 Lake Superior St. W 2-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/29/25 Lake Superior St. L 1-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
12/05/25 at Bemidji St. L 1-3 60:00 4 3.00 21 .840 0 1 0 1 0 1
12/07/25 at Bemidji St. T 4-4 65:00 4 3.69 18 .818 0 0 1 0 0 0
12/12/25 at Minnesota St. L 1-3 60:00 4 3.00 16 .800 0 1 0 1 0 1
12/13/25 at Minnesota St. T 4-4 65:00 4 3.69 27 .871 0 0 1 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 at Minn. Duluth L 1/4 2/6 17/37 5-10 / 5-10
10/11/25 at Minn. Duluth W 4/0 3/0 16/40 2-4 / 5-10
10/17/25 Arizona State W 4/2 7/4 23/28 4-8 / 6-12
10/18/25 Arizona St. W 5/2 6/4 31/20 6-12 / 2-4
10/24/25 at Bemidji St. L 0/1 0/2 27/32 5-10 / 3-6
10/25/25 at Bemidji St. L 2/3 3/4 27/24 4-8 / 2-4
10/31/25 Northern Mich. W 2/1 4/2 48/25 3-6 / 2-4
11/01/25 Northern Mich. W 3/1 6/1 32/42 2-4 / 2-4
11/07/25 at Ferris St. W 4/2 6/4 25/30 3-14 / 4-16
11/08/25 at Ferris St. L 0/2 0/4 24/20 2-4 / 1-2
11/15/25 St. Thomas (MN) T 4/4 8/7 31/38 2-4 / 3-6
11/28/25 at Lake Superior St. L 1/2 2/4 25/32 3-6 / 4-16
11/29/25 at Lake Superior St. W 2/1 4/1 29/22 1-2 / 4-8
12/05/25 Bemidji St. W 3/1 5/2 24/37 3-6 / 3-6
12/07/25 Bemidji St. T 4/4 8/5 22/39 5-10 / 4-16
12/12/25 Minnesota St. W 3/1 5/2 19/34 2-4 / 3-6
12/13/25 Minnesota St. T 4/4 6/7 31/42 6-12 / 4-8
Augustana 46/35 75/59 451/542 58-124 / 57-138
Opponents 35/46 59/75 542/451 57-138 / 58-124

Game Highs

Augustana Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 St. Thomas (MN) (11/15/25); Bemidji St. (12/07/25)
GOALS 5 Arizona St. (10/18/25)
ASSISTS 8 St. Thomas (MN) (11/15/25); Bemidji St. (12/07/25)
SHOTS 48 Northern Mich. (10/31/25)
POWER PLAY GOALS 2 Minnesota St. (12/13/25)
SAVES 41 Northern Mich. (11/01/25)
PENALTIES 6 Arizona St. (10/18/25); Minnesota St. (12/13/25)
PENALTY MINUTES 14 Ferris St. (11/07/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 St. Thomas (MN) (11/15/25); Minnesota St. (12/13/25)
GOALS 4 St. Thomas (MN) (11/15/25); Bemidji St. (12/07/25); Minnesota St. (12/13/25); Minn. Duluth (10/10/25)
ASSISTS 7 St. Thomas (MN) (11/15/25); Minnesota St. (12/13/25)
SHOTS 42 Northern Mich. (11/01/25); Minnesota St. (12/13/25)
POWER PLAY GOALS 1 Arizona St. (10/18/25); St. Thomas (MN) (11/15/25); Bemidji St. (12/07/25); Minnesota St. (12/13/25); Minn. Duluth (10/10/25); Lake Superior St. (11/28/25)
SAVES 46 Northern Mich. (10/31/25)
PENALTIES 6 Arizona State (10/17/25)
PENALTY MINUTES 16 Bemidji St. (12/07/25); Ferris St. (11/07/25); Lake Superior St. (11/28/25)

Augustana Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Minn. Duluth (10/11/25)
SAVES 18 Arizona St. (10/18/25); Ferris St. (11/08/25)
PENALTIES 1 Lake Superior St. (11/29/25)
PENALTY MINUTES 2 Lake Superior St. (11/29/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 Arizona St. (10/18/25); Ferris St. (11/08/25)
SAVES 12 Minn. Duluth (10/11/25)
PENALTIES 1 Ferris St. (11/08/25)
PENALTY MINUTES 2 Ferris St. (11/08/25)

Augustana Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Troumbly, Ben - Arizona State (10/17/25); Hennen, Tyler - Arizona St. (10/18/25); Meerman, Brett - Northern Mich. (10/31/25); Meerman, Brett - St. Thomas (MN) (11/15/25); DelGreco, Joey - Bemidji St. (12/07/25); Bischoff, Hunter - Minnesota St. (12/12/25); Jastrzebski, Jacob - Minnesota St. (12/13/25); Bischoff, Hunter - Minn. Duluth (10/11/25); Burtch, Cole - Bemidji St. (10/25/25); Jastrzebski, Jacob - Ferris St. (11/07/25)
GOALS 2 Meerman, Brett - Minnesota St. (12/12/25); Bischoff, Hunter - Minn. Duluth (10/11/25)
ASSISTS 2 Hennen, Hayden - Arizona State (10/17/25); Hennen, Tyler - Arizona St. (10/18/25); Baumgartner, Owen - Northern Mich. (10/31/25); Meerman, Brett - St. Thomas (MN) (11/15/25); Jastrzebski, Jacob - Minnesota St. (12/12/25); Meerman, Brett - Minnesota St. (12/13/25); Jastrzebski, Jacob - Minn. Duluth (10/11/25); Burtch, Cole - Bemidji St. (10/25/25)
SHOTS 7 Friesen, Colton - Northern Mich. (10/31/25)
POWER PLAY GOALS 1 Meerman, Brett - Northern Mich. (10/31/25); Bulgakov, Leonid - St. Thomas (MN) (11/15/25); Meerman, Brett - Bemidji St. (12/05/25); Meerman, Brett - Minnesota St. (12/12/25); Langus, Nace - Minnesota St. (12/13/25); Hennen, Tyler - Minn. Duluth (10/10/25); Friesen, Colton - Minn. Duluth (10/11/25); Friesen, Colton - Ferris St. (11/07/25); Friesen, Colton - Lake Superior St. (11/28/25); Bulgakov, Leonid - Lake Superior St. (11/29/25)
SAVES 41 Kotai, Josh - Northern Mich. (11/01/25)
PENALTIES 2 Hennen, Hayden - Arizona State (10/17/25); Chakrabarti, Maxwell - Minnesota St. (12/13/25); Baumgartner, Owen - Minn. Duluth (10/10/25)
PENALTY MINUTES 10 Burtch, Cole - Ferris St. (11/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Bergmanis, Ralfs - Minnesota St. (12/13/25)
GOALS 2 Lucius, Cruz - Arizona St. (10/18/25); Williams, Nick - St. Thomas (MN) (11/15/25)
ASSISTS 2 Van Vliet, Lucas - St. Thomas (MN) (11/15/25); Thornton, Hudson - Bemidji St. (12/07/25); Bergmanis, Ralfs - Minnesota St. (12/13/25); Milburn, Connor - Lake Superior St. (11/28/25)
SHOTS 7 Peer, Oliver - Bemidji St. (12/07/25); Smith, Jack - Minnesota St. (12/13/25)
POWER PLAY GOALS 1 Lucius, Cruz - Arizona St. (10/18/25); Williams, Nick - St. Thomas (MN) (11/15/25); Magnussen, Kasper - Bemidji St. (12/07/25); Morich, Reid - Minnesota St. (12/13/25); Arnott, Callum - Minn. Duluth (10/10/25); Ramos, Hunter - Lake Superior St. (11/28/25)
SAVES 46 Gramme, William - Northern Mich. (10/31/25)
PENALTIES 3 Cleveland, Brady - Minn. Duluth (10/10/25)
PENALTY MINUTES 12 Thornton, Hudson - Bemidji St. (12/07/25)