Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2023-24 Men's Hockey Cumulative Statistics

Team (12-18-4)

Overall Team Statistics
Statistic Augustana Opponents
Shots
Goals-Shots 88-902 107-1189
Goals Per Game 2.6 3.1
Shot Percentage .098 .090
Shots Per Game 26.5 35.0
Assists 148 177
Saves 1072 803
Power Plays
Goals-Opportunities 25-127 20-115
Conversion Percentage .197 .174
Goal Breakdown
Total 88 107
Power Play 25 20
Short Handed 2 2
Empty Net 5 7
Unassisted 6 9
Overtime 3 4
Hat Tricks 0 4
Penalties
Total 128 141
Minutes 296 321
Per Game 3.8 4.1
Minutes Per Game 8.7 9.4
Minor 118 133
Major 8 5
10 Minute Misconduct 1 0
Game Misconduct 1 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 899-1053 1053-899
Percentage .461 .539

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Naumovski, Ryan 34 8 17 25 61 .131 0 4 0 1 1 0 0 0 0 0-0 0 0 0 14
15 Mobley, Luke 34 12 7 19 63 .190 -5 3 1 2 2 0 1 0 0 10-23 9 1 0 30
10 Vachon, Arnaud 34 8 8 16 68 .118 -4 0 0 0 3 1 1 0 0 12-27 11 1 0 31
20 Ruikka, Uula 29 5 9 14 82 .061 -6 3 0 2 1 0 0 0 0 11-30 10 0 1 21
9 Hennen, Hayden 32 4 10 14 64 .063 -8 2 0 1 0 0 0 0 0 5-10 5 0 0 53
8 Troumbly, Ben 28 5 8 13 31 .161 -9 0 0 1 0 0 0 0 1 7-14 7 0 0 23
72 Meerman, Brett 29 3 10 13 37 .081 -7 1 0 1 0 0 0 0 1 1-2 1 0 0 12
81 Bohn, Owen 31 6 6 12 51 .118 +1 3 0 0 2 0 0 0 0 6-18 4 2 0 25
27 Brand, Chase 30 5 7 12 36 .139 -12 3 1 0 0 1 0 0 0 6-15 5 1 0 17
21 Rudrud, Quinn 29 5 7 12 53 .094 -5 2 0 0 0 0 0 0 1 6-12 6 0 0 8
24 Friesen, Colton 24 3 8 11 36 .083 -3 0 0 2 0 0 0 0 0 3-6 3 0 0 9
7 McIntyre, Evan 34 3 8 11 31 .097 -10 1 0 0 0 0 0 0 0 8-16 8 0 0 38
22 Ziemer, Brady 34 3 7 10 33 .091 -9 1 0 0 0 0 0 0 0 5-10 5 0 0 66
13 Howard, Will 26 4 5 9 40 .100 -6 0 0 2 1 0 0 0 0 3-6 3 0 0 10
12 Bischoff, Hunter 26 4 4 8 41 .098 -5 0 0 1 1 0 0 0 1 1-2 1 0 0 18
18 Jensen, Jack 15 4 4 8 30 .133 -4 2 0 0 0 0 0 0 0 6-23 4 1 1 6
28 Donovan, Shay 33 2 6 8 37 .054 -7 0 0 1 1 0 1 0 1 7-14 7 0 0 42
23 Falk, Simon 26 0 7 7 38 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 12
26 Gau, Callum 28 2 3 5 25 .080 -6 0 0 2 0 0 0 0 0 7-20 5 2 0 17
3 Stark, Anthony 30 2 3 5 17 .118 -2 0 0 1 0 0 0 0 1 2-4 2 0 0 39
19 Svenddal, Will 20 0 2 2 7 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 12
84 Hutchinson, Jeff 22 0 1 1 16 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 28
40 Rose, Zack 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Hargraves, Kayden 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Kotai, Josh 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Silver, Brian 16 0 0 0 5 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 5
TM Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 9-18 9 0 0 0  
Total 34 88 148 236 902 .098 -121 25 2 17 12 2 3 0 6 128-296 118 8 2 536
Opponents 34 107 177 284 1189 .090 +113 20 2 16 18 2 4 4 9 141-321 133 5 3 385

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
40 Rose, Zack 15-15 863:31 39 2.71 6 0 0 463 .922 6 6 2 2
29 Hargraves, Kayden 9-7 462:27 21 2.72 3 0 0 241 .920 4 3 0 0
32 Kotai, Josh 13-12 722:36 40 3.32 11 1 0 378 .904 2 9 2 0
TM Team 34-0 24:24 7 17.21 0 1 7 0 .000 0 0 0 0  

Game-By-Game

Augustana

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/23 at Wisconsin L 0-4 0 0 0 25 .000 7-14 0 0 0 0 0 0 0 10
10/08/23 at Wisconsin L 0-3 0 0 0 18 .000 6-23 0 0 0 0 0 0 0 17
10/14/23 Bowling Green W 3-2 3 5 8 41 .073 5-10 1 0 0 1 0 0 0 13
10/15/23 Bowling Green W 4-1 4 5 9 30 .133 2-4 0 0 0 1 0 0 1 18
10/27/23 at Denver T 5-5 5 8 13 32 .156 2-4 1 0 0 0 0 0 0 16
10/28/23 at Colorado Col. W 4-3 4 8 12 25 .160 3-9 1 0 0 1 0 0 0 17
11/03/23 at Michigan Tech L 4-6 4 5 9 23 .174 6-12 2 0 0 0 0 0 1 17
11/04/23 at Michigan Tech L 3-4 3 6 9 29 .103 6-23 2 0 0 0 0 0 0 15
11/10/23 at Lindenwood W 4-3 4 7 11 33 .121 2-4 0 0 0 1 0 0 0 10
11/11/23 at Lindenwood L 3-5 3 5 8 44 .068 3-6 1 0 0 0 0 0 0 7
11/24/23 at Omaha L 1-2 1 2 3 26 .038 2-4 1 0 0 0 0 0 0 21
11/25/23 Omaha L 2-5 2 4 6 20 .100 6-12 1 0 0 0 0 0 0 9
12/01/23 at Northern Mich. T 2-2 2 2 4 27 .074 5-10 0 0 0 0 0 0 1 27
12/02/23 at Northern Mich. W 5-3 5 8 13 19 .263 3-6 1 0 1 1 0 0 0 17
12/15/23 at Alas. Fairbanks L 2-5 2 4 6 24 .083 4-8 2 0 0 0 0 0 0 14
12/16/23 at Alas. Fairbanks W 3-2 3 3 6 23 .130 4-8 0 0 0 1 0 0 1 20
12/30/23 at Notre Dame L 1-5 1 2 3 20 .050 4-8 1 0 0 0 0 0 0 24
12/31/23 at Notre Dame L 2-3 2 4 6 24 .083 2-7 0 0 0 0 0 0 0 24
1/05/24 Minnesota St. T 3-3 3 6 9 23 .130 2-7 1 0 0 0 0 0 0 24
1/06/24 Minnesota St. L 1-2 1 2 3 27 .037 5-10 1 0 0 0 0 0 0 15
1/19/24 at Arizona St. W 5-4 5 9 14 15 .333 6-12 1 1 0 1 0 0 0 4
1/20/24 at Arizona St. L 2-3 2 3 5 29 .069 4-8 1 0 0 0 0 0 0 10
1/26/24 Ferris St. L 2-5 2 3 5 37 .054 3-6 0 0 0 0 0 0 0 9
1/27/24 Ferris St. L 3-4 3 6 9 37 .081 5-10 1 0 0 0 0 0 0 13
2/02/24 at Bemidji St. L 0-5 0 0 0 10 .000 3-6 0 0 0 0 0 0 0 16
2/03/24 at Bemidji St. W 5-2 5 7 12 22 .227 3-6 0 1 1 1 0 0 1 20
2/09/24 St. Thomas W 4-2 4 7 11 28 .143 4-11 1 0 1 1 0 0 0 17
2/10/24 St. Thomas W 2-1 2 4 6 31 .065 4-8 0 0 0 1 0 0 0 15
2/16/24 at Lake Superior St. L 0-3 0 0 0 30 .000 5-10 0 0 0 0 0 0 0 12
2/17/24 at Lake Superior St. W 3-0 3 5 8 28 .107 2-4 0 0 1 1 0 0 0 11
2/23/24 Alas. Anchorage L 5-6 5 10 15 27 .185 3-6 3 0 0 0 0 0 0 14
2/24/24 Alaska Anchorage W 3-0 3 4 7 21 .143 1-2 1 0 1 1 0 0 1 18
3/01/24 Alas. Fairbanks T 2-2 2 4 6 24 .083 3-9 1 0 0 0 0 0 0 29
3/02/24 Alas. Fairbanks L 0-2 0 0 0 30 .000 3-9 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/23 at Wisconsin L 0-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
10/08/23 at Wisconsin L 0-3 60:00 4 3.00 41 .911 0 1 0 0 0 1
10/14/23 Bowling Green W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
10/15/23 Bowling Green W 4-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
10/27/23 at Denver T 5-5 65:00 5 4.62 30 .857 0 0 1 0 0 0
10/28/23 at Colorado Col. W 4-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
11/03/23 at Michigan Tech L 4-6 60:00 7 6.00 34 .829 0 1 0 1 0 1
11/04/23 at Michigan Tech L 3-4 61:39 4 3.93 35 .897 0 1 0 2 0 0
11/10/23 at Lindenwood W 4-3 60:55 3 3.00 23 .885 1 0 0 0 0 0
11/11/23 at Lindenwood L 3-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
11/24/23 at Omaha L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
11/25/23 Omaha L 2-5 60:00 6 5.00 24 .800 0 1 0 1 1 1
12/01/23 at Northern Mich. T 2-2 65:00 2 1.85 41 .953 0 0 1 0 0 0
12/02/23 at Northern Mich. W 5-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
12/15/23 at Alas. Fairbanks L 2-5 60:00 6 5.00 31 .838 0 1 0 2 0 1
12/16/23 at Alas. Fairbanks W 3-2 60:53 2 2.00 26 .929 1 0 0 0 0 0
12/30/23 at Notre Dame L 1-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
12/31/23 at Notre Dame L 2-3 60:22 3 3.00 37 .925 0 1 0 1 0 0
1/05/24 Minnesota St. T 3-3 65:00 3 2.77 44 .936 0 0 1 1 0 0
1/06/24 Minnesota St. L 1-2 60:00 2 2.00 40 .952 0 1 0 1 0 0
1/19/24 at Arizona St. W 5-4 60:00 4 4.00 34 .895 1 0 0 1 0 0
1/20/24 at Arizona St. L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
1/26/24 Ferris St. L 2-5 60:00 6 5.00 28 .824 0 1 0 0 0 1
1/27/24 Ferris St. L 3-4 63:09 4 3.81 31 .886 0 1 0 1 0 0
2/02/24 at Bemidji St. L 0-5 60:00 5 5.00 27 .844 0 1 0 1 0 0
2/03/24 at Bemidji St. W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
2/09/24 St. Thomas W 4-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
2/10/24 St. Thomas W 2-1 62:42 1 .97 38 .974 1 0 0 0 0 0
2/16/24 at Lake Superior St. L 0-3 60:00 4 3.00 29 .879 0 1 0 1 0 1
2/17/24 at Lake Superior St. W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
2/23/24 Alas. Anchorage L 5-6 63:18 6 5.71 36 .857 0 1 0 0 0 0
2/24/24 Alaska Anchorage W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
3/01/24 Alas. Fairbanks T 2-2 65:00 2 1.85 32 .941 0 0 1 0 1 0
3/02/24 Alas. Fairbanks L 0-2 60:00 3 2.00 25 .893 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/23 Wisconsin W 4-0 4 6 10 45 .089 7-14 0 0 0 1 0 0 0 24
10/08/23 Wisconsin W 3-0 3 4 7 44 .068 5-10 0 0 1 1 0 0 1 15
10/14/23 at Bowling Green L 2-3 2 2 4 27 .074 2-4 0 0 0 0 0 0 1 13
10/15/23 at Bowling Green L 1-4 1 1 2 44 .023 3-6 0 0 0 0 0 0 0 5
10/27/23 Denver T 5-5 5 9 14 35 .143 5-10 0 0 0 0 0 0 0 5
10/28/23 Colorado Col. L 3-4 3 6 9 35 .086 5-10 1 0 0 0 0 0 0 16
11/03/23 Michigan Tech W 6-4 6 9 15 40 .150 5-24 1 0 1 1 0 1 1 11
11/04/23 Michigan Tech W 4-3 4 6 10 39 .103 7-14 2 0 0 1 0 1 0 12
11/10/23 Lindenwood L 3-4 3 5 8 26 .115 1-2 0 0 0 0 0 0 0 10
11/11/23 Lindenwood W 5-3 5 8 13 27 .185 5-10 2 0 0 1 0 0 0 10
11/24/23 Omaha W 2-1 2 4 6 31 .065 2-4 0 0 0 1 0 0 0 9
11/25/23 at Omaha W 5-2 5 9 14 29 .172 7-14 1 1 1 1 0 0 0 5
12/01/23 Northern Mich. T 2-2 2 4 6 43 .047 6-12 0 0 0 0 0 0 0 10
12/02/23 Northern Mich. L 3-5 3 6 9 30 .100 5-32 1 0 0 0 0 0 0 22
12/15/23 Alas. Fairbanks W 5-2 5 8 13 36 .139 6-12 2 0 1 1 0 0 1 11
12/16/23 Alas. Fairbanks L 2-3 2 4 6 28 .071 4-8 0 0 0 0 0 0 0 19
12/30/23 Notre Dame W 5-1 5 10 15 38 .132 3-6 1 0 0 1 0 1 0 7
12/31/23 Notre Dame W 3-2 3 6 9 40 .075 4-8 1 0 0 1 0 0 0 7
1/05/24 at Minnesota St. T 3-3 3 4 7 47 .064 2-4 1 0 0 0 0 0 1 8
1/06/24 at Minnesota St. W 2-1 2 4 6 42 .048 4-8 1 0 0 1 0 0 0 7
1/19/24 Arizona St. L 4-5 4 6 10 38 .105 3-6 1 0 0 0 0 0 1 4
1/20/24 Arizona St. W 3-2 3 4 7 30 .100 3-6 0 0 0 1 0 0 0 6
1/26/24 at Ferris St. W 5-2 5 8 13 33 .152 3-6 0 0 1 1 0 0 1 10
1/27/24 at Ferris St. W 4-3 4 6 10 35 .114 4-11 1 0 0 1 0 1 1 15
2/02/24 Bemidji St. W 5-0 5 8 13 32 .156 3-6 1 0 0 1 0 0 0 22
2/03/24 Bemidji St. L 2-5 2 4 6 27 .074 4-8 0 0 0 0 0 0 0 17
2/09/24 at St. Thomas L 2-4 2 4 6 33 .061 4-8 1 0 0 0 0 0 0 17
2/10/24 at St. Thomas L 1-2 1 2 3 39 .026 5-10 0 0 0 0 0 0 0 11
2/16/24 Lake Superior St. W 3-0 3 6 9 32 .094 5-10 1 0 1 1 0 0 0 6
2/17/24 Lake Superior St. L 0-3 0 0 0 30 .000 3-6 0 0 0 0 0 0 0 9
2/23/24 at Alas. Anchorage W 6-5 6 8 14 42 .143 5-10 0 0 0 1 0 0 1 14
2/24/24 at Alaska Anchorage L 0-3 0 0 0 31 .000 3-6 0 0 0 0 0 0 0 14
3/01/24 at Alas. Fairbanks T 2-2 2 4 6 34 .059 4-8 0 1 0 0 0 0 0 6
3/02/24 at Alas. Fairbanks W 2-0 2 2 4 27 .074 4-8 1 0 1 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/23 Wisconsin W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/08/23 Wisconsin W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
10/14/23 at Bowling Green L 2-3 60:00 3 3.00 38 .927 0 1 0 1 0 0
10/15/23 at Bowling Green L 1-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
10/27/23 Denver T 5-5 65:00 5 4.62 27 .844 0 0 1 1 0 0
10/28/23 Colorado Col. L 3-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
11/03/23 Michigan Tech W 6-4 60:00 4 4.00 19 .826 1 0 0 2 0 0
11/04/23 Michigan Tech W 4-3 61:39 3 2.95 26 .897 1 0 0 2 0 0
11/10/23 Lindenwood L 3-4 60:55 4 4.00 29 .879 0 1 0 0 0 0
11/11/23 Lindenwood W 5-3 60:00 3 3.00 41 .932 1 0 0 1 0 0
11/24/23 Omaha W 2-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/25/23 at Omaha W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
12/01/23 Northern Mich. T 2-2 65:00 2 1.85 25 .926 0 0 1 0 0 0
12/02/23 Northern Mich. L 3-5 60:00 6 5.00 14 .700 0 1 0 1 0 1
12/15/23 Alas. Fairbanks W 5-2 60:00 2 2.00 22 .917 1 0 0 2 0 0
12/16/23 Alas. Fairbanks L 2-3 60:53 3 3.00 20 .870 0 1 0 0 0 0
12/30/23 Notre Dame W 5-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
12/31/23 Notre Dame W 3-2 60:22 2 2.00 22 .917 1 0 0 0 0 0
1/05/24 at Minnesota St. T 3-3 65:00 3 2.77 20 .870 0 0 1 1 0 0
1/06/24 at Minnesota St. W 2-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/19/24 Arizona St. L 4-5 60:00 5 5.00 10 .667 0 1 0 1 1 0
1/20/24 Arizona St. W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
1/26/24 at Ferris St. W 5-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
1/27/24 at Ferris St. W 4-3 63:09 3 2.86 34 .919 1 0 0 1 0 0
2/02/24 Bemidji St. W 5-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
2/03/24 Bemidji St. L 2-5 60:00 6 5.00 17 .739 0 1 0 0 1 1
2/09/24 at St. Thomas L 2-4 60:00 5 4.00 24 .828 0 1 0 1 0 1
2/10/24 at St. Thomas L 1-2 62:42 2 1.94 29 .935 0 1 0 0 0 0
2/16/24 Lake Superior St. W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
2/17/24 Lake Superior St. L 0-3 60:00 4 3.00 25 .862 0 1 0 0 0 1
2/23/24 at Alas. Anchorage W 6-5 63:18 5 4.76 22 .815 1 0 0 3 0 0
2/24/24 at Alaska Anchorage L 0-3 60:00 4 3.00 18 .818 0 1 0 1 0 1
3/01/24 at Alas. Fairbanks T 2-2 65:00 2 1.85 22 .917 0 0 1 1 0 0
3/02/24 at Alas. Fairbanks W 2-0 60:00 0 .00 30 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/23 at Wisconsin L 0/4 0/6 25/45 7-14 / 7-14
10/08/23 at Wisconsin L 0/3 0/4 18/44 6-23 / 5-10
10/14/23 Bowling Green W 3/2 5/2 41/27 5-10 / 2-4
10/15/23 Bowling Green W 4/1 5/1 30/44 2-4 / 3-6
10/27/23 at Denver T 5/5 8/9 32/35 2-4 / 5-10
10/28/23 at Colorado Col. W 4/3 8/6 25/35 3-9 / 5-10
11/03/23 at Michigan Tech L 4/6 5/9 23/40 6-12 / 5-24
11/04/23 at Michigan Tech L 3/4 6/6 29/39 6-23 / 7-14
11/10/23 at Lindenwood W 4/3 7/5 33/26 2-4 / 1-2
11/11/23 at Lindenwood L 3/5 5/8 44/27 3-6 / 5-10
11/24/23 at Omaha L 1/2 2/4 26/31 2-4 / 2-4
11/25/23 Omaha L 2/5 4/9 20/29 6-12 / 7-14
12/01/23 at Northern Mich. T 2/2 2/4 27/43 5-10 / 6-12
12/02/23 at Northern Mich. W 5/3 8/6 19/30 3-6 / 5-32
12/15/23 at Alas. Fairbanks L 2/5 4/8 24/36 4-8 / 6-12
12/16/23 at Alas. Fairbanks W 3/2 3/4 23/28 4-8 / 4-8
12/30/23 at Notre Dame L 1/5 2/10 20/38 4-8 / 3-6
12/31/23 at Notre Dame L 2/3 4/6 24/40 2-7 / 4-8
1/05/24 Minnesota St. T 3/3 6/4 23/47 2-7 / 2-4
1/06/24 Minnesota St. L 1/2 2/4 27/42 5-10 / 4-8
1/19/24 at Arizona St. W 5/4 9/6 15/38 6-12 / 3-6
1/20/24 at Arizona St. L 2/3 3/4 29/30 4-8 / 3-6
1/26/24 Ferris St. L 2/5 3/8 37/33 3-6 / 3-6
1/27/24 Ferris St. L 3/4 6/6 37/35 5-10 / 4-11
2/02/24 at Bemidji St. L 0/5 0/8 10/32 3-6 / 3-6
2/03/24 at Bemidji St. W 5/2 7/4 22/27 3-6 / 4-8
2/09/24 St. Thomas W 4/2 7/4 28/33 4-11 / 4-8
2/10/24 St. Thomas W 2/1 4/2 31/39 4-8 / 5-10
2/16/24 at Lake Superior St. L 0/3 0/6 30/32 5-10 / 5-10
2/17/24 at Lake Superior St. W 3/0 5/0 28/30 2-4 / 3-6
2/23/24 Alas. Anchorage L 5/6 10/8 27/42 3-6 / 5-10
2/24/24 Alaska Anchorage W 3/0 4/0 21/31 1-2 / 3-6
3/01/24 Alas. Fairbanks T 2/2 4/4 24/34 3-9 / 4-8
3/02/24 Alas. Fairbanks L 0/2 0/2 30/27 3-9 / 4-8
Augustana 88/107 148/177 902/1189 128-296 / 141-321
Opponents 107/88 177/148 1189/902 141-321 / 128-296

Game Highs

Augustana Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Alas. Anchorage (2/23/24)
GOALS 5 Alas. Anchorage (2/23/24); Denver (10/27/23); Northern Mich. (12/02/23); Arizona St. (1/19/24); Bemidji St. (2/03/24)
ASSISTS 10 Alas. Anchorage (2/23/24)
SHOTS 44 Lindenwood (11/11/23)
POWER PLAY GOALS 3 Alas. Anchorage (2/23/24)
SAVES 44 Minnesota St. (1/05/24)
PENALTIES 7 Wisconsin (10/07/23)
PENALTY MINUTES 23 Wisconsin (10/08/23); Michigan Tech (11/04/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Michigan Tech (11/03/23); Notre Dame (12/30/23)
GOALS 6 Alas. Anchorage (2/23/24); Michigan Tech (11/03/23)
ASSISTS 10 Notre Dame (12/30/23)
SHOTS 47 Minnesota St. (1/05/24)
POWER PLAY GOALS 2 Michigan Tech (11/04/23); Lindenwood (11/11/23); Alas. Fairbanks (12/15/23)
SAVES 41 Lindenwood (11/11/23)
PENALTIES 7 Omaha (11/25/23); Wisconsin (10/07/23); Michigan Tech (11/04/23)
PENALTY MINUTES 32 Northern Mich. (12/02/23)

Augustana Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 Bemidji St. (2/02/24)
SAVES 22 Lindenwood (11/11/23)
PENALTIES 1 Alaska Anchorage (2/24/24)
PENALTY MINUTES 2 Alaska Anchorage (2/24/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 26 Lindenwood (11/10/23)
SAVES 10 Arizona St. (1/19/24); Bemidji St. (2/02/24)
PENALTIES 1 Lindenwood (11/10/23)
PENALTY MINUTES 2 Lindenwood (11/10/23)

Augustana Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Naumovski, Ryan - Northern Mich. (12/02/23); Vachon, Arnaud - Arizona St. (1/19/24)
GOALS 2 Mobley, Luke - Lindenwood (11/10/23); Brand, Chase - Arizona St. (1/19/24)
ASSISTS 2 Naumovski, Ryan - Ferris St. (1/27/24); Donovan, Shay - St. Thomas (2/09/24); Brand, Chase - Alas. Anchorage (2/23/24); Falk, Simon - Denver (10/27/23); Rudrud, Quinn - Colorado Col. (10/28/23); Troumbly, Ben - Michigan Tech (11/03/23); Naumovski, Ryan - Michigan Tech (11/04/23); Falk, Simon - Lindenwood (11/10/23); Hennen, Hayden - Northern Mich. (12/02/23); McIntyre, Evan - Alas. Fairbanks (12/15/23); Vachon, Arnaud - Arizona St. (1/19/24)
SHOTS 8 Ruikka, Uula - Ferris St. (1/26/24)
POWER PLAY GOALS 1 Naumovski, Ryan - Bowling Green (10/14/23); Ziemer, Brady - Omaha (11/25/23); Naumovski, Ryan - Minnesota St. (1/05/24); Mobley, Luke - Minnesota St. (1/06/24); Mobley, Luke - Ferris St. (1/27/24); Ruikka, Uula - St. Thomas (2/09/24); Naumovski, Ryan - Alas. Anchorage (2/23/24); Bohn, Owen - Alaska Anchorage (2/24/24); Hennen, Hayden - Alas. Fairbanks (3/01/24); Brand, Chase - Denver (10/27/23); Ruikka, Uula - Colorado Col. (10/28/23); Jensen, Jack - Michigan Tech (11/03/23); Hennen, Hayden - Michigan Tech (11/04/23); Jensen, Jack - Lindenwood (11/11/23); Brand, Chase - Omaha (11/24/23); McIntyre, Evan - Northern Mich. (12/02/23); Naumovski, Ryan - Alas. Fairbanks (12/15/23); Mobley, Luke - Notre Dame (12/30/23); Brand, Chase - Arizona St. (1/19/24); Ruikka, Uula - Arizona St. (1/20/24)
SAVES 44 Rose, Zack - Minnesota St. (1/05/24)
PENALTIES 2 Mobley, Luke - Omaha (11/25/23); Troumbly, Ben - Minnesota St. (1/06/24); Vachon, Arnaud - St. Thomas (2/10/24); Vachon, Arnaud - Alas. Fairbanks (3/02/24); Vachon, Arnaud - Wisconsin (10/07/23); Jensen, Jack - Wisconsin (10/08/23); Ruikka, Uula - Michigan Tech (11/04/23); Ruikka, Uula - Northern Mich. (12/01/23); Gau, Callum - Arizona St. (1/19/24)
PENALTY MINUTES 15 Jensen, Jack - Wisconsin (10/08/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Pokorny, Stepan - Ferris St. (1/27/24); Gordon, Isaac - Michigan Tech (11/03/23)
GOALS 4 Pokorny, Stepan - Ferris St. (1/27/24)
ASSISTS 3 Pietila, Chase - Michigan Tech (11/04/23)
SHOTS 8 Morton, Sam - Minnesota St. (1/05/24); Gay, Cooper - St. Thomas (2/10/24); Mosley, Ryland - Michigan Tech (11/04/23)
POWER PLAY GOALS 1 Guevin, Jacob - Omaha (11/25/23); Moravec, Brett - Minnesota St. (1/05/24); Eisele, Adam - Minnesota St. (1/06/24); Pokorny, Stepan - Ferris St. (1/27/24); Byers, Mack - St. Thomas (2/09/24); Lloyd, T.J. - Alas. Fairbanks (3/02/24); Burkholder, Max - Colorado Col. (10/28/23); Gordon, Isaac - Michigan Tech (11/03/23); Mosley, Ryland - Michigan Tech (11/04/23); DeStefani, Cade - Lindenwood (11/11/23); Ghantous, Andre - Northern Mich. (12/02/23); Lloyd, T.J. - Alas. Fairbanks (12/15/23); Knuble, Cole - Notre Dame (12/30/23); Knuble, Cole - Notre Dame (12/31/23); Lovell, Tim - Arizona St. (1/19/24); Roed, Lleyton - Bemidji St. (2/02/24); Tritt, Dawson - Lake Superior St. (2/16/24)
SAVES 41 Burnham, Trent - Lindenwood (11/11/23)
PENALTIES 3 Getz, Lachlan - Michigan Tech (11/04/23)
PENALTY MINUTES 15 Bartle, Henry - Michigan Tech (11/03/23); Van Unen, Rylan - Northern Mich. (12/02/23)