Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2024-25 Men's Hockey Cumulative Statistics

Team (18-13-4, 9-5-2)

Overall Team Statistics
Statistic Augustana Opponents
Shots
Goals-Shots 97-998 75-1036
Goals Per Game 2.8 2.1
Shot Percentage .097 .072
Shots Per Game 28.5 29.6
Assists 173 127
Saves 956 895
Power Plays
Goals-Opportunities 19-114 16-97
Conversion Percentage .167 .165
Goal Breakdown
Total 97 75
Power Play 19 16
Short Handed 2 4
Empty Net 7 3
Unassisted 2 4
Overtime 2 2
Hat Tricks 0 0
Penalties
Total 124 144
Minutes 306 352
Per Game 3.5 4.1
Minutes Per Game 8.7 10.1
Minor 113 131
Major 6 8
10 Minute Misconduct 0 0
Game Misconduct 5 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 918-1057 1057-918
Percentage .465 .535

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Bischoff, Hunter 35 10 13 23 75 .133 +3 1 0 2 1 0 0 0 1 7-14 7 0 0 20
72 Meerman, Brett 35 7 16 23 93 .075 0 2 0 0 0 0 0 0 0 1-2 1 0 0 8
14 Matsui, Payton 34 8 13 21 76 .105 +17 0 0 0 2 0 1 0 0 1-2 1 0 0 21
15 Mobley, Luke 34 13 7 20 70 .186 +6 5 1 5 2 0 0 0 0 7-14 7 0 0 21
24 Friesen, Colton 32 7 10 17 43 .163 +2 2 0 2 0 0 0 0 0 3-6 3 0 0 6
86 Langus, Nace 29 6 10 16 44 .136 +8 2 0 1 3 1 0 0 1 4-8 4 0 0 12
23 Falk, Simon 32 5 11 16 43 .116 +13 0 0 1 0 0 0 0 0 1-2 1 0 0 5
10 DelGreco, Joey 35 7 8 15 56 .125 +3 4 1 2 2 1 0 0 0 10-20 10 0 0 20
9 Hennen, Hayden 34 3 12 15 62 .048 +9 2 0 2 2 0 1 0 0 9-29 7 1 1 56
11 Hennen, Tyler 28 6 7 13 40 .150 +11 1 0 0 1 0 0 0 0 5-21 3 1 1 9
5 Young, Easton 33 3 10 13 30 .100 +7 0 0 0 1 0 0 0 0 7-25 5 1 1 21
81 Bohn, Owen 23 6 6 12 37 .162 +1 0 0 1 0 0 0 0 0 4-8 4 0 0 12
96 Baumgartner , Owen 21 2 9 11 46 .043 +4 0 0 0 1 0 0 0 0 5-21 3 1 1 10
7 McIntyre, Evan 35 1 10 11 30 .033 +7 0 0 0 0 0 0 0 0 12-24 12 0 0 23
21 Rudrud, Quinn 32 6 3 9 53 .113 -2 0 0 0 1 0 0 0 0 8-27 6 1 1 4
20 Ruikka, Uula 24 2 6 8 53 .038 +5 0 0 0 0 0 0 0 0 6-12 6 0 0 23
19 Svenddal, Will 33 1 7 8 16 .063 +2 0 0 1 0 0 0 0 0 4-8 4 0 0 27
27 Drotts, Garett 20 1 6 7 15 .067 +3 0 0 0 1 0 0 0 0 4-8 4 0 0 4
22 Ziemer, Brady 35 0 4 4 39 .000 -5 0 0 0 0 0 0 0 0 8-16 8 0 0 51
13 Howard, Will 18 1 2 3 26 .038 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 5
26 Gau, Callum 23 1 1 2 23 .043 -6 0 0 0 1 0 0 0 0 7-17 6 1 0 13
8 Troumbly, Ben 12 1 1 2 10 .100 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 8
32 Kotai, Josh 31 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Hargraves, Kayden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
84 Hutchinson, Jeff 22 0 0 0 15 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 19
1 Manz, Christian 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Theissen, Carter 6 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 35 97 173 270 998 .097 +83 19 2 17 18 2 2 0 2 124-306 113 6 5 400
Opponents 35 75 127 202 1036 .072 -96 16 4 18 13 2 2 0 4 144-352 131 8 5 384

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Kotai, Josh 31-31 1808:58 58 1.92 12 2 0 843 .936 17 10 3 3
1 Manz, Christian 6-4 295:34 14 2.84 4 0 0 118 .894 1 3 1 0
29 Hargraves, Kayden 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 35-0 24:45 3 7.27 0 2 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Bischoff, Hunter 16 6 6 12 40 .150 +3 1 0 2 1 0 0 0 1 3-6 3 0 0 9
10 DelGreco, Joey 16 7 4 11 29 .241 +4 4 1 2 2 1 0 0 0 3-6 3 0 0 7
72 Meerman, Brett 16 4 7 11 42 .095 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
15 Mobley, Luke 16 6 4 10 28 .214 -1 4 0 2 0 0 0 0 0 1-2 1 0 0 4
14 Matsui, Payton 16 4 6 10 31 .129 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 9
11 Hennen, Tyler 12 5 4 9 18 .278 +9 1 0 0 1 0 0 0 0 3-17 1 1 1 3
24 Friesen, Colton 14 4 5 9 18 .222 +1 2 0 2 0 0 0 0 0 1-2 1 0 0 1
86 Langus, Nace 14 2 6 8 10 .200 +2 0 0 0 1 1 0 0 1 2-4 2 0 0 5
9 Hennen, Hayden 16 1 7 8 33 .030 +4 0 0 1 1 0 1 0 0 4-8 4 0 0 20
23 Falk, Simon 15 2 5 7 20 .100 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 2
5 Young, Easton 15 1 5 6 12 .083 +1 0 0 0 1 0 0 0 0 5-21 3 1 1 9
19 Svenddal, Will 15 0 5 5 7 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
20 Ruikka, Uula 12 2 2 4 22 .091 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 6
27 Drotts, Garett 11 0 4 4 10 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
7 McIntyre, Evan 16 0 4 4 15 .000 -1 0 0 0 0 0 0 0 0 7-14 7 0 0 8
81 Bohn, Owen 10 1 2 3 13 .077 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
21 Rudrud, Quinn 14 2 0 2 22 .091 -5 0 0 0 1 0 0 0 0 2-4 2 0 0 2
13 Howard, Will 8 1 1 2 11 .091 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
96 Baumgartner , Owen 7 0 2 2 13 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
22 Ziemer, Brady 16 0 2 2 23 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 21
26 Gau, Callum 9 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
32 Kotai, Josh 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
84 Hutchinson, Jeff 12 0 0 0 11 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 8
1 Manz, Christian 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Theissen, Carter 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Troumbly, Ben 5 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 16 48 83 131 446 .108 +34 12 1 9 9 2 1 0 2 54-130 50 2 2 139
Opponents 16 37 61 98 477 .078 -41 8 2 7 5 0 1 0 3 58-116 58 0 0 158

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Kotai, Josh 15-15 847:46 29 2.05 6 1 0 391 .931 9 4 1 1
1 Manz, Christian 2-1 118:37 6 3.03 2 0 0 49 .891 0 1 1 0
TM Team 16-0 07:28 2 16.07 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Augustana

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/24 Long Island W 4-0 4 8 12 24 .167 7-14 0 0 0 1 0 0 0 26
10/12/24 Long Island L 2-3 2 4 6 23 .087 1-2 0 0 0 0 0 0 0 14
10/18/24 at Omaha W 2-1 2 3 5 36 .056 2-4 0 1 0 1 0 0 0 17
10/19/24 at Omaha W 4-0 4 5 9 21 .190 6-12 1 0 0 1 0 0 0 15
10/25/24 at St. Cloud St. L 3-4 3 6 9 32 .094 3-6 0 0 0 0 0 0 0 24
10/26/24 at St. Cloud St. L 1-2 1 2 3 27 .037 2-4 0 0 0 0 0 0 0 10
11/01/24 at St. Thomas (MN) L 0-4 0 0 0 20 .000 4-19 0 0 0 0 0 0 0 6
11/02/24 at St. Thomas (MN) W 3-2 3 6 9 23 .130 6-12 0 0 0 1 0 0 0 14
11/08/24 Bemidji St. L 3-4 3 5 8 23 .130 3-6 0 0 0 0 0 0 0 11
11/09/24 Bemidji State W 5-1 5 8 13 28 .179 2-4 1 0 1 1 0 0 0 9
11/22/24 at Ferris St. L 2-5 2 4 6 22 .091 5-21 2 0 0 0 0 0 0 11
11/23/24 at Ferris St. W 4-1 4 5 9 33 .121 4-8 1 0 1 1 0 0 1 13
11/29/24 Northern Michigan W 4-1 4 7 11 30 .133 2-4 0 0 0 1 0 0 0 5
11/30/24 Northern Michigan W 4-1 4 7 11 29 .138 2-4 1 0 1 1 0 0 0 11
12/06/24 at Alas. Fairbanks W 3-1 3 5 8 28 .107 3-6 1 0 1 1 0 0 0 14
12/07/24 at Alas. Fairbanks L 1-2 1 2 3 30 .033 5-10 0 0 0 0 0 0 0 6
12/12/24 at Alas. Anchorage T 2-2 2 4 6 21 .095 2-4 0 0 0 0 0 0 0 5
12/13/24 at Alas. Anchorage W 3-2 3 6 9 28 .107 1-2 1 0 0 1 0 0 0 4
1/03/25 at Colorado Col. W 5-1 5 9 14 24 .208 5-10 1 0 2 1 0 0 0 23
1/04/25 at Colorado Col. W 3-2 3 6 9 45 .067 3-6 1 0 0 1 0 0 0 17
1/17/25 Lindenwood W 3-2 3 6 9 33 .091 6-12 1 0 0 1 0 0 0 14
1/18/25 Lindenwood T 1-1 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 14
1/24/25 at Bowling Green W 1-0 1 1 2 35 .029 4-8 0 0 0 1 0 0 0 5
1/25/25 at Bowling Green T 1-1 1 2 3 28 .036 4-8 0 1 0 0 0 0 0 5
1/31/25 Lake Superior State W 6-3 6 12 18 34 .176 2-4 1 0 1 1 0 0 0 8
2/01/25 Lake Superior State W 4-3 4 7 11 30 .133 4-8 2 0 0 1 0 0 0 10
2/07/25 at Minnesota St. L 1-4 1 2 3 26 .038 1-2 0 0 0 0 0 0 0 6
2/08/25 at Minnesota St. L 1-2 1 2 3 29 .034 3-6 0 0 0 0 0 0 0 12
2/14/25 Michigan Tech W 5-1 5 8 13 27 .185 3-6 3 0 0 1 0 0 1 5
2/15/25 Michigan Tech T 4-4 4 7 11 29 .138 5-10 1 0 0 0 0 0 0 8
2/21/25 Alaska Fairbanks L 1-2 1 2 3 24 .042 9-43 0 0 0 0 0 0 0 12
2/22/25 Alaska Fairbanks L 3-5 3 5 8 28 .107 5-21 1 0 0 0 0 0 0 11
3/07/25 Bemidji State W 3-1 3 5 8 28 .107 1-2 0 0 0 1 0 0 0 8
3/08/25 Bemidji State L 3-4 3 6 9 26 .115 3-6 0 0 0 0 0 0 0 14
3/09/25 Bemidji State L 2-3 2 4 6 43 .047 3-6 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/24 Long Island W 4-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
10/12/24 Long Island L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
10/18/24 at Omaha W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
10/19/24 at Omaha W 4-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
10/25/24 at St. Cloud St. L 3-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
10/26/24 at St. Cloud St. L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
11/01/24 at St. Thomas (MN) L 0-4 60:00 5 4.00 24 .828 0 1 0 0 1 1
11/02/24 at St. Thomas (MN) W 3-2 60:00 2 2.00 38 .950 1 0 0 1 1 0
11/08/24 Bemidji St. L 3-4 60:28 4 4.00 29 .879 0 1 0 1 0 0
11/09/24 Bemidji State W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/22/24 at Ferris St. L 2-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
11/23/24 at Ferris St. W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/29/24 Northern Michigan W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/30/24 Northern Michigan W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
12/06/24 at Alas. Fairbanks W 3-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
12/07/24 at Alas. Fairbanks L 1-2 60:00 2 2.00 24 .923 0 1 0 1 0 0
12/12/24 at Alas. Anchorage T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
12/13/24 at Alas. Anchorage W 3-2 61:13 2 1.97 18 .900 1 0 0 1 0 0
1/03/25 at Colorado Col. W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/04/25 at Colorado Col. W 3-2 60:00 2 2.00 45 .957 1 0 0 0 0 0
1/17/25 Lindenwood W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
1/18/25 Lindenwood T 1-1 65:00 1 .92 24 .960 0 0 1 0 0 0
1/24/25 at Bowling Green W 1-0 63:23 0 .00 33 1.000 1 0 0 0 0 0
1/25/25 at Bowling Green T 1-1 65:00 1 .92 41 .976 0 0 1 0 0 0
1/31/25 Lake Superior State W 6-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
2/01/25 Lake Superior State W 4-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
2/07/25 at Minnesota St. L 1-4 60:00 5 4.00 29 .853 0 1 0 1 0 1
2/08/25 at Minnesota St. L 1-2 60:00 2 2.00 17 .895 0 1 0 0 0 0
2/14/25 Michigan Tech W 5-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
2/15/25 Michigan Tech T 4-4 65:00 4 3.69 24 .857 0 0 1 0 0 0
2/21/25 Alaska Fairbanks L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
2/22/25 Alaska Fairbanks L 3-5 60:00 6 5.00 23 .793 0 1 0 1 1 1
3/07/25 Bemidji State W 3-1 60:00 1 1.00 18 .947 1 0 0 0 1 0
3/08/25 Bemidji State L 3-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
3/09/25 Bemidji State L 2-3 64:13 3 2.81 27 .900 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/24 at Long Island L 0-4 0 0 0 29 .000 7-14 0 0 0 0 0 0 0 16
10/12/24 at Long Island W 3-2 3 6 9 33 .091 0-0 0 0 0 1 0 0 0 19
10/18/24 Omaha L 1-2 1 1 2 35 .029 0-0 0 0 0 0 0 0 0 11
10/19/24 Omaha L 0-4 0 0 0 33 .000 8-16 0 0 0 0 0 0 0 10
10/25/24 St. Cloud St. W 4-3 4 8 12 29 .138 0-0 0 0 0 1 0 0 0 7
10/26/24 St. Cloud St. W 2-1 2 4 6 30 .067 2-4 0 0 0 1 0 0 0 11
11/01/24 St. Thomas (MN) W 4-0 4 5 9 28 .143 8-16 0 1 1 1 0 0 1 11
11/02/24 St. Thomas (MN) L 2-3 2 2 4 40 .050 6-12 1 1 0 0 0 0 1 6
11/08/24 at Bemidji St. W 4-3 4 7 11 33 .121 1-2 1 0 0 1 0 0 0 12
11/09/24 at Bemidji State L 1-5 1 2 3 23 .043 4-8 0 0 0 0 0 0 0 9
11/22/24 Ferris St. W 5-2 5 8 13 32 .156 4-8 2 0 0 1 0 0 0 13
11/23/24 Ferris St. L 1-4 1 2 3 32 .031 1-2 0 0 0 0 0 0 0 4
11/29/24 at Northern Michigan L 1-4 1 1 2 25 .040 5-10 0 0 0 0 0 0 0 7
11/30/24 at Northern Michigan L 1-4 1 2 3 30 .033 1-2 0 0 0 0 0 0 0 7
12/06/24 Alas. Fairbanks L 1-3 1 2 3 27 .037 4-8 1 0 0 0 0 0 0 13
12/07/24 Alas. Fairbanks W 2-1 2 4 6 26 .077 7-25 1 0 0 1 0 0 0 16
12/12/24 Alas. Anchorage T 2-2 2 4 6 24 .083 4-8 0 0 0 0 0 0 0 9
12/13/24 Alas. Anchorage L 2-3 2 3 5 20 .100 1-2 1 0 0 0 0 0 0 7
1/03/25 Colorado Col. L 1-5 1 1 2 29 .034 3-6 0 0 0 0 0 0 0 7
1/04/25 Colorado Col. L 2-3 2 3 5 47 .043 7-25 0 0 0 0 0 0 0 14
1/17/25 at Lindenwood L 2-3 2 4 6 33 .061 7-14 1 0 0 0 0 0 0 6
1/18/25 at Lindenwood T 1-1 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 12
1/24/25 Bowling Green L 0-1 0 0 0 33 .000 2-4 0 0 0 0 0 0 0 6
1/25/25 Bowling Green T 1-1 1 2 3 42 .024 3-6 0 0 0 0 0 0 0 7
1/31/25 at Lake Superior State L 3-6 3 6 9 29 .103 3-6 1 0 0 0 0 0 0 5
2/01/25 at Lake Superior State L 3-4 3 6 9 31 .097 5-10 1 0 0 0 0 0 0 7
2/07/25 Minnesota St. W 4-1 4 6 10 33 .121 4-8 1 0 1 1 0 0 1 16
2/08/25 Minnesota St. W 2-1 2 3 5 19 .105 0-0 0 0 0 1 0 0 0 18
2/14/25 at Michigan Tech L 1-5 1 2 3 19 .053 6-12 1 0 0 0 0 0 0 18
2/15/25 at Michigan Tech T 4-4 4 7 11 28 .143 5-10 0 0 0 0 0 0 0 12
2/21/25 at Alaska Fairbanks W 2-1 2 3 5 28 .071 10-37 1 0 0 1 0 0 0 7
2/22/25 at Alaska Fairbanks W 5-3 5 7 12 28 .179 11-33 1 1 1 1 0 0 1 14
3/07/25 at Bemidji State L 1-3 1 1 2 19 .053 7-28 0 1 0 0 0 0 0 21
3/08/25 at Bemidji State W 4-3 4 7 11 34 .118 1-2 1 0 0 1 0 0 0 15
3/09/25 at Bemidji State W 3-2 3 6 9 30 .100 5-10 1 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/24 at Long Island L 0-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
10/12/24 at Long Island W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
10/18/24 Omaha L 1-2 60:00 2 2.00 34 .944 0 1 0 0 1 0
10/19/24 Omaha L 0-4 60:00 4 4.00 17 .810 0 1 0 1 0 0
10/25/24 St. Cloud St. W 4-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
10/26/24 St. Cloud St. W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/01/24 St. Thomas (MN) W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/02/24 St. Thomas (MN) L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
11/08/24 at Bemidji St. W 4-3 60:28 3 3.00 20 .870 1 0 0 0 0 0
11/09/24 at Bemidji State L 1-5 60:00 6 5.00 23 .793 0 1 0 1 0 1
11/22/24 Ferris St. W 5-2 60:00 2 2.00 20 .909 1 0 0 2 0 0
11/23/24 Ferris St. L 1-4 60:00 5 4.00 29 .853 0 1 0 1 0 1
11/29/24 at Northern Michigan L 1-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
11/30/24 at Northern Michigan L 1-4 60:00 5 4.00 25 .833 0 1 0 1 0 1
12/06/24 Alas. Fairbanks L 1-3 60:00 4 3.00 25 .862 0 1 0 1 0 1
12/07/24 Alas. Fairbanks W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
12/12/24 Alas. Anchorage T 2-2 65:00 2 1.85 19 .905 0 0 1 0 0 0
12/13/24 Alas. Anchorage L 2-3 61:13 3 2.95 25 .893 0 1 0 1 0 0
1/03/25 Colorado Col. L 1-5 60:00 7 5.00 19 .731 0 1 0 1 0 2
1/04/25 Colorado Col. L 2-3 60:00 3 3.00 42 .933 0 1 0 1 0 0
1/17/25 at Lindenwood L 2-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
1/18/25 at Lindenwood T 1-1 65:00 1 .92 30 .968 0 0 1 0 0 0
1/24/25 Bowling Green L 0-1 63:23 1 .95 34 .971 0 1 0 0 0 0
1/25/25 Bowling Green T 1-1 65:00 1 .92 27 .964 0 0 1 0 1 0
1/31/25 at Lake Superior State L 3-6 60:00 7 6.00 28 .800 0 1 0 1 0 1
2/01/25 at Lake Superior State L 3-4 60:00 4 4.00 26 .867 0 1 0 2 0 0
2/07/25 Minnesota St. W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/08/25 Minnesota St. W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/14/25 at Michigan Tech L 1-5 60:00 5 5.00 22 .815 0 1 0 3 0 0
2/15/25 at Michigan Tech T 4-4 65:00 4 3.69 25 .862 0 0 1 1 0 0
2/21/25 at Alaska Fairbanks W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/22/25 at Alaska Fairbanks W 5-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
3/07/25 at Bemidji State L 1-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
3/08/25 at Bemidji State W 4-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
3/09/25 at Bemidji State W 3-2 64:13 2 1.88 41 .953 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/11/24 Long Island W 4/0 8/0 24/29 7-14 / 7-14
10/12/24 Long Island L 2/3 4/6 23/33 1-2 / 0-0
10/18/24 at Omaha W 2/1 3/1 36/35 2-4 / 0-0
10/19/24 at Omaha W 4/0 5/0 21/33 6-12 / 8-16
10/25/24 at St. Cloud St. L 3/4 6/8 32/29 3-6 / 0-0
10/26/24 at St. Cloud St. L 1/2 2/4 27/30 2-4 / 2-4
11/01/24 at St. Thomas (MN) L 0/4 0/5 20/28 4-19 / 8-16
11/02/24 at St. Thomas (MN) W 3/2 6/2 23/40 6-12 / 6-12
11/08/24 Bemidji St. L 3/4 5/7 23/33 3-6 / 1-2
11/09/24 Bemidji State W 5/1 8/2 28/23 2-4 / 4-8
11/22/24 at Ferris St. L 2/5 4/8 22/32 5-21 / 4-8
11/23/24 at Ferris St. W 4/1 5/2 33/32 4-8 / 1-2
11/29/24 Northern Michigan W 4/1 7/1 30/25 2-4 / 5-10
11/30/24 Northern Michigan W 4/1 7/2 29/30 2-4 / 1-2
12/06/24 at Alas. Fairbanks W 3/1 5/2 28/27 3-6 / 4-8
12/07/24 at Alas. Fairbanks L 1/2 2/4 30/26 5-10 / 7-25
12/12/24 at Alas. Anchorage T 2/2 4/4 21/24 2-4 / 4-8
12/13/24 at Alas. Anchorage W 3/2 6/3 28/20 1-2 / 1-2
1/03/25 at Colorado Col. W 5/1 9/1 24/29 5-10 / 3-6
1/04/25 at Colorado Col. W 3/2 6/3 45/47 3-6 / 7-25
1/17/25 Lindenwood W 3/2 6/4 33/33 6-12 / 7-14
1/18/25 Lindenwood T 1/1 2/2 31/25 3-6 / 2-4
1/24/25 at Bowling Green W 1/0 1/0 35/33 4-8 / 2-4
1/25/25 at Bowling Green T 1/1 2/2 28/42 4-8 / 3-6
1/31/25 Lake Superior State W 6/3 12/6 34/29 2-4 / 3-6
2/01/25 Lake Superior State W 4/3 7/6 30/31 4-8 / 5-10
2/07/25 at Minnesota St. L 1/4 2/6 26/33 1-2 / 4-8
2/08/25 at Minnesota St. L 1/2 2/3 29/19 3-6 / 0-0
2/14/25 Michigan Tech W 5/1 8/2 27/19 3-6 / 6-12
2/15/25 Michigan Tech T 4/4 7/7 29/28 5-10 / 5-10
2/21/25 Alaska Fairbanks L 1/2 2/3 24/28 9-43 / 10-37
2/22/25 Alaska Fairbanks L 3/5 5/7 28/28 5-21 / 11-33
3/07/25 Bemidji State W 3/1 5/1 28/19 1-2 / 7-28
3/08/25 Bemidji State L 3/4 6/7 26/34 3-6 / 1-2
3/09/25 Bemidji State L 2/3 4/6 43/30 3-6 / 5-10
Augustana 97/75 173/127 998/1036 124-306 / 144-352
Opponents 75/97 127/173 1036/998 144-352 / 124-306

Game Highs

Augustana Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Lake Superior State (1/31/25)
GOALS 6 Lake Superior State (1/31/25)
ASSISTS 12 Lake Superior State (1/31/25)
SHOTS 45 Colorado Col. (1/04/25)
POWER PLAY GOALS 3 Michigan Tech (2/14/25)
SAVES 45 Colorado Col. (1/04/25)
PENALTIES 9 Alaska Fairbanks (2/21/25)
PENALTY MINUTES 43 Alaska Fairbanks (2/21/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Ferris St. (11/22/24)
GOALS 5 Alaska Fairbanks (2/22/25); Ferris St. (11/22/24)
ASSISTS 8 St. Cloud St. (10/25/24); Ferris St. (11/22/24)
SHOTS 47 Colorado Col. (1/04/25)
POWER PLAY GOALS 2 Ferris St. (11/22/24)
SAVES 42 Colorado Col. (1/04/25)
PENALTIES 11 Alaska Fairbanks (2/22/25)
PENALTY MINUTES 37 Alaska Fairbanks (2/21/25)

Augustana Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 St. Thomas (MN) (11/01/24)
SAVES 17 Minnesota St. (2/08/25)
PENALTIES 1 Long Island (10/12/24); Bemidji State (3/07/25); Alas. Anchorage (12/13/24); Minnesota St. (2/07/25)
PENALTY MINUTES 2 Long Island (10/12/24); Bemidji State (3/07/25); Alas. Anchorage (12/13/24); Minnesota St. (2/07/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Michigan Tech (2/14/25); Bemidji State (3/07/25); Minnesota St. (2/08/25)
SAVES 17 Omaha (10/19/24)

Augustana Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Meerman, Brett - Bemidji State (11/09/24)
GOALS 2 Meerman, Brett - Bemidji State (11/09/24); Mobley, Luke - Lake Superior State (2/01/25); Bischoff, Hunter - Michigan Tech (2/14/25); Bischoff, Hunter - Bemidji State (3/09/25); Bohn, Owen - St. Cloud St. (10/25/24); Langus, Nace - Alas. Fairbanks (12/06/24)
