Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cortinas, Christian 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Dornbusch, Henry 12-1 12-1 0-0 3-1 12-1  —   —   —   —   —  W 10 10-0 0-0 0-0
Dornbusch, Henry 1-0 1-0 0-0 1-0 1-0  —   —   —   —   —  W 1 1-0 1-0 0-0
Dornbusch, Henry 3-0 3-0 0-0 0-0 3-0  —   —   —   —   —  W 3 3-0 1-0 1-0
Garcia, Sebastian 2-2 2-2 0-0 0-0  —   —   —   —  1-1 1-1 L 2 2-2 0-0 0-0
Gohl, Drew 2-2 2-2 0-0 0-1  —   —   —   —  1-0 1-2 W 1 2-2 0-0 0-0
Kano, Thomas 10-3 10-3 0-0 1-3  —  2-0 3-2 5-1  —   —  W 2 8-2 0-0 0-0
Kano, Thomas 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Kano, Thomas 1-2 1-2 0-0 0-0  —   —  0-2 1-0  —   —  W 1 1-2 0-0 0-0
Koch, Conrad 1-2 1-2 0-0 0-0  —  1-0  —  0-2  —   —  W 1 1-2 0-0 0-0
Koch, Conrad 4-7 4-7 0-0 1-3  —  1-3 3-0 0-4  —   —  L 3 3-5 0-0 0-0
Koch, Conrad 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Plachy, Joseph 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Plachy, Joseph 8-4 8-4 0-0 1-2  —   —  1-0 1-0 4-1 2-3 W 1 6-4 0-0 0-0
Plachy, Joseph 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Poppenga, Clayton 1-2 1-2 0-0 0-0  —   —   —   —  0-1 1-1 W 1 1-2 0-0 0-1
Poppenga, Clayton 3-4 3-4 0-0 1-1  —   —   —  1-1 2-2 0-1 W 1 2-3 0-0 0-0
Poppenga, Clayton 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Velasco, Jose 1-2 1-2 0-0 0-0  —  0-2 1-0  —   —   —  W 1 1-2 0-1 0-1
Velasco, Jose 4-7 4-7 0-0 0-4  —  2-5 2-2  —   —   —  L 2 3-7 0-0 0-0
Velasco, Jose 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-1 0-0
Total 55-44 55-44 0-0 8-20 16-1 6-11 10-7 8-9 9-7 6-9 2-2 1-2
Percentage .556 .556 .000 .286 .941 .353 .588 .471 .563 .400 .500 .333

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cortinas, Christian / Plachy, Joseph Plachy, Joseph 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Dornbusch, Henry / Koch, Conrad Koch, Conrad 10-3 10-3 0-0 3-1 10-3  —   —  W 1 7-3 0-0 0-0
Dornbusch, Henry / Koch, Conrad Koch, Conrad 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 1-0 0-0
Garcia, Sebastian / Kano, Thomas Kano, Thomas 8-3 8-3 0-0 1-2  —   —  8-3 W 1 7-3 0-0 0-0
Garcia, Sebastian / Kano, Thomas Kano, Thomas 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Garcia, Sebastian / Kano, Thomas Kano, Thomas 2-1 2-1 0-0 0-0  —   —  2-1 W 1 2-1 0-0 0-0
Plank, Jaxon / Poppenga, Clayton Poppenga, Clayton 6-6 6-6 0-0 1-3  —  6-6  —  W 2 6-4 0-0 0-0
Plank, Jaxon / Poppenga, Clayton Poppenga, Clayton 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-1 0-0
Poppenga, Clayton / Plank, Jaxon Plank, Jaxon 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Koch, Conrad / Dornbusch, Henry Dornbusch, Henry 1-2 1-2 0-0 0-0 1-2  —   —  W 1 1-2 0-0 0-0
Total 30-18 30-18 0-0 6-8 12-5 7-8 11-5 1-1 0-0
Percentage .625 .625 .000 .429 .706 .467 .688 .500 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cortinas, Christian 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Dornbusch, Henry 10-3 10-3 0-0 3-1 10-3  —   —  W 1 7-3 0-0 0-0
Dornbusch, Henry 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 1-0 0-0
Dornbusch, Henry 1-2 1-2 0-0 0-0 1-2  —   —  W 1 1-2 0-0 0-0
Garcia, Sebastian 8-3 8-3 0-0 1-2  —   —  8-3 W 1 6-3 0-0 0-0
Garcia, Sebastian 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Garcia, Sebastian 2-1 2-1 0-0 0-0  —   —  2-1 W 1 2-1 0-0 0-0
Kano, Thomas 8-3 8-3 0-0 1-2  —   —  8-3 W 1 6-3 0-0 0-0
Kano, Thomas 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kano, Thomas 2-1 2-1 0-0 0-0  —   —  2-1 W 1 2-1 0-0 0-0
Plachy, Joseph 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Plank, Jaxon 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Plank, Jaxon 6-6 6-6 0-0 1-3  —  6-6  —  W 2 5-4 0-0 0-0
Plank, Jaxon 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-1 0-0
Poppenga, Clayton 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Poppenga, Clayton 6-6 6-6 0-0 1-3  —  6-6  —  W 2 5-4 0-0 0-0
Poppenga, Clayton 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-1 0-0
Koch, Conrad 1-2 1-2 0-0 0-0 1-2  —   —  W 1 1-2 0-0 0-0
Koch, Conrad 10-3 10-3 0-0 3-1 10-3  —   —  W 1 7-3 0-0 0-0
Koch, Conrad 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 1-0 0-0
Total 30-18 30-18 0-0 6-8 12-5 7-8 11-5 1-1 0-0
Percentage .625 .625 .000 .429 .706 .467 .688 .500 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dornbusch, Henry 3-1 3-1  —   —   —   —   —  W 3 3-1 0-0 0-0
Dornbusch, Henry 1-0 1-0  —   —   —   —   —  W 1 1-0 1-0 0-0
Gohl, Drew 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Kano, Thomas 1-3  —   —  0-2 1-1  —   —  L 2 1-3 0-0 0-0
Kano, Thomas 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Koch, Conrad 1-3  —  0-1 1-0 0-2  —   —  L 2 1-3 0-0 0-0
Koch, Conrad 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Plachy, Joseph 1-2  —   —   —   —  0-1 1-1 L 1 1-2 0-0 0-0
Plachy, Joseph 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Poppenga, Clayton 1-1  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Poppenga, Clayton 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Velasco, Jose 0-4  —  0-3 0-1  —   —   —  L 4 0-4 0-0 0-0
Velasco, Jose 0-1  —  0-1  —   —   —   —  L 1 0-1 0-1 0-0
Total 8-20 4-1 0-5 1-4 1-4 1-3 1-3 1-1 0-0
Percentage .286 .800 .000 .200 .200 .250 .250 .500 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dornbusch, Henry / Koch, Conrad Koch, Conrad 3-1 3-1  —   —  L 1 3-1 0-0 0-0
Dornbusch, Henry / Koch, Conrad Koch, Conrad 1-0 1-0  —   —  W 1 1-0 1-0 0-0
Garcia, Sebastian / Kano, Thomas Kano, Thomas 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Garcia, Sebastian / Kano, Thomas Kano, Thomas 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Plank, Jaxon / Poppenga, Clayton Poppenga, Clayton 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Plank, Jaxon / Poppenga, Clayton Poppenga, Clayton 0-1  —  0-1  —  L 1 0-1 0-1 0-0
Total 6-8 4-1 1-4 1-3 1-1 0-0
Percentage .429 .800 .200 .250 .500 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dornbusch, Henry 3-1 3-1  —   —  L 1 3-1 0-0 0-0
Dornbusch, Henry 1-0 1-0  —   —  W 1 1-0 1-0 0-0
Garcia, Sebastian 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Garcia, Sebastian 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kano, Thomas 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Kano, Thomas 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Plank, Jaxon 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Plank, Jaxon 0-1  —  0-1  —  L 1 0-1 0-1 0-0
Poppenga, Clayton 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Poppenga, Clayton 0-1  —  0-1  —  L 1 0-1 0-1 0-0
Koch, Conrad 3-1 3-1  —   —  L 1 3-1 0-0 0-0
Koch, Conrad 1-0 1-0  —   —  W 1 1-0 1-0 0-0
Total 6-8 4-1 1-4 1-3 1-1 0-0
Percentage .429 .800 .200 .250 .500 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/1/25 vs William Jewell W 6-1 W W W L W W W L W
2/2/25 at Iowa Central W 5-2 W W W L W L W L W
2/9/25 vs Lubbock Christian L 1-4 L L L L u u W W u
2/9/25 at Nebraska Kearney W 4-3 W L W W W L W L L
2/20/25 Northwest Mo. St. L 3-4 W L W L L L W W L
2/23/25 Washburn (#4) L 1-6 W L L L L L W L L
3/2/25 at Rockhurst L 1-5 W L L L L u L L W
3/2/25 at Newman University L 3-4 W L L L L W W L W
3/10/25 vs San Diego City College W 7-0 W W W W W W W L W #49
3/12/25 at Point Loma L 1-6 W L L L L L L u L
3/21/25 Midland W 6-1 W L W W W W W W W
3/28/25 at Northwestern W 7-0 W W W W W W W W W
4/5/25 vs McKendree University W 6-1 W W W W W L W u W
4/12/25 Gustavus Adolphus W 5-2 W L W W W L L W W
4/13/25 at Emporia State (#40) L 1-6 W L L L L L L L L
4/16/25 Morningside University L 3-4 W L L W L L L W W
4/18/25 Concordia Moorhead W 7-0 W W W W W W W W W