Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2022 Volleyball Cumulative Statistics

Team (20-10, 11-9)

Overall Team Statistics
Statistic Augustana (SD) Opponents
Attack
Kills 1481 1193
Errors 662 549
Attempts 4101 3887
Percent .200 .166
Kills Per Set 13.5 10.8
Set
Assists 1341 1112
Assists Per Set 12.2 10.1
Ball Handling Errors 25 39
Serve
Aces 191 120
Errors 205 132
Aces Per Set 1.7 1.1
Receptions
Errors 120 191
Errors Per Set 1.1 1.7
Defense
Digs 1800 1650
Digs Per Set 16.4 15.0
Blocking
Solo 44 46
Assists 321 368
Errors 22 30
Blocks 204.5 230.0
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Walker, Ellie 31 12 0 1.5 0.05 0 0.00 1 4 -.250 5 0.16 1 0.03 6
2 Bute, Erika 110 30 0 30.5 0.28 2 0.02 1 14 .071 103 0.94 28 0.25 10
3 Guetter, Maddy 110 30 30 472.0 4.29 392 3.56 192 1055 .190 25 0.23 50 0.45 42
4 Bartee, Lucy 5 3 0 0 0.00 0 0.00 0 1 .000 30 6.00 0 0.00 2
5 Stecher, Jolie 110 30 30 273.0 2.48 188 1.71 72 532 .218 15 0.14 40 0.36 38
6 Reimann, Kate 104 28 28 380.5 3.66 343 3.30 169 920 .189 10 0.10 25 0.24 36
7 Asche, Piper 102 30 30 210.0 2.06 160 1.57 47 417 .271 8 0.08 0 0.00 0
9 Thorson , Avery 108 30 30 119.5 1.11 82 0.76 35 289 .163 1138 10.54 20 0.19 37
12 Prasky, Hannah 1 1 0 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0
14 Kriener, Kia 110 30 30 359.0 3.26 289 2.63 133 804 .194 7 0.06 27 0.25 34
15 McCoid, Cora 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Hohenhaus, Callie 16 7 2 30.0 1.88 25 1.56 11 62 .226 0 0.00 0 0.00 0
Total 110 30 1,876.5 17.06 1481 13.46 662 4101 .200 1341 12.19 191 1.74 205
Opponents 110 30 1,543.0 14.03 1193 10.85 549 3887 .166 1112 10.11 120 1.09 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walker, Ellie 31 28 0.90 2 59 .966 0.06 0 1 1.0 0.03 0 0
2 Bute, Erika 110 557 5.06 16 567 .972 0.15 0 1 1.0 0.01 0 1
3 Guetter, Maddy 110 313 2.85 24 705 .966 0.22 6 48 54.0 0.49 6 2
4 Bartee, Lucy 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
5 Stecher, Jolie 110 73 0.66 1 18 .944 0.01 8 74 82.0 0.75 3 2
6 Reimann, Kate 104 251 2.41 39 621 .937 0.38 3 19 22.0 0.21 4 0
7 Asche, Piper 102 25 0.25 0 6 1.000 0.00 11 78 89.0 0.87 2 3
9 Thorson , Avery 108 284 2.63 0 5 1.000 0.00 4 27 31.0 0.29 3 17
12 Prasky, Hannah 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
14 Kriener, Kia 110 259 2.35 7 96 .927 0.06 10 66 76.0 0.69 2 0
15 McCoid, Cora 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Hohenhaus, Callie 16 1 0.06 0 1 1.000 0.00 2 6 8.0 0.50 2 0
Total 110 1800 16.36 120 2079 .942 1.09 44 321 204.5 1.86 22 25
Opponents 110 1650 15.00 191 2154 .911 1.74 46 368 230.0 2.09 30 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Walker, Ellie 29 11 0 1.5 0.05 0 0.00 1 3 -.333 4 0.14 1 0.03 6
2 Bute, Erika 71 20 0 22.5 0.32 1 0.01 1 9 .000 49 0.69 21 0.30 7
3 Guetter, Maddy 71 20 20 321.0 4.52 268 3.77 126 728 .195 9 0.13 31 0.44 29
4 Bartee, Lucy 5 3 0 0 0.00 0 0.00 0 1 .000 30 6.00 0 0.00 2
5 Stecher, Jolie 71 20 20 185.5 2.61 126 1.77 45 360 .225 10 0.14 30 0.42 24
6 Reimann, Kate 65 18 18 221.5 3.41 208 3.20 105 577 .179 5 0.08 7 0.11 22
7 Asche, Piper 65 20 20 119.0 1.83 90 1.38 29 240 .254 3 0.05 0 0.00 0
9 Thorson , Avery 69 20 20 65.5 0.95 42 0.61 27 159 .094 735 10.65 11 0.16 19
12 Prasky, Hannah 1 1 0 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0
14 Kriener, Kia 71 20 20 226.5 3.19 184 2.59 79 502 .209 3 0.04 17 0.24 18
15 McCoid, Cora 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Hohenhaus, Callie 14 6 2 26.0 1.86 22 1.57 9 54 .241 0 0.00 0 0.00 0
Total 71 20 1,189.5 16.75 941 13.25 423 2636 .197 848 11.94 118 1.66 127
Opponents 71 20 1,061.0 14.94 821 11.56 355 2544 .183 771 10.86 86 1.21 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walker, Ellie 29 25 0.86 2 57 .965 0.07 0 1 1.0 0.03 0 0
2 Bute, Erika 71 359 5.06 8 365 .978 0.11 0 1 1.0 0.01 0 1
3 Guetter, Maddy 71 202 2.85 18 479 .962 0.25 5 34 39.0 0.55 5 2
4 Bartee, Lucy 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
5 Stecher, Jolie 71 59 0.83 1 15 .933 0.01 2 55 57.0 0.80 3 2
6 Reimann, Kate 65 150 2.31 26 388 .933 0.40 2 9 11.0 0.17 3 0
7 Asche, Piper 65 15 0.23 0 4 1.000 0.00 7 44 51.0 0.78 2 3
9 Thorson , Avery 69 183 2.65 0 2 1.000 0.00 3 19 22.0 0.32 2 8
12 Prasky, Hannah 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
14 Kriener, Kia 71 157 2.21 6 71 .915 0.08 4 43 47.0 0.66 1 0
15 McCoid, Cora 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Hohenhaus, Callie 14 1 0.07 0 1 1.000 0.00 1 6 7.0 0.50 0 0
Total 71 1160 16.34 86 1383 .938 1.21 24 213 130.5 1.84 16 16
Opponents 71 1088 15.32 118 1361 .913 1.66 31 246 154.0 2.17 19 21

Match-By-Match

Augustana (SD)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Southeastern Okla. W 3 37 19 100 .180 29 4 7 3 39 4 6 0 7 0 48
8/26/2022 vs Southwest (NM) W 3 38 6 69 .464 34 12 7 2 35 2 6 0 5 0 55
8/27/2022 vs Eastern N.M. W 5 57 32 170 .147 48 5 6 3 64 0 10 0 5 4 67
8/27/2022 at Tex. Permian Basin W 4 50 31 166 .114 43 11 12 1 70 3 10 0 8 2 69
9/02/2022 South Dakota Mines W 5 69 32 210 .176 66 6 5 5 93 4 24 1 16 1 91
9/02/2022 MSU Moorhead W 3 48 18 104 .288 44 12 2 2 45 2 6 1 5 0 65
9/03/2022 Truman St. W 5 69 32 198 .187 64 10 10 6 89 2 10 2 7 0 86
9/03/2022 Northern St. W 3 48 21 133 .203 45 6 4 4 51 0 16 0 8 1 62
9/09/2022 Minnesota St. W 4 62 24 152 .250 51 9 7 2 64 2 14 2 9 1 80
9/10/2022 Concordia-St. Paul L 4 53 30 161 .143 46 6 6 5 71 0 18 3 9 1 68
9/16/2022 at Winona St. W 4 53 18 147 .238 49 11 13 7 68 1 10 0 6 0 70
9/17/2022 at Upper Iowa L 4 37 25 143 .084 30 3 11 9 62 2 19 0 11.5 0 51.5
9/23/2022 at Minn. Duluth L 3 40 19 106 .198 35 1 7 2 32 0 2 0 1 1 42
9/24/2022 at St. Cloud St. L 3 33 21 105 .114 28 3 1 7 42 0 10 1 5 0 41
9/30/2022 Minn.-Crookston W 3 43 13 95 .316 37 8 5 5 46 2 6 0 5 4 56
10/01/2022 Bemidji St. W 3 37 14 90 .256 35 12 4 2 42 0 12 0 6 1 55
10/04/2022 Wayne St. (NE) L 4 57 28 152 .191 55 4 10 6 69 1 10 3 6 3 67
10/07/2022 at MSU Moorhead W 3 38 14 100 .240 35 9 7 4 47 4 6 0 7 0 54
10/08/2022 at Northern St. L 3 32 24 116 .069 25 2 5 2 42 1 2 1 2 0 36
10/14/2022 Minot St. W 3 42 13 93 .312 36 10 7 1 49 2 6 0 5 2 57
10/15/2022 Mary W 3 43 20 123 .187 38 12 7 3 68 0 10 1 5 0 60
10/20/2022 Southwest Minn. St. W 4 59 20 160 .244 53 4 8 2 78 0 24 0 12 1 75
10/22/2022 at Sioux Falls L 3 38 22 113 .142 34 1 5 3 38 0 14 3 7 1 46
10/25/2022 at Wayne St. (NE) L 3 38 23 130 .115 37 1 8 4 61 2 10 0 7 0 46
10/28/2022 Upper Iowa W 5 74 25 201 .244 72 6 6 5 90 2 8 1 6 1 86
10/29/2022 Winona St. W 5 70 30 180 .222 68 7 3 5 76 0 18 1 9 0 86
11/04/2022 at Concordia-St. Paul L 4 50 25 149 .168 48 5 4 7 53 0 2 0 1 0 56
11/05/2022 at Minnesota St. W 3 42 15 120 .225 36 4 3 5 62 5 12 0 11 0 57
11/11/2022 vs Wayne St. (NE) W 5 82 30 198 .263 81 5 16 2 103 1 16 0 9 1 96
11/12/2022 vs St. Cloud St. L 3 42 18 117 .205 39 2 9 6 51 2 4 2 4 0 48
Augustana (SD) 110 1481 662 4101 .200 1341 191 205 120 1800 44 321 22 204.5 25 1,876.5
Opponents 110 1193 549 3887 .166 1112 120 132 191 1650 46 368 30 230.0 39 1,543.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.46
Assists Per Set 12.19
Service Aces Per Set 1.74
Reception Errors Per Set 1.09
Digs Per Set 16.36
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.23
Points Per Set 17.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Southeastern Okla. L 3 22 24 98 -.020 21 3 1 4 28 0 0 0 0 1 25
8/26/2022 vs Southwest (NM) L 3 13 16 72 -.042 12 2 4 12 18 0 0 1 0 4 15
8/27/2022 vs Eastern N.M. L 5 53 26 160 .169 44 3 5 5 59 3 20 0 13 9 69
8/27/2022 Tex. Permian Basin L 4 39 25 149 .094 36 1 7 11 67 4 18 0 13 1 53
9/02/2022 at South Dakota Mines L 5 55 27 195 .144 53 5 8 6 97 2 16 0 10 0 70
9/02/2022 at MSU Moorhead L 3 20 11 83 .108 20 2 1 12 31 2 12 3 8 2 30
9/03/2022 at Truman St. L 5 45 18 168 .161 42 6 10 10 82 1 12 1 7 0 58
9/03/2022 at Northern St. L 3 33 18 114 .132 31 4 2 6 53 2 12 2 8 0 45
9/09/2022 at Minnesota St. L 4 40 23 133 .128 37 2 2 9 56 2 14 2 9 1 51
9/10/2022 at Concordia-St. Paul W 4 51 24 155 .174 51 5 3 6 68 1 18 0 10 0 66
9/16/2022 Winona St. L 4 40 19 141 .149 39 7 9 11 65 2 10 0 7 2 54
9/17/2022 Upper Iowa W 4 47 26 145 .145 43 9 4 3 68 1 6 0 4 0 60
9/23/2022 Minn. Duluth W 3 46 8 97 .392 41 2 1 1 39 1 16 0 9 0 57
9/24/2022 St. Cloud St. W 3 46 16 111 .270 43 7 5 3 46 2 18 1 11 0 64
9/30/2022 at Minn.-Crookston L 3 27 13 95 .147 24 5 7 8 33 1 6 0 4 3 36
10/01/2022 at Bemidji St. L 3 21 16 82 .061 21 2 3 12 31 1 12 0 7 6 30
10/04/2022 at Wayne St. (NE) W 4 47 17 148 .203 45 6 1 4 60 2 12 5 8 0 61
10/07/2022 MSU Moorhead L 3 26 18 96 .083 23 4 4 9 39 7 5 0 9.5 0 39.5
10/08/2022 Northern St. W 3 43 8 104 .337 40 2 5 2 49 1 19 4 10.5 0 55.5
10/14/2022 at Minot St. L 3 13 17 84 -.048 11 1 2 10 36 0 4 0 2 2 16
10/15/2022 at Mary L 3 30 12 116 .155 29 3 8 12 56 0 14 1 7 1 40
10/20/2022 at Southwest Minn. St. L 4 37 27 165 .061 35 2 3 4 72 1 8 0 5 3 44
10/22/2022 Sioux Falls W 3 43 16 108 .250 40 3 6 1 46 3 12 3 9 0 55
10/25/2022 Wayne St. (NE) W 3 39 10 118 .246 35 4 2 1 55 0 14 1 7 0 50
10/28/2022 at Upper Iowa L 5 67 22 191 .236 65 5 4 6 91 0 14 2 7 1 79
10/29/2022 at Winona St. L 5 67 22 189 .238 64 5 6 7 72 2 26 0 15 1 87
11/04/2022 Concordia-St. Paul W 4 63 18 141 .319 60 7 7 5 58 4 14 0 11 0 81
11/05/2022 Minnesota St. L 3 28 23 125 .040 25 5 5 4 48 0 4 0 2 1 35
11/11/2022 vs Wayne St. (NE) L 5 50 15 183 .191 44 2 5 5 74 1 20 0 11 1 63
11/12/2022 vs St. Cloud St. W 3 42 14 121 .231 38 6 2 2 53 0 12 4 6 0 54
Opponents 110 1193 549 3887 .166 1112 120 132 191 1650 46 368 30 230.0 39 1,543.0
Augustana (SD) 110 1481 662 4101 .200 1341 191 205 120 1800 44 321 22 204.5 25 1,876.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.85
Assists Per Set 10.11
Service Aces Per Set 1.09
Reception Errors Per Set 1.74
Digs Per Set 15.00
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.35
Points Per Set 14.03

Leaders

Team Leaders: Kills
Player High
Kills
Guetter, Maddy 392
Reimann, Kate 343
Kriener, Kia 289
Stecher, Jolie 188
Asche, Piper 160
Team Leaders: Assists
Player High
Assists
Thorson , Avery 1138
Bute, Erika 103
Bartee, Lucy 30
Guetter, Maddy 25
Stecher, Jolie 15
Team Leaders: Service Aces
Player High
Service Aces
Guetter, Maddy 50
Stecher, Jolie 40
Bute, Erika 28
Kriener, Kia 27
Reimann, Kate 25
Team Leaders: Digs
Player High
Digs
Bute, Erika 557
Guetter, Maddy 313
Thorson , Avery 284
Kriener, Kia 259
Reimann, Kate 251
Team Leaders: Blocks
Player High
Blocks
Asche, Piper 89.0
Stecher, Jolie 82.0
Kriener, Kia 76.0
Guetter, Maddy 54.0
Thorson , Avery 31.0