Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2018 Football Cumulative Statistics

Team Stats (7-4, 7-4)

Overall Team Statistics
Statistic AUGUSTANA (SD) Opponents
Scoring
34.45 27.18
379 299
First Downs
87 68
168 115
33 17
288 200
Rushing
1654 1617
163 361
359 379
4.2 3.3
135.5 114.2
16 16
1491 1256
Passing
490-254-16 409-213-12
7.08 6.36
315.18 236.55
30 16
3467 2602
Total Offense
849 788
5.8 4.9
450.7 350.7
4958 3858
50 39
Returns
24.93 14.98
42-1047 46-689
11.09 13.25
22-244 8-106
25.25 22.81
12-303 16-365
Kicking
30.86 37.21
27.14 33.16
50-1543 70-2605
11-18 10-15
0-2 0-0
Penalties
53.18 80.18
65-585 90-882
Time Of Possession
29:27 30:32
05:24:02 05:35:57
Miscellaneous
60-154 (38.96 %) 61-181 (33.70 %)
9-22 (40.91 %) 11-21 (52.38 %)
16-7 17-7
31-229 9-64
46-48 33-37
0 27
40-53 30-39
31-53 22-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Sinflorant, Rudolh 10 214 942 37 905 4.2 7 24 90.50
29 Petersen, Braiden 10 50 385 9 376 7.5 5 63 37.60
Petersen, Braid 10 50 385 9 376 7.5 5 63 37.60  
22 Ameen, Shahan 9 27 157 10 147 5.4 1 38 16.33
38 Novak, Nick 6 21 78 2 76 3.6 0 14 12.67
2 Bradberry, Ryan 2 5 26 2 24 4.8 0 15 12.00
4 Masoli, Zach 4 5 18 0 18 3.6 1 6 4.50
12 Reinschmidt, Drew 9 2 13 2 11 5.5 0 13 1.22
86 Shepley, Brett 11 1 2 0 2 2.0 0 2 0.18
8 Neill, Connor 2 1 0 0 0 0.0 0 0 0.00
6 Jackson, Connor 7 1 0 1 -1 -1.0 0 0 -0.14
Team 8 9 0 19 -19 -2.1 0 0 -2.38  
11 Saddler, Kyle 11 23 33 81 -48 -2.1 2 14 -4.36
Total 11 409 2039 172 1867 4.6 21 63 169.73
Opponents 11 379 1617 361 1256 3.3 16 58 114.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Saddler, Kyle 11 125.74 249 480 16 51.88 % 3423 30 69 311.18
4 Masoli, Zach 4 86.96 5 10 0 50.00 % 44 0 26 11.00
Total 11 124.94 254 490 16 51.84 % 3467 30 69 315.18
Opponents 11 112.56 213 409 12 52.08 % 2602 16 76 236.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Meyers, Nickel 11 62 994 16.03 13 61 90.36
86 Shepley, Brett 11 46 674 14.65 6 69 61.27
1 Welsheimer, Jake 10 34 446 13.12 2 39 44.60
18 Engel, Sean 10 31 398 12.84 2 37 39.80
84 Peerenboom, Chet 11 26 375 14.42 4 49 34.09
12 Reinschmidt, Drew 9 11 156 14.18 1 35 17.33
29 Petersen, Braiden 10 12 116 9.67 0 32 11.60
Petersen, Braid 10 12 116 9.67 0 32 11.60  
28 Sinflorant, Rudolh 10 10 109 10.90 2 25 10.90
45 Karmazyn, Anthony 11 7 83 11.86 0 25 7.55
6 Jackson, Connor 7 5 65 13.00 0 26 9.29
22 Ameen, Shahan 9 5 34 6.80 0 11 3.78
25 Gibson, Trevor 10 2 13 6.50 0 9 1.30
38 Novak, Nick 6 1 4 4.00 0 4 0.67
40 Webster, Mitch 9 1 2 2.00 0 2 0.22
2 Bradberry, Ryan 2 1 -2 -2.00 0 0 -1.00
Total 11 266 3583 13.47 30 69 325.73
Opponents 11 213 2602 12.22 16 76 236.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Hora, Kirby 11 54 42 96.0 10.0-43 3.0-25 1 0 1 2 2 0 0
47 Theis, Kyle 11 43 36 79.0 7.0-21 3.0-15 0 3 0 0 2 0 0
3 Kloza, Michael 11 40 16 56.0 3.0-13 0-0 4 1 0 1 0 0 0
35 Kujawa, Cody 10 28 25 53.0 8.0-44 5.0-41 1 5 3 1 3 1 0
5 Tynes, Avram 11 36 14 50.0 3.5-4 0-0 0 10 0 0 0 2 0
17 Weber, Eli 11 28 14 42.0 2.5-9 0-0 2 7 0 0 1 0 0
55 Newman, Joey 11 20 18 38.0 16.0-81 5.5-55 0 2 3 2 1 0 0
59 Swanson, Logan 11 14 16 30.0 7.0-23 2.0-14 0 0 0 0 3 1 0
7 Capers, Sydney 11 16 8 24.0 1.0-4 0-0 0 3 0 0 0 0 0
42 Blonquist, Alec 11 6 16 22.0 2.5-11 1.0-7 0 0 4 0 0 0 0
89 Denn, Jake 10 10 12 22.0 3.0-9 0-0 0 0 1 0 0 0 0
33 Balliette, Chase 9 9 11 20.0 0.5-1 0-0 0 0 0 0 0 0 0
10 Fritsch, Luke 11 14 4 18.0 1.0-10 1.0-10 0 0 0 0 0 0 0
19 Weber, Isaac 10 9 8 17.0 0-0 0-0 0 1 0 0 1 0 0
94 Diepenbrock, Grayson 10 8 8 16.0 5.5-42 4.0-34 1 1 3 1 0 0 0
20 Tatum, Anthony 8 8 6 14.0 1.0-1 1.0-1 0 1 0 0 0 0 0
21 Wesp, Ryan 10 13 1 14.0 2.5-4 0-0 1 2 0 0 0 0 0
26 Griffin, Kenneth 8 7 6 13.0 1.0-1 0-0 1 1 0 0 0 0 0
85 Lee, Jonathan 10 4 7 11.0 3.5-12 2.0-9 0 0 1 0 0 0 0
43 Liggett, T.J. 10 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
95 Henrich, Andrew 11 2 6 8.0 1.5-5 1.0-3 1 0 0 0 0 0 0
99 Kemp, Ben 11 3 5 8.0 1.5-3 1.0-2 0 0 0 0 0 0 0
57 Schwartz, Charlie 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
25 Gibson, Trevor 10 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
46 Kayl, Joe 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Lane, Brandon 9 5 1 6.0 0-0 0-0 0 2 0 0 0 0 0
24 Cardenas, Jordan 11 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Daum, Holden 3 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0
37 Gubbrud, Jon 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Bailette, C 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
4 Feterl, Isaiah 6 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
63 Frahm, Dalton 2 0 3 3.0 0.5-2 0.5-2 0 0 0 0 0 0 0
9 Meyers, Nickel 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Webster, Mitch 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Boston, Aaron 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Cleveringa, Jacob 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Jurgens, Drew 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Ricketts, Hakeem 5 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
11 Saddler, Kyle 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Bradberry, Ryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Herbes, Paul 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Jackson, Connor 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Kluender, Gus 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Lynott, Jake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Meredith, Nate 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Peerenboom, Chet 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Petersen, Braiden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Petersen, Braid 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Roble, Sam 4 1 0 1.0 1.0-11 1.0-11 0 0 1 0 0 1 0
58 Russell, Drew 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
86 Shepley, Brett 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Sinflorant, Rudolh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Tews, Anthony 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Welsheimer, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 416 322 738.0 86.0-358 31.0-229 12 39 19 7 13 5 0
Opponents 11 429 318 747.0 42.0-133 9.0-64 16 53 21 7 10 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Kluender, Gus 24 728 30.33 49 0 8 5 0 0
39 Jurgens, Drew 21 714 34.00 71 3 4 6 5 1
23 Guarita, Luis 2 68 34.00 35 1 0 1 0 0
Team 2 0 0.00 0 0 0 0 0 1  
11 Saddler, Kyle 1 33 33.00 33 0 0 1 0 0
Total 50 1543 30.86 71 4 12 13 5 2
Opponents 70 2605 37.21 72 2 14 16 8 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Guarita, Luis 9-16 56.25 % 1-1 4-5 4-5 0-5 0-0 39 3
23 Guarita, Luis 2-2 100.00 % 0-0 0-0 2-2 0-0 0-0 31 3
Total 11-18 61.11 % 1-1 4-5 6-7 0-5 0-0 39 6
Opponents 10-15 66.67 % 0-0 4-5 4-6 1-2 1-2 55 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Jurgens, Drew 18 955 53.1 1 1
23 Guarita, Luis 49 2447 49.9 5 0
Total 67 3402 50.8 6 1
Opponents 60 3371 56.2 14 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Tynes, Avram 13 131 10.08 1 54
12 Reinschmidt, Drew 5 60 12.00 0 19
25 Gibson, Trevor 2 24 12.00 0 23
35 Kujawa, Cody 1 15 15.00 0 0
52 Roble, Sam 1 14 14.00 0 0
19 Weber, Isaac 0 0 0 1 0
Total 22 244 11.09 2 54
Opponents 8 106 13.25 1 38
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Fritsch, Luke 24 713 29.71 0 79
29 Petersen, Braiden 9 241 26.78 0 38
Petersen, Braid 9 241 26.78 0 38  
22 Ameen, Shahan 3 55 18.33 0 21
25 Gibson, Trevor 3 29 9.67 0 11
57 Schwartz, Charlie 2 7 3.50 0 0
45 Karmazyn, Anthony 1 2 2.00 0 2
Total 51 1288 25.25 0 79
Opponents 46 689 14.98 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Guarita, Luis 0 11 0 46-48 0-0 0 0-0 0 79
9 Meyers, Nickel 13 0 0 0-0 0-0 0 0-0 0 78
28 Sinflorant, Rudolh 9 0 0 0-0 0-0 0 0-0 0 54
86 Shepley, Brett 6 0 0 0-0 0-0 0 0-0 0 36
29 Petersen, Braiden 5 0 0 0-0 0-0 0 0-0 0 30
Petersen, Braid 5 0 0 0-0 0-0 0 0-0 0 30  
84 Peerenboom, Chet 4 0 0 0-0 0-0 0 0-0 0 24
18 Engel, Sean 2 0 0 0-0 0-0 0 0-0 0 12
11 Saddler, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
1 Welsheimer, Jake 2 0 0 0-0 0-0 0 0-0 0 12
22 Ameen, Shahan 1 0 0 0-0 0-0 0 0-0 0 6
94 Diepenbrock, Grayson 1 0 0 0-0 0-0 0 0-0 0 6
26 Griffin, Kenneth 1 0 0 0-0 0-0 0 0-0 0 6
4 Masoli, Zach 1 0 0 0-0 0-0 0 0-1 0 6
12 Reinschmidt, Drew 1 0 0 0-0 0-0 0 0-0 0 6
5 Tynes, Avram 1 0 0 0-0 0-0 0 0-0 0 6
19 Weber, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
Total 55 11 0 46-48 0-1 0 0-1 0 409
Opponents 39 10 0 33-37 0-0 1 1-2 0 299

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Upper Iowa W 48-45 1-0 , 1-0 3:10 1124
9/8/2018 vs Minnesota State L 36-38 1-1 , 1-1 2:59 4231
9/15/2018 at Wayne State W 27-21 2-1 , 2-1 3:04 2026
9/22/2018 vs Sioux Falls L 13-51 2-2 , 2-2 3:23 6159
9/29/2018 at Minnesota Crookston W 48-3 3-2 , 3-2 - 1100
10/6/2018 vs Minnesota Duluth L 17-28 3-3 , 3-3 2:57 2697
10/13/2018 at Northern State W 42-21 4-3 , 4-3 3:03 2883
10/20/2018 vs UMary W 48-16 5-3 , 5-3 2:53 3738
10/27/2018 at Concordia-St. Paul W 52-24 6-3 , 6-3 3:00 1438
11/3/2018 vs Winona State L 20-34 6-4 , 6-4 2:51 2485
11/10/2018 at Southwest Minnesota W 28-18 7-4 , 7-4 2:59 532
28413

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Upper Iowa 50 189 3 28 22 300 3 23 300 3 23 8 248 0 50 2 13 0 9
9/8/2018 Minnesota State 23 70 2 12 28 451 3 49 451 3 49 0 0 0 0 0 0 0 0
9/15/2018 Wayne State 51 284 3 24 18 175 1 22 175 1 22 4 91 0 25 5 51 0 19
9/22/2018 Sioux Falls 26 121 0 24 30 378 1 37 378 1 37 5 96 0 39 2 21 0 6
9/29/2018 Minnesota Crookston 34 248 1 38 23 326 5 61 326 5 61 2 79 0 79 3 42 0 23
10/6/2018 Minnesota Duluth 25 86 0 17 13 144 2 28 144 2 28 4 96 0 31 0 0 0 0
10/13/2018 Northern State 34 46 1 10 25 460 5 69 460 5 69 2 59 0 46 1 -2 0 0
10/20/2018 UMary 27 86 3 26 18 277 2 43 277 2 43 3 61 0 39 4 65 1 35
10/27/2018 Concordia-St. Paul 34 232 3 63 19 238 2 39 238 2 39 3 65 0 27 2 55 1 54
11/3/2018 Winona State 28 68 0 9 33 394 2 32 394 2 32 7 142 0 31 1 0 0 0
11/10/2018 Southwest Minnesota 27 61 0 14 25 324 4 40 324 4 40 4 110 0 37 2 -1 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Upper Iowa 31 28 59 4.0 18 3.0 16 1 1 0 2 50 0 6 0 0
9/8/2018 Minnesota State 36 56 92 7.0 24 2.0 13 0 0 0 1 35 0 1 0 0
9/15/2018 Wayne State 35 14 49 5.0 30 2.0 18 0 0 0 0 0 2 5 0 0
9/22/2018 Sioux Falls 34 36 70 4.0 4 0 0 1 0 0 0 0 3 2 2 0
9/29/2018 Minnesota Crookston 32 38 70 9.0 42 4.0 34 0 0 0 0 0 0 2 0 0
10/6/2018 Minnesota Duluth 42 32 74 8.0 26 2.0 9 2 1 0 2 3 1 4 2 0
10/13/2018 Northern State 45 18 63 10.0 36 3.0 16 2 1 0 1 23 0 5 0 0
10/20/2018 UMary 45 22 67 11.0 55 4.0 39 1 0 0 3 93 4 9 1 0
10/27/2018 Concordia-St. Paul 38 30 68 7.0 28 3.0 16 3 2 24 1 54 7 0 0 0
11/3/2018 Winona State 29 34 63 7.0 43 4.0 36 2 1 0 0 0 2 1 0 0
11/10/2018 Southwest Minnesota 48 14 62 14.0 52 4.0 32 1 1 0 2 45 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Upper Iowa 3 71 23.700 40 0 0 0 0 1 2-3 39 1 9 497 55.22 0 1
9/8/2018 Minnesota State 4 95 23.800 34 0 0 2 0 1 1-1 35 0 6 280 46.67 0 0
9/15/2018 Wayne State 6 211 35.100 49 0 1 2 0 2 0-1 0 0 5 243 48.60 0 0
9/22/2018 Sioux Falls 4 136 34.000 48 0 0 0 0 1 2-2 28 0 3 151 50.33 0 0
9/29/2018 Minnesota Crookston 2 46 23.000 27 0 0 0 0 1 2-2 31 0 8 430 53.75 1 0
10/6/2018 Minnesota Duluth 5 158 31.600 36 0 0 5 0 0 1-2 39 0 3 178 59.33 1 0
10/13/2018 Northern State 4 64 10.650 51 1 1 0 1 0 0-0 0 7 350 50.00 2 0
10/20/2018 UMary 7 314 34.900 71 0 1 1 3 3 0-2 0 1 8 378 47.25 1 0
10/27/2018 Concordia-St. Paul 2 83 41.500 50 0 0 0 1 1 1-2 25 1 9 494 54.89 1 0
11/3/2018 Winona State 5 141 17.600 48 1 1 1 0 1 2-3 32 0 4 180 45.00 0 0
11/10/2018 Southwest Minnesota 8 224 30.150 38 0 0 1 0 2 0-0 0 5 221 44.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Augustana (SD) 25 111 1 18 20 325 4 64 325 4 64 7 133 0 36 0 0 0 0
9/8/2018 Augustana (SD) 53 226 4 26 16 344 1 40 344 1 40 6 57 0 14 0 0 0 0
9/15/2018 Augustana (SD) 26 67 1 13 20 229 1 35 229 1 35 2 34 0 17 1 4 0 4
9/22/2018 Augustana (SD) 42 332 6 58 13 244 0 44 244 0 44 2 17 0 11 3 45 0 38
9/29/2018 Augustana 42 73 0 11 6 58 0 18 58 0 18 7 75 0 20 0 0 0 0
10/6/2018 Augustana (SD) 47 196 2 30 16 196 2 24 196 2 24 2 46 0 30 0 0 0 0
10/13/2018 Augustana 32 48 0 8 21 206 2 27 206 2 27 2 35 0 25 1 38 1 18
10/20/2018 Augustana (SD) 31 39 0 21 26 202 1 19 202 1 19 4 36 0 16 1 6 0 6
10/27/2018 Augustana (SD) 31 87 1 14 18 229 2 76 229 2 76 8 100 0 21 1 -1 0 0
11/3/2018 Augustana (SD) 32 81 1 37 13 142 1 33 142 1 33 4 110 1 93 1 14 0 0
11/10/2018 Augustana 18 -4 0 8 44 427 2 41 427 2 41 2 46 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Augustana (SD) 42 60 102 6.0 17 1.0 8 1 2 20 1 34 1 2 1 0
9/8/2018 Augustana (SD) 30 24 54 0 0 0 0 0 0 0 0 0 0 4 0 0
9/15/2018 Augustana (SD) 65 8 73 7.0 28 2.0 14 3 0 0 1 36 2 3 0 0
9/22/2018 Augustana (SD) 40 32 72 4.0 10 1.0 6 2 1 0 4 92 2 6 0 0
9/29/2018 Augustana 35 32 67 3.0 5 0 0 1 1 0 1 11 2 9 0 0
10/6/2018 Augustana (SD) 34 8 42 3.0 14 2.0 11 1 0 0 2 45 3 3 0 0
10/13/2018 Augustana 49 16 65 7.0 18 1.0 8 0 0 0 1 13 0 9 1 0
10/20/2018 Augustana (SD) 34 20 54 4.0 16 1.0 5 0 1 49 1 0 2 3 1 0
10/27/2018 Augustana (SD) 25 46 71 1.0 1 0 0 2 0 0 2 53 4 3 1 0
11/3/2018 Augustana (SD) 37 48 85 1.0 1 0 0 0 0 0 3 81 5 7 1 0
11/10/2018 Augustana 38 24 62 6.0 23 1.0 12 0 2 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Augustana (SD) 6 184 30.700 42 0 0 1 0 0 1-1 29 0 8 429 53.63 0 0
9/8/2018 Augustana (SD) 2 72 36.000 38 0 0 2 0 1 1-2 20 0 7 455 65.00 7 0
9/15/2018 Augustana (SD) 9 382 42.400 56 0 0 2 2 0 0-1 0 0 4 228 57.00 0 0
9/22/2018 Augustana (SD) 5 216 27.000 72 1 1 0 3 2 1-1 37 0 9 534 59.33 4 0
9/29/2018 Augustana 9 343 38.100 60 0 0 0 1 3 1-2 47 0 2 100 50.00 0 0
10/6/2018 Augustana (SD) 2 57 28.500 40 0 0 0 0 0 1-2 22 1 6 313 52.17 1 0
10/13/2018 Augustana 6 208 34.700 49 0 0 2 0 2 0-1 0 0 4 216 54.00 1 0
10/20/2018 Augustana (SD) 11 414 20.700 51 1 1 0 1 0 1-1 39 0 4 198 49.50 0 0
10/27/2018 Augustana (SD) 7 281 40.100 49 0 0 4 0 2 1-1 55 0 5 276 55.20 1 1
11/3/2018 Augustana (SD) 8 277 34.600 46 0 0 3 0 4 2-2 38 0 7 417 59.57 0 0
11/10/2018 Augustana 5 171 33.000 56 0 0 0 1 2 1-1 34 0 4 205 51.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Upper Iowa 45-48 32/18 12/4 18/13 2/1 50-189 / 25-111 22-36-1 / 20-41-2 300/325 86-489 / 66-436 311/187 3/3
Minnesota State 38-36 27/26 4/11 21/14 2/1 23-70 / 53-226 28-45-0 / 16-26-1 451/344 68-521 / 79-570 35/57 0/1
Wayne State 21-27 30/19 17/4 9/11 4/4 51-284 / 26-67 18-38-1 / 20-45-0 175/229 89-459 / 71-296 142/74 1/0
Sioux Falls 51-13 33/22 6/11 20/11 7/0 26-121 / 42-332 30-61-4 / 13-21-0 378/244 87-499 / 63-576 117/154 5/0
Minnesota Crookston 3-48 28/10 13/5 13/3 2/2 34-248 / 42-73 23-41-1 / 6-19-0 326/58 75-574 / 61-131 121/86 2/0
Minnesota Duluth 28-17 17/22 8/10 6/10 3/2 25-86 / 47-196 13-39-2 / 16-31-2 144/196 64-230 / 78-392 99/91 2/3
Northern State 21-42 25/19 4/4 18/11 3/4 34-46 / 32-48 25-48-1 / 21-38-1 460/206 82-506 / 70-254 80/86 1/2
UMary 48-16 20/17 5/5 13/10 2/2 27-86 / 31-39 18-39-1 / 26-53-3 277/202 66-363 / 84-241 219/91 2/3
Concordia-St. Paul 24-52 28/14 10/7 12/7 6/0 34-232 / 31-87 19-36-2 / 18-37-1 238/229 70-470 / 68-316 198/152 2/3
Winona State 34-20 27/11 2/5 23/6 2/0 28-68 / 32-81 33-65-3 / 13-26-0 394/142 93-462 / 58-223 142/205 3/1
Southwest Minnesota 18-28 21/22 6/2 15/19 0/1 27-61 / 18--4 25-42-0 / 44-72-2 324/427 69-385 / 90-423 154/46 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Upper Iowa 4-13 / 7-16 2-2 / 0-0 38:35 / 21:25 17:10 3.78 / 4.44 8.33 / 7.93 5.69 / 6.61 3-23.7 / 6-30.7 9-70 / 8-63
Minnesota State 6-12 / 9-15 1-1 / 1-1 23:15 / 36:45 13:30 3.04 / 4.26 10.02 / 13.23 7.66 / 7.22 4-23.8 / 2-36.0 7-70 / 9-80
Wayne State 7-16 / 3-16 0-2 / 1-2 35:06 / 24:54 10:12 5.57 / 2.58 4.61 / 5.09 5.16 / 4.17 6-35.2 / 9-42.4 10-79 / 6-59
Sioux Falls 4-15 / 3-12 1-4 / 2-3 28:06 / 31:54 3:48 4.65 / 7.90 6.20 / 11.62 5.74 / 9.14 4-34.0 / 5-43.2 4-40 / 16-175
Minnesota Crookston 7-11 / 5-18 1-1 / 1-1 31:12 / 28:48 2:24 7.29 / 1.74 7.95 / 3.05 7.65 / 2.15 2-23.0 / 9-38.1 8-94 / 4-40
Minnesota Duluth 4-15 / 7-17 2-4 / 1-3 22:00 / 38:00 16:0 3.44 / 4.17 3.69 / 6.32 3.59 / 5.03 5-31.6 / 2-28.5 7-52 / 8-86
Northern State 10-17 / 4-15 0-2 / 1-2 30:51 / 29:08 1:43 1.35 / 1.50 9.58 / 5.42 6.17 / 3.63 4-16.0 / 6-34.7 5-49 / 9-107
UMary 1-12 / 5-21 1-1 / 1-2 24:10 / 35:50 11:40 3.19 / 1.26 7.10 / 3.81 5.50 / 2.87 7-44.9 / 11-37.6 5-56 / 4-50
Concordia-St. Paul 6-12 / 5-16 1-2 / 2-2 30:24 / 29:36 0:48 6.82 / 2.81 6.61 / 6.19 6.71 / 4.65 2-41.5 / 7-40.1 4-30 / 14-132
Winona State 8-19 / 5-15 0-2 / 0-0 32:15 / 27:45 4:30 2.43 / 2.53 6.06 / 5.46 4.97 / 3.84 5-28.2 / 8-34.6 2-20 / 7-55
Southwest Minnesota 3-12 / 8-20 0-1 / 1-5 28:08 / 31:52 3:44 2.26 / -0.22 7.71 / 5.93 5.58 / 4.70 8-28.0 / 5-34.2 4-25 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Upper Iowa W 48-45 5 5 31 4 2 2 1 0 0 0 0 0 0
9/8/2018 Minnesota State L 36-38 3 3 15 2 2 0 1 0 0 0 0 0 0
9/15/2018 Wayne State W 27-21 6 4 27 4 3 1 0 1 1 0 0 0 0
9/22/2018 Sioux Falls L 13-51 7 3 13 1 0 1 2 0 3 1 0 0 0
9/29/2018 Minnesota Crookston W 48-3 6 6 34 4 1 3 2 0 0 0 0 0 0
10/6/2018 Minnesota Duluth L 17-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/13/2018 Northern State W 42-21 4 3 21 3 1 2 0 0 1 0 0 0 0
10/20/2018 UMary W 48-16 5 4 27 4 3 1 0 0 0 1 0 0 0
10/27/2018 Concordia-St. Paul W 52-24 5 4 24 3 2 1 1 1 0 0 0 0 0
11/3/2018 Winona State L 20-34 5 4 20 2 0 2 2 0 0 1 0 0 0
11/10/2018 Southwest Minnesota W 28-18 6 3 21 3 0 3 0 0 1 0 1 1 0
TOTALS 53 40 240 31 14 17 9 2 6 3 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Upper Iowa L 45-48 4 4 24 3 1 2 1 0 0 0 0 0 0
9/8/2018 Minnesota State W 38-36 6 5 31 4 4 0 1 0 0 1 0 0 0
9/15/2018 Wayne State L 21-27 4 2 14 2 1 1 0 1 1 0 0 0 0
9/22/2018 Sioux Falls W 51-13 4 4 23 3 3 0 1 0 0 0 0 0 0
9/29/2018 Minnesota Crookston L 3-48 1 0 0 0 0 0 0 1 0 0 0 0 0
