Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 O'Donnell, Patrick 18 O'Donnell, Patrick .407 1.176 59-59 209 65 85 20 4 9 45 140 .670 35 9 31 3 .506 2 0 19-22
23 James, Jacob 23 James, Jacob .373 .845 52-40 134 25 50 6 0 0 21 56 .418 13 1 16 1 .427 2 4 11-12
36 Ashland, Kris 36 Ashland, Kris .348 1.080 54-51 181 42 63 7 0 17 62 121 .669 18 4 33 2 .411 4 1 6-6
33 Barry, Lucas 33 Barry, Lucas .329 .878 50-47 161 31 53 20 1 2 40 81 .503 11 2 27 1 .375 2 2 7-9
34 Johnson, Riley 34 Johnson, Riley .315 .752 53-53 197 41 62 6 1 0 23 70 .355 20 7 21 2 .397 0 3 19-22
14 Baier, Sam 14 Baier, Sam .313 .893 56-54 195 46 61 17 1 6 32 98 .503 18 8 33 0 .390 2 3 11-11
22 Field, Tyler 22 Field, Tyler .278 .836 54-45 144 24 40 11 1 5 24 68 .472 20 0 39 1 .364 1 3 9-9
27 Menssen, Ryan 27 Menssen, Ryan .268 .745 46-40 123 14 33 6 0 3 14 48 .390 13 4 21 1 .355 1 0 4-5
28 Schroeder, Ford 28 Schroeder, Ford .337 .861 32-23 83 18 28 2 0 3 12 39 .470 8 0 12 0 .391 1 0 6-6
12 Reeg, Zach 12 Reeg, Zach .295 .983 28-9 44 6 13 6 0 3 11 28 .636 4 0 18 0 .347 1 0 0-1
8 Dahlke, Derek 8 Dahlke, Derek .267 .833 28-7 30 4 8 1 0 2 5 15 .500 2 1 10 0 .333 0 0 1-1
3 Wevik, Carter 3 Wevik, Carter .265 .657 42-22 83 18 22 4 0 0 13 26 .313 8 3 14 1 .344 2 1 8-8
2 Dibble, Zach 2 Dibble, Zach .226 .573 24-14 53 7 12 1 0 0 5 13 .245 4 4 10 1 .328 0 0 3-3
16 Eigenmann, Rafael 16 Eigenmann, Rafael .225 .544 18-13 40 5 9 0 0 1 4 12 .300 1 0 10 0 .244 0 1 0-0
25 Herman, Trent 25 Herman, Trent .205 .759 28-9 44 11 9 1 0 3 10 19 .432 7 2 16 0 .327 2 0 0-1
20 Wilber, Lucas 20 Wilber, Lucas .200 .503 31-12 50 7 10 2 0 0 6 12 .240 2 3 15 0 .263 2 0 2-3
6 Beals, Alex 6 Beals, Alex .163 .524 38-26 86 16 14 4 0 0 8 18 .209 12 8 16 0 .315 2 0 5-5
48 Lehnen, Dalton 48 Lehnen, Dalton .143 .393 14-13 7 1 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
11 Graff, Michael 11 Graff, Michael .059 .297 12-4 17 3 1 0 0 0 1 1 .059 3 1 9 0 .238 0 0 1-1
15 Vaughn, Tyler 15 Vaughn, Tyler .000 .000 11-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Hanson, Aaron 32 Hanson, Aaron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .844 59-59 1883 384 574 114 8 54 336 866 .460 200 57 353 13 .384 24 18 112-125
Opponents .242 .656 59-59 1736 229 420 67 4 23 202 564 .325 189 47 499 20 .331 10 45 48-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Blank, Jacob 26Blank, Jacob 0.78 .83 10-0 15-9 3 2-2 0 69.0 42 14 6 15 86 8 0 0 248 .169 3 10 1 1 6
22 Field, Tyler 22Field, Tyler 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 6 .000 0 1 0 0 0
39 Stratmoen, Caleb 39Stratmoen, Caleb 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 1 0 0 0 0
24 Lovell, Collin 24Lovell, Collin 1.77 1.01 2-1 21-0 0 0-2 8 40.2 33 9 8 8 51 7 0 1 145 .228 1 2 0 1 3
40 Brandt, Michael 40Brandt, Michael 1.98 .80 1-1 6-1 0 0-0 0 13.2 5 4 3 6 17 0 0 0 44 .114 1 1 0 0 1
15 Vaughn, Tyler 15Vaughn, Tyler 2.31 1.24 6-1 11-8 0 0-1 0 46.2 39 13 12 19 48 8 0 1 170 .229 7 2 0 0 4
48 Lehnen, Dalton 48Lehnen, Dalton 2.60 1.02 3-3 11-10 1 0-1 0 52.0 33 21 15 20 61 4 0 1 180 .183 6 4 1 2 10
30 Moran, Ben 30Moran, Ben 3.86 1.57 1-2 7-1 0 0-0 0 14.0 15 7 6 7 13 1 0 1 54 .278 0 0 1 0 1
4 Lees, Ryne 4Lees, Ryne 4.15 1.36 1-3 11-6 0 0-0 0 39.0 38 21 18 15 34 6 1 3 148 .257 4 6 0 0 3
19 Allen, Dalton 19Allen, Dalton 4.34 1.34 5-2 24-1 0 0-1 2 37.1 37 22 18 13 44 4 0 4 141 .262 4 3 0 2 7
43 Elfrink, Jasper 43Elfrink, Jasper 4.50 1.42 0-1 7-3 0 0-0 1 12.0 9 9 6 8 8 1 0 1 46 .196 6 3 0 0 1
10 Voss, Lincoln 10Voss, Lincoln 4.80 1.78 5-4 13-11 1 0-0 0 50.2 63 37 27 27 49 6 1 3 201 .313 7 4 1 0 6
17 Hamilton, Ryan 17Hamilton, Ryan 4.97 1.73 2-2 10-9 0 0-0 0 41.2 58 30 23 14 37 13 2 4 175 .331 3 4 0 1 1
13 Orvis, Austin 13Orvis, Austin 5.06 .94 0-0 5-0 0 0-1 0 5.1 4 3 3 1 4 1 0 1 18 .222 1 0 0 1 0
8 Dahlke, Derek 8Dahlke, Derek 5.23 1.40 1-1 16-0 0 0-1 3 20.2 22 12 12 7 11 3 0 0 76 .289 1 4 0 1 2
9 Lovin, Jonas 9Lovin, Jonas 10.80 1.80 0-0 7-0 0 0-0 0 8.1 7 10 10 8 11 2 0 2 33 .212 1 2 0 0 0
12 Reeg, Zach 12Reeg, Zach 11.12 2.65 0-1 7-0 0 0-0 0 5.2 5 7 7 10 12 1 0 0 23 .217 0 1 0 0 0
21 Hanson, Nick 21Hanson, Nick 13.50 2.50 0-0 4-0 0 0-0 0 4.0 6 6 6 4 4 2 0 1 17 .353 2 0 0 1 0
47 Mauch, Kalib 47Mauch, Kalib 18.00 4.00 0-0 3-0 0 0-0 0 2.0 4 4 4 4 5 0 0 0 10 .400 1 0 0 0 0
Totals 3.56 1.31 37-22 181-59 5 6 14 465.0 420 229 184 189 499 67 4 23 1736 .242 49 47 4 10 45
Opponents 6.50 1.69 22-37 183-59 7 2 9 457.0 574 384 330 200 353 114 8 54 1883 .305 53 57 14 24 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Herman, Trent 25 Herman, Trent 88 81 7 0 1.000 0 6 1 2 0
23 James, Jacob 23 James, Jacob 40 40 0 0 1.000 0 0 0 0 0
20 Wilber, Lucas 20 Wilber, Lucas 34 31 3 0 1.000 0 0 0 0 0
17 Hamilton, Ryan 17 Hamilton, Ryan 7 0 7 0 1.000 0 7 1 0 0
19 Allen, Dalton 19 Allen, Dalton 6 1 5 0 1.000 0 3 0 0 0
24 Lovell, Collin 24 Lovell, Collin 4 1 3 0 1.000 0 4 3 0 0
32 Hanson, Aaron 32 Hanson, Aaron 4 4 0 0 1.000 0 0 0 0 0
13 Orvis, Austin 13 Orvis, Austin 2 0 2 0 1.000 0 0 0 0 0
40 Brandt, Michael 40 Brandt, Michael 2 1 1 0 1.000 0 1 1 0 0
21 Hanson, Nick 21 Hanson, Nick 1 1 0 0 1.000 0 1 0 0 0
43 Elfrink, Jasper 43 Elfrink, Jasper 1 0 1 0 1.000 0 1 0 0 0
22 Field, Tyler 22 Field, Tyler 315 292 20 3 .990 21 0 0 0 0
27 Menssen, Ryan 27 Menssen, Ryan 360 308 48 4 .989 1 31 20 12 1
8 Dahlke, Derek 8 Dahlke, Derek 63 55 7 1 .984 8 1 1 0 0
16 Eigenmann, Rafael 16 Eigenmann, Rafael 114 102 10 2 .982 1 11 3 6 1
3 Wevik, Carter 3 Wevik, Carter 105 43 60 2 .981 18 0 0 0 0
6 Beals, Alex 6 Beals, Alex 143 100 39 4 .972 6 0 0 0 0
12 Reeg, Zach 12 Reeg, Zach 32 29 2 1 .969 1 1 1 0 0
34 Johnson, Riley 34 Johnson, Riley 87 80 4 3 .966 0 0 0 0 0
18 O'Donnell, Patrick 18 O'Donnell, Patrick 85 81 1 3 .965 0 0 0 0 0
26 Blank, Jacob 26 Blank, Jacob 16 2 13 1 .938 0 5 3 0 0
11 Graff, Michael 11 Graff, Michael 13 12 0 1 .923 1 0 0 0 0
2 Dibble, Zach 2 Dibble, Zach 61 23 33 5 .918 8 0 0 0 0
10 Voss, Lincoln 10 Voss, Lincoln 12 3 8 1 .917 1 2 8 0 0
14 Baier, Sam 14 Baier, Sam 174 52 107 15 .914 17 0 0 0 0
28 Schroeder, Ford 28 Schroeder, Ford 78 28 43 7 .910 8 0 0 0 0
15 Vaughn, Tyler 15 Vaughn, Tyler 11 2 8 1 .909 0 4 5 0 0
33 Barry, Lucas 33 Barry, Lucas 124 21 89 14 .887 7 0 0 0 0
4 Lees, Ryne 4 Lees, Ryne 9 1 6 2 .778 0 5 1 0 0
48 Lehnen, Dalton 48 Lehnen, Dalton 8 1 5 2 .750 0 7 2 0 0
30 Moran, Ben 30 Moran, Ben 3 0 2 1 .667 0 5 0 0 0
36 Ashland, Kris 36 Ashland, Kris 0 0 0 0 .000 0 0 0 0 0
39 Stratmoen, Caleb 39 Stratmoen, Caleb 0 0 0 0 .000 0 0 0 0 0
47 Mauch, Kalib 47 Mauch, Kalib 0 0 0 0 .000 0 0 0 0 0
7 Lyngstad , Taten 7 Lyngstad , Taten 0 0 0 0 .000 0 0 0 0 0
9 Lovin, Jonas 9 Lovin, Jonas 0 0 0 0 .000 0 1 0 0 0
Totals 2002 1395 534 73 .964 36 96 50 20 2
Opponents 2008 1371 559 78 .961 32 224 23 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 James, Jacob 23James, Jacob .444 1.006 35-24 81 21 36 5 0 0 14 41 .506 8 1 7 1 .500 0 3 7-7
18 O'Donnell, Patrick 18O'Donnell, Patrick .420 1.268 40-40 143 49 60 15 4 8 36 107 .748 26 5 22 2 .520 1 0 11-11
36 Ashland, Kris 36Ashland, Kris .398 1.247 39-39 133 37 53 6 0 15 52 104 .782 16 3 24 2 .465 3 1 6-6
33 Barry, Lucas 33Barry, Lucas .377 1.016 32-30 106 24 40 15 1 2 31 63 .594 8 1 15 1 .422 1 0 4-5
28 Schroeder, Ford 28Schroeder, Ford .353 .933 20-15 51 11 18 0 0 3 9 27 .529 5 0 7 0 .404 1 0 3-3
14 Baier, Sam 14Baier, Sam .322 .922 40-40 146 36 47 13 1 5 26 77 .527 12 7 24 0 .395 2 2 5-5
34 Johnson, Riley 34Johnson, Riley .303 .733 40-40 145 33 44 5 0 0 16 49 .338 17 5 15 2 .395 0 3 15-18
12 Reeg, Zach 12Reeg, Zach .295 .983 25-9 44 6 13 6 0 3 11 28 .636 4 0 18 0 .347 1 0 0-1
25 Herman, Trent 25Herman, Trent .286 1.048 19-6 28 9 8 1 0 3 7 18 .643 5 2 8 0 .405 2 0 0-1
27 Menssen, Ryan 27Menssen, Ryan .275 .766 30-27 80 11 22 4 0 2 10 32 .400 8 4 18 1 .366 1 0 4-4
22 Field, Tyler 22Field, Tyler .272 .869 37-29 92 16 25 8 1 4 20 47 .511 13 0 24 1 .358 1 3 6-6
3 Wevik, Carter 3Wevik, Carter .270 .682 30-17 63 15 17 3 0 0 10 20 .317 7 3 12 0 .365 1 1 5-5
8 Dahlke, Derek 8Dahlke, Derek .267 .833 22-7 30 4 8 1 0 2 5 15 .500 2 1 10 0 .333 0 0 1-1
16 Eigenmann, Rafael 16Eigenmann, Rafael .240 .629 11-8 25 4 6 0 0 1 3 9 .360 1 0 4 0 .269 0 1 0-0
20 Wilber, Lucas 20Wilber, Lucas .240 .613 20-5 25 4 6 1 0 0 3 7 .280 2 2 8 0 .333 1 0 1-2
11 Graff, Michael 11Graff, Michael .200 .533 5-0 5 1 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0
6 Beals, Alex 6Beals, Alex .196 .624 25-14 51 10 10 4 0 0 4 14 .275 7 5 9 0 .349 0 0 4-4
2 Dibble, Zach 2Dibble, Zach .171 .472 19-10 41 4 7 1 0 0 4 8 .195 3 3 7 1 .277 0 0 0-0
15 Vaughn, Tyler 15Vaughn, Tyler .000 .000 8-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Hanson, Aaron 32Hanson, Aaron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .326 .924 40-40 1291 295 421 88 7 48 262 667 .517 145 42 235 11 .407 15 14 72-79
Opponents .247 .659 40-40 1176 144 291 44 3 17 129 392 .333 114 26 338 18 .326 5 30 22-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Brandt, Michael 40Brandt, Michael 0.00 .20 1-0 1-1 0 0-0 0 5.0 0 0 0 1 6 0 0 0 14 .000 0 0 0 0 0
22 Field, Tyler 22Field, Tyler 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 6 .000 0 1 0 0 0
39 Stratmoen, Caleb 39Stratmoen, Caleb 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 1 0 0 0 0
26 Blank, Jacob 26Blank, Jacob 1.10 .90 7-0 9-8 3 2-2 0 49.0 32 10 6 12 62 5 0 0 180 .178 3 3 0 0 4
24 Lovell, Collin 24Lovell, Collin 2.19 .87 2-1 12-0 0 0-2 6 24.2 17 7 6 4 35 3 0 1 88 .193 1 1 0 0 1
30 Moran, Ben 30Moran, Ben 2.45 1.36 1-1 5-0 0 0-0 0 11.0 9 4 3 6 8 0 0 1 39 .231 0 0 0 0 1
15 Vaughn, Tyler 15Vaughn, Tyler 2.60 1.26 5-1 8-6 0 0-1 0 34.2 30 10 10 13 33 5 0 1 126 .238 5 2 0 0 4
4 Lees, Ryne 4Lees, Ryne 3.33 1.33 1-1 8-4 0 0-0 0 27.0 28 11 10 8 23 4 1 2 103 .272 1 4 0 0 2
48 Lehnen, Dalton 48Lehnen, Dalton 3.54 1.14 2-1 6-5 0 0-1 0 28.0 25 11 11 7 35 3 0 0 103 .243 5 1 0 1 6
19 Allen, Dalton 19Allen, Dalton 4.00 1.30 4-0 17-1 0 0-1 1 27.0 24 14 12 11 32 3 0 3 98 .245 4 2 0 2 6
17 Hamilton, Ryan 17Hamilton, Ryan 4.66 1.66 2-2 8-7 0 0-0 0 36.2 50 26 19 10 34 10 2 4 154 .325 3 4 0 0 0
8 Dahlke, Derek 8Dahlke, Derek 4.73 1.53 1-1 10-0 0 0-1 2 13.1 15 7 7 5 9 3 0 0 50 .300 0 3 0 0 1
13 Orvis, Austin 13Orvis, Austin 5.06 .98 0-0 5-0 0 0-1 0 5.1 4 3 3 1 4 1 0 1 18 .222 1 0 0 1 0
10 Voss, Lincoln 10Voss, Lincoln 5.34 1.66 3-2 8-7 1 0-0 0 32.0 38 22 19 15 34 4 0 1 127 .299 6 3 1 0 5
43 Elfrink, Jasper 43Elfrink, Jasper 5.40 1.40 0-1 3-1 0 0-0 1 5.0 6 4 3 1 4 1 0 1 22 .273 3 0 0 0 0
12 Reeg, Zach 12Reeg, Zach 10.12 5.45 0-0 4-0 0 0-0 0 2.2 4 3 3 8 5 0 0 0 12 .333 0 0 0 0 0
9 Lovin, Jonas 9Lovin, Jonas 12.27 2.11 0-0 6-0 0 0-0 0 7.1 7 10 10 8 9 2 0 2 30 .233 1 2 0 0 0
21 Hanson, Nick 21Hanson, Nick 13.50 2.73 0-0 2-0 0 0-0 0 1.1 2 2 2 1 1 0 0 0 5 .400 1 0 0 1 0
Totals 3.57 1.30 29-11 115-40 4 6 10 312.1 291 144 124 114 338 44 3 17 1176 .247 35 26 1 5 30
Opponents 7.73 1.87 11-29 127-40 5 0 5 302.2 421 295 260 145 235 88 7 48 1291 .326 38 42 8 15 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Herman, Trent 25 Herman, Trent 68 64 4 0 1.000 0 5 1 1 0
23 James, Jacob 23 James, Jacob 20 20 0 0 1.000 0 0 0 0 0
20 Wilber, Lucas 20 Wilber, Lucas 13 13 0 0 1.000 0 0 0 0 0
26 Blank, Jacob 26 Blank, Jacob 8 1 7 0 1.000 0 4 2 0 0
17 Hamilton, Ryan 17 Hamilton, Ryan 5 0 5 0 1.000 0 6 1 0 0
19 Allen, Dalton 19 Allen, Dalton 4 0 4 0 1.000 0 1 0 0 0
32 Hanson, Aaron 32 Hanson, Aaron 4 4 0 0 1.000 0 0 0 0 0
11 Graff, Michael 11 Graff, Michael 2 2 0 0 1.000 0 0 0 0 0
13 Orvis, Austin 13 Orvis, Austin 2 0 2 0 1.000 0 0 0 0 0
24 Lovell, Collin 24 Lovell, Collin 2 1 1 0 1.000 0 2 1 0 0
40 Brandt, Michael 40 Brandt, Michael 1 1 0 0 1.000 0 0 0 0 0
27 Menssen, Ryan 27 Menssen, Ryan 225 202 22 1 .996 1 14 5 6 1
22 Field, Tyler 22 Field, Tyler 189 176 11 2 .989 18 0 0 0 0
6 Beals, Alex 6 Beals, Alex 86 65 20 1 .988 5 0 0 0 0
34 Johnson, Riley 34 Johnson, Riley 63 59 3 1 .984 0 0 0 0 0
8 Dahlke, Derek 8 Dahlke, Derek 59 54 4 1 .983 8 0 0 0 0
3 Wevik, Carter 3 Wevik, Carter 81 38 41 2 .975 17 0 0 0 0
16 Eigenmann, Rafael 16 Eigenmann, Rafael 71 62 7 2 .972 1 3 3 3 1
18 O'Donnell, Patrick 18 O'Donnell, Patrick 65 62 1 2 .969 0 0 0 0 0
12 Reeg, Zach 12 Reeg, Zach 31 28 2 1 .968 1 0 1 0 0
2 Dibble, Zach 2 Dibble, Zach 50 18 30 2 .960 8 0 0 0 0
28 Schroeder, Ford 28 Schroeder, Ford 44 17 25 2 .955 7 0 0 0 0
14 Baier, Sam 14 Baier, Sam 124 33 81 10 .919 14 0 0 0 0
15 Vaughn, Tyler 15 Vaughn, Tyler 11 2 8 1 .909 0 1 4 0 0
10 Voss, Lincoln 10 Voss, Lincoln 10 3 6 1 .900 1 1 1 0 0
33 Barry, Lucas 33 Barry, Lucas 82 11 60 11 .866 6 0 0 0 0
48 Lehnen, Dalton 48 Lehnen, Dalton 5 0 4 1 .800 0 2 0 0 0
4 Lees, Ryne 4 Lees, Ryne 7 1 4 2 .714 0 1 1 0 0
30 Moran, Ben 30 Moran, Ben 2 0 1 1 .500 0 2 0 0 0
21 Hanson, Nick 21 Hanson, Nick 0 0 0 0 .000 0 1 0 0 0
36 Ashland, Kris 36 Ashland, Kris 0 0 0 0 .000 0 0 0 0 0
39 Stratmoen, Caleb 39 Stratmoen, Caleb 0 0 0 0 .000 0 0 0 0 0
43 Elfrink, Jasper 43 Elfrink, Jasper 0 0 0 0 .000 0 0 0 0 0
7 Lyngstad , Taten 7 Lyngstad , Taten 0 0 0 0 .000 0 0 0 0 0
9 Lovin, Jonas 9 Lovin, Jonas 0 0 0 0 .000 0 1 0 0 0
Totals 1334 937 353 44 .967 87 44 20 10 2
Opponents 1324 908 368 48 .964 45 144 12 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2017 at Hawai'i Pacific L 2-3 32 2 5 2 0 0 0 6 0 2 0 0 0 0 0 5 26 7 1 .156
2/1/2017 at Hawai'i Pacific L 1-6 24 1 4 1 0 0 0 2 0 0 0 0 0 0 0 10 18 9 0 .167
2/3/2017 at Hawai'i Pacific L 3-5 30 3 6 2 2 0 0 2 1 1 0 2 2 1 0 5 24 9 1 .200
2/3/2017 at Hawai'i Pacific W 11-9 33 11 11 9 3 0 0 3 0 6 0 0 0 2 0 6 21 3 1 .333
2/4/2017 at Hawai'i Pacific L 0-3 29 0 3 0 1 0 0 0 0 0 0 1 0 1 0 8 24 10 2 .103
2/18/2017 at Lindenwood L 0-2 22 0 2 0 2 0 0 1 0 0 0 0 0 0 0 11 18 7 3 .091
2/18/2017 at Lindenwood W 3-2 31 3 10 3 2 0 0 3 0 4 0 0 0 1 1 6 27 11 0 .323
2/19/2017 at Lindenwood L 2-7 33 2 7 2 1 0 0 4 0 6 1 1 0 1 0 11 24 10 1 .212
3/4/2017 Newman University L 3-7 26 3 6 2 0 0 1 1 0 0 1 1 0 0 0 7 21 8 4 .231
3/4/2017 Newman University W 9-6 32 9 7 7 1 0 1 4 0 8 0 3 0 0 0 8 27 8 2 .219
3/5/2017 Newman University W 6-5 30 6 11 6 1 0 0 6 0 1 1 3 1 2 0 1 27 15 1 .367
3/14/2017 vs Truman State W 10-2 30 10 12 10 2 0 0 3 0 3 0 0 0 1 0 3 21 11 1 .400
3/14/2017 vs Truman State L 1-5 31 1 4 1 0 0 0 5 0 2 0 1 0 0 1 7 27 11 1 .129
3/15/2017 vs Truman State L 1-2 27 1 6 1 1 0 0 1 0 1 0 0 0 0 0 4 18 6 0 .222
3/15/2017 vs Truman State W 8-2 36 8 10 6 1 0 2 2 0 1 0 1 1 0 0 4 27 13 0 .278
3/18/2017 Bemidji State W 4-1 27 4 10 3 1 0 1 3 0 2 1 2 0 0 1 5 21 6 1 .370
3/18/2017 Bemidji State W 9-1 37 9 13 9 2 0 3 3 0 1 1 1 0 0 0 10 27 11 0 .351
3/19/2017 Bemidji State L 2-7 25 2 6 2 0 0 0 3 0 0 0 1 0 0 2 2 21 8 2 .240
3/19/2017 Bemidji State W 12-2 39 12 15 11 5 0 2 3 0 1 0 1 0 0 0 6 24 12 1 .385
3/25/2017 U-Mary W 10-0 29 10 9 7 2 0 2 1 0 2 0 2 0 0 0 5 21 5 0 .310
3/25/2017 U-Mary W 13-1 34 13 16 13 3 1 2 5 0 1 0 0 0 0 0 3 21 9 0 .471
3/26/2017 U-Mary W 6-2 24 6 5 6 2 0 2 4 0 3 0 0 0 0 0 4 21 6 1 .208
3/26/2017 U-Mary W 6-3 34 6 11 6 4 0 1 0 0 2 0 0 1 0 0 2 27 9 1 .324
3/28/2017 Upper Iowa L 4-5 29 4 7 4 0 0 2 2 0 0 0 1 0 1 1 7 24 11 0 .241
3/28/2017 Upper Iowa W 10-9 32 10 13 10 3 0 2 4 0 4 0 2 1 0 1 5 21 8 0 .406
4/1/2017 at Northern State W 11-0 37 11 15 9 3 0 0 2 0 5 0 1 0 0 0 4 21 3 0 .405
4/1/2017 at Northern State W 1-0 33 1 5 1 2 0 1 3 0 2 0 1 0 0 0 5 27 11 1 .152
4/2/2017 at Northern State W 2-1 25 2 6 2 0 0 1 4 0 0 0 1 0 1 0 7 21 7 0 .240
4/2/2017 at Northern State W 10-3 39 10 12 8 4 0 2 4 0 3 1 4 0 0 0 6 27 9 1 .308
4/5/2017 at St. Cloud State L 4-5 36 4 7 4 2 0 0 6 0 0 1 0 2 1 0 11 31 12 4 .194
4/5/2017 at St. Cloud State L 4-10 27 4 8 4 2 0 1 6 1 1 0 0 0 1 0 12 18 6 2 .296
4/8/2017 at Minnesota Crookston W 8-5 32 8 12 6 4 2 0 3 0 1 0 1 0 0 0 3 21 6 1 .375
4/8/2017 at Minnesota Crookston L 7-10 40 7 13 7 3 0 2 3 0 0 1 1 0 0 0 7 24 11 3 .325
4/9/2017 at Minnesota Crookston W 11-0 35 11 16 10 8 0 0 4 0 2 0 0 0 0 0 5 21 9 0 .457
4/9/2017 at Minnesota Crookston W 16-2 37 16 15 14 4 0 0 5 0 3 0 5 0 1 0 5 21 8 1 .405
4/14/2017 Minnesota Duluth W 2-1 32 2 8 2 1 0 0 2 0 0 0 2 2 0 0 5 27 12 1 .250
4/14/2017 Minnesota Duluth L 3-6 30 3 9 3 2 0 2 2 0 0 0 0 0 0 0 3 21 11 1 .300
4/15/2017 Minnesota Duluth W 2-0 22 2 3 1 1 0 1 0 0 1 0 0 0 0 0 7 21 7 0 .136
4/15/2017 Minnesota Duluth W 10-3 37 10 14 10 2 0 1 7 0 2 0 4 0 0 2 5 27 10 0 .378
4/20/2017 SMSU W 9-1 27 9 10 8 2 0 1 4 1 1 0 0 0 0 0 6 21 12 0 .370
4/20/2017 SMSU W 6-2 30 6 9 4 0 0 1 4 0 4 0 1 1 0 1 4 27 8 1 .300
4/22/2017 at Concordia-St. Paul W 15-3 38 15 20 13 8 0 3 4 0 2 0 1 0 1 0 5 21 8 4 .526
4/22/2017 at Concordia-St. Paul W 11-7 39 11 14 10 2 0 3 4 1 3 0 0 0 0 0 8 27 8 1 .359
4/23/2017 at Concordia-St. Paul W 16-7 31 16 12 12 1 0 4 9 0 10 1 0 1 1 0 5 21 9 4 .387
4/23/2017 at Concordia-St. Paul W 10-2 40 10 14 8 4 1 1 3 1 2 1 1 0 0 0 9 27 7 1 .350
4/27/2017 Sioux Falls W 5-3 24 5 7 4 0 0 0 7 0 2 0 0 0 1 0 2 21 8 0 .292
4/27/2017 Sioux Falls L 3-4 31 3 4 3 0 0 0 7 0 0 0 0 0 1 1 7 27 14 0 .129
4/28/2017 at Wayne State W 19-3 40 19 22 18 5 0 2 7 0 5 0 1 0 2 0 4 21 3 1 .550
4/28/2017 at Wayne State W 18-6 44 18 20 18 4 2 2 8 0 1 0 2 1 3 0 10 27 14 0 .455
4/29/2017 at Wayne State L 2-8 27 2 4 1 0 0 0 2 0 0 0 0 0 0 0 3 18 4 2 .148
4/29/2017 at Wayne State L 1-4 33 1 5 0 0 0 0 0 0 0 0 0 0 0 0 10 24 8 2 .152
5/5/2017 Minnesota State W 1-0 21 1 6 1 1 0 1 1 0 0 0 1 1 0 1 6 21 12 1 .286
5/5/2017 Minnesota State L 3-4 36 3 8 3 0 1 0 3 0 1 0 2 1 0 1 8 30 10 4 .222
5/6/2017 Minnesota State W 6-5 25 6 8 4 0 0 1 2 0 5 0 1 1 0 0 8 21 10 0 .320
5/6/2017 Minnesota State L 3-8 33 3 10 3 1 0 1 1 0 0 0 2 2 1 0 6 27 11 2 .303
5/10/2017 vs Concordia-St. Paul W 11-2 37 11 13 10 3 0 0 2 0 0 0 2 0 0 0 4 27 16 2 .351
5/11/2017 at St. Cloud State L 2-3 36 2 9 2 0 0 0 4 1 5 1 0 0 0 0 10 27 9 2 .250
5/11/2017 vs Minot State W 8-3 36 8 15 5 3 1 1 2 0 0 2 0 0 0 0 3 27 5 2 .417
5/12/2017 vs Minnesota Duluth L 8-11 37 8 12 5 3 0 1 4 0 0 0 0 0 0 0 5 27 13 5 .324
Total 384-229 1883 384 574 336 114 8 54 200 6 112 13 57 18 24 13 353 1395 534 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
