Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Howell, Carter 3 Howell, Carter .396 1.138 61-61 230 68 91 11 3 17 74 159 .691 16 10 24 2 .447 6 3 23-25
1 Barth , Jordan 1 Barth , Jordan .380 1.084 61-61 245 65 93 20 2 15 52 162 .661 13 6 25 2 .423 1 0 13-16
9 Olson, Will 9 Olson, Will .379 1.147 58-56 198 53 75 15 0 16 63 138 .697 22 6 36 1 .450 3 0 5-7
23 Hines, Jack 23 Hines, Jack .367 1.099 50-46 166 46 61 12 2 10 38 107 .645 16 11 43 3 .454 1 0 8-10
2 Mix, JT 2 Mix, JT .315 .815 61-61 181 40 57 3 3 2 36 72 .398 27 6 33 2 .417 2 3 10-13
4 Mosser, Max 4 Mosser, Max .311 .803 52-43 151 39 47 8 1 1 15 60 .397 24 2 28 2 .406 3 5 4-5
13 Rosencranz, Jaxon 13 Rosencranz, Jaxon .283 .879 59-58 191 40 54 12 3 8 37 96 .503 22 9 44 3 .376 4 2 16-18
14 Dirksen, Drey 14 Dirksen, Drey .275 1.008 50-42 142 38 39 3 0 16 37 90 .634 21 4 41 3 .374 4 1 1-2
39 Koskie, Joshua 39 Koskie, Joshua .500 1.250 4-0 2 3 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 0-0
24 Ihrke, Ben 24 Ihrke, Ben .391 .831 30-10 46 16 18 0 0 0 5 18 .391 1 3 9 0 .440 0 1 9-10
8 Axelberg, Jason 8 Axelberg, Jason .319 .779 38-17 69 14 22 4 0 1 11 29 .420 5 1 23 1 .359 3 1 5-6
31 Ballweg, Luke 31 Ballweg, Luke .301 .995 37-29 93 18 28 6 1 6 27 54 .581 15 3 15 1 .414 0 0 1-2
25 Lanier, Tony 25 Lanier, Tony .300 .804 34-24 70 15 21 2 0 2 14 29 .414 6 5 14 0 .390 1 0 5-5
27 Baggs, Maddux 27 Baggs, Maddux .281 .722 29-14 64 13 18 4 0 0 10 22 .344 7 3 9 2 .378 0 1 1-3
12 Beers, Declan 12 Beers, Declan .250 .750 4-0 4 0 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 0-0
16 Winterstein, Trevor 16 Winterstein, Trevor .230 .605 24-15 61 6 14 2 0 1 8 19 .311 5 1 13 0 .294 1 0 5-8
29 Meiners, Tate 29 Meiners, Tate .219 .592 19-6 32 4 7 1 0 0 2 8 .250 4 2 7 0 .342 0 0 1-1
10 Schoettmer, Michael 10 Schoettmer, Michael .200 .514 30-5 30 4 6 0 0 0 3 6 .200 2 3 3 0 .314 0 0 2-2
15 Stroh, Mitch 15 Stroh, Mitch .188 .660 12-2 16 3 3 1 0 1 4 7 .438 0 1 3 1 .222 1 0 0-0
Totals .329 .950 61-61 1991 485 656 105 15 96 437 1079 .542 208 76 372 23 .408 30 17 109-133
Opponents .213 .621 61-61 1816 231 386 64 2 42 203 580 .319 170 72 584 26 .302 19 12 43-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Jares, Ryan 37Jares, Ryan 2.78 .95 8-2 14-14 1 1-2 0 81.0 59 31 25 18 109 8 0 10 297 .199 4 5 1 3 1
48 Saari, Caleb 48Saari, Caleb 2.87 .97 7-3 16-10 2 0-0 1 69.0 56 32 22 11 81 11 0 7 251 .223 8 7 0 4 3
20 Brown , Tanner 20Brown , Tanner 2.89 1.13 9-1 15-14 4 1-1 0 87.1 74 37 28 25 117 8 2 6 324 .228 12 13 2 1 2
14 Dirksen, Drey 14Dirksen, Drey 2.08 .58 0-0 9-0 0 0-0 3 8.2 3 2 2 2 13 0 0 2 29 .103 3 1 0 1 0
25 Lanier, Tony 25Lanier, Tony 2.29 1.22 2-0 11-3 0 0-0 2 19.2 10 7 5 14 36 2 0 0 68 .147 7 4 0 1 0
22 Kranz, Caleb 22Kranz, Caleb 2.55 1.22 3-0 13-0 0 0-1 2 24.2 16 10 7 14 35 5 0 4 91 .176 4 2 0 0 1
28 Miller, Seth 28Miller, Seth 2.62 .91 6-2 15-7 1 1-0 4 55.0 37 18 16 13 45 9 0 2 196 .189 8 3 1 2 2
6 Schmidt , Jed 6Schmidt , Jed 3.74 1.23 6-1 15-9 1 0-1 1 53.0 46 25 22 19 45 11 0 3 203 .227 1 8 0 2 0
40 Diedrich, Adam 40Diedrich, Adam 4.05 1.35 2-0 17-0 0 0-1 2 20.0 14 12 9 13 26 1 0 2 72 .194 1 5 0 0 0
8 Axelberg, Jason 8Axelberg, Jason 4.15 1.85 1-0 4-0 0 0-0 0 4.1 5 2 2 3 4 1 0 1 16 .313 1 1 0 1 0
17 Taylor, Kai 17Taylor, Kai 4.50 1.40 0-0 6-2 0 0-0 0 10.0 7 5 5 7 10 1 0 2 36 .194 1 3 0 1 0
45 Bruss, Thomas 45Bruss, Thomas 5.03 1.32 1-3 17-1 0 0-1 1 19.2 16 13 11 10 22 2 0 0 68 .235 1 3 0 0 2
32 Furst , Evan 32Furst , Evan 5.57 1.43 2-0 11-1 0 0-1 3 21.0 24 15 13 6 22 3 0 2 89 .270 3 6 0 2 1
26 Olson, Josh 26Olson, Josh 7.50 1.75 0-0 13-0 0 0-0 0 12.0 13 11 10 8 14 0 0 1 49 .265 2 7 0 1 0
44 Thompson, Clayton 44Thompson, Clayton 9.53 1.76 0-0 6-0 0 0-0 0 5.2 6 7 6 4 5 2 0 0 23 .261 2 1 0 0 0
33 Torpey, Aidan 33Torpey, Aidan 18.00 2.00 0-1 1-0 0 0-0 0 1.0 0 2 2 2 0 0 0 0 2 .000 4 1 0 0 0
35 Heger, Aaron 35Heger, Aaron 27.00 1.50 0-0 1-0 0 0-0 0 0.2 0 2 2 1 0 0 0 0 2 .000 0 2 0 0 0
Totals 3.40 1.13 47-13 184-61 9 7 19 492.2 386 231 186 170 584 64 2 42 1816 .213 62 72 4 19 12
Opponents 7.73 1.82 13-47 207-61 4 0 6 475.0 656 485 408 208 372 105 15 96 1991 .329 73 76 13 30 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Axelberg, Jason 8 Axelberg, Jason 37 35 2 0 1.000 0 1 0 0 0
15 Stroh, Mitch 15 Stroh, Mitch 12 12 0 0 1.000 1 0 0 0 0
48 Saari, Caleb 48 Saari, Caleb 9 2 7 0 1.000 0 2 3 0 0
45 Bruss, Thomas 45 Bruss, Thomas 3 1 2 0 1.000 0 2 2 0 0
40 Diedrich, Adam 40 Diedrich, Adam 2 0 2 0 1.000 0 5 1 0 0
12 Beers, Declan 12 Beers, Declan 1 1 0 0 1.000 0 0 0 0 0
17 Taylor, Kai 17 Taylor, Kai 1 0 1 0 1.000 0 1 1 0 0
35 Heger, Aaron 35 Heger, Aaron 1 0 1 0 1.000 0 0 0 0 0
44 Thompson, Clayton 44 Thompson, Clayton 1 1 0 0 1.000 0 0 0 0 0
10 Schoettmer, Michael 10 Schoettmer, Michael 118 107 10 1 .992 0 7 3 3 0
14 Dirksen, Drey 14 Dirksen, Drey 318 289 26 3 .991 7 12 6 10 0
9 Olson, Will 9 Olson, Will 298 269 25 4 .987 0 26 5 10 0
4 Mosser, Max 4 Mosser, Max 145 135 7 3 .979 8 0 0 0 0
31 Ballweg, Luke 31 Ballweg, Luke 128 120 5 3 .977 12 0 0 0 0
2 Mix, JT 2 Mix, JT 208 85 117 6 .971 27 0 0 0 0
13 Rosencranz, Jaxon 13 Rosencranz, Jaxon 101 95 3 3 .970 0 0 0 0 0
3 Howell, Carter 3 Howell, Carter 104 98 2 4 .962 0 0 0 0 0
27 Baggs, Maddux 27 Baggs, Maddux 60 20 37 3 .950 8 0 0 0 0
20 Brown , Tanner 20 Brown , Tanner 17 6 10 1 .941 1 5 4 0 0
1 Barth , Jordan 1 Barth , Jordan 163 44 109 10 .939 6 0 0 0 0
28 Miller, Seth 28 Miller, Seth 15 5 9 1 .933 0 8 1 0 0
6 Schmidt , Jed 6 Schmidt , Jed 12 6 5 1 .917 0 4 2 0 0
23 Hines, Jack 23 Hines, Jack 150 54 83 13 .913 20 0 0 0 0
25 Lanier, Tony 25 Lanier, Tony 44 38 2 4 .909 3 3 0 0 0
24 Ihrke, Ben 24 Ihrke, Ben 11 10 0 1 .909 0 0 0 0 0
16 Winterstein, Trevor 16 Winterstein, Trevor 20 16 2 2 .900 0 0 0 0 0
37 Jares, Ryan 37 Jares, Ryan 10 2 7 1 .900 0 4 1 0 0
26 Olson, Josh 26 Olson, Josh 7 3 3 1 .857 0 2 0 0 0
29 Meiners, Tate 29 Meiners, Tate 33 22 6 5 .848 4 0 0 0 0
32 Furst , Evan 32 Furst , Evan 4 2 1 1 .750 0 4 0 0 0
22 Kranz, Caleb 22 Kranz, Caleb 3 0 2 1 .667 0 0 0 0 0
33 Torpey, Aidan 33 Torpey, Aidan 0 0 0 0 .000 0 0 0 0 0
39 Koskie, Joshua 39 Koskie, Joshua 0 0 0 0 .000 0 0 0 0 0
Totals 2036 1478 486 72 .965 36 86 29 23 0
Opponents 2039 1425 513 101 .950 40 218 44 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Koskie, Joshua 39Koskie, Joshua .500 1.167 3-0 2 2 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
9 Olson, Will 9Olson, Will .420 1.205 36-36 119 36 50 10 0 9 40 87 .731 11 3 15 1 .474 2 0 2-4
3 Howell, Carter 3Howell, Carter .407 1.101 36-36 135 40 55 9 2 7 40 89 .659 6 4 11 2 .442 2 2 14-15
1 Barth , Jordan 1Barth , Jordan .387 1.148 36-36 137 43 53 10 1 11 29 98 .715 9 3 14 0 .433 1 0 9-10
4 Mosser, Max 4Mosser, Max .385 .922 32-29 91 29 35 3 1 0 8 40 .440 19 1 16 1 .482 3 1 4-5
24 Ihrke, Ben 24Ihrke, Ben .367 .773 19-6 30 10 11 0 0 0 3 11 .367 1 1 3 0 .406 0 1 5-5
2 Mix, JT 2Mix, JT .354 .922 36-36 96 23 34 3 3 1 23 46 .479 14 3 16 1 .443 2 2 2-4
23 Hines, Jack 23Hines, Jack .354 1.011 26-23 82 22 29 4 1 4 19 47 .573 9 4 23 0 .438 1 0 6-7
12 Beers, Declan 12Beers, Declan .333 1.000 3-0 3 0 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 0-0
8 Axelberg, Jason 8Axelberg, Jason .319 .769 25-12 47 8 15 4 0 0 5 19 .404 4 0 16 1 .365 1 0 4-4
27 Baggs, Maddux 27Baggs, Maddux .263 .677 22-13 57 7 15 4 0 0 10 19 .333 5 2 9 2 .344 0 1 1-3
13 Rosencranz, Jaxon 13Rosencranz, Jaxon .260 .804 35-34 104 18 27 9 1 3 19 47 .452 11 6 24 1 .352 4 1 7-9
14 Dirksen, Drey 14Dirksen, Drey .256 .918 31-26 90 22 23 2 0 10 26 55 .611 5 3 23 3 .307 3 1 1-1
25 Lanier, Tony 25Lanier, Tony .250 .701 23-14 44 8 11 1 0 2 11 18 .409 2 1 10 0 .292 1 0 2-2
31 Ballweg, Luke 31Ballweg, Luke .250 .817 19-14 44 9 11 3 0 1 10 17 .386 13 1 8 1 .431 0 0 1-1
10 Schoettmer, Michael 10Schoettmer, Michael .200 .473 21-2 20 4 4 0 0 0 1 4 .200 2 0 2 0 .273 0 0 1-1
15 Stroh, Mitch 15Stroh, Mitch .167 .571 10-1 12 2 2 0 0 1 4 5 .417 0 0 3 1 .154 1 0 0-0
16 Winterstein, Trevor 16Winterstein, Trevor .125 .417 13-6 24 2 3 1 0 0 2 4 .167 4 0 3 0 .250 0 0 2-2
29 Meiners, Tate 29Meiners, Tate .083 .396 10-2 12 1 1 0 0 0 1 1 .083 3 1 2 0 .313 0 0 0-0
Totals .332 .934 36-36 1149 286 381 64 9 49 252 610 .531 119 33 199 14 .403 21 9 61-73
Opponents .187 .556 36-36 1024 103 191 38 0 20 94 289 .282 89 39 357 18 .274 11 5 22-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Dirksen, Drey 14Dirksen, Drey 0.00 .58 0-0 6-0 0 0-0 2 5.2 1 0 0 2 10 0 0 0 17 .059 3 1 0 1 0
20 Brown , Tanner 20Brown , Tanner 1.10 .92 6-1 8-8 3 1-1 0 49.0 30 13 6 15 77 6 0 1 173 .173 7 6 1 1 2
37 Jares, Ryan 37Jares, Ryan 1.20 .71 6-2 8-8 1 1-2 0 52.1 28 9 7 9 73 3 0 4 182 .154 3 3 0 1 0
25 Lanier, Tony 25Lanier, Tony 2.03 1.22 1-0 7-2 0 0-0 2 13.1 6 4 3 10 23 2 0 0 45 .133 4 2 0 1 0
48 Saari, Caleb 48Saari, Caleb 2.14 .83 7-1 8-7 1 0-0 0 42.0 27 16 10 8 45 7 0 3 146 .185 4 5 0 3 1
6 Schmidt , Jed 6Schmidt , Jed 2.61 1.03 4-0 9-5 0 0-1 1 31.0 23 9 9 9 32 5 0 2 113 .204 0 3 0 1 0
28 Miller, Seth 28Miller, Seth 3.13 .99 4-1 7-5 1 1-0 0 31.2 26 13 11 5 26 6 0 1 117 .222 4 3 1 1 1
17 Taylor, Kai 17Taylor, Kai 3.38 .59 0-0 3-0 0 0-0 0 5.1 2 2 2 1 6 0 0 1 19 .105 0 1 0 0 0
22 Kranz, Caleb 22Kranz, Caleb 3.55 1.56 1-0 9-0 0 0-1 2 12.2 9 7 5 10 21 3 0 2 48 .188 4 1 0 0 1
40 Diedrich, Adam 40Diedrich, Adam 4.26 1.39 0-0 10-0 0 0-1 1 12.2 9 6 6 8 16 0 0 2 45 .200 0 4 0 0 0
32 Furst , Evan 32Furst , Evan 4.32 1.73 2-0 5-1 0 0-1 1 8.1 11 5 4 3 7 2 0 2 38 .289 0 2 0 0 0
26 Olson, Josh 26Olson, Josh 4.76 1.35 0-0 6-0 0 0-0 0 5.2 4 4 3 3 8 0 0 1 21 .190 2 3 0 1 0
45 Bruss, Thomas 45Bruss, Thomas 5.00 1.11 0-0 8-0 0 0-1 1 9.0 7 6 5 3 9 1 0 0 32 .219 1 3 0 0 0
8 Axelberg, Jason 8Axelberg, Jason 7.71 1.90 0-0 2-0 0 0-0 0 2.1 3 2 2 1 2 1 0 1 10 .300 1 0 0 1 0
44 Thompson, Clayton 44Thompson, Clayton 13.50 1.94 0-0 4-0 0 0-0 0 3.1 5 5 5 1 2 2 0 0 16 .313 1 0 0 0 0
35 Heger, Aaron 35Heger, Aaron 27.00 5.00 0-0 1-0 0 0-0 0 0.2 0 2 2 1 0 0 0 0 2 .000 0 2 0 0 0
Totals 2.53 .98 31-5 101-36 6 7 10 285.0 191 103 80 89 357 38 0 20 1024 .187 34 39 2 11 5
Opponents 7.68 1.83 5-31 120-36 3 0 1 273.0 381 286 233 119 199 64 9 49 1149 .332 37 33 9 21 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Rosencranz, Jaxon 13 Rosencranz, Jaxon 45 44 1 0 1.000 0 0 0 0 0
8 Axelberg, Jason 8 Axelberg, Jason 23 23 0 0 1.000 0 1 0 0 0
20 Brown , Tanner 20 Brown , Tanner 14 6 8 0 1.000 1 2 1 0 0
16 Winterstein, Trevor 16 Winterstein, Trevor 9 9 0 0 1.000 0 0 0 0 0
15 Stroh, Mitch 15 Stroh, Mitch 7 7 0 0 1.000 1 0 0 0 0
48 Saari, Caleb 48 Saari, Caleb 5 2 3 0 1.000 0 2 2 0 0
45 Bruss, Thomas 45 Bruss, Thomas 3 1 2 0 1.000 0 1 1 0 0
12 Beers, Declan 12 Beers, Declan 1 1 0 0 1.000 0 0 0 0 0
17 Taylor, Kai 17 Taylor, Kai 1 0 1 0 1.000 0 1 0 0 0
35 Heger, Aaron 35 Heger, Aaron 1 0 1 0 1.000 0 0 0 0 0
40 Diedrich, Adam 40 Diedrich, Adam 1 0 1 0 1.000 0 3 1 0 0
44 Thompson, Clayton 44 Thompson, Clayton 1 1 0 0 1.000 0 0 0 0 0
9 Olson, Will 9 Olson, Will 203 187 14 2 .990 0 12 3 7 0
14 Dirksen, Drey 14 Dirksen, Drey 172 157 13 2 .988 3 5 1 2 0
10 Schoettmer, Michael 10 Schoettmer, Michael 80 69 10 1 .988 0 5 3 2 0
2 Mix, JT 2 Mix, JT 114 42 69 3 .974 15 0 0 0 0
31 Ballweg, Luke 31 Ballweg, Luke 68 64 2 2 .971 7 0 0 0 0
4 Mosser, Max 4 Mosser, Max 92 83 6 3 .967 4 0 0 0 0
1 Barth , Jordan 1 Barth , Jordan 90 27 59 4 .956 3 0 0 0 0
27 Baggs, Maddux 27 Baggs, Maddux 50 16 31 3 .940 7 0 0 0 0
3 Howell, Carter 3 Howell, Carter 54 49 1 4 .926 0 0 0 0 0
28 Miller, Seth 28 Miller, Seth 13 3 9 1 .923 0 7 1 0 0
25 Lanier, Tony 25 Lanier, Tony 22 20 0 2 .909 3 1 0 0 0
23 Hines, Jack 23 Hines, Jack 80 27 44 9 .888 11 0 0 0 0
24 Ihrke, Ben 24 Ihrke, Ben 8 7 0 1 .875 0 0 0 0 0
6 Schmidt , Jed 6 Schmidt , Jed 7 4 2 1 .857 0 0 1 0 0
29 Meiners, Tate 29 Meiners, Tate 6 5 0 1 .833 1 0 0 0 0
37 Jares, Ryan 37 Jares, Ryan 6 1 4 1 .833 0 3 1 0 0
26 Olson, Josh 26 Olson, Josh 1 0 0 1 .000 0 1 0 0 0
22 Kranz, Caleb 22 Kranz, Caleb 0 0 0 0 .000 0 0 0 0 0
32 Furst , Evan 32 Furst , Evan 0 0 0 0 .000 0 0 0 0 0
39 Koskie, Joshua 39 Koskie, Joshua 0 0 0 0 .000 0 0 0 0 0
Totals 1177 855 281 41 .965 56 44 15 11 0
Opponents 1157 819 279 59 .949 58 122 20 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Arkansas Tech L 2-3 33 2 7 1 0 1 0 1 0 1 0 0 1 0 0 11 27 7 3 .212
2/12/2022 vs Arkansas-Monticello W 13-4 38 13 14 12 3 0 2 7 0 1 0 6 0 1 0 8 27 7 1 .368
2/13/2022 vs Central Missouri W 6-5 35 6 8 4 3 0 0 4 0 5 1 1 0 0 0 13 27 13 1 .229
3/5/2022 at Florida Southern W 7-6 32 7 9 6 1 0 0 5 0 8 0 4 0 1 0 4 27 9 1 .281
3/5/2022 at Florida Southern W 6-3 30 6 12 6 1 0 0 4 0 5 2 2 0 0 0 7 21 8 0 .400
3/6/2022 at Florida Southern W 6-3 35 6 11 5 1 0 2 1 0 3 0 0 0 1 0 12 27 12 0 .314
3/7/2022 vs Grand Valley State W 5-4 30 5 8 5 2 0 0 5 0 1 0 0 0 1 0 11 27 12 3 .267
3/9/2022 Ashland L 10-12 40 10 13 8 0 0 1 7 0 1 2 6 1 0 0 14 30 11 2 .325
3/11/2022 vs Wayne State W 4-2 25 4 8 4 3 0 2 1 0 2 0 0 1 0 0 3 21 10 1 .320
3/11/2022 vs Wayne State L 10-11 32 10 14 10 0 0 3 2 0 2 0 0 0 1 0 9 20 8 4 .438
3/11/2022 vs Grand Valley State W 2-1 35 2 8 2 0 0 0 1 0 2 1 2 0 0 0 7 27 7 1 .229
3/12/2022 vs Seton Hill T 2-2 16 2 2 2 0 0 0 2 0 0 0 0 0 2 0 8 15 2 1 .125
3/15/2022 Dakota Wesleyan W 11-4 30 11 14 11 0 0 4 3 0 2 1 3 0 0 0 3 21 5 1 .467
3/15/2022 Dakota Wesleyan W 11-1 29 11 9 9 3 0 0 6 0 2 0 5 0 0 0 2 21 3 1 .310
3/19/2022 St. Cloud State W 5-2 25 5 7 3 1 0 0 1 0 1 0 2 0 0 0 5 21 7 1 .280
3/19/2022 St. Cloud State L 2-11 32 2 5 1 3 0 0 4 0 0 0 0 0 0 0 11 27 10 1 .156
3/20/2022 St. Cloud State W 6-3 32 6 9 4 1 0 0 2 0 3 0 0 0 0 0 9 27 6 1 .281
3/24/2022 Minnesota Duluth W 14-5 26 14 9 13 1 0 2 8 0 2 0 1 0 2 0 3 21 9 0 .346
3/24/2022 Minnesota Duluth W 9-2 35 9 14 9 3 1 1 2 0 2 1 1 1 0 0 4 27 6 1 .400
3/26/2022 BEMIDJI STATE W 10-0 30 10 13 9 3 1 3 3 0 2 0 0 0 1 0 5 21 2 2 .433
3/26/2022 BEMIDJI STATE W 22-0 34 22 14 19 0 1 2 9 0 2 0 0 1 0 0 3 21 5 2 .412
3/27/2022 BEMIDJI STATE W 13-2 35 13 15 13 2 0 5 1 0 0 0 3 0 1 0 3 21 10 1 .429
3/29/2022 UMary W 4-2 24 4 8 4 0 0 3 3 0 0 1 0 0 0 1 6 21 4 0 .333
3/29/2022 UMary W 8-7 29 8 7 7 2 0 2 4 0 4 1 4 0 0 0 6 27 12 2 .241
4/3/2022 at Minnesota Crookston W 6-1 29 6 9 6 2 0 2 2 0 1 0 1 2 1 0 6 21 6 1 .310
4/4/2022 at Minnesota Crookston W 2-0 26 2 4 1 0 0 0 4 0 0 0 0 1 1 0 7 27 12 3 .154
4/4/2022 at Minnesota Crookston W 5-3 40 5 9 4 1 0 2 3 0 2 2 0 1 0 0 10 33 12 0 .225
4/5/2022 at Minot State L 3-11 26 3 3 1 1 0 0 2 0 2 0 1 0 0 0 11 18 9 2 .115
4/5/2022 at Minot State L 3-4 30 3 6 3 2 0 0 3 0 2 1 1 0 1 1 7 24 6 0 .200
4/9/2022 at Southwest Minnesota W 10-2 35 10 16 9 3 0 3 3 0 0 0 0 0 0 0 3 21 6 3 .457
4/9/2022 at Southwest Minnesota W 4-0 32 4 7 4 2 0 0 2 0 2 0 3 0 1 2 6 27 6 0 .219
4/10/2022 at Southwest Minnesota W 10-3 39 10 14 8 1 0 0 8 0 0 0 0 0 1 0 5 27 5 1 .359
4/12/2022 at Northern State W 6-0 26 6 9 5 1 0 1 1 0 2 0 2 0 1 2 3 21 13 0 .346
4/12/2022 at Northern State W 10-2 45 10 20 9 2 0 2 3 0 0 0 1 0 1 0 10 27 10 2 .444
4/15/2022 Wayne State W 11-3 34 11 11 11 5 0 2 6 0 1 0 0 0 1 0 6 27 3 1 .324
4/16/2022 Wayne State L 1-2 24 1 5 1 1 0 1 2 0 1 1 0 0 0 1 7 21 5 4 .208
4/16/2022 Wayne State W 6-4 31 6 10 5 1 0 1 1 0 0 0 0 0 1 0 5 27 11 1 .323
4/21/2022 at Winona State W 3-2 29 3 6 3 0 0 2 2 0 4 0 1 0 0 0 7 21 6 1 .207
4/21/2022 at Winona State W 9-1 40 9 12 9 4 0 1 5 0 5 0 0 0 0 0 8 27 7 1 .300
4/24/2022 at Concordia-St. Paul W 11-2 31 11 13 10 2 0 1 5 0 2 1 0 1 2 0 4 21 8 1 .419
4/24/2022 at Concordia-St. Paul W 10-0 32 10 13 6 2 2 0 2 0 3 1 1 0 2 0 1 21 5 0 .406
4/25/2022 at Concordia-St. Paul W 12-3 42 12 16 11 4 0 1 5 0 5 0 4 1 1 0 7 27 10 1 .381
4/27/2022 Upper Iowa W 14-5 35 14 18 11 2 1 2 3 0 0 0 1 0 0 2 2 21 11 2 .514
4/27/2022 Upper Iowa W 15-1 35 15 16 15 1 0 4 1 0 1 0 0 0 0 0 4 21 9 0 .457
5/1/2022 Sioux Falls W 2-0 20 2 4 2 1 0 1 1 0 1 0 0 0 1 0 3 21 9 0 .200
5/1/2022 Sioux Falls W 12-4 37 12 17 11 2 1 2 6 0 4 1 0 0 1 0 6 27 7 1 .459
5/2/2022 Sioux Falls W 12-2 34 12 14 12 2 0 1 3 0 0 0 2 0 0 2 1 21 5 0 .412
5/5/2022 at Minnesota State L 2-6 25 2 6 2 2 0 1 0 0 0 1 1 0 0 1 3 18 10 4 .240
5/6/2022 at Minnesota State W 7-6 31 7 8 4 1 0 0 6 0 6 1 2 1 1 0 6 27 13 0 .258
5/7/2022 at Minnesota State W 7-2 39 7 14 7 3 2 1 3 0 1 0 1 0 0 2 6 27 6 1 .359
5/11/2022 UMary W 19-2 39 19 18 19 4 0 5 6 0 1 1 3 0 1 1 3 27 6 0 .462
5/12/2022 vs Winona State W 12-4 41 12 15 11 1 0 6 0 0 2 0 0 0 0 0 7 27 13 2 .366
5/14/2022 vs Minnesota State L 4-5 38 4 12 4 0 0 1 1 0 2 1 2 0 0 0 9 27 3 0 .316
5/14/2022 vs Minnesota Duluth W 11-1 29 11 11 11 3 0 2 7 0 2 0 2 0 0 1 4 21 7 1 .379
5/15/2022 vs Minnesota State L 5-6 32 5 8 4 2 0 2 6 0 1 1 0 2 0 1 8 27 9 0 .250
5/19/2022 vs Minnesota State W 10-9 40 10 14 9 4 1 1 3 0 0 1 1 0 1 0 2 27 8 2 .350
5/20/2022 vs Ouachita W 12-7 41 12 16 12 2 2 5 3 0 1 0 0 0 0 0 6 27 7 3 .390
5/21/2022 at Central Missouri L 4-7 32 4 9 4 1 1 1 2 0 0 0 2 0 0 4 7 24 10 1 .281
5/22/2022 Central Missouri W 9-5 32 9 8 9 2 1 4 4 0 1 0 2 1 0 0 6 27 15 0 .250
5/27/2022 at Southern Arkansas L 7-8 38 7 13 7 3 0 3 3 0 1 0 2 0 0 2 4 24 7 0 .342
5/28/2022 at Southern Arkansas L 11-13 40 11 14 10 2 0 3 5 0 2 1 0 2 0 0 5 27 6 2 .350
Total 485-231 1991 485 656 437 105 15 96 208 0 109 24 76 17 30 23 372 1478 486 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Arkansas Tech L 2-3 9.0 6 3 2 1 12 1 0 0 1 0 0 0 0 1 0 2.00
2/12/2022 vs Arkansas-Monticello W 13-4 9.0 8 4 2 1 10 2 0 0 0 1 1 0 1 1 1 2.00
2/13/2022 vs Central Missouri W 6-5 9.0 8 5 5 7 11 0 0 0 1 0 1 0 2 1 1 5.00
3/5/2022 at Florida Southern W 7-6 9.0 10 6 5 4 7 0 1 0 3 0 1 0 3 1 1 5.00
3/5/2022 at Florida Southern W 6-3 7.0 9 3 3 3 6 0 0 0 0 0 0 0 4 1 0 3.86
3/6/2022 at Florida Southern W 6-3 9.0 8 3 3 2 7 1 0 0 0 0 3 0 5 1 1 3.00
3/7/2022 vs Grand Valley State W 5-4 9.0 7 4 0 2 10 0 0 0 2 0 0 0 6 1 1 0.00
3/9/2022 Ashland L 10-12 10.0 10 12 10 6 10 0 0 1 8 0 5 1 6 2 0 9.00
3/11/2022 vs Wayne State W 4-2 7.0 6 2 0 0 6 0 0 0 1 0 1 0 7 2 0 0.00
3/11/2022 vs Wayne State L 10-11 6.2 9 11 7 3 8 2 0 1 0 0 1 0 7 3 0 9.45
3/11/2022 vs Grand Valley State W 2-1 9.0 4 1 1 3 10 0 0 0 0 0 0 0 8 3 1 1.00
3/12/2022 vs Seton Hill T 2-2 5.0 8 2 2 0 10 1 0 0 2 0 0 0 8 4 0 3.60
